Total | Max Salary | Min Salary | Avg Salary | Median Salary |
---|---|---|---|---|
54781 | $1,680,000 | $20,178 | $89,028 | $84,736 |
<100k | 100k-150k | 150k-200k | >200k |
---|---|---|---|
38858 ( 70.93%) | 14112 ( 25.76%) | 1563 ( 2.85%) | 248 ( 0.45%) |
Company | Filings | Average Salary |
---|---|---|
Infosys Limited | 1981 | $78,499 |
The University Of Texas At Austin | 1528 | $70,434 |
Wipro Limited | 1236 | $71,294 |
Tata Consultancy Services Limited | 1069 | $74,695 |
Advanced Micro Devices, Inc. | 1038 | $100,075 |
Accenture Llp | 977 | $79,689 |
Apple Inc. | 969 | $112,830 |
Ibm Corporation | 929 | $96,671 |
Samsung Austin Semiconductor, L.l.c. | 906 | $109,187 |
Deloitte Consulting Llp | 840 | $96,222 |
Job Title | Filings | Average Salary |
---|---|---|
Programmer Analyst | 2652 | $68,753 |
Software Engineer | 2622 | $86,592 |
Software Developer | 2199 | $85,165 |
Systems Analyst | 739 | $73,268 |
Senior Software Engineer | 707 | $103,009 |
Postdoctoral Fellow | 605 | $49,466 |
Business Analyst | 506 | $71,926 |
Technology Lead - Us | 432 | $77,408 |
Design Engineer | 430 | $99,116 |
Consultant | 425 | $76,599 |
Company | Filings | Salary | Average Salary | Median Salary |
---|---|---|---|---|
Infosys Limited | 1981 | $60,000 - $163,798 | $78,499 | $75,999 |
The University Of Texas At Austin | 1528 | $20,178 - $400,000 | $70,434 | $57,043 |
Wipro Limited | 1236 | $49,275 - $120,598 | $71,294 | $69,493 |
Tata Consultancy Services Limited | 1069 | $60,100 - $140,000 | $74,695 | $70,500 |
Advanced Micro Devices, Inc. | 1038 | $57,596 - $220,000 | $100,075 | $94,591 |
Accenture Llp | 977 | $47,600 - $248,380 | $79,689 | $73,445 |
Apple Inc. | 969 | $37,440 - $220,000 | $112,830 | $108,693 |
Ibm Corporation | 929 | $49,217 - $328,000 | $96,671 | $88,560 |
Samsung Austin Semiconductor, L.l.c. | 906 | $57,600 - $250,000 | $109,187 | $105,000 |
Deloitte Consulting Llp | 840 | $46,000 - $1,350,000 | $96,222 | $88,483 |
Dell Products L.p. | 766 | $59,000 - $236,080 | $101,611 | $97,795 |
Intel Corporation | 732 | $56,846 - $197,434 | $90,378 | $86,600 |
Indeed, Inc. | 595 | $33,030 - $186,659 | $81,468 | $84,484 |
Inovant, Llc | 595 | $64,002 - $163,991 | $97,102 | $95,846 |
Visa Technology & Operations Llc | 546 | $57,300 - $183,900 | $103,653 | $102,713 |
Cognizant Technology Solutions U.s. Corporation | 544 | $53,061 - $139,901 | $82,768 | $77,064 |
National Instruments Corporation | 543 | $47,000 - $180,000 | $79,570 | $75,000 |
Yana Software Inc | 479 | $53,706 - $92,000 | $66,148 | $65,000 |
Quest Global Services-na, Inc. | 476 | $69,118 - $132,860 | $85,886 | $80,079 |
Arm, Inc. | 462 | $47,528 - $322,910 | $107,732 | $102,411 |
Cirrus Logic, Inc. | 403 | $72,000 - $166,367 | $100,753 | $96,161 |
Amazon.com Services, Inc. | 382 | $59,758 - $175,000 | $133,568 | $135,610 |
Tech Mahindra (americas),inc. | 375 | $60,000 - $135,117 | $75,216 | $72,197 |
Paypal Data Services, Inc. | 365 | $50,939 - $178,837 | $110,356 | $109,840 |
Nxp Usa, Inc. | 339 | $57,075 - $210,000 | $100,084 | $92,000 |
Oracle America, Inc. | 322 | $42,120 - $184,392 | $103,032 | $100,880 |
Tts Solutions,inc. | 311 | $47,000 - $660,000 | $69,561 | $65,000 |
Charles Schwab And Company, Inc. | 297 | $62,192 - $191,194 | $111,898 | $115,000 |
Freescale Semiconductor, Inc. | 290 | $42,400 - $117,900 | $74,451 | $70,200 |
Mindtree Limited | 290 | $51,522 - $126,684 | $76,284 | $71,469 |
Silicon Laboratories Inc. | 289 | $48,630 - $206,991 | $100,215 | $96,523 |
Homeaway.com, Inc. | 257 | $57,971 - $1,103,484 | $109,133 | $104,790 |
Hcl America, Inc. | 249 | $39,645 - $134,243 | $74,847 | $72,800 |
Technozant Llc | 237 | $44,450 - $116,147 | $67,524 | $66,477 |
Ebay Inc. | 235 | $49,000 - $201,347 | $115,964 | $110,936 |
Google Inc. | 228 | $66,000 - $239,000 | $112,978 | $113,500 |
Facebook, Inc. | 214 | $51,355 - $220,000 | $120,728 | $112,680 |
Visa U.s.a. Inc. | 211 | $72,700 - $186,659 | $103,932 | $102,045 |
Electronic Arts, Inc. | 209 | $51,428 - $185,000 | $105,713 | $102,997 |
Cybersource Corporation | 203 | $67,600 - $186,659 | $100,308 | $96,500 |
Applied Materials, Inc. | 193 | $41,766 - $150,000 | $89,740 | $88,600 |
Mphasis Corporation | 190 | $60,000 - $140,366 | $74,868 | $69,493 |
Infogain Corporation | 189 | $60,000 - $135,000 | $85,345 | $82,120 |
Microinfo Inc | 189 | $51,522 - $88,483 | $60,454 | $60,000 |
Ppd Development, L.p. | 170 | $44,907 - $153,000 | $83,186 | $80,142 |
Technosoft Corporation | 166 | $55,000 - $125,000 | $73,979 | $72,000 |
The Advisory Board Company | 164 | $55,000 - $168,000 | $87,009 | $81,483 |
Cisco Systems, Inc. | 163 | $57,970 - $147,534 | $98,508 | $98,862 |
Cadence Design Systems, Inc. | 162 | $58,875 - $1,530,792 | $122,326 | $106,793 |
Qualcomm Technologies, Inc. | 158 | $74,500 - $161,554 | $103,845 | $103,900 |
Nvidia Corporation | 146 | $66,310 - $241,134 | $113,617 | $118,321 |
Makeurcareer Llc | 141 | $65,000 - $110,000 | $82,837 | $90,000 |
Ibm India Private Limited | 139 | $63,856 - $110,854 | $76,761 | $72,197 |
Ernst & Young U.s. Llp | 129 | $43,555 - $280,000 | $99,523 | $90,525 |
Compunnel Software Group, Inc. | 127 | $60,740 - $121,400 | $83,986 | $88,500 |
Retailmenot, Inc. | 125 | $47,300 - $170,000 | $97,427 | $100,000 |
Cirrus Logic International Semiconductor Ltd. | 124 | $75,000 - $180,000 | $120,026 | $115,880 |
Rackspace Us, Inc. | 120 | $55,100 - $166,432 | $103,529 | $100,400 |
Austin Independent School District | 118 | $42,025 - $71,552 | $46,001 | $43,286 |
International Business Machines Corporation | 118 | $53,726 - $195,478 | $102,309 | $93,101 |
Vmware, Inc. | 118 | $65,998 - $270,400 | $129,140 | $127,000 |
Software Global Ltd. | 116 | $36,046 - $92,000 | $64,999 | $65,520 |
Amazon Corporate Llc | 115 | $63,600 - $160,000 | $120,302 | $120,000 |
Visa Technology & Operations Llc | 115 | $73,320 - $135,534 | $100,830 | $96,356 |
Informatica Llc | 113 | $42,890 - $186,659 | $89,410 | $82,784 |
Proficient Business Systems, Inc. | 112 | $53,061 - $110,000 | $76,534 | $77,064 |
Sailpoint Technologies, Inc. | 109 | $45,000 - $187,500 | $100,124 | $99,757 |
Dimensional Fund Advisors Lp | 108 | $50,000 - $192,000 | $98,859 | $90,000 |
Home Depot Product Authority, Llc | 105 | $83,970 - $230,000 | $131,106 | $130,000 |
Expandtree Inc | 104 | $45,406 - $103,000 | $58,316 | $60,000 |
Kforce Inc. | 104 | $43,680 - $128,960 | $77,936 | $74,880 |
Flextronics International Usa, Inc. | 102 | $36,400 - $183,227 | $90,569 | $86,694 |
Gemalto, Inc. | 102 | $55,000 - $135,000 | $84,405 | $84,003 |
Homeaway, Inc. | 102 | $70,000 - $168,000 | $106,904 | $110,000 |
Trinet Usa, Inc. | 101 | $65,000 - $165,000 | $108,971 | $109,000 |
Xtivia, Inc. | 100 | $55,000 - $140,000 | $90,118 | $87,000 |
Mirafra Inc. | 98 | $60,000 - $117,000 | $88,641 | $84,000 |
Intel Mobile Communications North America | 97 | $68,511 - $109,266 | $88,775 | $85,779 |
Dell Marketing L.p. | 96 | $62,530 - $181,685 | $108,774 | $109,988 |
Prelude Systems Inc. | 96 | $60,000 - $116,457 | $75,953 | $74,000 |
System Soft Technologies Llc | 96 | $53,061 - $160,000 | $86,664 | $85,000 |
V-soft Consulting Group, Inc | 96 | $45,000 - $200,000 | $81,531 | $80,000 |
Atlassian, Inc. | 91 | $48,875 - $195,075 | $113,114 | $110,500 |
Bazaarvoice, Inc. | 88 | $50,000 - $200,000 | $101,830 | $95,000 |
Hewlett-packard Company | 85 | $33,842 - $235,001 | $94,955 | $96,782 |
Dematic Corp. | 84 | $59,925 - $130,000 | $78,806 | $76,975 |
Amazon Web Services, Inc. | 83 | $84,000 - $160,000 | $140,779 | $150,000 |
Deloitte & Touche Llp | 83 | $40,456 - $191,194 | $81,352 | $72,966 |
Experis Us, Inc. | 83 | $43,680 - $149,760 | $81,653 | $81,182 |
Transunion Llc | 80 | $48,630 - $135,117 | $81,749 | $79,123 |
Dell Usa L.p. | 79 | $59,000 - $165,000 | $106,214 | $105,000 |
Skillnet Solutions Inc | 79 | $56,118 - $112,000 | $71,419 | $70,000 |
Hcl Global Systems Inc | 76 | $53,706 - $120,578 | $86,264 | $84,105 |
Randstad Technologies, Lp | 75 | $77,000 - $135,200 | $103,793 | $108,000 |
Sunpower Corporation | 75 | $54,725 - $175,863 | $99,706 | $100,000 |
Agileassets, Inc. | 74 | $61,000 - $138,000 | $80,531 | $72,000 |
Polycom, Inc. | 74 | $60,000 - $180,000 | $86,324 | $82,049 |
3core Systems, Inc. | 73 | $64,813 - $100,000 | $68,233 | $65,000 |
Intel Mobile Communications | 73 | $82,098 - $139,799 | $95,444 | $90,648 |
Lifesize Inc. | 73 | $62,000 - $176,000 | $115,948 | $117,950 |
Bigcommerce, Inc. | 72 | $55,000 - $300,000 | $138,631 | $134,638 |
Reliable Software Resources, Inc. | 72 | $60,000 - $110,000 | $71,014 | $60,000 |
Whole Foods Market Services, Inc. | 71 | $70,000 - $155,418 | $98,137 | $95,000 |
Mediatek Usa Inc. | 70 | $57,450 - $151,000 | $109,064 | $110,000 |
Alcatel-lucent Usa Inc | 69 | $68,932 - $125,000 | $99,413 | $100,000 |
Ncs Pearson, Inc. | 68 | $56,500 - $137,000 | $82,743 | $84,840 |
Erp Analysts, Inc. | 65 | $60,000 - $130,000 | $91,318 | $90,000 |
Visa Technology And Operations Llc | 65 | $70,700 - $143,374 | $107,704 | $105,435 |
Avalon Software Services Llc | 64 | $60,000 - $115,000 | $78,618 | $75,000 |
Reddwerks Corp. | 63 | $50,000 - $100,000 | $66,533 | $65,000 |
Ericsson Inc. | 62 | $52,624 - $134,909 | $103,646 | $100,755 |
Avnet, Inc. | 61 | $72,000 - $136,055 | $94,675 | $100,000 |
Satyam Computer Services Limited | 61 | $60,000 - $100,000 | $67,543 | $66,872 |
Volusion, Llc | 61 | $65,000 - $145,000 | $100,693 | $100,000 |
Vsion Technologies, Inc. | 61 | $52,000 - $113,000 | $75,758 | $70,000 |
Microland Limited | 60 | $62,500 - $76,500 | $67,621 | $68,191 |
Persistent Systems, Inc. | 60 | $60,000 - $85,128 | $68,424 | $69,441 |
Synopsys, Inc. | 60 | $71,515 - $170,138 | $104,997 | $103,054 |
Wal-mart Associates, Inc. | 60 | $73,500 - $155,000 | $96,708 | $91,957 |
Trend Micro, Inc. | 58 | $60,000 - $124,197 | $89,496 | $84,819 |
Yash & Lujan Consulting, Inc. | 58 | $64,106 - $125,000 | $84,814 | $84,485 |
At&t Services, Inc. | 57 | $68,809 - $163,578 | $106,084 | $104,341 |
Virtusa Corporation | 57 | $60,000 - $137,000 | $94,425 | $94,141 |
Agreeya Solutions, Inc. | 55 | $48,630 - $88,970 | $66,750 | $60,798 |
Kla-tencor Corporation | 55 | $69,846 - $147,000 | $95,692 | $87,896 |
Pricewaterhousecoopers Advisory Services Llc | 55 | $81,203 - $264,000 | $134,621 | $120,000 |
Mentor Graphics Corporation | 54 | $57,512 - $181,280 | $107,295 | $104,895 |
Epace Technologies Inc | 53 | $53,061 - $139,360 | $79,877 | $76,300 |
Larsen & Toubro Infotech Limited | 53 | $56,110 - $135,000 | $88,624 | $88,483 |
Netspend Corporation | 53 | $63,000 - $138,191 | $92,930 | $87,500 |
Optum Services, Inc. | 53 | $68,578 - $162,802 | $104,047 | $100,880 |
Rulesware Llc | 53 | $65,000 - $176,800 | $111,603 | $110,000 |
Sparkcognition, Inc. | 53 | $42,120 - $140,000 | $88,265 | $85,000 |
Broadcom Corporation | 52 | $87,000 - $148,052 | $114,805 | $112,112 |
Mutual Mobile | 52 | $40,581 - $120,000 | $78,089 | $76,647 |
Phunware, Inc. | 52 | $45,000 - $130,000 | $95,144 | $96,500 |
Taproot Solutions, Inc. | 51 | $55,000 - $120,000 | $82,737 | $84,000 |
Paypal, Inc. | 50 | $80,000 - $173,040 | $121,039 | $124,077 |
Plantronics, Inc. | 50 | $57,512 - $125,000 | $82,793 | $76,337 |
Acxiom Corporation | 49 | $62,837 - $240,000 | $105,424 | $105,000 |
Capgemini America Inc | 49 | $60,000 - $160,000 | $91,268 | $87,000 |
Daman Incorporated | 49 | $80,000 - $122,000 | $101,956 | $100,000 |
Hewlett Packard Enterprise Company | 49 | $57,512 - $190,507 | $114,139 | $115,440 |
Ansys, Inc. | 48 | $68,661 - $132,413 | $98,509 | $97,011 |
Customer Care Inc. | 48 | $50,000 - $100,000 | $70,612 | $70,000 |
Trinet Hr Corporation | 48 | $70,000 - $200,000 | $113,436 | $110,000 |
Cloudera, Inc. | 47 | $65,000 - $175,100 | $106,773 | $104,000 |
Endeavour Software Technologies, Inc. | 47 | $68,000 - $124,783 | $80,488 | $76,220 |
Sirius Computer Solutions, Inc. | 47 | $72,000 - $140,700 | $100,957 | $101,379 |
Ascendant Technology, Llc | 46 | $60,000 - $120,000 | $92,109 | $90,000 |
Irunway, Inc. | 46 | $64,000 - $140,000 | $85,909 | $80,009 |
Opus Consulting Solutions, Inc., | 46 | $60,000 - $95,780 | $75,642 | $76,110 |
Intel Americas | 45 | $76,274 - $165,437 | $101,534 | $95,306 |
Ixia | 45 | $55,307 - $151,486 | $92,839 | $95,018 |
Populus Group Llc | 45 | $67,226 - $149,760 | $121,651 | $124,800 |
Smartplay, Inc. | 45 | $62,000 - $160,000 | $107,958 | $105,400 |
Zensar Technologies Inc. | 45 | $61,277 - $90,000 | $72,014 | $70,928 |
Express Scripts Services Co. | 44 | $65,666 - $144,000 | $110,284 | $115,220 |
Aurigo Software Technologies, Inc. | 43 | $70,000 - $120,000 | $94,545 | $90,000 |
Tsmc Technology, Inc. | 43 | $69,888 - $140,962 | $100,008 | $91,104 |
B2b Infosys, Inc. | 42 | $60,000 - $120,000 | $77,964 | $75,000 |
C&t Information Technology Consulting, Inc | 42 | $63,000 - $166,400 | $109,531 | $116,000 |
Luminex Corporation | 42 | $46,800 - $178,048 | $91,791 | $89,728 |
Q2 Software, Inc. | 42 | $71,552 - $325,000 | $109,032 | $96,850 |
Shoretel, Inc. | 42 | $61,000 - $143,146 | $93,416 | $94,997 |
Siritek Inc | 42 | $60,000 - $113,000 | $81,535 | $75,000 |
Databloom Llc | 41 | $50,000 - $114,000 | $77,726 | $78,000 |
Harmony School Of Excellence-austin | 41 | $40,290 - $56,310 | $41,811 | $41,420 |
Planet-p Inc. | 41 | $55,000 - $89,000 | $69,261 | $65,700 |
Tecra Systems, Inc. | 41 | $42,890 - $95,000 | $72,067 | $73,000 |
Globallogic,inc. | 40 | $83,138 - $137,925 | $113,371 | $123,250 |
It America Inc | 40 | $62,000 - $105,500 | $75,750 | $70,885 |
Nokia Of America Corporation | 40 | $83,564 - $190,000 | $109,934 | $103,505 |
Pricewaterhousecoopers Llp | 40 | $39,645 - $243,000 | $74,920 | $66,478 |
Pyramid Technology Solutions, Inc | 40 | $60,778 - $88,483 | $75,105 | $76,294 |
Sparta Consulting Inc. | 40 | $70,000 - $127,000 | $86,150 | $80,000 |
Aaxy, Llc | 39 | $33,030 - $83,200 | $50,496 | $45,781 |
Hp Inc. | 39 | $68,723 - $145,586 | $105,861 | $106,866 |
Aecom Technical Services, Inc. | 38 | $45,781 - $109,054 | $62,119 | $58,979 |
Latinworks Marketing, Llc | 38 | $42,016 - $210,000 | $78,018 | $69,248 |
Rs Software (india) Ltd. | 38 | $47,258 - $90,000 | $60,330 | $57,491 |
Accelerated Engineering | 37 | $91,960 - $92,000 | $91,989 | $92,000 |
Cox Automotive Corporate Services, Llc | 37 | $75,008 - $185,900 | $119,820 | $119,025 |
Kony Services, Inc. | 37 | $58,000 - $135,117 | $92,990 | $96,000 |
Marlabs, Inc | 37 | $63,900 - $91,957 | $72,711 | $71,000 |
X.commerce, Inc. | 37 | $69,864 - $265,000 | $100,962 | $98,000 |
Adobe Inc. | 36 | $73,445 - $130,736 | $103,154 | $104,790 |
First Tek , Inc. | 36 | $55,000 - $94,307 | $70,177 | $68,141 |
People Tech Group Inc. | 36 | $70,000 - $120,000 | $94,306 | $90,000 |
Edgile Llc | 35 | $92,500 - $225,000 | $150,533 | $150,000 |
Indus Valley Consultants, Inc. | 35 | $60,000 - $96,000 | $76,014 | $75,000 |
Kestra Financial Inc | 35 | $84,000 - $145,000 | $108,971 | $105,500 |
Ramps International, Inc | 35 | $65,000 - $100,000 | $78,829 | $75,000 |
S&r Professionals,l.p. | 35 | $48,672 - $108,160 | $61,264 | $60,000 |
Zilliant, Inc. | 35 | $63,066 - $140,000 | $96,979 | $95,000 |
Computer Sciences Corporation | 34 | $48,630 - $152,000 | $72,743 | $69,088 |
Eclinicalworks, Llc | 34 | $45,000 - $128,000 | $75,015 | $73,300 |
Fair Isaac Corporation | 34 | $53,706 - $150,000 | $103,497 | $107,162 |
Infosys Public Services, Inc. | 34 | $61,787 - $131,969 | $76,869 | $76,445 |
Itech Us, Inc. | 34 | $77,500 - $114,500 | $98,287 | $100,701 |
Qualcomm Innovation Center Inc. | 34 | $78,749 - $136,600 | $98,629 | $92,129 |
Atkins North America, Inc. | 33 | $54,933 - $148,187 | $80,494 | $84,000 |
Bave Technologies, Inc. | 33 | $48,000 - $83,970 | $66,991 | $65,500 |
E2open, Inc. | 33 | $60,000 - $155,418 | $100,011 | $98,550 |
Marvell Semiconductor, Inc. | 33 | $69,200 - $116,000 | $89,535 | $86,507 |
Ntt Data, Inc. | 33 | $68,307 - $135,699 | $103,621 | $105,394 |
Anagha Solutions, Inc. | 32 | $73,445 - $92,000 | $85,421 | $88,483 |
The Jewelry Channel Inc. | 32 | $34,237 - $110,000 | $63,125 | $63,565 |
4consulting, Inc. | 31 | $60,000 - $99,536 | $82,317 | $85,000 |
Enthought, Inc. | 31 | $78,000 - $140,000 | $95,790 | $92,000 |
Ccc Information Services Inc. | 30 | $45,614 - $108,035 | $78,511 | $76,274 |
Keysight Technologies, Inc. | 30 | $77,355 - $190,507 | $104,384 | $99,489 |
Mastech, Inc., A Mastech Holdings, Inc. Company | 30 | $60,000 - $98,550 | $91,644 | $95,098 |
Maxim Integrated Products, Inc. | 30 | $72,536 - $119,938 | $97,835 | $96,098 |
Maximus, Inc. | 30 | $65,000 - $140,000 | $97,614 | $95,249 |
Aricent Technologies (holdings) Ltd. | 29 | $48,630 - $105,435 | $86,073 | $88,483 |
Conquest Consulting, Llc | 29 | $45,406 - $112,195 | $75,026 | $65,000 |
Flare Industries Llc | 29 | $53,000 - $96,000 | $75,524 | $75,000 |
Harmony School Of Political Science And Communication | 29 | $39,150 - $60,000 | $42,741 | $42,050 |
Maantic, Inc. | 29 | $57,179 - $112,258 | $83,338 | $75,546 |
Microchip Technology, Inc. | 29 | $61,651 - $114,774 | $84,082 | $82,534 |
Mitratech Holdings, Inc. | 29 | $65,000 - $150,000 | $99,089 | $99,216 |
Stratfor Enterprises, Llc | 29 | $37,107 - $83,970 | $54,015 | $55,000 |
Virtu Financial Operating Llc | 29 | $71,552 - $170,000 | $96,005 | $89,981 |
Alcatel-lucent Usa, Inc. (dba Nokia) | 28 | $76,294 - $140,000 | $101,004 | $100,000 |
Cynosure, Inc. | 28 | $74,000 - $185,000 | $125,794 | $115,440 |
Global Bridge Infotech Inc,. | 28 | $50,000 - $95,000 | $64,646 | $60,000 |
Home Depot Usa, Inc. | 28 | $80,000 - $161,534 | $106,451 | $101,535 |
Lattice Engines, Inc. | 28 | $61,000 - $90,000 | $74,009 | $74,000 |
Trinet Hr Iii, Inc. | 28 | $65,000 - $170,000 | $99,605 | $96,137 |
Vyopta Incorporated | 28 | $55,307 - $160,000 | $84,789 | $75,000 |
Analysis & Design Application Co., Ltd | 27 | $70,500 - $135,000 | $101,263 | $100,000 |
Avco Consulting Inc | 27 | $84,000 - $108,035 | $89,615 | $88,483 |
Cognitive Scale, Inc. | 27 | $56,680 - $155,000 | $109,847 | $105,000 |
Conduent Business Process Optimization Services, Inc. | 27 | $75,000 - $130,000 | $101,892 | $105,000 |
Shakti Group, Inc. (aka Shakti Solutions) | 27 | $47,861 - $95,000 | $69,601 | $66,331 |
Sourcepulse, Llc | 27 | $48,000 - $115,000 | $82,905 | $85,000 |
Zilker Technology Llc | 27 | $88,483 - $140,000 | $119,411 | $120,000 |
Cdm Smith Inc. | 26 | $54,704 - $180,669 | $69,942 | $64,480 |
Classroom Support Services Llc | 26 | $72,800 - $88,500 | $85,058 | $88,500 |
Cnet Global Solutions, Inc | 26 | $52,000 - $130,000 | $74,269 | $72,000 |
Global Infotech Inc | 26 | $60,000 - $108,035 | $80,227 | $80,000 |
Green Osa, Llc | 26 | $33,000 - $51,877 | $38,900 | $38,000 |
Kpmg Llp | 26 | $52,000 - $186,000 | $102,564 | $101,500 |
Latitude 36, Inc. | 26 | $71,323 - $145,600 | $110,214 | $116,480 |
Open Text, Inc. | 26 | $60,000 - $140,000 | $97,912 | $100,435 |
Opus Software Solutions Pvt Ltd, Inc | 26 | $60,000 - $88,400 | $76,366 | $75,150 |
Aditi Technologies Pvt. Ltd. | 25 | $62,000 - $120,000 | $76,643 | $73,000 |
Athenahealth, Inc. | 25 | $70,443 - $140,000 | $105,170 | $103,184 |
Cintra Us Services Llc | 25 | $48,700 - $135,000 | $78,639 | $70,866 |
Cypress Semiconductor Corporation | 25 | $50,856 - $159,199 | $105,908 | $98,236 |
Ibase Consulting Of Fairfield County, Llc | 25 | $55,000 - $90,000 | $69,974 | $67,783 |
Kollasoft Inc. | 25 | $60,000 - $124,550 | $88,956 | $88,483 |
Kuka U.s. Holdings Company Llc | 25 | $62,000 - $115,000 | $88,900 | $90,000 |
Microsoft Corporation | 25 | $70,500 - $180,000 | $126,113 | $120,000 |
Sriven Systems, Inc | 25 | $60,000 - $102,000 | $74,680 | $72,000 |
Uhnder, Inc. | 25 | $75,000 - $165,000 | $116,457 | $110,000 |
Altimetrik Corp | 24 | $65,229 - $108,035 | $92,069 | $91,957 |
Anu Software Consultants, Inc. | 24 | $68,000 - $110,592 | $94,846 | $96,000 |
Builder Homesite, Inc | 24 | $45,000 - $115,011 | $81,252 | $80,000 |
Collaborate Solutions Inc | 24 | $70,304 - $93,891 | $86,882 | $88,483 |
Csid | 24 | $60,000 - $112,195 | $84,974 | $86,076 |
Cyberthink Inc | 24 | $60,000 - $100,550 | $80,169 | $80,250 |
Einfochips, Inc. | 24 | $61,152 - $140,000 | $87,504 | $78,062 |
Freescale Semiconductor, Inc., A Subsidiary Of Nxp Semiconductors N.v. | 24 | $50,200 - $102,900 | $74,088 | $70,500 |
Intersys Consulting Inc. | 24 | $66,000 - $145,000 | $102,080 | $100,350 |
Ketra, Inc. | 24 | $54,000 - $140,000 | $98,126 | $95,000 |
Lex Nimble Solutions Inc | 24 | $83,928 - $108,035 | $89,486 | $86,742 |
Suhan Business Solutions Inc | 24 | $60,000 - $100,000 | $67,137 | $60,000 |
Astir It Solutions Inc. | 23 | $60,000 - $93,000 | $77,217 | $76,000 |
Fpt Usa Corp | 23 | $47,549 - $108,000 | $67,533 | $60,000 |
Insidersreferral.com, Inc. | 23 | $70,000 - $207,669 | $102,062 | $100,000 |
Keller Williams Realty, Inc. | 23 | $47,861 - $160,000 | $91,935 | $85,000 |
Mastech Digital Technologies, Inc., A Mastech Digital, Inc. Company | 23 | $87,734 - $108,035 | $100,817 | $102,274 |
Natsoft Corporation | 23 | $60,000 - $91,957 | $77,060 | $73,000 |
Ness Usa, Inc. | 23 | $66,435 - $110,000 | $83,738 | $80,000 |
Qs Quarterhouse Software, Inc. | 23 | $52,000 - $113,930 | $78,114 | $72,762 |
Real Holdings Llc | 23 | $38,854 - $83,200 | $56,922 | $56,181 |
Rgm Advisors, Llc | 23 | $60,000 - $150,000 | $80,603 | $60,000 |
Saxon Global, Inc. | 23 | $60,000 - $103,000 | $73,502 | $66,000 |
Wsp Usa Corp | 23 | $59,530 - $140,005 | $78,833 | $71,510 |
Aricent N.a. Inc. | 22 | $95,000 - $171,000 | $127,049 | $120,598 |
Ca, Inc. | 22 | $72,240 - $167,355 | $111,688 | $114,500 |
Cortex Consulting Services, Inc. | 22 | $49,275 - $97,115 | $70,118 | $74,895 |
Denken Solutions, Inc. | 22 | $71,760 - $96,512 | $81,980 | $79,893 |
Factset Research Systems, Inc. | 22 | $70,000 - $139,600 | $88,964 | $85,000 |
General Motors Company | 22 | $78,300 - $139,341 | $111,993 | $116,814 |
Gigsoft Labs Llc | 22 | $76,000 - $91,960 | $90,509 | $91,960 |
Gsd&m Idea City Llc | 22 | $37,500 - $92,000 | $57,192 | $51,500 |
Idexcel, Inc. | 22 | $69,000 - $120,000 | $83,809 | $82,000 |
Logic Information Systems, Inc. | 22 | $56,500 - $130,000 | $81,869 | $74,800 |
Oberon It, Inc. | 22 | $48,000 - $103,000 | $77,719 | $84,000 |
Slalom, Llc | 22 | $68,500 - $174,200 | $114,643 | $115,000 |
Teradata Operations, Inc. | 22 | $86,137 - $140,412 | $110,131 | $106,238 |
Texas Ezpawn, L.p. | 22 | $60,000 - $600,000 | $140,437 | $105,035 |
Birlasoft Inc | 21 | $48,630 - $88,483 | $63,280 | $57,512 |
Ecom Consulting Inc | 21 | $52,416 - $108,035 | $70,241 | $66,096 |
Everest Consulting Group, Inc., | 21 | $60,000 - $98,280 | $69,204 | $68,000 |
Itransition, Inc | 21 | $60,000 - $80,000 | $68,155 | $70,000 |
Kpk Technologies Inc | 21 | $63,690 - $91,957 | $76,709 | $73,445 |
Sogeti Usa, Llc | 21 | $65,000 - $130,000 | $94,946 | $95,000 |
Vision Building Energy Efficiency, Llc | 21 | $45,000 - $140,000 | $73,295 | $66,581 |
Xerox Business Services, Llc | 21 | $75,000 - $130,000 | $97,559 | $96,000 |
Zonestra Technologies, Llc | 21 | $77,100 - $91,960 | $89,679 | $91,957 |
Actium Consulting Inc. | 20 | $66,082 - $130,000 | $92,704 | $90,000 |
American Unit, Inc | 20 | $53,061 - $122,366 | $78,308 | $67,000 |
Arms Reliability Engineers Llc | 20 | $54,625 - $156,000 | $94,911 | $94,041 |
Cvent, Inc. | 20 | $66,000 - $134,837 | $91,689 | $89,000 |
Entropic Communications, Inc. | 20 | $75,670 - $132,508 | $108,025 | $105,200 |
Gravitant, Inc. | 20 | $51,522 - $132,000 | $96,936 | $95,000 |
Greater Austin Merchants Cooperative Association | 20 | $36,109 - $83,000 | $56,234 | $54,236 |
Infor (us), Inc. | 20 | $65,016 - $122,500 | $100,321 | $102,148 |
Lead It Corporation | 20 | $64,150 - $91,957 | $70,110 | $70,000 |
Mindteck, Inc. | 20 | $47,549 - $102,690 | $71,522 | $75,000 |
Smartdog Services, Llc | 20 | $55,000 - $125,000 | $97,250 | $100,000 |
White Lodging Services Corp. | 20 | $34,000 - $93,760 | $55,892 | $62,771 |
Wpengine, Inc. | 20 | $95,000 - $340,000 | $142,480 | $140,000 |
Altair Engineering, Inc. | 19 | $63,000 - $115,000 | $86,509 | $83,082 |
Cloudflare, Inc. | 19 | $58,864 - $150,000 | $112,484 | $120,000 |
