Search H1B LCA Salary Database

Recent Search:

Total Max Salary Min Salary Avg Salary Median Salary
46099 $1,520,000 $22,755 $108,323 $104,911
<100k 100k-150k 150k-200k >200k
20326 ( 44.09%) 20113 ( 43.63%) 5003 ( 10.85%) 657 ( 1.43%)
Bellevue, WA Salaries ,Max Salary:$1,520,000, Min Salary:$22,755, Avg Salary:$108,323, Median Salary:$104,911, Total 46099 Records
Year Total Certified Certified-withdrawn Denied Withdrawn
2022 1922 1879 13 2 28
2021 4466 4298 90 9 69
2020 4861 4654 164 15 28
2019 4366 4211 93 10 52
2018 5158 4832 180 40 106
2017 5750 5101 446 32 171
2016 5018 4126 741 56 95
2015 4875 4015 679 59 122
2014 3930 3403 389 40 98
2013 3152 2611 398 61 82
2012 2601 2158 310 61 72
Popular CompaniesMore>>
Company Filings Average Salary
Microsoft Corporation 8787 $136,249
Infosys Limited 2279 $88,917
Expedia, Inc. 1916 $105,169
T-mobile Usa, Inc. 1914 $119,866
Amazon.com Services, Inc. 1521 $130,271
Divensi Inc. 994 $68,960
Azimetry Inc. 759 $63,384
Hcl America, Inc. 694 $85,108
Salesforce.com Inc. 654 $144,702
Tata Consultancy Services Limited 642 $78,523
Popular Job TitlesMore>>
Job Title Filings Average Salary
Software Engineer 5119 $130,494
Software Development Engineer 1914 $107,197
Programmer Analyst 1447 $82,142
Senior Software Engineer 1118 $144,793
Software Developer 1112 $104,736
Software Design Engineer 677 $79,474
Technology Lead - Us 663 $85,561
Program Manager 471 $118,266
Data & Applied Scientist 446 $142,510
Systems Analyst 429 $80,517

Company Filings Salary Average Salary Median Salary
Microsoft Corporation 8787 $65,000 - $1,463,616 $136,249 $132,714
Infosys Limited 2279 $61,641 - $202,020 $88,917 $85,342
Expedia, Inc. 1916 $45,677 - $210,000 $105,169 $102,189
T-mobile Usa, Inc. 1914 $54,400 - $1,355,830 $119,866 $116,993
Amazon.com Services, Inc. 1521 $52,000 - $243,700 $130,271 $134,466
Divensi Inc. 994 $37,752 - $105,643 $68,960 $65,680
Azimetry Inc. 759 $40,352 - $89,669 $63,384 $60,000
Hcl America, Inc. 694 $35,859 - $184,197 $85,108 $84,032
Salesforce.com Inc. 654 $67,642 - $310,000 $144,702 $134,618
Tata Consultancy Services Limited 642 $60,700 - $145,000 $78,523 $77,875
People Tech Group Inc. 633 $60,000 - $750,000 $95,326 $90,000
Ebay Inc. 581 $80,000 - $1,520,000 $144,077 $139,144
Accenture Llp 526 $49,500 - $170,000 $99,130 $99,902
Edifecs, Inc. 473 $50,000 - $210,647 $99,531 $94,827
Inspirage Llc 469 $68,162 - $250,000 $120,796 $120,830
C2s Technologies Inc 466 $50,000 - $167,918 $77,459 $78,686
Concur Technologies, Inc. 443 $55,000 - $237,225 $115,838 $115,000
Wipro Limited 443 $43,326 - $134,888 $78,003 $71,188
Ericsson Inc. 394 $53,162 - $216,736 $99,164 $97,775
Prokarma, Inc. 310 $70,000 - $175,000 $114,567 $114,000
Tech Mahindra (americas),inc. 302 $45,000 - $170,000 $94,053 $88,639
Vmware, Inc. 289 $90,000 - $240,000 $139,327 $135,000
Cognizant Technology Solutions U.s. Corporation 268 $64,043 - $161,304 $91,830 $90,043
Facebook, Inc. 266 $105,000 - $1,476,000 $175,854 $163,532
Makeurcareer Llc 231 $61,000 - $120,000 $84,489 $85,000
Samsung Electronics America, Inc. 210 $59,000 - $280,000 $116,063 $108,716
Oracle America, Inc. 206 $67,371 - $239,038 $127,497 $122,096
Cybersource Corporation 204 $60,736 - $169,157 $109,085 $105,650
Mindtree Limited 201 $60,000 - $119,600 $82,689 $83,678
Capgemini America Inc 193 $69,100 - $196,000 $95,811 $94,900
Deloitte Consulting Llp 182 $65,000 - $182,900 $102,555 $99,318
Oslo Solutions Llc 168 $55,000 - $130,000 $74,880 $75,000
Azmetry Inc. 164 $43,326 - $84,739 $77,814 $81,432
Ust Global Inc. 163 $56,500 - $175,000 $94,145 $88,192
Akvelon, Inc 149 $43,326 - $120,000 $92,387 $90,000
Ntt Data, Inc. 149 $65,666 - $129,064 $95,834 $97,115
Google Inc. 147 $103,000 - $248,000 $144,092 $136,000
Egencia Llc 139 $45,677 - $249,808 $104,416 $103,112
Aditi Technologies Pvt. Ltd. 128 $53,768 - $137,144 $79,834 $71,276
Latentview Analytics Corporation 126 $65,000 - $192,000 $94,049 $90,000
Intel Corporation 125 $70,303 - $144,061 $111,348 $113,110
Smartsheet Inc. 124 $66,165 - $230,000 $127,937 $125,000
Bti Solutions, Inc. 123 $45,677 - $91,785 $56,625 $53,290
Apptio, Inc. 122 $67,371 - $275,000 $131,161 $133,094
Affine, Inc. 121 $70,000 - $1,166,628 $114,571 $103,000
Harman Connected Services, Inc. 119 $60,000 - $160,000 $91,237 $83,678
Meta Platforms, Inc. 111 $110,000 - $299,000 $185,983 $184,240
Offerup, Inc. 108 $76,066 - $261,250 $139,026 $123,552
Mu Sigma, Inc. 106 $59,176 - $125,000 $76,844 $73,340
Puget Sound Energy, Inc. 104 $75,000 - $177,037 $113,809 $114,650
Valve Corporation 103 $62,608 - $575,000 $132,974 $113,000
Adisys Corporation 102 $46,000 - $95,000 $74,405 $72,000
Ciber, Inc. 102 $51,230 - $145,600 $96,420 $95,860
Rm Technotree, Inc. 95 $58,510 - $113,381 $82,453 $83,678
Bytedance Inc. 90 $70,000 - $300,000 $184,830 $180,000
Zen3 Infosolutions America Inc 86 $60,000 - $153,920 $88,585 $82,000
Cisco Systems, Inc. 85 $63,898 - $202,615 $116,715 $114,795
Unity Technologies Sf 83 $50,523 - $250,000 $125,449 $125,000
Compunnel Software Group, Inc. 75 $64,000 - $140,950 $93,165 $94,250
Orchestra Technology, Inc 74 $58,781 - $119,350 $86,663 $86,570
Denali Sourcing Services 73 $45,926 - $300,000 $91,000 $82,401
Samsung Telecommunications America, Llc 73 $50,000 - $600,000 $91,216 $83,000
Thrivesoft Inc 73 $40,352 - $105,414 $71,646 $73,992
Alibaba Group (u.s.), Inc. 72 $99,382 - $244,800 $155,036 $154,800
Beyondsoft Consulting, Inc. 72 $40,830 - $132,080 $87,994 $85,171
Brillio, Llc 70 $70,000 - $140,000 $94,849 $95,000
Glow Networks, Inc 69 $56,014 - $140,000 $92,179 $93,496
Mavenir Systems Inc. 68 $74,000 - $200,000 $124,990 $124,374
Inspur Usa Inc. 67 $40,352 - $130,000 $79,942 $78,000
Design Laboratory, Inc. 66 $75,000 - $160,000 $118,959 $118,000
Majescomastek 66 $71,471 - $92,946 $78,497 $76,971
Uipath, Inc. 65 $82,014 - $210,000 $144,158 $140,920
Discovery Communications, Llc 62 $77,875 - $260,000 $162,280 $155,106
Grab Technology Corp 60 $92,102 - $181,000 $131,616 $133,806
Icertis Inc. 60 $45,000 - $200,000 $101,166 $100,000
Inventit Solutions Inc. 60 $45,000 - $86,000 $67,642 $60,000
Arenanet, Llc 59 $41,820 - $220,000 $92,966 $90,000
Molabs Media, Llc 59 $45,677 - $84,739 $61,537 $67,642
Teradata Operations, Inc. 59 $87,862 - $235,000 $155,836 $155,000
Amazon Web Services, Inc. 56 $71,573 - $190,000 $138,447 $147,500
Ifusionit Llc 56 $51,230 - $96,720 $64,880 $65,759
Recreational Equipment, Inc. 56 $70,000 - $154,315 $113,038 $114,962
Vanceinfo Technologies Inc. 56 $47,757 - $104,000 $64,512 $60,000
Ang Technologies Inc. 55 $51,230 - $125,000 $71,548 $69,742
Okta, Inc. 54 $84,074 - $205,000 $134,581 $134,809
Sap America, Inc. 53 $56,400 - $200,000 $113,261 $114,000
Voicebox Technologies Corporation 53 $60,000 - $165,000 $105,608 $111,300
Snowflake Inc. 52 $101,275 - $250,000 $166,290 $164,120
Enfec, Llc 51 $87,526 - $175,000 $96,606 $93,184
Globallogic,inc. 51 $71,032 - $134,098 $110,346 $113,443
Ibs Software Services Americas, Inc. 50 $60,000 - $720,000 $90,427 $77,500
Mastech, Inc., A Mastech Holdings, Inc. Company 50 $60,008 - $122,533 $91,795 $96,720
Populus Group Llc 50 $59,530 - $182,000 $119,722 $114,400
Amazon Development Center U.s., Inc. 49 $71,573 - $160,000 $129,097 $129,000
Intellectual Ventures Management Llc 49 $52,500 - $337,365 $109,375 $102,898
Ernst & Young U.s. Llp 48 $63,000 - $550,000 $123,719 $106,018
Pure Storage, Inc. 48 $115,000 - $210,000 $153,685 $148,500
Stream Global Solutions Llc 48 $60,000 - $100,000 $63,513 $60,000
Wintel Solutions Llc 48 $55,000 - $100,000 $68,331 $60,000
Chewy, Inc. 47 $88,500 - $280,000 $165,979 $170,000
Epam Systems, Inc 47 $80,000 - $140,000 $107,630 $113,000
Hitachi Data Systems Corporation 47 $62,000 - $131,976 $96,774 $100,942
Fujitsu America, Inc. 46 $70,227 - $112,986 $80,969 $80,096
Gocool Inc. 46 $60,000 - $116,771 $70,416 $68,000
Moxie Software Cim Corp. 46 $67,787 - $120,000 $95,188 $93,666
Zs Associates, Inc. 46 $83,699 - $315,000 $137,453 $132,600
Annik Inc. 44 $43,181 - $153,213 $87,327 $84,627
Horizonsoftsolutions, Inc 44 $50,000 - $140,000 $99,818 $100,000
Ramp Technology Group Llc 44 $65,021 - $135,200 $69,065 $69,100
Greenbay Infotech Llc 42 $60,000 - $120,000 $76,438 $69,861
Nokia Of America Corporation 42 $86,552 - $200,000 $123,266 $121,612
Bungie, Inc. 41 $65,000 - $156,000 $96,501 $85,000
Solutions Resource, Llc. 41 $49,920 - $88,400 $73,854 $70,000
Synophia Inc 41 $45,677 - $107,000 $69,213 $65,666
Capgemini U.s. Llc 40 $66,200 - $177,112 $96,927 $93,900
Highbrow Llc 40 $85,000 - $167,918 $112,359 $113,159
Caradigm Usa Llc 39 $67,371 - $138,965 $98,735 $97,219
Hdr Engineering, Inc. 39 $64,000 - $121,576 $86,014 $85,280
Aspire Systems, Inc. 38 $65,000 - $898,824 $101,902 $79,312
Dassault Systemes Americas Corp. 38 $72,500 - $141,910 $98,267 $95,798
Enshire, Inc. 38 $57,000 - $73,200 $67,552 $69,500
Niantic, Inc. 38 $62,192 - $181,500 $139,972 $140,000
Akamai Technologies, Inc. 37 $52,200 - $215,379 $104,456 $108,000
California Creative Solutions, Inc. 37 $62,400 - $93,184 $71,948 $74,048
Flexport, Inc. 37 $93,000 - $265,000 $162,805 $162,000
Opensoft Inc 37 $45,000 - $90,000 $74,757 $81,500
Persistent Systems, Inc. 37 $60,000 - $117,083 $75,137 $74,000
L&t Technology Services Limited 36 $55,260 - $106,101 $72,214 $69,722
Sogeti Usa, Llc 36 $54,000 - $110,000 $92,263 $95,000
Tencent America Llc 36 $110,000 - $270,000 $181,110 $180,000
Ybrant Technologies Llc. 36 $68,000 - $134,000 $106,158 $111,659
Carrentals.com, Inc. 34 $46,072 - $151,590 $114,795 $113,318
Hitachi Consulting Corporation 34 $68,411 - $134,592 $89,435 $89,669
Quadrant Resource Llc 34 $67,642 - $120,000 $95,720 $101,546
Agreeya Solutions, Inc. 33 $60,000 - $101,088 $78,239 $73,112
Lenora Systems Inc 33 $67,642 - $113,500 $94,015 $91,500
Codesmart Inc. 32 $68,000 - $113,318 $83,525 $85,000
Sasken Communication Technologies, Ltd. 32 $60,000 - $93,038 $74,076 $76,245
Accelalpha Inc. 31 $60,000 - $180,000 $100,560 $110,000
Advanced Micro Devices, Inc. 31 $78,707 - $192,418 $115,319 $108,638
Affirma Consulting Llc 31 $60,000 - $145,000 $100,194 $100,000
Data Glove Inc. 31 $45,000 - $95,040 $64,094 $60,000
Hcl Global Systems Inc 31 $68,411 - $133,702 $92,056 $91,520
Mastech Digital Technologies, Inc., A Mastech Digital, Inc. Company 31 $88,067 - $133,806 $108,789 $112,549
Aditi Consulting Llc 30 $74,984 - $165,000 $115,133 $119,675
Cruise Llc 30 $113,381 - $240,000 $182,741 $187,195
Epace Technologies Inc 30 $70,000 - $113,000 $89,073 $85,000
Paccar Inc 30 $49,800 - $150,342 $91,732 $91,321
Pgh Group, Llc 30 $99,382 - $133,000 $113,939 $115,000
Tiktok Inc 30 $125,000 - $324,000 $212,729 $205,000
3s Network, Inc. 29 $35,506 - $80,000 $56,407 $59,842
Aegis Company 29 $55,000 - $120,000 $86,462 $83,200
Applab Systems, Inc 29 $70,000 - $114,000 $90,964 $82,202
Epic Games, Inc. 29 $72,023 - $225,000 $131,643 $132,000
Software Consulting Solutions, Llc 29 $88,000 - $112,549 $94,650 $88,000
Terawe Corporation 29 $50,000 - $120,000 $85,283 $90,000
Astir It Solutions Inc. 28 $65,500 - $115,000 $87,189 $87,050
Mind Tech, Inc 28 $74,048 - $117,291 $99,782 $100,942
Bellevue School District No. 405 27 $41,575 - $95,222 $61,683 $60,969
Jibe Consulting, Inc. 27 $70,000 - $145,000 $101,114 $105,000
Netrocon Systems Llc 27 $50,000 - $120,000 $82,912 $84,000
Wicresoft North America Co., Ltd. 27 $58,677 - $137,280 $82,812 $76,000
110 Holdings Llc 26 $72,800 - $142,317 $103,872 $102,580
3i Infotech, Inc. 26 $60,000 - $113,318 $78,897 $82,500
Emc Corporation 26 $73,625 - $135,366 $103,153 $104,753
Inviso Corporation 26 $44,000 - $161,304 $116,577 $117,775
Tct Mobile, Inc. 26 $58,094 - $158,621 $95,539 $85,613
Auth0, Inc. 25 $45,677 - $305,190 $137,279 $130,000
Blue Telcom, Inc. 25 $58,495 - $97,177 $69,192 $65,000
Inspur Worldwide Services, Ltd 25 $60,320 - $120,000 $79,490 $74,277
Logic Rule, Inc. 25 $46,072 - $120,000 $95,572 $100,000
Neal Analytics Llc 25 $52,500 - $174,000 $102,140 $112,550
Qualcomm Technologies, Inc. 25 $82,658 - $125,320 $102,555 $103,189
Experis Us, Inc. 24 $55,682 - $112,549 $79,390 $74,683
Linkedin Corporation 24 $95,000 - $206,482 $138,688 $138,960
Myriad Consulting, Inc. 24 $45,677 - $135,200 $82,370 $77,500
Sourcecode North America, Inc. 24 $84,302 - $138,778 $111,085 $111,915
Strategic Resources International, Inc. 24 $68,000 - $119,350 $96,395 $93,405
Intellectual Ventures Property Holdings Llc 23 $77,000 - $234,000 $121,999 $110,000
Itech Us, Inc. 23 $60,000 - $117,458 $93,513 $96,000
Smartek21 Llc 23 $60,000 - $125,000 $83,661 $79,380
V-soft Consulting Group, Inc 23 $47,000 - $114,000 $81,522 $80,000
Akvelon Software Outsourcing, Llc 22 $90,000 - $107,000 $90,773 $90,000
Bellevue College 22 $47,602 - $100,713 $68,908 $68,241
Jacobs Engineering Group Inc. 22 $49,192 - $134,969 $81,821 $75,419
Qcentum Technologies Llc 22 $65,000 - $116,000 $73,273 $70,000
Recordpoint Software Usa Llc 22 $67,642 - $198,453 $126,548 $110,718
Sysgain, Inc. 22 $64,000 - $106,101 $82,354 $80,750
Analysis & Design Application Co., Ltd 21 $68,000 - $116,000 $93,534 $95,000
Ciber Global Llc 21 $78,562 - $145,600 $109,021 $110,000
Ihs Global Inc. 21 $90,806 - $133,598 $110,886 $110,000
Persistent Telecom Solutions Inc 21 $67,642 - $95,856 $73,692 $69,098
Randstad Technologies, Lp 21 $95,000 - $135,000 $118,049 $120,000
Stiaos Technologies Inc 21 $70,000 - $113,318 $92,439 $84,800
Sunera Technologies, Inc 21 $80,000 - $113,381 $91,577 $85,000
Amazon Data Services, Inc. 20 $97,760 - $160,000 $128,321 $115,675
Ch2m Hill, Inc. 20 $65,000 - $128,000 $88,264 $82,499
Chempoint.com Inc. 20 $46,000 - $133,598 $93,737 $94,600
Device Inside, Inc. 20 $37,086 - $74,880 $66,314 $73,195
Ean.com Lp 20 $65,208 - $143,000 $98,851 $94,324
Inome, Inc. 20 $58,000 - $125,000 $91,003 $88,500
Opus Consulting Solutions, Inc., 20 $90,000 - $150,000 $110,352 $104,334
Research In Motion Corporation 20 $71,552 - $134,400 $97,524 $96,897
Siri Infosolutions Inc. 20 $70,000 - $120,000 $83,910 $82,500
Tachyon Technologies Llc 20 $62,338 - $120,000 $94,314 $90,000
Zensar Technologies Inc. 20 $60,000 - $140,000 $89,525 $85,176
American Tire Distributors, Inc. 19 $85,000 - $140,000 $105,202 $99,000
Aries App, Inc. 19 $47,965 - $115,669 $81,304 $67,600
Entomo, Inc. 19 $55,000 - $122,533 $86,979 $81,432
Homeaway.com, Inc. 19 $76,355 - $138,965 $110,818 $106,101
Myappshub Llc 19 $80,000 - $135,000 $104,280 $101,837
Nfolks Llc 19 $70,000 - $115,000 $101,459 $112,549
Nintex Usa Llc 19 $75,000 - $170,000 $113,010 $105,000
Pia-team, Inc. 19 $95,680 - $145,000 $115,572 $114,400
Wicresoft North America Company Limited 19 $54,080 - $96,720 $70,806 $70,000
Agilysys Nv, Llc 18 $81,765 - $160,000 $108,646 $105,062
Blackberry Corporation 18 $71,198 - $159,750 $115,975 $121,097
Iconsoft Inc. 18 $84,000 - $168,480 $99,193 $98,000
Kforce Inc. 18 $49,920 - $135,200 $90,061 $86,320
Mouri Tech Llc 18 $69,500 - $114,000 $79,439 $72,000
People Center, Inc. 18 $180,000 - $300,000 $227,875 $227,500
Photon Infotech, Inc. 18 $69,000 - $119,350 $95,509 $94,602
Pioneer Consulting Services Llc 18 $74,048 - $115,000 $100,320 $103,178
Tagline Consulting And Services Llc 18 $74,984 - $133,000 $103,866 $112,600
Tesla, Inc. 18 $85,000 - $200,000 $133,740 $120,500
Cloudmoyo Inc 17 $74,000 - $180,000 $116,497 $125,000
Ellumus Llc 17 $43,139 - $75,000 $58,911 $54,000
Flexasoft Llc 17 $60,000 - $136,490 $94,058 $89,440
Indigo Slate, Inc. 17 $73,694 - $128,000 $99,430 $95,000
Isoft Solutions Llc 17 $69,722 - $120,000 $104,808 $113,318
Point Inside Inc. 17 $50,000 - $135,000 $91,184 $84,739
Sprint Corporation 17 $70,910 - $173,349 $103,127 $93,888
Technosoft Corporation 17 $57,000 - $136,500 $98,706 $98,000
The Pokemon Company International, Inc. 17 $52,000 - $140,000 $97,804 $105,643
Thoughtspot, Inc. 17 $105,000 - $156,000 $131,298 $133,598
Tredence Inc. 17 $94,250 - $170,000 $127,997 $117,500
Uxc Eclipse Usa Llc 17 $63,669 - $178,700 $114,831 $113,506
Adaquest, Inc. 16 $43,600 - $93,600 $75,125 $81,500
Ar Solutions Inc 16 $69,000 - $86,000 $73,625 $69,000
Binary Computer Int'l Corp 16 $80,000 - $113,381 $98,051 $98,800
Couloir Technology Group, Llc 16 $77,875 - $119,350 $109,040 $113,110
Csi Interfusion Inc 16 $74,880 - $120,000 $97,002 $98,935
F5 Networks, Inc. 16 $87,651 - $172,000 $117,563 $112,081
Harvey Nash, Inc. 16 $71,219 - $166,400 $121,181 $129,199
Intellipro Group, Inc. 16 $47,299 - $144,000 $89,988 $89,659
Intone Networks Inc. 16 $65,000 - $135,000 $107,707 $111,500
Ksoft Systems Inc 16 $70,000 - $105,500 $90,625 $86,000
Namitus Technologies, Inc. 16 $68,400 - $114,000 $92,131 $92,760
Paramount Software Solutions 16 $65,000 - $115,000 $81,503 $80,000
Spectrum Technologies Llc 16 $80,000 - $134,098 $109,928 $111,500
Sri Tech Solutions Inc 16 $65,000 - $114,000 $86,251 $90,000
Adroit Technologies & Cloud Solutions Inc 15 $101,546 - $102,000 $101,828 $101,837
Applied Computer Techniques 15 $65,000 - $113,110 $76,498 $65,000
Aricent Technologies (holdings) Ltd. 15 $68,411 - $168,000 $98,106 $99,882
Attunix Corporation 15 $65,021 - $120,000 $93,997 $90,000
Biblioso Corporation 15 $69,722 - $150,000 $110,577 $113,318
Bittrex, Inc. 15 $100,000 - $185,000 $142,667 $140,000
Brook Consultants Inc. 15 $37,752 - $160,160 $72,842 $49,171
Coinbase, Inc. 15 $121,500 - $237,000 $183,933 $206,000
Intelius Inc 15 $78,100 - $125,000 $95,715 $90,875
Liquidhub, Inc. 15 $65,000 - $114,000 $99,780 $103,000
Syssharp Llc 15 $65,000 - $114,400 $84,655 $80,000
Xl Softek Inc. 15 $68,500 - $134,000 $103,136 $113,318
Adi Worldlink, Llc 14 $87,000 - $210,000 $110,581 $107,000
Agilysys, Inc. 14 $85,000 - $140,427 $113,879 $120,000
Asia Pacific Language School 14 $37,606 - $48,526 $43,444 $43,462
Chateck, Inc. 14 $55,474 - $120,000 $80,603 $75,930
Fresh Consulting, Llc 14 $54,683 - $160,000 $102,906 $93,750
Hisoft Envisage, Inc. 14 $60,000 - $71,906 $63,290 $60,160
Ibm Corporation 14 $82,152 - $134,306 $108,184 $108,575
Ibrain Technologies, Inc. 14 $73,174 - $113,381 $94,003 $85,176
Img Systems Inc 14 $76,066 - $120,000 $102,435 $102,000
Infinite Computer Solutions, Inc. 14 $100,000 - $142,500 $121,209 $117,175
Marlabs, Inc 14 $97,200 - $113,400 $106,921 $109,350
Natsoft Corporation 14 $72,000 - $119,350 $90,433 $86,500
Onward Technologies, Inc 14 $101,774 - $134,098 $111,780 $108,982
Oracle Financial Services Software, Inc. 14 $67,642 - $133,806 $99,445 $98,095
Subex, Inc. 14 $68,162 - $105,144 $83,014 $81,000
System Soft Technologies Llc 14 $74,000 - $145,000 $102,252 $103,250
Techno Minds Llc 14 $60,000 - $84,739 $70,301 $70,000
Telnet, Inc. 14 $74,660 - $116,480 $90,815 $80,415
Vanderhouwen & Associates, Inc. 14 $54,475 - $130,000 $98,198 $95,420
Contextlogic Inc., Dba Wish 13 $145,000 - $260,000 $209,154 $195,000
Ebyte Technologies Inc 13 $70,000 - $93,600 $74,046 $70,000
Edge It Corp 13 $68,411 - $113,320 $83,416 $70,000
First Tek , Inc. 13 $60,000 - $85,342 $75,029 $73,174
Horkussolutions,inc. 13 $77,875 - $153,920 $112,078 $102,000
Idexcel, Inc. 13 $82,000 - $113,400 $100,975 $107,040
Ossia, Inc. 13 $70,387 - $160,000 $114,442 $117,000
Piorion Solutions, Inc. 13 $69,750 - $167,918 $106,578 $112,632
Root Wireless, Inc. 13 $69,098 - $110,000 $89,849 $90,000
Vizva Tech Solutions, Llc 13 $84,718 - $119,350 $109,249 $113,318
World Wide Technology Holding Company, Inc. 13 $102,000 - $150,000 $128,615 $139,000
Xavient Information Systems, Inc. 13 $72,000 - $92,400 $81,981 $82,250
0965688 Bc Ltd 12 $70,000 - $160,000 $102,930 $97,500
Adcolony, Inc. 12 $90,000 - $162,219 $108,935 $105,000
Artech Information Systems Llc 12 $59,613 - $133,806 $102,247 $108,000
Atos It Solutions And Services, Inc. 12 $64,000 - $116,000 $80,289 $73,174
Codingdojo, Inc. 12 $43,181 - $92,102 $59,263 $58,817
Confiz, Llc 12 $63,000 - $106,200 $78,867 $76,750
Egen Solutions, Inc. 12 $69,000 - $115,000 $88,255 $84,720
First Consulting Group, Llc 12 $63,190 - $101,837 $76,976 $66,000
Fusion Solutions, Llc 12 $57,600 - $117,458 $76,603 $76,128
Hntb Corporation 12 $82,992 - $209,498 $146,414 $153,884
I-consulting Inc. 12 $70,000 - $114,000 $85,716 $81,432
Ispot.tv, Inc. 12 $90,000 - $160,000 $114,649 $110,000
Kanap Systems,llc 12 $93,038 - $119,350 $109,680 $113,318
Le Technology, Inc. 12 $49,566 - $210,000 $113,269 $112,518
Mentis Systems, Inc. 12 $75,000 - $153,000 $109,183 $112,320
Next Biometrics, Inc. 12 $65,000 - $155,000 $118,600 $125,600
Redapt Attunix, Inc. 12 $74,048 - $154,315 $110,734 $107,141
Saicon Consultants, Inc. 12 $69,722 - $85,000 $77,227 $77,750
Simerics Inc. 12 $73,000 - $101,800 $89,608 $90,000
Society Consulting 12 $65,000 - $135,000 $100,990 $97,000
Softech International Resources, Inc. 12 $72,218 - $113,318 $95,948 $94,546
Sriven Systems Of Tx, Inc 12 $68,000 - $114,000 $95,986 $100,919
Unicorn Technologies, Llc 12 $69,867 - $113,318 $84,017 $80,000
Viome, Inc. 12 $89,960 - $165,000 $137,497 $140,000
9logic Technologies Inc. 11 $92,900 - $119,350 $113,397 $113,400
Affirma Llc 11 $92,700 - $155,106 $120,530 $127,000
Alindus, Inc. 11 $69,992 - $112,549 $83,991 $78,900
Blue Nile, Inc. 11 $77,000 - $190,000 $120,273 $120,000
Civiltech Engineering Inc. 11 $62,941 - $80,800 $72,442 $68,000
Dimensionalmechanics, Inc. 11 $100,942 - $135,000 $123,722 $132,000
Drvision Technologies Llc 11 $50,000 - $110,000 $74,091 $67,000
Erp Analysts, Inc. 11 $69,098 - $117,125 $93,859 $86,278
Global Information Technology, Inc 11 $69,430 - $106,101 $87,232 $82,500
Global Intellectuals Llc 11 $55,682 - $156,000 $86,301 $67,642
Globalscholar, Inc. 11 $72,100 - $107,164 $92,445 $97,070
Horizon Consulting Inc 11 $68,162 - $113,318 $88,221 $85,000
Htc America Innovation, Inc. 11 $55,000 - $170,000 $89,294 $80,520
People Infra Llc 11 $50,000 - $61,000 $54,000 $50,000
Rjt Compuquest, Inc. 11 $68,000 - $89,000 $77,282 $75,000
Stantec Consulting Services Inc. 11 $63,149 - $148,928 $92,208 $74,880
Sysintelli, Inc 11 $70,000 - $113,000 $90,182 $85,000
Technumen, Inc 11 $81,162 - $167,918 $114,920 $112,549
Tele Tech Team Llc 11 $56,056 - $114,400 $86,341 $83,200
Telecom Technology Services, Inc. 11 $56,800 - $97,531 $76,378 $74,672
Virtue Tech Inc. 11 $65,000 - $104,000 $78,773 $75,000
Waymo Llc 11 $122,000 - $185,000 $138,909 $125,000
Webilent Technology Inc 11 $68,500 - $114,000 $92,318 $97,500
Xenon Arc, Inc 11 $50,000 - $120,000 $71,818 $70,000
Aol Advertising Inc. 10 $84,739 - $117,458 $101,623 $101,088
Aptly Technology Corp 10 $72,000 - $150,000 $100,200 $100,000
Assurance Iq, Inc. 10 $90,000 - $250,000 $147,893 $130,000
Assure Solutions, Inc. 10 $49,920 - $66,560 $61,880 $62,400
Baidu Usa Llc 10 $132,000 - $287,560 $177,476 $170,000
Cellco Partnership 10 $90,200 - $133,173 $109,565 $112,260
Christopher Huang Cpas Pllc 10 $49,213 - $59,197 $52,221 $50,378
Codesoft International, Inc. 10 $68,000 - $85,000 $77,400 $81,500
Create World Real Estate Inc. 10 $59,342 - $76,232 $66,781 $65,687
Element Data Inc. 10 $100,000 - $120,000 $102,400 $100,000
Gm Cruise Llc 10 $130,000 - $175,500 $157,750 $170,000
Infotech Enterprises America, Inc. 10 $57,117 - $66,914 $62,040 $61,922
Pacific Software Publishing, Inc. 10 $45,760 - $87,318 $59,045 $57,054
Pactera Technologies Inc. 10 $60,000 - $110,000 $78,277 $72,800
Postmates Inc. 10 $140,000 - $230,000 $171,956 $175,000
Snowflake Computing, Inc. 10 $101,000 - $180,000 $131,892 $132,943
Sterling Infosystems, Inc. 10 $87,462 - $144,200 $120,517 $126,000
Tek Leaders Inc 10 $67,642 - $113,500 $95,490 $103,023
The Principal Consulting, Inc. 10 $68,411 - $120,000 $88,715 $85,000
Verveba Telecom Llc 10 $87,859 - $110,000 $98,087 $97,900
5th Cell Media Llc 9 $46,000 - $90,000 $72,229 $75,000
Adeneo Corp. 9 $76,066 - $99,466 $86,205 $83,138
Advaiya Solutions Inc. 9 $70,000 - $115,000 $89,778 $84,000
Alphaprimetech, Inc. 9 $83,000 - $89,669 $85,964 $83,000
Amazon Fulfillment Services, Inc. 9 $100,000 - $155,000 $133,622 $142,000
Avansys, Inc. 9 $68,162 - $164,000 $111,833 $133,120
Axis Tech, Inc. 9 $68,500 - $128,960 $104,680 $113,400
Bittitan, Inc. 9 $99,382 - $145,000 $119,845 $120,000
Blueprint Consulting Services, Llc 9 $95,000 - $151,590 $118,082 $112,986
Camelot Integrated Solutions Inc 9 $70,000 - $113,381 $108,471 $113,381
