Search H1B LCA Salary Database

Recent Search:

Total Max Salary Min Salary Avg Salary Median Salary
62839 $1,746,000 $20,800 $91,749 $82,873
<100k 100k-150k 150k-200k >200k
42817 ( 68.14%) 15205 ( 24.20%) 3568 ( 5.68%) 1249 ( 1.99%)
Boston, MA Salaries ,Max Salary:$1,746,000, Min Salary:$20,800, Avg Salary:$91,749, Median Salary:$82,873, Total 62839 Records
Year Total Certified Certified-withdrawn Denied Withdrawn
2022 2045 1963 32 21 29
2021 5578 5336 153 11 78
2020 6870 6410 365 40 55
2019 6719 6394 190 36 99
2018 7426 6850 303 92 181
2017 6736 5989 459 115 173
2016 6658 5855 555 105 143
2015 6278 5377 607 103 191
2014 5298 4524 495 143 136
2013 4697 3878 537 145 137
2012 4534 3714 523 174 123
Popular CompaniesMore>>
Company Filings Average Salary
Wayfair Llc 2117 $107,949
Ernst & Young U.s. Llp 1921 $92,454
Brigham And Women's Hospital 1650 $70,964
Children's Hospital Corporation 1545 $65,721
Deloitte Consulting Llp 1514 $97,299
General Hospital Corporation 1378 $62,536
Harvard University 1360 $75,611
Dana-farber Cancer Institute 1196 $63,752
Trustees Of Boston University 1182 $90,153
Beth Israel Deaconess Medical Center, Inc. 955 $60,321
Popular Job TitlesMore>>
Job Title Filings Average Salary
Research Fellow 3180 $52,311
Software Engineer 2088 $91,460
Programmer Analyst 1778 $72,280
Software Developer 1000 $90,367
Senior Software Engineer 914 $121,272
Consultant 885 $104,921
Business Analyst 758 $73,172
Clinical Fellow 717 $77,657
Assistant Professor 699 $128,237
Resident 679 $64,931

Company Filings Salary Average Salary Median Salary
Wayfair Llc 2117 $36,046 - $1,746,000 $107,949 $101,866
Ernst & Young U.s. Llp 1921 $38,563 - $273,650 $92,454 $81,809
Brigham And Women's Hospital 1650 $33,280 - $416,000 $70,964 $63,649
Children's Hospital Corporation 1545 $33,696 - $460,000 $65,721 $56,912
Deloitte Consulting Llp 1514 $38,709 - $464,508 $97,299 $91,891
General Hospital Corporation 1378 $32,000 - $638,000 $62,536 $54,515
Harvard University 1360 $40,188 - $535,910 $75,611 $56,071
Dana-farber Cancer Institute 1196 $30,326 - $322,616 $63,752 $54,122
Trustees Of Boston University 1182 $35,000 - $600,000 $90,153 $73,728
Beth Israel Deaconess Medical Center, Inc. 955 $30,326 - $199,992 $60,321 $59,072
Wipro Limited 890 $51,938 - $148,179 $76,087 $75,878
State Street Bank And Trust Company 889 $39,915 - $600,000 $99,497 $95,000
Infosys Limited 842 $60,000 - $150,000 $82,223 $78,666
Northeastern University 732 $37,300 - $980,000 $85,302 $75,551
Partners Healthcare 639 $39,140 - $936,000 $68,165 $63,000
Massachusetts General Physician's Organization 621 $37,086 - $500,000 $128,068 $85,313
Cognizant Technology Solutions U.s. Corporation 593 $58,136 - $140,000 $84,158 $79,186
The Boston Consulting Group, Inc. 549 $45,000 - $250,000 $126,653 $130,000
Vertex Pharmaceuticals Incorporated 506 $48,838 - $1,097,496 $105,004 $100,000
Sapient Corporation 503 $58,989 - $220,000 $107,361 $105,321
Pricewaterhousecoopers Llp 478 $46,176 - $240,000 $83,618 $72,220
Wellington Management Company Llp 458 $55,000 - $300,000 $115,040 $115,000
Fmr Co Inc. 452 $38,709 - $282,942 $87,951 $85,259
Homesite Group, Inc. 420 $55,000 - $233,225 $99,568 $97,263
Accenture Llp 414 $56,472 - $648,125 $99,379 $88,084
Pricewaterhousecoopers Advisory Services Llc 399 $48,963 - $245,000 $118,438 $106,000
Deloitte & Touche Llp 386 $36,046 - $197,496 $77,075 $68,600
Air Worldwide Corp. 385 $58,000 - $915,000 $101,790 $92,074
Liberty Mutual Group, Inc. 377 $46,600 - $215,000 $98,799 $94,210
Amazon.com Services, Inc. 371 $46,966 - $186,000 $115,067 $118,000
Syntel Inc 353 $58,136 - $140,000 $86,801 $79,186
Analysis Group, Inc. 352 $63,000 - $210,000 $108,585 $90,000
John Hancock Life Insurance Company (usa) 320 $50,482 - $175,000 $103,850 $105,000
Kpmg Llp 276 $50,000 - $262,000 $85,158 $73,715
University Of Massachusetts Boston 275 $32,500 - $150,000 $72,583 $67,958
Randstad Technologies, Lp 252 $45,352 - $158,600 $106,615 $105,000
Boston Medical Center Corporation 245 $36,046 - $205,000 $68,973 $65,795
Syntel Consulting Inc. 242 $58,136 - $137,238 $73,081 $67,000
Oracle Financial Services Software, Inc. 239 $50,460 - $135,658 $96,620 $98,016
Fidelity Technology Group Llc 235 $54,163 - $190,258 $102,528 $99,944
Chewy, Inc. 234 $70,000 - $287,400 $137,826 $135,000
Capgemini America Inc 233 $60,000 - $174,100 $90,432 $87,900
Brigham And Women's Physicians Organization, Inc 227 $39,520 - $800,000 $204,540 $205,000
Tufts Medical Center 219 $33,010 - $260,000 $65,083 $59,204
Santander Bank, N.a. 218 $50,000 - $220,000 $96,077 $91,250
Fidelity Brokerage Services Llc 214 $57,221 - $183,186 $99,155 $94,245
Tata Consultancy Services Limited 207 $60,700 - $150,000 $79,126 $75,878
Ptc Inc. 204 $53,747 - $282,942 $102,228 $95,659
Tanisha Systems Inc 201 $43,000 - $88,000 $62,345 $60,000
Massachusetts Mutual Life Insurance Company 200 $60,154 - $450,000 $114,476 $110,240
Amazon Web Services, Inc. 190 $48,838 - $180,000 $128,239 $144,000
Hexaware Technologies, Inc. 182 $57,000 - $155,000 $77,094 $73,900
Ntt Data, Inc. 172 $50,800 - $140,504 $93,249 $90,158
Maxima Consulting, Inc. 166 $58,136 - $120,000 $78,891 $74,500
M&r Consultants Corporation 153 $53,747 - $162,240 $82,789 $74,048
Bain & Company, Inc. 146 $52,832 - $235,000 $123,469 $135,000
Mass General Brigham Incorporated 146 $60,300 - $312,000 $79,782 $71,400
Massachusetts Eye And Ear Infirmary 145 $35,000 - $125,000 $60,420 $57,522
Mcphs University 143 $42,370 - $143,318 $58,367 $49,088
Arrowstreet Capital, Limited Partnership 141 $51,000 - $150,000 $93,646 $89,000
Slalom, Llc 140 $68,432 - $185,000 $110,994 $108,098
Mckinsey & Company, Inc. United States 135 $65,000 - $225,000 $137,439 $144,000
Deloitte Tax Llp 132 $52,478 - $405,000 $71,493 $67,413
Igate Technologies Inc. 130 $60,000 - $88,300 $72,700 $73,000
Ncs Pearson, Inc. 122 $37,835 - $143,404 $88,408 $89,045
Compunnel Software Group, Inc. 118 $60,000 - $118,250 $88,560 $92,000
Shared Technology Services Group, Inc. 112 $67,829 - $160,264 $104,873 $107,744
Fidelity Management & Research Company Llc 111 $62,275 - $195,166 $100,801 $95,659
Onward Technologies, Inc 108 $56,805 - $88,691 $66,059 $65,000
Autodesk, Inc. 107 $60,258 - $200,000 $106,082 $105,976
Blue Cross And Blue Shield Of Massachusetts, Inc. 106 $63,500 - $136,301 $97,704 $96,000
Draftkings, Inc. 103 $50,000 - $197,496 $115,603 $110,000
Hcl America, Inc. 102 $58,968 - $1,069,536 $99,114 $89,253
Acadian Asset Management Llc 101 $45,000 - $225,000 $113,962 $113,500
Atos Syntel Inc 100 $65,000 - $160,000 $98,534 $87,481
Cengage Learning Inc. 98 $58,406 - $550,000 $127,205 $115,000
Citiustech Inc 98 $72,200 - $108,000 $81,937 $79,200
Cornerstone Research, Inc. 95 $65,000 - $180,000 $105,768 $80,000
L.e.k. Consulting, Llc 95 $80,296 - $205,000 $139,726 $140,000
Tufts University School Of Medicine 94 $31,395 - $271,835 $53,739 $47,192
Carbonite, Inc. 92 $55,515 - $194,852 $110,605 $106,500
Howard Hughes Medical Institute 92 $39,000 - $90,000 $50,931 $47,000
Xceedance, Inc. 91 $60,000 - $120,000 $93,693 $95,000
Zs Associates, Inc. 91 $55,000 - $198,000 $108,513 $98,000
Vmware, Inc. 90 $106,000 - $210,000 $147,257 $144,025
Amazon Development Center U.s., Inc. 89 $67,392 - $174,800 $125,476 $130,000
Citizens Financial Group, Inc. 87 $57,000 - $186,262 $97,447 $92,300
Mcgraw-hill Global Education, Llc 84 $70,000 - $150,000 $110,586 $110,000
Beacon Health Strategies 83 $60,000 - $140,000 $92,138 $91,000
Liberty Mutual Technology Group, Inc. 82 $67,829 - $167,502 $120,062 $122,283
Eze Castle Software Llc, An Eze Software Group Company 81 $55,000 - $145,000 $95,604 $93,142
Perkins + Will, Inc. 78 $42,000 - $93,000 $57,506 $56,000
Brightcove Inc. 77 $44,782 - $200,000 $103,573 $100,013
Optum Services, Inc. 77 $70,304 - $175,000 $108,276 $109,075
Ropes & Gray Llp 77 $67,500 - $305,000 $179,749 $180,000
Cra International, Inc. 76 $58,656 - $260,000 $95,591 $77,292
Toast, Inc. 75 $54,288 - $195,000 $115,256 $110,000
Tufts University School Of Dental Medicine 75 $42,931 - $274,850 $106,343 $100,000
Grand Circle Llc 74 $43,500 - $140,000 $93,552 $95,000
Opusing Llc 71 $64,100 - $90,000 $77,086 $80,000
Bdo Usa, Llp 70 $57,000 - $150,000 $81,822 $80,000
Red Hat, Inc. 70 $72,342 - $170,000 $103,816 $100,000
Brown Brothers Harriman & Co. 69 $60,000 - $185,000 $111,975 $116,720
Populus Group Llc 69 $52,478 - $187,200 $105,396 $104,000
Starpoint Solutions 68 $41,538 - $135,200 $86,316 $91,000
Bracebridge Capital, Llc 67 $54,750 - $178,000 $105,515 $100,000
Mindtree Limited 67 $60,000 - $127,300 $80,515 $78,603
Niit Technologies Limited 67 $56,139 - $127,941 $77,346 $76,763
Pathai, Inc 67 $85,717 - $250,000 $152,511 $150,000
Elkus Manfredi Architects, Ltd. 66 $46,000 - $100,000 $64,223 $61,750
Silicon Laboratories Inc. 66 $72,987 - $141,232 $94,657 $96,242
Sonos, Inc. 66 $66,040 - $150,992 $96,695 $96,242
Bullhorn, Inc. 65 $42,500 - $180,250 $89,039 $90,000
Tufts University 65 $39,187 - $141,726 $74,368 $60,000
Harvard Medical Faculty Physicians At Beth Israel Deaconess Medical Ce 64 $90,000 - $550,000 $225,203 $220,500
Joslin Diabetes Center 64 $41,364 - $160,000 $57,565 $53,009
Geode Capital Management Llc 63 $47,008 - $139,922 $86,874 $85,363
Duck Creek Technologies Llc 62 $73,715 - $166,820 $108,756 $107,406
Liberty Mutual Insurance Company 62 $69,243 - $195,166 $109,104 $108,597
Man Investments Usa Holdings Inc. 62 $60,000 - $230,000 $106,181 $105,000
Kyyba Inc. 61 $63,710 - $124,800 $90,505 $87,859
Digitas, Inc. 60 $39,500 - $180,000 $96,642 $105,364
Ginkgo Bioworks, Inc. 60 $50,000 - $200,000 $104,805 $100,000
Dataxu, Inc. 59 $40,227 - $177,052 $91,189 $90,000
Indigo Ag, Inc. 59 $53,000 - $427,320 $122,219 $118,000
Paypal, Inc. 59 $65,000 - $165,000 $101,630 $90,000
Dotcom Team, Llc 58 $65,000 - $135,000 $93,060 $94,000
Roundarch Isobar, Inc. 58 $55,000 - $1,133,000 $105,444 $77,870
Harvard Management Company, Inc. 57 $75,000 - $500,000 $161,043 $140,000
Houghton Mifflin Harcourt Publishing Company 57 $53,997 - $200,000 $113,476 $110,000
Motional Ad Inc. 57 $60,000 - $310,000 $129,603 $119,766
Santander Holdings Usa, Inc. 57 $59,000 - $186,000 $94,454 $88,000
Jpmorgan Chase & Co. 56 $46,000 - $250,000 $88,705 $76,503
Suffolk University 56 $54,350 - $190,000 $109,322 $121,250
Deloitte & Touche Llp 55 $53,997 - $186,500 $73,102 $66,300
Mastech, Inc., A Mastech Holdings, Inc. Company 55 $80,496 - $112,632 $96,099 $98,821
Oxfam-america, Inc. 55 $33,446 - $140,000 $75,443 $70,000
Pearson Education, Inc. 55 $53,498 - $143,042 $83,969 $85,446
Public Consulting Group, Inc. 55 $46,363 - $154,296 $99,301 $103,000
Goodwin Procter Llp 54 $40,000 - $325,000 $181,245 $190,000
Plymouth Rock Assurance Corporation 54 $42,765 - $140,000 $86,451 $82,507
Factset Research Systems, Inc. 52 $70,000 - $132,995 $93,558 $90,000
Commonwealth Care Alliance Inc. 51 $50,000 - $195,000 $113,678 $115,003
Grantham, Mayo, Van Otterloo And Company, Llc 51 $48,000 - $750,000 $146,846 $120,000
Larsen & Toubro Infotech Limited 51 $55,850 - $135,500 $78,551 $77,184
Bain Capital, Lp 50 $75,000 - $200,000 $129,229 $120,000
Berklee College Of Music 50 $33,342 - $156,000 $84,099 $80,248
Sav-on Software, Inc. 50 $60,000 - $105,000 $73,606 $70,000
Merck Sharp & Dohme Corp. 49 $50,336 - $160,264 $79,958 $70,970
Altman Vilandrie & Company 48 $65,000 - $160,000 $88,406 $80,000
Cervello, Inc. 48 $65,000 - $185,000 $103,750 $95,000
Sovereign Bank 48 $40,000 - $200,000 $76,205 $73,500
Tibco Software, Inc. 48 $45,000 - $145,000 $93,109 $94,519
Putnam Investment Management, Llc 47 $47,100 - $175,000 $109,903 $105,000
Converse, Inc. 46 $75,000 - $257,530 $128,629 $124,603
Eresearch Technology, Inc. 46 $65,000 - $162,000 $98,563 $90,000
Marlabs, Inc 46 $67,600 - $96,300 $80,203 $82,000
Altisource Solutions Inc. 45 $72,000 - $144,500 $109,325 $108,800
The Schepens Eye Research Institute 45 $40,290 - $550,219 $59,878 $46,089
Enernoc, Inc. 44 $50,000 - $169,832 $98,741 $97,339
Simplisafe, Inc. 44 $50,000 - $187,750 $110,321 $111,316
Klaviyo, Inc. 43 $57,000 - $350,000 $135,073 $123,000
Webject Systems, Inc. 43 $66,000 - $123,000 $93,768 $96,000
Datarobot Inc. 42 $65,000 - $195,166 $120,502 $102,971
Pillpack, Inc. 42 $48,838 - $160,000 $118,257 $132,000
Putnam Associates, Llc 42 $40,914 - $170,000 $89,544 $75,000
Avco Consulting Inc 41 $74,776 - $115,939 $92,551 $91,874
Foundation Medicine, Inc. 41 $81,682 - $167,502 $114,993 $115,939
Ibm Corporation 41 $65,340 - $185,976 $96,299 $91,416
Kforce Inc. 41 $56,160 - $128,960 $89,184 $89,440
Rbs Citizens Financial Group, Inc. 41 $45,800 - $225,000 $96,386 $86,700
V-soft Consulting Group, Inc 41 $55,000 - $105,000 $75,146 $78,000
Verily Life Sciences Llc 41 $97,000 - $222,000 $134,902 $135,000
Acquia, Inc. 40 $60,000 - $176,000 $100,950 $100,000
Cgi Technologies And Solutions Inc. 40 $56,805 - $151,000 $92,219 $84,698
Coolsoft, Llc 40 $69,701 - $94,000 $81,902 $84,240
Eze Castle Software Llc 40 $60,600 - $185,000 $110,596 $107,200
Crosscountry Consulting Llc 39 $64,230 - $146,000 $85,390 $83,000
Hcl Global Systems Inc 39 $58,968 - $147,264 $94,623 $93,517
Persistent Systems, Inc. 39 $60,000 - $82,014 $72,095 $73,778
Deloitte Transactions And Business Analytics Llp 38 $50,000 - $122,000 $80,330 $74,263
Hooli Homes Boston, Inc 38 $45,074 - $113,797 $65,924 $60,847
4sight Technologies, Inc. 37 $52,000 - $139,000 $88,667 $85,000
Boston Technologies, Inc. 37 $40,000 - $175,000 $63,973 $48,000
Compass Lexecon, Llc 37 $50,710 - $225,000 $83,439 $61,672
Ernst & Young U.s. Llp 37 $51,000 - $170,000 $96,290 $97,000
Erp Analysts, Inc. 37 $63,066 - $130,000 $95,378 $93,517
Federal Reserve Bank Of Boston 37 $49,000 - $235,000 $121,433 $105,247
Hill Holliday Llc 37 $36,046 - $115,960 $57,977 $50,000
Logmein Usa, Inc. 37 $49,317 - $190,000 $110,248 $113,589
Loomis, Sayles & Company, L.p. 37 $65,000 - $1,450,000 $147,819 $110,000
National Financial Llc 37 $41,184 - $134,222 $83,481 $81,890
Putnam U.s. Holdings I, Llc 37 $71,000 - $175,000 $125,440 $132,500
Qa Infotech, Inc. 37 $55,000 - $90,600 $69,166 $65,000
Tri Ventures, Inc. D/b/a Aquent Llc 37 $37,835 - $107,890 $72,762 $74,235
Cambridge Semantics Inc. 36 $80,000 - $155,000 $114,472 $112,500
Cbre Inc. 36 $52,400 - $145,000 $86,259 $82,550
Globallogic,inc. 36 $89,648 - $127,920 $105,397 $107,890
Virtusa Corporation 36 $63,086 - $140,000 $89,329 $86,500
Partners In Health 35 $27,040 - $152,094 $75,054 $77,875
Spotify Usa Inc. 35 $114,000 - $200,000 $167,112 $170,000
Ag Mednet, Inc. 34 $52,104 - $132,100 $85,951 $81,500
Nbbj, Lp 34 $45,000 - $83,366 $63,014 $63,500
Panagora Asset Management, Inc. 34 $80,000 - $175,000 $110,218 $100,000
Smartbargains, Inc. 34 $41,000 - $174,500 $109,617 $113,128
Vsquare Infotech Inc. 34 $54,288 - $92,000 $63,932 $59,717
Arnold Worldwide 33 $50,000 - $325,000 $126,727 $115,000
Costar Realty Information, Inc. 33 $57,470 - $140,023 $92,762 $95,000
Iron Mountain Information Management, Llc 33 $53,000 - $193,418 $121,300 $120,000
Massachusetts Financial Services Company 33 $71,000 - $165,000 $109,731 $100,942
Mastech Digital Technologies, Inc., A Mastech Digital, Inc. Company 33 $84,698 - $107,890 $101,463 $103,501
Schneider Electric Usa, Inc. 33 $52,957 - $188,427 $121,213 $119,933
Wentworth Institute Of Technology 33 $34,470 - $90,710 $67,589 $68,000
Whitridge Associates, Inc. 33 $72,800 - $174,720 $118,217 $112,174
American Lending Llc. 32 $40,914 - $87,069 $57,771 $58,334
Bose Corporation 32 $57,429 - $139,922 $98,663 $96,408
Global Competitiveness 32 $68,000 - $91,200 $78,238 $76,500
Highdata Software Corporation 32 $57,000 - $139,797 $77,880 $76,500
Liberty Mutual Group Asset Management Inc. 32 $69,930 - $195,166 $116,961 $112,811
Nutonomy Inc 32 $100,200 - $240,000 $144,203 $139,025
Optimus Ride Inc. 32 $75,000 - $200,000 $117,386 $110,000
Stubhub, Inc. 32 $86,000 - $180,000 $114,864 $112,000
System Soft Technologies Llc 32 $54,288 - $119,000 $86,839 $86,500
Abridge Info Systems Inc. 31 $60,000 - $120,000 $75,904 $75,000
Alexion Pharmaceuticals, Inc. 31 $73,778 - $380,700 $146,575 $135,600
Analog Devices Inc 31 $75,000 - $175,000 $112,066 $111,971
Clinton Health Access Initiative, Inc. 31 $50,710 - $350,000 $107,997 $100,000
Epam Systems, Inc 31 $72,000 - $130,000 $100,264 $103,000
Partners Healthcare System, Inc. 31 $58,827 - $210,000 $90,223 $77,688
The Depository Trust And Clearing Corporation 31 $66,487 - $167,000 $119,305 $116,500
Truemotion, Inc. 31 $65,000 - $177,600 $120,634 $128,000
Alixpartners, Llp 30 $60,000 - $249,000 $148,997 $150,000
Sessionm, Inc. 30 $70,000 - $140,000 $101,122 $100,000
Ibm India Private Limited 29 $73,133 - $132,080 $94,097 $88,901
M. Arthur Gensler Jr. & Associates, Inc. 29 $50,000 - $97,000 $67,389 $65,270
New England College Of Optometry 29 $39,000 - $108,200 $68,523 $59,055
Power Advocate, Inc. 29 $52,000 - $151,900 $92,190 $88,500
Softwareart Corp. 29 $58,240 - $112,200 $72,723 $72,000
The Verndale Corporation 29 $56,805 - $168,000 $87,563 $82,326
Weiss Asset Management Lp 29 $65,000 - $250,000 $137,392 $130,104
Astir It Solutions Inc. 28 $60,000 - $109,000 $77,286 $76,000
Benefits Science Llc 28 $70,000 - $125,000 $87,114 $85,000
Eze Castle Software Llc, An Eze Software Group Com 28 $55,000 - $110,000 $68,700 $69,000
Ingenico Inc. 28 $63,000 - $155,000 $91,691 $84,849
Management Health Systems, Inc. 28 $56,576 - $68,578 $60,630 $60,320
Motus, Llc 28 $40,000 - $134,000 $78,089 $77,000
Overseas Students Services Corp 28 $31,221 - $104,707 $62,788 $59,644
Payette Associates, Inc. 28 $40,000 - $80,000 $56,003 $53,581
Strategic Resources International, Inc. 28 $55,000 - $96,242 $71,768 $68,000
Aecom Technical Services, Inc. 27 $50,700 - $98,856 $74,295 $76,128
Anaqua, Inc. 27 $45,000 - $120,000 $79,874 $75,000
Burning Glass International, Inc. 27 $57,000 - $150,000 $82,105 $80,000
Emulate, Inc. 27 $55,000 - $132,600 $83,268 $76,211
Merck Research Laboratories Massachusetts, Llc 27 $58,677 - $128,211 $98,547 $93,288
Professional Alternative Inc. 27 $68,640 - $156,000 $118,831 $118,000
Uhouzz Usa Inc 27 $36,046 - $81,037 $63,365 $62,566
Wordstream, Inc. 27 $60,000 - $170,000 $91,325 $88,000
Baim Institute For Clinical Research 26 $49,005 - $97,500 $70,056 $68,432
Bain Capital, Llc 26 $60,000 - $290,000 $133,346 $132,500
Cigniti Technologies, Inc. 26 $75,000 - $160,000 $89,588 $79,000
Diaspark, Inc. 26 $65,000 - $93,891 $75,061 $68,339
Intone Networks Inc. 26 $60,000 - $100,000 $75,985 $72,500
Knovva Academy Inc. 26 $50,606 - $160,000 $93,756 $92,500
Digipulse Technologies, Inc. 25 $83,000 - $150,000 $113,468 $115,000
Eaton Vance Management 25 $48,700 - $145,000 $88,284 $80,496
Grant Thornton Llp 25 $64,000 - $225,000 $92,263 $87,500
Humana Inc. 25 $70,949 - $185,000 $129,754 $135,000
Itech Us, Inc. 25 $65,000 - $110,000 $87,921 $89,000
Itg Analytics, Inc. 25 $77,000 - $112,000 $97,400 $100,000
Leapfrog Systems, Inc. 25 $45,000 - $115,000 $90,639 $94,000
Nant Health, Llc 25 $57,637 - $139,256 $95,136 $95,000
Nasuni Corporation 25 $54,018 - $150,000 $104,459 $110,240
Toolsgroup, Inc. 25 $55,000 - $135,000 $76,942 $72,500
Asics Digital, Inc. 24 $64,000 - $140,000 $104,542 $100,000
Booz Allen Hamilton Inc. 24 $65,000 - $123,500 $87,968 $87,630
Bostontechsoft 24 $79,186 - $87,859 $83,523 $83,523
Colaberry Inc 24 $67,829 - $120,000 $90,850 $86,430
Linedata Services, Inc. 24 $67,579 - $155,000 $110,516 $109,285
Massachusetts Eye & Ear Infirmary 24 $39,229 - $53,000 $45,430 $44,715
Mobileaware Usa Inc. 24 $75,000 - $750,000 $127,763 $86,534
Rapid7, Llc 24 $70,000 - $199,500 $124,727 $112,500
Roam Data, Inc. 24 $51,938 - $125,000 $93,623 $95,000
Smarter Travel Media, Llc 24 $73,778 - $132,600 $93,981 $93,000
Sungard Ambit Llc 24 $50,710 - $114,500 $74,534 $66,302
Tripadvisor Llc 24 $57,470 - $141,100 $97,553 $98,569
Vantage Travel Service, Inc. 24 $40,000 - $145,000 $88,208 $89,500
Aol Advertising Inc. 23 $54,100 - $121,900 $88,680 $84,300
Archetype Consulting Inc. 23 $78,666 - $150,000 $105,955 $100,000
Covidien Lp 23 $56,555 - $159,536 $99,167 $99,944
Genscape, Inc. 23 $50,586 - $131,747 $85,164 $74,402
Grantham, Mayo,van Otterloo & Co. Llc 23 $70,000 - $175,000 $122,826 $120,000
Magna Electronics, Inc. 23 $83,000 - $201,968 $121,907 $119,933
Newstore, Inc. 23 $80,000 - $250,000 $116,451 $107,890
Ntt Data, Inc. (formerly Keane Inc.) 23 $65,000 - $142,900 $98,977 $98,900
Oliver Wyman, Inc. 23 $75,000 - $175,000 $106,717 $93,000
Quickpivot Corporation 23 $52,000 - $125,000 $78,704 $73,100
Salesforce.com Inc. 23 $57,637 - $178,000 $118,141 $127,067
Ust Global Inc. 23 $56,805 - $180,000 $84,075 $77,542
Ventois, Inc 23 $79,248 - $139,797 $102,945 $100,008
American Tower Corporation 22 $62,379 - $195,499 $119,278 $122,720
Cavalier It Inc. 22 $60,000 - $84,100 $68,109 $71,000
Circle Internet Financial Inc. 22 $46,176 - $215,000 $140,872 $137,500
Enlighten Software Inc 22 $104,000 - $400,000 $198,409 $162,500
Horizon International Trd. Inc 22 $62,400 - $116,480 $84,719 $85,280
Imetris Corporation 22 $60,000 - $116,000 $72,131 $72,000
Invesco Group Services, Inc. 22 $80,000 - $225,000 $118,432 $102,000
Lendbuzz, Inc. 22 $42,224 - $180,000 $89,458 $95,000
Majescomastek 22 $69,523 - $115,000 $81,014 $77,314
Roland Berger Llc 22 $65,000 - $160,000 $116,250 $110,000
Whoop, Inc. 22 $62,500 - $195,000 $118,683 $125,000
Amerisoftpro Systems Llc 21 $60,000 - $110,000 $85,843 $80,000
Bioinfo Systems Llc 21 $66,560 - $90,000 $72,482 $71,864
Celect, Inc. 21 $80,000 - $165,000 $118,048 $120,000
Crimson Hexagon, Inc. 21 $40,000 - $165,000 $84,414 $77,250
General Electric Company 21 $88,067 - $180,000 $127,161 $122,400
Patni Americas Inc. 21 $59,000 - $77,500 $70,890 $76,400
Roam Data Inc., A Wholly Owned Sub Of Ingenico Sa 21 $68,250 - $145,000 $94,177 $86,342
Thomson Reuters (markets) Llc 21 $70,000 - $125,000 $95,273 $98,305
Verizon Data Services Llc 21 $64,000 - $160,000 $112,602 $114,693
Wsp Usa Corp 21 $64,432 - $93,413 $75,683 $76,960
Adroit Associates, Inc. 20 $60,000 - $94,000 $76,779 $76,294
Bitsight Technologies, Inc. 20 $66,000 - $171,000 $116,147 $118,750
Cdm Smith Inc. 20 $65,978 - $146,494 $107,230 $108,867
First Tek , Inc. 20 $60,000 - $100,610 $82,249 $82,202
Fish & Richardson P.c. 20 $75,750 - $255,000 $160,392 $170,000
Google Inc. 20 $118,400 - $230,000 $156,061 $153,820
Human Care Systems, Inc. 20 $50,794 - $150,000 $99,446 $97,584
Loomis, Sayles And Company, L.p. 20 $75,000 - $230,000 $130,755 $127,500
Oneview Commerce, Inc. 20 $57,000 - $200,000 $110,435 $108,750
Pratt Medical Group, Inc. 20 $80,000 - $220,000 $175,086 $185,375
Ramps International, Inc 20 $60,000 - $110,000 $81,450 $79,000
Simon-kucher & Partners Strategy & Marketing Consultants Llc 20 $85,000 - $185,000 $139,752 $140,000
Smartsheet Inc. 20 $52,707 - $260,000 $138,790 $125,000
The Siegfried Group, Llp 20 $75,000 - $112,500 $91,963 $90,000
A.t. Kearney, Inc. 19 $70,000 - $200,000 $143,582 $156,750
Affectiva, Inc. 19 $53,747 - $150,000 $117,790 $135,000
Agencyport Software Corporation 19 $65,000 - $154,349 $99,566 $93,517
Arrowstreet Inc. 19 $43,680 - $82,160 $58,846 $60,320
Berkshire Hathaway Specialty Insurance Company 19 $52,000 - $170,000 $106,551 $111,000
Boston Children's Heart Foundation 19 $160,000 - $253,853 $197,143 $179,076
Collaborate Solutions Inc 19 $84,700 - $100,797 $91,826 $90,917
Communispace Corporation 19 $40,000 - $102,000 $64,287 $62,400
Cyberthink Inc 19 $60,000 - $94,000 $75,537 $72,100
Experian Marketing Solutions, Inc. 19 $70,000 - $140,000 $96,015 $88,150
Genpact Llc 19 $60,000 - $135,060 $91,562 $85,000
Perficient, Inc. 19 $85,000 - $200,500 $133,278 $133,000
Resourcesoft Inc 19 $54,000 - $91,936 $70,512 $68,390
Roku, Inc. 19 $139,500 - $212,500 $168,088 $161,500
Sagarsoft, Inc 19 $68,016 - $166,400 $114,203 $110,240
Vedicsoft Solutions Llc 19 $60,320 - $90,813 $70,936 $71,802
Best Doctors, Inc 18 $64,841 - $220,000 $99,106 $93,500
Cbt-childs Bertman Tseckares Inc. 18 $47,500 - $95,000 $69,014 $66,331
Customer Portfolios, Llc 18 $41,000 - $135,000 $76,899 $84,500
Edelman Financial Engines, Llc 18 $70,400 - $154,960 $100,804 $99,944
Fitbit, Inc. 18 $71,864 - $175,000 $121,544 $117,458
Gfk Boutique Research, Llc 18 $50,000 - $79,480 $65,909 $71,080
Harvard Pilgrim Health Care Institute 18 $55,000 - $134,000 $101,487 $107,500
Hewlett-packard Company 18 $49,119 - $103,126 $67,760 $66,495
