Search H1B LCA Salary Database

Recent Search:

Total Max Salary Min Salary Avg Salary Median Salary
24027 $1,000,000 $30,597 $96,692 $90,000
<100k 100k-150k 150k-200k >200k
14282 ( 59.44%) 7576 ( 31.53%) 1711 ( 7.12%) 458 ( 1.91%)
Cambridge, MA Salaries ,Max Salary:$1,000,000, Min Salary:$30,597, Avg Salary:$96,692, Median Salary:$90,000, Total 24027 Records
Year Total Certified Certified-withdrawn Denied Withdrawn
2022 920 889 12 6 13
2021 2350 2219 95 7 29
2020 2917 2656 219 11 31
2019 2511 2330 97 22 62
2018 2754 2484 164 34 72
2017 2538 2137 256 43 102
2016 2278 1872 279 39 88
2015 2407 1873 348 50 136
2014 1999 1573 319 38 69
2013 1685 1314 273 40 58
2012 1668 1277 262 63 66
Popular CompaniesMore>>
Company Filings Average Salary
Massachusetts Institute Of Technology 2009 $65,758
Harvard University 1432 $72,705
Akamai Technologies, Inc. 1311 $106,858
Novartis Institutes For Biomedical Research, Inc. 698 $92,378
Google Inc. 685 $136,281
Biogen, Inc. 488 $106,576
Microsoft Corporation 477 $126,082
The Broad Institute, Inc. 453 $79,550
Ibm Corporation 441 $107,205
Amazon.com Services, Inc. 422 $135,851
Popular Job TitlesMore>>
Job Title Filings Average Salary
Postdoctoral Associate 1105 $52,813
Software Engineer 1071 $117,096
Research Scientist 842 $81,758
Postdoctoral Fellow 632 $53,447
Research Associate 558 $61,248
Senior Software Engineer 361 $120,574
Assistant Professor 356 $118,940
Software Developer 228 $95,286
Programmer Analyst 194 $69,737
Senior Research Associate 187 $79,554

Company Filings Salary Average Salary Median Salary
Massachusetts Institute Of Technology 2009 $39,264 - $338,555 $65,758 $59,435
Harvard University 1432 $33,876 - $495,040 $72,705 $58,833
Akamai Technologies, Inc. 1311 $53,500 - $262,500 $106,858 $103,551
Novartis Institutes For Biomedical Research, Inc. 698 $45,000 - $785,200 $92,378 $85,045
Google Inc. 685 $80,460 - $230,000 $136,281 $134,000
Biogen, Inc. 488 $42,827 - $283,774 $106,576 $102,249
Microsoft Corporation 477 $86,500 - $210,829 $126,082 $121,054
The Broad Institute, Inc. 453 $37,740 - $846,000 $79,550 $70,993
Ibm Corporation 441 $65,340 - $328,000 $107,205 $99,565
Amazon.com Services, Inc. 422 $48,838 - $221,600 $135,851 $143,300
Ibm India Private Limited 393 $70,179 - $110,671 $86,309 $84,215
Millennium Pharmaceuticals, Inc. 335 $46,966 - $765,000 $118,607 $108,000
Pegasystems Inc. 230 $54,558 - $185,000 $110,661 $110,001
Whitehead Institute For Biomedical Research 219 $39,998 - $130,000 $54,326 $53,327
Hubspot Inc. 213 $48,000 - $340,000 $134,495 $125,000
Pfizer Inc 201 $44,990 - $300,000 $87,383 $79,900
Facebook, Inc. 180 $105,000 - $273,089 $158,573 $160,000
Massachusetts Institute Of Technology (mit) 179 $49,200 - $400,000 $141,341 $114,600
Amgen Inc. 167 $54,434 - $173,740 $95,164 $90,002
Bluebird Bio, Inc. 158 $47,819 - $235,000 $118,658 $111,349
Takeda Development Center Americas, Inc. 150 $68,789 - $320,000 $137,932 $138,240
Amazon Corporate Llc 142 $50,200 - $160,000 $114,766 $116,000
Foundation Medicine, Inc. 128 $41,642 - $178,048 $90,971 $87,930
Biogen Idec, Inc. 125 $54,631 - $285,000 $106,256 $103,409
Deloitte Consulting Llp 125 $63,000 - $185,000 $96,148 $88,100
Intersystems Corporation 116 $40,000 - $150,000 $87,606 $88,750
Philips North America Llc 114 $57,221 - $200,000 $114,172 $110,445
Smithsonian Astrophysical Observatory 113 $51,871 - $855,288 $98,032 $88,635
Intellia Therapeutics, Inc. 110 $44,665 - $183,000 $88,315 $85,000
Cargurus, Inc. 109 $85,000 - $220,000 $143,887 $143,900
Everquote, Inc. 109 $45,000 - $240,000 $88,161 $80,000
Kayak Software Corporation 109 $74,402 - $234,973 $108,092 $110,000
Zifo Technologies Inc. 109 $60,000 - $168,000 $73,394 $65,600
Integrated Resources, Inc 99 $47,840 - $166,400 $82,958 $80,080
Sanofi Us Services Inc. 99 $58,000 - $281,041 $122,823 $108,819
Oracle America, Inc. 96 $70,000 - $189,571 $110,326 $105,210
Genzyme Corporation 89 $62,883 - $285,186 $121,902 $105,000
Alnylam Pharmaceuticals, Inc. 88 $52,000 - $294,000 $117,001 $112,354
Amgen Incorporated 86 $63,000 - $198,900 $107,742 $110,006
Vecna Technologies, Inc. 84 $52,832 - $110,000 $72,324 $71,589
National Bureau Of Economic Research 81 $35,000 - $358,093 $72,786 $50,000
Audible, Inc. 80 $76,523 - $208,000 $126,008 $120,300
International Business Machines Corporation 80 $73,778 - $190,757 $114,689 $112,600
Accenture Llp 76 $69,930 - $215,000 $98,738 $91,287
General Hospital Corporation 75 $35,901 - $450,000 $74,607 $58,000
Forrester Research, Inc. 74 $64,000 - $168,045 $113,196 $115,000
Fujitsu America, Inc. 74 $72,194 - $115,939 $93,001 $92,498
Howard Hughes Medical Institute 74 $39,000 - $66,000 $51,217 $50,500
Schlumberger Technology Corporation 72 $67,558 - $159,850 $96,007 $92,200
Vmware, Inc. 71 $84,000 - $195,000 $120,480 $120,000
Mount Auburn Hospital 70 $48,755 - $101,691 $58,205 $55,262
Brigham And Women's Hospital 69 $40,000 - $100,000 $55,222 $53,760
Cognizant Technology Solutions U.s. Corporation 66 $60,674 - $115,398 $84,224 $80,850
Emc Corporation 66 $68,283 - $209,100 $95,040 $89,058
State Street Bank And Trust Company 63 $66,000 - $132,808 $104,018 $100,000
Vertex Pharmaceuticals Incorporated 61 $50,000 - $164,694 $95,062 $95,000
Boston Biomedical, Inc. 59 $39,270 - $150,000 $71,359 $65,000
Raytheon Bbn Technologies Corp. 59 $52,000 - $146,016 $102,284 $100,006
Hcl America, Inc. 54 $43,680 - $140,000 $85,099 $85,940
Wipro Limited 54 $68,536 - $99,674 $77,578 $77,272
Cambridge Public Health Commission 52 $35,360 - $222,480 $89,522 $63,882
Ernst & Young U.s. Llp 51 $54,621 - $264,500 $122,756 $111,100
Seven Bridges Genomics Inc. 51 $72,000 - $150,000 $100,765 $90,000
Iqvia Inc. 50 $60,000 - $175,000 $93,603 $88,930
Editas Medicine, Inc. 48 $47,000 - $150,000 $74,396 $69,975
Mount Auburn Professional Services 48 $67,414 - $230,000 $164,219 $180,003
Twitter, Inc. 48 $48,006 - $210,000 $122,866 $120,000
The Fountain Group Llc 47 $49,920 - $143,520 $79,731 $70,720
Intellia Theapeutics 46 $53,000 - $168,000 $97,956 $97,007
Agios Pharmaceuticals, Inc. 45 $44,990 - $159,162 $101,902 $101,379
Kensho Technologies Inc. 45 $80,000 - $225,000 $140,436 $135,000
Shire Human Genetic Therapies Inc. 45 $64,000 - $293,665 $120,443 $113,000
Gcp Applied Technologies Inc. 43 $68,000 - $190,000 $117,291 $111,410
Mitsubishi Electric Research Laboratories, Inc. 43 $79,040 - $188,391 $120,169 $116,168
Tamr, Inc. 43 $65,000 - $195,000 $119,453 $120,000
Baxalta Us Inc. 42 $90,000 - $215,000 $130,495 $127,900
Crispr Therapeutics, Inc. 42 $55,000 - $200,000 $103,441 $104,908
Moderna Llc 42 $63,000 - $250,000 $109,412 $104,209
Elsevier, Inc. 39 $58,430 - $128,627 $76,340 $73,800
Naga Llc 39 $45,000 - $100,776 $57,902 $45,000
Wave Life Sciences Usa, Inc. 39 $65,000 - $164,000 $93,642 $87,005
Ideo Lp 38 $42,411 - $160,000 $70,296 $60,258
Simon-kucher & Partners Strategy & Marketing Consultants Llc 38 $65,000 - $436,399 $123,235 $111,500
Stinger Ghaffarian Technologies, Inc. 38 $72,466 - $141,440 $108,652 $110,000
Amazon Web Services, Inc. 37 $69,900 - $185,000 $128,668 $132,000
Godaddy.com, Llc 37 $85,000 - $225,000 $112,442 $106,361
The Forsyth Institute 37 $40,000 - $160,000 $63,963 $57,866
Apple Inc. 36 $100,000 - $205,000 $148,728 $146,850
Blueprint Medicines Coorporation 36 $75,000 - $230,000 $121,351 $111,000
Moderna Therapeutics, Inc. 36 $58,000 - $180,000 $88,530 $78,913
My Jove Corporation 36 $42,765 - $642,000 $82,464 $64,200
Cambridge Mobile Telematics, Inc. 35 $76,315 - $206,000 $118,123 $115,000
Momenta Pharmaceuticals, Inc. 35 $50,000 - $140,000 $80,696 $80,000
Quintiles, Inc. 35 $64,189 - $130,000 $91,905 $85,000
Takeda Pharmaceuticals U.s.a., Inc. 35 $85,000 - $230,000 $158,203 $160,000
Voyager Therapeutics, Inc. 35 $48,000 - $222,000 $89,474 $80,000
Cogo Labs, Inc. 34 $55,000 - $146,000 $78,032 $75,000
H3 Biomedicine Inc. 34 $44,990 - $320,000 $106,319 $106,936
Hewlett-packard Company 34 $75,000 - $142,563 $97,732 $96,952
Igate Technologies Inc. 34 $54,600 - $116,200 $75,207 $72,800
Sage Therapeutics, Inc. 34 $100,000 - $168,000 $131,191 $135,554
Ixl Center, Inc. 33 $45,760 - $107,000 $68,377 $63,000
Merrimack Pharmaceuticals, Inc. 33 $47,870 - $145,517 $91,770 $88,000
Novartis Vaccines And Diagnostics, Inc. 33 $55,000 - $385,000 $106,326 $91,946
Quickbase, Inc. 33 $80,621 - $175,000 $116,929 $115,000
Skellig Automation Us Llc 32 $95,000 - $125,008 $113,751 $115,000
Jobcase, Inc. 31 $65,000 - $195,000 $108,452 $105,000
Philips Electronics North America Corporation 31 $74,838 - $240,000 $108,456 $105,000
Quantumid Technologies Inc. 31 $60,000 - $180,000 $86,562 $85,000
Riverbed Technology, Inc. 31 $77,709 - $184,865 $117,534 $108,592
Ariad Pharmaceuticals, Inc. 30 $50,000 - $160,000 $101,249 $94,000
Glaxosmithkline Llc 30 $44,990 - $138,216 $88,700 $91,063
Ironwood Pharmaceuticals, Inc. 30 $55,000 - $190,000 $101,593 $94,500
Pa Consulting Group, Inc. 30 $72,000 - $189,000 $95,989 $89,250
Boston Innovation Gateway Llc 29 $45,864 - $80,496 $56,598 $54,080
Epam Systems, Inc 29 $65,000 - $105,000 $87,141 $88,000
Mckinsey & Company, Inc. United States 29 $70,000 - $200,000 $126,528 $128,000
Mediamath, Inc. 29 $65,000 - $155,000 $94,995 $87,859
Beigene Usa, Inc. 28 $85,000 - $215,000 $139,138 $135,602
Hult International Business School 28 $59,280 - $375,000 $148,646 $137,100
Modernatx, Inc. 28 $65,000 - $300,000 $123,479 $106,250
Novartis Services Inc. 28 $54,163 - $209,000 $127,990 $121,974
Rubius Therapeutics, Inc. 28 $54,434 - $165,000 $80,383 $77,500
Sonos, Inc. 28 $71,802 - $169,832 $99,112 $90,404
Aramco Services Company 27 $84,198 - $166,082 $114,717 $108,022
Staples, Inc. 27 $75,000 - $137,000 $101,982 $100,000
Symantec Corporation 27 $72,800 - $133,900 $106,839 $104,189
Constellation Pharmaceuticals, Inc. 26 $53,000 - $250,000 $115,213 $101,000
Manus Biosynthesis, Inc. 26 $55,000 - $95,000 $68,962 $65,000
Next Jump, Inc. 26 $70,000 - $154,300 $102,051 $105,000
2seventy Bio, Inc 25 $70,000 - $540,967 $146,921 $127,650
Capgemini America Inc 25 $72,030 - $186,514 $97,240 $85,717
Entit Software Llc 25 $70,394 - $157,328 $114,696 $113,256
Populus Group Llc 25 $43,680 - $187,200 $113,876 $116,480
Pvr Technologies Inc. 25 $51,896 - $159,162 $95,976 $92,000
Akebia Therapeutics, Inc. 24 $81,078 - $170,000 $128,647 $125,000
Datakitchen, Inc. 24 $75,000 - $140,000 $104,583 $97,500
Seres Therapeutics, Inc. 24 $70,000 - $150,000 $105,239 $105,000
Cloudfountain Inc. 23 $46,000 - $109,242 $58,640 $57,000
Daz Systems, Inc. 23 $72,779 - $175,000 $128,465 $135,000
Salesforce.com Inc. 23 $91,874 - $138,590 $119,865 $126,027
Sap Labs, Llc 23 $49,500 - $119,593 $90,715 $90,000
Infor (us), Inc. 22 $36,046 - $127,184 $88,707 $82,040
Seqirus Inc. 22 $70,000 - $139,708 $99,587 $95,500
Cytel, Inc. 21 $70,000 - $127,920 $96,936 $95,000
Gns Healthcare, Inc. 21 $60,000 - $150,000 $107,310 $110,000
Intrepid Pursuits, Llc 21 $36,650 - $106,000 $71,400 $70,000
Ls Solutions, Inc. 21 $70,000 - $135,200 $94,724 $92,500
Nference, Inc. 21 $88,691 - $230,000 $132,500 $125,000
Randstad Technologies, Lp 21 $82,000 - $170,000 $115,448 $110,000
Ef Institute For Cultural Exchange, Inc. 20 $55,786 - $400,000 $151,825 $106,000
Hewlett Packard Enterprise Company 20 $70,394 - $137,333 $98,398 $102,338
Hsa Corporation 20 $35,714 - $80,000 $48,800 $43,150
Micro Focus Llc 20 $73,778 - $207,570 $126,345 $120,350
Q-state Biosciences, Inc. 20 $44,803 - $147,306 $75,365 $71,261
Sana Biotechnology, Inc. 20 $61,000 - $147,701 $88,280 $82,161
Vassit Services Us Inc 20 $85,000 - $110,000 $97,025 $96,000
Verily Life Sciences Llc 20 $110,000 - $165,000 $135,700 $137,500
Dicerna Pharmaceuticals, Inc. 19 $50,000 - $116,745 $68,625 $63,027
Sarepta Therapeutics, Inc. 19 $95,000 - $190,000 $138,069 $132,000
Toyota Research Institute, Inc. 19 $120,000 - $250,000 $189,011 $194,000
Yumanity Therapeutics, Llc 19 $55,000 - $197,600 $90,639 $70,200
Boston Scientific Corporation 18 $75,525 - $179,000 $101,222 $94,404
Intuit Inc. 18 $63,086 - $120,000 $97,510 $95,949
Meta Platforms, Inc. 18 $133,288 - $225,000 $173,584 $165,500
Reed Hilderbrand Llc 18 $40,000 - $67,000 $57,415 $58,000
Bgi Americas Corporation 17 $35,000 - $86,400 $58,418 $57,034
Bristol-myers Squibb Company 17 $78,520 - $160,000 $122,657 $125,000
Cenergy International Services, Llc 17 $80,000 - $172,500 $108,093 $95,000
Eurofins Lancaster Laboratories, Professional Scientific Services, Llc 17 $57,200 - $86,570 $67,686 $62,400
Intone Networks Inc. 17 $60,000 - $95,000 $69,294 $69,000
Isee, Inc. 17 $61,672 - $180,000 $119,424 $120,000
Kbr, Inc. 17 $90,900 - $166,400 $116,941 $120,000
Tad Solutions Inc 17 $60,000 - $84,698 $63,982 $60,000
Validation Associates Llc 17 $60,000 - $96,075 $75,107 $77,147
White Collar Technologies, Inc. 17 $56,160 - $98,000 $68,849 $64,000
Beam Therapeutics, Inc. 16 $50,110 - $149,000 $96,308 $101,500
Cambridge Public Schools 16 $46,541 - $97,414 $72,706 $72,541
Global Pharmatek, Llc 16 $60,000 - $101,400 $78,660 $72,223
Prometrika, Llc 16 $68,998 - $1,000,000 $159,347 $97,940
Revereit Llc 16 $60,320 - $104,000 $82,771 $79,040
The Brattle Group 16 $63,000 - $181,596 $124,294 $142,000
Agile Business Services Inc. 15 $52,000 - $119,621 $76,114 $65,915
Dare Association, Inc. 15 $34,320 - $37,440 $35,694 $35,360
Epizyme, Inc. 15 $65,000 - $187,000 $126,677 $123,000
Here North America, Llc 15 $75,000 - $139,125 $109,976 $107,625
Horizon Discovery Inc 15 $52,500 - $135,200 $58,717 $52,500
Infinity Discovery 15 $72,000 - $398,100 $110,086 $86,590
Klingstubbins Inc. 15 $49,117 - $68,299 $57,614 $53,664
Kmk Consulting, Inc. 15 $75,000 - $157,000 $99,715 $92,000
Partners Healthcare 15 $50,000 - $102,000 $67,833 $63,240
Ra Pharmaceuticals 15 $55,000 - $95,000 $74,060 $73,000
Solid Biosciences Inc. 15 $77,147 - $280,000 $118,936 $110,000
Syros Pharmaceuticals, Inc. 15 $80,000 - $347,384 $160,363 $145,000
Analog Devices Inc 14 $68,952 - $138,023 $92,400 $91,436
Basis Technology Corporation 14 $40,914 - $156,425 $105,555 $105,865
Bioanalytix, Inc. 14 $92,500 - $127,500 $105,071 $105,000
Cisco Systems, Inc. 14 $92,401 - $132,808 $112,699 $112,019
Compass Therapeutics Llc 14 $53,000 - $120,360 $76,004 $69,350
Evelo Biosciences, Inc. 14 $57,150 - $194,665 $112,745 $100,000
Genocea Biosciences, Inc. 14 $55,000 - $104,000 $75,036 $75,000
Gradco Llc 14 $58,037 - $87,773 $78,657 $82,516
Jounce Therapeutics, Inc. 14 $60,000 - $101,700 $84,033 $84,000
Novartis Pharmaceuticals Corporation 14 $74,090 - $138,403 $105,930 $109,159
Nuance Communications, Inc. 14 $71,802 - $169,541 $108,570 $102,247
Philips Lighting North America Corporation 14 $87,485 - $127,421 $105,827 $102,630
Wuxi Nextcode Genomics Usa, Inc. 14 $54,621 - $127,421 $89,535 $95,930
Abbvie Inc 13 $68,000 - $125,000 $94,308 $86,000
Aspire Systems, Inc. 13 $68,000 - $100,000 $77,966 $73,512
Beth Israel Deaconess Medical Center, Inc. 13 $35,402 - $74,058 $63,892 $66,783
Boomi, Inc. 13 $80,000 - $159,691 $105,477 $96,242
Emr It Solutions, Llc 13 $58,136 - $90,646 $71,058 $72,779
Ipsen Bioscience, Inc. 13 $51,958 - $250,000 $123,950 $106,413
Liquiglide Inc. 13 $67,000 - $125,472 $95,344 $95,000
Mineral Tree, Inc. 13 $55,000 - $170,000 $111,452 $108,000
Nic Info Tek Inc 13 $60,000 - $96,242 $67,489 $60,000
Price Stats Llc 13 $55,000 - $170,100 $93,631 $79,000
Tata Consultancy Services Limited 13 $64,500 - $84,698 $74,315 $75,650
The Economist Intelligence Unit, Na, Inc. 13 $42,765 - $200,000 $89,080 $65,000
Amazon Fulfillment Services, Inc. 12 $58,240 - $155,000 $122,145 $126,000
Apps Associates, Llc 12 $60,000 - $145,000 $87,301 $79,000
Bostonwise Llc 12 $36,712 - $58,656 $42,254 $38,938
Compunnel Software Group, Inc. 12 $60,000 - $92,800 $77,532 $76,500
Fusion Life Sciences Technologies Llc 12 $79,040 - $91,520 $86,980 $87,360
Keystone Strategy Llc 12 $63,636 - $207,692 $101,674 $81,818
Patientslikeme 12 $41,662 - $120,000 $72,248 $70,000
Quality Matrix Inc 12 $67,000 - $100,000 $85,377 $83,260
Shire Development Llc 12 $83,160 - $142,000 $105,014 $97,977
Shiseido Americas Corporation 12 $62,000 - $118,000 $91,533 $88,000
24m Technologies, Inc. 11 $56,000 - $125,000 $90,867 $85,000
Adharmonics, Inc. 11 $39,083 - $90,000 $60,822 $58,968
Aplomb Technologies, Inc. 11 $54,288 - $110,000 $89,934 $97,000
Beyond Management Inc. 11 $42,080 - $145,000 $61,916 $53,125
Campus Child Care, Inc. 11 $36,972 - $51,920 $41,216 $37,981
Deloitte & Touche Llp 11 $60,200 - $167,845 $86,801 $75,005
Eightspokes, Inc. 11 $90,000 - $150,000 $115,198 $115,000
Environment And Health Group, Inc. 11 $41,600 - $74,880 $59,438 $57,637
First Object Inc 11 $60,000 - $94,000 $69,909 $67,000
Fog Pharmaceuticals, Inc. 11 $66,000 - $431,995 $204,393 $114,171
Foghorn Therapeutics, Inc. 11 $60,000 - $235,000 $104,864 $87,000
Go Ahead Vacations, Inc. 11 $74,000 - $110,000 $93,363 $97,500
Infolob Solutions, Inc. 11 $65,000 - $110,000 $89,091 $95,000
Itech Us, Inc. 11 $85,500 - $129,000 $99,409 $96,000
Katalyst Healthcares & Life Sciences Inc 11 $62,400 - $96,075 $75,583 $73,424
Magenta Therapeutics, Inc. 11 $55,000 - $161,600 $84,028 $81,685
New England Schools And Scholars Association, Inc. 11 $44,512 - $91,936 $65,575 $64,376
Nutonomy Inc 11 $85,000 - $137,509 $103,410 $100,000
Paramount Software Solutions 11 $65,000 - $99,000 $82,611 $80,000
Randstad Professionals Us, Lp 11 $72,800 - $228,800 $116,058 $104,000
Rapid7, Llc 11 $71,802 - $132,850 $93,991 $85,000
Sanofi-aventis Us Inc. 11 $95,317 - $256,250 $171,343 $194,500
Schneider Electric Usa, Inc. 11 $42,765 - $150,925 $102,637 $113,256
Teva Pharmaceuticals Usa, Inc. 11 $55,328 - $250,000 $112,028 $76,043
Xtalpi Inc. 11 $41,600 - $93,412 $68,483 $65,915
Zgc Boston Innovation Management Llc 11 $50,000 - $120,000 $65,045 $62,000
Acceleron Pharma, Inc. 10 $60,923 - $119,755 $94,237 $100,121
Alnyam Pharmaceuticals 10 $67,600 - $210,000 $109,388 $93,501
Aura Biosciences, Inc. 10 $50,000 - $250,000 $84,874 $61,250
Avrobio, Inc. 10 $83,907 - $160,000 $106,439 $103,626
Cambridge Electronics, Inc. 10 $90,000 - $130,000 $99,400 $90,000
Carol Yun, P.c. 10 $51,896 - $107,557 $83,398 $85,010
Hello China Inc. 10 $45,760 - $75,650 $55,827 $52,000
Jacobs Engineering Group Inc. 10 $42,016 - $72,107 $58,083 $60,661
Lancesoft, Inc. 10 $60,000 - $115,000 $80,900 $80,000
Lifemine Therapeutics Inc 10 $59,260 - $320,008 $136,226 $88,000
Lycee International De Boston/international School 10 $47,923 - $69,784 $54,694 $48,526
Market Strategies, Inc. 10 $42,000 - $62,566 $53,839 $55,536
Modelo, Inc. 10 $50,000 - $93,517 $69,081 $66,695
Neon Therapeutics, Inc. 10 $55,000 - $110,000 $78,227 $73,751
Portal Instruments, Inc. 10 $78,603 - $139,922 $103,958 $96,250
Prowess It Solutions Llc 10 $71,032 - $103,813 $87,689 $87,620
Relay Therapeutics, Inc. 10 $80,000 - $200,000 $127,027 $120,133
Reputation Institute, Inc. 10 $43,202 - $120,000 $88,620 $90,000
Source Consulting, Llc 10 $50,100 - $88,000 $67,244 $68,388
Takeda Pharmaceuticals International, Inc. 10 $145,101 - $228,000 $172,651 $159,907
Tcr2 Therapeutics Inc. 10 $62,000 - $350,000 $118,213 $96,584
The Amundsen Group, Inc. 10 $80,000 - $135,000 $101,437 $100,500
Vedanta Biosciences, Inc. 10 $55,000 - $180,000 $83,674 $73,411
W. R. Grace & Co. 10 $68,000 - $160,000 $112,360 $104,900
Abcam, Inc. 9 $50,600 - $800,000 $173,034 $95,000
Accion International, Inc. 9 $60,000 - $90,000 $74,111 $70,000
Actnano Inc. 9 $81,000 - $115,000 $105,778 $110,000
Agassiz Baldwin Community 9 $33,280 - $45,760 $38,827 $41,600
Aveo Pharmaceuticals, Inc. 9 $65,000 - $93,000 $74,778 $80,000
Biontech Us Inc. 9 $70,000 - $190,000 $115,667 $115,000
Cambridge Seven Associates Inc. 9 $45,011 - $67,621 $52,185 $52,000
Codiak Biosciences, Inc. 9 $72,450 - $200,000 $123,833 $115,000
Concepta Software Solutions Llc 9 $84,698 - $91,874 $87,251 $87,859
Cubic Inc. 9 $44,400 - $65,000 $54,744 $56,846
Dimagi Inc. 9 $70,000 - $100,000 $80,640 $78,603
Eisai Inc. 9 $85,779 - $185,000 $115,498 $116,022
First Tek , Inc. 9 $58,968 - $80,000 $64,330 $60,000
Iterative Scopes, Inc. 9 $87,000 - $190,000 $122,454 $120,000
Lockheed Martin Advanced Energy Storage, Llc 9 $63,253 - $110,240 $79,884 $74,006
Macrogen Corp 9 $40,000 - $54,496 $49,463 $50,586
Madaket, Inc 9 $65,000 - $128,627 $100,125 $100,000
Nbbj, Lp 9 $48,000 - $70,000 $56,956 $55,000
Nufit Media, Inc. 9 $42,765 - $85,000 $65,118 $65,000
Pointright, Inc. 9 $70,949 - $130,000 $109,868 $120,000
Saxon Global, Inc. 9 $74,402 - $100,000 $89,814 $96,928
Simcere Innovation, Inc. 9 $47,965 - $91,000 $79,885 $90,000
Simon-kucher & Partners Strategy & Marketing Consu 9 $62,000 - $108,000 $85,778 $82,000
Synced Technology Inc. 9 $36,000 - $62,400 $54,893 $59,634
Wise Systems, Inc. 9 $62,566 - $95,000 $75,475 $75,000
Woobo, Inc. 9 $48,000 - $72,800 $58,328 $52,259
Blackbaud, Inc. 8 $75,000 - $95,000 $87,860 $91,200
Cambridge Health Alliance 8 $59,522 - $173,326 $90,870 $86,276
Changeis, Inc 8 $130,160 - $130,160 $130,160 $130,160
Citiustech Inc 8 $72,200 - $95,000 $81,600 $80,500
Daedalus Software, Inc. 8 $64,022 - $125,000 $85,055 $74,901
Driblet Labs Llc 8 $55,848 - $142,563 $94,034 $72,550
Highdata Software Corporation 8 $58,500 - $84,700 $71,675 $72,800
Hopper (usa), Inc. 8 $135,000 - $180,000 $160,875 $161,000
Institute For Healthcare Improvement 8 $78,600 - $375,000 $157,492 $107,185
Iten Corporation 8 $60,000 - $80,000 $63,688 $62,000
Ivymedia Corporation 8 $45,000 - $54,995 $48,006 $47,591
Janssen Research & Development, Llc 8 $89,493 - $194,000 $117,079 $105,200
Kforce Inc. 8 $41,600 - $108,160 $62,660 $59,280
L&t Technology Services Limited 8 $65,000 - $87,859 $80,353 $82,077
Leaf Holdings, Inc. 8 $70,034 - $106,000 $86,761 $80,028
Medullan, Inc. 8 $66,000 - $120,000 $89,500 $76,000
Nexpro Technologies, Inc. 8 $70,720 - $94,640 $86,060 $89,440
Open Avenues Foundation 8 $54,870 - $101,899 $79,596 $82,212
Shen Gen Accounting, Tax And Financial Services, Llc 8 $53,000 - $60,000 $55,753 $54,756
Shinewell Technologies Inc. 8 $65,000 - $95,000 $82,375 $85,000
Signify North America Corporation 8 $96,928 - $163,020 $131,101 $126,239
Statminds, Llc 8 $62,400 - $91,458 $74,415 $68,800
Stratasys, Inc. 8 $71,500 - $115,000 $83,620 $81,121
Sumitomo Dainippon Pharma Oncology, Inc. 8 $90,000 - $146,000 $121,072 $122,500
Tapjoy, Inc. 8 $72,000 - $155,000 $109,955 $117,500
Thermo Fisher Scientific Inc. 8 $53,685 - $165,000 $105,939 $99,351
Truminds Technologies, Inc. 8 $78,499 - $99,840 $89,632 $89,440
Vor Biopharma, Inc. 8 $76,000 - $120,000 $93,875 $87,500
Zsfab, Inc. 8 $62,400 - $86,902 $77,896 $80,579
Abridge Info Systems Inc. 7 $60,000 - $110,000 $67,143 $60,000
Acadia Technologies, Inc. 7 $65,000 - $78,019 $74,294 $78,000
Adaptive Surface Technologies, Inc. 7 $68,744 - $105,000 $84,430 $85,000
Advanced Clinical Holdings Llc 7 $124,800 - $202,009 $152,803 $145,600
Aegerion Pharmaceuticals, Inc. 7 $55,000 - $400,000 $165,321 $116,500
Alnylam Us, Inc. 7 $130,000 - $265,000 $187,234 $188,000
Bind Therapeutics, Inc. 7 $71,000 - $91,000 $81,857 $89,000
Bitsight Technologies, Inc. 7 $72,000 - $114,000 $88,857 $82,000
Boston International Media Consulting, Inc 7 $36,000 - $60,000 $48,771 $47,237
Cambridge Systematics, Inc. 7 $64,000 - $85,000 $71,057 $70,000
Cambridgesoft Corporation 7 $68,536 - $115,045 $89,452 $85,000
Canon U.s.a., Inc. 7 $85,218 - $110,000 $99,398 $100,880
Cdm Smith Inc. 7 $70,803 - $105,116 $91,480 $100,006
Celgene Corporation 7 $71,721 - $140,000 $113,017 $115,000
Cibo Technologies, Inc. 7 $115,000 - $185,000 $139,571 $135,000
Collemark Llc 7 $38,563 - $87,859 $55,616 $54,621
Cvs Rx Services, Inc. 7 $86,757 - $105,955 $96,307 $96,242
Eli Lilly And Company 7 $113,016 - $133,000 $126,719 $127,000
Eqrx, Inc. 7 $110,000 - $280,000 $165,000 $155,000
Fdo Partners, Llc 7 $75,000 - $225,000 $132,143 $100,000
Fulcrum Therapeutics Inc 7 $95,000 - $165,000 $127,500 $112,500
Genesistec Inc 7 $58,240 - $85,000 $76,391 $85,000
Genosco 7 $45,000 - $248,400 $110,229 $120,000
Heywire, Inc. 7 $83,000 - $130,000 $110,143 $120,000
