Search H1B LCA Salary Database

Recent Search:

Total Max Salary Min Salary Avg Salary Median Salary
103363 $1,800,000 $20,800 $88,021 $79,967
<100k 100k-150k 150k-200k >200k
75905 ( 73.44%) 20957 ( 20.28%) 4932 ( 4.77%) 1569 ( 1.52%)
Chicago, IL Salaries ,Max Salary:$1,800,000, Min Salary:$20,800, Avg Salary:$88,021, Median Salary:$79,967, Total 103363 Records
Year Total Certified Certified-withdrawn Denied Withdrawn
2022 2597 2513 28 11 45
2021 8424 8080 169 33 142
2020 10719 10189 428 35 67
2019 11459 10933 243 65 218
2018 12504 11580 438 144 342
2017 11613 10470 679 150 314
2016 12680 11173 958 165 384
2015 10668 9484 633 210 341
2014 9045 7913 667 193 272
2013 7366 6386 554 187 239
2012 6288 5431 450 247 160
Popular CompaniesMore>>
Company Filings Average Salary
Deloitte Consulting Llp 4091 $96,407
Ernst & Young U.s. Llp 3747 $106,466
Tata Consultancy Services Limited 3032 $69,387
Infosys Limited 2853 $79,992
Cognizant Technology Solutions U.s. Corporation 2270 $78,213
The University Of Chicago 2154 $69,059
Capgemini America Inc 2117 $81,204
Accenture Llp 1924 $85,461
University Of Illinois At Chicago 1368 $82,452
Northwestern University 1140 $59,502
Popular Job TitlesMore>>
Job Title Filings Average Salary
Software Engineer 3394 $87,138
Software Developer 2874 $82,535
Programmer Analyst 2805 $67,270
Consultant 1837 $90,912
Senior Consultant 1719 $96,557
Developer 1465 $72,077
Senior Software Engineer 1142 $103,404
Computer Programmer 1121 $64,183
Manager 978 $120,153
Business Analyst 957 $71,372

Company Filings Salary Average Salary Median Salary
Deloitte Consulting Llp 4091 $35,110 - $300,000 $96,407 $89,602
Ernst & Young U.s. Llp 3747 $45,926 - $470,000 $106,466 $96,807
Tata Consultancy Services Limited 3032 $60,100 - $926,268 $69,387 $67,000
Infosys Limited 2853 $60,000 - $160,015 $79,992 $75,837
Cognizant Technology Solutions U.s. Corporation 2270 $40,435 - $149,094 $78,213 $75,754
The University Of Chicago 2154 $23,800 - $423,300 $69,059 $56,076
Capgemini America Inc 2117 $51,000 - $220,000 $81,204 $77,537
Accenture Llp 1924 $40,300 - $648,125 $85,461 $77,248
University Of Illinois At Chicago 1368 $32,000 - $336,606 $82,452 $62,055
Northwestern University 1140 $30,694 - $740,000 $59,502 $52,423
Pricewaterhousecoopers Advisory Services Llc 1124 $54,000 - $350,000 $121,631 $113,000
Deloitte & Touche Llp 898 $42,848 - $570,000 $75,897 $68,153
Ibm India Private Limited 868 $61,050 - $117,431 $75,444 $74,474
Motorola Mobility Llc 860 $48,755 - $150,259 $87,366 $88,230
Hexaware Technologies, Inc. 856 $47,216 - $225,000 $72,944 $69,273
Rush University Medical Center 722 $25,000 - $470,000 $86,978 $64,018
Transunion Llc 694 $35,818 - $177,923 $80,016 $80,259
Kpmg Llp 653 $42,120 - $425,000 $84,715 $74,009
Pricewaterhousecoopers Llp 649 $34,798 - $764,528 $86,734 $74,139
Ibm Corporation 630 $60,000 - $208,892 $95,368 $89,981
Thoughtworks, Inc. 529 $55,245 - $235,000 $103,237 $100,000
Chicago Mercantile Exchange Inc. 505 $52,666 - $841,656 $94,743 $92,518
Jpmorgan Chase & Co. 504 $48,000 - $230,000 $112,189 $110,011
Here North America, Llc 494 $37,232 - $208,000 $92,846 $93,626
Deloitte Tax Llp 491 $42,848 - $185,000 $69,416 $64,376
Etest It, Inc. 479 $31,000 - $120,000 $69,604 $68,000
Ccc Information Services Inc. 465 $47,174 - $151,715 $81,011 $80,912
The Northern Trust Company 451 $38,251 - $240,000 $109,893 $109,179
The Boston Consulting Group, Inc. 445 $62,000 - $236,300 $133,030 $141,800
Citadel Llc 442 $50,000 - $500,000 $138,886 $140,000
Morningstar, Inc. 426 $45,000 - $193,125 $91,246 $90,065
Groupon, Inc. 403 $35,000 - $300,000 $94,377 $95,467
Bank Of America N.a. 400 $50,606 - $300,000 $101,764 $99,920
Compunnel Software Group, Inc. 363 $50,190 - $143,000 $84,058 $82,000
Enova Financial Holdings Llc 362 $40,000 - $179,288 $87,978 $85,000
Headstrong Services Llc 351 $47,174 - $150,000 $79,994 $77,494
Hcl America, Inc. 347 $31,907 - $134,820 $74,075 $71,589
John H. Stroger Jr. Hospital Of Cook County 342 $44,139 - $312,857 $55,765 $49,361
Sapient Corporation 330 $47,362 - $915,000 $110,888 $106,425
Akuna Capital Llc 321 $55,000 - $250,000 $110,497 $110,000
Mckinsey & Company, Inc. United States 314 $54,850 - $347,000 $143,740 $140,900
A.t. Kearney, Inc. 300 $58,846 - $450,000 $142,689 $143,270
Orbitz Worldwide, Llc 278 $40,290 - $200,000 $82,679 $81,727
Citadel Securities Americas Llc 273 $90,000 - $300,000 $172,403 $175,000
Motorola Solutions, Inc. 268 $50,939 - $156,957 $88,023 $87,081
Google Inc. 261 $42,203 - $710,000 $125,155 $123,000
Huron Consulting Services Llc 255 $55,000 - $215,000 $103,152 $95,000
Wipro Limited 255 $57,907 - $116,438 $72,479 $74,110
Photon Infotech, Inc. 253 $60,000 - $154,000 $85,027 $83,366
Information Resources, Inc. 248 $34,798 - $180,000 $75,369 $74,173
Expedia, Inc. 246 $51,480 - $1,363,560 $101,107 $90,688
Softlabz Corporation 228 $60,000 - $61,235 $60,011 $60,000
Capgemini Financial Services Usa Inc 225 $47,216 - $147,000 $73,349 $67,163
United Airlines, Inc. 218 $63,700 - $240,000 $105,367 $100,000
University Of Chicago Medical Center 200 $45,462 - $150,000 $69,534 $63,112
Illinois Institute Of Technology 198 $32,000 - $559,908 $78,542 $68,925
Health Care Service Corporation 196 $55,200 - $186,202 $95,089 $96,658
Anthem, Inc. 190 $41,891 - $177,923 $97,031 $97,357
Valuelabs, Inc. 190 $68,940 - $197,500 $88,887 $85,000
Grubhub Holdings, Inc. 180 $60,000 - $215,000 $116,178 $113,250
Marvell Tech Llc 178 $60,000 - $75,000 $62,719 $60,000
Randstad Technologies, Lp 176 $75,000 - $142,535 $112,466 $110,000
Skidmore, Owings & Merrill, Llp 176 $43,000 - $191,100 $65,639 $62,605
Tech Mahindra (americas),inc. 173 $60,000 - $140,000 $75,521 $74,007
Ge Healthcare Iits Usa Corp. 169 $75,000 - $182,400 $106,939 $105,000
Synechron, Inc. 169 $49,670 - $160,000 $88,679 $85,151
Bluecross And Blueshield Association 168 $50,398 - $152,741 $100,253 $102,588
Jump Operations, Llc 168 $62,982 - $250,000 $122,909 $119,424
Tcg Digital Solutions Llc 167 $60,000 - $137,700 $78,543 $75,100
Depaul University 161 $22,330 - $103,147 $51,080 $51,272
Northwestern Memorial Healthcare 159 $35,464 - $227,718 $73,742 $67,954
V-soft Consulting Group, Inc 159 $41,000 - $120,000 $75,440 $75,000
Corematiq Inc. 158 $47,000 - $69,000 $52,475 $51,000
Nagarro, Inc. 157 $65,000 - $120,000 $82,740 $80,912
Citadel Americas Llc 154 $75,000 - $500,000 $181,048 $165,000
Citadel Enterprise Americas Llc 150 $82,000 - $250,000 $149,410 $150,000
Deloitte & Touche Llp 150 $43,992 - $170,000 $71,892 $64,834
Focus Core Inc 147 $60,000 - $100,000 $62,217 $61,000
Csg Systems, Inc. 145 $55,000 - $145,000 $88,724 $88,000
Avant, Inc. 143 $55,000 - $180,000 $93,759 $85,500
Aim Big Inc 142 $42,000 - $118,394 $70,309 $68,000
Bmo Harris Bank N.a. 141 $48,755 - $239,845 $86,726 $78,208
Charles Schwab And Company, Inc. 141 $56,134 - $180,000 $103,493 $99,424
Saggezza, Inc. 141 $47,174 - $138,861 $85,505 $81,931
Salesforce.com Inc. 136 $36,067 - $214,500 $104,632 $104,666
Amazon Web Services, Inc. 135 $41,163 - $171,700 $128,459 $144,000
Oracle America, Inc. 135 $36,296 - $151,625 $97,017 $99,220
The Options Clearing Corporation 135 $72,000 - $171,642 $109,014 $109,179
Hyatt Corporation 134 $41,766 - $200,000 $101,104 $103,686
Loyola University Chicago 134 $37,000 - $186,479 $72,146 $70,000
Optiver Us Llc 134 $60,000 - $170,000 $108,172 $105,000
The Nielsen Company (us), Llc 134 $58,000 - $205,000 $99,016 $92,000
Imanage Llc 133 $50,000 - $170,000 $81,685 $76,502
Amazon.com Services, Inc. 132 $35,859 - $1,450,000 $123,753 $118,124
Deloitte Transactions And Business Analytics Llp 132 $46,966 - $150,000 $76,586 $73,597
Morningstar, Inc. (a Morningstar Company) 132 $43,056 - $152,500 $73,955 $70,000
Solstice Consulting Llc 127 $62,500 - $200,000 $102,219 $100,000
Mphasis Corporation 124 $60,000 - $135,000 $75,803 $69,638
Tempus Labs, Inc. 122 $45,000 - $200,000 $98,506 $97,275
Chicago Public Schools 120 $40,290 - $126,690 $65,302 $60,590
Kraft Foods Group Brands Llc 118 $50,606 - $349,000 $118,427 $118,323
Citiustech Inc 117 $70,000 - $140,000 $84,495 $82,000
Ctc Trading Group, Llc 117 $75,000 - $300,000 $130,850 $125,000
Ibs Software Services Americas, Inc. 117 $57,600 - $81,000 $68,479 $67,500
Bain & Company, Inc. 116 $75,000 - $255,000 $141,310 $152,000
Coyote Logistics, Llc 116 $41,200 - $175,000 $88,847 $84,230
Hcl Global Systems Inc 116 $50,128 - $135,200 $86,075 $83,366
Drw Holdings, Llc 115 $51,022 - $330,000 $119,554 $115,000
Kraft Heinz Foods Company 115 $50,336 - $306,900 $116,273 $115,000
Populus Group Llc 115 $41,600 - $176,800 $105,814 $114,400
Sun Power Consulting Llc 115 $52,166 - $114,400 $67,909 $60,000
International Business Machines Corporation 112 $69,638 - $887,328 $105,164 $94,300
Continental Casualty Company 111 $65,000 - $205,000 $113,278 $110,000
Imc Americas, Inc. 111 $71,270 - $350,000 $139,497 $135,000
Milliman, Inc. 111 $51,000 - $160,000 $96,989 $87,236
Slalom, Llc 111 $56,000 - $183,914 $104,900 $100,526
Slk America Inc. 111 $58,074 - $145,000 $79,742 $77,189
Capital One Services, Llc 109 $67,642 - $132,900 $90,937 $88,899
Birlasoft Inc 108 $47,250 - $90,397 $64,072 $60,000
Gogo Llc 108 $57,762 - $175,350 $105,522 $109,059
Leo Burnett Company, Inc. 108 $40,000 - $500,000 $113,082 $76,000
Relativity Oda Llc 107 $45,000 - $188,150 $110,794 $109,000
Truqua Enterprises, Llc 106 $42,848 - $182,000 $99,023 $90,000
Capital One Services Ii Llc 105 $48,000 - $132,900 $90,682 $85,500
Factset Research Systems, Inc. 104 $60,000 - $120,000 $88,778 $90,000
The University Of Chicago Booth School Of Business 102 $23,740 - $191,000 $64,326 $50,000
Uptake Technologies, Inc. 101 $53,706 - $200,000 $105,074 $105,000
Virtusa Corporation 101 $60,000 - $179,000 $104,449 $101,000
Microsoft Corporation 99 $85,140 - $209,300 $132,339 $130,000
Charter Global, Inc. 96 $55,000 - $100,000 $64,523 $60,000
Cook County Health 96 $53,129 - $650,307 $66,133 $60,009
Cook County Health & Hospital Systems 96 $52,087 - $520,897 $62,436 $53,972
Grant Thornton Llp 95 $45,926 - $210,500 $99,722 $84,000
Kforce Inc. 95 $35,000 - $125,507 $84,813 $87,838
Emergtech Business Solutions Inc 94 $55,000 - $69,971 $64,405 $61,000
Hitachi Consulting Corporation 91 $46,842 - $157,500 $85,628 $80,000
Capgemini U.s. Llc 87 $41,829 - $150,000 $95,514 $94,300
Mastech Digital Technologies, Inc., A Mastech Digital, Inc. Company 87 $63,461 - $99,424 $91,125 $91,541
Mastech, Inc., A Mastech Holdings, Inc. Company 86 $60,570 - $96,470 $86,943 $89,981
Polaris Consulting & Services Ltd 86 $60,000 - $148,625 $87,170 $83,741
Sunrise Futures, Llc 86 $70,000 - $180,000 $125,640 $120,000
William Blair & Company, Llc 86 $70,000 - $250,000 $122,715 $115,418
Caterpillar Inc 85 $76,572 - $368,000 $125,054 $120,000
Fiserv Solutions, Llc 85 $62,150 - $163,467 $86,600 $81,931
Strata Decision Technology, Llc 85 $54,600 - $150,000 $82,467 $77,834
Synchrony Bank 85 $68,000 - $175,000 $107,374 $105,800
The Mount Sinai Community Foundation 85 $52,600 - $534,000 $213,265 $200,000
Exp U.s. Services Inc. 84 $45,000 - $145,000 $72,547 $67,000
Rehabilitation Institute Of Chicago 84 $28,829 - $88,691 $47,426 $42,973
Skywest Airlines 83 $77,438 - $170,498 $118,971 $105,997
Amount, Inc. 81 $57,658 - $175,000 $89,230 $80,625
Fitch Ratings 81 $65,000 - $180,000 $115,441 $117,500
Great Software Laboratory, Inc. 81 $57,762 - $137,000 $73,639 $70,000
Paypal, Inc. 81 $57,000 - $185,000 $120,184 $123,000
Quinnox, Inc. 81 $60,000 - $147,000 $79,078 $70,000
Ads Alliance Data Systems, Inc. 80 $58,000 - $145,000 $108,390 $109,000
Cisco Systems, Inc. 79 $64,000 - $185,000 $92,757 $87,700
Uber Technologies, Inc. 79 $37,898 - $190,000 $87,716 $81,600
Aon Service Corporation 78 $49,400 - $185,000 $90,104 $90,000
Trading Technologies International, Inc. 78 $52,166 - $140,046 $78,826 $76,357
Computer Aid, Inc. 77 $75,000 - $166,400 $106,100 $100,136
Ice Clear Credit Llc 77 $50,024 - $157,100 $91,191 $88,000
Vensar Technology Inc 77 $51,000 - $106,000 $69,840 $70,000
Cars.com 76 $60,000 - $945,500 $113,891 $104,000
Spri Partners Llc 76 $65,915 - $159,411 $107,240 $109,000
Tekmark Global Solutions Llc 76 $56,805 - $94,000 $66,041 $67,642
Ann & Robert H. Lurie Children's Hospital Of Chicago 75 $35,464 - $118,000 $59,942 $56,035
Egencia Llc 75 $65,915 - $142,854 $94,912 $89,320
L&t Technology Services Limited 75 $49,800 - $92,000 $67,252 $67,642
First Tek , Inc. 74 $53,706 - $90,563 $73,029 $75,837
Igate Technologies Inc. 74 $60,000 - $82,400 $65,174 $63,900
Deloitte Touche Tohmatsu Services, Inc. 73 $55,000 - $192,000 $99,571 $96,658
Jones Lang Lasalle Americas, Inc. 73 $50,398 - $168,000 $89,389 $80,000
Kcura Llc 73 $60,000 - $147,500 $84,845 $80,340
Larsen & Toubro Infotech Limited 73 $51,369 - $131,450 $71,180 $70,248
Mindtree Limited 73 $55,245 - $174,800 $76,870 $69,971
Mount Sinai Hospital Medical Center Of Chicago 72 $49,100 - $155,725 $77,954 $59,698
Ust Global Inc. 72 $49,670 - $182,000 $82,432 $77,438
Enfusion Ltd. Llc 71 $55,000 - $203,094 $78,993 $68,500
Sms Assist, L.l.c. 71 $50,003 - $150,000 $78,209 $75,000
System Soft Technologies Llc 71 $54,100 - $125,000 $82,145 $80,000
Ernst & Young U.s. Llp 69 $54,500 - $199,350 $95,006 $78,210
Lucent It Solutions Llc 69 $60,000 - $60,000 $60,000 $60,000
Sears Holdings Management Corporation 69 $55,000 - $156,000 $99,511 $95,000
Capgemini America, Inc. (legacy Capgemini Financial Services, Inc.) 68 $64,930 - $147,030 $104,230 $99,712
Norc 68 $47,000 - $120,800 $78,880 $76,588
Exelon Business Services Company, Llc 67 $39,104 - $250,400 $97,197 $90,501
Federal Home Loan Bank Of Chicago 66 $51,000 - $160,000 $87,680 $76,000
Connvertex Technologies Inc. 65 $52,000 - $120,000 $82,533 $80,000
Northwestern Mcgaw Center For Graduate Medical Edu 65 $50,519 - $66,169 $60,364 $61,514
U.s. Cellular Corporation 65 $60,000 - $140,692 $105,110 $107,304
Frontier Technologies, Llc 64 $60,000 - $132,000 $85,166 $84,000
Sg Americas Operational Services, Inc. 64 $49,400 - $250,000 $120,266 $120,000
United Methodist Homes & Services 64 $52,936 - $65,894 $58,248 $58,240
Integrated Therapy Specialists, Llc 63 $37,586 - $83,200 $61,994 $60,424
Lera Technologies Llc 63 $60,000 - $60,000 $60,000 $60,000
Vnc Communications, Inc. D/b/a Performics 63 $45,000 - $160,000 $75,104 $65,915
Accretive Health, Inc. 62 $56,575 - $235,000 $97,851 $94,227
Techaspect Solutions Inc 61 $80,000 - $150,000 $93,639 $90,000
Wolters Kluwer United States Inc. 61 $57,500 - $175,000 $87,944 $82,056
Americloud Solutions, Inc. 60 $45,136 - $120,000 $83,696 $83,366
Bijjam Information Technologies, Inc. 60 $42,000 - $121,500 $65,667 $63,000
Clinron Llc 60 $30,992 - $100,500 $54,462 $53,477
Entelli Consulting Llc 60 $63,000 - $107,931 $76,270 $78,000
Environmental Systems Design, Inc 60 $39,062 - $125,460 $65,614 $61,922
U.s. Bank National Association 60 $50,128 - $230,000 $103,860 $104,624
Alixpartners, Llp 59 $57,221 - $230,000 $146,282 $154,000
Csc Covansys Corporation 59 $40,290 - $113,630 $69,283 $74,173
Synapsis Inc 59 $45,136 - $87,838 $73,402 $80,912
Aplomb Technologies, Inc. 58 $60,000 - $83,500 $63,802 $63,000
M. Arthur Gensler Jr. & Associates, Inc. 58 $36,500 - $107,150 $56,993 $54,250
Peak6 Investments, L.p. 57 $43,118 - $163,467 $84,913 $77,000
Rsm Us Llp 57 $58,000 - $235,000 $98,536 $90,000
Blackbuck Insights, Llc 56 $80,000 - $184,000 $105,094 $105,000
Bmw Technology Corporation 56 $49,400 - $153,808 $91,552 $83,700
A1 Kaiser Inc 55 $60,000 - $69,000 $61,125 $60,000
Proficient Business Systems, Inc. 55 $60,000 - $121,389 $78,939 $76,360
Protiviti Inc. 55 $50,024 - $177,923 $91,247 $86,923
Skytech Solutions Llc 55 $55,000 - $75,946 $65,013 $64,506
Aon Benfield Inc. 54 $51,000 - $220,000 $90,753 $81,092
Baker & Mckenzie Global Services Llc 54 $46,030 - $787,738 $178,193 $150,338
Capgemini Financial Services Usa Inc. (legacy Kanbay) 54 $65,910 - $139,500 $107,076 $109,670
Cgn & Associates, Inc. 54 $50,045 - $120,000 $73,704 $70,277
Comscore, Inc. 54 $56,000 - $163,221 $82,662 $78,780
Cyberthink Inc 54 $46,000 - $83,400 $69,829 $72,000
Enablon North America Corporation 54 $41,766 - $148,570 $67,709 $60,000
Neo Prism Solutions Llc 54 $59,259 - $96,533 $82,894 $83,500
Northeastern Illinois University 54 $33,600 - $141,158 $86,972 $88,425
Studio Gang Architects 54 $35,000 - $680,000 $74,804 $67,080
Supernova Lending, Llc 54 $55,000 - $129,177 $76,744 $74,250
Comcast Cable Communications, Llc 53 $52,166 - $127,281 $88,714 $83,366
Epsilon Data Management Llc 53 $81,931 - $180,000 $126,772 $126,000
Hi-tech Solutions, Inc. 53 $48,000 - $92,518 $68,258 $69,971
Quantitative Risk Management, Inc. 53 $55,000 - $427,000 $131,689 $117,000
Redmane Technology Llc 53 $49,400 - $180,000 $87,749 $80,974
Starcom Worldwide, Inc. 53 $45,000 - $310,000 $89,644 $70,000
Strata Marketing, Inc. 53 $68,000 - $145,000 $94,127 $92,000
Fierce Infotech Llc 52 $60,570 - $70,000 $63,997 $63,690
Incandescent Technologies Inc. 52 $65,000 - $138,861 $79,923 $74,500
Jpmorgan Chase & Co. 52 $55,000 - $165,000 $107,817 $107,075
Nextcapital Group, Inc. 52 $60,000 - $140,000 $91,606 $90,000
Balyasny Asset Management, L.p. 51 $60,000 - $300,000 $137,165 $125,000
Egen Solutions, Inc. 51 $56,160 - $141,440 $82,795 $81,120
Foot Locker Corporate Services Inc. 51 $85,000 - $160,000 $112,851 $115,000
Itech Us, Inc. 51 $60,000 - $120,500 $81,100 $81,000
Superlogix, Inc. 51 $60,000 - $83,366 $77,983 $75,046
Clarity Solution Group, Llc 50 $49,670 - $190,000 $115,600 $110,000
Genpact Llc 50 $55,000 - $195,000 $84,369 $77,809
Goldman, Sachs & Co. 50 $50,800 - $400,000 $119,718 $85,000
Pepsico, Inc. 50 $76,400 - $181,500 $125,749 $124,049
Idexcel, Inc. 49 $63,000 - $130,000 $93,393 $91,000
Cboe Global Markets, Inc. 48 $54,579 - $150,000 $104,713 $92,500
General Electric Company 48 $88,000 - $900,000 $144,908 $115,000
Peterson Technology Partners, Inc. 48 $45,000 - $200,000 $85,591 $83,000
Rally Health, Inc. 48 $68,931 - $165,000 $107,997 $105,582
Reliable Software Resources, Inc. 48 $60,000 - $105,000 $68,313 $60,000
Rjt Compuquest, Inc. 48 $52,000 - $97,000 $72,896 $75,000
Vizient, Inc. 48 $65,400 - $155,000 $108,456 $109,274
Cra International, Inc. 47 $52,062 - $145,000 $86,766 $75,000
Eclinicalworks, Llc 47 $40,500 - $138,000 $72,370 $68,500
Lead It Corporation 47 $60,000 - $150,000 $75,892 $70,000
Mcgaw Medical Center Of Nwu 47 $58,037 - $85,000 $67,906 $66,859
Syntel Consulting Inc. 47 $47,216 - $116,709 $68,623 $72,738
Syntel Inc 47 $47,216 - $123,000 $83,161 $77,189
Adrian Smith + Gordon Gill Architecture Llp 46 $44,000 - $180,000 $61,589 $54,000
Cibc Bank Usa 46 $49,234 - $155,000 $88,384 $82,363
Etek It Services, Inc. 46 $60,000 - $100,000 $75,068 $74,298
Fujitsu America, Inc. 46 $64,404 - $107,931 $86,303 $85,544
Consolidated Trading Llc 45 $45,000 - $185,000 $75,001 $62,712
Innovative Consulting Solutions, Llc 45 $55,245 - $96,658 $76,165 $80,912
John H. Stroger Hospital Of Cook County/cook County 45 $169,125 - $409,616 $233,007 $211,605
Mcgaw Medical Center Of Northwestern University 45 $56,347 - $85,000 $69,741 $71,976
Perficient, Inc. 45 $65,000 - $185,000 $102,428 $97,000
Polaris Software Lab (india) Ltd. 45 $60,000 - $130,000 $78,297 $68,400
Starcom Mediavest Group, Inc. 45 $43,000 - $310,000 $91,132 $72,306
Tradelink, Llc 45 $54,538 - $177,923 $90,464 $90,000
Bally Gaming Inc. 44 $57,000 - $150,000 $83,569 $75,000
Intl Fcstone Inc 44 $51,500 - $175,000 $81,814 $74,500
Ipolarity Llc 44 $60,000 - $93,000 $79,979 $84,000
Ntt Data, Inc. 44 $59,000 - $108,493 $84,072 $85,072
Perkins + Will, Inc. 44 $40,000 - $106,500 $63,494 $56,996
Accuity, Inc. 43 $70,000 - $139,083 $95,704 $93,000
Aetna Resources Llc 43 $60,000 - $157,325 $96,722 $95,000
Collabera Inc. 43 $50,000 - $175,000 $110,335 $105,000
Lycee Francais De Chicago 43 $41,500 - $240,000 $76,523 $66,655
Railcar Management, Llc 43 $87,600 - $235,000 $120,357 $114,800
Scientific Games Corporation 43 $75,000 - $200,000 $119,520 $117,517
Cornerstone Research, Inc. 42 $67,000 - $210,000 $109,810 $85,000
Erp Analysts, Inc. 42 $60,000 - $108,000 $80,393 $82,000
Exusia, Inc. 42 $62,525 - $150,000 $89,048 $80,000
Foot Locker Retail, Inc 42 $85,000 - $188,100 $111,926 $110,000
Invenergy Llc 42 $50,000 - $160,000 $86,971 $80,000
James Hardie Building Products Inc. 42 $52,291 - $194,779 $98,776 $89,708
Navigant Consulting, Inc. 42 $49,608 - $128,190 $73,938 $71,896
Slri Solutions, Llc 42 $60,000 - $60,000 $60,000 $60,000
Ubs Asset Management (americas) Inc. 42 $51,000 - $375,000 $106,765 $91,000
Adelfia Llc 41 $43,200 - $64,376 $48,649 $49,150
Connvertex Solutions, Inc. 41 $60,000 - $61,000 $60,512 $61,000
Empower Professionals 41 $55,600 - $107,000 $71,159 $65,000
Goldman Sachs Bank Usa 41 $75,000 - $159,200 $113,854 $110,000
Intone Networks Inc. 41 $60,000 - $110,000 $82,024 $77,000
Natsoft Corporation 41 $61,000 - $110,000 $79,972 $80,000
Norvax,llc 41 $48,000 - $148,000 $87,730 $75,000
Acquity Group 40 $50,024 - $150,020 $94,490 $95,000
Bhrigus, Inc. 40 $60,000 - $81,000 $62,350 $60,000
Aardvark Trading Llc 39 $46,925 - $113,922 $60,616 $60,674
Access Technology Solutions Inc 39 $50,000 - $120,000 $70,638 $68,000
Aecom Technical Services, Inc. 39 $45,000 - $121,389 $71,594 $65,915
Baker & Mckenzie Llp 39 $80,745 - $1,164,086 $273,252 $185,000
Bdo Usa, Llp 39 $51,517 - $230,000 $81,236 $74,000
Fiserv Global Services, Inc. 39 $59,738 - $105,955 $73,300 $71,115
Mcdonald's Corporation 39 $83,000 - $183,914 $121,963 $119,226
Northwestern Medical Faculty Foundation 39 $47,466 - $350,000 $159,692 $160,000
Thornton Tomasetti, Inc. 39 $50,190 - $84,500 $66,781 $64,000
9 Dots Technology, Inc. 38 $60,000 - $93,000 $74,947 $72,500
American Imaging Management, Inc. 38 $47,486 - $121,389 $76,594 $75,754
Compsych Management Corporation 38 $60,000 - $130,021 $82,065 $82,000
Energy Bbdo Inc. 38 $37,000 - $215,000 $74,137 $60,000
Goettsch Partners, Inc. 38 $46,592 - $96,000 $60,472 $55,000
Ttx Company 38 $58,000 - $140,000 $94,839 $97,617
Bp America Inc. 37 $46,185 - $262,650 $113,074 $102,461
Cyma Systems Inc 37 $60,000 - $113,630 $82,557 $81,950
It America Inc 37 $62,000 - $90,500 $71,314 $70,000
Radix Trading, Llc 37 $100,000 - $200,000 $137,462 $131,685
Swanktek Inc 37 $59,779 - $104,624 $78,959 $80,000
Valkyrie Trading, Llc 37 $60,000 - $210,000 $95,676 $75,000
Ciber, Inc. 36 $59,999 - $125,000 $75,189 $68,986
Cognizant Worldwide Limited 36 $73,944 - $135,491 $112,663 $115,440
Discover Products Inc. 36 $56,000 - $121,036 $86,195 $80,000
Fractal Analytics Inc 36 $50,336 - $122,949 $81,274 $81,037
Goldwind Usa Inc. 36 $38,000 - $109,200 $63,437 $59,000
Marlabs, Inc 36 $60,600 - $87,900 $67,908 $62,850
Open Text, Inc. 36 $50,000 - $129,949 $70,854 $63,000
Persistent Systems, Inc. 36 $55,245 - $98,342 $72,767 $73,587
Servicenow, Inc. 36 $72,883 - $142,875 $99,520 $97,220
Zacks Investment Management, Inc. 36 $36,296 - $175,000 $77,715 $60,000
Arcadis U.s., Inc 35 $60,008 - $182,707 $87,757 $76,502
Ccc Intelligent Solutions Inc. 35 $72,883 - $156,957 $107,336 $104,749
Infocepts, Llc 35 $62,816 - $128,796 $84,969 $84,530
Neumeric Technologies Corporation 35 $58,115 - $120,000 $78,486 $70,000
Peak6 Group Llc 35 $49,150 - $250,000 $105,027 $98,000
Sphere Consulting Inc. 35 $50,000 - $95,000 $67,759 $60,000
3i Infotech, Inc. 34 $58,053 - $99,091 $73,331 $75,000
Deloitte Financial Advisory Services Llp 34 $43,992 - $125,000 $70,004 $65,000
Envoy Global, Inc. 34 $45,000 - $140,000 $103,440 $110,000
Hewlett-packard Company 34 $41,766 - $126,048 $72,659 $68,599
Littelfuse, Inc. 34 $42,640 - $191,091 $106,657 $100,000
Logic Planet Inc 34 $60,000 - $96,670 $72,984 $74,006
Maven Wave Partners Llc 34 $54,000 - $171,690 $114,271 $112,330
Orion Systems Integrators Llc 34 $75,250 - $950,000 $116,062 $93,000
Productive Edge, Llc 34 $60,000 - $157,000 $97,100 $91,000
Synmeta Llc 34 $55,245 - $92,000 $76,840 $75,754
The Art Institute Of Chicago 34 $36,400 - $266,147 $84,928 $62,307
The Siegfried Group, Llp 34 $80,000 - $146,250 $106,625 $104,000
Towers Watson Delaware Inc. 34 $49,000 - $115,000 $75,179 $72,250
Transmarket Operations, Llc. 34 $49,046 - $125,507 $77,486 $73,934
Trustwave Holdings Inc. 34 $45,000 - $274,225 $91,914 $71,843
Ddb Chicago Inc. 33 $40,000 - $260,000 $115,295 $85,000
Elite It Solutions Inc 33 $50,000 - $73,000 $62,182 $62,754
