Total | Max Salary | Min Salary | Avg Salary | Median Salary |
---|---|---|---|---|
24341 | $1,700,000 | $27,040 | $129,662 | $128,643 |
<100k | 100k-150k | 150k-200k | >200k |
---|---|---|---|
5931 ( 24.37%) | 11223 ( 46.11%) | 6070 ( 24.94%) | 1117 ( 4.59%) |
Year | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|
2022 | 862 | 836 | 4 | 2 | 20 |
2021 | 2995 | 2923 | 26 | 1 | 45 |
2020 | 2960 | 2883 | 59 | 2 | 16 |
2019 | 1464 | 1405 | 37 | 0 | 22 |
2018 | 1899 | 1798 | 46 | 18 | 37 |
2017 | 2169 | 1992 | 109 | 33 | 35 |
2016 | 1762 | 1580 | 138 | 19 | 25 |
2015 | 2245 | 2033 | 158 | 11 | 43 |
2014 | 2244 | 2034 | 139 | 25 | 46 |
2013 | 3120 | 2711 | 304 | 39 | 66 |
2012 | 2621 | 2276 | 243 | 25 | 77 |
Company | Filings | Average Salary |
---|---|---|
Apple Inc. | 15859 | $144,553 |
Infosys Limited | 1880 | $84,983 |
Exilant Technologies Private Limited | 639 | $84,934 |
A2z Development Center, Inc. | 584 | $120,994 |
Amazon.com Services, Inc. | 340 | $151,596 |
Wipro Limited | 271 | $82,039 |
Satyam Computer Services Limited | 204 | $80,553 |
A100 Us Llc | 120 | $153,428 |
Amazon Corporate Llc | 113 | $134,560 |
Amazon Data Services, Inc. | 108 | $156,407 |
Job Title | Filings | Average Salary |
---|---|---|
Software Development Engineer | 889 | $168,517 |
Software Engineer | 560 | $119,483 |
Software Engineer Apps | 519 | $139,011 |
Software Development Engineer-systems | 505 | $174,353 |
Technology Analyst - Us | 492 | $72,443 |
Sw Develop Eng | 479 | $131,162 |
Technology Lead - Us | 461 | $89,397 |
Hardware Development Engineer | 436 | $156,498 |
Software Development Engineer Ii | 394 | $153,814 |
Asic Design Engineer | 393 | $155,228 |
Company | Filings | Salary | Average Salary | Median Salary |
---|---|---|---|---|
Apple Inc. | 15859 | $36,005 - $1,700,000 | $144,553 | $140,001 |
Infosys Limited | 1880 | $60,008 - $157,477 | $84,983 | $83,785 |
Exilant Technologies Private Limited | 639 | $66,000 - $121,960 | $84,934 | $83,133 |
A2z Development Center, Inc. | 584 | $53,872 - $185,000 | $120,994 | $119,608 |
Amazon.com Services, Inc. | 340 | $75,421 - $270,000 | $151,596 | $153,600 |
Wipro Limited | 271 | $55,411 - $167,669 | $82,039 | $77,210 |
Satyam Computer Services Limited | 204 | $63,192 - $122,000 | $80,553 | $79,102 |
A100 Us Llc | 120 | $100,000 - $185,000 | $153,428 | $158,250 |
Amazon Corporate Llc | 113 | $53,872 - $185,000 | $134,560 | $132,000 |
Amazon Data Services, Inc. | 108 | $104,291 - $215,000 | $156,407 | $155,000 |
Amazon Web Services, Inc. | 87 | $100,000 - $185,000 | $155,809 | $160,000 |
Tata Consultancy Services Limited | 87 | $65,500 - $145,000 | $87,990 | $81,500 |
Saks It Group | 81 | $60,000 - $85,000 | $64,198 | $65,000 |
Tech Mahindra (americas),inc. | 81 | $61,984 - $130,895 | $79,938 | $79,498 |
Cognizant Technology Solutions U.s. Corporation | 73 | $88,650 - $157,851 | $109,995 | $101,587 |
Larsen & Toubro Infotech Limited | 69 | $55,000 - $125,000 | $72,849 | $70,202 |
Juniper Networks, Inc. | 66 | $62,026 - $192,372 | $137,554 | $145,725 |
Sugarcrm, Inc. | 66 | $70,000 - $300,000 | $129,215 | $120,349 |
Lab126 | 64 | $85,000 - $175,000 | $119,873 | $115,000 |
Ryzen Solutions | 63 | $83,200 - $212,160 | $125,618 | $114,400 |
Accenture Llp | 54 | $75,000 - $150,000 | $94,978 | $95,129 |
Plusai, Inc. | 54 | $82,400 - $262,500 | $163,202 | $160,000 |
Intelliswift Software Inc | 50 | $60,000 - $140,566 | $76,908 | $72,000 |
Bromium Inc. | 48 | $70,000 - $155,000 | $116,564 | $118,000 |
Seagate Us Llc | 46 | $85,802 - $182,894 | $123,666 | $122,036 |
Hewlett-packard Company | 40 | $64,252 - $190,195 | $112,508 | $114,543 |
Luminate Wireless, Inc. | 38 | $66,000 - $190,000 | $128,905 | $125,000 |
Amazon Development Center U.s., Inc. | 36 | $77,792 - $185,000 | $154,242 | $161,839 |
Apps Solutions Inc | 35 | $60,000 - $110,864 | $72,429 | $72,000 |
Moxtra, Inc. | 34 | $60,528 - $220,400 | $117,165 | $120,000 |
Foxconn/hon Hai Logistics California Llc | 32 | $58,500 - $102,000 | $72,465 | $67,500 |
Mist Systems, Inc. | 32 | $67,288 - $158,163 | $120,879 | $129,948 |
Annapurna Labs Inc. | 31 | $104,291 - $200,000 | $162,966 | $175,000 |
Comity Designs Inc. | 30 | $75,462 - $150,000 | $102,512 | $103,000 |
Big Sky Global Llc | 29 | $60,000 - $85,000 | $72,241 | $70,000 |
Populus Group Llc | 28 | $62,400 - $156,000 | $108,400 | $105,009 |
West Coast Consulting Llc | 28 | $62,317 - $112,000 | $85,828 | $86,000 |
Hs Solutions, Inc. | 27 | $60,000 - $110,000 | $77,135 | $79,581 |
Ivymax, Inc. | 27 | $33,488 - $114,462 | $72,964 | $74,880 |
Rancher Labs, Inc. | 26 | $102,107 - $180,000 | $133,237 | $127,500 |
Workato Inc. | 26 | $55,000 - $200,000 | $107,450 | $99,171 |
Oracle America, Inc. | 25 | $96,606 - $215,806 | $125,948 | $111,939 |
Sihua Technologies, Inc. | 25 | $66,602 - $174,000 | $116,400 | $108,000 |
Splunk Inc. | 25 | $87,131 - $157,477 | $125,218 | $120,349 |
F+p Architects New York Inc. | 24 | $46,717 - $170,151 | $75,336 | $65,000 |
Annapurna Labs (u.s.) Inc. | 23 | $108,784 - $200,000 | $167,151 | $170,000 |
Lino Corp | 22 | $74,000 - $160,000 | $108,141 | $110,000 |
L&t Technology Services Limited | 21 | $68,760 - $109,554 | $95,715 | $95,638 |
Welocalize, Inc. | 21 | $70,000 - $152,000 | $82,005 | $74,360 |
Transperfect Translations International, Inc. | 20 | $46,575 - $135,000 | $90,289 | $83,260 |
Appperfect Corporation | 19 | $72,000 - $109,800 | $84,916 | $90,000 |
Deloitte Consulting Llp | 19 | $81,411 - $157,500 | $118,569 | $119,350 |
Boardwalktech, Inc. | 18 | $66,600 - $170,000 | $108,852 | $97,262 |
Cyient, Inc. | 18 | $73,715 - $145,000 | $99,222 | $91,156 |
Horizon Robotics Inc. | 18 | $81,786 - $198,203 | $133,948 | $135,024 |
Introlligent Inc. | 18 | $60,528 - $136,600 | $85,295 | $86,393 |
Strategy Soft Llc. | 18 | $110,000 - $110,000 | $110,000 | $110,000 |
Armorblox, Inc. | 15 | $53,165 - $164,674 | $121,328 | $131,726 |
Hogarth Worldwide Inc. | 15 | $43,014 - $109,179 | $67,584 | $60,382 |
Mexus Solutions, Inc. | 15 | $62,000 - $87,000 | $76,449 | $80,267 |
Mindtree Limited | 15 | $60,000 - $112,340 | $75,719 | $74,942 |
Red Oak Technologies, Inc. | 15 | $67,000 - $139,360 | $96,662 | $93,000 |
A2z Development Center, Inc. D/b/a Lab126 | 14 | $89,700 - $173,800 | $120,693 | $116,500 |
Erp Global, Inc. | 14 | $61,526 - $74,443 | $70,309 | $69,805 |
Saama Technologies, Inc. | 14 | $80,766 - $117,691 | $97,329 | $97,025 |
Altia Systems, Inc. | 13 | $62,000 - $155,000 | $111,670 | $130,000 |
Chang And Lin Accountancy Corp. | 13 | $54,912 - $79,976 | $61,165 | $58,885 |
Cognex Corporation | 13 | $77,300 - $154,300 | $112,869 | $110,000 |
Gn Audio Usa Inc. | 13 | $121,000 - $170,000 | $144,615 | $146,000 |
Nwe Technology, Inc. | 13 | $74,549 - $180,000 | $105,118 | $84,000 |
Pro Unlimited, Inc. | 13 | $83,720 - $292,261 | $126,626 | $104,000 |
Skyhigh Networks, Inc. | 13 | $80,746 - $165,000 | $117,737 | $117,146 |
Sunway Communication Inc. | 13 | $65,000 - $150,000 | $108,918 | $130,000 |
Tekyogi Llc | 13 | $60,528 - $95,000 | $71,604 | $65,000 |
Celona Inc. | 12 | $108,784 - $185,000 | $131,080 | $121,000 |
Ricoh Innovations Corporation | 12 | $100,000 - $180,000 | $134,350 | $137,500 |
Srs Consulting Inc. | 12 | $75,000 - $95,000 | $85,417 | $90,000 |
Visva, Inc. | 12 | $100,000 - $204,173 | $129,514 | $120,000 |
Blue Kai, Inc. | 11 | $80,000 - $164,667 | $122,139 | $115,000 |
Demisto, Inc. | 11 | $70,000 - $142,000 | $113,364 | $120,000 |
Eezee Solutions Inc | 11 | $60,000 - $110,000 | $82,431 | $79,581 |
Mobileum, Inc. | 11 | $94,619 - $123,885 | $104,607 | $96,762 |
Sainergy Inc. | 11 | $67,621 - $100,155 | $87,805 | $90,000 |
Trend Micro, Inc. | 11 | $75,000 - $170,000 | $112,652 | $103,522 |
Cinarra Systems, Inc. | 10 | $111,000 - $165,000 | $131,420 | $127,500 |
Ernst & Young U.s. Llp | 10 | $64,380 - $219,180 | $107,746 | $98,700 |
Intelizign Solutions Llc | 10 | $109,500 - $120,578 | $111,358 | $110,500 |
Panasonic Corporation Of North America | 10 | $70,709 - $172,000 | $125,962 | $134,909 |
Qualcomm Technologies, Inc. | 10 | $90,100 - $166,026 | $126,535 | $126,159 |
Roadstar.ai Llc | 10 | $90,000 - $220,000 | $129,474 | $120,432 |
System Soft Technologies Llc | 10 | $55,411 - $85,000 | $69,614 | $66,974 |
Voltage Security, Inc | 10 | $91,020 - $120,000 | $112,853 | $116,605 |
Infoysys Limited | 9 | $73,088 - $126,206 | $98,775 | $107,880 |
Inspirage Llc | 9 | $90,000 - $140,175 | $114,242 | $110,000 |
Latentview Analytics Corporation | 9 | $96,000 - $133,000 | $112,423 | $110,910 |
Mastech, Inc., A Mastech Holdings, Inc. Company | 9 | $74,942 - $117,146 | $108,225 | $116,355 |
Mu Sigma, Inc. | 9 | $67,475 - $105,768 | $83,481 | $78,300 |
Sherry Precision Dental Art Inc. | 9 | $43,950 - $69,701 | $57,353 | $55,869 |
Ulkasemi | 9 | $79,914 - $88,712 | $84,802 | $88,712 |
Ventana Micro Systems Inc | 9 | $145,000 - $177,000 | $171,556 | $175,000 |
Agape Cpa Firm | 8 | $59,862 - $76,544 | $63,175 | $62,317 |
Canvas Infotech, Inc. | 8 | $53,872 - $67,475 | $61,334 | $61,963 |
Congruent Solutions Inc. | 8 | $65,770 - $94,037 | $77,795 | $73,424 |
Emtec, Inc. | 8 | $60,000 - $80,000 | $71,767 | $75,000 |
Indx Technology, Inc. | 8 | $61,714 - $92,414 | $80,239 | $81,370 |
Interra Systems, Inc. | 8 | $79,102 - $130,894 | $103,915 | $106,413 |
Joyful Melodies Corp. | 8 | $41,600 - $62,400 | $59,800 | $62,400 |
Kforce Inc. | 8 | $58,240 - $87,360 | $69,306 | $69,223 |
May's Tax & Business Services | 8 | $54,912 - $76,544 | $60,500 | $58,729 |
Rafael Vinoly Architects Pc | 8 | $50,000 - $61,000 | $55,413 | $56,550 |
Stack Labs, Inc. | 8 | $60,320 - $95,000 | $88,379 | $95,000 |
Tiny Planet Inc | 8 | $65,000 - $99,000 | $81,188 | $81,000 |
Wal-mart Associates, Inc. | 8 | $102,500 - $239,676 | $187,500 | $204,009 |
Advantis Global Inc. | 7 | $95,430 - $145,600 | $115,006 | $104,291 |
Astir It Solutions Inc. | 7 | $60,000 - $96,000 | $72,571 | $72,000 |
Birlasoft Inc | 7 | $62,000 - $98,342 | $79,021 | $69,805 |
Epam Systems, Inc | 7 | $110,864 - $130,000 | $118,247 | $115,000 |
Everest Consulting Group, Inc., | 7 | $62,000 - $108,784 | $84,367 | $81,000 |
Fremont Union High School District | 7 | $49,413 - $85,140 | $62,278 | $59,099 |
Harvey Nash, Inc. | 7 | $83,200 - $135,200 | $117,728 | $120,869 |
Horizon Technologies Inc | 7 | $61,963 - $67,700 | $64,432 | $62,000 |
Icsa Inc | 7 | $62,000 - $103,584 | $86,131 | $85,100 |
Infoobjects, Inc | 7 | $60,000 - $84,802 | $67,721 | $67,621 |
Insight Direct Usa, Inc. | 7 | $82,333 - $117,300 | $98,844 | $95,306 |
Intel Corporation | 7 | $129,563 - $145,725 | $137,999 | $141,669 |
Intergro Resources Inc | 7 | $72,634 - $102,128 | $77,941 | $73,070 |
Maxreal Cupertino | 7 | $53,206 - $75,600 | $70,215 | $72,500 |
Microsoft Corporation | 7 | $142,000 - $200,000 | $162,113 | $155,000 |
Nad Grid Corp | 7 | $51,126 - $161,845 | $131,025 | $160,035 |
Nec Laboratories America, Inc. | 7 | $82,077 - $121,950 | $100,503 | $91,437 |
Quest Global Services-na, Inc. | 7 | $79,893 - $220,000 | $119,391 | $105,000 |
Seven Education, Llc | 7 | $43,680 - $79,040 | $64,091 | $68,000 |
Softhq | 7 | $53,830 - $117,200 | $77,319 | $67,500 |
U.s. Bank National Association | 7 | $120,578 - $220,000 | $152,100 | $145,725 |
Ul Llc (ul Environment, Inc., Subsidiary) | 7 | $110,000 - $150,000 | $123,571 | $120,000 |
Amazon Fulfillment Services, Inc. | 6 | $100,000 - $180,000 | $146,167 | $158,500 |
Anjaneyap, Inc. | 6 | $61,693 - $122,408 | $93,361 | $95,982 |
Baidu Usa Llc | 6 | $83,855 - $230,000 | $139,653 | $124,231 |
Bts Software Labs, Inc | 6 | $71,427 - $74,443 | $73,438 | $74,443 |
Compunnel Software Group, Inc. | 6 | $62,444 - $120,750 | $94,827 | $102,625 |
Crc Health Corporation | 6 | $72,000 - $140,000 | $109,267 | $114,000 |
Flexon Technologies, Inc. | 6 | $82,555 - $88,650 | $87,634 | $88,650 |
Google Inc. | 6 | $132,000 - $187,000 | $155,653 | $150,710 |
Hcl America, Inc. | 6 | $67,288 - $195,000 | $120,810 | $115,648 |
Hp Enterprise Services, Llc | 6 | $83,637 - $121,119 | $102,422 | $106,390 |
Innominds Software Inc., | 6 | $60,000 - $124,675 | $104,892 | $111,000 |
Little Tree Montessori Inc | 6 | $39,998 - $65,416 | $55,810 | $57,140 |
Mega Infotechs Llc | 6 | $65,395 - $95,680 | $78,298 | $73,819 |
Mokriya, Inc. | 6 | $80,000 - $120,000 | $88,833 | $81,000 |
Movimento, Inc. | 6 | $85,051 - $171,864 | $99,901 | $85,623 |
Perfect And Complete Solutions, Inc. | 6 | $65,000 - $110,000 | $80,000 | $77,500 |
Rehabcare Group East, Inc. | 6 | $74,880 - $95,680 | $82,853 | $81,120 |
Sage It, Inc. | 6 | $68,973 - $110,926 | $94,359 | $103,178 |
Tomsk, Inc. | 6 | $89,232 - $99,000 | $92,372 | $90,000 |
Z Tec Consulting Inc | 6 | $79,040 - $97,760 | $89,787 | $91,520 |
0chain Llc | 5 | $135,000 - $175,000 | $152,000 | $150,000 |
3i Infotech, Inc. | 5 | $65,000 - $81,370 | $74,707 | $80,000 |
Aujas Information Risk Services | 5 | $73,500 - $100,526 | $92,379 | $96,000 |
Codesoft International, Inc. | 5 | $62,000 - $72,000 | $70,000 | $72,000 |
Coppercone, Inc. | 5 | $71,947 - $80,766 | $76,372 | $78,000 |
Encore Rehabilitation Services, Llc | 5 | $74,880 - $104,000 | $89,440 | $91,520 |
Hallmark Rehabilitation Gp, Llc | 5 | $87,360 - $91,520 | $89,024 | $87,360 |
Ignitiv Inc | 5 | $52,229 - $60,000 | $58,446 | $60,000 |
Lehigh Southwest Cement Company | 5 | $84,800 - $143,208 | $111,915 | $109,400 |
Lisa Stein Chiropractic, Inc. | 5 | $80,000 - $187,200 | $142,832 | $149,760 |
Lyve Minds, Inc. | 5 | $110,053 - $160,000 | $142,011 | $160,000 |
Mqr Technologies Llc | 5 | $100,000 - $145,000 | $115,800 | $105,000 |
Niche Software Solutions Inc | 5 | $57,179 - $67,600 | $63,996 | $67,600 |
Nucleodyne Systems Inc | 5 | $90,000 - $120,000 | $106,000 | $100,000 |
One Stop Financial Services, Inc. | 5 | $54,080 - $75,462 | $63,689 | $59,363 |
Pepperdata, Inc. | 5 | $109,512 - $163,363 | $133,033 | $124,675 |
Persistent Systems, Inc. | 5 | $66,602 - $84,408 | $71,883 | $69,805 |
Prolific Minds, Inc. | 5 | $81,952 - $132,000 | $101,430 | $90,000 |
Roamware, Inc. | 5 | $79,103 - $160,000 | $100,755 | $89,250 |
Silicon Valley Tax And Accounting Services | 5 | $65,000 - $79,976 | $76,290 | $78,499 |
Spartan Solutions Inc | 5 | $65,000 - $109,242 | $94,457 | $108,000 |
T Rock Inc. | 5 | $66,000 - $85,051 | $75,238 | $75,109 |
Ubyon Inc. | 5 | $130,000 - $200,000 | $169,400 | $180,000 |
Value Consulting Llc | 5 | $68,000 - $121,000 | $98,000 | $90,000 |
Western Digital Technologies, Inc. | 5 | $90,000 - $180,000 | $129,309 | $121,950 |
Zepp, Inc. | 5 | $61,360 - $198,203 | $122,475 | $145,725 |
Zshield, Inc. | 5 | $68,016 - $160,000 | $91,375 | $75,000 |
Ac Wellness Network Llc | 4 | $128,700 - $150,000 | $136,825 | $134,300 |
Aceq Investment Inc. | 4 | $61,880 - $75,338 | $68,609 | $68,609 |
Agama Solutions, Inc. | 4 | $71,800 - $98,342 | $78,436 | $71,800 |
Akraya Inc | 4 | $67,621 - $97,760 | $83,985 | $85,280 |
Alpha Net Consulting Llc | 4 | $72,000 - $135,000 | $91,750 | $80,000 |
American Audio Component Inc. | 4 | $92,000 - $125,000 | $108,978 | $109,456 |
Anto Acupuncture & Chinese Medicine Clinic, Inc. | 4 | $38,854 - $54,059 | $49,582 | $52,707 |
Ariston Tek Inc | 4 | $61,589 - $65,000 | $62,639 | $61,984 |
Beta Soft Systems, Inc. | 4 | $62,000 - $101,000 | $73,250 | $65,000 |
Byd America Corporation | 4 | $90,000 - $130,000 | $106,054 | $102,107 |
Cgi Technologies And Solutions Inc. | 4 | $82,300 - $95,500 | $89,100 | $89,300 |
Chronos Global Consulting Inc. | 4 | $60,445 - $75,000 | $64,084 | $60,445 |
Citrusbyte, Llc | 4 | $146,500 - $220,000 | $170,750 | $158,250 |
Directv Llc | 4 | $84,802 - $84,802 | $84,802 | $84,802 |
Eateam, Inc. | 4 | $120,578 - $130,894 | $123,157 | $120,578 |
Ensighten Inc. | 4 | $122,000 - $135,000 | $127,250 | $126,000 |
First Tek Dos Llc | 4 | $52,832 - $65,770 | $61,093 | $62,885 |
Ford Motor Company | 4 | $130,894 - $136,346 | $134,983 | $136,346 |
Frontier Technologies, Llc | 4 | $98,675 - $99,653 | $98,926 | $98,688 |
Future Star Learning | 4 | $36,192 - $83,200 | $47,944 | $36,192 |
Gopa It Consultants Inc. | 4 | $61,963 - $98,000 | $79,991 | $80,000 |
Grid Dynamics International, Inc. | 4 | $135,000 - $180,000 | $153,750 | $150,000 |
Hewlett Packard Enterprise Company | 4 | $117,648 - $170,000 | $135,105 | $126,386 |
I 5 Tech, Inc | 4 | $110,864 - $111,000 | $110,966 | $111,000 |
Ibm Corporation | 4 | $77,563 - $220,001 | $144,928 | $141,075 |
Iit Jobs Inc. | 4 | $75,000 - $120,578 | $96,895 | $96,000 |
Infogain Corporation | 4 | $70,000 - $170,000 | $106,250 | $92,500 |
Intellinex, Llc | 4 | $85,490 - $95,000 | $90,245 | $90,245 |
Isolutions Group Inc. | 4 | $97,000 - $110,900 | $103,950 | $103,950 |
Itech Us, Inc. | 4 | $92,500 - $106,538 | $98,131 | $96,742 |
Juanxiang Corporation | 4 | $120,000 - $130,000 | $124,000 | $123,000 |
Kairos Technologies, Inc. | 4 | $90,771 - $110,864 | $100,818 | $100,818 |
Karmasphere, Inc. | 4 | $95,000 - $150,000 | $120,000 | $117,500 |
Knowles Electronics, Llc | 4 | $91,747 - $105,500 | $98,624 | $98,624 |
Kt Properties Urban, Inc. | 4 | $69,472 - $83,470 | $73,183 | $69,895 |
Kw Tbs, Inc | 4 | $47,882 - $58,178 | $55,604 | $58,178 |
Lead It Corporation | 4 | $65,000 - $80,746 | $72,873 | $72,873 |
Netpolarity, Inc. | 4 | $62,400 - $135,200 | $114,400 | $130,000 |
Numerify, Inc. | 4 | $59,000 - $120,500 | $104,875 | $120,000 |
Omni Networks Inc | 4 | $62,000 - $75,000 | $67,779 | $67,057 |
Orian Engineers Incorporated | 4 | $65,000 - $65,000 | $65,000 | $65,000 |
Orrion Llc | 4 | $95,400 - $95,400 | $95,400 | $95,400 |
Osi Engineering, Inc. | 4 | $156,000 - $208,000 | $184,600 | $187,200 |
Otm Sotware Professionals, Inc | 4 | $75,000 - $120,000 | $97,250 | $97,000 |
Paramount Software Solutions | 4 | $100,000 - $109,242 | $106,703 | $108,784 |
Pegasystems Inc. | 4 | $100,000 - $130,000 | $111,166 | $107,332 |
Perficient, Inc. | 4 | $83,314 - $126,701 | $102,145 | $99,282 |
Permasteelisa North America Corp | 4 | $71,032 - $115,336 | $85,993 | $78,803 |
Qubera Solutions, Inc. | 4 | $88,200 - $95,000 | $89,900 | $88,200 |
Schawk Usa Inc. | 4 | $84,000 - $110,000 | $103,500 | $110,000 |
Shubh Solutions Llc | 4 | $61,131 - $61,984 | $61,771 | $61,984 |
Sliver Vr Technologies, Inc. | 4 | $50,000 - $170,000 | $118,750 | $127,500 |
Sunray Enterprise, Inc. | 4 | $61,027 - $61,963 | $61,495 | $61,495 |
Synkriom Inc | 4 | $96,366 - $120,578 | $108,857 | $109,242 |
Teksystems Global Services Llc | 4 | $93,600 - $109,845 | $101,561 | $101,400 |
The Russian School Of Mathematics, Inc. | 4 | $45,000 - $75,000 | $54,250 | $48,500 |
Think Tree Technologies Inc. | 4 | $62,000 - $74,000 | $65,000 | $62,000 |
Ubertal Inc. | 4 | $150,000 - $150,000 | $150,000 | $150,000 |
Umlaut, Inc. | 4 | $87,875 - $108,000 | $102,134 | $106,330 |
Vsr Accountancy Corp., Cpas | 4 | $53,830 - $80,000 | $67,186 | $67,456 |
Wepow, Inc. | 4 | $122,000 - $135,000 | $131,750 | $135,000 |
Whitewater University Of California | 4 | $58,240 - $99,840 | $74,802 | $70,564 |
Zealtech, Inc. | 4 | $61,963 - $142,438 | $84,578 | $66,955 |
Advantest America Inc. | 3 | $85,592 - $94,692 | $91,659 | $94,692 |
Adventure Solutions Inc | 3 | $62,000 - $80,000 | $74,000 | $80,000 |
Adviksoft Inc | 3 | $62,000 - $73,000 | $65,667 | $62,000 |
Aetna Resources Llc | 3 | $100,000 - $132,000 | $114,000 | $110,000 |
Alpha Quantitative Investment, Inc. | 3 | $52,000 - $110,000 | $74,280 | $60,840 |
American Unit, Inc | 3 | $61,963 - $67,621 | $63,849 | $61,963 |
Ams Usa Inc. | 3 | $120,000 - $130,000 | $125,333 | $126,000 |
Appsverse, Inc. | 3 | $36,600 - $65,000 | $55,533 | $65,000 |
Ascend Technology, Inc. | 3 | $100,000 - $130,000 | $110,000 | $100,000 |
Aspire Systems, Inc. | 3 | $98,000 - $130,000 | $115,480 | $118,440 |
Aujas Networks Private Limited | 3 | $60,000 - $80,000 | $71,667 | $75,000 |
Avnet, Inc. | 3 | $101,000 - $131,269 | $116,756 | $118,000 |
Black Pearl Systems Llc | 3 | $150,000 - $150,000 | $150,000 | $150,000 |
Bodhtree Solutions,inc | 3 | $82,500 - $120,000 | $107,500 | $120,000 |
Brainoft Inc. | 3 | $55,000 - $100,000 | $85,000 | $100,000 |
Byd Electronics America Corp. | 3 | $75,000 - $82,000 | $79,667 | $82,000 |
Cadatasoft, Inc | 3 | $80,000 - $93,891 | $84,879 | $80,746 |
Cheung & Chu, Cpa, A Professional Corporation | 3 | $75,608 - $78,520 | $76,579 | $75,608 |
Cmos Sensor Inc. | 3 | $73,819 - $77,500 | $75,046 | $73,819 |
Colltech Corporation, Inc. | 3 | $92,414 - $106,000 | $96,943 | $92,414 |
Commvault Systems, Inc. | 3 | $141,750 - $141,750 | $141,750 | $141,750 |
Cyber Resource Group Inc | 3 | $80,766 - $80,766 | $80,766 | $80,766 |
D-matrix Corporation | 3 | $185,000 - $225,000 | $203,333 | $200,000 |
Dazzlon Computer Services Inc | 3 | $100,000 - $120,578 | $106,859 | $100,000 |
Deebecon Inc | 3 | $96,616 - $120,931 | $112,826 | $120,931 |
Eyelit Corporation | 3 | $112,000 - $112,000 | $112,000 | $112,000 |
Filemaker, Inc. | 3 | $100,000 - $170,000 | $143,333 | $160,000 |
Flashii App, Inc | 3 | $141,586 - $141,586 | $141,586 | $141,586 |
Foxconn Ems, Inc. | 3 | $90,000 - $90,000 | $90,000 | $90,000 |
Fujitsu America, Inc. | 3 | $96,020 - $116,605 | $103,477 | $97,807 |
Genesis Software Solutions, Inc. | 3 | $61,693 - $85,322 | $75,428 | $79,269 |
Global Infotech Inc | 3 | $83,200 - $83,200 | $83,200 | $83,200 |
Harbinger Systems, Inc. | 3 | $89,000 - $98,342 | $94,447 | $96,000 |
Harris Superior Ca Inc. | 3 | $70,000 - $76,400 | $72,914 | $72,342 |
Hcl Global Systems Inc | 3 | $84,802 - $109,242 | $92,949 | $84,802 |
Hogarth California Llc | 3 | $28,226 - $110,000 | $65,815 | $59,218 |
Huawei Technologies Usa Inc | 3 | $192,000 - $192,000 | $192,000 | $192,000 |
Hyades Technology Inc | 3 | $78,000 - $78,000 | $78,000 | $78,000 |
Icloud Technologies Corp. | 3 | $97,302 - $97,302 | $97,302 | $97,302 |
Infomergy Inc | 3 | $81,000 - $89,000 | $83,667 | $81,000 |
Intone Networks Inc. | 3 | $84,802 - $85,000 | $84,934 | $85,000 |
It - Scient Llc | 3 | $70,000 - $96,720 | $85,073 | $88,500 |
Itc Infotech (usa), Inc. | 3 | $98,000 - $102,000 | $99,333 | $98,000 |
Ithoppers Inc | 3 | $75,000 - $94,619 | $81,540 | $75,000 |
Kabeer Consulting Inc. | 3 | $68,000 - $68,000 | $68,000 | $68,000 |
Kal Krishnan Consulting Services, Inc. | 3 | $75,000 - $75,000 | $75,000 | $75,000 |
Kalio, Inc. | 3 | $98,675 - $124,675 | $107,668 | $99,653 |
Kaliocommerce, Inc. | 3 | $90,000 - $96,000 | $93,667 | $95,000 |
Kwan Academy And Music | 3 | $41,600 - $62,400 | $55,467 | $62,400 |
Larsen And Toubro Infotech Limited | 3 | $68,604 - $73,740 | $70,316 | $68,604 |
Legend Learning & Family Resource Center, Inc. | 3 | $47,237 - $65,083 | $53,456 | $48,048 |
Locoroll, Inc. | 3 | $70,000 - $150,000 | $103,333 | $90,000 |
Mastech Digital Technologies, Inc., A Mastech Digital, Inc. Company | 3 | $93,933 - $107,494 | $98,453 | $93,933 |
Meditrina, Inc. | 3 | $140,000 - $199,875 | $159,958 | $140,000 |
Meixin Technology, Inc. | 3 | $93,434 - $165,000 | $117,289 | $93,434 |
Mindsource Inc | 3 | $90,000 - $170,000 | $140,000 | $160,000 |
Mirapath, Inc. | 3 | $74,298 - $104,000 | $88,099 | $86,000 |
Nextgen Technologies Inc. | 3 | $68,000 - $120,600 | $85,533 | $68,000 |
Nt Consulting, Inc. | 3 | $65,000 - $84,810 | $78,207 | $84,810 |
Ntt Data, Inc. | 3 | $142,282 - $152,022 | $145,884 | $143,349 |
Oberon It, Inc. | 3 | $61,984 - $65,500 | $63,156 | $61,984 |
Otm Software Professionals, Inc. | 3 | $100,000 - $110,000 | $103,333 | $100,000 |
Paloras Corporation | 3 | $52,187 - $80,746 | $65,305 | $62,982 |
Perk Systems, Inc | 3 | $67,621 - $67,621 | $67,621 | $67,621 |
Pismo Servicing Llc | 3 | $170,000 - $175,325 | $172,653 | $172,634 |
Pricewaterhousecoopers Advisory Services Llc | 3 | $89,149 - $174,117 | $130,368 | $127,837 |
Pricewaterhousecoopers Llp | 3 | $85,322 - $134,500 | $116,039 | $128,294 |
Proactive Technical Services, Inc. | 3 | $69,000 - $84,000 | $74,000 | $69,000 |
