Search H1B LCA Salary Database

Recent Search:

Total Max Salary Min Salary Avg Salary Median Salary
875 $1,444,186 $28,080 $127,452 $85,000
<100k 100k-150k 150k-200k >200k
550 ( 62.86%) 67 ( 7.66%) 42 ( 4.80%) 216 ( 24.69%)
Dover, DE Salaries ,Max Salary:$1,444,186, Min Salary:$28,080, Avg Salary:$127,452, Median Salary:$85,000, Total 875 Records
Year Total Certified Certified-withdrawn Denied Withdrawn
2022 19 17 1 1 0
2021 61 59 1 1 0
2020 81 80 1 0 0
2019 77 74 0 2 1
2018 167 142 1 4 20
2017 94 89 3 0 2
2016 89 81 4 0 4
2015 62 59 1 2 0
2014 68 53 3 3 9
2013 91 79 4 2 6
2012 66 57 2 6 1
Popular CompaniesMore>>
Company Filings Average Salary
Apogee Medical Group, Delaware, Inc. 103 $230,009
Delaware State University 61 $59,533
Cnt Infotech Corporation 44 $64,024
Bayhealth Medical Center, Inc. 38 $316,865
Delasoft, Inc. 32 $79,358
Centivu Technologies Llc 29 $83,418
Infinity Methods Corp 29 $68,807
Uhs Of Dover, Llc 17 $246,678
Kent Pulmonary Associates, Llc 14 $253,714
Playtex Manufacturing, Inc. 14 $92,904
Popular Job TitlesMore>>
Job Title Filings Average Salary
Hospitalist Physician 107 $234,534
Programmer Analyst 88 $63,514
Software Developer 71 $84,402
Software Engineer 26 $81,780
Physical Therapist 22 $73,280
Database Developer 16 $68,125
Assistant Professor 11 $72,140
Pediatrician 11 $145,000
Staff Psychiatrist 11 $234,182
Business Analyst 10 $69,280

Company Filings Salary Average Salary Median Salary
Apogee Medical Group, Delaware, Inc. 103 $107,500 - $325,000 $230,009 $237,474
Delaware State University 61 $37,000 - $139,650 $59,533 $52,000
Cnt Infotech Corporation 44 $48,000 - $93,500 $64,024 $58,000
Bayhealth Medical Center, Inc. 38 $60,000 - $525,000 $316,865 $314,347
Delasoft, Inc. 32 $55,000 - $108,347 $79,358 $83,595
Centivu Technologies Llc 29 $50,000 - $170,000 $83,418 $82,500
Infinity Methods Corp 29 $60,000 - $91,000 $68,807 $64,000
Uhs Of Dover, Llc 17 $196,524 - $416,000 $246,678 $225,000
Kent Pulmonary Associates, Llc 14 $220,000 - $310,000 $253,714 $250,000
Playtex Manufacturing, Inc. 14 $64,000 - $131,082 $92,904 $87,980
Itech Analyst Corp 13 $60,000 - $83,000 $68,498 $68,000
Management Health Systems, Inc. 12 $56,576 - $68,578 $60,031 $56,576
Christiana Care Health Services, Inc. 10 $175,000 - $250,016 $210,146 $206,720
Hs Solutions, Inc. 10 $35,006 - $66,000 $56,431 $62,546
American It Solutions Inc 9 $52,333 - $84,000 $68,514 $62,067
Bay Anesthesia Associates, Llc 9 $290,000 - $330,000 $318,889 $330,000
Switchlane Inc. 9 $60,000 - $90,000 $73,276 $75,000
Armstrong Technologies, Inc. 8 $60,000 - $118,000 $83,846 $84,500
Affluenttek Llc 7 $84,000 - $117,520 $91,282 $85,000
Apogee Medical Group, Inc 7 $210,000 - $210,000 $210,000 $210,000
Itlize Global, Llc 7 $70,096 - $83,595 $78,752 $83,595
L&t Technology Services Limited 7 $60,000 - $75,712 $71,166 $75,712
Nalashaa Llc 7 $72,000 - $90,000 $81,929 $82,500
Rite Aid Corp. 7 $127,400 - $150,093 $137,298 $136,074
Softpath System Llc 7 $60,000 - $89,669 $75,040 $83,595
Tech Mahindra (americas),inc. 7 $65,208 - $85,176 $75,819 $75,614
Bayhospitalists Llc 6 $150,000 - $190,000 $183,333 $190,000
Capital School District 6 $39,444 - $58,743 $46,558 $43,090
Cnmri, P.a. 6 $200,000 - $275,000 $225,000 $200,000
Epam Systems, Inc 6 $83,595 - $90,646 $87,121 $87,121
Sunmerge Systems Inc. 6 $60,000 - $91,894 $79,205 $86,835
American Dental Care Of Dover, Llc. 5 $60,000 - $250,000 $152,000 $150,000
Idexcel, Inc. 5 $86,000 - $110,000 $97,184 $90,000
Infoville Inc. 5 $80,000 - $90,000 $88,000 $90,000
C-vision Inc 4 $62,213 - $91,083 $76,648 $76,648
Candor Group, Inc. 4 $55,000 - $82,243 $74,872 $81,122
Chrias 4 $250,000 - $350,000 $275,000 $250,000
Cloudeeva, Inc 4 $60,000 - $61,000 $60,250 $60,000
Erp Analysts, Inc. 4 $68,000 - $102,274 $77,567 $69,996
Ksoft Systems Inc 4 $62,500 - $97,000 $85,125 $90,500
Reliant Vision Group Inc 4 $70,000 - $88,421 $74,661 $70,111
Techpillars, Inc. 4 $60,600 - $60,600 $60,600 $60,600
University Of Delaware 4 $60,000 - $96,408 $84,777 $91,350
Westside Family Healthcare Inc. 4 $132,350 - $164,800 $156,688 $164,800
Abc Pediatrics, Llc 3 $130,000 - $141,352 $133,784 $130,000
Applications Software Technology Corporation 3 $65,000 - $82,000 $72,000 $69,000
Bayhealth Hospitalists Llc 3 $175,000 - $190,000 $185,000 $190,000
Citratek Inc 3 $68,000 - $70,000 $68,667 $68,000
Code Ace Solutions Inc 3 $76,960 - $104,000 $90,827 $91,520
Comprehensive Spine Center Llc 3 $42,000 - $60,000 $48,000 $42,000
Compunnel Software Group, Inc. 3 $68,000 - $88,500 $79,033 $80,600
Delaware Primary Care, Llc 3 $160,000 - $180,000 $166,667 $160,000
Devcare Solutions, Ltd. 3 $64,000 - $72,500 $67,167 $65,000
Dynamic Therapy Services, Llc 3 $74,000 - $74,381 $74,254 $74,381
Edgewell Personal Care, Llc 3 $85,000 - $116,964 $102,321 $105,000
Esource Technology, Llc 3 $70,000 - $97,760 $79,253 $70,000
Family Allergy & Asthma Care Consultants, Llc 3 $144,186 - $1,444,186 $579,457 $150,000
Good Future 3 $29,120 - $54,080 $39,520 $35,360
Green Clinics Laboratory, Llc 3 $200,595 - $225,000 $208,730 $200,595
Horizon Technologies Inc 3 $60,000 - $60,000 $60,000 $60,000
Icore Infotech Inc 3 $77,000 - $90,000 $83,081 $82,243
Infomerica, Inc. 3 $64,397 - $89,669 $77,425 $78,208
Kaza Pediatric Associates 3 $140,000 - $160,000 $153,333 $160,000
Makro Technologies Inc 3 $95,680 - $100,006 $97,122 $95,680
Manju Software Solutions 3 $65,707 - $94,349 $83,242 $89,669
Marlabs, Inc 3 $60,000 - $83,600 $68,267 $61,200
Openwave Computing Llc 3 $103,813 - $109,117 $106,323 $106,038
Physiotherapy Corporation 3 $75,000 - $76,440 $75,480 $75,000
Reliable Software Resources, Inc. 3 $70,000 - $100,000 $84,000 $82,000
S Cube Soft, Inc. 3 $55,000 - $70,500 $65,333 $70,500
Superior Information Technologies, Llc 3 $66,000 - $74,000 $70,333 $71,000
Surgical Associates, P.a. 3 $187,000 - $208,000 $198,532 $200,595
System Soft Technologies Llc 3 $60,000 - $60,600 $60,200 $60,000
The Center At Eden Hill Llc 3 $83,491 - $83,491 $83,491 $83,491
Two95 International Inc. 3 $60,362 - $69,992 $63,572 $60,362
Wesley College 3 $39,000 - $61,000 $53,667 $61,000
9to9 Software Solutions Llc 2 $86,500 - $91,894 $89,197 $89,197
Amedisys Holding Llc 2 $73,070 - $90,000 $81,535 $81,535
American Information Technology Corporation 2 $63,502 - $63,502 $63,502 $63,502
Apogee Medical Group, New York, Pc 2 $300,000 - $300,000 $300,000 $300,000
Apogee Medical Group, Ohio, Inc. 2 $237,474 - $237,474 $237,474 $237,474
Ati Holdings Llc 2 $70,000 - $70,000 $70,000 $70,000
Aurionpro Solutions, Inc. 2 $89,731 - $103,501 $96,616 $96,616
Benchmark Therapies, Inc. 2 $124,800 - $124,800 $124,800 $124,800
Bened Software Services, Inc. 2 $68,640 - $69,680 $69,160 $69,160
Capitol Nursing And Rehabilitation Center, Llc 2 $67,309 - $67,309 $67,309 $67,309
Chris Price Opals Americas Inc 2 $120,120 - $120,120 $120,120 $120,120
City Of Dover 2 $50,500 - $50,500 $50,500 $50,500
Compute Tech, Inc 2 $75,000 - $89,000 $82,000 $82,000
Cyma Systems Inc 2 $60,000 - $60,000 $60,000 $60,000
Delaware Health Information Network 2 $80,480 - $95,908 $88,194 $88,194
Delaware Heart & Vascular, P.a. 2 $300,000 - $300,000 $300,000 $300,000
Deloitte Consulting Llp 2 $102,627 - $121,900 $112,264 $112,264
Dpr Solutions Inc 2 $81,162 - $83,637 $82,400 $82,400
Ds Soft Tech, Inc 2 $62,600 - $62,600 $62,600 $62,600
Egrove Systems Corporation 2 $51,064 - $60,174 $55,619 $55,619
First State Infectious Diseases, Llc 2 $200,600 - $200,600 $200,600 $200,600
Flexera Global, Inc. 2 $91,915 - $91,915 $91,915 $91,915
Genesis Eldercare Rehabilitation Services, Inc. 2 $70,138 - $70,138 $70,138 $70,138
Infusion Solutions Of Delaware, Llc 2 $185,000 - $200,000 $192,500 $192,500
Inteliblue Llc 2 $62,000 - $62,733 $62,367 $62,367
Ipivot, Llc 2 $66,000 - $66,000 $66,000 $66,000
It Ideology Llc 2 $66,040 - $83,595 $74,818 $74,818
Itek Solutions, Inc. 2 $77,500 - $82,500 $80,000 $80,000
Kaza Pediatrics Associates 2 $140,000 - $160,000 $150,000 $150,000
Klouddata, Inc. 2 $65,000 - $65,000 $65,000 $65,000
Mastech Alliance, Inc., A Mastech Holdings Company 2 $88,109 - $88,109 $88,109 $88,109
Mastech, Inc., A Mastech Holdings, Inc. Company 2 $74,339 - $88,109 $81,224 $81,224
Mathletics Inc 2 $49,490 - $49,490 $49,490 $49,490
Mind And Body Consortium Llc 2 $168,938 - $168,938 $168,938 $168,938
Nanostar, Inc. 2 $65,000 - $65,000 $65,000 $65,000
Nicusa, Inc. 2 $86,520 - $86,520 $86,520 $86,520
Oasys Services Llc 2 $45,989 - $45,989 $45,989 $45,989
Otis It Inc 2 $61,000 - $90,000 $75,500 $75,500
Pt Network, Llc 2 $80,000 - $95,000 $87,500 $87,500
Relig Staffing Inc 2 $83,595 - $83,595 $83,595 $83,595
Sanguine Software Solutions Inc 2 $88,500 - $89,773 $89,137 $89,137
Super Technology Solutions Inc. 2 $93,600 - $124,800 $109,200 $109,200
Tanisha Systems Inc 2 $60,000 - $60,000 $60,000 $60,000
The Nemours Foundation-nemours Dupont Pediatrics 2 $140,000 - $160,000 $150,000 $150,000
Usm Business Systems, Inc. 2 $91,600 - $91,600 $91,600 $91,600
Wolf Creek Surgeons, P.a. 2 $180,000 - $190,000 $185,000 $185,000
American Professionals Inc 1 $88,421 - $88,421 $88,421 $88,421
Amzur Technologies, Inc 1 $60,000 - $60,000 $60,000 $60,000
Apogee Medical Group, Georgia, Inc. 1 $284,960 - $284,960 $284,960 $284,960
Arete Systems, Inc. 1 $68,500 - $68,500 $68,500 $68,500
Asap Solutions Group 1 $138,320 - $138,320 $138,320 $138,320
Avant Healthcare Professionals 1 $70,138 - $70,138 $70,138 $70,138
Bartronics America, Inc 1 $60,000 - $60,000 $60,000 $60,000
Capital Nursing And Rehabilitation Center, Llc 1 $76,440 - $76,440 $76,440 $76,440
Cognicor Technologies Inc. 1 $54,288 - $54,288 $54,288 $54,288
Computer Aid, Inc. 1 $165,000 - $165,000 $165,000 $165,000
Cosmic-i Llc 1 $61,152 - $61,152 $61,152 $61,152
Cquent Systems Inc 1 $78,208 - $78,208 $78,208 $78,208
Cyberbest Technology, Inc. 1 $60,000 - $60,000 $60,000 $60,000
Cyberthink Inc 1 $75,400 - $75,400 $75,400 $75,400
Cygnus Professionals, Inc. 1 $62,100 - $62,100 $62,100 $62,100
Cyret Technologies Inc. 1 $99,528 - $99,528 $99,528 $99,528
Daniel J. Fay, Dmd, Pa 1 $115,000 - $115,000 $115,000 $115,000
Data S Solutions, Llc 1 $95,000 - $95,000 $95,000 $95,000
Delaware Cardiovascular Associates 1 $91,500 - $91,500 $91,500 $91,500
Delaware State Univerity 1 $110,313 - $110,313 $110,313 $110,313
Dell Products L.p. 1 $137,000 - $137,000 $137,000 $137,000
Diaspark, Inc. 1 $65,707 - $65,707 $65,707 $65,707
Doctors Pathology Services, Inc. 1 $250,000 - $250,000 $250,000 $250,000
Dover Behavioral Health System 1 $205,000 - $205,000 $205,000 $205,000
Dover Family Physicians, P.a. 1 $160,000 - $160,000 $160,000 $160,000
Dyne Asset Management Llc 1 $500,000 - $500,000 $500,000 $500,000
East Coast Observation Physicians, Llp 1 $144,310 - $144,310 $144,310 $144,310
Ecom Consulting Incorporated 1 $65,187 - $65,187 $65,187 $65,187
Ellucian Company, Lp 1 $60,000 - $60,000 $60,000 $60,000
Endocrinology Consultant, P.a. 1 $170,000 - $170,000 $170,000 $170,000
Eranga Cardiology, P.a. 1 $450,000 - $450,000 $450,000 $450,000
Ernst & Young U.s. Llp 1 $76,461 - $76,461 $76,461 $76,461
Ez Solutions Inc 1 $89,669 - $89,669 $89,669 $89,669
Gamatech, Inc. 1 $60,500 - $60,500 $60,500 $60,500
General Pest Control Inc 1 $40,000 - $40,000 $40,000 $40,000
Golage Inc 1 $120,000 - $120,000 $120,000 $120,000
Haass Family Butcher Shop 1 $28,080 - $28,080 $28,080 $28,080
Hadiamondstar Software Solutions, Llc 1 $66,518 - $66,518 $66,518 $66,518
Heckler & Frabizzio, P.a. 1 $87,000 - $87,000 $87,000 $87,000
Icloud Technologies Corp. 1 $89,700 - $89,700 $89,700 $89,700
Innovative Information Technologies,inc 1 $116,300 - $116,300 $116,300 $116,300
Internal Medicine Of Dover, P.a. 1 $200,000 - $200,000 $200,000 $200,000
International Systems Technologies, Inc. 1 $76,100 - $76,100 $76,100 $76,100
Itrace Foundation, Inc. 1 $62,941 - $62,941 $62,941 $62,941
Jsmn International Inc 1 $95,000 - $95,000 $95,000 $95,000
Kaza Pediatric Associates, Inc. 1 $140,000 - $140,000 $140,000 $140,000
Kraft Heinz Foods Company 1 $76,752 - $76,752 $76,752 $76,752
Lav Studio, Inc. 1 $38,709 - $38,709 $38,709 $38,709
Learnbeyond Consulting, Llc. 1 $83,595 - $83,595 $83,595 $83,595
Learnbeyond, Inc. 1 $83,000 - $83,000 $83,000 $83,000
Longbau Group, Inc. 1 $240,000 - $240,000 $240,000 $240,000
Lri Media Corporation 1 $120,000 - $120,000 $120,000 $120,000
Mastech Digital Alliances, Inc., A Mastech Digital, Inc. Company 1 $96,346 - $96,346 $96,346 $96,346
Mintex Tech, Inc. 1 $105,768 - $105,768 $105,768 $105,768
Mitaja Corporation 1 $82,243 - $82,243 $82,243 $82,243
Msys Inc. 1 $68,000 - $68,000 $68,000 $68,000
Nemours Foundation - Nemours Pediatrics, Dover 1 $135,000 - $135,000 $135,000 $135,000
Nephrology Associates, P.a. 1 $225,000 - $225,000 $225,000 $225,000
Nestor Technolgies, Inc. 1 $98,000 - $98,000 $98,000 $98,000
Nestor Technologies, Inc. 1 $98,000 - $98,000 $98,000 $98,000
Net2source, Inc. 1 $80,080 - $80,080 $80,080 $80,080
Opensoft Inc 1 $65,000 - $65,000 $65,000 $65,000
Opusing Llc 1 $85,000 - $85,000 $85,000 $85,000
People Tech Group Inc. 1 $90,000 - $90,000 $90,000 $90,000
Performance Resources Ny Inc 1 $74,000 - $74,000 $74,000 $74,000
Pioneer Corporate Services Inc 1 $65,000 - $65,000 $65,000 $65,000
Plexus Consulting Corp. 1 $73,091 - $73,091 $73,091 $73,091
Rang Technologies, Inc. 1 $61,500 - $61,500 $61,500 $61,500
Rlsun Systems Inc 1 $62,000 - $62,000 $62,000 $62,000
Saybolt Lp 1 $59,060 - $59,060 $59,060 $59,060
Softpath Technologies, Llc 1 $60,000 - $60,000 $60,000 $60,000
Swanktek Inc 1 $89,669 - $89,669 $89,669 $89,669
Synchronisys, Inc. 1 $79,040 - $79,040 $79,040 $79,040
Synechron, Inc. 1 $100,320 - $100,320 $100,320 $100,320
Tech Club Inc 1 $96,000 - $96,000 $96,000 $96,000
Teradyne Infotech 1 $83,000 - $83,000 $83,000 $83,000
The Evolvers Group, L.p. 1 $83,200 - $83,200 $83,200 $83,200
The Nemours Foundation-nemours Dupont Pediatrics, Delaware 1 $140,000 - $140,000 $140,000 $140,000
Tyler Technologies, Inc. 1 $93,787 - $93,787 $93,787 $93,787
Usm Business Sytems Inc 1 $91,600 - $91,600 $91,600 $91,600
Vel Infotech L.l.c. 1 $65,000 - $65,000 $65,000 $65,000
Ven Soft Llc 1 $62,000 - $62,000 $62,000 $62,000
Vensoft Solutions Inc 1 $85,000 - $85,000 $85,000 $85,000
Vsquare Infotech Inc. 1 $50,190 - $50,190 $50,190 $50,190
Walken Consulting 1 $65,000 - $65,000 $65,000 $65,000

Job Title Filings Salary Average Salary Median Salary
Hospitalist Physician 107 $118,602 - $325,000 $234,534 $235,000
Programmer Analyst 88 $50,000 - $100,006 $63,514 $61,000
Software Developer 71 $60,362 - $118,000 $84,402 $83,595
Software Engineer 26 $60,000 - $117,520 $81,780 $83,798
Physical Therapist 22 $62,941 - $90,000 $73,280 $71,604
Database Developer 16 $64,000 - $91,000 $68,125 $68,000
Assistant Professor 11 $62,000 - $89,000 $72,140 $72,000
Pediatrician 11 $130,000 - $160,000 $145,000 $140,000
Staff Psychiatrist 11 $205,000 - $416,000 $234,182 $215,000
Business Analyst 10 $60,000 - $85,000 $69,280 $65,500
Jr. Computer Systems Engineer 10 $51,709 - $55,000 $53,377 $53,622
Business Intelligence Analyst 9 $60,000 - $60,000 $60,000 $60,000
Clinical Laboratory Scientist 9 $56,576 - $68,578 $58,326 $56,576
General Surgeon 9 $180,000 - $380,000 $276,177 $208,000
Gastroenterologist 8 $440,000 - $490,000 $458,750 $450,000
Physician (pulmonology & Critical Care Medicine) 8 $230,000 - $310,000 $257,500 $250,000
Maximo Consultant 7 $65,000 - $90,000 $83,000 $90,000
Pediatric Hospitalist 7 $175,000 - $225,000 $198,777 $203,000
Pharmacist 7 $127,400 - $150,093 $137,298 $136,074
Manufacturing Engineer 6 $75,500 - $105,000 $90,917 $87,500
.NET DEVELOPER 5 $70,000 - $91,520 $76,797 $70,221
Anesthesiologist 5 $290,000 - $330,000 $314,000 $330,000
Associate Professor 5 $72,983 - $84,041 $77,910 $75,500
Computer Programmer 5 $60,000 - $95,680 $70,371 $60,174
Computer Programmer (java) 5 $60,600 - $60,600 $60,600 $60,600
Endocrinologist 5 $170,000 - $230,000 $218,000 $230,000
Family Medicine Physician 5 $132,350 - $164,800 $157,350 $164,800
Physician (internal Medicine) 5 $163,842 - $200,000 $181,537 $190,000
Postdoctoral Research Associate 5 $41,565 - $48,000 $44,313 $42,000
Senior Programmer Analyst 5 $85,000 - $90,000 $87,680 $88,400
Sr. Programmer Analyst 5 $80,000 - $93,500 $88,700 $90,000
Team Lead 5 $82,500 - $85,125 $84,385 $85,000
Visiting Assistant Professor 5 $49,620 - $51,000 $50,678 $51,000
Cardiac Anesthesiologist 4 $310,000 - $330,000 $325,000 $330,000
Computer Systems Analyst 4 $60,000 - $85,176 $66,294 $60,000
Computer Systems Engineer 4 $51,064 - $70,000 $63,266 $66,000
Dental Health Services Manager 4 $60,000 - $150,000 $127,500 $150,000
General/bariatric Surgeon 4 $250,000 - $350,000 $275,000 $250,000
Hospitalist (internal Medicine) 4 $150,000 - $190,000 $180,000 $190,000
Infectious Disease Physician 4 $185,000 - $200,600 $196,550 $200,300
It Consultant 4 $60,550 - $102,000 $79,296 $77,318
Limited Term Researcher 4 $60,000 - $96,408 $84,777 $91,350
Mechanical Engineer 4 $75,712 - $75,712 $75,712 $75,712
Medical Director 4 $245,000 - $416,000 $289,000 $247,500
Neurohospitalist 4 $275,000 - $320,000 $290,000 $282,500
Neurohospitalist Physician 4 $290,000 - $325,000 $308,750 $310,000
Product Specialist 3 4 $83,595 - $90,000 $85,196 $83,595
Project Manager 4 $77,500 - $106,038 $92,463 $93,157
Research Associate 4 $43,621 - $46,000 $44,216 $43,621
Senior Software Developer 4 $88,109 - $96,346 $90,168 $88,109
Senior Software Engineer 4 $83,595 - $93,500 $88,185 $87,823
Sr. Project Manager 4 $62,213 - $91,083 $76,648 $76,648
Chief Executive Officer 3 $102,000 - $120,000 $108,000 $102,000
Embedded Engineer 3 $71,000 - $85,000 $75,667 $71,000
Hopitalist Physician 3 $250,000 - $250,000 $250,000 $250,000
Hr Manager 3 $80,000 - $80,000 $80,000 $80,000
Neonatologist 3 $230,000 - $250,016 $236,672 $230,000
Network Administrator 3 3 $55,723 - $64,002 $59,908 $60,000
Nurse Practitioner 3 $112,653 - $118,602 $114,636 $112,653
Physician 3 $180,000 - $250,000 $213,333 $210,000
Physician (allergist/immunologist) 3 $144,186 - $1,444,186 $579,457 $150,000
Physician (pathologist/dermatopathologist) 3 $200,595 - $225,000 $208,730 $200,595
Psychiatrist 3 $168,938 - $196,524 $178,133 $168,938
Pulmonary/critical Care Physician 3 $220,000 - $300,000 $247,333 $222,000
Solutions Architect 3 $72,971 - $75,614 $74,733 $75,614
System Engineer 3 $72,800 - $72,800 $72,800 $72,800
Systems Analyst 3 $35,006 - $80,600 $61,202 $68,000
Technical Architect 3 $74,339 - $165,000 $111,749 $95,908
Tfs Administrator 3 $91,600 - $91,600 $91,600 $91,600
Aerospace Engineer 2 $85,000 - $85,000 $85,000 $85,000
Application Developer 2 $71,000 - $95,000 $83,000 $83,000
Architect 2 $89,731 - $103,501 $96,616 $96,616
Assistant Professor Of Business 2 $61,000 - $61,000 $61,000 $61,000
Battery Engineer 2 $65,000 - $65,000 $65,000 $65,000
Business Systems Analyst 2 $80,538 - $83,200 $81,869 $81,869
Chairman/director/co-president 2 $120,120 - $120,120 $120,120 $120,120
Chairperson 2 $139,650 - $139,650 $139,650 $139,650
Chemistry Teacher 2 $40,238 - $40,238 $40,238 $40,238
Cis Manager 2 $82,000 - $100,000 $91,000 $91,000
Civil Engineer I 2 $50,500 - $50,500 $50,500 $50,500
Compliance Coordinator 2 $39,749 - $39,749 $39,749 $39,749
Computer Programmer Analyst 2 $60,000 - $60,000 $60,000 $60,000
Database Analyst 2 $64,480 - $65,000 $64,740 $64,740
Deldot Senior Tech Arch Specialist 2 $65,000 - $75,192 $70,096 $70,096
Erp Technical Coordinator 2 $68,000 - $102,274 $85,137 $85,137
Head Athletic Trainer 2 $42,000 - $60,000 $51,000 $51,000
Hospitalist - Internal Medicine 2 $175,000 - $190,000 $182,500 $182,500
Hospitalist General Internist 2 $190,000 - $190,000 $190,000 $190,000
International Advisor 2 $37,710 - $37,710 $37,710 $37,710
Java Developer 2 $61,152 - $83,000 $72,076 $72,076
Java Web Developer 2 $83,595 - $92,082 $87,839 $87,839
Jr. Systems Engineer 2 $52,000 - $52,500 $52,250 $52,250
Lead Software Engineer 2 $83,595 - $90,646 $87,121 $87,121
Mba Program Counselor 2 $39,707 - $39,707 $39,707 $39,707
Neurologist 2 $200,000 - $200,000 $200,000 $200,000
Pediatric Neurologist 2 $200,000 - $200,000 $200,000 $200,000
Peoplesoft Consultant 2 $68,640 - $69,680 $69,160 $69,160
Physician (critical Care) 2 $225,000 - $225,000 $225,000 $225,000
Physician (primary Care) 2 $195,000 - $220,000 $207,500 $207,500
Physician Assistant 2 $91,500 - $118,602 $105,051 $105,051
Post Doctoral Senior Associate 2 $40,706 - $40,706 $40,706 $40,706
Postdoctoral Associate 2 $41,250 - $41,250 $41,250 $41,250
Prn Physical Therapist 2 $124,800 - $124,800 $124,800 $124,800
Process Engineer 2 $68,619 - $75,008 $71,814 $71,814
Product Specialist 2 $62,000 - $62,733 $62,367 $62,367
Programmer/data Analyst 2 $75,000 - $75,000 $75,000 $75,000
Sap Team Lead, Operations Applications 2 $130,000 - $131,082 $130,541 $130,541
Senior .net Developer 2 $83,000 - $83,000 $83,000 $83,000
Senior Developer 2 $86,520 - $86,520 $86,520 $86,520
Senior Network Engineer 2 $98,000 - $98,000 $98,000 $98,000
Senior Product Specialist 3 2 $109,920 - $110,000 $109,960 $109,960
Software Developer (oracle) 2 $68,000 - $68,000 $68,000 $68,000
Software Developer Engineer 2 $83,000 - $84,000 $83,500 $83,500
Software Developer, Applications 2 $63,502 - $63,502 $63,502 $63,502
Spanish Teacher 2 $39,444 - $45,942 $42,693 $42,693
Special Education Teacher 2 $49,490 - $49,490 $49,490 $49,490
Staff Cardiologist (interventional Cardiology) 2 $300,000 - $300,000 $300,000 $300,000
Systems Engineer 2 $72,500 - $75,000 $73,750 $73,750
Web Developer 2 $45,989 - $45,989 $45,989 $45,989
.NET PROGRAMMER 1 $66,040 - $66,040 $66,040 $66,040
Academic Advisor 1 $45,500 - $45,500 $45,500 $45,500
Accountant 1 $40,000 - $40,000 $40,000 $40,000
Accounts Manager 1 $65,000 - $65,000 $65,000 $65,000
Administrative Assistant 1 $29,120 - $29,120 $29,120 $29,120
Admissions Counselor 1 $37,190 - $37,190 $37,190 $37,190
Artificial Intelligence Business Strategy Analyst 1 $54,288 - $54,288 $54,288 $54,288
Assistant Professor Of Health Promotion 1 $62,000 - $62,000 $62,000 $62,000
Assistant Professor Of Marketing 1 $91,751 - $91,751 $91,751 $91,751
Assistant Professor Of Mathematics 1 $52,000 - $52,000 $52,000 $52,000
Assistant Research Professor Of Food Chemistry 1 $72,000 - $72,000 $72,000 $72,000
Associate Director Technology 1 $100,320 - $100,320 $100,320 $100,320
Associate Medical Director/psychiatrist 1 $245,000 - $245,000 $245,000 $245,000
Associate Professor Of Biologocal Sciences 1 $62,719 - $62,719 $62,719 $62,719
Attorney 1 $87,000 - $87,000 $87,000 $87,000
Automation Engineer 1 $78,208 - $78,208 $78,208 $78,208
Bayhealth Hospitalists Llc 1 $190,000 - $190,000 $190,000 $190,000
Business Development Manager 1 $130,100 - $130,100 $130,100 $130,100
Business Development Specialist 1 $38,709 - $38,709 $38,709 $38,709
Butcher 1 $28,080 - $28,080 $28,080 $28,080
Chief Executive 1 $170,000 - $170,000 $170,000 $170,000
Chief Investment Officer 1 $500,000 - $500,000 $500,000 $500,000
Clinic Director 1 $95,000 - $95,000 $95,000 $95,000
Cognos Database Administrator 1 $68,500 - $68,500 $68,500 $68,500
Cognos Senior Consultant 1 $66,000 - $66,000 $66,000 $66,000
Computer Systems Analyts 1 $88,500 - $88,500 $88,500 $88,500
Database Administrator 1 $76,100 - $76,100 $76,100 $76,100
Database Administrator (dba) 1 $65,208 - $65,208 $65,208 $65,208
Database Analayst 1 $64,000 - $64,000 $64,000 $64,000
Dentist 1 $115,000 - $115,000 $115,000 $115,000
Deputy Choral Director 1 $56,139 - $56,139 $56,139 $56,139
Design Engineer 1 $60,000 - $60,000 $60,000 $60,000
Dietitain, Research & Outreach 1 $45,000 - $45,000 $45,000 $45,000
Director Of Therapy Services 1 $42,000 - $42,000 $42,000 $42,000
Dot Net Developer 1 $88,421 - $88,421 $88,421 $88,421
Emergency Medicine Physician 1 $301,600 - $301,600 $301,600 $301,600
Engineer 1 $64,000 - $64,000 $64,000 $64,000
Extension Specialist For Food & Nutrition 1 $74,200 - $74,200 $74,200 $74,200
Financial Clerk 1 $35,360 - $35,360 $35,360 $35,360
General & Colorectal Surgeon 1 $320,000 - $320,000 $320,000 $320,000
General & Operations Manager 1 $120,000 - $120,000 $120,000 $120,000
General Dentist 1 $250,000 - $250,000 $250,000 $250,000
General Manager 1 $240,000 - $240,000 $240,000 $240,000
Gis Application Developer 1 $66,000 - $66,000 $66,000 $66,000
Hospitalist Physicians 1 $250,000 - $250,000 $250,000 $250,000
Information Engineer 1 $54,080 - $54,080 $54,080 $54,080
Inspection Supervisor 1 $59,060 - $59,060 $59,060 $59,060
Instructor 1 $75,000 - $75,000 $75,000 $75,000
Integration Engineer 1 $80,480 - $80,480 $80,480 $80,480
Interventional Neurologist/neurohospitalist Physician 1 $525,000 - $525,000 $525,000 $525,000
It Product Specialist 4 1 $84,406 - $84,406 $84,406 $84,406
Jr. Programmer Analyst 1 $60,174 - $60,174 $60,174 $60,174
Junior Systems Analyst 1 $48,000 - $48,000 $48,000 $48,000
