Total | Max Salary | Min Salary | Avg Salary | Median Salary |
---|---|---|---|---|
2467 | $450,000 | $29,120 | $106,481 | $100,012 |
<100k | 100k-150k | 150k-200k | >200k |
---|---|---|---|
1206 ( 48.89%) | 953 ( 38.63%) | 231 ( 9.36%) | 77 ( 3.12%) |
Company | Filings | Average Salary |
---|---|---|
Accenture Llp | 237 | $100,032 |
Wipro Limited | 145 | $88,670 |
Trinet Usa, Inc. | 125 | $126,126 |
Callidus Software Inc. | 80 | $99,766 |
Cognizant Technology Solutions U.s. Corporation | 66 | $115,324 |
Carl Zeiss Meditec, Inc. | 45 | $111,185 |
Cougar Tech | 39 | $62,642 |
S2ssoft | 35 | $88,727 |
Sybase, Inc. | 35 | $104,277 |
Ross Stores, Inc. | 34 | $124,763 |
Job Title | Filings | Average Salary |
---|---|---|
Programmer Analyst | 182 | $68,562 |
Software Engineer | 81 | $110,955 |
Software Developer | 79 | $95,697 |
Senior Software Engineer | 55 | $135,062 |
Systems Analyst | 51 | $69,622 |
Project Manager | 42 | $98,220 |
Computer Systems Analyst 3 | 41 | $104,999 |
Computer Systems Analyst 2 | 40 | $86,634 |
Manager Jc50 | 39 | $118,675 |
Consultant | 35 | $88,225 |
Company | Filings | Salary | Average Salary | Median Salary |
---|---|---|---|---|
Accenture Llp | 237 | $54,059 - $213,000 | $100,032 | $93,163 |
Wipro Limited | 145 | $62,234 - $121,306 | $88,670 | $86,424 |
Trinet Usa, Inc. | 125 | $79,000 - $255,000 | $126,126 | $119,200 |
Callidus Software Inc. | 80 | $54,059 - $164,944 | $99,766 | $103,064 |
Cognizant Technology Solutions U.s. Corporation | 66 | $81,598 - $145,205 | $115,324 | $118,331 |
Carl Zeiss Meditec, Inc. | 45 | $68,245 - $169,660 | $111,185 | $109,102 |
Cougar Tech | 39 | $54,059 - $80,000 | $62,642 | $62,546 |
S2ssoft | 35 | $65,208 - $110,000 | $88,727 | $88,878 |
Sybase, Inc. | 35 | $73,000 - $149,910 | $104,277 | $100,000 |
Ross Stores, Inc. | 34 | $61,859 - $177,120 | $124,763 | $127,500 |
Hs Solutions, Inc. | 31 | $60,000 - $120,000 | $75,505 | $79,581 |
Ernst & Young U.s. Llp | 29 | $72,571 - $260,619 | $163,378 | $170,479 |
Cisco Systems, Inc. | 28 | $77,784 - $167,710 | $135,945 | $144,726 |
Fluor Enterprises, Inc. | 27 | $56,000 - $182,000 | $96,736 | $89,400 |
Wal-mart Associates, Inc. | 27 | $133,250 - $280,000 | $188,890 | $175,000 |
Avankia, Llc | 24 | $45,469 - $80,870 | $69,245 | $71,001 |
Oracle America, Inc. | 24 | $80,000 - $210,000 | $121,164 | $115,147 |
Saba Software Inc. | 24 | $103,064 - $173,250 | $142,962 | $147,181 |
Info Way Solutions Llc | 22 | $46,467 - $62,982 | $59,890 | $60,611 |
Franklin Templeton Investments | 21 | $90,792 - $131,165 | $113,228 | $111,176 |
Connect World Llc | 20 | $60,000 - $90,000 | $71,050 | $72,000 |
Global Tech, Inc | 19 | $58,178 - $71,000 | $62,387 | $63,000 |
12th Wonder Llc | 18 | $44,949 - $109,500 | $80,328 | $79,749 |
Concert Tech Corporation | 18 | $65,000 - $79,144 | $71,080 | $70,610 |
Alcor Solutions, Inc. | 17 | $65,000 - $140,400 | $99,320 | $110,000 |
Lera Technologies Llc | 16 | $60,000 - $68,000 | $62,492 | $60,029 |
Sap Labs, Llc | 16 | $85,000 - $190,000 | $113,327 | $107,566 |
Tech Profy, Inc. | 14 | $60,000 - $60,100 | $60,015 | $60,000 |
Trinet Hr Iii, Inc. | 13 | $80,000 - $145,800 | $101,338 | $105,000 |
Cornerstone Ondemand, Inc. | 12 | $107,977 - $250,000 | $163,360 | $166,355 |
Deloitte Consulting Llp | 12 | $84,656 - $234,300 | $142,786 | $140,496 |
Enterprise Mobility Inc | 12 | $60,000 - $85,000 | $62,308 | $60,029 |
Ness Usa, Inc. | 12 | $70,866 - $128,107 | $90,820 | $79,643 |
Aeye, Inc. | 11 | $135,000 - $200,000 | $167,727 | $175,000 |
Innominds Software Inc., | 11 | $60,000 - $124,675 | $92,592 | $81,598 |
International Business Consulting & Educational Services Llc | 11 | $40,000 - $55,000 | $46,133 | $46,500 |
Sap America, Inc. | 10 | $85,134 - $156,000 | $122,838 | $125,190 |
Sourceon It Inc. | 10 | $60,029 - $79,498 | $62,920 | $60,029 |
Tria Beauty, Inc. | 10 | $67,000 - $146,000 | $98,716 | $86,164 |
Aroha Technologies Inc | 9 | $65,000 - $120,000 | $77,816 | $72,400 |
California Creative Solutions, Inc. | 9 | $54,891 - $156,000 | $125,583 | $125,112 |
Ericsson Inc. | 8 | $81,196 - $100,568 | $95,658 | $97,311 |
Ileaf Style Corp. | 8 | $40,000 - $64,376 | $53,641 | $53,529 |
Innovapath Inc | 8 | $60,000 - $81,120 | $62,716 | $60,000 |
Itech Inc | 8 | $54,059 - $54,059 | $54,059 | $54,059 |
Perficient, Inc. | 8 | $102,814 - $160,524 | $128,796 | $132,852 |
Salesforce.com Inc. | 8 | $144,040 - $318,240 | $181,966 | $163,155 |
Zapcom Group, Inc. | 8 | $87,506 - $87,506 | $87,506 | $87,506 |
Akhsaya Inc | 7 | $62,733 - $67,621 | $65,526 | $67,621 |
Black & Veatch Corporation | 7 | $64,532 - $95,202 | $80,217 | $78,912 |
Christopher Huang Cpas, Inc. | 7 | $52,686 - $54,392 | $53,545 | $53,851 |
Dublin Physical Therapy, Inc. | 7 | $75,026 - $80,000 | $77,617 | $78,125 |
Tahlent, Inc. | 7 | $71,261 - $118,851 | $96,697 | $89,560 |
Tekvista, Inc | 7 | $62,234 - $63,000 | $62,891 | $63,000 |
Vsc Vetcare Inc | 7 | $109,980 - $143,000 | $131,280 | $138,000 |
Wizni Inc | 7 | $72,000 - $120,000 | $98,857 | $90,000 |
E Pro Technologies, Llc | 6 | $89,900 - $138,840 | $114,370 | $114,370 |
Embrace Incorporated | 6 | $48,173 - $80,000 | $57,696 | $55,000 |
Itradenetwork, Inc. | 6 | $99,986 - $150,000 | $115,269 | $103,315 |
Medical Management International, Inc. | 6 | $105,000 - $127,500 | $120,000 | $125,000 |
Microsoft Corporation | 6 | $123,000 - $203,000 | $152,908 | $146,687 |
Snowflake Inc. | 6 | $100,000 - $180,000 | $146,500 | $157,500 |
Techsophy, Inc. | 6 | $63,650 - $76,000 | $71,525 | $72,000 |
The Quarry Lane School, Inc. | 6 | $54,000 - $70,000 | $60,670 | $57,201 |
V-soft Consulting Group, Inc | 6 | $59,000 - $80,000 | $73,000 | $80,000 |
Vagaro Inc | 6 | $86,700 - $165,000 | $131,950 | $140,000 |
Adaequare Inc | 5 | $90,000 - $105,000 | $102,000 | $105,000 |
Bay Media Star Inc. | 5 | $50,000 - $85,280 | $64,512 | $52,000 |
Bmr Infotek, Inc | 5 | $80,870 - $87,506 | $86,179 | $87,506 |
Breakoutbit Inc | 5 | $37,500 - $71,000 | $48,700 | $38,500 |
Capgemini America Inc | 5 | $104,021 - $145,000 | $130,783 | $144,726 |
Clovity, Inc. | 5 | $95,000 - $96,616 | $95,970 | $96,616 |
Data-core Systems, Inc | 5 | $82,000 - $109,325 | $93,900 | $87,610 |
Desilva Gates Construction L.p. | 5 | $57,200 - $119,600 | $94,900 | $119,600 |
Enquero, Inc. | 5 | $115,000 - $215,000 | $164,600 | $155,000 |
Fountainhead Montessori School | 5 | $29,120 - $62,400 | $46,592 | $41,600 |
Gentle Care Veterinary Hospital, Inc. | 5 | $65,458 - $81,723 | $71,714 | $70,283 |
Gracenote, Inc. (a Nielsen Company) | 5 | $100,000 - $185,000 | $147,098 | $145,246 |
Idhasoft, Inc. | 5 | $90,500 - $102,500 | $95,300 | $90,500 |
Just Agile Software Solutions Llc | 5 | $87,360 - $87,360 | $87,360 | $87,360 |
Logicbulls Inc | 5 | $60,029 - $79,498 | $71,710 | $79,498 |
Medeanalytics, Inc. | 5 | $72,463 - $120,931 | $98,988 | $101,430 |
Qualcomm Technologies, Inc. | 5 | $95,347 - $134,400 | $121,312 | $121,481 |
Sky Systems, Inc. | 5 | $104,000 - $166,400 | $127,250 | $114,400 |
Taleo Corporation | 5 | $59,259 - $154,300 | $94,849 | $100,714 |
Valent Usa Corporation | 5 | $75,358 - $82,930 | $77,989 | $77,300 |
Vmware, Inc. | 5 | $165,000 - $241,668 | $195,020 | $190,000 |
Aeon Associate, Inc. | 4 | $31,200 - $35,360 | $32,240 | $31,200 |
Beyond Management Inc. | 4 | $51,505 - $73,000 | $65,876 | $69,500 |
Black & Veatch Construction, Inc. | 4 | $76,648 - $108,160 | $85,123 | $77,841 |
Blackrock Financial Management, Inc. | 4 | $93,564 - $120,931 | $107,248 | $107,248 |
C2 Educational Systems, Inc. | 4 | $45,448 - $75,000 | $52,888 | $45,552 |
Consensia, Inc. | 4 | $105,000 - $119,122 | $109,612 | $107,163 |
Crowdstrike, Inc. | 4 | $170,000 - $183,600 | $175,900 | $175,000 |
Dell Usa L.p. | 4 | $73,917 - $135,013 | $100,941 | $97,418 |
Devrabbit It Solutions, Inc | 4 | $65,000 - $87,550 | $70,929 | $65,582 |
International Business Consulting & Educational Se | 4 | $41,787 - $48,173 | $44,554 | $44,128 |
Medtronic, Inc. | 4 | $135,064 - $150,987 | $141,580 | $140,135 |
Prokarma, Inc. | 4 | $100,000 - $145,246 | $120,562 | $118,500 |
Proswift Consulting Llc | 4 | $77,085 - $120,931 | $97,235 | $95,462 |
Rayonsoft Technologies Inc. | 4 | $105,000 - $120,000 | $108,750 | $105,000 |
Reliable Software Resources, Inc. | 4 | $62,000 - $64,000 | $63,500 | $64,000 |
Selectiva Systems Inc. | 4 | $96,000 - $102,300 | $98,025 | $96,900 |
Sigmaways, Inc | 4 | $108,864 - $108,864 | $108,864 | $108,864 |
Silicon Staff It Services, Inc. | 4 | $55,000 - $90,000 | $74,000 | $75,500 |
Synergy Global Systems Inc | 4 | $65,000 - $65,000 | $65,000 | $65,000 |
Tech Icon Solutions Inc | 4 | $72,000 - $100,000 | $89,250 | $92,500 |
Yi Zhao Group Usa Llc | 4 | $53,040 - $70,000 | $60,760 | $60,000 |
Adin Technologies, Inc. | 3 | $90,000 - $110,000 | $101,667 | $105,000 |
Allergan Sales, Llc | 3 | $100,000 - $130,000 | $111,667 | $105,000 |
Astute Business Solutions | 3 | $114,733 - $134,992 | $123,240 | $119,995 |
Backcountry.com, Inc. | 3 | $145,246 - $170,000 | $160,667 | $166,754 |
Carl Zeiss X-ray Microscopy, Inc. | 3 | $122,907 - $155,000 | $139,031 | $139,185 |
Cedent Consulting Inc | 3 | $75,000 - $83,200 | $79,773 | $81,120 |
Cintel Systems,inc | 3 | $60,000 - $71,000 | $65,000 | $64,000 |
Dun & Bradstreet, Inc. | 3 | $102,495 - $181,754 | $129,598 | $104,545 |
Edgile Llc | 3 | $120,000 - $162,000 | $143,871 | $149,612 |
Eezee Solutions Inc | 3 | $60,000 - $108,000 | $76,000 | $60,000 |
Embtel, Inc. | 3 | $58,760 - $87,339 | $68,453 | $59,259 |
Emplay Inc. | 3 | $66,331 - $106,142 | $82,319 | $74,485 |
Everest Consulting Group, Inc., | 3 | $82,000 - $100,000 | $88,000 | $82,000 |
Fiserv Solutions, Llc | 3 | $145,725 - $145,725 | $145,725 | $145,725 |
Hcl America, Inc. | 3 | $142,438 - $148,500 | $145,324 | $145,033 |
Id Metrics, Inc. | 3 | $150,000 - $150,000 | $150,000 | $150,000 |
Infotech Spectrum, Inc | 3 | $60,000 - $65,000 | $62,869 | $63,606 |
Inmar- You Technology, Llc F/k/a You Technology, Llc | 3 | $70,720 - $120,931 | $104,194 | $120,931 |
Innovapath Incoporated | 3 | $81,120 - $81,120 | $81,120 | $81,120 |
Innovapath Incorporated | 3 | $60,000 - $128,170 | $89,223 | $79,498 |
Ipreo Us Llc | 3 | $101,500 - $120,350 | $111,117 | $111,500 |
Jade Global Inc. | 3 | $80,000 - $120,000 | $104,000 | $112,000 |
Kohl's, Inc. | 3 | $150,000 - $190,000 | $173,333 | $180,000 |
Lookout, Inc. | 3 | $121,077 - $216,720 | $182,599 | $210,000 |
Marlabs, Inc | 3 | $74,600 - $79,600 | $76,267 | $74,600 |
Mcafee, Inc. | 3 | $101,483 - $130,894 | $116,986 | $118,581 |
Mindtree Limited | 3 | $127,058 - $134,999 | $129,705 | $127,058 |
Okta, Inc. | 3 | $136,906 - $165,000 | $148,877 | $144,726 |
Pacific Gas And Electric Company | 3 | $120,000 - $142,164 | $131,145 | $131,270 |
Parkson Corporation | 3 | $80,048 - $99,466 | $90,471 | $91,900 |
Patelco Credit Union | 3 | $115,000 - $147,420 | $127,473 | $120,000 |
Pricewaterhousecoopers Llp | 3 | $83,325 - $181,000 | $117,008 | $86,700 |
Pro It Usa, Inc. | 3 | $120,931 - $120,931 | $120,931 | $120,931 |
R2 Technologies Llc | 3 | $60,320 - $101,920 | $74,187 | $60,320 |
Rackspace Us, Inc. | 3 | $169,392 - $169,392 | $169,392 | $169,392 |
S-team Software Inc. | 3 | $60,029 - $208,000 | $158,676 | $208,000 |
Stanford Health Care | 3 | $130,291 - $183,517 | $153,919 | $147,950 |
Tata Consultancy Services Limited | 3 | $115,000 - $157,664 | $140,888 | $150,000 |
Tekemploi Co. | 3 | $77,085 - $101,338 | $85,169 | $77,085 |
Telecommunication Systems, Inc | 3 | $119,122 - $125,767 | $121,337 | $119,122 |
Teoco Corporation | 3 | $73,070 - $86,211 | $81,798 | $86,112 |
Toad Murphy Corporation | 3 | $110,000 - $140,000 | $130,000 | $140,000 |
Trident Consulting | 3 | $100,000 - $138,840 | $125,893 | $138,840 |
Twitter, Inc. | 3 | $181,000 - $220,000 | $200,333 | $200,000 |
Ust Global Inc. | 3 | $70,782 - $79,498 | $73,687 | $70,782 |
Vincesolutions | 3 | $74,000 - $75,421 | $74,947 | $75,421 |
Vonity, Inc. | 3 | $58,800 - $87,402 | $77,864 | $87,390 |
Wavestrong, Inc | 3 | $55,619 - $65,000 | $60,410 | $60,611 |
Web-tech Solutions, Inc. | 3 | $125,000 - $125,000 | $125,000 | $125,000 |
Western Digital Technologies, Inc. | 3 | $125,000 - $175,000 | $156,957 | $170,872 |
Advantis Global Inc. | 2 | $104,000 - $158,080 | $131,040 | $131,040 |
Akken Inc | 2 | $75,000 - $75,000 | $75,000 | $75,000 |
Akshaya Inc. | 2 | $62,733 - $62,733 | $62,733 | $62,733 |
Allergan Usa, Inc. | 2 | $125,000 - $125,000 | $125,000 | $125,000 |
Altair Engineering, Inc. | 2 | $115,000 - $115,000 | $115,000 | $115,000 |
Amazon Web Services, Inc. | 2 | $155,000 - $185,000 | $170,000 | $170,000 |
Appnet Global Inc | 2 | $83,720 - $120,000 | $101,860 | $101,860 |
Aspire Systems Consulting, Inc. | 2 | $87,500 - $87,500 | $87,500 | $87,500 |
Aspire Systems, Inc. | 2 | $93,000 - $93,000 | $93,000 | $93,000 |
Astex Pharmaceuticals, Inc. (formerly Supergen, In | 2 | $139,360 - $270,000 | $204,680 | $204,680 |
Avista Tech Inc | 2 | $160,000 - $160,000 | $160,000 | $160,000 |
Brevitii Aka Cougar Tech | 2 | $60,000 - $72,322 | $66,161 | $66,161 |
C-vision Inc | 2 | $60,000 - $108,576 | $84,288 | $84,288 |
Calpine Corporation | 2 | $145,000 - $153,084 | $149,042 | $149,042 |
Centroid Systems, Inc. | 2 | $145,000 - $145,000 | $145,000 | $145,000 |
Citrix Systems, Inc. | 2 | $190,000 - $228,000 | $209,000 | $209,000 |
Codesmart Inc. | 2 | $70,000 - $70,000 | $70,000 | $70,000 |
Cohesity Inc. | 2 | $171,000 - $175,000 | $173,000 | $173,000 |
Compunnel Software Group, Inc. | 2 | $70,765 - $81,000 | $75,883 | $75,883 |
Conduent Transport Solutions, Inc. | 2 | $87,400 - $96,000 | $91,700 | $91,700 |
Crown Castle Usa, Inc. | 2 | $126,509 - $126,509 | $126,509 | $126,509 |
Cupertino Electric, Inc. | 2 | $146,786 - $146,786 | $146,786 | $146,786 |
Devopulse | 2 | $55,162 - $55,162 | $55,162 | $55,162 |
Diligent Group Llc | 2 | $78,000 - $78,000 | $78,000 | $78,000 |
Directions Research, Inc. | 2 | $142,800 - $175,000 | $158,900 | $158,900 |
Docusign, Inc. | 2 | $247,200 - $247,200 | $247,200 | $247,200 |
Doordash, Inc. | 2 | $144,000 - $144,000 | $144,000 | $144,000 |
Eastridge Pacific Holdings Llc | 2 | $53,040 - $70,000 | $61,520 | $61,520 |
Eclinicalworks, Llc | 2 | $96,000 - $120,500 | $108,250 | $108,250 |
Eitacies Inc | 2 | $110,000 - $110,000 | $110,000 | $110,000 |
Encore Software Services | 2 | $110,000 - $110,000 | $110,000 | $110,000 |
Erp Analysts, Inc. | 2 | $105,000 - $115,000 | $110,000 | $110,000 |
Evicore Healthcare Msi, Llc | 2 | $131,560 - $131,560 | $131,560 | $131,560 |
First Tek , Inc. | 2 | $81,598 - $88,026 | $84,812 | $84,812 |
Fis Management Services, Llc | 2 | $109,687 - $136,102 | $122,895 | $122,895 |
Fladger & Assoc. Inc. | 2 | $66,102 - $66,102 | $66,102 | $66,102 |
Flexera Global, Inc. | 2 | $120,931 - $120,931 | $120,931 | $120,931 |
Fluxtek Solutions Inc | 2 | $98,779 - $98,779 | $98,779 | $98,779 |
Global Data Mart Inc. | 2 | $110,000 - $110,000 | $110,000 | $110,000 |
Google Inc. | 2 | $155,000 - $163,000 | $159,000 | $159,000 |
Home Depot Usa, Inc. | 2 | $190,000 - $190,000 | $190,000 | $190,000 |
Ibase Consulting Of Fairfield County, Llc | 2 | $105,000 - $110,000 | $107,500 | $107,500 |
Ibm Corporation | 2 | $96,600 - $96,600 | $96,600 | $96,600 |
Impellent Technologies Inc | 2 | $87,506 - $109,325 | $98,416 | $98,416 |
Infinera Corporation | 2 | $112,050 - $112,050 | $112,050 | $112,050 |
Infologitech Inc | 2 | $97,000 - $97,000 | $97,000 | $97,000 |
Innova Solutions, Inc. | 2 | $135,000 - $180,000 | $157,500 | $157,500 |
International Systems Technologies, Inc. | 2 | $103,500 - $103,500 | $103,500 | $103,500 |
Inverra, Inc. | 2 | $113,346 - $113,346 | $113,346 | $113,346 |
Istream Solutions, Inc. | 2 | $100,000 - $140,000 | $120,000 | $120,000 |
It People Corporation | 2 | $72,000 - $103,064 | $87,532 | $87,532 |
Itcaps Llc | 2 | $109,325 - $109,325 | $109,325 | $109,325 |
Itech Us, Inc. | 2 | $77,500 - $110,000 | $93,750 | $93,750 |
Jhp Engineering And Design Inc. | 2 | $40,914 - $40,914 | $40,914 | $40,914 |
Kastech Solutions Llc | 2 | $110,000 - $110,000 | $110,000 | $110,000 |
Kpi Partners, Inc. | 2 | $125,000 - $125,000 | $125,000 | $125,000 |
Larsen & Toubro Limited | 2 | $53,100 - $55,140 | $54,120 | $54,120 |
Mark David Levine, Md Psychiatrists Professional C | 2 | $199,992 - $199,992 | $199,992 | $199,992 |
Matchpoint Solutions | 2 | $135,000 - $135,000 | $135,000 | $135,000 |
Meta Platforms, Inc. | 2 | $198,027 - $205,000 | $201,514 | $201,514 |
Metanoia Solutions Inc. | 2 | $87,506 - $87,506 | $87,506 | $87,506 |
Microdental, A Dti Company | 2 | $78,375 - $100,000 | $89,188 | $89,188 |
Msci, Inc. | 2 | $96,000 - $146,000 | $121,000 | $121,000 |
Nijhuis Water Technology, Inc. | 2 | $115,000 - $115,000 | $115,000 | $115,000 |
North American Advanced Technologies, Inc. | 2 | $58,240 - $58,240 | $58,240 | $58,240 |
Ntt Data, Inc. | 2 | $121,763 - $125,362 | $123,563 | $123,563 |
Onvaco Usa, Inc. | 2 | $52,499 - $64,376 | $58,438 | $58,438 |
Onyx Optics, Inc. | 2 | $78,749 - $103,418 | $91,084 | $91,084 |
Opex Analytics, Llc | 2 | $147,250 - $155,000 | $151,125 | $151,125 |
Optum Services, Inc. | 2 | $107,266 - $131,840 | $119,553 | $119,553 |
Paypal, Inc. | 2 | $144,173 - $144,173 | $144,173 | $144,173 |
Pharmaceutical Product Development, Llc | 2 | $95,000 - $95,000 | $95,000 | $95,000 |
Pilothouse Consulting Inc | 2 | $101,338 - $126,000 | $113,669 | $113,669 |
Pollen, Inc. | 2 | $120,000 - $120,000 | $120,000 | $120,000 |
Powermind Solutions, Inc. | 2 | $120,931 - $120,931 | $120,931 | $120,931 |
Product Support Solutions, Inc. | 2 | $95,000 - $95,000 | $95,000 | $95,000 |
Psc Biotech Corporation | 2 | $140,650 - $140,650 | $140,650 | $140,650 |
Ptc Inc. | 2 | $91,000 - $100,000 | $95,500 | $95,500 |
Randstad Technologies, Lp | 2 | $95,000 - $110,863 | $102,932 | $102,932 |
Reasoning Mind, Inc. | 2 | $50,500 - $50,500 | $50,500 | $50,500 |
Rss Systems Inc | 2 | $66,500 - $73,500 | $70,000 | $70,000 |
Samepage Information Solutions, Inc | 2 | $64,480 - $80,080 | $72,280 | $72,280 |
Sapient Corporation | 2 | $95,000 - $100,000 | $97,500 | $97,500 |
Save Mart Supermarkets | 2 | $99,299 - $114,000 | $106,650 | $106,650 |
Scarlet Wireless, Inc. | 2 | $75,000 - $75,000 | $75,000 | $75,000 |
Sephora Usa, Inc. | 2 | $195,520 - $195,520 | $195,520 | $195,520 |
Sequlite Genomics Us, Inc. | 2 | $95,222 - $130,000 | $112,611 | $112,611 |
Shopify (usa) Inc. | 2 | $98,779 - $212,472 | $155,626 | $155,626 |
Silverxis, Inc | 2 | $90,000 - $135,200 | $112,600 | $112,600 |
Smart Software Testing Solutions, Inc. | 2 | $92,560 - $101,379 | $96,970 | $96,970 |
Snowstack Llc | 2 | $96,616 - $98,779 | $97,698 | $97,698 |
Software Profiles, Inc. | 2 | $104,000 - $104,000 | $104,000 | $104,000 |
Sparity, Inc. | 2 | $70,000 - $80,000 | $75,000 | $75,000 |
Squarespace, Inc. | 2 | $192,000 - $192,000 | $192,000 | $192,000 |
Srs Consulting Inc. | 2 | $76,773 - $85,000 | $80,887 | $80,887 |
Sts International, Inc. | 2 | $96,034 - $106,226 | $101,130 | $101,130 |
Syneos Health, Llc | 2 | $93,500 - $120,370 | $106,935 | $106,935 |
Synergie Tech Solutions, Llc | 2 | $86,500 - $86,500 | $86,500 | $86,500 |
Tavant Technologies, Inc. | 2 | $99,100 - $154,000 | $126,550 | $126,550 |
Techdata Service Company, Llc. | 2 | $93,600 - $199,680 | $146,640 | $146,640 |
Tekreant Inc | 2 | $87,506 - $109,325 | $98,416 | $98,416 |
Triune Infomatics Inc | 2 | $120,000 - $124,800 | $122,400 | $122,400 |
Twilio Inc. | 2 | $160,000 - $171,600 | $165,800 | $165,800 |
United It Solutions Inc | 2 | $61,000 - $62,733 | $61,867 | $61,867 |
Usm Business Systems, Inc. | 2 | $75,000 - $75,000 | $75,000 | $75,000 |
Valent Corporation Usa | 2 | $80,558 - $80,558 | $80,558 | $80,558 |
Valley Christian Center Of Dublin | 2 | $31,200 - $42,000 | $36,600 | $36,600 |
Vigna Solutions, Inc. | 2 | $77,522 - $77,522 | $77,522 | $77,522 |
Webilent Technology Inc | 2 | $67,000 - $67,000 | $67,000 | $67,000 |
Widenbaum Chiropractic | 2 | $71,000 - $79,155 | $75,078 | $75,078 |
Yasme Soft, Inc. | 2 | $103,100 - $103,100 | $103,100 | $103,100 |
Yes Hardsoft Solutions, Inc | 2 | $82,000 - $82,000 | $82,000 | $82,000 |
Ab Technologies Inc | 1 | $97,600 - $97,600 | $97,600 | $97,600 |
Abbvie Inc | 1 | $144,000 - $144,000 | $144,000 | $144,000 |
Ace Academic Publishing, Inc. | 1 | $68,661 - $68,661 | $68,661 | $68,661 |
Acquis Consulting Group, Llc | 1 | $450,000 - $450,000 | $450,000 | $450,000 |
Advertex Communications, Inc. | 1 | $132,000 - $132,000 | $132,000 | $132,000 |
Aeon Associates, Inc. | 1 | $31,200 - $31,200 | $31,200 | $31,200 |
All Natural Stone East Bay Inc | 1 | $53,040 - $53,040 | $53,040 | $53,040 |
Alphavista Services, Inc. | 1 | $65,874 - $65,874 | $65,874 | $65,874 |
Altran Engineering Solutions Inc. | 1 | $109,574 - $109,574 | $109,574 | $109,574 |
Amazon Data Services, Inc. | 1 | $160,000 - $160,000 | $160,000 | $160,000 |
Amazon Development Center U.s., Inc. | 1 | $171,357 - $171,357 | $171,357 | $171,357 |
Amazon.com Services, Inc. | 1 | $185,000 - $185,000 | $185,000 | $185,000 |
American Media, Inc. | 1 | $70,512 - $70,512 | $70,512 | $70,512 |
Amicus Global It, Inc. | 1 | $67,496 - $67,496 | $67,496 | $67,496 |
Anjaneyap, Inc. | 1 | $77,085 - $77,085 | $77,085 | $77,085 |
Apex Technology Systems, Inc | 1 | $73,000 - $73,000 | $73,000 | $73,000 |
Appirio Inc. | 1 | $147,181 - $147,181 | $147,181 | $147,181 |
Applabs, Inc. | 1 | $85,000 - $85,000 | $85,000 | $85,000 |
Applied Cognition, Inc. | 1 | $210,000 - $210,000 | $210,000 | $210,000 |
Ardent Erp Solutions, Inc. | 1 | $120,000 - $120,000 | $120,000 | $120,000 |
Artech Information Systems Llc | 1 | $100,000 - $100,000 | $100,000 | $100,000 |
Aryasai Inc. | 1 | $60,611 - $60,611 | $60,611 | $60,611 |
Ascend Learning, Llc | 1 | $119,122 - $119,122 | $119,122 | $119,122 |
Asta Crs, Inc. | 1 | $64,813 - $64,813 | $64,813 | $64,813 |
Astir Technologies Llc | 1 | $122,000 - $122,000 | $122,000 | $122,000 |
Asurion, Llc | 1 | $123,429 - $123,429 | $123,429 | $123,429 |
Atem Corp | 1 | $105,914 - $105,914 | $105,914 | $105,914 |
Atlassian, Inc. | 1 | $131,750 - $131,750 | $131,750 | $131,750 |
Aureus Techsystems Llc | 1 | $71,261 - $71,261 | $71,261 | $71,261 |
Autism Intervention Professionals, Llc | 1 | $135,200 - $135,200 | $135,200 | $135,200 |
Autowoven Technology Solutions, Llc | 1 | $126,000 - $126,000 | $126,000 | $126,000 |
Avanade Inc. | 1 | $175,000 - $175,000 | $175,000 | $175,000 |
Azure Biosystems, Inc. | 1 | $85,000 - $85,000 | $85,000 | $85,000 |
Bamboo Rose Llc | 1 | $138,000 - $138,000 | $138,000 | $138,000 |
Bartronics America, Inc | 1 | $55,245 - $55,245 | $55,245 | $55,245 |
Bayinfotech, Llc. | 1 | $120,000 - $120,000 | $120,000 | $120,000 |
Bazaarvoice, Inc. | 1 | $120,931 - $120,931 | $120,931 | $120,931 |
Bdo Usa, Llp | 1 | $68,000 - $68,000 | $68,000 | $68,000 |
Benchling, Inc. | 1 | $150,000 - $150,000 | $150,000 | $150,000 |
Bill.com | 1 | $170,000 - $170,000 | $170,000 | $170,000 |
Blackhawk Network, Inc. | 1 | $167,710 - $167,710 | $167,710 | $167,710 |
Bmr Health Services, Inc. | 1 | $67,000 - $67,000 | $67,000 | $67,000 |
Broadridge Financial Solutions, Inc. | 1 | $115,697 - $115,697 | $115,697 | $115,697 |
California Charter Schools Association | 1 | $60,029 - $60,029 | $60,029 | $60,029 |
Calphin Swim Academy | 1 | $74,880 - $74,880 | $74,880 | $74,880 |
Cambia Health Solutions, Inc. | 1 | $140,300 - $140,300 | $140,300 | $140,300 |
Candor Ps Llc | 1 | $122,000 - $122,000 | $122,000 | $122,000 |
Canvas Infotech, Inc. | 1 | $62,400 - $62,400 | $62,400 | $62,400 |
Capital Infotech Inc | 1 | $83,500 - $83,500 | $83,500 | $83,500 |
Carl Zeiss Meditec Usa, Inc. | 1 | $114,236 - $114,236 | $114,236 | $114,236 |
Cengage Learning Inc. | 1 | $143,000 - $143,000 | $143,000 | $143,000 |
Chuah Puentes Llp | 1 | $72,800 - $72,800 | $72,800 | $72,800 |
