Total | Max Salary | Min Salary | Avg Salary | Median Salary |
---|---|---|---|---|
27473 | $1,836,000 | $23,540 | $96,473 | $89,368 |
<100k | 100k-150k | 150k-200k | >200k |
---|---|---|---|
16394 ( 59.67%) | 8978 ( 32.68%) | 1740 ( 6.33%) | 361 ( 1.31%) |
Year | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|
2022 | 709 | 704 | 3 | 0 | 2 |
2021 | 2611 | 2505 | 56 | 6 | 44 |
2020 | 2716 | 2526 | 125 | 38 | 27 |
2019 | 2303 | 2191 | 42 | 15 | 55 |
2018 | 2941 | 2759 | 73 | 24 | 85 |
2017 | 3307 | 2941 | 184 | 45 | 137 |
2016 | 3633 | 3234 | 251 | 42 | 106 |
2015 | 3125 | 2804 | 187 | 49 | 85 |
2014 | 2550 | 2199 | 235 | 48 | 68 |
2013 | 1918 | 1659 | 178 | 36 | 45 |
2012 | 1660 | 1456 | 99 | 64 | 41 |
Company | Filings | Average Salary |
---|---|---|
Tesla, Inc. | 2783 | $124,846 |
Tesla Motors, Inc. | 941 | $98,037 |
Lam Research Corporation | 893 | $117,820 |
Dgn Technologies Inc | 456 | $80,389 |
Infosys Limited | 428 | $95,798 |
Etouch Systems Corporation | 380 | $96,667 |
Proswift Consulting Llc | 380 | $70,152 |
Facebook, Inc. | 332 | $169,722 |
Cognizant Technology Solutions U.s. Corporation | 287 | $107,366 |
Mentor Graphics Corporation | 263 | $112,435 |
Job Title | Filings | Average Salary |
---|---|---|
Programmer Analyst | 3951 | $72,714 |
Software Engineer | 1435 | $102,406 |
Software Developer | 822 | $101,324 |
Business Analyst | 475 | $68,124 |
Senior Software Engineer | 468 | $132,513 |
Systems Analyst | 462 | $72,380 |
Process Engineer | 422 | $109,748 |
Computer Programmer | 384 | $70,424 |
Computer Systems Analyst | 305 | $76,785 |
Computer Programmer Analyst | 225 | $68,194 |
Company | Filings | Salary | Average Salary | Median Salary |
---|---|---|---|---|
Tesla, Inc. | 2783 | $60,000 - $275,000 | $124,846 | $120,000 |
Tesla Motors, Inc. | 941 | $55,037 - $216,757 | $98,037 | $94,333 |
Lam Research Corporation | 893 | $63,077 - $286,000 | $117,820 | $115,000 |
Dgn Technologies Inc | 456 | $45,469 - $148,000 | $80,389 | $79,643 |
Infosys Limited | 428 | $60,008 - $275,392 | $95,798 | $91,378 |
Etouch Systems Corporation | 380 | $50,000 - $180,000 | $96,667 | $92,350 |
Proswift Consulting Llc | 380 | $51,355 - $115,086 | $70,152 | $67,683 |
Facebook, Inc. | 332 | $92,498 - $1,836,000 | $169,722 | $161,622 |
Cognizant Technology Solutions U.s. Corporation | 287 | $69,742 - $169,562 | $107,366 | $102,482 |
Mentor Graphics Corporation | 263 | $63,357 - $227,802 | $112,435 | $108,700 |
Snw Infotech Inc | 221 | $60,000 - $110,000 | $81,383 | $83,110 |
Innovative Intelligent Solutions Llc | 218 | $60,000 - $109,325 | $80,491 | $81,000 |
Brilliant Software Solutions, Inc. | 214 | $60,000 - $100,000 | $66,656 | $64,000 |
Pony.ai, Inc. | 214 | $70,000 - $275,000 | $155,602 | $150,000 |
Dew Software, Inc. | 209 | $45,000 - $145,246 | $76,937 | $71,000 |
Ntt Data, Inc. | 196 | $70,866 - $1,692,492 | $115,721 | $105,500 |
Dynasoft Synergy, Inc | 195 | $60,000 - $90,000 | $63,600 | $62,000 |
E-base Technologies Inc | 195 | $56,160 - $137,259 | $73,485 | $76,003 |
Srs Consulting Inc. | 188 | $52,000 - $140,000 | $85,986 | $85,000 |
Bayminds Inc | 170 | $61,000 - $109,325 | $67,295 | $65,000 |
Coco Soft Inc. | 164 | $60,000 - $165,000 | $96,493 | $103,500 |
Persistent Systems, Inc. | 162 | $59,259 - $1,110,720 | $84,320 | $81,598 |
Embtel, Inc. | 154 | $45,469 - $133,245 | $64,751 | $63,606 |
Seagate Us Llc | 153 | $66,498 - $230,006 | $120,569 | $115,000 |
Nitya Software Solutions, Inc | 148 | $54,059 - $121,763 | $86,818 | $87,506 |
Genefront Inc | 144 | $60,055 - $104,300 | $97,592 | $104,300 |
E & E Co., Ltd | 133 | $34,133 - $160,000 | $63,615 | $59,010 |
Agama Solutions, Inc. | 130 | $56,160 - $150,000 | $67,510 | $63,606 |
Samepage Information Solutions, Inc | 129 | $56,160 - $119,184 | $78,903 | $76,003 |
Western Digital Fremont, Llc | 129 | $58,302 - $148,500 | $99,693 | $96,905 |
Nisum Technologies Inc. | 122 | $61,000 - $225,000 | $116,311 | $115,000 |
Beta Soft Systems, Inc. | 121 | $42,000 - $100,000 | $61,614 | $60,611 |
Prospance, Inc. | 117 | $45,989 - $175,000 | $67,457 | $62,733 |
Ipolarity Llc | 115 | $60,000 - $92,000 | $67,550 | $61,000 |
Cisco Systems, Inc. | 112 | $97,600 - $204,786 | $138,448 | $144,726 |
Alertenterprise, Inc | 109 | $63,000 - $160,701 | $104,218 | $105,000 |
International Solution Sources Llc | 109 | $53,310 - $161,304 | $72,573 | $70,782 |
Strategism Inc. | 108 | $49,608 - $187,200 | $77,074 | $68,373 |
Mythri Consulting Llc | 105 | $80,000 - $119,122 | $83,461 | $80,000 |
Advansoft International Inc | 102 | $60,000 - $67,000 | $64,902 | $65,000 |
Techaspect Solutions Inc | 102 | $65,000 - $175,000 | $86,696 | $82,000 |
Ds Soft Tech, Inc | 101 | $42,000 - $84,115 | $65,348 | $65,000 |
Sigmaways, Inc | 99 | $50,000 - $227,802 | $89,462 | $81,000 |
Deloitte Consulting Llp | 93 | $62,566 - $302,300 | $119,525 | $116,917 |
Wal-mart Associates, Inc. | 92 | $83,500 - $252,614 | $169,323 | $166,898 |
Igate Technologies Inc. | 91 | $60,000 - $112,000 | $75,592 | $77,522 |
Electronics For Imaging, Inc. | 88 | $65,000 - $171,500 | $103,979 | $98,880 |
Worldscape, Inc. | 87 | $54,912 - $120,931 | $69,683 | $62,234 |
Weee! Inc. | 84 | $46,550 - $200,000 | $94,460 | $85,000 |
Vertisystem Inc | 83 | $47,133 - $165,000 | $71,591 | $68,682 |
Western Digital Technologies, Inc. | 83 | $92,000 - $240,000 | $134,972 | $130,000 |
Wipro Limited | 81 | $65,437 - $196,810 | $88,245 | $86,112 |
Intrigo Systems Incorporated | 80 | $49,500 - $150,000 | $96,195 | $95,000 |
Equinett, Inc | 77 | $42,000 - $77,522 | $59,596 | $62,600 |
Tech Mahindra (americas),inc. | 77 | $74,548 - $150,925 | $99,855 | $95,556 |
Nmk Global Inc. | 75 | $47,133 - $110,000 | $77,361 | $65,582 |
Roseit Corp | 75 | $48,090 - $110,926 | $68,476 | $64,376 |
Sisl Networks, Inc | 75 | $47,133 - $84,115 | $64,028 | $62,546 |
Amax Engineering Corporation | 71 | $40,000 - $110,000 | $60,444 | $56,742 |
Infinity Methods Corp | 71 | $60,000 - $110,000 | $76,239 | $80,000 |
Tata Consultancy Services Limited | 69 | $65,562 - $145,000 | $82,137 | $77,500 |
Ishift Corp | 67 | $60,000 - $104,000 | $62,931 | $60,000 |
Quantenna Communications, Inc. | 67 | $50,773 - $182,853 | $112,094 | $117,021 |
314e Corporation | 66 | $70,000 - $800,000 | $114,998 | $105,000 |
Deci Tech Consulting, Inc. | 66 | $60,000 - $109,325 | $83,477 | $82,638 |
Intelliswift Software Inc | 65 | $54,912 - $122,000 | $77,359 | $72,322 |
P2p Softtek Llc | 65 | $60,000 - $120,931 | $69,755 | $62,630 |
Dataguise, Inc. | 64 | $59,259 - $150,000 | $101,207 | $95,000 |
Meta Platforms, Inc. | 64 | $97,200 - $345,000 | $187,923 | $188,281 |
Ab Star Group | 63 | $54,059 - $120,000 | $73,093 | $68,000 |
Info Way Solutions Llc | 63 | $47,174 - $121,500 | $79,406 | $70,658 |
Synnex Corporation | 63 | $56,000 - $204,000 | $88,180 | $81,031 |
Ngusoft Inc | 62 | $52,000 - $115,000 | $63,350 | $62,234 |
Velos, Inc. | 62 | $45,000 - $160,000 | $79,939 | $70,000 |
Embedur Systems, Inc. | 61 | $54,000 - $630,000 | $104,502 | $95,555 |
American Technology Labs Inc | 58 | $56,867 - $78,000 | $63,429 | $60,341 |
A1 Kaiser Inc | 57 | $60,000 - $66,000 | $64,596 | $65,000 |
Phihong Usa Corporation | 56 | $45,000 - $125,000 | $73,864 | $72,622 |
Sacrosanctinfo | 56 | $60,000 - $108,950 | $70,135 | $62,000 |
Tailored Shared Services, Llc | 56 | $65,582 - $210,000 | $134,215 | $135,000 |
Wells Fargo Bank, N.a. | 55 | $110,000 - $179,176 | $141,603 | $135,899 |
Calypso Software, Inc. | 54 | $54,912 - $768,000 | $75,990 | $63,606 |
Ernst & Young U.s. Llp | 54 | $72,800 - $237,764 | $144,145 | $142,500 |
Ayda Labs, Inc | 53 | $65,000 - $110,000 | $87,603 | $90,000 |
Nextracker, Inc. | 53 | $68,682 - $181,800 | $112,601 | $110,000 |
Skoruz Technologies, Inc | 53 | $60,050 - $110,000 | $75,282 | $71,219 |
Reliance Pacific Inc | 52 | $60,611 - $103,064 | $76,417 | $78,000 |
Capgemini America Inc | 51 | $60,000 - $167,710 | $104,578 | $102,003 |
Tekreliance Llc | 51 | $56,000 - $121,000 | $78,563 | $75,000 |
Gotion Inc | 50 | $40,373 - $250,000 | $104,457 | $100,000 |
Iit Jobs Inc. | 50 | $50,000 - $109,325 | $73,587 | $73,661 |
Tekvista, Inc | 50 | $60,000 - $110,000 | $70,200 | $71,000 |
Branta Group Llc | 49 | $60,050 - $119,122 | $74,590 | $74,443 |
Drishticon Inc. | 49 | $43,992 - $145,600 | $75,820 | $70,782 |
Zaspar Technologies Llc | 48 | $60,000 - $87,506 | $68,498 | $64,303 |
D3e Inc | 47 | $99,091 - $121,763 | $119,155 | $119,122 |
Idea Helix Inc | 47 | $60,000 - $146,300 | $92,986 | $81,000 |
Microinfo Inc | 47 | $63,000 - $120,931 | $70,801 | $63,000 |
Corsair Memory, Inc. | 46 | $64,000 - $165,000 | $103,372 | $100,326 |
Klouddata, Inc. | 46 | $60,000 - $130,500 | $82,412 | $74,000 |
Rahi Systems Inc. | 46 | $47,840 - $141,045 | $79,911 | $80,498 |
San Data Systems Inc | 46 | $62,000 - $105,000 | $76,774 | $76,440 |
Accenture Llp | 45 | $83,408 - $201,968 | $133,585 | $125,362 |
Alpha Net Consulting Llc | 45 | $78,000 - $155,000 | $121,636 | $121,000 |
Appnet Global Inc | 44 | $60,000 - $108,576 | $68,487 | $65,000 |
Hcl America, Inc. | 44 | $63,877 - $175,000 | $114,532 | $113,797 |
Mphasis Corporation | 44 | $62,733 - $175,000 | $116,128 | $120,000 |
Aa Solutions Inc | 43 | $60,000 - $120,000 | $75,105 | $65,000 |
Canvas Infotech, Inc. | 43 | $45,469 - $120,000 | $62,449 | $60,320 |
Stratitude, Inc. | 43 | $56,160 - $750,000 | $84,365 | $65,042 |
Urpan Technologies Inc | 43 | $60,000 - $160,000 | $88,928 | $84,406 |
Guru It Solutions, Inc | 42 | $45,989 - $100,000 | $62,024 | $60,611 |
Antra Inc. | 41 | $75,600 - $121,000 | $99,509 | $97,000 |
Cougar Tech | 41 | $51,210 - $103,064 | $60,589 | $55,000 |
Inceptio Technology, Inc. | 41 | $100,000 - $250,000 | $141,740 | $134,090 |
Itech Analyst Corp | 41 | $60,000 - $88,000 | $71,289 | $68,640 |
Latitude 36, Inc. | 41 | $35,360 - $125,000 | $63,753 | $62,640 |
Miri Infotech Inc. | 41 | $52,000 - $107,661 | $71,800 | $65,790 |
Solarcity Corporation | 41 | $77,000 - $178,000 | $110,683 | $110,000 |
Anchor Info Tech | 40 | $60,000 - $66,000 | $62,275 | $63,000 |
Bizlink Technology, Inc. | 40 | $40,435 - $120,994 | $69,692 | $64,616 |
Enablence Usa Components, Inc. | 40 | $52,374 - $141,120 | $84,466 | $85,000 |
Indra Solutions, Llc | 39 | $60,000 - $130,000 | $71,263 | $72,000 |
Think Surgical, Inc. | 39 | $75,000 - $152,596 | $116,768 | $115,000 |
Winsome It, Inc | 38 | $60,000 - $86,500 | $72,382 | $72,000 |
American Portwell Technology Inc | 37 | $44,658 - $96,000 | $62,673 | $60,632 |
Delta Products Corporation | 37 | $50,000 - $145,000 | $90,015 | $85,000 |
Gspann Technologies, Inc. | 37 | $65,770 - $150,000 | $103,598 | $110,000 |
Reach It, Llc | 37 | $51,210 - $75,000 | $62,734 | $62,733 |
Vividiansoft Inc. | 37 | $48,090 - $121,763 | $60,702 | $55,162 |
Soraa, Inc. | 36 | $65,400 - $200,000 | $100,343 | $95,000 |
Pns Technologies, Inc. | 35 | $60,000 - $71,000 | $66,360 | $68,000 |
Nu Technology, Inc. | 34 | $47,500 - $119,122 | $74,839 | $74,600 |
Tech Brains, Inc. | 34 | $46,000 - $80,000 | $62,941 | $63,000 |
Athena Technology Inc | 33 | $60,000 - $150,000 | $88,364 | $80,000 |
China Custom Manufacturing, Ltd. | 33 | $43,000 - $132,000 | $68,660 | $63,128 |
Finisar Corporation | 33 | $75,000 - $149,240 | $109,683 | $108,000 |
Mattson Technology, Inc. | 33 | $62,500 - $175,318 | $110,006 | $107,000 |
Quantumsoft Solutions Inc | 33 | $60,000 - $156,000 | $106,907 | $110,000 |
The Evolvers Group, L.p. | 33 | $69,000 - $119,125 | $94,674 | $90,000 |
V5 Systems, Inc. | 33 | $60,029 - $156,000 | $101,505 | $91,187 |
Anaya Technologies, Inc. | 32 | $60,029 - $145,500 | $111,591 | $119,600 |
Hewlett Packard Enterprise Company | 32 | $75,421 - $231,457 | $125,474 | $119,476 |
Sonata Software North America Inc | 32 | $41,496 - $86,424 | $65,662 | $65,437 |
Tekperfekt Inc | 32 | $60,050 - $110,000 | $78,663 | $80,000 |
Bodhtree Solutions,inc | 30 | $60,000 - $115,000 | $74,150 | $70,750 |
Bridgei2i Analytics Solutions Inc | 30 | $72,000 - $125,486 | $97,549 | $97,778 |
Gtransit Solutions Llc | 30 | $60,000 - $109,429 | $74,542 | $80,000 |
Apps Globe | 29 | $55,000 - $110,000 | $67,759 | $60,000 |
Profusion Systems, Inc | 29 | $60,000 - $80,870 | $60,720 | $60,000 |
Silicon Valley Optics Technology, Inc. | 29 | $63,000 - $744,000 | $104,692 | $80,000 |
3d Access Industries | 28 | $45,469 - $94,619 | $67,972 | $70,096 |
Artech Information Systems Llc | 28 | $48,200 - $109,325 | $72,046 | $67,020 |
Boehringer Ingelheim Fremont, Inc. | 28 | $76,211 - $175,000 | $114,416 | $111,556 |
Compunnel Software Group, Inc. | 28 | $60,000 - $122,000 | $98,195 | $103,082 |
Excela Solutions Inc | 28 | $47,000 - $60,029 | $57,416 | $60,000 |
Infogain Corporation | 28 | $79,560 - $145,000 | $104,203 | $104,478 |
Siemens Industry Software Inc. | 28 | $95,222 - $205,573 | $122,863 | $117,519 |
Sparqtron Corporation | 28 | $46,134 - $68,661 | $53,518 | $50,471 |
Syserco Inc. | 28 | $72,571 - $145,023 | $105,360 | $109,970 |
Way.com Inc. | 28 | $49,899 - $220,000 | $100,587 | $95,000 |
Hewlett-packard Company | 27 | $71,261 - $134,252 | $103,127 | $107,851 |
Hid Global Corporation | 27 | $107,116 - $172,367 | $137,987 | $138,364 |
Northwestern Polytechnic University | 27 | $31,990 - $95,000 | $58,248 | $54,000 |
Rhombium Software, Inc | 27 | $60,000 - $87,339 | $66,966 | $65,000 |
The Men's Wearhouse, Inc. | 27 | $97,000 - $155,000 | $117,491 | $115,000 |
Adroit Resources Inc | 26 | $45,450 - $125,000 | $85,379 | $90,000 |
Eastbay Bi Inc | 26 | $65,000 - $100,000 | $66,346 | $65,000 |
Pathpartner Technology Inc. | 26 | $66,500 - $128,898 | $90,871 | $87,953 |
Saba Globaltech Inc | 26 | $60,000 - $60,500 | $60,423 | $60,500 |
Synergy Softwares Llc | 26 | $60,611 - $80,000 | $67,261 | $65,000 |
Cgucpa Llp | 25 | $52,374 - $76,523 | $57,074 | $54,371 |
Cibersystems Inc | 25 | $63,000 - $109,325 | $77,130 | $63,000 |
Express Global Solutions, Llc. | 25 | $60,000 - $98,779 | $73,055 | $70,000 |
Hanumayamma Innovations And Technologies Inc. | 25 | $80,000 - $120,000 | $84,210 | $81,000 |
Ibm India Private Limited | 25 | $74,474 - $150,925 | $102,855 | $95,951 |
Lecorpio, Llc | 25 | $80,000 - $154,216 | $113,236 | $111,000 |
Nova Measuring Instruments Inc. | 25 | $85,966 - $149,531 | $114,040 | $116,043 |
Salesforce.com Inc. | 25 | $110,094 - $237,162 | $151,079 | $145,246 |
Sar Tech Llc | 25 | $47,840 - $110,926 | $62,361 | $62,000 |
Srinav, Inc. | 25 | $62,000 - $132,000 | $85,250 | $80,000 |
360 It Professionals, Inc. | 24 | $45,469 - $125,445 | $71,282 | $60,356 |
Agama Solutiosn Inc. | 24 | $45,448 - $65,042 | $58,117 | $57,668 |
Didi Research America, Llc | 24 | $94,328 - $180,000 | $136,896 | $127,317 |
Hcl Global Systems Inc | 24 | $54,912 - $169,562 | $91,129 | $76,253 |
Ibm Corporation | 24 | $70,392 - $226,000 | $113,280 | $106,884 |
Ise Labs, Inc. | 24 | $55,000 - $116,397 | $75,491 | $75,648 |
Melody Academy Of Music, Inc. | 24 | $53,040 - $77,543 | $67,753 | $65,354 |
Sigmaedge Worldwide Inc | 24 | $60,000 - $81,000 | $63,771 | $60,250 |
Stryker Corporation | 24 | $80,000 - $144,310 | $109,706 | $107,765 |
Sv Professionals, Llc. | 24 | $55,000 - $80,000 | $69,945 | $71,350 |
Asus Computer International | 23 | $42,786 - $94,075 | $62,996 | $65,000 |
Boston Scientific Corporation | 23 | $54,808 - $120,000 | $90,697 | $87,000 |
Key Solutions, Inc | 23 | $55,000 - $120,931 | $76,605 | $66,040 |
Rackware Inc. | 23 | $90,000 - $150,000 | $117,681 | $115,000 |
Softsol Resources Inc. | 23 | $43,909 - $121,000 | $74,419 | $71,000 |
E - Infotek Solutions, Inc. | 22 | $65,000 - $109,000 | $87,659 | $91,000 |
Exxact Corporation | 22 | $46,134 - $110,000 | $78,612 | $83,793 |
Gatechina, Inc. | 22 | $30,000 - $119,600 | $80,194 | $70,782 |
Infounite, Inc. | 22 | $80,995 - $121,763 | $106,184 | $120,000 |
Iron Systems, Inc. | 22 | $69,472 - $185,000 | $113,621 | $104,198 |
Sigma Designs, Inc. | 22 | $62,400 - $134,316 | $100,518 | $101,758 |
Syntel Inc | 22 | $60,029 - $144,000 | $94,237 | $97,709 |
Volterra Semiconductor Corporation | 22 | $76,648 - $115,000 | $89,665 | $91,872 |
Aegis Therapies, Inc. | 21 | $71,032 - $108,160 | $86,589 | $86,965 |
Aspire, Llc | 21 | $60,000 - $90,000 | $73,144 | $70,000 |
Ecalix, Inc | 21 | $55,619 - $85,259 | $66,637 | $62,733 |
Enovix Corporation | 21 | $75,000 - $136,760 | $108,816 | $105,000 |
Heights Global It Services Corporation | 21 | $60,611 - $62,234 | $61,616 | $62,234 |
Intrigo Systems, Inc. | 21 | $61,000 - $175,000 | $105,303 | $110,000 |
Randstad Technologies, Lp | 21 | $85,000 - $175,000 | $111,545 | $105,000 |
Amazon.com Services, Inc. | 20 | $96,000 - $182,000 | $138,669 | $135,333 |
Foxit Software Incorporated | 20 | $52,000 - $94,506 | $75,263 | $80,870 |
Hi Tec Dental Ceramics, Inc. | 20 | $49,774 - $93,600 | $75,849 | $80,080 |
Inspur Systems, Inc. | 20 | $46,322 - $170,000 | $91,200 | $83,782 |
It Rysources Inc | 20 | $60,029 - $60,029 | $60,029 | $60,029 |
Montessori West, Inc. | 20 | $32,630 - $52,021 | $43,813 | $46,280 |
Neophotonics Corporation | 20 | $69,680 - $145,000 | $113,889 | $110,196 |
Optoplex Corporation | 20 | $44,678 - $93,434 | $69,648 | $65,790 |
Optovue, Inc. | 20 | $65,000 - $166,234 | $101,291 | $92,299 |
Qualcomm Atheros, Inc. | 20 | $80,995 - $189,100 | $129,628 | $125,782 |
Regis Corporation | 20 | $115,000 - $215,000 | $153,094 | $143,591 |
Spectrum Logix Inc | 20 | $60,029 - $60,029 | $60,029 | $60,029 |
System Soft Technologies Llc | 20 | $71,219 - $121,000 | $104,723 | $98,000 |
Advent Global Solutions Inc. | 19 | $60,500 - $67,000 | $63,947 | $64,000 |
Avalanche Technology, Inc. | 19 | $90,000 - $165,000 | $130,281 | $130,000 |
Bmr Health Services, Inc. | 19 | $62,795 - $109,782 | $76,950 | $67,000 |
Deeproute.ai Ltd. | 19 | $120,000 - $240,000 | $152,395 | $140,000 |
Gs Soft Inc | 19 | $72,000 - $120,000 | $93,368 | $96,000 |
Intematix Corporation | 19 | $52,000 - $146,600 | $85,778 | $80,038 |
Mistral Solutions, Inc. | 19 | $66,000 - $197,000 | $100,900 | $93,000 |
Scm Data, Inc | 19 | $49,920 - $125,000 | $83,522 | $60,000 |
Caspex Corp | 18 | $65,000 - $161,000 | $93,824 | $93,500 |
Fujitsu America, Inc. | 18 | $94,658 - $131,165 | $105,814 | $104,874 |
Hid Global Safe, Inc. | 18 | $92,474 - $149,002 | $117,512 | $110,453 |
Homelegance, Inc. | 18 | $35,526 - $76,398 | $58,000 | $54,527 |
Invensys Inc | 18 | $54,059 - $60,611 | $54,423 | $54,059 |
Lorven Applications Inc | 18 | $60,029 - $60,029 | $60,029 | $60,029 |
Molex, Llc | 18 | $63,107 - $184,800 | $115,850 | $108,747 |
Populus Group Llc | 18 | $59,987 - $133,120 | $95,804 | $94,973 |
Qualcomm Technologies, Inc. | 18 | $108,200 - $176,000 | $138,117 | $138,035 |
Rhp Soft, Inc. | 18 | $65,000 - $119,122 | $90,097 | $90,000 |
Sonus Networks, Inc. | 18 | $82,000 - $136,960 | $98,735 | $99,000 |
360 It Pro | 17 | $50,000 - $97,802 | $76,111 | $79,643 |
Alphavista Services, Inc. | 17 | $60,000 - $77,667 | $64,757 | $60,000 |
Arbor Vita Corporation | 17 | $47,500 - $98,000 | $60,075 | $47,500 |
Asa Computers, Inc. | 17 | $62,670 - $130,770 | $87,726 | $78,744 |
Asteelflash Usa Corp | 17 | $50,544 - $130,000 | $72,433 | $70,000 |
Aumraj, Inc. | 17 | $78,000 - $91,000 | $83,824 | $80,000 |
Cavisson Systems, Inc. | 17 | $54,912 - $119,122 | $66,190 | $69,000 |
Concentrix Corporation | 17 | $59,238 - $223,080 | $91,746 | $78,250 |
Healthlucid Inc | 17 | $90,000 - $120,000 | $107,156 | $110,000 |
Isomedia Llc | 17 | $46,550 - $63,877 | $54,857 | $54,080 |
Middleware Inc. | 17 | $50,211 - $60,611 | $58,678 | $60,029 |
Mr Engineering Consultants, Inc. | 17 | $73,050 - $83,200 | $78,846 | $78,728 |
Radiansys, Inc. | 17 | $62,250 - $134,200 | $82,709 | $80,000 |
Scintilla Soft Inc | 17 | $55,162 - $109,325 | $88,887 | $109,325 |
Soraa Laser Diode, Inc. | 17 | $92,000 - $160,000 | $113,736 | $107,411 |
Synechron, Inc. | 17 | $93,000 - $127,807 | $105,870 | $97,270 |
Syntel Consulting Inc. | 17 | $60,029 - $139,942 | $83,670 | $77,085 |
Tekforce Corporation | 17 | $48,000 - $147,181 | $72,103 | $65,000 |
Unigen Corporation | 17 | $43,659 - $112,000 | $76,498 | $71,324 |
Vaarg Inc | 17 | $60,000 - $109,325 | $77,550 | $79,498 |
Valleysoft Systems Inc. | 17 | $60,050 - $113,000 | $107,591 | $111,000 |
Hcl America Solutions Inc | 16 | $70,720 - $92,560 | $77,038 | $74,464 |
Kolmostar Inc. | 16 | $42,000 - $240,000 | $121,636 | $110,000 |
Prolifics, Inc. | 16 | $75,000 - $127,570 | $89,195 | $81,250 |
Stanford Health Care | 16 | $94,078 - $195,250 | $139,578 | $122,346 |
Te Connectivity Corporation | 16 | $95,452 - $155,085 | $120,450 | $117,000 |
V-soft Consulting Group, Inc | 16 | $55,000 - $130,000 | $84,250 | $80,000 |
Arka Technologies Inc | 15 | $82,000 - $82,000 | $82,000 | $82,000 |
Delta Electronics (americas) Ltd. | 15 | $76,544 - $134,700 | $100,085 | $98,000 |
Everest Consulting Group, Inc., | 15 | $70,000 - $110,000 | $73,933 | $70,000 |
Jobs N Profiles, Inc | 15 | $119,122 - $119,122 | $119,122 | $119,122 |
Microsoft Corporation | 15 | $136,900 - $200,000 | $159,080 | $153,900 |
Mirror Plus Technologies, Inc. | 15 | $45,000 - $103,522 | $73,137 | $70,000 |
Neocortex, Inc. | 15 | $80,000 - $150,000 | $105,370 | $100,000 |
Podilisoft Inc | 15 | $60,000 - $81,000 | $68,239 | $65,000 |
Royole Corporation | 15 | $55,000 - $113,589 | $85,433 | $83,908 |
Ryzen Solutions | 15 | $83,200 - $124,800 | $102,314 | $104,000 |
Sanjiv Gupta Cpa | 15 | $52,000 - $110,000 | $75,249 | $65,000 |
Select Rehabilitation, Inc. | 15 | $83,200 - $107,661 | $93,924 | $95,680 |
Takashi Usa Llc | 15 | $53,310 - $72,322 | $63,902 | $62,234 |
Thermo Fisher Scientific Inc. | 15 | $63,627 - $127,878 | $81,904 | $80,200 |
Zillionix Llc | 15 | $60,000 - $120,000 | $77,716 | $64,000 |
Dckap Inc. | 14 | $72,000 - $110,000 | $86,771 | $76,500 |
E Ink California, Llc | 14 | $75,150 - $251,200 | $118,352 | $102,087 |
Exar Corporation | 14 | $65,790 - $184,288 | $101,940 | $91,957 |
Infostretch Corporation | 14 | $84,406 - $119,500 | $96,929 | $100,000 |
Infotech Spectrum, Inc | 14 | $62,000 - $110,000 | $81,571 | $79,000 |
Mentorus Global, Llc | 14 | $72,800 - $116,480 | $95,360 | $94,069 |
Oracle America, Inc. | 14 | $103,248 - $144,248 | $117,105 | $114,400 |
Sapphire Automation, Inc | 14 | $60,029 - $105,000 | $79,997 | $76,253 |
Stratapps, Inc. | 14 | $85,000 - $125,000 | $99,071 | $92,000 |
The New Iem, Llc | 14 | $64,500 - $213,675 | $117,061 | $107,984 |
Ul Llc (ul Verification Services, Inc., Subsidiary) | 14 | $62,000 - $120,000 | $89,811 | $97,600 |
Zealtech, Inc. | 14 | $46,467 - $80,995 | $61,079 | $62,234 |
Cohesion, Inc | 13 | $63,398 - $73,861 | $70,115 | $71,219 |
Dcg Systems, Inc. | 13 | $85,000 - $300,000 | $146,212 | $109,514 |
Dcm Limited | 13 | $60,050 - $82,000 | $70,801 | $71,968 |
Enexus Global, Inc. | 13 | $62,483 - $180,000 | $103,811 | $87,506 |
Forsys Inc | 13 | $62,000 - $125,000 | $97,349 | $88,000 |
Hengenix Biotech, Inc. | 13 | $61,630 - $159,536 | $71,784 | $61,797 |
Rehabcare Group East, Inc. | 13 | $83,200 - $97,760 | $87,523 | $83,200 |
Ubertal Inc. | 13 | $46,426 - $274,560 | $89,111 | $77,522 |
Ul Llc | 13 | $62,730 - $240,000 | $112,756 | $85,000 |
Akidev Corporation | 12 | $57,500 - $155,085 | $82,767 | $72,000 |
Dizer Corp | 12 | $87,000 - $111,600 | $98,858 | $93,850 |
Emtec, Inc. | 12 | $41,600 - $95,000 | $74,347 | $75,000 |
Envision Peripherals, Inc. | 12 | $51,210 - $180,000 | $86,636 | $74,293 |
Meltwater News Us1 Inc. | 12 | $110,000 - $170,061 | $136,718 | $140,000 |
Mission Valley Montessori, Inc. | 12 | $28,280 - $46,280 | $36,035 | $34,320 |
Mytaxfiler Bayarea, Llc | 12 | $52,686 - $70,824 | $55,949 | $53,851 |
Najsoft, Inc | 12 | $60,000 - $80,000 | $68,852 | $70,000 |
Prolifics Testing Inc. | 12 | $72,000 - $89,500 | $78,687 | $80,000 |
