Search H1B LCA Salary Database

Recent Search:

Total Max Salary Min Salary Avg Salary Median Salary
69323 $1,896,000 $30,000 $132,720 $130,000
<100k 100k-150k 150k-200k >200k
10231 ( 14.76%) 40318 ( 58.16%) 16015 ( 23.10%) 2759 ( 3.98%)
Mountain View, CA Salaries ,Max Salary:$1,896,000, Min Salary:$30,000, Avg Salary:$132,720, Median Salary:$130,000, Total 69323 Records
Year Total Certified Certified-withdrawn Denied Withdrawn
2022 3288 3242 14 4 28
2021 7244 6993 160 13 78
2020 7546 7223 244 49 30
2019 8352 8010 172 40 130
2018 7938 6729 930 119 160
2017 7048 5730 1055 94 169
2016 7325 5516 1543 73 193
2015 7245 5413 1541 83 208
2014 5772 4453 1058 67 194
2013 4315 3490 616 67 142
2012 3250 2717 383 73 77
Popular CompaniesMore>>
Company Filings Average Salary
Google Inc. 33595 $141,406
Linkedin Corporation 2774 $126,564
Intuit Inc. 2692 $135,906
Symantec Corporation 1577 $126,120
Microsoft Corporation 1245 $146,272
Waymo Llc 984 $165,217
Pure Storage, Inc. 931 $150,122
Tech Mahindra (americas),inc. 757 $96,449
Synopsys, Inc. 712 $117,172
Samsung Research America, Inc. 627 $138,188
Popular Job TitlesMore>>
Job Title Filings Average Salary
Software Engineer 14184 $129,199
Senior Software Engineer 2377 $134,650
Programmer Analyst 865 $76,574
Staff Software Engineer 568 $159,255
Sr. Software Engineer 533 $133,726
Product Manager 523 $141,494
Software Test Engineer 490 $100,007
Member Of Technical Staff (software Engineer) 470 $149,038
Software Developer 418 $108,455
Principal Software Engineer 381 $149,447

Company Filings Salary Average Salary Median Salary
Google Inc. 33595 $54,000 - $1,896,000 $141,406 $135,003
Linkedin Corporation 2774 $67,621 - $341,250 $126,564 $122,398
Intuit Inc. 2692 $66,000 - $1,527,960 $135,906 $132,364
Symantec Corporation 1577 $50,107 - $350,000 $126,120 $123,893
Microsoft Corporation 1245 $76,918 - $285,000 $146,272 $141,127
Waymo Llc 984 $68,016 - $360,000 $165,217 $165,000
Pure Storage, Inc. 931 $80,000 - $300,000 $150,122 $145,000
Tech Mahindra (americas),inc. 757 $67,200 - $1,804,800 $96,449 $95,306
Synopsys, Inc. 712 $53,872 - $248,160 $117,172 $112,594
Samsung Research America, Inc. 627 $66,290 - $330,000 $138,188 $135,333
Bytedance Inc. 599 $62,400 - $480,000 $177,799 $179,286
Etouch Systems Corporation 553 $60,000 - $190,000 $99,221 $96,723
Veritas Technologies Llc 533 $70,000 - $280,000 $129,655 $125,000
Atlassian, Inc. 462 $73,819 - $264,215 $146,645 $145,725
Hcl America, Inc. 451 $38,314 - $205,566 $88,904 $86,058
Alcatel-lucent Usa Inc 418 $89,000 - $175,000 $122,478 $120,000
Wipro Limited 377 $60,000 - $172,058 $96,232 $92,290
Nokia Of America Corporation 337 $99,380 - $260,000 $146,063 $141,222
Quora, Inc. 291 $61,256 - $263,952 $127,069 $120,578
Coursera Inc. 288 $62,000 - $340,000 $144,524 $140,125
Mobileiron, Inc. 277 $60,000 - $234,270 $124,317 $124,675
Epam Systems, Inc 260 $55,000 - $140,000 $100,655 $104,000
Nuro Inc. 246 $67,600 - $310,000 $154,199 $149,965
Tintri, Inc 242 $85,000 - $260,000 $131,753 $127,000
Tiktok Inc 241 $85,000 - $319,080 $187,777 $187,000
Samsung Electronics America, Inc. 209 $75,000 - $277,000 $146,391 $149,648
Tangome, Inc. 188 $52,187 - $200,000 $107,244 $100,118
Didi Research America, Llc 185 $51,522 - $200,000 $130,316 $130,000
Satyam Computer Services Limited 157 $63,422 - $110,000 $77,806 $77,210
Snap Inc. 155 $86,320 - $226,928 $148,902 $154,669
Confluent, Inc. 153 $94,000 - $285,000 $174,646 $170,872
Elementum Scm, Inc. 146 $60,000 - $220,000 $139,437 $139,202
Accenture Llp 143 $59,500 - $212,600 $98,467 $94,619
Shape Security, Inc. 136 $69,056 - $220,000 $132,701 $130,000
Cognizant Technology Solutions U.s. Corporation 134 $71,614 - $163,530 $110,874 $108,784
Omnicell, Inc. 132 $65,800 - $211,203 $110,057 $98,413
Persistent Systems, Inc. 130 $60,000 - $1,305,408 $91,149 $74,443
Xad, Inc. 130 $70,000 - $175,000 $115,660 $110,000
Doordash, Inc. 116 $118,000 - $278,100 $183,583 $175,000
Alcatel-lucent Usa, Inc. (dba Nokia) 115 $95,000 - $220,000 $130,947 $127,000
Bristlecone Inc. 115 $70,000 - $137,658 $89,111 $82,000
Twilio Inc. 115 $96,720 - $250,000 $166,325 $170,000
Udacity, Inc. 111 $45,760 - $250,000 $123,409 $120,000
Datavisor, Inc. 109 $80,000 - $210,000 $123,382 $119,101
Globallogic,inc. 108 $73,091 - $147,222 $112,816 $113,755
Egnyte, Inc. 106 $75,000 - $275,000 $132,316 $130,000
Deloitte Consulting Llp 105 $65,000 - $160,000 $100,540 $98,488
Jd.com American Technologies Corporation 104 $72,000 - $318,000 $166,355 $163,500
Konkasoft, Llc 102 $61,589 - $114,000 $76,678 $75,546
Quotient Technology, Inc. 102 $63,904 - $240,000 $119,455 $120,050
Vimo, Inc. 102 $70,000 - $225,000 $129,058 $125,000
Wal-mart Associates, Inc. 102 $83,276 - $258,500 $133,873 $135,000
Bloomreach, Inc. 98 $60,000 - $200,000 $121,648 $115,253
Blue Jeans Network, Inc. 98 $60,000 - $168,210 $115,771 $108,500
Global Edge Software, Inc 97 $53,000 - $155,000 $103,822 $104,500
Coupang Global Llc 92 $70,000 - $250,000 $149,647 $148,000
Ericsson Inc. 92 $78,957 - $148,803 $104,417 $98,488
Soaprojects, Inc. 84 $51,667 - $290,000 $113,241 $105,000
Addepar, Inc. 82 $70,000 - $270,000 $139,070 $125,500
Nextgen Technologies Inc. 82 $60,000 - $180,000 $99,991 $98,000
Ibm India Private Limited 81 $75,546 - $102,617 $88,325 $86,878
Audience, Inc. 80 $68,900 - $220,000 $122,791 $120,250
Teladoc Health, Inc. 80 $46,509 - $177,923 $128,503 $120,931
Nortonlifelock Inc. 79 $100,000 - $205,000 $147,975 $148,843
Verily Life Sciences Llc 78 $78,000 - $211,000 $133,658 $135,000
Couchbase, Inc. 77 $55,500 - $209,435 $121,929 $118,312
Imaginea Technologies, Inc. 73 $60,000 - $140,000 $96,658 $85,322
23andme, Inc. 71 $72,114 - $180,000 $131,542 $132,000
Coupons.com Incorporated 70 $60,000 - $185,000 $110,416 $111,500
Credit Sesame, Inc. 70 $80,000 - $240,000 $141,114 $136,000
Mirantis, Inc. 70 $46,530 - $185,000 $111,350 $110,000
Smartthings, Inc. 70 $70,000 - $215,000 $142,351 $141,000
T3c, Inc. Dba Retail Solutions, Inc. 70 $64,000 - $172,480 $114,212 $120,000
Treasure Data, Inc. 70 $65,062 - $256,350 $138,252 $132,000
Quixey, Inc. 69 $70,000 - $250,000 $127,804 $125,000
Hcl America Solutions Inc 68 $71,115 - $136,531 $91,879 $88,650
Ooyala Inc. 68 $74,942 - $170,000 $120,532 $117,073
Upwork, Inc. 68 $71,400 - $243,162 $143,170 $139,894
Ernst & Young U.s. Llp 67 $63,950 - $275,000 $121,136 $110,868
Facebook, Inc. 66 $88,825 - $205,000 $132,322 $120,000
Livongo Health, Inc. 66 $72,000 - $220,000 $135,322 $135,000
Infosys Limited 64 $62,525 - $170,000 $108,188 $100,402
Fenwick & West Llp 62 $80,870 - $345,000 $168,891 $160,000
Knowles Electronics, Llc 61 $86,800 - $208,000 $135,182 $130,000
Mozilla Corporation 60 $60,000 - $180,987 $118,180 $118,776
Aeva, Inc. 59 $95,430 - $255,000 $160,863 $160,000
Verb Surgical Inc. 59 $93,995 - $221,291 $133,354 $125,112
Cumulus Networks, Inc. 58 $85,000 - $200,000 $140,356 $146,619
Lifelock, Inc. 56 $75,000 - $180,000 $127,987 $125,000
Anchorfree, Inc. 54 $66,602 - $180,000 $107,031 $105,967
Firewood Marketing, Inc. 53 $65,000 - $147,000 $102,996 $100,235
Siemens Medical Solutions Usa, Inc. 53 $75,000 - $180,900 $117,215 $118,706
Vendavo, Inc. 53 $95,000 - $170,989 $116,322 $116,355
Western Digital Technologies, Inc. 53 $70,995 - $175,000 $100,904 $98,342
Xmotors.ai Inc. 53 $90,000 - $360,000 $186,392 $180,000
Alpha Net Consulting Llc 52 $61,600 - $110,000 $81,578 $80,900
Loon Llc 52 $96,762 - $250,000 $148,419 $138,000
Qlogic Corporation 51 $75,712 - $165,006 $113,800 $115,003
Magic Leap, Inc. 50 $90,000 - $220,000 $141,678 $145,000
Khan Academy, Inc. 48 $90,000 - $175,100 $126,595 $127,621
Moveworks, Inc. 48 $100,000 - $250,000 $166,266 $160,000
Harman Connected Services, Inc. 47 $71,050 - $205,650 $120,239 $124,093
Mphasis Corporation 46 $60,000 - $121,909 $85,376 $82,275
Adi Worldlink, Llc 45 $68,000 - $200,000 $121,891 $125,000
Kitty Hawk Corporation 45 $86,008 - $249,996 $140,071 $134,000
Whatsapp Inc. 45 $55,494 - $205,000 $147,383 $155,000
Aera Technology, Inc. 44 $72,000 - $283,073 $149,227 $139,000
Ehealthinsurance Services, Inc. 44 $55,000 - $195,021 $104,853 $103,312
Jd Finance America Corporation 44 $83,088 - $258,468 $173,354 $175,384
Polaris Wireless Inc 43 $83,000 - $167,500 $119,207 $116,700
Rjt Compuquest, Inc. 43 $62,000 - $120,000 $78,442 $75,000
Didi Usa, Inc. 42 $70,000 - $171,000 $119,472 $120,966
Guardian Analytics, Inc. 42 $63,800 - $162,500 $122,851 $125,000
Opentv Inc. 42 $69,056 - $158,184 $105,722 $113,428
Akraya Inc 40 $51,854 - $176,800 $101,022 $90,000
Blackberry Corporation 39 $72,000 - $276,328 $120,180 $112,500
Dnanexus, Inc. 39 $89,000 - $196,635 $134,841 $135,000
Omega Solutions Inc 39 $52,250 - $95,306 $71,927 $69,888
Tubular Labs, Inc. 39 $85,000 - $216,000 $127,803 $120,349
Ab Ovo, Inc. 37 $66,560 - $197,600 $130,707 $125,840
Agilone, Inc. 37 $70,000 - $140,000 $92,835 $82,930
Eightfold Ai Inc. 37 $120,000 - $264,000 $149,127 $143,000
Symphony Teleca Services, Inc. 37 $80,200 - $180,000 $111,317 $105,100
Agilepoint, Inc. 36 $60,000 - $134,000 $88,907 $75,055
Axcient, Inc. 36 $65,000 - $150,000 $124,807 $130,000
Datera, Inc. 36 $100,000 - $250,000 $139,806 $141,000
Elasticsearch, Inc. 36 $65,770 - $276,328 $152,120 $148,803
Hireteammate, Inc. 36 $60,000 - $200,000 $119,428 $112,500
Velocloud Networks, Inc. 36 $82,000 - $190,000 $142,936 $145,000
Alphonso Inc. 35 $65,000 - $145,000 $87,681 $76,211
Altimetrik Corp 35 $98,342 - $124,675 $106,750 $102,149
Tata Consultancy Services Limited 34 $73,091 - $163,800 $92,482 $82,285
World Ip Phone, Inc. 34 $69,056 - $96,325 $88,642 $95,638
Appcelerator, Inc. 33 $53,206 - $140,000 $100,104 $86,000
Google Life Sciences Llc 33 $102,000 - $200,000 $131,910 $124,000
H2o.ai, Inc. 33 $100,277 - $285,000 $163,376 $150,000
Orbital Insight, Inc. 33 $75,000 - $155,147 $113,151 $110,000
Science And Technology Corporation 33 $51,000 - $191,485 $105,449 $100,900
Alphavista Services, Inc. 32 $60,000 - $93,600 $68,891 $66,747
Arimo, Inc. 32 $91,126 - $175,000 $134,792 $133,115
Artech Information Systems Llc 32 $70,720 - $128,960 $102,438 $107,890
Wisk Aero Llc 32 $101,000 - $238,285 $145,016 $141,000
Boomerang Commerce, Inc. 31 $85,000 - $221,291 $124,452 $110,011
Complete Genomics Inc. 31 $65,000 - $185,000 $109,241 $100,000
Enquero, Inc. 31 $78,000 - $215,000 $138,763 $128,000
Infobahn Softworld, Inc 30 $62,000 - $154,669 $98,872 $103,000
Saavn, Llc 30 $74,900 - $270,722 $142,990 $140,000
Aurora Innovation, Inc. 29 $80,000 - $220,000 $145,349 $145,000
Ca, Inc. 29 $104,828 - $198,952 $144,505 $148,637
Drive.ai, Inc. 29 $80,000 - $168,210 $131,784 $125,050
Jasper Wireless, Inc. 29 $86,000 - $163,223 $116,004 $120,000
Upguard Inc. 29 $75,000 - $225,000 $133,406 $128,003
Everest Consulting Group, Inc., 28 $62,000 - $120,578 $81,927 $79,000
Findream Llc 28 $51,355 - $125,050 $88,529 $93,600
Fusionops, Inc. 28 $66,000 - $170,004 $111,861 $120,000
Qubole Inc. 28 $85,000 - $185,000 $136,632 $137,500
Stackrox, Inc. 28 $100,000 - $195,000 $129,391 $122,471
Ventana Medical Systems, Inc. 28 $86,000 - $160,000 $126,549 $126,702
Astir It Solutions Inc. 27 $60,000 - $116,500 $80,185 $66,700
El Camino Hospital 27 $75,000 - $157,480 $119,776 $120,578
Elance, Inc. 27 $82,000 - $170,000 $120,681 $116,400
Srs Consulting Inc. 27 $70,000 - $160,000 $102,444 $100,000
Digicert, Inc. 26 $94,000 - $184,080 $121,815 $120,578
Gaea Global Technologies, Inc. 26 $52,187 - $94,619 $71,151 $69,805
Ghost Locomotion Inc. 26 $98,000 - $270,000 $181,846 $180,000
Gridstore, Inc. 26 $120,000 - $250,000 $160,135 $163,000
Kforce Inc. 26 $62,400 - $169,603 $122,886 $130,894
Lytro, Inc. 26 $87,500 - $175,000 $127,660 $130,000
Yourmechanic, Inc. 26 $94,619 - $220,000 $133,630 $131,539
Bidgely Inc. 25 $72,280 - $175,000 $127,519 $125,000
Hytrust, Inc 25 $80,000 - $160,000 $123,971 $125,000
Intellipro Group, Inc. 25 $62,400 - $140,000 $91,503 $70,262
Knightscope Inc 25 $90,000 - $140,000 $114,280 $110,900
Samsung Pay, Inc. 25 $98,342 - $194,800 $125,378 $124,400
Standav Corp. 25 $52,832 - $160,000 $101,815 $109,242
Adecco Usa, Inc. 24 $65,600 - $255,216 $128,664 $116,418
Aerospike, Inc. 24 $60,000 - $220,000 $144,813 $147,500
Blippar Llc 24 $105,000 - $225,000 $137,708 $130,000
Dropbox, Inc. 24 $80,000 - $234,270 $155,356 $158,100
Peel Technologies, Inc. 24 $90,000 - $235,000 $136,394 $137,500
Polyvore, Inc. 24 $57,000 - $165,000 $127,971 $127,400
Red Hat, Inc. 24 $97,000 - $158,632 $129,813 $130,000
Simon-kucher & Partners Strategy & Marketing Consultants Llc 24 $63,024 - $400,000 $134,939 $125,000
Travelzoo Inc. 24 $67,621 - $190,000 $110,882 $104,000
Atlantis Computing Inc. 23 $70,000 - $185,000 $113,565 $115,000
Clari, Inc. 23 $100,000 - $158,000 $121,759 $115,000
Delphi Corporation 23 $74,006 - $145,000 $95,605 $88,254
Fractal Analytics Inc 23 $74,859 - $108,826 $95,109 $98,363
Honda Research Institute Usa, Inc. 23 $94,536 - $179,395 $121,926 $118,200
Horizon Technologies Inc 23 $60,000 - $128,000 $66,951 $62,000
Instart Logic Inc. 23 $75,000 - $175,000 $118,913 $120,000
Mindtree Limited 23 $60,000 - $96,325 $79,592 $85,322
Soasta, Inc. 23 $66,518 - $130,000 $98,436 $97,500
Zerostack, Inc. 23 $90,000 - $165,000 $124,365 $125,000
Artech, Llc 22 $69,056 - $137,821 $111,982 $111,613
Flextronics International Usa, Inc. 22 $65,998 - $149,989 $111,763 $109,990
Latentview Analytics Corporation 22 $97,000 - $130,000 $114,364 $118,414
Particle Media,inc. 22 $83,000 - $250,000 $169,194 $170,000
Proquest Llc 22 $83,457 - $174,446 $128,635 $126,127
Qventus, Inc. 22 $75,504 - $155,147 $114,529 $110,864
Viewray Inc 22 $62,000 - $201,960 $123,712 $121,424
Zettaset, Inc. 22 $83,000 - $150,000 $115,682 $110,000
Anvato, Inc. 21 $60,000 - $133,000 $100,738 $105,000
Chainscale, Inc. 21 $47,000 - $192,000 $118,278 $118,643
Elance-odesk, Inc. 21 $70,000 - $160,000 $123,370 $133,000
Flex Logix Technologies, Inc. 21 $85,654 - $172,245 $137,458 $131,955
Groq, Inc. 21 $134,000 - $255,000 $197,060 $195,000
Perfectvips, Inc. 21 $100,000 - $155,000 $126,190 $125,000
Toyota Infotechnology Center U.s.a., Inc. 21 $88,000 - $160,000 $114,562 $114,124
Zume, Inc. 21 $90,000 - $177,500 $130,628 $125,944
Frequence Inc. 20 $88,733 - $165,000 $129,036 $134,000
Guzik Technical Enterprises 20 $73,590 - $125,000 $105,223 $106,838
Gyft, Inc. 20 $90,000 - $178,500 $142,250 $152,500
Healthtap Inc. 20 $70,595 - $185,000 $119,456 $110,463
Intelliswift Software Inc 20 $57,179 - $144,414 $104,621 $101,151
Ka-sapsolutions Inc 20 $74,000 - $121,000 $76,350 $74,000
Zingbox, Inc. 20 $87,000 - $180,000 $118,561 $109,762
Atheer, Inc. 19 $70,000 - $147,000 $106,282 $105,000
Cape Analytics, Inc. 19 $105,000 - $190,000 $152,005 $159,000
Edcast Inc. 19 $80,000 - $170,000 $121,637 $120,000
Getgo, Inc. 19 $102,500 - $150,000 $124,422 $125,000
Itc Infotech (usa), Inc. 19 $60,000 - $82,054 $67,080 $67,000
Lacework, Inc. 19 $83,000 - $180,000 $129,684 $120,000
Pro Unlimited, Inc. 19 $62,400 - $268,320 $122,478 $114,400
Synthesis Systems, Inc. 19 $75,000 - $160,000 $108,564 $110,000
3i Infotech, Inc. 18 $60,000 - $131,000 $85,973 $81,000
Beta Soft Systems, Inc. 18 $52,187 - $94,598 $64,452 $60,528
Big Switch Networks, Inc. 18 $52,187 - $147,472 $110,958 $110,000
Ds Soft Tech, Inc 18 $56,000 - $77,563 $67,865 $72,000
Hcl Global Systems Inc 18 $73,091 - $156,000 $100,343 $91,520
Imvu, Inc. 18 $60,528 - $140,000 $105,321 $110,000
Intermedia.net, Inc. 18 $95,000 - $155,000 $115,044 $110,000
Perceptimed, Inc. 18 $85,000 - $180,000 $116,480 $110,000
Scopus It 18 $72,800 - $228,800 $137,285 $136,781
Tekmark Global Solutions Llc 18 $69,056 - $109,762 $93,375 $92,290
The Prudential Insurance Company Of America 18 $110,864 - $156,000 $127,179 $133,016
Twin Health, Inc. 18 $155,000 - $226,950 $186,070 $182,500
Varmour Networks, Inc. 18 $66,518 - $212,514 $124,292 $115,888
Argo Ai, Llc 17 $112,500 - $216,000 $148,059 $135,000
Calsoft Labs, Inc. 17 $75,000 - $145,000 $105,144 $95,000
Drchrono.com, Inc. 17 $61,984 - $130,000 $84,680 $85,000
Emc Corporation 17 $60,528 - $161,000 $117,499 $120,349
Foghorn Systems, Inc. 17 $102,500 - $180,000 $141,837 $150,000
Fortanix, Inc 17 $109,824 - $250,000 $139,486 $129,540
Glooko Inc. 17 $43,014 - $166,754 $101,681 $100,000
Green Scan Consulting Llc 17 $61,693 - $80,746 $65,655 $67,475
Ibm Corporation 17 $75,204 - $184,080 $110,552 $98,155
Lark Technologies 17 $65,000 - $170,000 $115,235 $118,000
Monster Worldwide, Inc. 17 $79,102 - $142,938 $103,305 $99,653
Peritus, Inc. 17 $43,680 - $111,000 $89,442 $109,300
Teqtron, Inc. 17 $90,000 - $150,000 $116,647 $120,000
Totvs, Inc. 17 $62,400 - $150,000 $101,992 $96,325
Workato Inc. 17 $50,000 - $225,000 $121,628 $118,040
Xoriant Corporation 17 $70,000 - $145,800 $98,013 $97,000
Bluedata Software, Inc. 16 $100,000 - $144,000 $127,125 $130,000
Cybage Software Inc 16 $69,805 - $110,930 $90,403 $92,922
Cyberthink Inc 16 $52,500 - $110,000 $82,013 $78,000
Deutsche Telekom, Inc. 16 $90,000 - $135,000 $115,059 $117,500
Hiretual Talent Solutions, Llc 16 $75,000 - $135,000 $100,625 $97,500
Juul Labs, Inc. 16 $66,997 - $180,000 $127,177 $127,750
Mindstrong, Inc. 16 $132,000 - $216,000 $162,938 $156,000
Onelook, Inc. 16 $96,325 - $240,000 $166,083 $167,500
Photon Infotech, Inc. 16 $89,000 - $131,726 $107,450 $110,432
Trucker Path, Inc. 16 $94,000 - $143,000 $112,250 $121,000
Aarki, Inc. 15 $60,528 - $135,000 $82,718 $78,000
Churchill Downs Technology Initiatives Company 15 $78,500 - $130,000 $110,424 $117,500
Clover Network, Inc. 15 $80,000 - $190,000 $139,933 $135,000
Compunnel Software Group, Inc. 15 $61,970 - $151,250 $102,895 $102,500
Logmein Usa, Inc. 15 $90,000 - $165,656 $127,016 $131,800
Mastech, Inc., A Mastech Holdings, Inc. Company 15 $86,902 - $117,146 $108,892 $116,355
Pramati Technologies Private Limited 15 $60,000 - $98,987 $78,611 $80,000
Research In Motion Corporation 15 $74,942 - $149,968 $108,662 $115,000
Virtusa Corporation 15 $77,667 - $132,184 $106,307 $104,000
Zee.aero Inc. 15 $94,992 - $156,000 $124,280 $125,000
Adara, Inc. 14 $98,342 - $155,000 $111,848 $105,000
Airtrade International Inc 14 $65,000 - $1,000,000 $162,784 $95,000
Analytical Mechanics Associates, Inc. 14 $78,770 - $159,000 $109,351 $108,160
Bdna Corporation 14 $70,000 - $135,000 $104,066 $105,000
Castlight Health, Inc. 14 $95,800 - $190,000 $140,301 $142,500
Centrl, Inc. 14 $86,000 - $156,000 $133,405 $143,023
Chronicle Llc 14 $125,000 - $165,500 $147,464 $147,000
Flexton, Inc. 14 $90,000 - $178,000 $119,857 $100,000
Itech Us, Inc. 14 $84,000 - $155,106 $112,928 $109,750
Locus Technologies 14 $54,142 - $140,000 $81,000 $68,151
Skyfire Labs Inc 14 $74,000 - $150,000 $104,321 $106,000
Sns Technologies, Inc. 14 $65,000 - $110,000 $77,857 $70,000
Thatone Company, Inc. 14 $61,963 - $142,376 $108,096 $101,567
University Of California, Santa Cruz 14 $110,000 - $127,000 $118,083 $113,300
Css Payroll Co Lp 13 $120,000 - $220,000 $162,038 $155,000
Deloitte & Touche Llp 13 $55,786 - $118,442 $83,941 $76,669
Dew Software, Inc. 13 $71,000 - $110,864 $91,797 $93,933
Estuate, Inc 13 $62,000 - $110,864 $83,621 $80,000
Futuresimple Inc. 13 $60,000 - $185,000 $101,231 $91,000
Game Closure, Inc. 13 $56,000 - $118,000 $93,830 $100,000
Infogain Corporation 13 $106,392 - $1,267,580 $199,666 $108,784
Kpi Partners, Inc. 13 $71,000 - $170,000 $125,538 $125,000
Laserlike, Inc. 13 $125,000 - $155,000 $146,077 $144,000
Nokia Solutions And Networks Us Llc 13 $83,640 - $118,000 $103,845 $106,230
Teleca Usa, Inc. 13 $77,210 - $138,000 $100,478 $93,000
0xdata, Inc. 12 $80,000 - $175,000 $126,667 $125,000
Adatao, Inc. 12 $91,126 - $139,036 $120,156 $124,477
Agreeya Mobility Inc 12 $30,000 - $155,000 $106,561 $109,000
Asa Computers, Inc. 12 $53,747 - $83,637 $70,713 $77,563
Awake Networks, Inc. 12 $102,107 - $160,000 $136,785 $136,469
Bigstream Solutions, Inc. 12 $101,171 - $147,534 $128,307 $125,863
Bmw Of North America, Llc 12 $82,680 - $147,000 $128,922 $136,202
Captora, Inc. 12 $98,675 - $131,269 $117,187 $116,605
Cloudcar, Inc. 12 $95,000 - $180,000 $133,183 $125,000
Easy Future Go Inc 12 $69,056 - $120,000 $79,624 $75,000
Esperanto Technologies Inc. 12 $130,000 - $180,000 $158,333 $160,000
Geomagical Labs, Inc. 12 $90,000 - $145,000 $116,179 $115,000
Group Avantica, Inc. 12 $90,000 - $125,000 $108,333 $110,000
Harley-davidson Motor Company Group, Llc 12 $111,738 - $200,000 $154,269 $155,000
Hp Enterprise Services, Llc 12 $99,419 - $117,104 $111,311 $113,360
Idea Helix Inc 12 $61,000 - $132,184 $103,182 $110,000
Igm Biosciences, Inc. 12 $75,000 - $135,000 $95,596 $95,000
Instart Inc. 12 $85,000 - $135,000 $119,833 $120,000
Neeva, Inc. 12 $103,000 - $190,000 $146,667 $147,500
Neustar, Inc. 12 $71,947 - $142,875 $103,796 $104,770
Seti Institute 12 $68,037 - $954,000 $169,201 $89,966
Sina.com Online 12 $30,000 - $98,342 $58,489 $57,179
Siri Infosolutions Inc. 12 $61,000 - $104,000 $79,445 $72,000
Stealth Security, Inc. 12 $92,290 - $180,000 $131,471 $133,135
Sunera Technologies, Inc 12 $79,500 - $90,000 $83,221 $82,500
Tech Matrix Inc 12 $60,000 - $116,043 $92,375 $102,621
Touchpal, Inc. 12 $55,000 - $200,018 $161,253 $160,000
Vings Technologies Limited 12 $96,720 - $112,000 $110,121 $111,000
Violin Memory, Inc. 12 $96,034 - $144,206 $109,055 $109,138
Adara Media, Inc. 11 $90,000 - $185,000 $121,455 $108,000
August Consulting Inc. 11 $115,000 - $134,000 $122,318 $115,000
Bmr Health Services, Inc. 11 $59,072 - $112,674 $81,912 $78,624
Elasticbox 11 $90,000 - $116,605 $102,778 $100,000
Eteam Inc 11 $64,480 - $145,600 $86,284 $78,000
Harmony Plus Inc. 11 $45,600 - $90,000 $65,003 $62,213
Harness, Inc. 11 $120,000 - $230,000 $166,638 $165,027
Headspin, Inc. 11 $70,000 - $200,000 $116,442 $110,000
Helios Data Inc 11 $90,000 - $150,000 $119,091 $130,000
Innominds Software Inc., 11 $62,000 - $124,675 $82,777 $67,621
International Business Machines Corporation 11 $130,894 - $184,080 $176,826 $184,080
International Solution Sources Llc 11 $60,000 - $98,342 $77,948 $74,443
Interviewstreet, Inc. 11 $104,000 - $180,000 $139,511 $130,000
Jasper Design Automation, Inc. 11 $53,872 - $118,539 $72,110 $74,027
Jasper Technologies, Inc. 11 $110,000 - $175,000 $128,934 $125,000
Kiwi, Inc. 11 $57,512 - $132,184 $87,583 $77,126
Latitude 36, Inc. 11 $93,600 - $187,200 $143,142 $145,600
Redis Labs, Inc. 11 $120,578 - $175,200 $135,727 $125,000
Swanktek Inc 11 $67,621 - $120,578 $78,686 $67,621
Verexo Inc 11 $60,000 - $70,000 $62,318 $62,000
Zonare Medical Systems, Inc. 11 $77,500 - $110,000 $88,839 $85,000
Artizen, Inc. 10 $74,298 - $117,083 $102,224 $115,190
Bossa Nova Robotics Inc. 10 $95,430 - $197,000 $120,665 $106,553
Coupons.com, Inc. 10 $88,254 - $150,000 $114,239 $117,042
Diaspark, Inc. 10 $65,000 - $90,000 $71,309 $66,700
Eargo, Inc. 10 $68,099 - $350,000 $163,906 $151,263
Eshares Inc 10 $65,000 - $110,000 $87,498 $89,575
Gss Infotech Ct, Inc. 10 $65,000 - $124,675 $89,163 $85,790
Jpmorgan Chase & Co. 10 $98,500 - $450,000 $183,060 $158,000
Kodiak Robotics, Inc. 10 $110,000 - $165,000 $136,121 $123,704
Lumo Bodytech, Inc. 10 $85,000 - $170,000 $110,217 $110,000
Megagon Labs, Inc. 10 $117,448 - $205,419 $159,155 $161,658
Ninthdecimal 10 $110,000 - $150,000 $135,800 $137,000
Open Source Robotics Foundation, Inc. (osrf) 10 $98,400 - $146,619 $120,257 $120,000
Orbeus Inc. 10 $83,637 - $100,984 $99,018 $100,984
Qualitau, Inc. 10 $62,000 - $107,000 $85,150 $86,320
Relcy, Inc. 10 $80,000 - $170,000 $114,834 $112,500
Samepage Information Solutions, Inc 10 $68,640 - $108,784 $85,093 $76,440
Stlport Consulting, Inc. 10 $59,280 - $120,349 $95,322 $98,675
Study.com, Llc 10 $75,000 - $166,000 $127,975 $140,000
Takara Bio Usa Inc. (formerly Known As Clontech) 10 $76,523 - $150,000 $109,959 $112,609
Tvu Networks Corporation 10 $47,424 - $100,984 $73,977 $66,900
V-soft Consulting Group, Inc 10 $62,000 - $120,000 $78,200 $62,000
Wing Aviation Llc 10 $125,000 - $191,000 $151,500 $142,500
Yash & Lujan Consulting, Inc. 10 $61,589 - $102,500 $86,415 $89,127
Amber India Commercial, Inc. 9 $47,000 - $60,000 $52,778 $51,000
Astir Services Llc 9 $62,000 - $110,000 $80,311 $62,500
Dremio Corporation 9 $100,000 - $165,000 $142,222 $150,000
Enterprise Solutions, Inc. 9 $62,000 - $115,000 $103,556 $110,000
