Search H1B LCA Salary Database

Recent Search:

Total Max Salary Min Salary Avg Salary Median Salary
340944 $2,000,000 $20,000 $105,665 $93,370
<100k 100k-150k 150k-200k >200k
187256 ( 54.92%) 97332 ( 28.55%) 38559 ( 11.31%) 17797 ( 5.22%)
New York, NY Salaries ,Max Salary:$2,000,000, Min Salary:$20,000, Avg Salary:$105,665, Median Salary:$93,370, Total 340944 Records
Year Total Certified Certified-withdrawn Denied Withdrawn
2022 8886 8605 92 39 150
2021 25570 24404 619 134 413
2020 32933 31011 1462 244 216
2019 33571 31767 822 364 618
2018 38914 35475 1630 667 1142
2017 37075 33169 2169 657 1080
2016 39489 34498 2985 770 1236
2015 37027 31998 3026 783 1220
2014 32577 27885 2566 1005 1121
2013 28490 24366 2214 981 928
2012 26412 21978 2229 1321 883
Popular CompaniesMore>>
Company Filings Average Salary
Ernst & Young U.s. Llp 10104 $107,650
Goldman, Sachs & Co. 5873 $138,575
Google Inc. 5301 $146,504
Jpmorgan Chase & Co. 5214 $127,312
Bloomberg, Lp 4091 $141,353
Deloitte Consulting Llp 3923 $99,218
Infosys Limited 3757 $84,178
Capgemini America Inc 3322 $90,726
Tata Consultancy Services Limited 3238 $74,486
Credit Suisse Securities (usa) Llc 3040 $129,752
Popular Job TitlesMore>>
Job Title Filings Average Salary
Associate 14346 $127,878
Software Engineer 9775 $118,249
Analyst 9425 $86,578
Programmer Analyst 7960 $71,606
Vice President 6646 $163,927
Software Developer 4472 $100,251
Business Analyst 3195 $78,452
Senior Software Engineer 2738 $135,040
Senior Consultant 2466 $101,130
Consultant 2416 $94,101

Company Filings Salary Average Salary Median Salary
Ernst & Young U.s. Llp 10104 $49,500 - $1,560,000 $107,650 $100,000
Goldman, Sachs & Co. 5873 $22,500 - $950,000 $138,575 $125,000
Google Inc. 5301 $60,000 - $1,860,000 $146,504 $142,000
Jpmorgan Chase & Co. 5214 $42,000 - $500,000 $127,312 $120,045
Bloomberg, Lp 4091 $37,440 - $585,000 $141,353 $135,000
Deloitte Consulting Llp 3923 $38,854 - $650,000 $99,218 $92,496
Infosys Limited 3757 $60,000 - $364,463 $84,178 $81,422
Capgemini America Inc 3322 $51,100 - $237,500 $90,726 $90,892
Tata Consultancy Services Limited 3238 $61,000 - $173,000 $74,486 $71,781
Credit Suisse Securities (usa) Llc 3040 $51,000 - $2,000,000 $129,752 $120,550
Morgan Stanley Services Group Inc. 3004 $60,000 - $1,591,200 $130,607 $125,000
Columbia University 2938 $32,469 - $1,500,000 $83,090 $62,778
Morgan Stanley & Co. Llc 2620 $60,000 - $400,000 $133,571 $120,000
Blackrock Financial Management, Inc. 2463 $42,162 - $567,840 $92,929 $90,813
Pricewaterhousecoopers Llp 2177 $42,162 - $1,507,080 $101,950 $87,514
Barclays Services Corp. 1968 $55,000 - $1,740,000 $116,223 $112,100
Bank Of America N.a. 1945 $59,766 - $400,000 $122,618 $115,000
Kpmg Llp 1927 $34,632 - $1,464,000 $89,357 $79,775
Deloitte & Touche Llp 1903 $50,300 - $450,000 $77,376 $70,000
Facebook, Inc. 1747 $62,004 - $425,000 $164,799 $160,810
Cognizant Technology Solutions U.s. Corporation 1695 $58,906 - $201,386 $99,636 $93,642
Pricewaterhousecoopers Advisory Services Llc 1672 $52,853 - $601,250 $123,449 $115,000
Wipro Limited 1551 $43,347 - $179,213 $71,139 $67,970
Deutsche Bank Securities Inc. 1531 $55,000 - $1,800,000 $135,519 $118,477
Larsen & Toubro Infotech Limited 1516 $54,933 - $199,149 $79,771 $76,479
Citibank, N.a. 1507 $55,000 - $400,000 $132,217 $120,358
Citigroup Global Markets Inc. 1456 $65,000 - $703,166 $138,171 $125,000
Memorial Sloan-kettering Cancer Center 1454 $37,300 - $1,394,280 $83,375 $66,956
Weill Cornell Medical College 1442 $38,500 - $275,000 $72,281 $61,922
New York University 1412 $28,600 - $1,564,805 $109,393 $73,787
Icahn School Of Medicine At Mount Sinai 1411 $40,000 - $800,000 $88,278 $73,332
Amazon.com Services, Inc. 1384 $43,451 - $288,113 $142,343 $148,414
New York University School Of Medicine 1379 $32,000 - $1,236,000 $74,039 $55,287
Merrill Lynch 1350 $46,180 - $400,000 $136,070 $125,000
Accenture Llp 1296 $43,400 - $350,000 $96,482 $86,057
Deutsche Bank New York Branch 1212 $60,000 - $1,800,000 $124,662 $115,000
Headstrong Services Llc 1141 $44,762 - $204,083 $90,010 $89,975
Barclays Capital Inc. 1079 $52,000 - $375,000 $136,442 $125,000
American Express Travel Related Services Company, Inc. 1041 $64,085 - $1,290,000 $119,753 $113,799
Virtusa Corporation 1040 $60,000 - $193,000 $102,964 $103,049
Goldman Sachs Services Llc 978 $65,000 - $1,716,000 $137,909 $131,933
Ibm Corporation 911 $54,766 - $525,000 $112,837 $106,258
Ubs Securities Llc 888 $54,000 - $350,000 $115,790 $96,900
Two Sigma Investments, Lp 813 $50,000 - $335,000 $161,855 $160,000
Mckinsey & Company, Inc. United States 799 $54,850 - $650,000 $142,484 $135,847
Mount Sinai Medical Center 799 $32,009 - $697,974 $78,985 $63,077
Bofa Securities, Inc. 795 $75,000 - $500,000 $171,002 $150,640
Sg Americas Securities, Llc 790 $62,566 - $400,000 $137,111 $125,000
Deloitte Tax Llp 766 $51,000 - $405,000 $77,617 $72,658
Hcl America, Inc. 737 $37,024 - $207,876 $80,161 $75,823
Sapient Corporation 728 $60,000 - $1,325,883 $122,887 $117,313
Amazon Web Services, Inc. 713 $42,432 - $599,040 $148,283 $157,477
The Boston Consulting Group, Inc. 689 $41,371 - $300,000 $141,596 $141,800
American Express Company 670 $65,000 - $248,000 $115,651 $111,141
Db Usa Core Corporation 667 $63,000 - $840,000 $129,495 $125,129
Memorial Sloan Kettering Cancer Center 661 $40,000 - $600,000 $104,193 $82,950
Synechron, Inc. 661 $55,494 - $170,000 $99,663 $96,366
Mphasis Corporation 655 $52,478 - $284,211 $82,559 $77,022
Spotify Usa Inc. 645 $45,000 - $312,850 $151,336 $149,350
Macquarie Holdings (usa) Inc. 642 $60,000 - $550,000 $174,223 $150,000
Jefferies Llc 627 $53,000 - $350,000 $104,808 $96,000
Capgemini Financial Services Usa Inc 626 $42,000 - $350,000 $93,210 $91,104
Mpg Operations Llc 591 $50,400 - $250,000 $122,002 $123,032
St. Luke's-roosevelt Hospital Center 581 $30,000 - $375,003 $78,781 $68,183
The Rockefeller University 564 $38,000 - $433,056 $66,509 $60,050
Nomura America Services, Llc 559 $55,000 - $240,000 $108,468 $100,000
Jpmorgan Chase & Co. 552 $48,000 - $450,000 $127,073 $125,000
Rbc Capital Markets, Llc 517 $46,500 - $400,000 $134,988 $125,000
Research Foundation Of Cuny 515 $26,000 - $182,853 $59,150 $55,000
Hsbc Bank Usa, N.a. 501 $56,451 - $1,560,000 $135,259 $130,000
Goldman Sachs Bank Usa 492 $65,000 - $400,000 $137,753 $126,500
Nomura Securities International, Inc. 479 $67,000 - $400,000 $123,331 $100,000
Alliancebernstein L.p. 454 $58,000 - $245,000 $107,261 $105,000
Standard & Poor's Financial Services Llc 449 $55,000 - $500,000 $122,600 $115,000
Tech Mahindra (americas),inc. 446 $62,254 - $150,010 $85,743 $84,199
Evercore Partners Services East, Llc 441 $58,344 - $500,000 $125,936 $114,997
Uber Technologies, Inc. 438 $43,201 - $283,600 $126,870 $123,059
Nagarro, Inc. 432 $62,566 - $201,323 $89,302 $90,275
Igate Technologies Inc. 425 $52,500 - $103,854 $71,422 $71,600
Microsoft Corporation 424 $79,135 - $239,680 $146,543 $146,119
The Bank Of New York Mellon 418 $55,000 - $450,000 $138,813 $132,648
Goldman Sachs & Co. Llc 415 $58,000 - $400,000 $134,509 $125,000
We Work Management Llc 413 $44,750 - $1,440,000 $126,900 $120,000
New York University Hospitals Center 412 $42,230 - $150,000 $72,823 $70,607
Factset Research Systems, Inc. 411 $54,000 - $237,494 $101,067 $90,000
Moody's Investors Service, Inc. 409 $51,000 - $289,275 $110,607 $105,000
Thomson Reuters (markets) Llc 407 $40,019 - $550,000 $113,474 $107,350
Compunnel Software Group, Inc. 406 $55,975 - $150,250 $81,292 $72,989
The Blackstone Group 396 $66,019 - $275,000 $128,962 $120,240
Ibm India Private Limited 393 $67,101 - $142,300 $86,219 $82,237
Moody's Analytics, Inc. 392 $55,000 - $425,000 $111,160 $105,267
Baha Industries Corp. 391 $42,200 - $230,000 $137,679 $137,360
Hsbc Securities (usa) Inc. 380 $57,762 - $1,200,000 $131,960 $125,000
Morgan Stanley Smith Barney Llc 378 $58,000 - $225,000 $111,345 $100,000
Marlabs, Inc 372 $67,200 - $150,100 $77,126 $74,800
Tower Research Capital Llc 370 $67,766 - $300,000 $137,047 $135,000
Bank Of China 369 $38,272 - $230,000 $64,928 $56,000
Syntel Inc 362 $44,824 - $170,000 $94,927 $87,487
Deloitte Transactions And Business Analytics Llp 361 $52,300 - $250,000 $81,760 $74,349
Oliver Wyman, Inc. 353 $46,000 - $309,000 $122,604 $115,000
Markit North America, Inc. 348 $44,824 - $400,000 $99,861 $95,009
Credit Suisse Services (usa) Llc 347 $52,015 - $450,000 $121,553 $115,389
The New York Times Company 334 $46,362 - $1,000,000 $129,257 $120,000
Capital One Services, Llc 330 $62,400 - $204,500 $100,219 $96,366
The Capital Markets Company 330 $45,000 - $220,000 $102,805 $100,000
Hexaware Technologies, Inc. 329 $54,000 - $140,000 $79,317 $75,000
Syntel Consulting Inc. 328 $44,824 - $153,920 $78,604 $65,900
Blackrock Investment Management, Llc 325 $48,110 - $246,542 $96,028 $91,458
Nyu Grossman School Of Medicine 323 $45,240 - $425,000 $86,670 $68,000
Openwave Computing Llc 322 $45,906 - $135,283 $70,427 $63,583
Jean Martin Inc 308 $59,738 - $200,000 $71,186 $64,314
Aecom Technical Services, Inc. 297 $40,643 - $190,000 $74,597 $68,278
Skadden, Arps, Slate, Meagher & Flom Llp 296 $80,520 - $396,500 $213,756 $190,000
Deloitte & Touche Llp 292 $54,000 - $231,899 $73,647 $64,265
Renowned Corp 292 $40,518 - $73,445 $62,528 $62,000
Palantir Technologies Inc. 291 $61,485 - $288,755 $130,006 $126,000
Societe Generale 290 $62,566 - $300,000 $123,980 $112,740
Mindtree Limited 287 $60,000 - $156,400 $82,351 $80,995
Aig Pc Global Services, Inc. 284 $54,000 - $275,000 $109,017 $105,000
D. E. Shaw & Co., L.p. 283 $55,000 - $400,000 $139,838 $136,000
Slalom, Llc 283 $65,000 - $180,000 $116,916 $120,000
Medidata Solutions, Inc. 282 $48,700 - $792,000 $119,035 $112,625
Viacom International Inc. 281 $45,000 - $237,500 $110,874 $110,000
Iris Software, Inc. 279 $47,424 - $205,000 $117,444 $117,234
Salesforce.com Inc. 278 $45,906 - $280,000 $119,599 $116,823
Epam Systems, Inc 276 $60,000 - $175,000 $100,341 $96,366
Td Securities (usa) Llc 275 $70,000 - $1,836,000 $145,059 $132,767
Sullivan & Cromwell Llp 274 $75,000 - $380,000 $191,903 $190,000
Davis Polk & Wardwell Llp 272 $85,696 - $510,000 $198,868 $190,000
Bofaml Securities, Inc. 271 $75,000 - $400,000 $163,817 $150,000
Amazon Corporate Llc 264 $50,000 - $185,000 $122,471 $125,004
Kohn Pedersen Fox Associates Pc 263 $52,187 - $150,000 $71,683 $70,000
Shearman & Sterling Llp 260 $102,500 - $675,000 $200,100 $185,000
Comcast Cable Communications, Llc 259 $43,722 - $350,000 $99,731 $92,768
Adp Technology Services, Inc. 253 $60,196 - $237,494 $115,016 $114,026
Aetna Resources Llc 253 $75,000 - $200,000 $127,772 $125,000
R/ga Media Group Inc. 253 $40,000 - $390,000 $122,849 $110,000
Fujitsu America, Inc. 252 $64,314 - $195,208 $93,535 $91,325
Nyse Market (de), Inc. 251 $48,000 - $238,000 $111,488 $108,333
Photon Infotech, Inc. 251 $58,906 - $738,000 $80,602 $71,330
Appnexus, Inc. 247 $47,424 - $240,000 $118,769 $115,944
Citadel Americas Llc 244 $93,000 - $300,000 $173,471 $175,000
New York Technology Partners, Inc. 242 $60,000 - $650,000 $85,599 $80,000
Standard Chartered Bank 239 $55,000 - $325,000 $123,594 $117,000
Mastercard International Incorporated 236 $58,000 - $200,000 $118,221 $119,400
Lazard Freres & Co. Llc 235 $70,000 - $1,980,000 $154,196 $134,000
Diaspark, Inc. 234 $62,000 - $102,000 $71,405 $65,083
Ernst & Young U.s. Llp 234 $55,370 - $221,000 $89,022 $75,516
Meta Platforms, Inc. 234 $101,000 - $277,767 $180,604 $177,000
White & Case Llp 230 $46,000 - $700,000 $204,768 $190,000
Aig Employee Services, Inc. 229 $54,000 - $225,000 $105,513 $96,000
Simpson Thacher & Bartlett Llp 229 $50,000 - $340,000 $203,402 $190,000
Zs Associates, Inc. 229 $60,000 - $355,000 $114,831 $113,000
Skidmore, Owings & Merrill, Llp 228 $48,000 - $190,000 $75,308 $70,045
Kirkland & Ellis Llp 226 $115,000 - $415,000 $214,478 $190,000
Bnp Paribas 225 $63,898 - $300,000 $125,925 $125,000
Mufg Union Bank, N.a. 223 $65,000 - $330,000 $124,346 $115,000
Elc Management Llc 220 $45,718 - $700,000 $120,364 $101,500
Moody's Shared Services, Inc. 217 $54,000 - $260,000 $128,519 $130,000
Polaris Software Lab (india) Ltd. 217 $58,906 - $110,000 $67,675 $61,300
Droga5, Llc 215 $30,000 - $399,999 $140,099 $130,000
Linkedin Corporation 215 $56,950 - $237,016 $124,642 $120,000
Barclays Bank Plc 213 $65,000 - $300,000 $129,020 $120,000
Primesoft, Inc 212 $45,000 - $135,000 $73,785 $70,000
J. Crew Group, Inc. 211 $41,205 - $1,150,000 $115,586 $110,000
New York Life Insurance Company 211 $45,448 - $300,000 $120,300 $116,640
Grubhub Holdings, Inc. 208 $46,200 - $297,000 $127,983 $124,500
Twitter, Inc. 208 $45,000 - $265,000 $144,510 $143,085
Cyberthink Inc 207 $48,100 - $102,000 $80,685 $78,000
Deutsche Bank Trust Company Americas 207 $56,950 - $230,000 $102,636 $85,000
Mitchell/martin, Inc. 207 $55,400 - $301,600 $128,333 $131,997
Murex North America Inc. 206 $65,000 - $195,000 $100,620 $95,000
Grant Thornton Llp 204 $54,642 - $259,834 $97,178 $83,000
Morgan Stanley Investment Management Inc. 203 $65,000 - $400,000 $145,130 $103,700
Thornton Tomasetti, Inc. 200 $43,000 - $150,000 $72,918 $69,000
Weil, Gotshal & Manges Llp 200 $115,100 - $700,000 $222,761 $210,000
Diversant Llc 198 $42,000 - $201,323 $97,899 $96,366
Populus Group Llc 198 $52,000 - $326,976 $128,722 $131,040
Citadel Llc 197 $82,500 - $300,000 $145,190 $145,000
On Deck Capital, Inc. 196 $61,818 - $215,000 $112,972 $110,000
Alixpartners, Llp 195 $60,000 - $295,000 $153,374 $155,000
Cubist Systematic Strategies, Llc 195 $57,970 - $231,088 $141,714 $137,946
Groupm Worldwide Llc 194 $33,000 - $380,000 $93,104 $83,100
National Union Fire Insurance Company Of Pittsburgh, Pa. 194 $60,000 - $325,000 $106,356 $95,000
Citicorp North America, Inc. 193 $68,830 - $300,000 $118,073 $100,000
Genpact Llc 193 $60,000 - $334,750 $108,769 $96,400
Kohn Pederson Fox Associates Pc 193 $50,000 - $135,000 $61,341 $60,000
Morgan Stanley And Co Llc 193 $65,000 - $400,000 $128,841 $114,750
Msci, Inc. 193 $49,878 - $233,000 $107,249 $101,000
Neuberger Berman Group Llc 190 $50,000 - $300,000 $119,331 $115,000
Mediamath, Inc. 189 $42,162 - $225,000 $101,532 $95,000
The Veritas Healthcare Solutions Llc 189 $45,094 - $142,230 $80,131 $80,870
Wsp Usa Corp 189 $55,016 - $226,000 $83,163 $76,606
Precision Global Consulting, Inc. 188 $41,000 - $250,000 $92,181 $85,000
Mount Sinai Hospital 186 $45,718 - $335,000 $105,058 $94,759
Bain & Company, Inc. 184 $70,000 - $245,000 $132,600 $140,000
Fareportal Inc. 184 $45,000 - $241,794 $105,518 $105,000
V-soft Consulting Group, Inc 183 $53,000 - $200,000 $85,066 $83,000
Ralph Lauren Corporation 182 $44,990 - $375,000 $93,818 $80,000
Axiom Software Laboratories Inc 180 $46,000 - $239,000 $83,784 $70,000
American International Group, Inc. 179 $50,000 - $290,000 $101,453 $92,000
Nbcuniversal Media, Llc 179 $44,824 - $720,000 $121,548 $115,000
International Business Machines Corporation 177 $77,131 - $217,526 $124,936 $115,800
Orion Systems Integrators Llc 177 $45,000 - $172,640 $89,032 $91,000
Vitech Systems Group, Inc. 177 $60,000 - $196,000 $103,553 $95,000
Sinovision Incorporated 176 $26,083 - $155,000 $35,489 $31,034
Birlasoft Inc 175 $56,597 - $149,843 $71,572 $69,000
Cornerstone Research, Inc. 175 $67,500 - $255,000 $124,346 $112,500
The Guardian Life Insurance Company Of America 175 $53,394 - $166,379 $106,390 $108,992
Ubs Business Solutions Us Llc 174 $55,000 - $275,000 $116,810 $110,000
Emc Corporation 171 $44,637 - $176,250 $98,365 $89,550
Nomura Holding America Inc. 170 $55,000 - $256,000 $108,145 $102,750
Markit North America, Inc. D/b/a Ihs Markit 169 $38,771 - $185,000 $94,236 $92,768
Global Applications Solution, Llc 168 $60,000 - $118,000 $77,465 $75,000
Bdo Usa, Llp 167 $55,765 - $200,000 $89,941 $82,077
Dow Jones And Company 166 $41,000 - $230,625 $96,517 $90,000
Oracle America, Inc. 165 $60,922 - $246,783 $112,887 $108,784
Anomaly Partners Llc 164 $40,000 - $325,000 $114,681 $105,550
Paul, Weiss, Rifkind, Wharton & Garrison Llp 162 $90,000 - $1,800,000 $229,113 $205,000
Shutterstock, Inc. 160 $41,600 - $280,000 $108,404 $105,050
Simons Foundation 160 $55,000 - $1,560,000 $152,521 $90,682
Australia And New Zealand Banking Group Limited 159 $68,000 - $390,000 $186,900 $180,000
Aol Inc. 158 $35,000 - $203,486 $88,063 $80,592
Howard Hughes Medical Institute 158 $40,000 - $105,000 $53,539 $50,000
Mongodb, Inc. 158 $53,000 - $220,834 $135,756 $128,998
The Bank Of Nova Scotia 158 $66,500 - $350,000 $140,541 $135,000
Transperfect Translations International, Inc. 157 $37,000 - $522,250 $60,475 $52,000
Wells Fargo Bank, N.a. 157 $87,464 - $400,000 $142,528 $134,001
Latham & Watkins Llp 156 $50,000 - $435,000 $215,237 $200,000
Ropes & Gray Llp 156 $67,288 - $315,000 $190,237 $187,500
Squarespace, Inc. 156 $70,000 - $330,000 $150,137 $145,000
Datadog, Inc. 155 $54,517 - $300,000 $121,816 $120,000
Macquarie Global Services (usa) Llc 153 $73,000 - $500,000 $155,380 $140,000
Pjt Partners Holdings Lp 153 $64,000 - $275,000 $126,426 $101,000
Tavant Technologies, Inc. 153 $60,798 - $149,000 $94,733 $92,800
Eclinicalworks, Llc 151 $43,000 - $139,000 $78,549 $76,000
First Tek , Inc. 151 $50,752 - $100,526 $72,511 $67,200
Cleary Gottlieb Steen & Hamilton Llp 150 $57,000 - $525,000 $199,566 $190,000
Debevoise & Plimpton Llp 150 $145,000 - $381,000 $216,931 $190,000
Macquarie America Services Inc. 150 $61,000 - $502,000 $166,086 $145,000
The Siegfried Group, Llp 149 $80,000 - $151,250 $108,856 $107,500
Ubs Ag 149 $50,000 - $216,000 $108,143 $101,500
Industrial And Commercial Bank Of China Limited 148 $45,000 - $210,000 $79,642 $65,791
Metlife Group, Inc. 148 $66,019 - $354,000 $128,701 $120,000
Peloton Interactive, Inc. 148 $47,000 - $350,000 $148,081 $144,750
Stellar Services, Inc. 148 $41,600 - $140,000 $77,944 $73,029
New York Society For Relief Of Ruptured & Crippled 147 $38,000 - $500,000 $92,513 $80,658
Erp Analysts, Inc. 146 $60,000 - $135,283 $91,429 $92,768
Commonwealth Bank Of Australia 145 $52,000 - $458,916 $157,705 $140,000
Handel Architects, Llp 143 $41,101 - $95,000 $61,289 $60,300
Robert A.m. Stern Architects 143 $38,000 - $117,000 $62,693 $59,400
Citadel Information Services Inc. 142 $60,000 - $121,243 $64,614 $60,475
Jane Street Group Llc 142 $66,560 - $200,000 $161,458 $150,000
Paypal, Inc. 142 $85,000 - $1,350,000 $151,091 $140,000
Alfa Services Usa Inc 141 $50,000 - $160,555 $73,482 $63,086
Cibc World Markets Corp. 141 $44,179 - $300,000 $123,166 $119,496
Finsoft Consultants, Inc. 141 $60,000 - $101,800 $74,939 $75,000
Cybage Software Inc 140 $63,100 - $98,000 $81,969 $83,109
Webmd, Llc 140 $58,906 - $224,307 $112,380 $108,763
Capgemini America, Inc. (legacy Capgemini Financial Services, Inc.) 139 $76,000 - $168,000 $112,557 $110,198
Cravath, Swaine & Moore Llp 138 $160,000 - $1,600,000 $206,739 $185,000
Marsh Usa Inc. 138 $39,800 - $249,995 $99,611 $90,000
Ipsoft Incorporated 137 $48,048 - $162,000 $93,891 $91,520
The Metropolitan Museum Of Art 137 $42,000 - $350,000 $85,926 $74,837
Home Box Office, Inc. 136 $54,600 - $219,000 $133,200 $135,000
Yahoo! Inc. 136 $46,675 - $149,573 $99,657 $101,350
Point72, L.p. 135 $57,970 - $255,000 $119,883 $113,838
Bnp Paribas Securities Corp. 134 $85,000 - $350,000 $147,452 $125,000
Credit Suisse Asset Management Llc 134 $65,000 - $226,000 $118,880 $110,250
J.t. Magen & Company, Inc. 134 $47,000 - $150,000 $82,232 $76,794
The New School 134 $42,000 - $756,371 $105,777 $80,790
A.t. Kearney, Inc. 133 $65,000 - $450,000 $140,713 $140,000
Oath Holdings, Inc. 133 $55,973 - $1,450,000 $133,161 $116,625
Pegaframe Infotech Inc 133 $67,808 - $160,763 $70,179 $67,808
Point72 Asset Management Lp 133 $63,107 - $293,250 $141,014 $137,946
Urban Compass, Inc. 133 $50,000 - $275,000 $122,504 $118,333
Cantor Fitzgerald, Lp 132 $50,000 - $425,000 $111,295 $97,100
Data, Inc. 132 $89,000 - $195,000 $124,245 $118,000
Mediacom Worldwide, Llc 132 $45,000 - $199,000 $88,035 $80,000
Sotheby's, Inc. 132 $40,000 - $300,000 $96,843 $80,000
Sumitomo Mitsui Banking Corporation 132 $45,000 - $240,000 $102,059 $91,350
Ove Arup & Partners Pc 131 $57,000 - $185,000 $80,427 $76,000
Research Foundation For Mental Hygiene, Inc. 131 $32,723 - $120,000 $57,056 $51,103
Sagitec Solutions, Llc 131 $60,000 - $185,000 $108,872 $110,000
Balyasny Asset Management, L.p. 130 $60,000 - $500,000 $169,676 $170,000
Hudson River Trading Llc 130 $76,500 - $250,000 $141,013 $147,500
Sirius Xm Radio Inc. 130 $59,363 - $160,000 $112,054 $111,955
Intone Networks Inc. 129 $60,000 - $150,000 $87,657 $90,000
Mediterranean Shipping Company (usa), Inc. 129 $36,000 - $91,200 $50,164 $46,500
Natixis North America Llc 129 $64,000 - $330,000 $127,453 $125,000
Tanisha Systems Inc 128 $46,000 - $115,000 $77,302 $77,000
Adobe Systems Incorporated 127 $54,766 - $190,200 $108,431 $110,000
Flatiron Health, Inc. 127 $93,434 - $275,000 $149,435 $141,000
International Rescue Committee, Inc. 127 $41,184 - $300,000 $104,948 $85,218
Randstad Technologies, Lp 127 $72,000 - $150,000 $117,048 $120,000
Beth Israel Medical Center 126 $35,171 - $280,000 $82,340 $71,161
Ebay Inc. 126 $90,813 - $219,300 $140,665 $140,000
Indus Valley Partners Corp. 126 $60,000 - $199,139 $87,862 $81,500
Karwell Technologiies, Inc. 126 $60,000 - $104,000 $64,984 $60,000
Stv Incorporated 126 $53,040 - $225,000 $80,657 $70,007
Freshfields Bruckhaus Deringer Us Llp 125 $79,976 - $1,000,000 $248,178 $210,000
Better Holdco Inc. 123 $47,549 - $250,000 $146,998 $142,500
The Mill Group, Inc. 123 $37,128 - $230,818 $74,411 $63,939
Persistent Systems, Inc. 122 $60,000 - $101,754 $70,501 $64,813
Saks Direct Llc 122 $50,000 - $188,800 $120,490 $121,200
Coach, Inc. 121 $38,896 - $1,350,000 $130,750 $105,000
Rafael Vinoly Architects Pc 121 $38,000 - $667,440 $61,510 $55,411
Sg Americas Operational Services, Inc. 121 $67,000 - $250,000 $126,460 $125,000
Fitch Ratings 120 $60,000 - $225,000 $109,611 $110,000
Vsquare Infotech Inc. 120 $52,478 - $135,000 $69,721 $58,614
Avenues New York Llc 119 $35,000 - $149,400 $67,116 $67,300
Bnp Paribas Us Wholesale Holdings, Corp. 119 $65,000 - $214,000 $116,669 $111,000
Pacific Investment Management Company, Llc 119 $60,029 - $265,000 $125,396 $120,000
Professional Access Ltd. 119 $60,000 - $180,000 $92,085 $85,000
Kaplan, Inc. 118 $46,675 - $250,000 $109,542 $105,000
Westpac Banking Corporation 118 $67,038 - $400,000 $173,030 $164,393
Capital One, National Association 117 $62,400 - $208,000 $102,828 $100,400
Grey Global Group, Llc 117 $38,000 - $830,000 $114,976 $89,400
Manhattan Telecommunications Corporation 117 $43,118 - $170,000 $77,362 $65,000
Navillus Tile, Inc. 117 $47,840 - $150,000 $73,012 $65,000
Geo Logic Systems Corp 116 $60,000 - $73,000 $64,052 $60,000
Morgan Stanley Bank, N.a. 116 $65,000 - $270,000 $112,216 $97,500
Numerix Llc 116 $62,000 - $235,000 $107,999 $92,500
Admarketplace, Inc. 115 $45,000 - $210,000 $86,999 $75,000
Entech Engineering, P.c. 115 $50,000 - $118,560 $71,216 $68,640
Generation Ready Inc. 115 $130,000 - $249,600 $199,928 $195,000
Squarepoint Ops Llc 115 $84,500 - $300,000 $122,878 $115,000
Xaxis, Inc. 115 $40,000 - $175,000 $93,030 $80,829
Atos Syntel Inc 114 $72,509 - $171,450 $108,392 $93,642
Cpt Global Inc 114 $76,000 - $496,350 $203,611 $187,200
Tbwa Worldwide, Inc. 114 $37,500 - $240,000 $100,306 $85,000
Tringapps Inc 114 $60,798 - $130,000 $68,703 $62,566
Capgemini Financial Services Usa Inc. (legacy Kanbay) 112 $71,091 - $169,541 $108,003 $105,500
Everyday Health Media, Llc 112 $45,700 - $186,030 $102,580 $100,263
Teachers College, Columbia University 112 $31,200 - $169,646 $77,982 $73,000
Astir It Solutions Inc. 111 $60,000 - $118,000 $76,724 $72,000
Doubleverify Inc. 111 $63,000 - $260,000 $133,786 $135,000
Massachusetts Mutual Life Insurance Company 111 $68,682 - $159,000 $113,150 $110,000
Sidley Austin (us) Llp 111 $105,000 - $500,000 $222,140 $210,000
Amazon Advertising Llc 110 $45,282 - $219,300 $126,810 $126,300
Highgate Hotels Lp 110 $38,000 - $205,000 $77,656 $65,000
Open Society Institute 110 $48,000 - $345,000 $110,409 $98,744
State Street Bank And Trust Company 110 $61,600 - $280,000 $110,238 $108,504
M. Arthur Gensler Jr. & Associates, Inc. 109 $41,101 - $180,000 $67,776 $64,000
New York Genome Center Inc. 109 $47,000 - $184,000 $99,459 $97,000
Perkins Eastman Architects Dpc 109 $45,000 - $111,670 $64,855 $63,000
Priceline.com Llc 109 $53,893 - $165,610 $99,907 $96,595
Linklaters Llp 108 $82,000 - $315,000 $170,343 $174,720
Bgc Partners, Inc. 107 $36,000 - $1,000,000 $144,515 $130,000
Fried, Frank, Harris, Shriver & Jacobson Llp 107 $90,000 - $500,000 $212,879 $190,000
Kforce Inc. 107 $43,680 - $151,840 $87,562 $85,280
Ifm Investors (us) Llc 106 $95,200 - $640,790 $226,989 $170,019
Mio Partners, Inc. 106 $50,000 - $225,000 $127,221 $125,000
Crosscountry Consulting Llc 105 $72,550 - $186,000 $93,230 $82,659
Foursquare Labs, Inc. 105 $62,400 - $220,000 $132,275 $130,000
Pamten, Inc. 105 $60,000 - $150,100 $89,209 $85,000
Spruce Technology Inc. 105 $55,182 - $160,000 $93,764 $92,768
Capital Iq, Inc. 104 $58,000 - $190,000 $88,033 $80,000
