Search H1B LCA Salary Database

Recent Search:

Total Max Salary Min Salary Avg Salary Median Salary
31327 $1,508,000 $20,821 $84,760 $75,992
<100k 100k-150k 150k-200k >200k
24713 ( 78.89%) 5140 ( 16.41%) 919 ( 2.93%) 555 ( 1.77%)
Pittsburgh, PA Salaries ,Max Salary:$1,508,000, Min Salary:$20,821, Avg Salary:$84,760, Median Salary:$75,992, Total 31327 Records
Year Total Certified Certified-withdrawn Denied Withdrawn
2022 846 805 11 4 26
2021 2669 2566 48 5 50
2020 3464 3299 117 10 38
2019 3299 3167 70 9 53
2018 4072 3826 111 30 105
2017 3282 2960 204 26 92
2016 3409 2888 420 28 73
2015 3079 2649 274 48 108
2014 2650 2329 227 39 55
2013 2372 2044 237 45 46
2012 2185 1794 292 54 45
Popular CompaniesMore>>
Company Filings Average Salary
University Of Pittsburgh 2455 $68,835
Sdlc Management, Inc. 1375 $74,077
Tata Consultancy Services Limited 1184 $66,098
Carnegie Mellon University 1127 $78,109
University Of Pittsburgh Physicians 714 $182,650
Accenture Llp 667 $74,290
Cgi Technologies And Solutions Inc. 640 $90,292
Hm Health Solutions, Inc. 594 $91,789
Uhcp D/b/a Upmc Medical Education 590 $61,831
Deloitte Consulting Llp 563 $93,729
Popular Job TitlesMore>>
Job Title Filings Average Salary
Software Developer 1624 $83,450
Software Engineer 1362 $88,880
Senior Software Developer 1176 $89,652
Programmer Analyst 1105 $66,576
Postdoctoral Associate 779 $47,434
Assistant Professor 630 $136,163
Business Analyst 518 $68,003
Java Developer 446 $77,098
Developer 419 $66,239
Computer Programmer 407 $64,323

Company Filings Salary Average Salary Median Salary
University Of Pittsburgh 2455 $26,000 - $1,508,000 $68,835 $50,648
Sdlc Management, Inc. 1375 $40,456 - $200,000 $74,077 $73,000
Tata Consultancy Services Limited 1184 $54,500 - $165,000 $66,098 $63,918
Carnegie Mellon University 1127 $35,000 - $320,320 $78,109 $70,000
University Of Pittsburgh Physicians 714 $41,725 - $1,497,600 $182,650 $168,000
Accenture Llp 667 $40,456 - $375,000 $74,290 $69,000
Cgi Technologies And Solutions Inc. 640 $41,000 - $200,000 $90,292 $92,670
Hm Health Solutions, Inc. 594 $50,000 - $286,000 $91,789 $89,794
Uhcp D/b/a Upmc Medical Education 590 $53,227 - $77,501 $61,831 $61,519
Deloitte Consulting Llp 563 $38,709 - $205,500 $93,729 $86,984
Uhcp D/b/a Upmc Mep 553 $46,717 - $65,333 $54,860 $53,639
Cognizant Technology Solutions U.s. Corporation 511 $50,398 - $125,000 $77,500 $75,462
Mastech Digital Technologies, Inc., A Mastech Digital, Inc. Company 445 $60,902 - $106,496 $83,661 $86,362
Fujitsu America, Inc. 441 $52,229 - $123,885 $81,746 $83,316
The Pnc Financial Services Group, Inc. 410 $44,000 - $1,440,000 $105,350 $97,948
Google Inc. 376 $77,000 - $203,000 $123,054 $120,000
Mastech Digital Technologies, Inc. 323 $66,643 - $113,318 $87,247 $89,149
Virtusa Corporation 321 $60,000 - $175,000 $104,594 $105,000
Wipro Limited 262 $52,957 - $93,101 $64,296 $62,088
Mastech, Inc., A Mastech Holdings, Inc. Company 239 $60,000 - $88,046 $76,097 $75,650
Hitachi Consulting Corporation 237 $42,286 - $145,500 $75,947 $73,000
Ibm India Private Limited 227 $53,414 - $104,041 $70,217 $68,609
Ernst & Young U.s. Llp 224 $45,500 - $226,748 $99,268 $93,301
Uber Technologies, Inc. 216 $37,482 - $196,700 $108,435 $110,000
The Bank Of New York Mellon 202 $53,000 - $210,000 $106,766 $100,781
Upmc Presbyterian Shadyside 192 $31,762 - $300,000 $95,919 $87,785
Accion Labs Us, Inc. 179 $58,000 - $200,000 $89,958 $85,000
Highmark, Inc. 173 $53,082 - $210,000 $89,460 $88,300
Ciber, Inc. 171 $43,846 - $130,000 $83,260 $85,000
Ibm Corporation 171 $59,530 - $169,743 $94,791 $91,534
Infosys Limited 164 $60,000 - $160,000 $82,086 $75,462
Bombardier Transportation (holdings) Usa, Inc. 161 $50,000 - $130,000 $80,824 $80,000
Highmark Health 154 $52,000 - $174,675 $97,518 $94,661
Indotronix International Corporation 150 $45,760 - $158,080 $87,875 $87,360
Mastech Digital Services, Inc. 146 $64,168 - $95,264 $86,451 $89,149
Teletracking Technologies, Inc. 134 $61,360 - $200,000 $96,970 $94,019
Cyient, Inc. 130 $44,096 - $99,174 $67,700 $64,750
Deloitte & Touche Llp 126 $44,000 - $194,500 $87,430 $74,817
Visionet Systems, Inc. 125 $50,000 - $121,000 $74,635 $73,000
Mastech Digital Resourcing, Inc., A Mastech Digital, Inc. Company 120 $63,170 - $87,818 $81,857 $86,362
Thermo Fisher Scientific Inc. 113 $47,133 - $217,827 $89,143 $87,173
Motional Ad Inc. 106 $62,317 - $210,637 $111,761 $103,461
Ariba, Inc. 105 $46,301 - $150,000 $92,513 $90,950
Facebook, Inc. 104 $98,093 - $321,724 $154,944 $150,000
Cogent Infotech Corporation 99 $50,000 - $130,000 $71,674 $70,000
H.j. Heinz Company 98 $42,931 - $1,000,000 $151,487 $116,438
Computer Enterprises, Inc. 97 $40,000 - $125,000 $75,788 $70,000
Hcl America, Inc. 97 $40,456 - $178,705 $83,252 $77,563
Management Science Associates, Inc. 96 $39,000 - $152,000 $78,238 $72,865
Allegheny Clinic 92 $50,003 - $575,000 $269,295 $247,500
Fedex Corporate Services, Inc. 92 $39,728 - $96,699 $73,827 $71,885
Petuum Inc. 92 $51,792 - $145,000 $97,707 $95,000
West Penn Allegheny Health System, Inc. 91 $37,000 - $445,723 $80,679 $61,360
American Eagle Outfitters, Inc. 90 $57,000 - $185,000 $100,405 $95,000
Mastech Digital Resourcing, Inc. 90 $74,963 - $95,264 $88,316 $89,149
Amazon.com Services, Inc. 88 $45,594 - $185,000 $115,748 $126,000
Mastech Digital Consulting, Inc. 86 $72,946 - $95,264 $87,414 $89,149
Randstad Technologies, Lp 84 $73,000 - $150,000 $106,302 $105,000
Mastech Digital Solutions, Inc. 81 $74,963 - $95,264 $87,592 $89,149
Duolingo, Inc. 78 $40,000 - $232,900 $126,031 $129,500
Uatc, Llc 77 $44,138 - $270,000 $129,925 $127,400
Smith & Nephew, Inc. 74 $55,000 - $175,000 $91,496 $85,158
Kforce Inc. 73 $41,600 - $110,240 $71,221 $72,800
Marvel Technologies Inc 71 $50,315 - $99,944 $68,506 $60,000
Mastech Resourcing, Inc. 71 $60,736 - $87,818 $74,100 $71,365
Mastech Digital Infotech, Inc. 69 $80,142 - $113,318 $87,240 $80,142
Duquesne University 67 $29,994 - $147,500 $70,754 $60,000
Aruna Info, Inc. 61 $42,000 - $120,640 $66,281 $60,320
Nexius Solutions Inc. 61 $60,000 - $125,000 $77,131 $75,000
United States Steel Corporation 61 $55,416 - $148,411 $97,428 $99,996
Mastech Digital Systems, Inc. 58 $61,485 - $113,318 $84,119 $80,142
Aurora Innovation, Inc. 57 $46,634 - $220,000 $117,679 $114,546
Cmc Americas, Inc. 56 $60,000 - $72,363 $63,325 $61,838
Populus Group Llc 55 $56,160 - $196,810 $94,025 $93,600
Ppg Industries, Inc. 55 $62,000 - $151,000 $100,987 $102,000
Marlabs, Inc 54 $60,000 - $80,200 $64,110 $60,000
Mckinsey & Company, Inc. United States 54 $65,000 - $406,848 $130,774 $119,998
Compunnel Software Group, Inc. 52 $60,000 - $108,500 $80,876 $82,925
Innovative Electronics Corporation 52 $36,587 - $75,858 $56,186 $56,118
Argo Ai, Llc 51 $100,000 - $216,000 $133,659 $135,000
Genco I, Inc. 51 $59,280 - $103,085 $74,938 $71,822
Pricewaterhousecoopers Advisory Services Llc 51 $64,300 - $170,500 $117,394 $120,000
Pricewaterhousecoopers Llp 50 $40,290 - $150,000 $66,813 $58,550
Titan Technologies Inc 50 $60,000 - $88,000 $71,660 $75,000
Sap America, Inc. 48 $60,000 - $172,000 $109,874 $112,500
Ansaldo Sts Usa, Inc. 47 $41,517 - $166,096 $83,245 $77,201
Aspire Pathway Llc 47 $35,214 - $96,000 $43,106 $37,606
Avertra Corporation 47 $60,000 - $157,466 $98,128 $85,000
Delphi Corporation 47 $54,163 - $140,000 $94,447 $95,000
Visvero, Inc. 46 $55,000 - $105,000 $75,811 $74,000
Hitachi Rail Sts Usa, Inc. 45 $63,794 - $168,604 $102,380 $96,600
Mindteck, Inc. 45 $38,938 - $110,406 $73,776 $72,946
Scioinspire Corporation 45 $55,000 - $95,264 $72,084 $70,000
Ust Global Inc. 45 $23,530 - $115,000 $65,836 $61,360
V-soft Consulting Group, Inc 45 $41,000 - $100,000 $56,911 $57,000
Capgemini America Inc 44 $60,000 - $150,000 $84,205 $80,000
Deloitte Tax Llp 43 $44,500 - $660,000 $75,210 $66,000
Branding Brand Inc. 42 $50,000 - $165,000 $82,435 $75,000
Microsoft Corporation 42 $94,000 - $153,115 $114,088 $112,500
Upmc Medical Education 42 $60,923 - $73,819 $67,212 $66,581
Yinzcam, Inc. 41 $59,030 - $110,000 $79,713 $80,000
Highmark Health Services 40 $43,014 - $155,000 $77,182 $72,000
Igate Technologies Inc. 40 $60,000 - $74,800 $61,093 $60,000
Industrial Scientific Corporation 40 $54,163 - $175,000 $89,749 $90,000
Quiddity Infotech, Llc 40 $65,000 - $110,406 $80,047 $80,142
Vocollect, Inc. 40 $60,000 - $130,000 $89,404 $91,000
Wholeren Llc 40 $30,000 - $80,288 $47,886 $45,566
Aptiv Corporation 39 $80,000 - $275,000 $111,348 $105,000
Ciber Global Llc 39 $67,500 - $157,940 $100,825 $100,000
Prithvi Americas Inc 39 $61,700 - $81,744 $71,401 $69,493
Smith Micro Software, Inc. 39 $45,531 - $164,112 $90,868 $89,049
American Homestay Services Llc 37 $31,200 - $58,000 $41,036 $37,544
Syntel Consulting Inc. 36 $48,714 - $109,283 $65,146 $62,000
Dvi Technologes, Inc. 35 $50,000 - $92,290 $69,742 $70,000
Cignex Datamatics Inc 34 $60,000 - $100,000 $69,882 $70,000
Excellerent Technology Solutions Inc 34 $55,000 - $141,440 $86,756 $75,750
Logix Guru, Llc 34 $50,398 - $130,000 $95,794 $97,420
Oracle America, Inc. 33 $52,739 - $103,314 $86,608 $87,610
Software Specialists, Inc. 33 $72,000 - $118,560 $90,260 $90,000
Natsoft Corporation 32 $57,000 - $110,406 $80,743 $74,121
Panasas, Inc. 32 $60,000 - $150,000 $87,249 $83,500
Summa Technologies, Inc. 32 $42,286 - $105,000 $77,641 $81,000
Syntel Inc 32 $48,714 - $109,283 $75,543 $73,299
Centers For Disease Control And Prevention/dhhs 31 $57,809 - $100,088 $73,160 $72,479
Isite Technologies Inc 31 $48,500 - $84,074 $63,602 $60,000
Mmodal Services Ltd 31 $51,771 - $116,000 $72,922 $66,000
Nutonomy Inc 31 $78,811 - $138,445 $101,950 $99,882
Federal Home Loan Bank Of Pittsburgh 30 $60,900 - $138,733 $103,278 $104,250
Ge Healthcare Iits Usa Corp. 30 $75,000 - $114,000 $90,427 $87,587
Itech Us, Inc. 30 $60,000 - $103,000 $81,753 $83,500
Prtihvi Information Solutions, Llc 30 $55,000 - $59,100 $56,093 $55,000
Ansys, Inc. 29 $49,899 - $124,000 $83,950 $78,416
Mastech Digital Alliances, Inc., A Mastech Digital, Inc. Company 29 $72,946 - $87,818 $85,059 $87,173
Upmc Community Medicine, Inc. 29 $58,000 - $360,000 $156,615 $165,000
Wesco Distribution, Inc. 29 $57,100 - $150,119 $112,067 $115,000
Allegheny Health Network 28 $40,040 - $135,000 $73,512 $66,843
Giant Eagle, Inc. 28 $71,000 - $200,000 $109,448 $109,080
Imetris Corporation 28 $60,000 - $145,600 $79,919 $74,963
Juhusys Llc 28 $60,000 - $109,000 $75,107 $75,000
Cadence Design Systems, Inc. 27 $52,957 - $106,649 $79,022 $78,010
Great Lakes Behavioral Research Institute 27 $48,000 - $88,434 $62,036 $61,200
Oracle Financial Services Software, Inc. 27 $49,774 - $136,744 $87,555 $87,940
Robert Bosch Llc 27 $72,800 - $131,840 $105,050 $107,000
Kpmg Llp 26 $49,500 - $151,000 $71,180 $59,292
Gateway Health Plan 25 $74,000 - $155,000 $100,979 $92,475
L&t Technology Services Limited 25 $60,000 - $128,000 $75,660 $78,000
Near Earth Autonomy 25 $65,000 - $117,585 $82,582 $76,190
System Soft Technologies Llc 25 $42,500 - $140,000 $85,124 $81,000
Techsol Corporation 25 $41,829 - $65,000 $57,591 $60,000
Carmeuse Lime & Stone, Inc. 24 $75,000 - $157,000 $105,883 $103,344
Jobupper, Llc 24 $32,400 - $64,771 $43,526 $41,756
Pavan Consultancy Services, Inc. 24 $70,000 - $90,000 $78,750 $80,000
Akustica, Inc. 23 $76,000 - $135,000 $95,836 $98,000
Cook Myosite Incorporated 23 $36,000 - $99,000 $65,729 $65,000
Forward Pathway Llc 23 $28,018 - $67,205 $44,027 $39,000
Friendly Consultants, Inc. 23 $60,000 - $90,500 $76,055 $79,000
Tech Mahindra (americas),inc. 23 $60,000 - $100,000 $71,256 $71,000
Alcoa, Inc. 22 $53,000 - $130,000 $87,560 $90,000
Citiustech Inc 22 $59,300 - $98,000 $87,236 $89,000
Idi Consulting, Llc 22 $65,000 - $364,000 $109,727 $95,000
Intelligrated Services, Llc 22 $83,000 - $150,000 $106,271 $105,990
Kraft Heinz Foods Company 22 $47,258 - $157,019 $109,547 $114,045
Paul C. Rizzo Associates, Inc. 22 $63,378 - $89,565 $71,704 $67,829
Swanktek Inc 22 $60,000 - $94,016 $70,785 $70,000
Aurora Operations, Inc. 21 $67,995 - $171,538 $112,471 $112,611
Bayer U.s. Llc 21 $80,000 - $155,000 $104,600 $92,052
Bossa Nova Robotics Inc. 21 $70,000 - $165,830 $98,399 $90,000
Computer Aid, Inc. 21 $62,000 - $128,000 $82,246 $81,224
Covestro, Llc 21 $70,509 - $119,089 $97,741 $98,185
Cyma Systems Inc 21 $60,000 - $95,300 $75,881 $75,000
Hitachi Vantara Corporation 21 $74,797 - $111,238 $89,791 $88,899
Orion Systems Integrators Llc 21 $75,000 - $115,000 $92,585 $95,000
Bayer Business And Technology Services, Llc 20 $55,004 - $135,000 $94,042 $88,567
Epam Systems, Inc 20 $75,000 - $155,000 $118,986 $120,000
Impact Consulting Solutions, Inc. 20 $77,002 - $150,800 $124,008 $127,500
Propelsys Technologies Llc 20 $61,800 - $79,414 $74,259 $78,957
Sap Labs, Llc 20 $68,580 - $220,050 $103,194 $97,384
Schell Games, Llc 20 $45,531 - $78,440 $57,561 $57,402
Amazon Web Services, Inc. 19 $65,000 - $185,000 $127,839 $145,000
It America Inc 19 $62,000 - $76,918 $68,331 $70,000
Walt Disney Imagineering Research And Development, 19 $72,000 - $142,526 $90,019 $74,533
Galax-esystems Corporation 18 $60,000 - $115,000 $68,056 $60,000
Infotech Enterprises America, Inc. 18 $47,549 - $80,400 $62,562 $59,769
International Business Machines Corporation 18 $66,664 - $149,510 $94,713 $89,623
Jarus Technologies, Inc. 18 $61,000 - $107,000 $81,495 $73,500
Keylogic Systems 18 $74,173 - $118,500 $95,193 $95,000
Seegrid Corporation 18 $70,000 - $150,000 $89,240 $81,071
Xtglobal, Inc. 18 $62,000 - $121,000 $90,111 $95,000
Advanced Electrocircuits Corporation 17 $39,042 - $65,000 $50,117 $50,398
Antra Inc. 17 $60,000 - $120,078 $85,224 $72,946
Aquion Energy, Inc. 17 $40,000 - $103,000 $80,044 $88,400
Experis Us, Inc. 17 $43,680 - $87,360 $62,032 $58,240
Indus Valley Consultants, Inc. 17 $60,000 - $85,000 $69,765 $72,000
K&l Gates Llp 17 $33,176 - $145,000 $96,613 $99,944
Professional Access Ltd. 17 $75,462 - $161,000 $109,474 $110,000
Strategic Resources International, Inc. 17 $53,000 - $92,400 $66,897 $60,000
Vedicsoft Solutions Llc 17 $60,320 - $90,813 $66,640 $63,877
Vesuvius Usa Corporation 17 $66,000 - $132,444 $94,682 $92,250
Zoll Manufacturing Corporation 17 $70,790 - $140,000 $99,461 $86,665
Allegheny-singer Research Institute 16 $33,010 - $180,000 $63,268 $45,000
American International Forwarding, Inc. 16 $56,722 - $139,027 $107,765 $108,086
Apple Inc. 16 $87,818 - $165,000 $124,557 $122,400
First Consulting Group, Llc 16 $65,000 - $96,000 $70,566 $65,000
Merkle Inc. 16 $45,000 - $150,000 $86,155 $70,250
Reliable Software Resources, Inc. 16 $60,000 - $86,000 $72,438 $76,000
Smart Works, Llc 16 $60,500 - $108,500 $81,405 $79,750
Sunray Informatics Inc. 16 $60,000 - $97,200 $72,056 $74,750
The Boston Consulting Group, Inc. 16 $60,000 - $195,000 $129,688 $152,500
Whole Fun Stay Llc 16 $35,214 - $67,980 $48,998 $47,445
Y And Q Home Plus, Llc 16 $38,230 - $57,970 $46,642 $44,252
Abridge Info Systems Inc. 15 $60,000 - $95,000 $64,333 $60,000
Avere Systems, Inc. 15 $63,000 - $100,000 $80,727 $82,000
Bosch Security Systems, Inc. 15 $65,000 - $128,000 $90,846 $85,500
City Of Pittsburgh 15 $46,322 - $72,033 $66,379 $67,219
E-giants Technologies Llc 15 $70,000 - $80,142 $74,961 $74,000
Erp Analysts, Inc. 15 $60,000 - $90,000 $73,549 $73,000
Evoqua Water Technologies Llc 15 $92,000 - $150,000 $118,754 $119,000
Federal Soft Systems Inc 15 $73,000 - $113,318 $81,641 $81,640
First Tek , Inc. 15 $55,000 - $86,000 $73,723 $75,000
Grapecity, Inc. 15 $53,726 - $148,262 $95,378 $92,290
Mobile Aspects, Inc. 15 $38,854 - $94,000 $57,570 $48,714
Peach It Professionals Inc 15 $64,000 - $64,000 $64,000 $64,000
Pioneer Consulting Services Llc 15 $61,200 - $113,000 $80,399 $75,000
Sca Technologies Llc 15 $58,000 - $110,000 $82,445 $85,000
Technology Consultants Inc 15 $60,000 - $110,000 $78,467 $80,000
Voci Technologies, Inc. 15 $65,000 - $145,000 $85,194 $82,500
3m Company 14 $69,628 - $168,165 $94,112 $80,425
Apps Solutions Inc 14 $60,000 - $87,173 $65,398 $60,000
Avani Technology Solutions Inc. 14 $51,355 - $135,200 $68,069 $65,874
Corp2corp Inc 14 $60,000 - $150,000 $81,825 $73,000
Inrhythm, Inc. 14 $70,000 - $97,000 $82,000 $84,000
Intone Networks Inc. 14 $60,000 - $120,000 $73,750 $69,000
Mphasis Corporation 14 $60,000 - $135,000 $90,486 $88,280
Ness Usa, Inc. 14 $61,360 - $110,600 $73,377 $70,076
Realflex Applications Llc 14 $65,000 - $103,000 $81,026 $81,280
Starshr, Inc. 14 $72,800 - $124,800 $93,080 $93,600
Thorley Industries Llc 14 $57,075 - $190,000 $90,785 $74,568
Velaga Associates, Inc. 14 $60,000 - $82,000 $75,663 $81,640
Virtuosa Global Solutions Llc 14 $53,000 - $80,142 $67,647 $68,973
8k Miles Health Cloud Inc 13 $68,000 - $90,646 $75,770 $72,779
Aecom Technical Services, Inc. 13 $44,900 - $90,459 $61,570 $57,824
Allegheny Singer Research Institute 13 $40,000 - $125,000 $67,556 $50,773
Allegheny Specialty Practice Network 13 $53,622 - $375,000 $233,357 $250,000
Aurora Innovation Opco, Inc. 13 $77,355 - $170,872 $100,233 $92,477
Autodesk, Inc. 13 $68,557 - $90,126 $82,487 $84,906
Beacon Hill Staffing Group, Llc 13 $93,600 - $114,400 $100,960 $104,000
Cardus, Inc. 13 $72,800 - $86,500 $77,331 $75,000
Carnegie Museum Of Art 13 $35,194 - $48,544 $39,458 $35,194
Client Server Technology Solutions 13 $64,000 - $88,000 $75,923 $79,000
Gateway Health Llc 13 $62,670 - $163,642 $92,395 $85,000
Holy Family Institute 13 $25,438 - $42,224 $28,720 $26,000
Iminds Technology Systems Inc. 13 $72,779 - $122,408 $81,328 $73,000
Infolob Solutions, Inc. 13 $62,400 - $112,000 $77,874 $75,000
Innovative Systems, Inc. 13 $37,500 - $110,000 $75,435 $75,000
M*modal 13 $45,000 - $105,000 $73,042 $75,000
New Paradigm, Llc 13 $36,858 - $61,672 $54,096 $50,814
Polaris Consulting & Services Ltd 13 $80,000 - $130,000 $104,865 $103,250
Redbud Technologies Inc 13 $52,000 - $81,245 $73,245 $73,923
Spang & Company 13 $47,385 - $85,900 $62,605 $60,450
Technology Hub Inc. 13 $52,000 - $80,000 $70,314 $73,000
Truelearn, Inc. 13 $70,000 - $112,350 $96,923 $102,000
Young Scholars Of Western Pennsylvania Charter School 13 $41,000 - $76,120 $49,980 $48,280
Allegheny General Hospital 12 $48,880 - $195,000 $79,336 $59,135
Askesis Development Group, Inc. 12 $60,000 - $136,337 $105,618 $111,592
Atos Syntel Inc 12 $75,462 - $140,000 $99,302 $95,403
Bally Design, Inc. 12 $47,341 - $100,000 $73,187 $66,508
Bayer Business & Technology Services, Llc 12 $55,424 - $170,000 $101,288 $97,000
Bito Robotics Inc. 12 $47,840 - $114,000 $95,576 $96,000
Capgemini Financial Services Usa Inc 12 $60,000 - $120,000 $75,334 $73,669
Chatham University 12 $58,000 - $95,000 $68,667 $67,250
Chemadvisor, Inc. 12 $42,500 - $64,962 $56,673 $58,703
Comira Solutions Inc. 12 $54,912 - $98,000 $71,558 $76,000
Discovery Robotics Corporation 12 $77,064 - $93,000 $85,471 $84,500
Hcl Global Systems Inc 12 $53,082 - $113,318 $75,107 $71,136
Headstream Inc 12 $61,422 - $100,000 $78,425 $80,500
Iconsoft Inc. 12 $72,000 - $96,000 $82,583 $82,500
Information Technology Professionals, Inc. 12 $42,000 - $100,000 $80,492 $90,000
Infosemantics Inc 12 $55,000 - $65,000 $60,595 $60,000
Sterling 5, Inc. 12 $50,000 - $90,000 $71,500 $72,000
Ventois, Inc 12 $73,293 - $126,000 $86,100 $84,432
3i Infotech, Inc. 11 $52,957 - $75,000 $66,440 $68,000
Acadia Technologies, Inc. 11 $64,000 - $83,198 $75,294 $78,000
Appisoft Inc. 11 $60,000 - $75,500 $64,500 $60,000
Bayer Materialscience, Llc 11 $80,000 - $109,612 $92,013 $88,050
Caliber Infosolutions, Inc. 11 $64,000 - $120,557 $83,238 $70,000
Caterpillar Inc 11 $85,008 - $147,000 $106,443 $101,832
Code Tech, Inc 11 $60,000 - $82,000 $71,350 $72,779
Cognistic Llc 11 $62,088 - $115,003 $89,302 $85,717
Direct Energy, Lp 11 $72,114 - $92,709 $84,501 $85,000
Dizer Corp 11 $45,000 - $76,500 $57,264 $53,000
Esource Technology, Llc 11 $58,000 - $98,000 $82,112 $80,000
Exlservice.com, Llc 11 $65,000 - $135,000 $92,441 $81,640
Knowledgepath Solutions Llc 11 $51,000 - $103,718 $72,249 $77,500
Mastech Digital Alliances, Inc. 11 $80,142 - $97,115 $84,697 $80,142
Ntt Data, Inc. 11 $52,957 - $110,406 $88,031 $93,101
Optum Services, Inc. 11 $54,829 - $99,736 $70,541 $70,100
Philips Rs North America Llc 11 $61,485 - $112,611 $93,216 $95,264
Prithvi Information Solutions International Llc 11 $42,500 - $90,000 $62,318 $52,000
Professional Staffing Solutions, Llc 11 $49,000 - $130,000 $81,497 $78,000
Sherman International Corporation 11 $57,200 - $110,000 $72,975 $63,440
Ubics, Inc. 11 $70,000 - $105,000 $81,797 $80,000
Url Systems, Inc. 11 $60,000 - $105,600 $84,218 $84,000
Agile Global Solutions, Inc 10 $60,000 - $140,400 $88,238 $82,056
Amazon Corporate Llc 10 $78,500 - $155,000 $120,510 $116,400
Amensys, Inc. 10 $50,000 - $103,584 $68,668 $65,500
American Business Solutions, Inc. 10 $61,100 - $81,640 $65,508 $61,500
American International Relocation Solutions, Llc 10 $84,000 - $126,373 $94,379 $90,000
Arconic Inc. 10 $71,749 - $185,000 $129,843 $135,527
Blue Belt Technologies, Inc. 10 $57,750 - $77,500 $64,125 $64,000
Braskem America Inc. 10 $55,000 - $114,000 $92,247 $96,750
California Creative Solutions, Inc. 10 $54,829 - $74,963 $63,419 $62,400
Ciber Sql 10 $61,672 - $92,000 $72,826 $62,088
Covetus, Llc 10 $48,714 - $60,000 $58,871 $60,000
Cv Designers, Inc. 10 $52,000 - $125,000 $78,637 $76,050
Cyberthink Inc 10 $64,000 - $89,200 $72,950 $71,400
Data Systems Integration Group Inc. 10 $65,000 - $81,650 $71,925 $72,973
Dharaj Bros Llc 10 $38,000 - $84,885 $61,479 $64,900
Fti Consulting Technology Llc 10 $61,838 - $105,456 $84,773 $89,503
Headstrong Services Llc 10 $60,000 - $105,000 $71,841 $67,043
Ibusiness Solution, Llc 10 $60,840 - $104,000 $85,769 $88,712
Kennametal, Inc. 10 $95,000 - $119,666 $100,667 $95,000
Maven Machines, Inc. 10 $37,000 - $170,000 $81,400 $70,000
Neo Prism Solutions Llc 10 $73,000 - $83,470 $78,049 $77,482
Predictive Solutions Corporation 10 $61,090 - $103,314 $91,306 $94,411
Relic Solutions Llc 10 $76,000 - $92,000 $84,400 $84,500
Smith & Nephew, Inc. 10 $66,500 - $118,750 $84,219 $76,398
Strategic Systems, Inc. 10 $60,000 - $80,142 $67,193 $66,473
Trademarkvision Usa Llc 10 $55,000 - $80,937 $67,659 $71,500
Unlimited Dreams In Pittsburgh 10 $38,854 - $81,000 $52,197 $48,412
Xenosoft Technologies, Inc 10 $52,800 - $68,000 $61,660 $62,000
Berkshire Grey, Inc. 9 $80,000 - $165,000 $110,111 $95,000
Broadridge Financial Solutions, Inc. 9 $93,246 - $117,312 $103,610 $100,000
Ca, Inc. 9 $90,168 - $130,000 $104,274 $105,000
Datavibes, Inc. 9 $60,000 - $80,000 $64,444 $60,000
E-data Experts Inc 9 $62,000 - $95,000 $73,000 $71,000
Eqt Production Company 9 $96,866 - $143,600 $123,619 $122,000
Fusion Plus Solutions, Inc 9 $72,000 - $100,000 $78,300 $74,200
Fusion Services Corporation 9 $49,483 - $95,000 $81,165 $80,000
I3infotek, Inc. 9 $62,000 - $84,000 $74,890 $74,880
Incture, Llc 9 $62,400 - $86,000 $76,044 $75,000
Magna Infotech, Ltd. 9 $57,000 - $100,000 $77,867 $75,000
Matthews International Corporation 9 $59,717 - $140,000 $91,371 $88,750
Meta Platforms, Inc. 9 $123,000 - $228,000 $166,684 $172,000
Neo Tech Solutions Inc 9 $75,000 - $114,000 $91,444 $90,000
Net Health Systems, Inc. 9 $73,000 - $105,000 $83,778 $75,000
Proofpoint, Inc. 9 $86,362 - $143,125 $109,788 $112,611
Rjt Compuquest, Inc. 9 $55,000 - $95,000 $70,000 $65,000
Staid Logic Llc 9 $60,000 - $76,253 $65,888 $62,180
Upci Cancer Services 9 $131,500 - $214,830 $172,912 $191,006
Upmc Health Plan, Inc. 9 $85,000 - $110,000 $100,635 $98,143
Yashco Systems, Inc. 9 $60,000 - $104,000 $77,387 $74,880
3 Itek Llc 8 $95,264 - $120,640 $105,794 $104,489
Aavispro Llc 8 $50,000 - $92,019 $70,127 $66,500
Advanity Technologies Llc 8 $66,622 - $113,318 $82,404 $81,640
Aetna Resources Llc 8 $87,500 - $185,764 $118,076 $108,881
Allscripts Healthcare, Llc 8 $75,000 - $173,040 $101,645 $95,800
Anjani Etech Solutions, Inc 8 $48,500 - $100,000 $85,806 $92,500
Astrata, Inc. 8 $90,131 - $125,000 $103,523 $101,004
Bentley Systems, Incorporated 8 $58,739 - $102,000 $80,690 $81,010
Cavalier It Inc. 8 $60,000 - $74,000 $63,500 $60,000
