Total | Max Salary | Min Salary | Avg Salary | Median Salary |
---|---|---|---|---|
18976 | $1,629,600 | $21,600 | $100,919 | $94,435 |
<100k | 100k-150k | 150k-200k | >200k |
---|---|---|---|
10239 ( 53.96%) | 7233 ( 38.12%) | 1297 ( 6.83%) | 207 ( 1.09%) |
Year | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|
2022 | 502 | 484 | 4 | 0 | 14 |
2021 | 1651 | 1584 | 40 | 5 | 22 |
2020 | 2253 | 2136 | 75 | 12 | 30 |
2019 | 1970 | 1885 | 43 | 8 | 34 |
2018 | 2343 | 2184 | 63 | 23 | 73 |
2017 | 2323 | 2146 | 102 | 10 | 65 |
2016 | 2087 | 1905 | 90 | 25 | 67 |
2015 | 2041 | 1822 | 165 | 15 | 39 |
2014 | 1770 | 1592 | 88 | 60 | 30 |
2013 | 1228 | 1114 | 56 | 12 | 46 |
2012 | 808 | 716 | 62 | 16 | 14 |
Company | Filings | Average Salary |
---|---|---|
Workday, Inc. | 1089 | $131,381 |
Infosys Limited | 1019 | $86,185 |
Tata Consultancy Services Limited | 742 | $84,383 |
Cognizant Technology Solutions U.s. Corporation | 730 | $104,762 |
Accenture Llp | 651 | $96,530 |
Ellie Mae, Inc. | 538 | $132,983 |
Venturesoft Global Inc | 470 | $67,789 |
Safeway Inc. | 296 | $162,496 |
Oracle America, Inc. | 295 | $130,070 |
Nisum Technologies Inc. | 286 | $124,312 |
Job Title | Filings | Average Salary |
---|---|---|
Programmer Analyst | 1821 | $70,879 |
Software Developer | 765 | $103,978 |
Software Engineer | 748 | $106,493 |
Systems Analyst | 362 | $79,948 |
Manager Jc50 | 283 | $112,756 |
Senior Systems Analyst Jc60 | 280 | $91,737 |
Senior Software Engineer | 270 | $130,392 |
Technology Lead - Us | 254 | $89,037 |
Computer Systems Analyst | 188 | $76,667 |
Computer Programmer Analyst | 182 | $70,640 |
Company | Filings | Salary | Average Salary | Median Salary |
---|---|---|---|---|
Workday, Inc. | 1089 | $65,582 - $1,629,600 | $131,381 | $125,000 |
Infosys Limited | 1019 | $61,326 - $157,609 | $86,185 | $85,785 |
Tata Consultancy Services Limited | 742 | $64,376 - $170,000 | $84,383 | $84,406 |
Cognizant Technology Solutions U.s. Corporation | 730 | $69,742 - $200,000 | $104,762 | $102,482 |
Accenture Llp | 651 | $41,500 - $237,162 | $96,530 | $88,300 |
Ellie Mae, Inc. | 538 | $60,050 - $254,400 | $132,983 | $130,000 |
Venturesoft Global Inc | 470 | $60,000 - $135,000 | $67,789 | $66,602 |
Safeway Inc. | 296 | $87,000 - $357,000 | $162,496 | $160,000 |
Oracle America, Inc. | 295 | $70,408 - $245,450 | $130,070 | $125,486 |
Nisum Technologies Inc. | 286 | $61,000 - $225,000 | $124,312 | $124,709 |
Ust Global Inc. | 277 | $54,912 - $165,000 | $76,679 | $69,000 |
Csc Covansys Corporation | 271 | $43,909 - $135,013 | $79,359 | $79,498 |
Appsintegration, Inc | 222 | $47,133 - $119,600 | $68,663 | $66,333 |
Infostretch Corporation | 220 | $60,986 - $1,012,872 | $106,106 | $97,300 |
Prokarma, Inc. | 219 | $66,000 - $170,000 | $114,822 | $115,000 |
Blackhawk Network, Inc. | 216 | $71,219 - $245,550 | $132,763 | $130,000 |
People Tech Group Inc. | 196 | $70,000 - $113,000 | $90,235 | $90,000 |
Eclinicalworks, Llc | 189 | $42,000 - $167,000 | $77,729 | $75,500 |
Veeva Systems Inc. | 172 | $55,000 - $225,000 | $118,733 | $116,967 |
Mudrasys,inc. | 170 | $49,739 - $121,763 | $63,362 | $62,733 |
Everest Consulting Group, Inc., | 161 | $60,000 - $125,112 | $78,486 | $72,000 |
The Gap, Inc. | 157 | $79,800 - $194,251 | $139,061 | $134,638 |
8k Miles Software Services Inc | 143 | $60,000 - $144,040 | $97,164 | $94,203 |
Perficient, Inc. | 142 | $65,000 - $162,690 | $118,664 | $120,000 |
Compunnel Software Group, Inc. | 136 | $60,000 - $151,840 | $95,010 | $87,400 |
Sajix, Inc. | 125 | $61,000 - $130,000 | $75,809 | $70,000 |
Deloitte Consulting Llp | 124 | $58,552 - $350,877 | $103,449 | $94,680 |
Hcl America, Inc. | 121 | $43,909 - $170,000 | $91,715 | $93,163 |
10x Genomics, Inc. | 118 | $60,895 - $205,000 | $126,693 | $125,000 |
Roche Molecular Systems, Inc. | 104 | $57,824 - $290,000 | $118,420 | $110,563 |
Makeurcareer Llc | 103 | $62,000 - $120,000 | $91,603 | $90,000 |
Latitude 36, Inc. | 102 | $104,000 - $208,000 | $146,196 | $143,520 |
Smart Erp Solutions Inc. | 99 | $54,912 - $168,000 | $92,683 | $85,000 |
Emc Corporation | 94 | $68,850 - $159,806 | $99,726 | $93,883 |
Tekvalley Corporation,inc. | 82 | $50,000 - $125,000 | $81,305 | $80,000 |
Elipsiq Incorporation | 81 | $60,000 - $120,000 | $77,553 | $70,000 |
Sgic Cloud Technologies Inc | 78 | $60,029 - $109,325 | $68,647 | $63,606 |
Rapid Value Solutions, Inc. | 76 | $60,000 - $120,000 | $75,520 | $73,000 |
Ibm India Private Limited | 70 | $85,466 - $131,294 | $101,801 | $102,606 |
Persistent Systems, Inc. | 70 | $60,000 - $129,501 | $79,614 | $79,581 |
Roche Sequencing Solutions, Inc. | 70 | $66,269 - $193,669 | $109,940 | $104,000 |
Servicemax, Inc. | 67 | $60,000 - $275,000 | $138,489 | $139,818 |
Acg, Llp. | 64 | $53,000 - $1,586,000 | $158,014 | $62,500 |
Ernst & Young U.s. Llp | 60 | $54,100 - $210,270 | $124,288 | $123,234 |
The Clorox Services Company | 60 | $52,915 - $169,562 | $98,243 | $82,420 |
Servicenow, Inc. | 57 | $91,125 - $250,286 | $148,169 | $144,726 |
Bio-rad Laboratories, Inc. | 56 | $59,384 - $147,181 | $103,027 | $104,857 |
Kreeyaa Llc | 56 | $54,059 - $131,165 | $81,326 | $75,000 |
Microland Limited | 56 | $66,500 - $110,000 | $80,529 | $81,000 |
Branta Group Llc | 54 | $60,029 - $126,589 | $86,331 | $88,000 |
Kforce Inc. | 53 | $60,320 - $145,725 | $109,286 | $110,240 |
Astute Business Solutions | 51 | $60,029 - $187,429 | $107,671 | $110,011 |
2dream, Inc | 50 | $50,000 - $180,000 | $102,085 | $100,000 |
Rhp Soft, Inc. | 50 | $60,000 - $125,000 | $77,880 | $71,000 |
Sennovate, Inc. | 50 | $45,469 - $85,280 | $65,324 | $64,500 |
Ibm Corporation | 49 | $79,581 - $196,000 | $112,874 | $109,242 |
Ice Mortgage Technology, Inc. | 47 | $116,304 - $248,676 | $170,053 | $170,000 |
Xoriant Corporation | 47 | $60,000 - $150,000 | $92,639 | $90,000 |
Buxton Consulting, Inc. | 46 | $60,611 - $151,840 | $113,128 | $120,000 |
Wipro Limited | 46 | $62,483 - $102,482 | $76,925 | $76,773 |
Bodhtree Solutions,inc | 42 | $60,000 - $111,000 | $73,440 | $65,000 |
Ericsson Inc. | 42 | $53,467 - $129,605 | $83,157 | $79,678 |
Global Software Resources, Inc. | 42 | $48,443 - $137,051 | $98,077 | $99,250 |
Dimension Data North America | 41 | $74,485 - $201,282 | $132,891 | $131,165 |
Edvenswa Tech Llc | 41 | $60,000 - $120,000 | $76,591 | $80,000 |
Cintel Systems,inc | 40 | $58,718 - $72,000 | $62,350 | $62,117 |
Blackline Systems, Inc. | 39 | $93,725 - $259,000 | $152,902 | $151,882 |
Srs Consulting Inc. | 39 | $60,000 - $122,000 | $91,800 | $85,000 |
Flexon Technologies, Inc. | 37 | $61,859 - $113,880 | $77,516 | $69,722 |
Marlabs, Inc | 37 | $68,600 - $167,800 | $84,111 | $76,800 |
Bayone Solutions Inc | 36 | $46,467 - $180,000 | $96,724 | $90,594 |
Hs Solutions, Inc. | 35 | $54,059 - $120,000 | $76,437 | $79,581 |
Trinet Hr Corporation | 34 | $81,500 - $170,000 | $122,698 | $127,800 |
Blume Global, Inc. | 32 | $71,344 - $167,710 | $112,782 | $97,041 |
Saicon Consultants, Inc. | 32 | $65,000 - $145,246 | $117,380 | $120,931 |
Steelwedge Software, Inc. | 32 | $65,000 - $200,000 | $109,505 | $100,000 |
Cisco Systems, Inc. | 31 | $103,624 - $224,000 | $144,573 | $145,246 |
Serenity Infotech, Inc. | 31 | $60,000 - $156,000 | $78,652 | $72,322 |
Bally Gaming Inc. | 30 | $59,259 - $121,909 | $91,557 | $90,675 |
Life Technologies Corporation | 30 | $68,037 - $129,501 | $93,825 | $92,560 |
Akshaya Inc. | 28 | $72,571 - $169,562 | $120,754 | $119,122 |
Beta Soft Systems, Inc. | 28 | $43,909 - $89,856 | $58,901 | $59,644 |
Canvas Infotech, Inc. | 28 | $43,909 - $94,848 | $64,897 | $62,733 |
Computer Sciences Corporation | 28 | $58,760 - $143,161 | $91,780 | $92,560 |
Prolifics, Inc. | 28 | $55,162 - $225,000 | $82,988 | $75,000 |
Callidus Software Inc. | 27 | $51,210 - $129,251 | $80,964 | $76,877 |
Conation Consulting Services Inc | 26 | $60,029 - $85,322 | $75,704 | $77,000 |
General Electric Company | 26 | $80,000 - $150,000 | $122,951 | $127,500 |
Simpson Strong-tie Company, Inc. | 26 | $65,458 - $174,145 | $116,732 | $128,107 |
Carl Zeiss X-ray Microscopy, Inc. | 25 | $69,680 - $169,395 | $110,700 | $106,296 |
Saks It Group | 25 | $60,000 - $73,000 | $63,320 | $65,000 |
Techdemocracy Llc | 25 | $60,000 - $121,000 | $91,600 | $96,000 |
Zealtech, Inc. | 25 | $43,909 - $166,400 | $111,847 | $114,000 |
Embrace Incorporated | 24 | $49,213 - $105,000 | $68,626 | $68,250 |
I3infotek, Inc. | 24 | $79,581 - $103,500 | $91,333 | $91,978 |
Intelliswift Software Inc | 24 | $72,322 - $130,000 | $101,534 | $100,000 |
Pyramid Technology Solutions, Inc | 24 | $62,483 - $129,251 | $88,512 | $87,402 |
Softsol Technologies Inc | 24 | $90,418 - $145,500 | $121,706 | $125,056 |
V-soft Consulting Group, Inc | 24 | $63,000 - $100,000 | $81,417 | $82,000 |
Formac Inc | 23 | $77,085 - $121,000 | $106,923 | $110,000 |
Inszoom.com, Inc. | 23 | $79,581 - $139,000 | $102,450 | $94,203 |
Just Agile Software Solutions Llc | 23 | $55,162 - $55,162 | $55,162 | $55,162 |
Shaklee Corporation | 23 | $70,000 - $160,000 | $111,538 | $116,688 |
St. Jude Medical Cardiology Division | 23 | $77,376 - $153,000 | $112,208 | $112,000 |
Idexcel, Inc. | 22 | $81,000 - $167,000 | $113,916 | $105,650 |
Omron Robotics And Safety Technologies, Inc. | 22 | $79,138 - $167,710 | $107,710 | $102,125 |
World Wide Technology Holding Company, Inc. | 22 | $74,000 - $147,000 | $121,145 | $120,000 |
Coopervision, Inc. | 21 | $47,653 - $180,000 | $95,652 | $91,894 |
Dew Software, Inc. | 21 | $45,000 - $120,000 | $96,574 | $100,360 |
Mastech, Inc., A Mastech Holdings, Inc. Company | 21 | $79,955 - $121,202 | $96,561 | $90,792 |
Tech Mahindra (americas),inc. | 21 | $60,000 - $92,690 | $76,198 | $77,522 |
Cognition Llc | 20 | $60,000 - $80,870 | $75,401 | $79,498 |
Dahlin Group, Inc. | 20 | $44,700 - $95,000 | $59,471 | $54,000 |
Infoshare Systems, Inc. | 20 | $62,483 - $120,931 | $102,384 | $107,496 |
Servicechannel.com, Inc. | 20 | $100,000 - $200,000 | $133,799 | $120,931 |
Spruce Technology Inc. | 20 | $58,053 - $155,000 | $109,649 | $108,663 |
United Software Associates | 20 | $54,059 - $121,368 | $67,992 | $70,595 |
Wavestrong, Inc | 20 | $80,000 - $160,000 | $105,142 | $99,742 |
Axis Community Health, Inc. | 19 | $81,000 - $215,000 | $148,015 | $155,200 |
Bhatia & Co, Inc, Cpas | 19 | $52,686 - $70,824 | $58,285 | $55,536 |
Itech Us, Inc. | 19 | $63,000 - $145,000 | $105,274 | $96,013 |
Open Text, Inc. | 19 | $59,238 - $159,125 | $113,474 | $113,600 |
Valiantica Inc | 19 | $62,400 - $145,600 | $94,044 | $90,000 |
8k Miles Health Cloud Inc | 18 | $60,000 - $121,000 | $101,269 | $106,213 |
Anjaneyap, Inc. | 18 | $69,805 - $110,926 | $89,122 | $85,873 |
Ecalix, Inc | 18 | $55,619 - $126,880 | $72,785 | $67,080 |
Ingrain Systems Inc. | 18 | $85,000 - $163,800 | $121,058 | $121,000 |
Mastech Digital Technologies, Inc., A Mastech Digital, Inc. Company | 18 | $98,010 - $131,165 | $114,778 | $116,220 |
Springml, Inc. | 18 | $60,200 - $155,000 | $101,209 | $101,379 |
Trinet Hr Iii, Inc. | 18 | $81,500 - $196,000 | $119,414 | $115,000 |
Tuv Rheinland Of North America, Inc. | 18 | $65,500 - $119,634 | $90,315 | $90,000 |
Wal-mart Associates, Inc. | 18 | $142,800 - $280,000 | $181,673 | $166,203 |
Cougar Tech | 17 | $55,500 - $160,000 | $83,941 | $55,500 |
Indus Valley Consultants, Inc. | 17 | $61,000 - $131,000 | $88,006 | $78,000 |
International Business Machines Corporation | 17 | $90,168 - $168,958 | $112,207 | $101,338 |
Orion Systems Integrators Llc | 17 | $76,000 - $141,440 | $100,555 | $98,000 |
Panasonic Avionics Corporation | 17 | $100,000 - $200,000 | $141,587 | $140,416 |
Smartzip Analytics Inc. | 17 | $55,000 - $130,000 | $102,455 | $105,000 |
Cognix Automation, Inc. | 16 | $100,000 - $126,000 | $107,625 | $104,000 |
Erp Analysts, Inc. | 16 | $78,000 - $120,000 | $97,950 | $99,600 |
International Business Consulting & Educational Services Llc | 16 | $32,000 - $60,000 | $49,325 | $48,100 |
Orpine, Inc. | 16 | $60,029 - $120,931 | $83,163 | $76,253 |
Pegaframe Infotech Inc | 16 | $61,984 - $65,582 | $62,209 | $61,984 |
Tekgence Inc. | 16 | $65,000 - $121,000 | $98,268 | $105,000 |
Tekvista, Inc | 16 | $60,000 - $108,000 | $70,000 | $63,000 |
Thermo Fisher Scientific Inc. | 16 | $55,411 - $201,968 | $106,206 | $103,761 |
Config Consultants Corporation | 15 | $55,162 - $155,000 | $94,306 | $87,300 |
Cross Commerce Media, Inc. | 15 | $80,870 - $185,000 | $127,325 | $125,000 |
Gavs Technologies N.a., Inc. | 15 | $62,483 - $147,181 | $92,848 | $84,406 |
Schneider Electric Usa, Inc. | 15 | $64,000 - $164,528 | $90,716 | $83,112 |
Stratedge, Inc | 15 | $65,000 - $121,000 | $93,208 | $110,000 |
Teksystems Global Services Llc | 15 | $85,000 - $155,000 | $108,015 | $106,329 |
Agama Solutions, Inc. | 14 | $59,259 - $626,413 | $109,444 | $69,077 |
Bmr Health Services, Inc. | 14 | $67,000 - $104,000 | $87,279 | $96,782 |
Itelligence, Inc. | 14 | $74,547 - $144,248 | $118,501 | $126,776 |
Natsoft Corporation | 14 | $65,000 - $121,763 | $91,084 | $78,000 |
Standav Corp. | 14 | $79,498 - $120,931 | $101,329 | $103,064 |
T J K M | 14 | $43,264 - $98,634 | $62,060 | $59,675 |
Bizintex, Inc. | 13 | $75,500 - $101,000 | $82,423 | $75,500 |
Blackhawk Network, Inc. (subsidiary Of Safeway Inc | 13 | $99,356 - $138,559 | $121,218 | $120,000 |
Bpa Technologies, Inc. | 13 | $54,912 - $130,000 | $94,263 | $84,115 |
Deloitte & Touche Llp | 13 | $54,000 - $156,600 | $86,121 | $80,000 |
Hint, Inc. | 13 | $95,000 - $200,000 | $143,769 | $135,000 |
Info Way Solutions Llc | 13 | $60,000 - $120,000 | $89,210 | $81,600 |
Microinfo Inc | 13 | $60,050 - $120,000 | $89,179 | $87,000 |
Opus Consulting Solutions, Inc., | 13 | $80,995 - $137,495 | $102,879 | $88,000 |
Populus Group Llc | 13 | $66,560 - $162,240 | $118,730 | $124,800 |
Pricewaterhousecoopers Llp | 13 | $55,619 - $100,717 | $77,019 | $75,469 |
Softsol Resources Inc. | 13 | $105,000 - $150,000 | $133,965 | $130,000 |
Vastek, Inc. | 13 | $77,376 - $92,000 | $86,702 | $84,250 |
Agreeya Solutions, Inc. | 12 | $46,134 - $103,064 | $63,873 | $60,000 |
Bmr Infotek, Inc | 12 | $87,506 - $144,040 | $102,156 | $87,506 |
Calypso Software, Inc. | 12 | $54,912 - $109,379 | $85,927 | $89,212 |
Celcite Management Solutions, Llc | 12 | $74,000 - $95,000 | $82,129 | $77,500 |
Cloudarity, Inc. | 12 | $65,000 - $90,000 | $84,513 | $90,000 |
Dizer Corp | 12 | $62,550 - $1,454,400 | $199,263 | $90,000 |
Entit Software Llc | 12 | $81,598 - $131,165 | $115,266 | $120,574 |
Etouch Systems Corporation | 12 | $87,000 - $140,000 | $119,892 | $122,500 |
Forsys Inc | 12 | $68,000 - $120,000 | $98,755 | $102,791 |
Ivymax, Inc. | 12 | $44,304 - $107,453 | $60,955 | $51,045 |
Kaiser Foundation Hospitals | 12 | $95,909 - $145,000 | $118,825 | $120,000 |
Kriddha Technologies, Inc. | 12 | $70,000 - $120,000 | $82,307 | $77,500 |
Nic Info Tek Inc | 12 | $60,000 - $121,763 | $82,406 | $72,299 |
Philips Healthcare Informatics, Inc. | 12 | $109,325 - $168,958 | $139,120 | $141,144 |
Schneider Electric Buildings Americas, Inc. | 12 | $52,874 - $123,261 | $92,458 | $93,434 |
Servesys Corporation | 12 | $72,800 - $120,931 | $98,231 | $95,555 |
Ybrant Technologies Llc. | 12 | $63,000 - $120,000 | $102,583 | $100,000 |
3s Network, Inc. | 11 | $48,984 - $71,906 | $57,699 | $59,925 |
Akvarr Inc | 11 | $65,208 - $120,931 | $93,846 | $107,494 |
Alliance Information Technology And Computer Software Solutions Inc. | 11 | $81,598 - $82,576 | $81,865 | $81,598 |
Cray Inc. | 11 | $90,000 - $130,000 | $106,818 | $105,000 |
Epeople Technologies Inc | 11 | $65,000 - $140,000 | $95,000 | $93,000 |
First Consulting Group, Llc | 11 | $70,000 - $121,763 | $87,126 | $80,870 |
Fusion Solutions, Llc | 11 | $52,000 - $124,000 | $77,933 | $78,000 |
Gss Infotech Ct, Inc. | 11 | $67,725 - $120,931 | $93,672 | $80,267 |
Horizon Technologies Inc | 11 | $62,700 - $71,000 | $65,147 | $63,606 |
Nartal Systems, Inc. | 11 | $80,000 - $109,325 | $94,137 | $92,768 |
Nextgen Technologies Inc. | 11 | $81,000 - $140,000 | $113,243 | $112,200 |
Philips North America Llc | 11 | $116,815 - $214,782 | $144,765 | $136,352 |
Proficient Business Systems, Inc. | 11 | $77,085 - $121,763 | $97,624 | $102,482 |
Prolifics Testing Inc. | 11 | $71,219 - $125,000 | $102,793 | $108,000 |
Reliable Software Resources, Inc. | 11 | $62,000 - $120,000 | $74,091 | $64,000 |
Savi Technologies, Inc | 11 | $65,000 - $65,000 | $65,000 | $65,000 |
Siliconhire Llc | 11 | $60,000 - $118,331 | $78,276 | $81,598 |
Specialty's Cafe & Bakery | 11 | $85,000 - $280,218 | $138,967 | $100,000 |
360 It Professionals, Inc. | 10 | $59,259 - $77,000 | $63,984 | $60,015 |
Adecco Group Na/modis, Inc. | 10 | $93,600 - $147,181 | $123,780 | $122,419 |
Agile Fusion Corporation | 10 | $80,000 - $120,000 | $87,900 | $80,000 |
Appvise, Inc. | 10 | $65,000 - $145,000 | $102,400 | $96,000 |
Astir It Solutions Inc. | 10 | $60,000 - $137,500 | $85,760 | $76,000 |
Bellecci & Associates, Inc. | 10 | $58,240 - $150,000 | $109,023 | $108,417 |
Deep Sentinel Corp | 10 | $72,000 - $165,000 | $124,200 | $127,500 |
Elite Innovative Solutions Inc | 10 | $70,000 - $104,000 | $82,185 | $81,500 |
Fusion Plus Solutions, Inc | 10 | $65,000 - $109,400 | $79,956 | $72,000 |
Internet Brands, Inc. | 10 | $57,000 - $120,000 | $78,638 | $76,860 |
Ists Worldwide Inc. | 10 | $75,000 - $110,000 | $97,800 | $99,000 |
L&t Technology Services Limited | 10 | $73,299 - $109,325 | $94,044 | $100,568 |
Nexius Solutions Inc. | 10 | $73,500 - $103,000 | $92,400 | $100,000 |
Perisgo | 10 | $68,952 - $107,453 | $91,246 | $87,059 |
Pns Technologies, Inc. | 10 | $60,611 - $71,000 | $65,092 | $63,617 |
Rimini Street, Inc. | 10 | $57,782 - $131,000 | $103,404 | $110,147 |
Ritchie Bros. Auctioneers (america) Inc. | 10 | $80,000 - $145,000 | $111,164 | $112,283 |
Sensiba San Filippo Llp | 10 | $58,500 - $80,683 | $65,197 | $62,000 |
Stansource Inc | 10 | $70,782 - $120,000 | $93,731 | $94,456 |
Tekforce Corporation | 10 | $84,406 - $120,931 | $105,529 | $103,064 |
The Clorox Company | 10 | $66,830 - $144,000 | $108,110 | $110,770 |
Tredence Inc. | 10 | $75,000 - $145,000 | $94,000 | $92,500 |
Usm Business Systems, Inc. | 10 | $63,000 - $119,130 | $86,295 | $71,322 |
Agile Sde, Llc | 9 | $85,000 - $137,500 | $115,278 | $120,000 |
Alpha Net Consulting Llc | 9 | $63,000 - $99,500 | $76,833 | $80,000 |
Aplomb Technologies, Inc. | 9 | $66,000 - $107,500 | $84,180 | $85,000 |
Charter Global, Inc. | 9 | $79,500 - $101,000 | $91,222 | $95,000 |
Code Ace Solutions Inc | 9 | $75,000 - $119,122 | $97,542 | $89,502 |
Ebsoft Consulting, Inc. | 9 | $65,000 - $85,000 | $67,245 | $65,000 |
Embrace Incorporated Dba 2redbeans | 9 | $42,000 - $110,000 | $72,778 | $52,000 |
Et Capital Solar Partners (usa), Inc. | 9 | $70,824 - $125,000 | $98,442 | $96,000 |
First Tek Dos Llc | 9 | $60,029 - $144,040 | $106,777 | $121,202 |
Genome International Corporation | 9 | $55,000 - $71,000 | $60,833 | $62,600 |
Hcl America Solutions Inc | 9 | $79,789 - $128,960 | $86,983 | $79,789 |
Hcl Global Systems Inc | 9 | $63,398 - $144,040 | $95,673 | $89,502 |
Hyades Technology Inc | 9 | $75,000 - $107,494 | $85,833 | $78,000 |
Innovative Senior Care Home Health Of San Jose, Llc | 9 | $84,822 - $114,400 | $98,383 | $93,600 |
Ironplanet, Inc. | 9 | $72,322 - $131,165 | $101,260 | $109,325 |
Jpmorgan Chase & Co. | 9 | $92,500 - $148,500 | $124,444 | $127,000 |
Lil Inc | 9 | $37,440 - $66,950 | $49,234 | $45,302 |
Mastech Digital Technologies, Inc. | 9 | $120,931 - $145,246 | $131,731 | $121,763 |
Mh Sub I Llc | 9 | $65,000 - $128,500 | $98,265 | $95,000 |
Navman Wireless North America, Lp | 9 | $90,000 - $130,450 | $113,672 | $115,000 |
Nexus Is, Inc. | 9 | $91,125 - $171,870 | $118,990 | $119,808 |
Omega Solutions Inc | 9 | $60,611 - $79,000 | $71,750 | $75,421 |
Oso Ventures Inc | 9 | $105,000 - $164,320 | $135,739 | $150,000 |
Prithvi Americas Inc | 9 | $65,582 - $86,424 | $77,161 | $86,424 |
Renesola Power Holdings, Llc | 9 | $125,000 - $140,338 | $132,785 | $133,016 |
Rh Us, Llc. | 9 | $100,000 - $225,000 | $141,004 | $135,000 |
Siritek Inc | 9 | $70,000 - $112,000 | $94,617 | $90,000 |
Sterling 5, Inc. | 9 | $63,000 - $126,000 | $89,389 | $81,000 |
Telecom Technology Services, Inc. | 9 | $45,947 - $119,829 | $82,675 | $80,995 |
Urpan Technologies Inc | 9 | $80,475 - $130,000 | $104,790 | $109,325 |
Vividiansoft Inc. | 9 | $54,059 - $113,280 | $77,404 | $65,582 |
Zaspar Technologies Llc | 9 | $60,000 - $121,000 | $67,389 | $61,000 |
Zeltiq Aesthetics Inc. | 9 | $47,840 - $70,000 | $56,796 | $50,918 |
3i Infotech, Inc. | 8 | $65,000 - $119,200 | $90,763 | $88,000 |
Ab Technologies Inc | 8 | $60,050 - $119,122 | $95,288 | $103,064 |
Advansoft International Inc | 8 | $77,000 - $1,430,400 | $258,833 | $90,032 |
Aeye, Inc. | 8 | $90,000 - $160,000 | $136,875 | $160,000 |
Agni Consulting, Inc | 8 | $65,000 - $120,000 | $78,238 | $70,631 |
Allergan Sales, Llc | 8 | $99,809 - $130,000 | $115,388 | $116,715 |
American Information Technology Corporation | 8 | $54,059 - $70,782 | $61,412 | $62,234 |
Arsin Corporation | 8 | $55,411 - $97,000 | $72,545 | $70,610 |
Bluejay Mobile-health, Inc. | 8 | $46,342 - $85,925 | $63,334 | $61,797 |
Denken Solutions, Inc. | 8 | $70,000 - $119,122 | $103,258 | $106,080 |
Emr It Solutions, Llc | 8 | $66,560 - $83,179 | $73,856 | $72,842 |
Guru It Solutions, Inc | 8 | $60,000 - $85,000 | $63,921 | $60,015 |
Healthcare Triangle, Inc | 8 | $121,000 - $150,000 | $126,038 | $122,000 |
Ikon-tech Services Llc | 8 | $103,100 - $144,726 | $122,364 | $120,931 |
Infobiz Technologies, Inc. | 8 | $60,000 - $84,000 | $72,823 | $72,000 |
Innovapath Inc | 8 | $59,259 - $85,000 | $77,947 | $80,080 |
Intel Grids Inc. | 8 | $38,230 - $119,122 | $68,135 | $62,733 |
Larsen & Toubro Infotech Limited | 8 | $93,704 - $165,000 | $128,851 | $120,931 |
Law Offices Of Kelly H. Bu | 8 | $41,600 - $81,120 | $65,520 | $69,680 |
Micronet It Solutions, Inc. | 8 | $60,000 - $121,000 | $106,500 | $115,000 |
Multivision Inc. | 8 | $63,000 - $110,000 | $81,750 | $66,500 |
Omni Networks Inc | 8 | $60,000 - $80,000 | $63,875 | $60,500 |
On Demand Agility Solutions Inc. | 8 | $65,000 - $250,000 | $88,125 | $65,000 |
Pelco, Inc. | 8 | $68,682 - $80,000 | $74,874 | $75,572 |
Pro Unlimited, Inc. | 8 | $68,515 - $127,982 | $90,147 | $80,465 |
Pvr Technologies Inc. | 8 | $80,000 - $115,190 | $92,299 | $90,000 |
Rez-1, Inc. | 8 | $70,000 - $125,112 | $109,778 | $114,500 |
Schrill Technologies Inc. | 8 | $81,000 - $121,763 | $107,486 | $110,000 |
Siri Infosolutions Inc. | 8 | $63,000 - $88,000 | $76,875 | $72,000 |
Sree Infotech Llc | 8 | $60,000 - $85,740 | $64,105 | $61,000 |
Swanktek Inc | 8 | $65,000 - $120,931 | $85,690 | $83,670 |
Techtu Business Solutions, Inc | 8 | $58,760 - $109,325 | $85,247 | $86,112 |
Tek Leaders Inc | 8 | $60,000 - $90,792 | $71,343 | $69,764 |
Tekion Corp | 8 | $99,000 - $215,000 | $132,375 | $117,500 |
Teknaux Llc | 8 | $96,616 - $170,560 | $119,382 | $119,122 |
We Housing, Inc | 8 | $48,006 - $65,000 | $54,138 | $53,040 |
Western Digital Technologies, Inc. | 8 | $144,170 - $211,520 | $175,779 | $176,500 |
Advaitaa Technologies, Inc. | 7 | $65,000 - $110,000 | $81,143 | $80,000 |
Applied Computer Techniques | 7 | $67,683 - $120,931 | $94,575 | $108,576 |
Aptiva Corp | 7 | $60,000 - $104,000 | $80,714 | $88,000 |
Astex Pharmaceuticals, Inc. | 7 | $115,000 - $288,000 | $167,937 | $151,154 |
Candor Ps Llc | 7 | $70,000 - $130,000 | $92,938 | $82,000 |
Cdi Solutions, Inc. | 7 | $70,782 - $124,800 | $90,862 | $83,200 |
Cloudwick Technologies Inc. | 7 | $79,498 - $109,325 | $98,648 | $103,064 |
Daynine Consulting, Inc. | 7 | $60,611 - $106,184 | $82,472 | $79,955 |
Dell Marketing L.p. | 7 | $90,792 - $173,330 | $107,972 | $96,774 |
Diaspark, Inc. | 7 | $65,000 - $65,000 | $65,000 | $65,000 |
Ealearn Inc | 7 | $81,827 - $130,894 | $114,005 | $121,763 |
Ecom Solutions Inc | 7 | $71,220 - $109,325 | $84,077 | $75,000 |
