Total | Max Salary | Min Salary | Avg Salary | Median Salary |
---|---|---|---|---|
62145 | $2,000,000 | $33,030 | $114,584 | $113,464 |
<100k | 100k-150k | 150k-200k | >200k |
---|---|---|---|
21755 ( 35.01%) | 31197 ( 50.20%) | 8574 ( 13.80%) | 619 ( 1.00%) |
Year | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|
2022 | 2294 | 2285 | 3 | 0 | 6 |
2021 | 5616 | 5551 | 35 | 4 | 26 |
2020 | 7230 | 7117 | 92 | 8 | 13 |
2019 | 5992 | 5872 | 60 | 13 | 47 |
2018 | 7319 | 7068 | 132 | 20 | 99 |
2017 | 6893 | 6583 | 137 | 59 | 114 |
2016 | 6412 | 6085 | 206 | 19 | 102 |
2015 | 6426 | 5881 | 397 | 26 | 122 |
2014 | 5184 | 4565 | 484 | 35 | 100 |
2013 | 4571 | 3914 | 506 | 47 | 104 |
2012 | 4208 | 3646 | 473 | 20 | 69 |
Company | Filings | Average Salary |
---|---|---|
Microsoft Corporation | 34928 | $133,806 |
Infosys Limited | 2797 | $86,759 |
Mindtree Limited | 1973 | $79,247 |
Hcl America, Inc. | 1846 | $82,268 |
Tech Mahindra (americas),inc. | 1774 | $87,220 |
Wipro Limited | 1027 | $73,514 |
Accenture Llp | 862 | $95,212 |
People Tech Group Inc. | 649 | $83,847 |
Tata Consultancy Services Limited | 586 | $77,867 |
Zen3 Infosolutions America Inc | 443 | $96,693 |
Job Title | Filings | Average Salary |
---|---|---|
Software Engineer | 15738 | $131,923 |
Senior Software Engineer | 2429 | $150,690 |
Software Development Engineer | 2112 | $106,638 |
Program Manager | 1927 | $123,508 |
Software Development Engineer In Test | 1856 | $105,245 |
Programmer Analyst | 1741 | $80,914 |
Senior Program Manager | 1233 | $156,899 |
Software Developer | 919 | $103,702 |
Technology Lead - Us | 844 | $85,928 |
Data & Applied Scientist | 781 | $139,781 |
Company | Filings | Salary | Average Salary | Median Salary |
---|---|---|---|---|
Microsoft Corporation | 34928 | $45,677 - $1,800,000 | $133,806 | $130,456 |
Infosys Limited | 2797 | $60,000 - $164,861 | $86,759 | $84,728 |
Mindtree Limited | 1973 | $53,352 - $142,000 | $79,247 | $78,591 |
Hcl America, Inc. | 1846 | $36,254 - $228,675 | $82,268 | $81,176 |
Tech Mahindra (americas),inc. | 1774 | $60,000 - $194,898 | $87,220 | $84,702 |
Wipro Limited | 1027 | $43,326 - $134,888 | $73,514 | $69,722 |
Accenture Llp | 862 | $37,752 - $205,500 | $95,212 | $94,807 |
People Tech Group Inc. | 649 | $46,000 - $143,998 | $83,847 | $85,000 |
Tata Consultancy Services Limited | 586 | $60,100 - $120,000 | $77,867 | $78,885 |
Zen3 Infosolutions America Inc | 443 | $40,352 - $210,000 | $96,693 | $100,000 |
Facebook, Inc. | 422 | $103,550 - $2,000,000 | $173,555 | $162,090 |
Quadrant Resource Llc | 343 | $59,613 - $130,000 | $97,735 | $101,546 |
Akvelon, Inc | 297 | $72,500 - $740,000 | $96,385 | $87,000 |
Pactera Technologies Inc. | 290 | $48,000 - $135,000 | $80,104 | $78,801 |
Sonata Software North America Inc | 276 | $51,230 - $85,176 | $68,116 | $69,722 |
Alstom Grid Inc. | 272 | $60,008 - $170,000 | $89,776 | $86,924 |
Myappshub Llc | 262 | $69,722 - $128,000 | $99,726 | $101,837 |
Oslo Solutions Llc | 257 | $55,000 - $138,000 | $94,139 | $99,382 |
Beyondsoft Consulting, Inc. | 206 | $41,800 - $124,800 | $70,693 | $68,411 |
Nexius Insight, Inc. | 169 | $50,000 - $150,000 | $91,070 | $87,360 |
Bisoft Consultancy Services | 168 | $74,048 - $124,800 | $98,560 | $95,000 |
9logic Technologies Inc. | 157 | $60,000 - $130,000 | $101,605 | $113,381 |
Pactera Technologies Na, Inc | 155 | $50,400 - $155,000 | $79,100 | $74,173 |
Brillio, Llc | 151 | $60,000 - $130,000 | $76,294 | $74,485 |
Hitachi Consulting Corporation | 151 | $62,442 - $136,490 | $90,475 | $88,192 |
Lenora Systems Inc | 144 | $59,613 - $120,000 | $90,166 | $91,100 |
Makeurcareer Llc | 144 | $70,000 - $1,360,572 | $107,845 | $100,000 |
Flexasoft Llc | 134 | $38,000 - $114,400 | $95,100 | $101,837 |
At&t Services, Inc. | 128 | $73,200 - $200,000 | $133,230 | $130,000 |
Aditi Technologies Pvt. Ltd. | 124 | $60,466 - $129,000 | $76,523 | $70,325 |
Satyam Computer Services Limited | 122 | $60,000 - $108,000 | $73,905 | $73,632 |
Konkasoft, Llc | 121 | $67,642 - $167,918 | $83,807 | $78,686 |
Aricent Technologies (holdings) Ltd. | 115 | $59,883 - $177,698 | $99,374 | $99,736 |
Greenbay Infotech Llc | 105 | $56,014 - $101,088 | $71,887 | $70,000 |
Nvidia Corporation | 103 | $71,053 - $270,000 | $132,270 | $131,976 |
Ilink Systems, Inc. | 102 | $54,475 - $181,522 | $86,392 | $86,278 |
Nintendo Of America Inc. | 99 | $58,240 - $165,000 | $107,975 | $110,000 |
Orchestra Technology, Inc | 96 | $46,301 - $111,000 | $67,773 | $63,500 |
Inabia Software & Consulting, Inc. | 95 | $45,200 - $165,000 | $84,066 | $76,960 |
Persistent Systems, Inc. | 90 | $60,000 - $113,381 | $74,888 | $72,050 |
Horizonsoftsolutions, Inc | 88 | $60,000 - $700,000 | $88,617 | $80,000 |
Deloitte Consulting Llp | 87 | $59,925 - $164,100 | $97,534 | $90,000 |
Ernst & Young U.s. Llp | 84 | $65,125 - $216,000 | $122,780 | $118,710 |
Ramp Technology Group Llc | 81 | $60,000 - $90,000 | $71,802 | $70,000 |
Sri Tech Solutions Inc | 81 | $54,000 - $114,000 | $80,683 | $74,200 |
V-soft Consulting Group, Inc | 80 | $38,000 - $140,000 | $75,425 | $70,000 |
Volkswagen Group Of America, Inc. | 79 | $115,000 - $165,000 | $135,673 | $135,000 |
Wicresoft North America Co., Ltd. | 79 | $54,475 - $180,000 | $84,885 | $83,200 |
Ebay Inc. | 76 | $64,688 - $200,000 | $114,158 | $114,581 |
Cognizant Technology Solutions U.s. Corporation | 74 | $84,718 - $155,106 | $96,645 | $90,179 |
Latentview Analytics Corporation | 74 | $72,000 - $140,000 | $101,898 | $99,000 |
Maq L.l.c | 74 | $70,000 - $119,350 | $90,742 | $90,000 |
Couloir Technology Group, Llc | 73 | $62,234 - $153,920 | $111,202 | $113,318 |
Akshat Corporation | 68 | $45,000 - $105,000 | $64,081 | $60,000 |
Compunnel Software Group, Inc. | 67 | $61,360 - $113,500 | $85,966 | $84,800 |
Cirquetech Group, Llc | 64 | $74,984 - $163,000 | $109,859 | $113,110 |
Mobile Integration Workgroup Inc. | 64 | $69,000 - $171,600 | $117,942 | $120,000 |
Adroit Technologies & Cloud Solutions Inc | 63 | $88,400 - $113,318 | $100,281 | $101,837 |
Mu Sigma, Inc. | 61 | $59,176 - $100,000 | $68,318 | $64,600 |
Ybrant Technologies Llc. | 61 | $65,374 - $121,000 | $100,621 | $100,000 |
Chinasoft International Inc. | 59 | $48,000 - $117,000 | $78,727 | $75,000 |
Populus Group Llc | 56 | $43,326 - $250,016 | $113,826 | $114,400 |
Kforce Inc. | 55 | $55,994 - $140,920 | $98,303 | $101,546 |
Cybage Software Inc | 54 | $64,000 - $88,000 | $74,906 | $74,600 |
Meta Platforms, Inc. | 53 | $139,000 - $239,146 | $186,251 | $186,120 |
B.yond, Inc. | 52 | $74,048 - $159,000 | $112,617 | $115,000 |
Codesmart Inc. | 50 | $60,000 - $130,000 | $88,740 | $85,000 |
Prokarma, Inc. | 46 | $65,000 - $175,000 | $100,891 | $98,000 |
Cascade Engineering Services, Inc. | 45 | $69,120 - $135,200 | $91,827 | $93,600 |
Harman Connected Services, Inc. | 45 | $60,000 - $125,000 | $82,847 | $77,480 |
Larsen & Toubro Infotech Limited | 45 | $62,232 - $121,200 | $89,044 | $85,342 |
Capgemini America Inc | 44 | $64,800 - $181,600 | $102,272 | $98,650 |
Inspur Usa Inc. | 43 | $37,752 - $112,549 | $72,371 | $71,802 |
Waferwire Llc | 43 | $62,000 - $113,000 | $76,179 | $72,000 |
Technosoft Corporation | 40 | $55,600 - $114,000 | $75,833 | $75,000 |
Tele Tech Team Llc | 38 | $55,682 - $94,000 | $71,057 | $72,800 |
Antra Inc. | 37 | $67,642 - $113,400 | $100,409 | $112,549 |
C2s Technologies Inc | 37 | $60,320 - $119,350 | $91,460 | $99,382 |
Collabera Inc.; Previously Known As Gci | 37 | $60,000 - $90,000 | $72,663 | $72,800 |
Hcl Global Systems Inc | 37 | $43,326 - $149,032 | $87,253 | $81,432 |
Nokia Solutions And Networks Us Llc | 37 | $70,686 - $137,853 | $101,815 | $99,275 |
Terex Usa Llc | 36 | $43,000 - $113,318 | $75,580 | $70,503 |
Wal-mart Associates, Inc. | 35 | $94,080 - $245,000 | $167,545 | $165,000 |
First Tek , Inc. | 32 | $54,500 - $125,941 | $72,115 | $68,027 |
Schakra, Inc. | 31 | $70,000 - $177,000 | $96,821 | $87,547 |
At&t Mobility Services Llc | 30 | $78,301 - $142,923 | $113,123 | $113,259 |
Medstreaming Llc | 30 | $46,218 - $200,000 | $80,795 | $68,755 |
Myriad Consulting, Inc. | 30 | $45,677 - $106,500 | $73,048 | $71,000 |
Affine, Inc. | 29 | $80,000 - $112,000 | $91,893 | $90,000 |
Collabera Inc. | 29 | $51,500 - $124,000 | $80,273 | $81,432 |
Global Edge Software, Inc | 29 | $67,400 - $113,115 | $81,380 | $81,000 |
Lasai Technologies Llc | 29 | $87,000 - $120,000 | $104,962 | $108,264 |
Mastech, Inc., A Mastech Holdings, Inc. Company | 29 | $64,522 - $117,458 | $88,121 | $87,547 |
Zensa Llc | 29 | $66,000 - $124,800 | $86,830 | $77,500 |
Intel Corporation | 28 | $73,663 - $120,307 | $96,515 | $99,612 |
Itech Us, Inc. | 28 | $60,000 - $153,005 | $86,687 | $87,547 |
Alcatel-lucent Usa Inc | 27 | $74,726 - $116,799 | $96,282 | $96,000 |
Inspur Worldwide Services, Ltd | 27 | $46,904 - $110,000 | $77,875 | $79,040 |
Softhq | 27 | $60,000 - $113,500 | $77,156 | $68,500 |
Citrix Systems, Inc. | 26 | $85,000 - $140,000 | $108,322 | $101,370 |
Robustware Inc. | 26 | $69,430 - $84,739 | $79,390 | $82,732 |
Accel International Inc. | 25 | $60,800 - $113,318 | $72,860 | $69,100 |
Inventprise Llc | 25 | $48,000 - $156,000 | $82,196 | $75,892 |
Concur Technologies, Inc. | 24 | $73,170 - $210,000 | $105,193 | $95,000 |
Yashco Systems, Inc. | 24 | $66,560 - $114,816 | $89,078 | $83,200 |
California Creative Solutions, Inc. | 23 | $54,475 - $93,184 | $72,151 | $74,048 |
Data Glove Inc. | 23 | $60,000 - $123,000 | $80,581 | $80,000 |
Diaspark, Inc. | 23 | $68,000 - $70,762 | $68,742 | $68,500 |
Ecom Consulting Inc | 23 | $50,136 - $69,888 | $63,144 | $63,312 |
Sliq Information Technologies Inc. | 23 | $70,720 - $115,000 | $96,237 | $113,110 |
Techno Minds Llc | 23 | $60,000 - $100,000 | $75,385 | $70,000 |
Cloudreadypro Llc | 22 | $93,496 - $112,549 | $104,349 | $101,837 |
Collabera Solutions Pvt Ltd Formerly Gci Solutions | 22 | $65,000 - $115,000 | $74,713 | $70,000 |
Marlabs, Inc | 22 | $82,400 - $113,400 | $96,691 | $101,000 |
Mellanox Technologies | 22 | $80,000 - $206,482 | $129,203 | $121,500 |
Natsoft Corporation | 22 | $69,430 - $113,318 | $86,525 | $85,171 |
Ntt Data, Inc. | 22 | $81,286 - $137,114 | $97,818 | $95,670 |
St-ericsson Inc. | 22 | $78,446 - $126,480 | $96,841 | $90,560 |
3md Inc. Dba Denali Advanced Integration | 21 | $71,032 - $111,000 | $92,034 | $86,544 |
Geoengineers, Inc. | 21 | $60,000 - $123,510 | $79,877 | $80,704 |
Hcl America Solutions Inc | 21 | $64,771 - $122,283 | $94,496 | $91,140 |
Only It Consulting, Llc | 21 | $60,000 - $119,500 | $80,119 | $85,000 |
3i Infotech, Inc. | 20 | $69,000 - $113,381 | $78,683 | $79,000 |
Amazon.com Services, Inc. | 20 | $88,275 - $225,000 | $137,470 | $128,000 |
Golder Associates Inc. | 20 | $67,413 - $240,000 | $101,383 | $77,852 |
Indsoft, Inc. | 20 | $68,910 - $113,318 | $89,815 | $88,920 |
Noetix Corporation | 20 | $54,475 - $135,000 | $99,269 | $102,190 |
Opensoft Inc | 20 | $56,000 - $120,224 | $90,947 | $84,718 |
Sriven Systems Of Tx, Inc | 20 | $69,722 - $113,381 | $86,574 | $84,100 |
Strategic Resources International, Inc. | 20 | $60,000 - $113,381 | $84,212 | $81,500 |
Afour Technologies, Inc. | 19 | $72,000 - $93,000 | $78,974 | $80,000 |
Covestic, Inc. | 19 | $67,350 - $110,000 | $88,400 | $85,000 |
Eminence It Solutions, Inc. | 19 | $48,547 - $113,400 | $80,845 | $80,000 |
Google Inc. | 19 | $114,000 - $169,000 | $141,842 | $137,000 |
Prithvi Catalytic Inc | 19 | $51,230 - $96,000 | $75,188 | $74,880 |
Xitij Corporation | 19 | $67,371 - $97,760 | $73,183 | $70,000 |
Brickred Systems | 18 | $63,000 - $113,390 | $86,788 | $90,000 |
Gss Infotech Ct, Inc. | 18 | $68,162 - $113,381 | $91,366 | $85,030 |
Harbinger Systems, Inc. | 18 | $61,000 - $91,042 | $78,320 | $80,746 |
Ibm India Private Limited | 18 | $85,543 - $121,394 | $103,393 | $102,883 |
Iconsoft Inc. | 18 | $70,000 - $135,200 | $102,596 | $101,600 |
Magnitude Software, Inc. | 18 | $55,000 - $153,000 | $104,253 | $101,925 |
Nfolks Llc | 18 | $69,722 - $112,549 | $95,538 | $98,000 |
Pamten, Inc. | 18 | $63,000 - $102,000 | $75,927 | $73,000 |
Servesys Corporation | 18 | $65,000 - $107,390 | $79,675 | $72,000 |
Affirmed Networks, Inc. | 17 | $84,032 - $138,778 | $104,730 | $99,736 |
Amazon Web Services, Inc. | 17 | $58,094 - $160,000 | $128,582 | $145,900 |
Avanade Inc. | 17 | $86,500 - $144,123 | $117,658 | $122,533 |
Blueocean Market Intelligence Services Private Limited | 17 | $64,000 - $145,000 | $100,059 | $100,000 |
Digipen (usa) Corporation | 17 | $53,000 - $140,000 | $97,401 | $103,189 |
Kalvi Consulting Services Inc. | 17 | $56,000 - $140,000 | $83,848 | $70,000 |
Microvision Inc. | 17 | $87,500 - $188,282 | $115,166 | $108,160 |
Posh Consulting, Inc. | 17 | $41,454 - $135,000 | $96,919 | $105,000 |
Tct Mobile, Inc. | 17 | $50,731 - $88,234 | $69,450 | $63,606 |
Thrivesoft Inc | 17 | $37,752 - $78,520 | $59,917 | $65,000 |
Wildtangent, Inc. | 17 | $49,000 - $118,715 | $80,731 | $76,800 |
Adisys Corporation | 16 | $70,000 - $101,100 | $88,006 | $95,000 |
Cbre Inc. | 16 | $51,300 - $155,000 | $91,850 | $87,017 |
Covey Software Systems, Inc | 16 | $60,000 - $113,000 | $76,469 | $72,000 |
Hitachi Vantara Corporation | 16 | $80,246 - $136,490 | $104,121 | $97,240 |
Ipolarity Llc | 16 | $80,246 - $114,400 | $105,975 | $113,350 |
Prithvi Americas Inc | 16 | $55,700 - $115,900 | $80,013 | $71,100 |
Akshaya Inc. | 15 | $75,000 - $113,110 | $83,086 | $77,875 |
Amerisoftpro Systems Llc | 15 | $62,000 - $90,000 | $77,455 | $77,219 |
Annik Inc. | 15 | $46,218 - $158,725 | $89,616 | $95,000 |
Htc Global Services Inc. | 15 | $99,882 - $114,000 | $111,525 | $114,000 |
Msrcosmos, Llc | 15 | $70,000 - $105,000 | $87,733 | $85,000 |
Nytec, Inc. | 15 | $83,200 - $187,200 | $108,608 | $93,600 |
Sierra Consulting Inc. | 15 | $60,000 - $68,411 | $62,804 | $60,000 |
Siri Infosolutions Inc. | 15 | $61,000 - $113,400 | $78,253 | $72,000 |
Solutionsiq | 15 | $90,473 - $140,000 | $121,050 | $129,000 |
Sysgain, Inc. | 15 | $67,642 - $113,318 | $87,393 | $86,253 |
Altran Software Us Inc. | 14 | $91,500 - $930,000 | $162,173 | $105,000 |
Cnet Global Solutions, Inc | 14 | $60,000 - $102,000 | $78,252 | $81,466 |
Denken Solutions, Inc. | 14 | $68,640 - $112,549 | $79,151 | $73,851 |
Horizon Consulting Inc | 14 | $67,642 - $102,000 | $71,800 | $68,411 |
Isite Technologies Inc | 14 | $70,000 - $113,500 | $89,007 | $84,428 |
L&t Technology Services Limited | 14 | $46,218 - $183,000 | $82,512 | $74,984 |
Quest Global Services-na, Inc. | 14 | $68,500 - $93,413 | $83,376 | $84,800 |
Stem Xpert Llc | 14 | $60,000 - $94,000 | $73,296 | $69,500 |
Sv It Inc | 14 | $70,000 - $113,400 | $89,031 | $85,000 |
Amazon Development Center U.s., Inc. | 13 | $84,032 - $160,000 | $130,031 | $129,000 |
Avani Technology Solutions Inc. | 13 | $67,371 - $114,000 | $91,986 | $85,000 |
Biblioso Corporation | 13 | $81,890 - $135,200 | $109,532 | $113,318 |
Binarywheels Inc. | 13 | $71,500 - $100,000 | $86,615 | $99,500 |
Core Its Llc | 13 | $60,000 - $113,381 | $82,280 | $85,000 |
Csi Interfusion Inc | 13 | $50,232 - $116,480 | $86,251 | $93,870 |
Deloitte & Touche Llp | 13 | $56,000 - $140,000 | $83,230 | $75,800 |
Digisignals, Inc. | 13 | $60,000 - $126,000 | $91,011 | $90,000 |
Hisoft Envisage, Inc. | 13 | $60,000 - $124,764 | $78,605 | $80,000 |
Honeywell International Inc. | 13 | $70,000 - $148,000 | $100,972 | $98,640 |
Mcgi Tec, Inc. | 13 | $53,500 - $65,000 | $63,269 | $65,000 |
Nintendo Technology Development Inc. | 13 | $93,000 - $171,153 | $138,562 | $155,000 |
Tekwissen Llc | 13 | $65,000 - $106,000 | $74,099 | $70,000 |
Vestalabs Llc | 13 | $80,000 - $102,500 | $88,145 | $88,176 |
Artech Information Systems Llc | 12 | $57,000 - $99,840 | $81,862 | $83,003 |
Birlasoft Inc | 12 | $65,100 - $84,739 | $74,474 | $68,411 |
Ciber, Inc. | 12 | $61,568 - $149,760 | $83,615 | $73,882 |
Course5 Intelligence Private Limited | 12 | $80,413 - $140,000 | $89,975 | $83,699 |
Horkussolutions,inc. | 12 | $81,600 - $124,000 | $105,511 | $103,919 |
Imatrix Corp | 12 | $60,000 - $72,000 | $65,083 | $63,000 |
Ivy Tech Solutions, Inc | 12 | $93,038 - $113,381 | $109,367 | $112,549 |
Magnix Usa, Inc. | 12 | $85,000 - $200,000 | $123,333 | $114,000 |
Marvell Semiconductor, Inc. | 12 | $66,120 - $128,821 | $90,557 | $92,274 |
Motus It, Inc. | 12 | $60,500 - $65,500 | $62,542 | $62,000 |
Namitus Technologies, Inc. | 12 | $75,000 - $114,000 | $105,641 | $113,400 |
Salesforce.com Inc. | 12 | $94,203 - $275,000 | $144,764 | $122,193 |
Silverxis, Inc | 12 | $56,000 - $88,000 | $72,167 | $70,000 |
Sophus It Solutions Llc | 12 | $79,976 - $124,800 | $98,802 | $92,102 |
Space Exploration Technologies Corp. | 12 | $100,443 - $181,000 | $141,889 | $143,000 |
Spirent Communications, Inc. | 12 | $76,066 - $153,442 | $120,734 | $122,169 |
Tekbon Inc. | 12 | $54,475 - $97,219 | $75,874 | $78,686 |
Cyma Systems Inc | 11 | $72,000 - $132,100 | $102,477 | $97,300 |
Experis Us, Inc. | 11 | $65,728 - $133,598 | $95,886 | $87,360 |
Fusion Plus Solutions, Inc | 11 | $72,000 - $113,500 | $90,855 | $85,000 |
Fusion Solutions, Llc | 11 | $60,000 - $119,600 | $77,714 | $76,960 |
Gerbera Technologies Inc | 11 | $67,642 - $80,000 | $72,485 | $68,411 |
Globallogic,inc. | 11 | $100,000 - $123,500 | $113,809 | $117,458 |
Graviton Solutions, Inc | 11 | $67,642 - $112,549 | $84,061 | $87,318 |
Infosoft, Inc. | 11 | $60,000 - $72,000 | $65,051 | $64,522 |
Ixia | 11 | $86,362 - $141,094 | $108,952 | $102,000 |
Moonraft Innovation Labs Inc | 11 | $70,000 - $90,000 | $77,273 | $70,000 |
Mutex Systems, Inc. | 11 | $70,000 - $114,000 | $91,197 | $85,000 |
Netwin Solutions, Inc. | 11 | $67,371 - $76,960 | $73,588 | $75,000 |
Nintendo Software Technology Corporation | 11 | $59,000 - $83,366 | $69,598 | $66,123 |
Numbers Only, Inc. | 11 | $60,000 - $90,000 | $66,675 | $62,000 |
Paramount Software Solutions | 11 | $65,021 - $87,000 | $74,013 | $75,000 |
Pioneer Consulting Services Llc | 11 | $65,666 - $113,318 | $91,452 | $87,318 |
Sogeti Usa, Llc | 11 | $77,500 - $120,000 | $100,427 | $100,000 |
Srishti I2i Biz Solutions Inc | 11 | $54,475 - $133,058 | $78,222 | $71,552 |
Aegis Company | 10 | $70,000 - $130,000 | $101,000 | $110,000 |
Ar Solutions Inc | 10 | $70,000 - $86,000 | $78,000 | $78,000 |
C-vision Inc | 10 | $60,000 - $70,000 | $67,253 | $68,755 |
Camelot Integrated Solutions Inc | 10 | $91,915 - $113,381 | $108,979 | $113,110 |
Caradigm Usa Llc | 10 | $71,906 - $158,989 | $111,989 | $112,549 |
Cyberbest Technology, Inc. | 10 | $68,000 - $87,500 | $74,334 | $70,000 |
Data Science Dojo Llc | 10 | $64,480 - $125,000 | $87,895 | $90,000 |
Echonous, Inc. | 10 | $57,450 - $165,000 | $97,089 | $93,000 |
Ericsson Inc. | 10 | $55,949 - $120,000 | $80,215 | $75,795 |
Harman Connected Services Technologies Pvt. Ltd | 10 | $68,000 - $107,000 | $81,600 | $74,000 |
Hayre Mcelroy & Associates, Llc | 10 | $66,560 - $82,000 | $72,997 | $70,000 |
Infoville Inc. | 10 | $60,000 - $82,205 | $69,542 | $68,170 |
Keysight Technologies, Inc. | 10 | $99,382 - $143,000 | $125,056 | $120,557 |
Logic Planet Inc | 10 | $86,100 - $113,381 | $105,322 | $108,275 |
Sagarsoft, Inc | 10 | $79,040 - $124,800 | $97,448 | $97,760 |
Sonata Software North America | 10 | $77,875 - $77,875 | $77,875 | $77,875 |
Univar Inc. | 10 | $67,200 - $117,458 | $90,492 | $85,103 |
Vedicsoft Solutions Llc | 10 | $71,906 - $112,549 | $89,638 | $84,739 |
3s Business Corporation | 9 | $67,371 - $113,400 | $80,594 | $81,500 |
Cloud Assert Llc | 9 | $81,432 - $120,910 | $101,335 | $98,400 |
Code Ace Solutions Inc | 9 | $72,800 - $119,350 | $106,745 | $113,318 |
Digital Scripts Inc | 9 | $68,640 - $113,318 | $98,356 | $113,110 |
First Consulting Group, Llc | 9 | $65,000 - $70,000 | $67,159 | $65,000 |
Fractal Analytics Inc | 9 | $62,566 - $121,306 | $76,351 | $66,893 |
Gocool Inc. | 9 | $68,000 - $112,600 | $91,207 | $92,102 |
Healthpoint | 9 | $81,442 - $168,418 | $146,479 | $140,800 |
Hire It People, Llc | 9 | $64,480 - $87,360 | $82,507 | $86,320 |
Ida Solutions, Inc | 9 | $45,677 - $101,837 | $72,278 | $69,722 |
Img Systems Inc | 9 | $82,000 - $120,000 | $90,950 | $82,000 |
Inteli Platforms Inc | 9 | $81,266 - $113,110 | $89,354 | $83,366 |
Intone Networks Inc. | 9 | $75,000 - $114,000 | $96,111 | $89,000 |
Megvii Technology Llc | 9 | $56,004 - $165,000 | $124,728 | $125,000 |
Mentis Systems, Inc. | 9 | $60,000 - $82,000 | $71,932 | $71,000 |
Modern Land Seattle Llc | 9 | $50,232 - $80,004 | $62,461 | $65,686 |
Nalashaa Llc | 9 | $70,000 - $85,000 | $78,278 | $80,000 |
Niche Software Solutions Inc | 9 | $69,000 - $83,138 | $72,808 | $70,000 |
Optofidelity Inc | 9 | $100,000 - $120,000 | $107,778 | $105,000 |
People Infra Llc | 9 | $50,000 - $61,000 | $53,556 | $50,000 |
3sharp Llc | 8 | $87,942 - $124,000 | $104,382 | $103,044 |
Amdocs Inc. | 8 | $81,810 - $118,000 | $96,244 | $84,790 |
Ameritech Global Inc | 8 | $68,000 - $99,008 | $77,376 | $68,000 |
Aplomb Technologies, Inc. | 8 | $68,411 - $113,500 | $91,742 | $94,000 |
Applied Computer Techniques | 8 | $65,000 - $100,000 | $84,364 | $90,574 |
Auroraview Llc | 8 | $100,000 - $130,000 | $116,487 | $125,000 |
Blaze Corporation | 8 | $40,000 - $75,000 | $47,894 | $44,679 |
Business Intelli Solutions, Inc. | 8 | $68,162 - $89,669 | $78,458 | $75,816 |
Codesoft International, Inc. | 8 | $66,000 - $70,000 | $68,688 | $68,750 |
Dell Marketing L.p. | 8 | $110,000 - $149,000 | $139,036 | $145,000 |
Erp Analysts, Inc. | 8 | $67,371 - $120,307 | $85,223 | $79,092 |
Guru It Solutions, Inc | 8 | $67,371 - $108,000 | $73,456 | $68,755 |
Idhasoft, Inc. | 8 | $68,000 - $87,500 | $71,438 | $70,000 |
Infovision Technologies Inc | 8 | $72,030 - $97,115 | $82,922 | $82,306 |
Ip Heights Llc | 8 | $63,000 - $119,350 | $96,276 | $103,080 |
Mastech Digital Technologies, Inc., A Mastech Digital, Inc. Company | 8 | $73,320 - $133,806 | $106,213 | $98,925 |
Nexius Solutions Inc. | 8 | $47,000 - $90,000 | $77,063 | $80,000 |
Oso Ventures Inc | 8 | $65,000 - $118,400 | $98,813 | $102,500 |
P3 Geeks Inc | 8 | $60,000 - $84,074 | $67,384 | $62,500 |
Providence Health & Services | 8 | $72,883 - $185,016 | $126,274 | $134,098 |
Quotelab, Llc | 8 | $85,000 - $130,000 | $109,423 | $107,691 |
Rm Technotree, Inc. | 8 | $65,666 - $100,000 | $87,367 | $92,636 |
Securitas Security Services Usa, Inc. | 8 | $80,000 - $113,318 | $101,603 | $106,159 |
Skr Soft Inc | 8 | $68,500 - $85,200 | $74,763 | $68,500 |
Smile Design Dental Lab, Inc | 8 | $52,000 - $81,120 | $72,020 | $79,040 |
Sritech Soultions Inc | 8 | $65,000 - $95,000 | $70,800 | $68,200 |
Stellent Solutions Inc | 8 | $67,642 - $68,411 | $68,007 | $68,000 |
Stryker Corporation | 8 | $59,197 - $112,320 | $89,433 | $88,771 |
Swift Technologies, Inc. | 8 | $65,500 - $100,000 | $74,713 | $69,100 |
Sysintelli, Inc | 8 | $81,500 - $98,000 | $86,813 | $85,000 |
Techstar Consulting Inc | 8 | $57,000 - $84,739 | $73,134 | $69,867 |
Univar Usa Inc. | 8 | $85,200 - $116,459 | $105,717 | $111,493 |
Wicresoft North America Company Limited | 8 | $50,000 - $220,000 | $108,543 | $65,000 |
Xceltrait, Inc. | 8 | $69,867 - $87,318 | $74,286 | $70,000 |
American Unit, Inc | 7 | $70,000 - $101,546 | $83,089 | $80,000 |
Amko Software Solutions, Inc. | 7 | $55,723 - $81,432 | $70,931 | $73,112 |
Applab Systems, Inc | 7 | $80,000 - $115,000 | $98,000 | $93,000 |
Best High Technologies Llc | 7 | $81,000 - $93,600 | $83,429 | $82,000 |
Camo Technologies, Inc | 7 | $70,000 - $70,000 | $70,000 | $70,000 |
Conversantit Inc | 7 | $93,500 - $113,500 | $106,174 | $113,381 |
Coolsoft, Llc | 7 | $87,600 - $99,950 | $94,521 | $99,000 |
Corporate Solutions General Inc | 7 | $90,000 - $113,318 | $102,462 | $102,000 |
Easi Llc | 7 | $58,240 - $104,000 | $83,141 | $82,992 |
Egen Solutions, Inc. | 7 | $84,032 - $133,120 | $105,325 | $113,000 |
