Search H1B LCA Salary Database

Recent Search:

Total Max Salary Min Salary Avg Salary Median Salary
1787 $315,000 $41,725 $112,072 $105,678
<100k 100k-150k 150k-200k >200k
746 ( 41.75%) 767 ( 42.92%) 227 ( 12.70%) 47 ( 2.63%)
San Carlos, CA Salaries ,Max Salary:$315,000, Min Salary:$41,725, Avg Salary:$112,072, Median Salary:$105,678, Total 1787 Records
Year Total Certified Certified-withdrawn Denied Withdrawn
2022 53 52 0 0 1
2021 150 141 7 1 1
2020 203 188 11 3 1
2019 214 192 8 2 12
2018 200 180 8 6 6
2017 219 192 11 0 16
2016 198 169 12 5 12
2015 188 168 13 3 4
2014 141 116 11 3 11
2013 132 106 15 3 8
2012 89 71 10 6 2
Popular CompaniesMore>>
Company Filings Average Salary
Natera, Inc. 151 $123,566
Marklogic Corporation 128 $115,437
Oportun, Inc. 89 $160,725
Teradata Operations, Inc. 72 $118,989
Vibrant America, Llc 68 $85,349
Vibrant Sciences, Llc 66 $112,120
Wipro Limited 49 $85,288
Farmer's Business Network, Inc. 38 $120,962
Personal Capital Corporation 38 $132,682
Mastercard International Incorporated 37 $125,867
Popular Job TitlesMore>>
Job Title Filings Average Salary
Software Engineer 124 $110,894
Senior Software Engineer 56 $141,301
Software Developer 37 $95,175
Programmer Analyst 36 $74,093
Data Scientist 33 $119,721
Computer Systems Analyst 26 $87,580
Consultant 24 $82,030
Senior Electrical Engineer 24 $182,931
Clinical Laboratory Scientist 23 $62,067
Electrical Engineer 22 $97,687

Company Filings Salary Average Salary Median Salary
Natera, Inc. 151 $54,997 - $209,611 $123,566 $125,000
Marklogic Corporation 128 $71,500 - $175,000 $115,437 $116,000
Oportun, Inc. 89 $85,000 - $300,000 $160,725 $160,000
Teradata Operations, Inc. 72 $80,000 - $210,000 $118,989 $115,432
Vibrant America, Llc 68 $50,000 - $199,992 $85,349 $75,000
Vibrant Sciences, Llc 66 $70,366 - $300,000 $112,120 $85,471
Wipro Limited 49 $63,523 - $105,789 $85,288 $82,285
Farmer's Business Network, Inc. 38 $73,923 - $240,000 $120,962 $110,000
Personal Capital Corporation 38 $80,000 - $185,000 $132,682 $127,500
Mastercard International Incorporated 37 $90,000 - $170,200 $125,867 $123,500
Ntt Data, Inc. 35 $65,600 - $131,165 $98,138 $99,549
Sb Investment Advisers Us, Inc 34 $73,715 - $300,000 $172,989 $167,500
Rokid, Inc. 32 $62,962 - $160,000 $107,765 $109,621
Upstart Network, Inc. 30 $56,000 - $210,000 $127,790 $130,000
Lifestreet Corporation 26 $63,200 - $160,000 $82,073 $75,600
Zap Surgical Systems, Inc 23 $75,750 - $155,000 $109,096 $100,000
Lucid Technologies,llc 22 $65,021 - $75,046 $70,387 $73,923
Inspyrus, Inc. 21 $70,000 - $140,000 $98,914 $96,013
Joby Aero, Inc. 20 $100,000 - $175,000 $126,138 $120,786
Cpq Solutions, Llc 19 $67,974 - $150,000 $104,140 $103,000
Auris Surgical Robotics Inc 18 $79,000 - $150,000 $106,222 $107,500
Vibrant Genomics Llc 17 $54,000 - $167,003 $83,773 $76,586
Management Health Systems, Inc. 16 $56,576 - $60,320 $56,810 $56,576
Helix Employment , Llc 15 $89,752 - $147,846 $118,434 $113,006
Noetic Information Systems Llc 14 $110,000 - $150,000 $122,107 $121,000
Simon-kucher & Partners Strategy & Marketing Consultants Llc 13 $86,000 - $176,000 $153,305 $160,000
Thought Stream Llc 13 $95,000 - $180,000 $121,231 $103,000
Sb Group Us, Inc. 12 $74,797 - $250,000 $147,229 $130,250
Delta Star, Inc. 11 $74,942 - $115,000 $90,788 $90,000
Happiest Minds Technologies Private Ltd. 11 $73,865 - $100,000 $89,443 $91,000
Natus Medical Incorporated 11 $76,107 - $150,000 $113,988 $120,000
Electric Motor Werks, Inc. 10 $61,110 - $185,000 $117,763 $127,500
Opus Software Solutions Pvt Ltd, Inc 10 $46,550 - $94,500 $77,939 $80,400
Lakepharma, Inc. 8 $51,022 - $112,000 $83,915 $85,900
Starvista 8 $42,000 - $69,555 $63,849 $65,936
Uber Technologies, Inc. 8 $70,000 - $138,445 $103,360 $100,000
Alkahest, Inc. 7 $68,000 - $133,120 $98,903 $105,000
Alphonso Inc. 7 $50,086 - $120,000 $77,869 $75,000
Iav Automotive Engineering Inc. 7 $80,000 - $110,000 $92,966 $90,834
Kitami, Inc. 7 $41,725 - $62,400 $52,363 $52,000
Natera, Inc. (f/k/a Gene Security Network, Inc.) 7 $77,500 - $110,000 $90,643 $90,000
Sigmaways, Inc 7 $96,866 - $120,000 $106,981 $107,000
Celere, Inc. 6 $70,158 - $135,200 $87,733 $72,400
Ehang, Inc. 6 $50,000 - $107,307 $68,718 $60,000
Ipsoft Incorporated 6 $114,400 - $125,000 $117,505 $114,400
Iron Ox, Inc 6 $99,778 - $169,083 $124,616 $112,622
Livingly Media, Inc. 6 $100,000 - $133,000 $112,583 $110,000
Nexb, Inc. 6 $65,000 - $105,000 $82,820 $78,000
Noah Medical Corporation 6 $67,000 - $235,000 $149,500 $145,000
Novartis Pharmaceuticals Corporation 6 $90,000 - $138,000 $115,697 $117,654
Brightstar Us, Inc. 5 $140,000 - $315,000 $181,000 $155,000
Education Elements, Inc. 5 $95,000 - $150,000 $120,721 $115,000
Enel North America, Inc. 5 $67,000 - $144,000 $100,500 $100,000
Iovance Biotherapeutics, Inc. 5 $100,000 - $220,000 $158,000 $165,000
Maven, Inc. 5 $73,861 - $80,000 $75,326 $73,861
Medical Management International, Inc. 5 $120,000 - $120,000 $120,000 $120,000
Morrow-meadows Corporation 5 $82,139 - $90,480 $86,108 $87,360
Pinnacle Engines, Inc. 5 $75,000 - $121,139 $93,598 $75,712
Prenav, Inc. 5 $94,619 - $136,573 $117,968 $125,000
Pvr Technologies Inc. 5 $92,955 - $100,506 $97,436 $97,906
Techorbit, Inc. 5 $78,000 - $122,000 $93,012 $82,390
Value Consulting Llc 5 $70,000 - $70,000 $70,000 $70,000
Webloyalty.com Inc. 5 $68,266 - $120,819 $94,601 $95,326
Zoox Inc. 5 $123,000 - $135,000 $131,411 $134,056
Artech, Llc 4 $112,320 - $121,077 $118,888 $121,077
Bluescape 4 $90,000 - $135,000 $101,250 $90,000
Campisi Environmental Associates Inc 4 $135,000 - $135,000 $135,000 $135,000
Check Point Software Technologies, Inc. 4 $110,000 - $177,000 $134,556 $125,611
Clear Labs, Inc. 4 $94,203 - $161,000 $123,051 $118,500
Embedded Systems Technology, Inc. 4 $150,000 - $150,000 $150,000 $150,000
Incelldx, Inc. 4 $87,000 - $150,000 $102,750 $87,000
Info Way Solutions Llc 4 $70,158 - $121,000 $95,068 $94,557
Kabam, Inc. 4 $90,000 - $105,000 $97,500 $97,500
Lumascape Usa, Inc. 4 $130,000 - $176,800 $154,700 $156,000
Metasequoia Inc. 4 $65,000 - $80,000 $71,250 $70,000
Nautilus Biotechnology, Inc. 4 $84,000 - $160,000 $132,750 $143,500
Omniox, Inc 4 $54,000 - $74,000 $69,000 $74,000
Payoda Inc. 4 $75,046 - $75,046 $75,046 $75,046
Pill Club Holdings Inc 4 $77,000 - $150,000 $113,000 $112,500
Seven Networks, Inc. 4 $75,000 - $125,000 $95,276 $90,552
Softbank Inc. 4 $75,000 - $175,000 $116,565 $108,129
Tech Mahindra (americas),inc. 4 $83,845 - $90,355 $86,814 $86,528
Yummly, Inc. 4 $144,726 - $180,000 $156,732 $151,102
Acclaim Systems, Inc. 3 $100,000 - $100,000 $100,000 $100,000
Acerta Pharma Llc 3 $77,000 - $130,000 $97,649 $85,946
Affinity Badminton Club 3 $49,490 - $59,280 $56,017 $59,280
App Ant Studios, Inc. 3 $42,245 - $95,000 $71,388 $76,918
Auris Health, Inc. 3 $125,000 - $158,400 $144,467 $150,000
Deloitte & Touche Llp 3 $58,200 - $110,656 $77,619 $64,000
Glycomine, Inc. 3 $68,000 - $110,000 $88,333 $87,000
Gourmet Indian Foods 3 $74,000 - $74,000 $74,000 $74,000
Illuminate Consulting Group 3 $96,000 - $105,000 $102,000 $105,000
Insidevault Inc. 3 $65,541 - $132,080 $87,721 $65,541
International Process Solutions 3 $77,147 - $77,147 $77,147 $77,147
Juntos Finanzas, Inc. 3 $125,000 - $130,000 $128,333 $130,000
Lightning Motors Corporation 3 $58,469 - $76,107 $68,058 $69,597
Logic Planet Inc 3 $74,922 - $76,835 $76,197 $76,835
Marble City Company, Inc. 3 $41,725 - $57,554 $52,278 $57,554
Nextgen Technologies Inc. 3 $95,000 - $95,000 $95,000 $95,000
Noetic Information Systems Llc Crop 3 $130,000 - $130,000 $130,000 $130,000
Oso Ventures Inc 3 $100,000 - $120,000 $106,667 $100,000
Polsource Inc. 3 $215,000 - $215,000 $215,000 $215,000
Quickpay Corp. 3 $65,000 - $95,000 $79,000 $77,000
Sb Energy Devco (us), Inc. 3 $200,762 - $202,030 $201,607 $202,030
Scroo Corporation 3 $126,000 - $126,000 $126,000 $126,000
Shutterfly, Inc. 3 $119,324 - $155,000 $131,775 $121,000
Software Catalysts Llc 3 $70,000 - $101,000 $90,667 $101,000
Stotle, Inc. 3 $85,000 - $120,000 $98,333 $90,000
Sutro Biopharma, Inc. 3 $95,000 - $140,000 $122,395 $132,184
Wiline Networks, Inc. 3 $110,000 - $110,000 $110,000 $110,000
Xp Health Inc. 3 $148,000 - $190,000 $169,333 $170,000
Adobe Inc. 2 $151,882 - $169,562 $160,722 $160,722
Aevena, Inc. 2 $90,000 - $90,000 $90,000 $90,000
Agama Solutions, Inc. 2 $57,304 - $58,760 $58,032 $58,032
Amazon.com Services, Inc. 2 $160,000 - $185,000 $172,500 $172,500
Amensys, Inc. 2 $118,456 - $118,456 $118,456 $118,456
American Information Technology Corporation 2 $65,541 - $65,541 $65,541 $65,541
Anwita Biosciences, Inc. 2 $100,000 - $125,000 $112,500 $112,500
Apexigen 2 $83,533 - $83,533 $83,533 $83,533
Astute Business Solutions 2 $100,000 - $100,000 $100,000 $100,000
Atreca, Inc. 2 $110,000 - $150,000 $130,000 $130,000
Bca Structural Engineering, Inc. 2 $54,000 - $72,051 $63,026 $63,026
Bogazici, Inc 2 $47,133 - $47,133 $47,133 $47,133
Bonnie J Addario A Breath Away From The Cure Foundation 2 $144,667 - $170,000 $157,334 $157,334
Campusquad, Inc. 2 $105,000 - $105,000 $105,000 $105,000
Compunnel Software Group, Inc. 2 $104,250 - $121,800 $113,025 $113,025
Corp2corp Inc 2 $94,162 - $100,400 $97,281 $97,281
Creativity, Inc. 2 $113,000 - $118,186 $115,593 $115,593
Curiox Biosystems Inc. 2 $65,000 - $80,000 $72,500 $72,500
Diamond Foundry Inc 2 $110,000 - $110,000 $110,000 $110,000
Egan Plumbing, Inc 2 $115,000 - $126,452 $120,726 $120,726
Encore Software Services 2 $98,000 - $98,000 $98,000 $98,000
Ernst & Young U.s. Llp 2 $57,304 - $198,494 $127,899 $127,899
Etcorp Llc 2 $78,000 - $78,000 $78,000 $78,000
Experis Us, Inc. 2 $90,000 - $91,582 $90,791 $90,791
Forusall, Inc. 2 $185,000 - $185,000 $185,000 $185,000
Fred A. Marcussen, Cpa 2 $58,240 - $58,802 $58,521 $58,521
Greyscaleai Inc. 2 $150,000 - $175,000 $162,500 $162,500
I-immersion Institute, Llc 2 $96,179 - $96,179 $96,179 $96,179
Iconsoft Inc. 2 $80,000 - $80,000 $80,000 $80,000
Infoshare Systems, Inc. 2 $73,861 - $73,861 $73,861 $73,861
Jacobs Engineering Group Inc. 2 $55,037 - $75,421 $65,229 $65,229
January Company 2 $78,270 - $90,000 $84,135 $84,135
Johnstone Moyer Inc. 2 $76,500 - $77,500 $77,000 $77,000
Kinetic Farm, Inc. Dba Orderahead 2 $50,650 - $50,650 $50,650 $50,650
Machine Learning Technologies Llc 2 $55,058 - $98,779 $76,919 $76,919
Maruthi Consulting, Inc 2 $119,122 - $119,122 $119,122 $119,122
Meridian Technologies, Inc 2 $65,021 - $72,613 $68,817 $68,817
Motus It, Inc. 2 $94,500 - $95,000 $94,750 $94,750
Naturebox, Inc. 2 $96,000 - $115,000 $105,500 $105,500
Paceman A.g. Inc. 2 $48,000 - $70,429 $59,215 $59,215
Proactive Technical Services, Inc. 2 $62,500 - $65,000 $63,750 $63,750
Revjet Corporation 2 $200,000 - $200,000 $200,000 $200,000
Rovi Corporation 2 $109,762 - $138,445 $124,104 $124,104
Sai Business Solutions Llc. 2 $66,000 - $72,000 $69,000 $69,000
San Carlos Charter Learning Center 2 $94,994 - $103,251 $99,123 $99,123
Spring Discovery, Inc. 2 $125,000 - $200,000 $162,500 $162,500
Strategic It Experts, Inc 2 $122,000 - $122,000 $122,000 $122,000
Swarn, Inc. 2 $82,534 - $82,534 $82,534 $82,534
Team Consulting Group, Inc. 2 $106,000 - $112,000 $109,000 $109,000
The Raine Group, Llc 2 $150,000 - $150,000 $150,000 $150,000
Transportes Aereos Portugueses S.a. 2 $85,696 - $85,696 $85,696 $85,696
Vcognition Technologies, Inc 2 $149,000 - $161,000 $155,000 $155,000
Vibrant Wellness Llc 2 $80,184 - $98,779 $89,482 $89,482
Wal-mart Associates, Inc. 2 $120,931 - $120,931 $120,931 $120,931
Xactly Corporation 2 $153,431 - $186,956 $170,194 $170,194
Xoriant Corporation 2 $67,000 - $77,000 $72,000 $72,000
Zazzle, Inc 2 $142,000 - $150,000 $146,000 $146,000
Zimbio, Inc. 2 $85,000 - $100,000 $92,500 $92,500
3d Technologies Llc 1 $98,779 - $98,779 $98,779 $98,779
Aaa Global Technologies Llc 1 $74,922 - $74,922 $74,922 $74,922
Ad Exchange Group 1 $176,800 - $176,800 $176,800 $176,800
Aerial Canvas.llc 1 $62,920 - $62,920 $62,920 $62,920
Agility Technologies, Llc 1 $65,021 - $65,021 $65,021 $65,021
Ak Systems, Inc. 1 $111,446 - $111,446 $111,446 $111,446
Aldebaran Robotics, Inc. 1 $85,000 - $85,000 $85,000 $85,000
Amiseq Inc. 1 $123,000 - $123,000 $123,000 $123,000
Arbor Bay School 1 $46,373 - $46,373 $46,373 $46,373
Artificial Intelligence Technologies Llc 1 $98,779 - $98,779 $98,779 $98,779
Artifint Technologies Llc 1 $98,779 - $98,779 $98,779 $98,779
Astrazeneca Pharmaceuticals Lp 1 $77,000 - $77,000 $77,000 $77,000
Automation Technologies Llc 1 $98,779 - $98,779 $98,779 $98,779
Avco Consulting Inc 1 $121,077 - $121,077 $121,077 $121,077
Biomea Fusion, Inc. 1 $97,000 - $97,000 $97,000 $97,000
Blackrock Financial Management, Inc. 1 $102,024 - $102,024 $102,024 $102,024
Blockchain Technologies Llc 1 $98,779 - $98,779 $98,779 $98,779
Bonnie J Addario A Breath Away From The Cure Found 1 $99,986 - $99,986 $99,986 $99,986
Born Group, Inc, Fka Group Fmg, Inc 1 $95,000 - $95,000 $95,000 $95,000
Boxleaf Design, Inc. 1 $72,000 - $72,000 $72,000 $72,000
Brothers Pride Produce, Inc. 1 $63,461 - $63,461 $63,461 $63,461
Buehler Engineering, Inc. 1 $89,000 - $89,000 $89,000 $89,000
Bynder Llc 1 $136,499 - $136,499 $136,499 $136,499
Cachebox, Inc. 1 $130,000 - $130,000 $130,000 $130,000
Carfree, Inc 1 $75,000 - $75,000 $75,000 $75,000
Cellink Coporation 1 $90,000 - $90,000 $90,000 $90,000
Cellink, Llc 1 $115,000 - $115,000 $115,000 $115,000
Chemocentryx, Inc. 1 $145,000 - $145,000 $145,000 $145,000
Ciber, Inc. 1 $83,844 - $83,844 $83,844 $83,844
Cisco Systems, Inc. 1 $125,486 - $125,486 $125,486 $125,486
Citrix Systems, Inc. 1 $200,000 - $200,000 $200,000 $200,000
City Of San Carlos 1 $112,769 - $112,769 $112,769 $112,769
Cloud Big Data Technologies Llc 1 $98,779 - $98,779 $98,779 $98,779
Cloud Hybrid Technologies Llc 1 $98,779 - $98,779 $98,779 $98,779
Coast To Coast Development, Inc. 1 $90,000 - $90,000 $90,000 $90,000
Coinbase, Inc. 1 $165,000 - $165,000 $165,000 $165,000
Compubahn, Inc. 1 $84,802 - $84,802 $84,802 $84,802
Concurrents Inc 1 $157,477 - $157,477 $157,477 $157,477
Corezon Corporation 1 $77,043 - $77,043 $77,043 $77,043
Creativiy, Inc. 1 $118,186 - $118,186 $118,186 $118,186
Cs Of Sc, Inc. 1 $55,370 - $55,370 $55,370 $55,370
Curia Global, Inc. (formerly Albany Molecular Research, Inc.) 1 $67,900 - $67,900 $67,900 $67,900
D & J Tile Company Inc. 1 $72,800 - $72,800 $72,800 $72,800
Data Science Technologies Llc 1 $98,779 - $98,779 $98,779 $98,779
Datascore, Inc. 1 $76,690 - $76,690 $76,690 $76,690
Dell Usa L.p. 1 $145,205 - $145,205 $145,205 $145,205
Deloitte Consulting Llp 1 $82,000 - $82,000 $82,000 $82,000
Devrabbit It Solutions, Inc 1 $180,000 - $180,000 $180,000 $180,000
Digital Technologies Llc 1 $98,779 - $98,779 $98,779 $98,779
Dishcraft Robotics, Inc. 1 $125,000 - $125,000 $125,000 $125,000
Droplet Robotics, Inc. 1 $71,469 - $71,469 $71,469 $71,469
Emaestro Technologies Inc 1 $67,000 - $67,000 $67,000 $67,000
Ergodirect Inc 1 $64,210 - $64,210 $64,210 $64,210
Evisort Inc. 1 $110,000 - $110,000 $110,000 $110,000
Exa Data Solutions, Inc 1 $121,077 - $121,077 $121,077 $121,077
Ezsvs Usa, Inc. 1 $64,480 - $64,480 $64,480 $64,480
Facebook, Inc. 1 $178,360 - $178,360 $178,360 $178,360
Flatiron Bio, Llc 1 $135,000 - $135,000 $135,000 $135,000
Flexus Biosciences, Inc. 1 $105,000 - $105,000 $105,000 $105,000
Flx Bio, Inc. 1 $105,000 - $105,000 $105,000 $105,000
Ford Motor Company 1 $125,000 - $125,000 $125,000 $125,000
Galary, Inc. 1 $143,187 - $143,187 $143,187 $143,187
Girton Pacific Consulting Llc 1 $108,160 - $108,160 $108,160 $108,160
Global Infotech Inc 1 $75,000 - $75,000 $75,000 $75,000
Gmw Associates, Inc. 1 $120,000 - $120,000 $120,000 $120,000
Google Inc. 1 $190,000 - $190,000 $190,000 $190,000
Grand Design Systems, Inc. 1 $89,710 - $89,710 $89,710 $89,710
Hcl America, Inc. 1 $103,168 - $103,168 $103,168 $103,168
Hire It People, Llc 1 $118,560 - $118,560 $118,560 $118,560
Home Depot Product Authority, Llc 1 $139,050 - $139,050 $139,050 $139,050
Horizon Consulting Inc 1 $77,000 - $77,000 $77,000 $77,000
Hs Solutions, Inc. 1 $121,077 - $121,077 $121,077 $121,077
Idea2a, Llc 1 $208,000 - $208,000 $208,000 $208,000
Infosys Limited 1 $81,931 - $81,931 $81,931 $81,931
Insidesource 1 $100,000 - $100,000 $100,000 $100,000
Intelliswift Software Inc 1 $72,613 - $72,613 $72,613 $72,613
Intrexon Corporation 1 $93,655 - $93,655 $93,655 $93,655
Iovance Biotherapeutics, Inc. ( F/k/a) Lion Biotechnologies Inc 1 $105,000 - $105,000 $105,000 $105,000
Iqr Consulting Llc 1 $77,000 - $77,000 $77,000 $77,000
J.g. Accounting Services, Inc. 1 $76,960 - $76,960 $76,960 $76,960
Joe Moak, Llc 1 $72,000 - $72,000 $72,000 $72,000
Ka-sapsolutions Inc 1 $103,000 - $103,000 $103,000 $103,000
Kagome Inc. 1 $120,224 - $120,224 $120,224 $120,224
Kamakshi's Kitchen, Llc 1 $64,480 - $64,480 $64,480 $64,480
Keystone Brokerage & Consulting 1 $60,000 - $60,000 $60,000 $60,000
Leap Commerce Inc. 1 $76,690 - $76,690 $76,690 $76,690
Lion Biotechnologies, Inc. 1 $135,000 - $135,000 $135,000 $135,000
Lychee, Inc 1 $50,000 - $50,000 $50,000 $50,000
Lyngso Garden Materials, Inc. 1 $51,397 - $51,397 $51,397 $51,397
Machine Intelligence Technologies Llc 1 $98,779 - $98,779 $98,779 $98,779
Marketshare Partners Llc 1 $168,189 - $168,189 $168,189 $168,189
Mathchat, Inc. 1 $66,518 - $66,518 $66,518 $66,518
Medical Plaza Pharmacy, Inc. 1 $135,000 - $135,000 $135,000 $135,000
Meets The Eye, Llc 1 $124,800 - $124,800 $124,800 $124,800
Mobility Equipment, Inc. 1 $70,000 - $70,000 $70,000 $70,000
Morrison & Foerster Llp 1 $175,000 - $175,000 $175,000 $175,000
Music For Minors 1 $72,800 - $72,800 $72,800 $72,800
Nalashaa Llc 1 $98,500 - $98,500 $98,500 $98,500
Nascent Objects, Inc. 1 $120,000 - $120,000 $120,000 $120,000
Neptune Scooters, Inc. 1 $126,000 - $126,000 $126,000 $126,000
Neutron Holdings, Inc. 1 $185,000 - $185,000 $185,000 $185,000
Ngusoft Inc 1 $85,000 - $85,000 $85,000 $85,000
Ntt Data Enterprise Application Services, Inc. 1 $78,000 - $78,000 $78,000 $78,000
Nutech Systems, Inc. 1 $105,997 - $105,997 $105,997 $105,997
Opendoor Labs Inc. 1 $157,000 - $157,000 $157,000 $157,000
Opus Consulting Solutions, Inc., 1 $140,967 - $140,967 $140,967 $140,967
Orion Systems Integrators Llc 1 $105,000 - $105,000 $105,000 $105,000
Pacific Rubber And Packing, Inc. 1 $99,778 - $99,778 $99,778 $99,778
Paragon Mining Inc 1 $110,000 - $110,000 $110,000 $110,000
Peco-inspx 1 $127,000 - $127,000 $127,000 $127,000
Peoplecorp America Inc. 1 $65,541 - $65,541 $65,541 $65,541
Peritus, Inc. 1 $68,000 - $68,000 $68,000 $68,000
Plato Systems, Inc. 1 $165,000 - $165,000 $165,000 $165,000
Prescient Surgical Inc 1 $77,000 - $77,000 $77,000 $77,000
Priamba Soft Llc 1 $101,442 - $101,442 $101,442 $101,442
Propel Venture Partners Management Co. Llc 1 $90,000 - $90,000 $90,000 $90,000
Quantum Technologies Llc 1 $98,779 - $98,779 $98,779 $98,779
Red Hospitality Inc. 1 $80,000 - $80,000 $80,000 $80,000
Reliance Global Services Inc. 1 $73,000 - $73,000 $73,000 $73,000
Robotic Process Automation Llc 1 $98,779 - $98,779 $98,779 $98,779
Robotics Technologies Llc 1 $98,779 - $98,779 $98,779 $98,779
Robust Ai, Inc. 1 $170,000 - $170,000 $170,000 $170,000
Rovi Corporation (dba Tivo) 1 $148,920 - $148,920 $148,920 $148,920
Rx Robotics Inc. 1 $50,086 - $50,086 $50,086 $50,086
Satarii, Inc. 1 $83,000 - $83,000 $83,000 $83,000
Shopwell Labs, Inc. 1 $135,000 - $135,000 $135,000 $135,000
Sicher Global Solutions Inc 1 $67,974 - $67,974 $67,974 $67,974
Silicon Spectra, Inc. 1 $104,000 - $104,000 $104,000 $104,000
Softbank Telecom America Corp. 1 $77,250 - $77,250 $77,250 $77,250
Spino, Inc 1 $94,557 - $94,557 $94,557 $94,557
Spl Consulting, Llc 1 $103,000 - $103,000 $103,000 $103,000
Spry Info Solution Inc 1 $68,000 - $68,000 $68,000 $68,000
Swanktek Inc 1 $66,685 - $66,685 $66,685 $66,685
Swift Solar, Inc. 1 $70,720 - $70,720 $70,720 $70,720
Swiftmile, Inc. 1 $83,054 - $83,054 $83,054 $83,054
Tb Holdings, Llc 1 $75,000 - $75,000 $75,000 $75,000
Techpillars, Inc. 1 $72,613 - $72,613 $72,613 $72,613
Tekwissen Llc 1 $77,000 - $77,000 $77,000 $77,000
The Alchimisti Group, Inc. 1 $49,296 - $49,296 $49,296 $49,296
The Rubicon Project, Inc. 1 $185,000 - $185,000 $185,000 $185,000
Tiger Analytics Llc 1 $138,341 - $138,341 $138,341 $138,341
Tranquis Therapeutics, Inc. 1 $190,000 - $190,000 $190,000 $190,000
Unicon Pharma Inc. 1 $86,000 - $86,000 $86,000 $86,000
Urbancaring, Inc. 1 $50,000 - $50,000 $50,000 $50,000
V.l.s Systems, Inc 1 $99,000 - $99,000 $99,000 $99,000
Varsun Etechnologies Group, Inc. 1 $76,835 - $76,835 $76,835 $76,835
Vaxcyte, Inc. 1 $190,000 - $190,000 $190,000 $190,000
Vcloud Technology Group Llc 1 $98,779 - $98,779 $98,779 $98,779
Venu Atluri 1 $94,557 - $94,557 $94,557 $94,557
Vibrantcare Rehabilitation, Inc. 1 $91,000 - $91,000 $91,000 $91,000
Village Enterprise Fund 1 $43,680 - $43,680 $43,680 $43,680
Welcare Financial Group 1 $68,640 - $68,640 $68,640 $68,640
Whill, Inc. 1 $200,000 - $200,000 $200,000 $200,000
Wissen Infotech, Inc. 1 $76,835 - $76,835 $76,835 $76,835
Wuxi Apptec Sales, Llc 1 $108,347 - $108,347 $108,347 $108,347
Xdin, Inc. 1 $108,160 - $108,160 $108,160 $108,160
Yanka Idustries, Inc. 1 $230,000 - $230,000 $230,000 $230,000
Yugabyte Inc. 1 $255,000 - $255,000 $255,000 $255,000

Job Title Filings Salary Average Salary Median Salary
Software Engineer 124 $73,861 - $185,000 $110,894 $112,500
Senior Software Engineer 56 $94,500 - $182,000 $141,301 $142,084
Software Developer 37 $76,107 - $130,000 $95,175 $94,557
Programmer Analyst 36 $65,021 - $100,000 $74,093 $72,807
Data Scientist 33 $90,000 - $175,000 $119,721 $115,000
Computer Systems Analyst 26 $63,200 - $118,061 $87,580 $81,682
Consultant 24 $67,974 - $104,021 $82,030 $77,064
Senior Electrical Engineer 24 $125,000 - $300,000 $182,931 $174,995
Clinical Laboratory Scientist 23 $50,000 - $110,240 $62,067 $56,576
Electrical Engineer 22 $71,469 - $167,003 $97,687 $80,000
Devops Engineer 21 $95,000 - $140,000 $102,251 $98,779
Senior Quality Assurance Engineer 20 $71,500 - $139,000 $105,672 $102,500
Software Engineer Iii 20 $93,000 - $144,360 $124,534 $125,442
Sr. Software Engineer 19 $94,162 - $160,680 $128,778 $125,000
Investment Associate 17 $104,354 - $260,000 $152,845 $141,835
Quality Assurance Engineer 16 $77,000 - $120,000 $92,813 $92,500
Software Engineer Iia 15 $90,000 - $116,824 $104,832 $105,000
Biostatistician 14 $70,366 - $140,000 $82,703 $75,000
Business Analyst 14 $46,550 - $110,000 $72,484 $75,046
Software Engineer Ii 14 $80,000 - $120,931 $106,111 $107,500
Business Intelligence Analyst 13 $70,158 - $125,000 $83,782 $75,000
Computer Programmer 12 $65,541 - $114,358 $82,575 $84,282
Mechanical Engineer 11 $69,597 - $126,452 $102,829 $110,000
Biomedical Engineer 10 $61,006 - $125,000 $75,932 $73,576
Manufacturing Engineer 10 $72,000 - $155,000 $95,097 $83,054
Engineer, Development 9 $90,000 - $114,000 $104,889 $108,000
Senior Engineer, Development 9 $108,000 - $146,000 $124,444 $129,000
Systems Analyst 9 $75,046 - $104,250 $85,537 $75,046
Validation Engineer 9 $70,000 - $135,200 $88,835 $90,000
Software Developer, Applications 8 $73,865 - $121,000 $86,427 $81,112
Systems Engineer 8 $78,000 - $94,500 $82,854 $83,323
Interior Designer 7 $41,725 - $62,400 $52,363 $52,000
Accountant 6 $58,469 - $76,960 $65,363 $64,055
Analyst 6 $50,086 - $75,000 $70,848 $75,000
Associate Scientist 6 $77,000 - $105,000 $88,167 $85,000
Data Engineer 6 $90,000 - $150,000 $122,667 $123,000
Engineer 6 $77,000 - $150,000 $127,000 $145,000
Lead Engineer 6 $76,024 - $89,898 $81,897 $81,401
Operations Manager 6 $66,175 - $76,000 $69,450 $66,175
Product Manager 6 $112,000 - $155,000 $134,849 $137,500
Program Manager 6 $65,936 - $69,555 $66,539 $65,936
