Total | Max Salary | Min Salary | Avg Salary | Median Salary |
---|---|---|---|---|
46649 | $1,440,000 | $20,800 | $95,849 | $91,138 |
<100k | 100k-150k | 150k-200k | >200k |
---|---|---|---|
29119 ( 62.42%) | 15258 ( 32.71%) | 1937 ( 4.15%) | 335 ( 0.72%) |
Year | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|
2022 | 1783 | 1756 | 8 | 3 | 16 |
2021 | 4079 | 3927 | 83 | 19 | 50 |
2020 | 4502 | 4285 | 158 | 23 | 36 |
2019 | 3610 | 3402 | 88 | 31 | 89 |
2018 | 4314 | 4017 | 142 | 55 | 100 |
2017 | 4109 | 3695 | 226 | 58 | 130 |
2016 | 4320 | 3887 | 207 | 97 | 129 |
2015 | 4778 | 4294 | 269 | 86 | 129 |
2014 | 4541 | 3894 | 408 | 97 | 142 |
2013 | 5459 | 4416 | 698 | 110 | 235 |
2012 | 5154 | 4012 | 745 | 141 | 256 |
Company | Filings | Average Salary |
---|---|---|
Qualcomm Technologies, Inc. | 8332 | $105,594 |
Qualcomm Incorporated | 2122 | $87,164 |
Tata Consultancy Services Limited | 912 | $73,455 |
Illumina, Inc. | 860 | $96,257 |
Qualcomm Innovation Center Inc. | 785 | $102,131 |
Intuit Inc. | 672 | $116,904 |
Qualcomm Atheros, Inc. | 570 | $101,575 |
Tusimple | 465 | $103,135 |
Mindlance, Inc. | 455 | $92,279 |
Capgemini America Inc | 448 | $84,786 |
Job Title | Filings | Average Salary |
---|---|---|
Software Engineer | 3250 | $89,117 |
Senior Software Engineer | 1928 | $99,200 |
Programmer Analyst | 1065 | $67,842 |
Staff Software Engineer | 922 | $114,453 |
Senior Hardware Engineer | 888 | $91,668 |
Hardware Engineer | 796 | $85,009 |
Software Developer | 757 | $85,488 |
Software/systems Test Engineer | 586 | $83,265 |
Staff Hardware Engineer | 572 | $108,273 |
Senior Systems Engineer | 482 | $92,430 |
Company | Filings | Salary | Average Salary | Median Salary |
---|---|---|---|---|
Qualcomm Technologies, Inc. | 8332 | $52,447 - $1,159,392 | $105,594 | $99,851 |
Qualcomm Incorporated | 2122 | $45,968 - $186,638 | $87,164 | $83,595 |
Tata Consultancy Services Limited | 912 | $60,100 - $671,000 | $73,455 | $73,200 |
Illumina, Inc. | 860 | $40,269 - $186,680 | $96,257 | $96,410 |
Qualcomm Innovation Center Inc. | 785 | $64,896 - $192,100 | $102,131 | $98,592 |
Intuit Inc. | 672 | $30,014 - $245,000 | $116,904 | $115,000 |
Qualcomm Atheros, Inc. | 570 | $75,878 - $172,500 | $101,575 | $97,302 |
Tusimple | 465 | $36,000 - $260,000 | $103,135 | $101,109 |
Mindlance, Inc. | 455 | $55,162 - $170,000 | $92,279 | $88,295 |
Capgemini America Inc | 448 | $60,000 - $180,000 | $84,786 | $82,000 |
Larsen & Toubro Infotech Limited | 447 | $55,170 - $160,000 | $71,953 | $68,521 |
Servicenow, Inc. | 411 | $49,650 - $192,171 | $100,824 | $99,445 |
Wipro Limited | 374 | $51,938 - $932,004 | $74,143 | $72,946 |
Broadcom Corporation | 371 | $55,848 - $214,830 | $110,032 | $108,000 |
Accenture Llp | 360 | $50,900 - $214,947 | $90,104 | $84,945 |
Apple Inc. | 334 | $88,296 - $247,779 | $158,071 | $155,250 |
Mitchell International Inc. | 301 | $38,480 - $180,000 | $94,150 | $92,500 |
Sony Interactive Entertainment Llc | 289 | $56,160 - $230,000 | $130,382 | $128,228 |
Smartplay, Inc. | 285 | $60,008 - $160,000 | $104,442 | $105,000 |
Cymer Llc | 270 | $45,968 - $174,100 | $95,165 | $95,243 |
Deloitte Consulting Llp | 266 | $51,334 - $220,000 | $99,418 | $92,733 |
Teradata Operations, Inc. | 262 | $68,472 - $220,000 | $112,557 | $109,043 |
Carefusion Resources, Llc | 259 | $56,056 - $179,706 | $104,231 | $103,500 |
Amazon.com Services, Inc. | 245 | $44,907 - $190,000 | $127,989 | $136,989 |
Shubh Solutions Llc | 243 | $50,000 - $104,770 | $64,149 | $60,000 |
Tech Vulcan, Inc. | 237 | $61,000 - $135,000 | $102,221 | $100,000 |
Asml Us, Inc. | 232 | $72,000 - $207,619 | $108,734 | $105,040 |
Dexcom, Inc. | 228 | $51,522 - $169,582 | $104,545 | $105,000 |
Ernst & Young U.s. Llp | 219 | $50,024 - $854,330 | $97,849 | $88,817 |
Sysintelli, Inc | 217 | $45,000 - $130,000 | $73,387 | $70,000 |
Hcl America, Inc. | 215 | $41,933 - $140,291 | $80,309 | $77,438 |
Intel Mobile Communications North America | 213 | $68,494 - $137,800 | $102,492 | $102,607 |
Igate Technologies Inc. | 206 | $60,000 - $96,200 | $71,750 | $73,200 |
Becton, Dickinson And Company | 192 | $45,240 - $190,000 | $112,727 | $114,192 |
Cognizant Technology Solutions U.s. Corporation | 189 | $57,429 - $119,038 | $85,036 | $82,950 |
Infosys Limited | 185 | $60,821 - $124,079 | $82,273 | $78,354 |
Resmed Corp. | 175 | $53,890 - $230,537 | $116,169 | $114,801 |
Samsung Semiconductor, Inc. | 174 | $84,885 - $280,000 | $133,734 | $128,835 |
Tech Mahindra (americas),inc. | 170 | $60,000 - $189,600 | $81,783 | $77,439 |
Medimpact Healthcare Systems, Inc. | 167 | $71,100 - $175,000 | $121,920 | $121,296 |
L&t Technology Services Limited | 158 | $54,829 - $118,000 | $69,548 | $69,077 |
Intel Corporation | 153 | $82,389 - $212,243 | $115,593 | $114,275 |
Sony Network Entertainment International Llc | 145 | $51,771 - $165,000 | $97,230 | $96,616 |
Ibm Corporation | 142 | $55,068 - $189,600 | $98,120 | $92,971 |
Rjt Compuquest, Inc. | 138 | $55,000 - $110,000 | $68,780 | $65,000 |
Midland Credit Management, Inc. | 127 | $49,275 - $187,456 | $93,139 | $85,000 |
Ibm India Private Limited | 126 | $63,523 - $115,673 | $78,057 | $77,273 |
Kforce Inc. | 125 | $39,520 - $164,570 | $92,746 | $93,600 |
San Diego State University | 122 | $40,394 - $134,364 | $94,947 | $94,506 |
University Of California, San Diego | 122 | $42,840 - $325,000 | $99,740 | $68,594 |
Psemi Corporation | 120 | $66,810 - $200,000 | $108,630 | $107,000 |
Intel Mobile Communications | 119 | $79,321 - $204,797 | $106,676 | $105,040 |
Softclouds, Llc. | 117 | $54,000 - $120,000 | $81,726 | $80,000 |
Sasken Communication Technologies, Ltd. | 112 | $60,500 - $130,500 | $75,970 | $75,275 |
Accel North America, Inc. | 111 | $65,000 - $108,000 | $76,240 | $72,000 |
University Of San Diego | 108 | $36,400 - $207,646 | $96,510 | $94,016 |
Nokia Inc. | 102 | $60,000 - $145,000 | $97,254 | $93,500 |
Artech Information Systems Llc | 97 | $62,400 - $166,400 | $92,534 | $90,064 |
Nuvasive, Inc. | 96 | $52,000 - $195,000 | $100,982 | $95,073 |
Peregrine Semiconductor Corporation | 96 | $60,174 - $180,000 | $99,315 | $98,000 |
Petco Animal Supplies Stores, Inc. | 96 | $53,000 - $300,000 | $118,282 | $107,786 |
California Creative Solutions, Inc. | 95 | $49,691 - $98,592 | $66,474 | $66,622 |
Global Edge Software, Inc | 94 | $52,000 - $110,000 | $69,530 | $66,622 |
Mirafra Inc. | 94 | $71,000 - $116,000 | $89,212 | $85,000 |
Collabera Inc. | 92 | $60,000 - $114,400 | $69,091 | $60,100 |
Cpm Ltd., Inc. | 92 | $60,000 - $156,000 | $87,522 | $83,200 |
Deloitte & Touche Llp | 90 | $51,584 - $141,100 | $70,213 | $64,800 |
Fair Isaac Corporation | 90 | $55,307 - $182,000 | $109,378 | $107,963 |
Sony Electronics, Inc. | 90 | $67,000 - $160,605 | $107,484 | $101,125 |
Hp Inc. | 87 | $65,125 - $947,765 | $114,496 | $101,000 |
Microsoft Corporation | 87 | $69,805 - $202,558 | $127,702 | $126,000 |
Ntt Data, Inc. | 84 | $63,523 - $127,920 | $89,643 | $84,926 |
Synopsys, Inc. | 82 | $69,443 - $168,605 | $112,263 | $110,936 |
Infogain Corporation | 81 | $63,690 - $145,000 | $88,618 | $85,925 |
Calsoft Labs, Inc. | 79 | $52,000 - $140,000 | $97,788 | $95,000 |
Carefusion Corporation | 77 | $70,000 - $140,000 | $101,286 | $98,821 |
Lancesoft, Inc. | 75 | $54,000 - $142,896 | $86,497 | $88,000 |
Verimatrix, Inc. | 75 | $48,069 - $130,000 | $83,916 | $83,500 |
Syntel Consulting Inc. | 72 | $59,446 - $104,728 | $72,842 | $76,502 |
Asml Us Llc | 69 | $67,530 - $168,000 | $98,954 | $96,283 |
Infinite Spectrum Solutions Inc | 68 | $66,800 - $122,008 | $83,893 | $83,000 |
American Specialty Health Incorporated | 66 | $40,789 - $131,976 | $86,111 | $77,969 |
Ust Global Inc. | 66 | $50,856 - $115,000 | $78,427 | $74,700 |
Brain Corporation | 65 | $80,000 - $202,800 | $108,745 | $102,502 |
Pfizer Inc | 63 | $53,290 - $180,800 | $90,529 | $90,917 |
Ap Wireless Infrastructure Partners Llc | 61 | $34,445 - $84,000 | $51,555 | $50,000 |
Genomatica, Inc. | 60 | $50,000 - $260,960 | $106,033 | $95,000 |
Icw Group Holdings, Inc. | 59 | $56,243 - $180,000 | $99,110 | $92,198 |
Source Engineering Services | 59 | $61,443 - $108,555 | $83,222 | $80,000 |
Altimetrik Corp | 58 | $64,397 - $140,000 | $88,869 | $84,885 |
Google Inc. | 58 | $120,000 - $228,800 | $150,708 | $144,000 |
Populus Group Llc | 58 | $65,520 - $168,480 | $111,652 | $108,160 |
Whova, Inc. | 58 | $35,422 - $101,109 | $67,594 | $66,414 |
San Diego State University Research Foundation | 57 | $38,813 - $490,968 | $61,754 | $50,985 |
Softhq | 57 | $47,445 - $93,000 | $62,569 | $60,000 |
Cyient, Inc. | 55 | $58,739 - $142,613 | $86,270 | $81,411 |
Irisys Llc | 55 | $34,632 - $85,000 | $53,231 | $51,334 |
Span Systems Corporation | 55 | $66,000 - $91,749 | $77,214 | $76,794 |
Triniti Corporation | 55 | $61,695 - $150,000 | $101,007 | $100,870 |
Brillio, Llc | 54 | $60,500 - $125,000 | $90,319 | $90,000 |
Mufg Union Bank, N.a. | 54 | $56,000 - $155,000 | $108,759 | $110,825 |
Verizon Data Services Llc | 54 | $80,000 - $153,000 | $113,282 | $109,533 |
Infotech Enterprises America, Inc. | 51 | $51,522 - $125,000 | $77,160 | $73,237 |
Larsen & Toubro Technology Services Ltd | 50 | $60,008 - $77,750 | $66,580 | $65,940 |
Ads Alliance Data Systems, Inc. | 49 | $55,182 - $126,000 | $98,807 | $100,000 |
Aricent N.a. Inc. | 49 | $54,246 - $144,000 | $101,696 | $105,000 |
Vastek, Inc. | 49 | $60,000 - $416,000 | $117,342 | $92,500 |
Xifin, Inc. | 49 | $62,000 - $185,000 | $95,301 | $85,000 |
Amazon Web Services, Inc. | 48 | $58,323 - $175,750 | $125,380 | $127,612 |
Entropic Communications, Inc. | 48 | $61,500 - $150,000 | $110,232 | $110,008 |
Lytx, Inc. | 48 | $72,946 - $163,509 | $110,466 | $108,893 |
Cgi Technologies And Solutions Inc. | 47 | $50,294 - $141,569 | $96,809 | $94,765 |
Qualcomm Life, Inc. | 47 | $81,037 - $137,800 | $99,781 | $99,154 |
Sivaltech Inc. | 47 | $100,000 - $157,560 | $115,598 | $110,000 |
Oracle America, Inc. | 46 | $66,622 - $150,030 | $103,837 | $103,712 |
Appfolio, Inc. | 45 | $80,000 - $142,000 | $106,433 | $100,000 |
Cadence Design Systems, Inc. | 44 | $82,837 - $157,811 | $118,919 | $115,663 |
Compunnel Software Group, Inc. | 44 | $61,530 - $111,500 | $78,225 | $74,000 |
Encore Semi Llc | 44 | $65,000 - $170,000 | $113,524 | $115,000 |
Larsen & Toubro Infotech Limted | 44 | $55,233 - $84,800 | $63,604 | $63,767 |
Motorola Mobility Llc | 44 | $67,600 - $113,714 | $83,714 | $80,375 |
Claims Services Group, Llc | 43 | $70,000 - $122,400 | $98,058 | $100,000 |
Cubic Transportation Systems, Inc. | 43 | $74,984 - $250,000 | $124,789 | $120,000 |
Id Analytics, Llc | 43 | $70,000 - $165,261 | $97,478 | $95,000 |
Lpl Financial Llc | 42 | $50,544 - $139,110 | $102,319 | $99,788 |
Optum Services, Inc. | 42 | $65,000 - $144,000 | $102,384 | $100,000 |
Gen-probe Incorporated | 41 | $46,800 - $134,591 | $83,524 | $82,867 |
Omnitracs, Llc | 41 | $74,318 - $170,000 | $97,918 | $97,677 |
Spreadtrum Communications Usa Inc. | 41 | $60,070 - $154,846 | $99,262 | $95,918 |
Syntel Inc | 41 | $59,467 - $112,000 | $74,502 | $79,373 |
Collabera Inc.; Previously Known As Gci | 40 | $45,000 - $100,000 | $65,877 | $62,000 |
Deccan International | 40 | $54,000 - $747,942 | $94,009 | $75,000 |
Kneron, Inc. | 40 | $91,000 - $250,000 | $113,085 | $100,000 |
Pricewaterhousecoopers Llp | 40 | $47,445 - $804,750 | $98,495 | $77,730 |
Arris Technology, Inc. | 39 | $66,664 - $121,676 | $88,565 | $86,349 |
Eteam Inc | 39 | $48,000 - $97,000 | $67,277 | $66,500 |
Invetech, Inc. | 39 | $60,762 - $215,000 | $135,009 | $132,000 |
Mentor Graphics Corporation | 39 | $69,805 - $146,168 | $100,473 | $94,618 |
Novartis Institute For Functional Genomics, Inc. | 39 | $44,304 - $151,057 | $68,239 | $64,297 |
Anritsu Company | 38 | $64,225 - $150,000 | $112,470 | $110,000 |
Lg Electronics Mobile Research U.s.a., Llc | 38 | $55,848 - $162,614 | $87,277 | $83,450 |
Promedia Telecom, Inc | 38 | $70,325 - $131,260 | $93,669 | $84,100 |
Webroot, Inc. | 38 | $43,597 - $102,294 | $76,408 | $77,750 |
General Instrument Corporation | 37 | $73,549 - $100,547 | $89,546 | $83,936 |
Kpmg Llp | 37 | $49,000 - $129,000 | $78,174 | $73,000 |
Novatel Wireless, Inc. | 37 | $82,000 - $137,000 | $103,387 | $105,000 |
Provide Commerce, Inc. | 37 | $65,000 - $180,000 | $104,260 | $100,425 |
Ptc Inc. | 37 | $65,000 - $158,683 | $96,667 | $94,765 |
Ibase Consulting Of Fairfield County, Llc | 36 | $56,000 - $140,000 | $85,987 | $76,565 |
Yash & Lujan Consulting, Inc. | 36 | $58,240 - $123,136 | $91,333 | $86,643 |
Accuity, Inc. | 35 | $55,000 - $120,000 | $89,210 | $85,000 |
Pricewaterhousecoopers Advisory Services Llc | 35 | $61,277 - $301,000 | $146,623 | $140,000 |
Sony Interactive Entertainment Network America Llc | 35 | $86,120 - $163,000 | $120,771 | $122,000 |
The University Of Southern California | 35 | $44,470 - $94,869 | $67,767 | $67,080 |
Epsilon Data Management Llc | 34 | $98,592 - $150,000 | $123,253 | $123,328 |
Experian Information Solutions, Inc. | 34 | $70,000 - $215,500 | $111,784 | $110,000 |
Hcl Global Systems Inc | 34 | $61,506 - $145,746 | $98,274 | $96,679 |
Ips Group, Inc. | 34 | $69,805 - $150,000 | $91,376 | $84,600 |
Janssen Research & Development, Llc | 34 | $65,229 - $260,900 | $108,073 | $102,533 |
Le Technology, Inc. | 33 | $54,829 - $140,000 | $89,202 | $83,346 |
Mobile Programming Llc | 33 | $60,000 - $101,754 | $81,619 | $85,000 |
Takeda California, Inc. | 33 | $54,000 - $172,000 | $93,153 | $90,000 |
System Soft Technologies Llc | 32 | $60,000 - $132,000 | $89,986 | $92,500 |
Artech, Llc | 31 | $72,925 - $145,600 | $97,385 | $88,587 |
Fis Management Services, Llc | 31 | $71,136 - $151,500 | $99,665 | $93,800 |
Kineticom, Inc. | 31 | $42,500 - $156,000 | $102,735 | $99,216 |
Scripps Health | 31 | $69,326 - $228,905 | $123,388 | $116,293 |
Bti Solutions, Inc. | 30 | $48,048 - $110,000 | $66,176 | $60,039 |
Epace Technologies Inc | 30 | $57,429 - $94,307 | $68,724 | $66,750 |
Insurance Company Of The West | 30 | $50,107 - $137,475 | $94,467 | $92,756 |
Mirati Therapeutics, Inc. | 30 | $60,000 - $350,000 | $144,660 | $145,000 |
Solar Turbines Incorporated | 30 | $81,742 - $141,845 | $110,142 | $110,531 |
Tavant Technologies, Inc. | 30 | $66,622 - $156,000 | $107,085 | $103,000 |
Volt Management Corp | 30 | $39,957 - $122,803 | $79,301 | $78,499 |
Ability Works Rehab Services, Llc | 29 | $68,000 - $94,000 | $71,922 | $71,000 |
Ca, Inc. | 29 | $65,623 - $169,950 | $117,765 | $118,000 |
Epam Systems, Inc | 29 | $75,000 - $125,000 | $109,480 | $115,000 |
Ethertronics, Inc. | 29 | $58,739 - $158,000 | $84,953 | $75,628 |
Hewlett-packard Company | 29 | $66,970 - $160,867 | $104,386 | $100,958 |
Insulet Corporation | 29 | $74,942 - $169,582 | $114,585 | $117,021 |
Koh Young America, Inc. | 29 | $90,000 - $170,000 | $110,864 | $110,000 |
Mphasis Corporation | 29 | $60,000 - $107,333 | $77,226 | $76,502 |
Sorrento Therapeutics, Inc. | 29 | $46,675 - $175,032 | $72,130 | $66,830 |
Teradata Us, Inc. | 29 | $102,500 - $208,000 | $133,120 | $130,050 |
Keysight Technologies, Inc. | 28 | $94,328 - $172,000 | $124,328 | $120,058 |
Nxp Usa, Inc. | 28 | $83,800 - $194,000 | $118,351 | $118,550 |
Qtech Consulting Group Inc. | 28 | $50,294 - $92,768 | $75,891 | $78,875 |
Research In Motion Corporation | 28 | $73,258 - $148,000 | $102,621 | $103,907 |
Anokiwave, Inc. | 27 | $90,000 - $140,000 | $116,483 | $122,000 |
Costar Realty Information, Inc. | 27 | $85,925 - $172,188 | $120,798 | $120,000 |
Dassault Systemes Biovia Corp. | 27 | $65,000 - $135,000 | $97,155 | $90,000 |
Innophase, Inc. | 27 | $72,925 - $145,000 | $96,844 | $96,140 |
Opera Solutions Llc | 27 | $62,000 - $154,000 | $111,434 | $110,000 |
Opera Solutions Usa Llc | 27 | $85,000 - $135,700 | $110,265 | $115,000 |
Qualcomm Global Services Inc. | 27 | $75,899 - $145,100 | $95,354 | $92,352 |
Sequenom Center For Molecular Medicine, Llc | 27 | $62,000 - $125,374 | $87,247 | $86,091 |
Xsense.ai, Inc. | 27 | $120,000 - $300,000 | $173,444 | $155,000 |
Yantriks Llc | 27 | $75,504 - $168,000 | $116,328 | $117,000 |
Blue Telcom, Inc. | 26 | $50,960 - $72,397 | $63,854 | $65,000 |
Human Longevity, Inc. | 26 | $55,000 - $159,100 | $99,370 | $89,992 |
Maxim Integrated Products, Inc. | 26 | $80,000 - $138,260 | $102,902 | $96,970 |
Radisys Corporation | 26 | $81,515 - $200,000 | $102,431 | $100,000 |
Tuv Sud America, Inc. | 26 | $71,000 - $111,394 | $86,802 | $88,336 |
Vertex Pharmaceuticals Incorporated | 26 | $63,003 - $115,000 | $90,061 | $88,327 |
Bridgepoint Education, Inc. | 25 | $44,720 - $131,927 | $80,984 | $85,000 |
Family Health Centers Of San Diego | 25 | $70,840 - $302,432 | $190,382 | $183,855 |
Hgst, Inc. | 25 | $60,000 - $133,136 | $105,240 | $108,000 |
Infobahn Softworld, Inc | 25 | $55,848 - $135,429 | $66,564 | $58,000 |
Inspirisys Solutions North America, Inc. | 25 | $74,942 - $108,000 | $87,833 | $86,000 |
Pharmapace, Inc. | 25 | $50,294 - $105,000 | $72,086 | $67,829 |
Srishti I2i Biz Solutions Inc | 25 | $60,000 - $118,000 | $88,409 | $96,970 |
Websense, Inc. | 25 | $65,387 - $171,745 | $97,595 | $82,784 |
Zs Associates, Inc. | 25 | $55,000 - $159,000 | $94,770 | $91,000 |
Arris Global Services, Inc. | 24 | $71,644 - $139,360 | $91,187 | $83,419 |
Arris Solutions, Inc. | 24 | $71,032 - $100,000 | $82,953 | $80,823 |
Atos Syntel Inc | 24 | $82,950 - $154,000 | $96,189 | $82,950 |
Dassault Systemes Americas Corp. | 24 | $80,000 - $156,907 | $109,508 | $106,500 |
Edf Renewables , Inc | 24 | $85,000 - $1,440,000 | $179,899 | $124,450 |
Provide Commerce, Inc. Dba Proflowers.com | 24 | $75,000 - $210,000 | $110,068 | $101,335 |
Sas Institute Inc. | 24 | $68,952 - $157,539 | $105,655 | $100,868 |
Techdemocracy Llc | 24 | $56,000 - $120,000 | $69,938 | $63,500 |
Deloitte Tax Llp | 23 | $47,902 - $105,019 | $72,271 | $66,000 |
Ellianse Llc | 23 | $60,000 - $120,000 | $75,712 | $72,000 |
Evry Usa Corporation | 23 | $72,000 - $99,720 | $85,589 | $87,024 |
Experis Us, Inc. | 23 | $54,725 - $99,840 | $74,542 | $74,880 |
Globallogic,inc. | 23 | $66,061 - $124,654 | $103,107 | $105,040 |
Kc Synergy Solutions, Inc. | 23 | $63,300 - $120,224 | $95,024 | $98,592 |
Litmus7 Systems Consulting Inc. | 23 | $105,000 - $145,000 | $125,870 | $125,000 |
Telecom Technology Services, Inc. | 23 | $71,115 - $121,000 | $88,214 | $77,875 |
Veyo Llc | 23 | $65,000 - $160,000 | $118,892 | $120,000 |
Codefied Inc. | 22 | $69,077 - $155,000 | $95,648 | $92,884 |
General Atomics | 22 | $71,000 - $148,346 | $105,003 | $98,518 |
Halozyme, Inc. | 22 | $80,205 - $440,000 | $118,334 | $96,000 |
Np Corporate Services, Llc | 22 | $83,075 - $140,000 | $108,884 | $105,000 |
Perficient, Inc. | 22 | $60,000 - $117,021 | $78,395 | $76,000 |
Texas Instruments Incorporated | 22 | $87,565 - $141,500 | $108,970 | $105,834 |
Union Bank, N.a. | 22 | $62,200 - $116,100 | $90,424 | $85,600 |
Achates Power Inc. | 21 | $74,000 - $154,000 | $105,867 | $104,000 |
Aditi Technologies Pvt. Ltd. | 21 | $65,000 - $110,000 | $79,038 | $75,000 |
Agreeya Solutions, Inc. | 21 | $60,000 - $87,000 | $72,122 | $70,325 |
Balboa Bay Partners, Llc | 21 | $79,373 - $212,000 | $121,555 | $112,000 |
Ciber, Inc. | 21 | $72,000 - $145,000 | $92,202 | $77,106 |
Innominds Software Inc., | 21 | $58,000 - $124,675 | $73,274 | $69,805 |
Inseego Corp. | 21 | $73,000 - $155,022 | $123,343 | $130,000 |
Rady Children's Hospital - San Diego | 21 | $49,920 - $149,864 | $103,476 | $105,830 |
Spidercloud Wireless, Inc. | 21 | $95,000 - $160,000 | $115,724 | $117,238 |
Synthesis Systems, Inc. | 21 | $69,000 - $120,000 | $91,810 | $92,000 |
Xavient Information Systems, Inc. | 21 | $60,000 - $105,000 | $80,549 | $82,000 |
Advanced Micro Devices, Inc. | 20 | $99,999 - $185,000 | $129,553 | $129,979 |
Anjaneyap, Inc. | 20 | $61,838 - $87,194 | $70,395 | $71,303 |
Blackberry Corporation | 20 | $80,000 - $133,106 | $107,736 | $105,000 |
Catalent Pharma Solutions, Inc. | 20 | $52,000 - $155,000 | $104,946 | $120,000 |
Experian Services Corporation | 20 | $90,000 - $153,000 | $119,562 | $117,323 |
Interdigital Communications, Inc. | 20 | $79,040 - $149,700 | $105,910 | $100,000 |
Smartdrive Systems, Inc. | 20 | $80,000 - $175,000 | $124,637 | $125,000 |
Suntrust Banks, Inc. | 20 | $75,037 - $135,000 | $101,437 | $99,000 |
Vivantech, Inc. | 20 | $41,000 - $114,400 | $76,961 | $72,748 |
Xcom Labs, Inc. | 20 | $100,000 - $195,395 | $126,077 | $110,000 |
Advanced Mechatronics Solutions, Inc. | 19 | $51,792 - $73,000 | $61,387 | $59,010 |
Advantest America Inc. | 19 | $66,290 - $148,762 | $110,134 | $115,003 |
Asec, Inc. | 19 | $62,000 - $89,513 | $66,645 | $62,000 |
California Department Of Transportation | 19 | $49,200 - $88,044 | $72,954 | $73,236 |
Hd Supply, Inc. | 19 | $87,000 - $140,000 | $113,065 | $121,300 |
Howard Hughes Medical Institute | 19 | $41,000 - $75,000 | $50,081 | $50,000 |
Hughes Network Systems Llc | 19 | $75,275 - $135,595 | $90,772 | $83,787 |
Mindtree Limited | 19 | $60,000 - $128,791 | $86,461 | $78,354 |
Pacifica Hosts Inc | 19 | $45,500 - $566,500 | $103,218 | $78,500 |
Rohde & Schwarz Usa, Inc. | 19 | $95,000 - $161,757 | $136,190 | $135,163 |
Samsung Information Systems America, Inc. | 19 | $94,000 - $177,000 | $134,474 | $142,000 |
San Diego County Credit Union | 19 | $81,120 - $162,888 | $110,475 | $107,000 |
Veterans Medical Research Foundation Of San Diego | 19 | $42,349 - $65,000 | $51,556 | $50,267 |
Ab Ovo, Inc. | 18 | $56,160 - $193,440 | $116,885 | $119,600 |
Aecom Technical Services, Inc. | 18 | $47,200 - $93,996 | $69,988 | $71,053 |
Bdo Usa, Llp | 18 | $57,000 - $100,000 | $73,583 | $73,500 |
Intone Networks Inc. | 18 | $60,000 - $111,400 | $80,447 | $82,500 |
Krypt, Inc. | 18 | $60,000 - $125,025 | $89,974 | $89,500 |
Law Offices Of Jacob J Sapochnick | 18 | $36,254 - $83,803 | $60,412 | $60,278 |
Logic Planet Inc | 18 | $61,280 - $111,384 | $79,603 | $81,715 |
Medimpact Direct, Llc | 18 | $85,925 - $135,629 | $109,739 | $106,413 |
Mitek Systems, Inc. | 18 | $110,000 - $163,000 | $127,413 | $120,000 |
National Steel & Ship Building Company | 18 | $62,750 - $145,000 | $83,391 | $79,862 |
Nissan North America, Inc. | 18 | $52,570 - $108,982 | $77,369 | $76,981 |
On-ramp Wireless, Inc. | 18 | $65,000 - $149,000 | $97,475 | $94,485 |
Renovate America, Inc. | 18 | $93,904 - $129,150 | $104,490 | $102,500 |
Resmed Digital Health Inc. | 18 | $100,000 - $150,000 | $130,375 | $126,000 |
Spirent Communications, Inc. | 18 | $59,654 - $115,175 | $86,291 | $83,500 |
Synapse Design Automation, Inc. | 18 | $95,000 - $185,000 | $134,113 | $130,000 |
Tensorcom, Inc. | 18 | $80,475 - $113,485 | $88,063 | $82,192 |
Verizon Telematics Inc. | 18 | $90,000 - $150,000 | $113,596 | $106,000 |
Abotts Consulting Inc | 17 | $70,500 - $99,341 | $87,271 | $96,346 |
Bionano Genomics, Inc. | 17 | $59,365 - $117,565 | $92,819 | $94,078 |
Bristlecone Inc. | 17 | $68,994 - $161,357 | $104,064 | $104,770 |
Cyma Systems Inc | 17 | $60,000 - $124,654 | $86,173 | $84,950 |
Digital Terrain, Inc. | 17 | $54,725 - $68,536 | $60,229 | $59,500 |
Lexisnexis Risk Solutions Fl, Inc. | 17 | $74,942 - $183,286 | $112,829 | $109,652 |
Networkfleet Inc. | 17 | $61,506 - $125,000 | $95,694 | $86,216 |
Patni Americas Inc. | 17 | $51,938 - $73,200 | $65,396 | $64,900 |
Ppd Development, L.p. | 17 | $81,771 - $125,000 | $99,599 | $98,000 |
Valuelabs, Inc. | 17 | $82,000 - $137,047 | $100,317 | $95,000 |
Akamai Technologies, Inc. | 16 | $95,000 - $161,400 | $119,780 | $120,175 |
Alere San Diego, Inc. | 16 | $48,000 - $165,000 | $98,718 | $92,750 |
Anite Telecoms Inc. | 16 | $105,000 - $126,000 | $116,777 | $120,000 |
Inseego Wireless, Inc. | 16 | $98,600 - $176,263 | $137,690 | $135,500 |
Maxlinear, Inc. | 16 | $80,743 - $150,000 | $108,533 | $98,430 |
Patientsafe Solutions, Inc. | 16 | $50,000 - $130,000 | $94,526 | $100,000 |
Quidel Corporation | 16 | $64,002 - $170,000 | $108,523 | $96,250 |
Randstad Technologies, Lp | 16 | $83,039 - $143,000 | $102,203 | $102,500 |
Siri Infosolutions Inc. | 16 | $60,000 - $109,500 | $70,150 | $60,500 |
Tessolvedts, Inc | 16 | $75,213 - $122,179 | $90,989 | $82,014 |
Tillster, Inc. | 16 | $70,000 - $130,000 | $113,719 | $114,000 |
