Search H1B LCA Salary Database

Recent Search:

Total Max Salary Min Salary Avg Salary Median Salary
141339 $1,826,000 $24,000 $119,259 $116,446
<100k 100k-150k 150k-200k >200k
49897 ( 35.30%) 61636 ( 43.61%) 23687 ( 16.76%) 6119 ( 4.33%)
San Francisco, CA Salaries ,Max Salary:$1,826,000, Min Salary:$24,000, Avg Salary:$119,259, Median Salary:$116,446, Total 141339 Records
Year Total Certified Certified-withdrawn Denied Withdrawn
2022 4226 4067 49 15 95
2021 12308 11777 333 42 156
2020 15778 14705 903 67 103
2019 16064 15182 483 102 297
2018 17921 16465 749 235 472
2017 16082 14295 1082 214 491
2016 15657 13642 1276 227 512
2015 15191 13057 1384 242 508
2014 12015 10290 1051 287 387
2013 8929 7565 899 204 261
2012 7168 5917 764 293 194
Popular CompaniesMore>>
Company Filings Average Salary
Salesforce.com Inc. 6372 $139,439
Uber Technologies, Inc. 3831 $131,004
Infosys Limited 3637 $93,057
Ernst & Young U.s. Llp 2484 $108,221
Twitter, Inc. 2405 $149,681
University Of California, San Francisco 2266 $80,877
Deloitte Consulting Llp 1885 $110,339
Google Inc. 1877 $148,905
Airbnb, Inc. 1620 $170,657
Nisum Technologies Inc. 1256 $114,299
Popular Job TitlesMore>>
Job Title Filings Average Salary
Software Engineer 15340 $127,725
Senior Software Engineer 5748 $146,149
Programmer Analyst 2422 $79,157
Data Scientist 1569 $131,924
Software Developer 1508 $105,449
Associate 1420 $115,439
Product Manager 1224 $134,543
Analyst 1040 $84,226
Postdoctoral Scholar 953 $54,000
Consultant 896 $105,753

Company Filings Salary Average Salary Median Salary
Salesforce.com Inc. 6372 $40,248 - $337,500 $139,439 $137,221
Uber Technologies, Inc. 3831 $51,000 - $1,131,936 $131,004 $127,620
Infosys Limited 3637 $60,008 - $180,315 $93,057 $91,450
Ernst & Young U.s. Llp 2484 $52,000 - $400,000 $108,221 $99,144
Twitter, Inc. 2405 $50,211 - $1,650,000 $149,681 $145,000
University Of California, San Francisco 2266 $38,496 - $1,000,000 $80,877 $61,245
Deloitte Consulting Llp 1885 $53,955 - $550,000 $110,339 $102,669
Google Inc. 1877 $68,702 - $315,000 $148,905 $144,568
Airbnb, Inc. 1620 $46,197 - $1,350,001 $170,657 $170,000
Nisum Technologies Inc. 1256 $58,000 - $200,000 $114,299 $115,000
Lyft, Inc. 1087 $57,000 - $330,000 $167,016 $167,647
Autodesk, Inc. 1081 $53,082 - $250,286 $120,903 $120,000
Pinterest, Inc. 1003 $57,158 - $270,000 $130,299 $127,500
Dropbox, Inc. 962 $49,296 - $340,000 $140,188 $136,573
Square, Inc. 901 $49,275 - $285,600 $136,245 $125,700
Lendingclub Corporation 893 $60,000 - $250,000 $129,363 $130,000
The Gap, Inc. 854 $46,842 - $741,331 $121,197 $119,155
Linkedin Corporation 839 $54,700 - $375,000 $123,172 $120,384
Yelp Inc. 790 $36,000 - $280,000 $134,161 $130,000
Wipro Limited 746 $60,000 - $121,306 $84,702 $82,954
Deloitte & Touche Llp 682 $47,800 - $350,000 $77,909 $70,500
Cisco Systems, Inc. 681 $56,000 - $315,000 $130,487 $125,406
Macys.com, Inc. 669 $63,523 - $290,000 $128,356 $129,079
Splunk Inc. 655 $50,648 - $275,000 $138,423 $135,990
Amazon.com Services, Inc. 653 $49,858 - $220,000 $147,349 $152,061
Mphasis Corporation 650 $60,000 - $165,000 $90,365 $88,243
Microsoft Corporation 646 $78,000 - $248,100 $146,056 $143,273
Cognizant Technology Solutions U.s. Corporation 616 $60,000 - $178,090 $110,385 $102,898
Twilio Inc. 568 $55,000 - $400,000 $157,056 $155,000
Pricewaterhousecoopers Llp 547 $46,700 - $642,032 $91,402 $80,868
Blackrock Financial Management, Inc. 536 $50,086 - $194,251 $98,280 $94,557
Stubhub, Inc. 531 $69,202 - $245,000 $141,367 $137,455
Doordash, Inc. 524 $55,000 - $300,000 $175,488 $175,000
Blackrock Institutional Trust Company, N.a. 518 $56,971 - $189,654 $99,883 $97,181
Persistent Systems, Inc. 514 $60,000 - $163,363 $83,565 $76,835
Zynga Inc. 505 $54,246 - $250,000 $115,923 $117,341
Credit Karma, Inc. 497 $56,000 - $272,000 $143,355 $144,040
A2z Development Center, Inc. 485 $73,923 - $185,000 $123,942 $120,000
Stripe, Inc. 467 $57,470 - $375,000 $136,265 $127,300
Facebook, Inc. 458 $90,000 - $318,007 $162,450 $161,610
Moody's Analytics, Inc. 446 $64,210 - $197,600 $109,637 $108,101
First Republic Bank 440 $43,000 - $270,000 $141,752 $145,000
Appdynamics, Inc. 428 $71,261 - $260,000 $134,279 $130,000
Amazon Web Services, Inc. 425 $65,042 - $210,000 $154,787 $160,000
Okta, Inc. 412 $50,000 - $281,300 $133,786 $130,000
Kpmg Llp 410 $49,296 - $344,500 $85,236 $75,100
Maplebear, Inc. 405 $65,000 - $300,000 $158,115 $160,000
Twitch Interactive, Inc. 403 $49,858 - $246,000 $151,158 $159,185
Tata Consultancy Services Limited 400 $62,500 - $147,597 $86,967 $85,738
Gspann Technologies, Inc. 394 $53,875 - $160,000 $98,582 $99,000
Litmus7 Systems Consulting Inc. 379 $60,000 - $165,000 $115,912 $120,000
Zillow, Inc. 379 $61,700 - $246,600 $137,561 $138,362
Esurance Insurance Services, Inc. 374 $60,000 - $175,000 $107,820 $108,000
Adobe Systems Incorporated 372 $68,727 - $247,646 $123,917 $118,209
Docusign, Inc. 357 $58,802 - $285,000 $146,423 $144,040
Ancestry.com Operations, Inc. 352 $70,000 - $220,000 $134,374 $130,000
Cruise Llc 349 $80,000 - $370,500 $179,667 $175,100
Thumbtack, Inc. 349 $76,690 - $252,117 $131,767 $133,999
Prosper Marketplace, Inc. 348 $63,794 - $228,426 $117,825 $117,714
Accenture Llp 328 $66,830 - $648,125 $125,034 $111,509
Hcl America, Inc. 319 $41,080 - $198,099 $97,007 $94,744
Pricewaterhousecoopers Advisory Services Llc 317 $62,109 - $285,600 $125,467 $120,000
Fitbit, Inc. 314 $49,296 - $262,000 $122,379 $120,404
Affirm, Inc. 312 $55,000 - $315,000 $152,277 $146,000
Hotwire, Inc. 312 $58,198 - $237,162 $116,004 $111,913
Sony Interactive Entertainment Llc 309 $90,000 - $246,964 $146,727 $143,983
Zendesk, Inc. 307 $74,194 - $340,000 $147,667 $140,000
Blue Shield Of California 290 $49,546 - $191,214 $111,320 $114,379
Levi Strauss & Co. 283 $60,000 - $310,000 $134,255 $137,763
Cloudflare, Inc. 282 $55,000 - $360,000 $147,090 $140,000
Slack Technologies, Inc. 282 $61,110 - $208,000 $141,476 $145,246
Gm Cruise Llc 281 $75,000 - $240,000 $144,327 $145,000
Adobe Inc. 276 $77,043 - $237,162 $139,058 $137,395
Photon Infotech, Inc. 275 $60,000 - $135,013 $78,452 $73,923
The Boston Consulting Group, Inc. 274 $65,000 - $300,000 $141,382 $146,994
Databricks, Inc. 272 $89,898 - $285,500 $145,421 $142,168
Ibm Corporation 272 $56,400 - $1,290,000 $128,489 $114,091
Deloitte Tax Llp 270 $54,400 - $233,626 $73,572 $71,691
Wells Fargo Bank, N.a. 267 $59,000 - $500,000 $130,168 $126,000
Coinbase, Inc. 265 $65,000 - $1,700,000 $171,749 $160,000
Sephora Usa, Inc. 263 $47,000 - $250,300 $126,523 $122,200
Quantcast Corporation 253 $70,000 - $195,000 $128,156 $121,077
Anaplan Inc. 243 $70,000 - $275,000 $155,459 $150,000
Slalom, Llc 243 $74,959 - $220,000 $124,620 $121,077
Western Union, Llc 239 $70,000 - $220,000 $128,106 $122,364
Asana, Inc. 237 $70,000 - $350,000 $150,348 $143,700
Symantec Corporation 236 $86,786 - $250,666 $126,122 $122,306
Williams-sonoma, Inc. 229 $68,994 - $238,100 $124,027 $118,407
Compunnel Software Group, Inc. 228 $62,110 - $144,250 $90,296 $91,000
Riverbed Technology, Inc. 223 $56,228 - $300,000 $118,168 $113,000
Rally Health, Inc. 221 $85,738 - $220,000 $135,904 $130,000
Paypal, Inc. 219 $85,000 - $300,000 $148,374 $145,000
Ntt Data, Inc. 217 $75,046 - $169,562 $113,656 $110,801
Yourpeople, Inc. 211 $60,000 - $290,000 $141,393 $140,000
Capital One Services Ii Llc 209 $71,000 - $204,500 $111,115 $106,600
Castlight Health, Inc. 206 $70,000 - $206,000 $136,492 $135,000
Jpmorgan Chase & Co. 206 $65,000 - $325,000 $134,927 $125,350
U.s. Bank National Association 204 $85,000 - $237,162 $124,776 $120,135
Opentable, Inc. 197 $53,718 - $239,816 $135,875 $135,000
Avenue Code Llc 196 $45,198 - $160,000 $112,584 $115,378
Contextlogic Inc. 195 $49,795 - $230,000 $125,281 $121,805
Contextlogic Inc., Dba Wish 194 $83,242 - $350,000 $174,059 $172,173
Dolby Laboratories, Inc. 193 $57,304 - $233,938 $119,812 $118,186
Pocket Gems, Inc. 191 $57,658 - $250,286 $114,564 $107,390
Bank Of America N.a. 188 $65,000 - $225,000 $118,846 $110,353
Artyllect 186 $74,000 - $150,000 $104,376 $105,000
Oracle America, Inc. 181 $55,437 - $294,765 $127,234 $120,931
Visa U.s.a. Inc. 181 $72,800 - $284,445 $131,530 $120,411
Unity Technologies Sf 178 $71,344 - $211,203 $129,775 $121,763
Mckinsey & Company, Inc. United States 177 $63,981 - $236,300 $133,432 $125,715
Populus Group Llc 175 $54,080 - $228,800 $126,544 $125,403
Emc Corporation 172 $56,555 - $160,000 $100,543 $96,866
Mufg Union Bank, N.a. 170 $65,000 - $200,000 $117,262 $115,000
Goldman, Sachs & Co. 169 $70,000 - $400,000 $133,855 $125,000
The J. David Gladstone Institutes 169 $38,314 - $147,900 $60,342 $53,934
Nerdwallet, Inc. 168 $57,000 - $950,000 $154,342 $150,000
Ebates Performance Marketing, Inc. 167 $45,864 - $235,000 $119,515 $115,000
Tech Mahindra (americas),inc. 166 $67,200 - $148,277 $92,696 $87,787
Calypso Technology, Inc. 165 $57,470 - $235,893 $108,496 $103,730
Stitch Fix, Inc. 164 $49,920 - $290,000 $161,093 $149,000
Atlassian, Inc. 163 $63,000 - $300,000 $127,998 $125,000
Indeed, Inc. 161 $84,739 - $234,000 $127,088 $121,077
Expedia, Inc. 158 $69,555 - $212,472 $114,933 $112,337
The Climate Corporation 156 $70,000 - $220,000 $136,140 $130,000
Bain & Company, Inc. 152 $75,000 - $250,000 $129,578 $140,000
San Francisco State University 151 $29,544 - $133,338 $74,858 $74,988
Delta Dental Of California 149 $47,195 - $185,000 $112,222 $115,000
Postmates Inc. 149 $67,000 - $290,000 $155,964 $159,996
Marin Software Inc. 148 $63,107 - $312,000 $120,207 $116,350
Snap Inc. 145 $72,696 - $1,670,820 $149,688 $142,168
Ibm India Private Limited 143 $72,342 - $143,333 $95,047 $94,197
Bank Of The West 142 $64,503 - $153,000 $103,518 $100,506
Brex Inc. 141 $46,363 - $300,000 $156,759 $160,638
Capgemini America Inc 141 $65,000 - $285,000 $112,204 $106,454
Samsara Networks Inc. 140 $53,830 - $250,000 $131,851 $125,736
Social Finance, Inc. 140 $82,930 - $280,000 $158,745 $150,000
Chime Financial, Inc. 137 $59,467 - $330,000 $191,063 $195,000
Juul Labs, Inc. 136 $63,773 - $216,300 $131,397 $133,154
Glassdoor, Inc. 135 $80,000 - $240,000 $153,231 $150,000
Udemy, Inc. 135 $50,000 - $290,000 $129,984 $125,000
Eventbrite, Inc. 134 $65,000 - $215,717 $124,992 $121,343
Sunrun, Inc. 134 $58,000 - $229,665 $124,670 $125,000
Flexport, Inc. 132 $61,834 - $270,000 $147,006 $150,000
Reddit, Inc. 132 $61,235 - $345,000 $179,498 $184,500
Yahoo! Inc. 132 $59,100 - $205,000 $114,732 $110,000
Ebay Inc. 131 $90,355 - $228,778 $155,352 $155,000
Randstad Technologies, Lp 131 $48,090 - $158,224 $117,586 $115,000
Bloomberg, Lp 130 $58,500 - $335,000 $131,830 $130,000
Kforce Inc. 130 $57,304 - $195,707 $106,068 $110,094
Infostretch Corporation 129 $56,555 - $134,820 $90,750 $92,560
Akqa, Inc. 128 $37,066 - $1,600,000 $103,035 $85,000
Epam Systems, Inc 128 $60,000 - $195,000 $110,840 $117,500
Skidmore, Owings & Merrill, Llp 127 $44,850 - $126,018 $70,077 $70,000
Cbs Interactive, Inc. 126 $58,000 - $250,000 $110,303 $105,290
Sony Network Entertainment International Llc 126 $71,490 - $190,000 $106,266 $105,000
Lendingclub Bank National Association 123 $85,392 - $270,000 $166,295 $163,500
Thousand Eyes, Inc. 123 $80,000 - $210,000 $127,426 $125,000
Glu Mobile Inc. 122 $59,000 - $240,000 $118,338 $110,100
Arup North America Ltd. 121 $46,000 - $133,000 $79,515 $78,567
Shipt Inc 120 $75,000 - $250,230 $145,685 $145,000
Squaretrade, Inc. 120 $57,200 - $205,000 $117,742 $119,049
Blend Labs, Inc. 119 $65,000 - $275,000 $152,775 $145,000
Turo Inc. 117 $58,469 - $240,000 $137,920 $142,147
Perficient, Inc. 116 $58,822 - $147,597 $100,852 $99,598
Everest Consulting Group, Inc., 115 $60,000 - $122,000 $81,502 $82,000
Mckesson Corporation 115 $73,500 - $330,000 $118,566 $115,378
Akamai Technologies, Inc. 112 $62,000 - $242,709 $125,185 $118,400
Amazon Corporate Llc 112 $70,700 - $185,000 $130,176 $135,000
Jade Global Inc. 112 $80,000 - $159,900 $102,103 $99,200
Gree International, Inc. 111 $50,000 - $175,000 $110,870 $113,963
On24, Inc. 111 $76,918 - $252,449 $135,145 $129,000
Ridecell, Inc. 111 $62,400 - $247,500 $138,816 $138,600
We Work Management Llc 111 $75,000 - $350,000 $171,039 $170,000
Mulesoft, Inc. 110 $53,040 - $200,000 $119,950 $119,041
Charles Schwab And Company, Inc. 109 $82,867 - $235,685 $134,550 $129,418
Ucsf Medical Center 109 $53,040 - $278,616 $118,997 $113,506
Keep Truckin, Inc. 108 $68,016 - $262,000 $152,027 $149,807
Lookout, Inc. 108 $57,637 - $235,000 $132,241 $125,000
Ngmoco, Llc 106 $60,000 - $185,000 $112,859 $112,755
Aecom Technical Services, Inc. 105 $46,030 - $270,005 $74,254 $65,000
Minted Llc 104 $53,955 - $235,000 $115,180 $103,500
Appdirect, Inc. 103 $48,000 - $225,000 $132,529 $130,500
Docker, Inc. 103 $45,864 - $234,000 $117,202 $117,603
Beta Soft Systems, Inc. 102 $56,555 - $96,138 $66,747 $66,693
Apple Inc. 101 $74,431 - $240,000 $151,807 $150,000
Opendoor Labs Inc. 101 $65,000 - $234,000 $145,071 $147,597
Alpha Net Consulting Llc 98 $65,000 - $119,200 $83,659 $78,500
Quid, Inc. 97 $60,000 - $275,000 $137,860 $140,000
Blackrock Corporation Us, Inc. 96 $63,814 - $188,906 $101,408 $96,350
Deloitte & Touche Llp 95 $54,000 - $684,588 $85,991 $66,851
Planet Labs Inc. 95 $65,000 - $200,000 $126,025 $125,000
Afterpay Us, Inc. 93 $65,000 - $285,000 $162,317 $150,000
Canvas Infotech, Inc. 93 $50,939 - $116,480 $67,290 $65,520
Wikimedia Foundation, Inc. 93 $58,136 - $181,854 $99,417 $98,717
Odoo, Inc. 92 $53,955 - $135,283 $78,975 $76,398
Tapjoy, Inc. 92 $59,000 - $250,000 $115,493 $110,755
Bdo Usa, Llp 91 $56,181 - $177,000 $93,289 $88,000
Liveramp, Inc 90 $80,000 - $250,000 $145,114 $145,000
New Relic, Inc. 90 $65,000 - $260,000 $135,505 $129,500
Syntel Consulting Inc. 90 $66,685 - $156,354 $94,299 $90,355
Webcor Construction Lp 90 $72,051 - $150,987 $97,363 $92,622
Kixeye, Inc. 89 $45,000 - $160,000 $107,818 $110,000
Syntel Inc 89 $66,685 - $170,737 $112,034 $104,000
Chartboost, Inc. 88 $60,000 - $215,000 $120,764 $120,000
Grammarly Inc. 88 $58,885 - $255,000 $142,437 $129,000
Howard Hughes Medical Institute 88 $39,000 - $70,000 $50,794 $51,000
M. Arthur Gensler Jr. & Associates, Inc. 88 $42,000 - $150,000 $70,273 $65,000
Collective Health, Inc. 87 $54,517 - $294,000 $130,273 $130,000
Ripple Labs Inc. 87 $85,197 - $215,000 $145,742 $145,246
University Of San Francisco 87 $46,000 - $140,898 $89,971 $86,113
Funding Circle Usa, Inc. 86 $50,000 - $210,000 $117,055 $120,000
Neutron Holdings, Inc. 86 $70,000 - $250,000 $131,220 $128,000
Presidio Knolls School, Inc. 86 $35,630 - $73,438 $57,618 $59,386
Tibco Software, Inc. 86 $65,000 - $170,000 $111,210 $112,650
Ubisoft Inc. 86 $51,000 - $180,000 $108,010 $106,944
Capital One Services, Llc 85 $74,000 - $169,562 $113,329 $106,600
Mixpanel, Inc. 85 $68,450 - $250,286 $142,254 $136,906
Niantic, Inc. 85 $59,821 - $212,180 $138,726 $145,000
Zenpayroll, Inc. 85 $65,000 - $225,000 $138,851 $138,000
Richmond Area Multi-services, Inc. 84 $31,221 - $99,986 $50,247 $47,000
Lithium Technologies, Inc. 83 $78,000 - $175,000 $126,636 $126,742
Practice Fusion, Inc. 83 $79,997 - $240,000 $133,226 $134,400
Proswift Consulting Llc 83 $65,021 - $121,077 $80,747 $76,835
Aspire Systems, Inc. 82 $64,000 - $125,000 $85,112 $82,000
Advent Software, Inc. 80 $55,370 - $200,000 $111,531 $106,250
Bracket Global Llc 80 $58,822 - $146,300 $90,683 $86,000
Cornerstone Research, Inc. 80 $67,500 - $230,000 $121,913 $114,000
Myvest Corporation 80 $75,005 - $230,000 $127,127 $122,500
Scribd, Inc. 80 $92,789 - $300,000 $139,491 $129,819
Turner & Townsend, Inc. 80 $63,814 - $180,000 $117,857 $120,000
Pacific Gas And Electric Company 79 $64,210 - $227,000 $122,161 $120,000
Credit Suisse Securities (usa) Llc 78 $70,000 - $350,000 $124,038 $100,000
Mesosphere, Inc. 78 $65,000 - $184,288 $129,101 $132,550
Trans American Information Systems Inc 78 $58,822 - $120,000 $86,673 $90,000
Vungle, Inc. 78 $50,000 - $180,000 $120,672 $120,500
Optimizely, Inc. 77 $73,923 - $210,000 $132,357 $130,000
Igt 76 $76,918 - $173,500 $116,546 $115,428
Plaid Inc. 76 $71,261 - $235,000 $152,803 $150,000
Servicenow, Inc. 76 $63,794 - $231,878 $131,869 $126,822
Thoughtworks, Inc. 76 $96,000 - $252,117 $145,826 $129,188
Trulia Inc. 75 $70,429 - $170,000 $115,851 $115,000
Applied Predictive Technologies 74 $60,000 - $185,000 $99,101 $90,000
Deutsche Bank Securities Inc. 74 $70,000 - $275,000 $124,811 $105,000
Fis Management Services, Llc 74 $63,523 - $190,000 $109,736 $109,602
Justanswer Llc 74 $55,000 - $200,000 $103,225 $100,440
Dolby Laboratories Licensing Corporation 73 $66,643 - $188,822 $121,556 $120,245
Drishticon Inc. 73 $59,259 - $156,000 $89,468 $88,026
Grant Thornton Llp 73 $56,181 - $288,900 $107,302 $94,000
Quality Planning Corp. 73 $70,000 - $150,500 $98,682 $90,500
Citrix Systems, Inc. 72 $65,000 - $200,000 $111,486 $110,000
Openai, Inc. 72 $72,446 - $300,000 $163,217 $155,000
Acxiom Corporation 71 $90,106 - $208,000 $118,327 $114,400
Bayone Solutions Inc 71 $76,918 - $187,200 $113,367 $110,000
Blackrock Investment Management, Llc 71 $57,387 - $147,597 $92,908 $92,914
Horizon Technologies Inc 71 $60,000 - $105,000 $69,770 $68,952
The Gymboree Corporation 71 $52,000 - $140,000 $101,187 $98,717
Zoosk, Inc. 71 $64,646 - $214,947 $110,152 $112,258
Hcl Global Systems Inc 70 $65,541 - $145,600 $93,353 $94,162
Hellmuth Obata + Kassabaum, Inc. 70 $50,000 - $659,942 $71,820 $62,005
Pivotal Software, Inc. 70 $90,000 - $240,000 $147,674 $145,000
Adroll, Inc. 69 $55,120 - $225,000 $142,695 $140,000
American Eagle Outfitters, Inc. 69 $90,000 - $220,000 $139,264 $133,250
Anjaneyap, Inc. 69 $40,955 - $156,000 $86,202 $76,835
Goodby, Silverstein And Partners, Inc. 69 $45,739 - $275,000 $122,043 $105,914
Kindred Rehab Services, Inc. 69 $65,499 - $99,840 $82,472 $82,742
Pagerduty, Inc. 69 $80,000 - $380,000 $152,226 $145,000
Pro-tek Consulting 69 $65,000 - $103,000 $78,126 $75,000
Deloitte Transactions And Business Analytics Llp 68 $57,300 - $130,270 $79,938 $75,000
Groupon, Inc. 68 $74,000 - $201,100 $118,346 $113,750
Segment.io, Inc. 68 $60,000 - $240,000 $146,007 $147,500
Inmobi Inc. 67 $55,000 - $423,300 $136,347 $121,000
Prolifics, Inc. 67 $56,555 - $120,370 $90,073 $92,560
Life360, Inc. 66 $50,939 - $192,816 $141,808 $145,000
Richrelevance, Inc. 66 $72,000 - $156,749 $109,213 $110,000
Aliphcom 65 $76,024 - $195,000 $123,625 $120,000
Diversant Llc 65 $57,200 - $135,200 $90,871 $89,898
Earnest Inc. 65 $58,240 - $252,450 $146,929 $155,000
Nextdoor, Inc. 65 $85,197 - $249,600 $147,263 $145,246
Smule, Inc. 65 $50,086 - $200,000 $118,963 $117,770
Taulia Inc. 65 $65,500 - $210,000 $120,549 $120,000
Birst, Inc. 64 $55,000 - $165,000 $111,061 $113,000
Htc Global Services Inc. 64 $76,000 - $121,763 $94,654 $91,000
Xoom Corporation 64 $75,000 - $160,000 $110,587 $110,000
Hitachi Consulting Corporation 63 $55,619 - $165,000 $92,007 $85,500
Revinate, Inc. 63 $49,296 - $194,251 $113,103 $117,770
Checkr, Inc. 62 $90,000 - $260,000 $163,492 $160,000
Invitae Corporation 62 $82,000 - $225,000 $156,890 $157,500
The Realreal, Inc. 62 $55,099 - $230,000 $145,592 $145,000
Agama Solutions, Inc. 61 $56,555 - $110,240 $80,622 $77,064
V-soft Consulting Group, Inc 61 $58,000 - $130,000 $83,852 $76,000
Hearsay Social, Inc. 60 $92,000 - $181,999 $127,197 $129,053
Hover, Inc. 60 $79,997 - $250,000 $155,410 $148,299
Markmonitor, Inc. 60 $80,000 - $199,560 $121,448 $120,000
Metromile, Inc. 60 $68,910 - $240,000 $135,897 $135,000
Ticketfly, Inc. 60 $70,096 - $190,000 $122,639 $125,000
Tubi Inc 60 $52,000 - $400,000 $173,521 $162,500
Tunein, Inc. 60 $61,256 - $250,286 $122,794 $117,452
Xero, Inc. 60 $80,000 - $229,653 $139,028 $140,000
Allstate Insurance Company 59 $68,910 - $178,000 $120,147 $119,122
Github, Inc. 59 $82,430 - $237,162 $145,411 $145,000
Valuelabs, Inc. 59 $63,107 - $124,740 $87,040 $80,184
Amplitude, Inc. 58 $81,058 - $370,000 $172,369 $169,100
Bolt Financial, Inc. 58 $91,000 - $350,000 $174,826 $160,000
Narvar, Inc. 58 $80,184 - $190,000 $121,824 $122,500
San Francisco Health Authority 58 $77,064 - $154,000 $110,589 $110,288
Svb Financial Group 58 $51,100 - $223,080 $118,907 $117,770
Credible Labs Inc. 57 $50,211 - $270,000 $131,334 $120,000
Csc Covansys Corporation 57 $56,555 - $133,141 $79,554 $76,024
Globallogic,inc. 57 $81,000 - $147,597 $129,136 $133,141
Uatc, Llc 57 $77,251 - $215,000 $147,883 $144,040
Upgrade Inc 57 $72,342 - $208,000 $137,764 $139,776
Aktana, Inc. 56 $51,000 - $185,000 $117,883 $119,122
Bigcommerce, Inc. 56 $95,000 - $280,000 $154,081 $150,000
Etsy, Inc. 56 $80,000 - $203,000 $151,754 $151,300
Kirkland & Ellis Llp 56 $160,000 - $355,000 $220,089 $200,000
Thredup Inc. 56 $62,400 - $200,000 $114,347 $110,000
Ernst & Young U.s. Llp 55 $56,500 - $221,000 $99,220 $85,300
Nektar Therapeutics 55 $57,782 - $237,162 $135,917 $134,026
Omega Solutions Inc 55 $58,822 - $140,000 $84,279 $77,064
Sift Science, Inc. 55 $60,000 - $212,472 $134,905 $138,362
Spruce Technology Inc. 55 $65,021 - $160,000 $100,375 $96,013
Trifacta, Inc. 55 $73,986 - $204,000 $129,066 $125,000
Vlocity, Inc. 55 $72,000 - $200,000 $122,253 $120,000
Workday, Inc. 55 $73,299 - $180,000 $128,919 $121,077
A Medium Corporation 54 $94,600 - $235,000 $138,619 $132,500
Infobahn Softworld, Inc 54 $57,000 - $122,000 $77,423 $75,000
Itc Infotech (usa), Inc. 54 $47,000 - $120,000 $74,489 $68,700
Mastercard International Incorporated 54 $82,800 - $169,562 $121,023 $119,122
Akvelon, Inc 53 $107,000 - $146,411 $114,881 $112,549
Deem, Inc. 53 $73,861 - $165,500 $114,141 $114,100
Endpoint Clinical Inc. 53 $57,470 - $140,000 $88,813 $82,930
Godaddy.com, Llc 53 $89,600 - $205,000 $136,913 $134,000
Meltwater News Us1 Inc. 53 $63,107 - $200,000 $121,566 $120,000
Redfin Corporation 53 $104,500 - $220,000 $136,407 $130,000
Sapient Corporation 53 $62,400 - $205,636 $119,594 $118,000
Skout, Inc. 53 $60,000 - $190,000 $110,028 $110,000
Sonder Usa Inc. 53 $58,947 - $240,000 $133,549 $140,000
Kabam, Inc. 52 $55,000 - $165,000 $106,689 $105,051
Quantium, Inc. 52 $54,064 - $281,175 $95,994 $87,891
Union Bank, N.a. 52 $53,919 - $250,000 $88,240 $79,168
6 Sense Insights, Inc. 51 $80,184 - $275,000 $135,801 $134,638
California Creative Solutions, Inc. 51 $62,109 - $144,040 $99,367 $98,987
Dodge & Cox 51 $70,000 - $250,000 $115,060 $107,000
Morrison & Foerster Llp 51 $70,000 - $225,000 $145,882 $150,000
Prolifics Testing Inc. 51 $57,678 - $120,000 $80,291 $75,000
Synopsys, Inc. 51 $80,167 - $164,861 $111,454 $104,924
3qi Labs, Inc. 50 $58,000 - $150,000 $82,106 $77,012
Citigroup Global Markets Inc. 50 $70,000 - $300,000 $152,520 $140,000
Cloudera, Inc. 50 $55,000 - $190,000 $113,061 $119,093
Levi Strauss & Co. 50 $65,000 - $200,000 $143,012 $145,574
Onelogin, Inc. 50 $72,000 - $200,794 $141,899 $140,092
Opswat, Inc. 50 $67,000 - $200,000 $102,511 $96,000
People Center, Inc. 50 $60,000 - $291,000 $165,520 $157,500
Perkins + Will, Inc. 50 $45,000 - $320,000 $82,665 $70,595
Dew Software, Inc. 49 $66,000 - $144,000 $90,157 $87,000
One Kings Lane, Inc. 49 $56,000 - $160,000 $116,589 $115,016
Target Enterprise, Inc. 49 $72,717 - $174,117 $132,565 $130,505
Ads Alliance Data Systems, Inc. 48 $72,261 - $175,000 $125,546 $124,150
Cumming Construction Management Inc. 48 $54,891 - $198,000 $95,974 $86,595
Fujitsu America, Inc. 48 $80,657 - $114,400 $98,971 $99,423
Getaround, Inc. 48 $54,080 - $185,000 $106,166 $105,000
Goodreads Llc 48 $73,861 - $182,000 $123,465 $119,975
International Business Machines Corporation 48 $89,898 - $196,082 $130,486 $119,611
Mapbox, Inc. 48 $88,754 - $312,000 $144,983 $133,163
Memsql, Inc. 48 $90,000 - $216,570 $118,526 $110,000
Branta Group Llc 47 $83,000 - $122,000 $109,433 $117,000
Lendinghome Corporation 47 $80,000 - $210,000 $146,898 $151,125
Nextdoor.com, Inc. 47 $68,000 - $175,000 $128,815 $132,080
Saama Technologies, Inc. 47 $62,150 - $152,574 $110,493 $110,000
Varo Money, Inc 47 $72,030 - $227,802 $146,684 $145,246
Block, Inc. 46 $112,900 - $238,700 $178,776 $178,450
Fuse Project, Llc 46 $47,000 - $158,000 $87,562 $80,000
Oath Holdings, Inc. 46 $74,048 - $178,820 $123,566 $121,211
Opus Software Solutions Pvt Ltd, Inc 46 $72,000 - $119,175 $91,121 $85,000
Relayrides, Inc. 46 $73,861 - $165,000 $104,601 $100,000
