Total | Max Salary | Min Salary | Avg Salary | Median Salary |
---|---|---|---|---|
94906 | $1,980,000 | $21,882 | $111,347 | $108,921 |
<100k | 100k-150k | 150k-200k | >200k |
---|---|---|---|
39033 ( 41.13%) | 43139 ( 45.45%) | 11225 ( 11.83%) | 1509 ( 1.59%) |
Year | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|
2021 | 6444 | 6274 | 70 | 13 | 87 |
2020 | 10164 | 9780 | 273 | 51 | 60 |
2019 | 10084 | 9611 | 196 | 65 | 212 |
2018 | 11844 | 11051 | 328 | 134 | 331 |
2017 | 10947 | 9961 | 488 | 172 | 326 |
2016 | 10811 | 9741 | 669 | 137 | 264 |
2015 | 11049 | 9728 | 819 | 204 | 298 |
2014 | 9573 | 8443 | 765 | 144 | 221 |
2013 | 7853 | 6888 | 568 | 142 | 254 |
2012 | 6137 | 5270 | 547 | 156 | 164 |
Company | Filings | Average Salary |
---|---|---|
Paypal, Inc. | 5456 | $142,645 |
Ebay Inc. | 5319 | $142,171 |
Infosys Limited | 3458 | $94,464 |
Cisco Systems, Inc. | 3097 | $129,572 |
Wipro Limited | 2136 | $85,469 |
Ibm Corporation | 1536 | $115,352 |
Tech Mahindra (americas),inc. | 1493 | $91,498 |
Tata Consultancy Services Limited | 1285 | $86,410 |
Deloitte Consulting Llp | 1202 | $110,773 |
Ernst & Young U.s. Llp | 1126 | $104,170 |
Job Title | Filings | Average Salary |
---|---|---|
Software Engineer | 5135 | $110,117 |
Programmer Analyst | 3384 | $76,013 |
Software Engineer 3 | 1910 | $137,669 |
Software Developer | 1868 | $108,790 |
Senior Software Engineer | 1548 | $128,186 |
Mts 1, Software Engineer | 1510 | $156,785 |
Software Engineer 2 | 1487 | $116,887 |
Systems Analyst | 1255 | $82,819 |
Computer Systems Analyst | 1037 | $83,140 |
Computer Programmer | 886 | $74,409 |
Company | Filings | Salary | Average Salary | Median Salary |
---|---|---|---|---|
Paypal, Inc. | 5456 | $65,000 - $1,500,000 | $142,645 | $138,029 |
Ebay Inc. | 5319 | $71,781 - $352,283 | $142,171 | $138,483 |
Infosys Limited | 3458 | $60,008 - $171,184 | $94,464 | $93,743 |
Cisco Systems, Inc. | 3097 | $51,177 - $1,468,896 | $129,572 | $126,139 |
Wipro Limited | 2136 | $55,411 - $1,147,656 | $85,469 | $82,671 |
Ibm Corporation | 1536 | $61,735 - $1,019,364 | $115,352 | $110,864 |
Tech Mahindra (americas),inc. | 1493 | $63,400 - $214,445 | $91,498 | $89,149 |
Tata Consultancy Services Limited | 1285 | $73,091 - $163,800 | $86,410 | $81,500 |
Deloitte Consulting Llp | 1202 | $47,736 - $600,000 | $110,773 | $108,694 |
Ernst & Young U.s. Llp | 1126 | $51,355 - $336,600 | $104,170 | $96,543 |
Srs Consulting Inc. | 1124 | $62,000 - $375,000 | $98,521 | $100,000 |
Cadence Design Systems, Inc. | 1122 | $54,765 - $238,285 | $125,070 | $122,590 |
Qualcomm Atheros, Inc. | 1084 | $77,900 - $235,000 | $117,338 | $110,752 |
Hcl America, Inc. | 998 | $38,314 - $180,200 | $94,467 | $93,933 |
Nutanix, Inc. | 958 | $50,000 - $320,000 | $144,377 | $142,941 |
Accenture Llp | 923 | $51,355 - $315,000 | $104,293 | $96,762 |
Adobe Systems Incorporated | 904 | $39,832 - $325,000 | $128,054 | $125,042 |
Brocade Communications Systems, Inc. | 844 | $67,800 - $256,000 | $122,966 | $121,774 |
Xilinx, Inc. | 812 | $77,000 - $1,770,408 | $127,339 | $122,051 |
Adobe Inc. | 779 | $71,677 - $380,000 | $145,302 | $145,725 |
Smartplay, Inc. | 747 | $55,500 - $172,000 | $110,536 | $109,000 |
Pricewaterhousecoopers Llp | 721 | $46,700 - $839,996 | $95,210 | $85,000 |
Ericsson Inc. | 636 | $58,469 - $202,600 | $110,996 | $109,193 |
Samsung Semiconductor, Inc. | 623 | $55,474 - $238,285 | $137,593 | $135,040 |
Qualcomm Technologies, Inc. | 601 | $65,062 - $202,400 | $118,995 | $112,613 |
Broadcom Corporation | 562 | $60,528 - $1,571,364 | $134,205 | $130,366 |
Globallogic,inc. | 543 | $53,123 - $175,000 | $94,648 | $92,500 |
Maxim Integrated Products, Inc. | 541 | $68,000 - $240,000 | $109,405 | $105,725 |
Deloitte & Touche Llp | 511 | $52,000 - $769,080 | $80,097 | $69,971 |
Hermes Microvision, Inc. | 503 | $62,000 - $185,000 | $108,243 | $103,480 |
Ibm India Private Limited | 459 | $67,350 - $997,212 | $94,795 | $89,901 |
Intel Corporation | 444 | $78,613 - $238,285 | $119,271 | $115,513 |
Western Digital Technologies, Inc. | 431 | $53,872 - $221,291 | $116,858 | $114,621 |
F5 Networks, Inc. | 416 | $75,000 - $253,000 | $123,947 | $120,578 |
Hgst, Inc. | 391 | $55,000 - $194,400 | $110,708 | $110,000 |
Zensar Technologies Inc. | 391 | $69,056 - $240,000 | $91,337 | $89,191 |
Perfectvips, Inc. | 380 | $80,000 - $156,000 | $110,637 | $110,318 |
Super Micro Computer, Inc | 379 | $53,872 - $193,000 | $91,899 | $86,195 |
Altera Corporation | 372 | $63,611 - $192,789 | $105,927 | $102,242 |
Pricewaterhousecoopers Advisory Services Llc | 367 | $47,424 - $264,000 | $133,157 | $130,000 |
Cavium, Inc. | 359 | $74,443 - $224,848 | $124,720 | $125,278 |
Larsen & Toubro Infotech Limited | 345 | $60,227 - $205,000 | $113,189 | $110,000 |
Capgemini America Inc | 337 | $60,000 - $164,674 | $97,099 | $95,400 |
Cypress Semiconductor Corporation | 331 | $55,350 - $217,012 | $114,187 | $111,470 |
A10 Networks, Inc. | 328 | $56,742 - $750,000 | $113,870 | $111,865 |
Micron Technology, Inc. | 326 | $74,000 - $225,000 | $140,396 | $132,500 |
Hewlett Packard Enterprise Company | 320 | $69,430 - $260,000 | $154,838 | $155,000 |
Persistent Systems, Inc. | 320 | $60,000 - $134,534 | $81,888 | $76,000 |
International Business Machines Corporation | 318 | $72,280 - $247,224 | $125,967 | $120,578 |
Cognizant Technology Solutions U.s. Corporation | 307 | $60,000 - $170,872 | $110,093 | $101,587 |
Altimetrik Corp | 301 | $74,651 - $141,045 | $107,103 | $102,149 |
Latentview Analytics Corporation | 300 | $62,982 - $150,000 | $98,450 | $95,306 |
Deloitte Tax Llp | 288 | $52,374 - $405,000 | $82,579 | $73,363 |
Zscaler, Inc. | 279 | $55,000 - $238,285 | $130,431 | $127,254 |
Selectiva Systems Inc. | 277 | $61,963 - $159,000 | $88,695 | $86,000 |
Splunk Inc. | 273 | $94,619 - $290,000 | $162,924 | $160,000 |
Triniti Corporation | 264 | $60,000 - $186,872 | $94,606 | $95,000 |
Satyam Computer Services Limited | 261 | $60,000 - $120,182 | $77,820 | $77,210 |
Aricent N.a. Inc. | 256 | $54,246 - $172,000 | $117,746 | $111,889 |
Cohesity Inc. | 251 | $82,000 - $220,000 | $143,182 | $145,000 |
8x8, Inc. | 245 | $54,995 - $240,000 | $118,930 | $118,000 |
Asml Us, Inc. | 244 | $91,800 - $222,525 | $131,339 | $128,967 |
Invensense, Inc. | 239 | $80,000 - $213,082 | $133,730 | $132,815 |
Nio Usa Inc. | 236 | $80,018 - $260,000 | $145,471 | $143,333 |
Synaptics, Inc. | 231 | $72,000 - $248,000 | $127,445 | $125,008 |
Ciena Corporation | 224 | $82,800 - $230,000 | $126,669 | $124,999 |
Ma Laboratories, Inc. | 212 | $31,200 - $100,000 | $48,777 | $47,133 |
Mci Communications Services, Inc. | 203 | $85,000 - $210,461 | $131,294 | $130,000 |
Samsung Information Systems America, Inc. | 200 | $70,000 - $947,100 | $132,725 | $126,424 |
Itc Infotech (usa), Inc. | 198 | $60,000 - $152,000 | $69,768 | $60,528 |
Lsi Corporation | 198 | $73,914 - $202,910 | $118,590 | $112,882 |
Samsung Austin Semiconductor, L.l.c. | 198 | $83,616 - $209,475 | $137,656 | $132,939 |
Ziontech Solutions, Inc. | 198 | $52,187 - $150,000 | $82,415 | $80,000 |
Nimble Storage, Inc. | 190 | $70,000 - $187,000 | $119,071 | $120,000 |
Ansys, Inc. | 188 | $66,518 - $172,000 | $113,703 | $108,992 |
Valiantica Inc | 186 | $43,950 - $145,725 | $72,594 | $64,480 |
Roku, Inc. | 185 | $108,195 - $350,000 | $182,444 | $170,872 |
Avago Technologies Us Inc. | 184 | $58,157 - $260,000 | $127,875 | $125,397 |
Zoom Video Communications, Inc. | 176 | $60,000 - $220,000 | $127,383 | $125,000 |
Align Technology, Inc. | 171 | $50,336 - $382,750 | $127,736 | $125,000 |
Arm, Inc. | 168 | $72,741 - $322,910 | $135,655 | $132,974 |
Sk Hynix Memory Solutions Inc. | 165 | $53,123 - $190,000 | $112,950 | $110,000 |
Etouch Systems Corporation | 156 | $76,000 - $150,000 | $104,018 | $103,500 |
Alphavista Services, Inc. | 153 | $60,000 - $123,760 | $74,356 | $70,000 |
Quantum Secure, Inc. | 151 | $61,963 - $175,000 | $105,804 | $110,000 |
Versa Networks, Inc. | 149 | $103,459 - $241,696 | $155,955 | $164,674 |
San Jose State University | 145 | $61,656 - $836,400 | $94,265 | $90,000 |
Experis Us, Inc. | 142 | $39,416 - $146,619 | $88,552 | $85,301 |
Jade Global Inc. | 138 | $49,000 - $170,300 | $109,310 | $110,864 |
Nxp Usa, Inc. | 138 | $83,247 - $200,000 | $133,512 | $133,960 |
Oracle America, Inc. | 137 | $79,269 - $1,400,000 | $124,322 | $109,882 |
Enquero, Inc. | 135 | $72,000 - $1,400,000 | $123,112 | $112,000 |
Intelliswift Software Inc | 135 | $52,187 - $155,106 | $93,472 | $96,845 |
Spirent Communications, Inc. | 133 | $50,461 - $155,000 | $98,036 | $94,619 |
Innovium, Inc. | 131 | $90,000 - $220,000 | $164,763 | $165,000 |
Netgear, Inc. | 130 | $70,000 - $288,000 | $137,050 | $133,000 |
Becton, Dickinson And Company | 129 | $76,248 - $230,000 | $123,547 | $120,000 |
Automation Anywhere, Inc. | 125 | $62,000 - $197,142 | $124,601 | $124,717 |
Mapr Technologies, Inc. | 125 | $53,206 - $170,000 | $119,816 | $121,000 |
San Jose Unified School District | 123 | $43,436 - $95,000 | $59,305 | $57,426 |
Bodhtree Solutions,inc | 120 | $60,000 - $125,000 | $77,539 | $70,000 |
Advantest America Inc. | 117 | $61,729 - $159,536 | $111,435 | $111,093 |
Innominds Software Inc., | 117 | $60,000 - $161,907 | $102,663 | $110,000 |
Bill Me Later, Inc. | 116 | $70,284 - $260,000 | $128,283 | $120,000 |
Tsmc Technology, Inc. | 116 | $67,621 - $157,539 | $102,376 | $106,517 |
Mindtree Limited | 114 | $60,000 - $204,200 | $88,759 | $85,322 |
Mediatek Usa Inc. | 113 | $50,107 - $179,000 | $114,628 | $116,753 |
Eximius Design Llc | 112 | $100,000 - $1,500,000 | $142,262 | $133,455 |
Power Integrations, Inc. | 110 | $69,689 - $194,856 | $104,709 | $102,186 |
Extreme Networks, Inc. | 109 | $95,000 - $221,560 | $144,913 | $142,000 |
Rivian Automotive Llc | 109 | $109,242 - $350,000 | $157,346 | $155,000 |
Sunpower Corporation | 109 | $66,969 - $207,951 | $110,092 | $106,579 |
Flextronics International Usa, Inc. | 107 | $59,987 - $278,000 | $131,392 | $128,000 |
Nextev Llc | 106 | $82,500 - $225,000 | $143,427 | $140,000 |
Atmel Corporation | 105 | $21,882 - $220,251 | $102,111 | $104,996 |
Microchip Technology, Inc. | 105 | $63,128 - $178,069 | $98,878 | $88,317 |
Samsung Telecommunications America, Llc | 104 | $77,563 - $198,000 | $106,577 | $103,709 |
Infobahn Softworld, Inc | 103 | $60,000 - $145,725 | $85,639 | $83,000 |
Prospance, Inc. | 102 | $60,000 - $192,500 | $95,981 | $90,000 |
Tivo Inc. | 102 | $72,000 - $210,000 | $133,587 | $130,000 |
Harmonic, Inc. | 99 | $75,000 - $203,869 | $125,817 | $125,000 |
Integrated Device Technology, Inc. | 97 | $63,000 - $170,704 | $112,009 | $108,077 |
Nextgen Technologies Inc. | 96 | $55,000 - $150,000 | $89,908 | $88,494 |
Viptela, Inc. | 96 | $66,518 - $180,000 | $111,045 | $103,897 |
Autox Technologies, Inc. | 92 | $79,498 - $168,210 | $115,967 | $119,840 |
Everest Consulting Group, Inc., | 92 | $60,000 - $760,000 | $99,507 | $85,000 |
Polycom, Inc. | 91 | $70,000 - $165,000 | $108,914 | $110,000 |
Aricent Technologies (holdings) Ltd. | 90 | $56,742 - $157,269 | $91,595 | $87,651 |
Xoriant Corporation | 89 | $60,000 - $249,600 | $103,752 | $100,000 |
Populus Group Llc | 88 | $83,200 - $208,000 | $120,767 | $120,474 |
Lumentum Operations Llc | 87 | $76,544 - $172,033 | $117,201 | $112,965 |
Sk Hynix Memory Solutions America Inc. | 87 | $61,589 - $226,600 | $124,766 | $125,000 |
Dell Products L.p. | 86 | $75,581 - $230,000 | $130,190 | $133,500 |
Intel Americas | 86 | $68,243 - $177,552 | $110,947 | $107,273 |
Bmc Software, Inc. | 84 | $56,900 - $500,000 | $121,497 | $103,615 |
Infosys Bpo Limited | 84 | $60,000 - $150,187 | $76,921 | $71,365 |
Flexton, Inc. | 83 | $60,000 - $145,725 | $107,117 | $111,000 |
Move, Inc | 83 | $80,000 - $275,000 | $121,755 | $120,000 |
Ness Usa, Inc. | 83 | $51,314 - $167,600 | $100,290 | $96,325 |
Okta, Inc. | 82 | $92,600 - $189,400 | $139,035 | $139,903 |
Mirafra Inc. | 81 | $66,000 - $140,000 | $93,207 | $86,000 |
Relevance Lab, Inc. | 81 | $65,000 - $120,931 | $87,401 | $85,000 |
Tavant Technologies, Inc. | 81 | $60,000 - $162,900 | $94,126 | $89,200 |
Aspire Systems, Inc. | 80 | $61,980 - $108,000 | $75,094 | $76,000 |
Alpha Net Consulting Llc | 77 | $60,000 - $145,000 | $90,376 | $85,000 |
Calix, Inc. | 77 | $66,000 - $178,069 | $111,622 | $105,000 |
Jabil Circuit, Inc. | 76 | $56,200 - $161,356 | $97,246 | $91,800 |
Motorola Solutions, Inc. | 75 | $65,000 - $148,803 | $103,121 | $103,656 |
Verizon Data Services Llc | 75 | $90,000 - $184,551 | $130,002 | $127,500 |
Zedventures Inc. | 75 | $55,000 - $130,000 | $73,713 | $67,621 |
Deloitte & Touche Llp | 74 | $54,000 - $172,300 | $75,968 | $62,675 |
Dew Software, Inc. | 74 | $60,000 - $133,016 | $96,485 | $97,089 |
Chen & Fan Accountancy Corporation | 73 | $53,747 - $114,000 | $61,481 | $58,885 |
Saama Technologies, Inc. | 73 | $65,000 - $142,560 | $94,270 | $92,000 |
Global Technology And Services Inc | 72 | $62,000 - $130,000 | $86,443 | $85,322 |
Pulse Secure, Llc | 72 | $68,058 - $185,000 | $121,672 | $115,669 |
Xactly Corporation | 72 | $65,000 - $185,000 | $118,740 | $117,303 |
Calsoft Labs, Inc. | 70 | $62,000 - $180,000 | $93,890 | $90,500 |
Computek Soulutions Inc | 69 | $60,000 - $81,000 | $66,507 | $62,000 |
Verifone, Inc. | 69 | $70,800 - $300,000 | $144,752 | $138,067 |
Monolithic Power Systems, Inc. | 67 | $47,882 - $175,000 | $110,109 | $110,000 |
World Ip Phone, Inc. | 67 | $66,000 - $110,864 | $86,901 | $85,842 |
[24]7.ai, Inc. | 67 | $79,800 - $700,000 | $153,608 | $130,000 |
Akraya Inc | 66 | $60,000 - $172,640 | $82,024 | $69,805 |
Compunnel Software Group, Inc. | 66 | $62,444 - $151,250 | $92,428 | $96,800 |
Nsg Technology, Inc. | 66 | $45,760 - $80,850 | $61,870 | $60,001 |
Nxp Semiconductors Usa, Inc. | 66 | $80,746 - $225,000 | $116,831 | $114,858 |
Sonicwall, Inc. | 66 | $64,691 - $190,000 | $106,767 | $105,997 |
Syntel Inc | 66 | $66,602 - $161,845 | $91,685 | $81,120 |
Epam Systems, Inc | 65 | $70,000 - $163,000 | $120,165 | $120,000 |
Google Inc. | 65 | $110,000 - $230,000 | $148,500 | $145,000 |
Pro-tek Consulting | 65 | $60,000 - $252,117 | $88,073 | $75,941 |
Spidercloud Wireless, Inc. | 65 | $82,000 - $165,000 | $118,283 | $115,000 |
Aptina Llc | 64 | $71,346 - $195,000 | $105,402 | $97,485 |
Forsys Inc | 64 | $60,000 - $118,019 | $84,381 | $77,000 |
Lumileds Llc | 64 | $66,518 - $191,124 | $115,716 | $112,403 |
Apigee Corporation | 63 | $72,000 - $200,000 | $131,489 | $130,000 |
Edvenswa Tech Llc | 63 | $65,000 - $124,800 | $74,122 | $70,000 |
Fair Isaac Corporation | 63 | $76,669 - $178,069 | $123,309 | $119,517 |
Semiconductor Components Industries, Llc | 63 | $78,083 - $180,000 | $121,641 | $115,000 |
Genpact Llc | 62 | $65,000 - $150,000 | $106,090 | $110,864 |
Headstrong Services Llc | 62 | $60,000 - $145,000 | $102,867 | $109,242 |
Sage Intacct, Inc. | 62 | $78,000 - $230,000 | $151,205 | $144,513 |
Toshiba America Electronic Components, Inc. | 62 | $72,571 - $171,941 | $125,138 | $121,308 |
Akshaya Inc. | 61 | $96,325 - $178,069 | $116,599 | $111,000 |
Lsi Corporation, An Avago Technologies Company | 61 | $83,824 - $155,106 | $115,071 | $108,805 |
Skyworks Solutions, Inc. | 61 | $95,000 - $184,000 | $132,051 | $130,000 |
Fairchild Semiconductor International, Inc. | 60 | $70,000 - $255,378 | $109,052 | $109,096 |
Vidhwan, Inc. | 60 | $48,880 - $140,000 | $87,254 | $85,000 |
I28 Technologies Corporation | 59 | $60,000 - $120,578 | $65,692 | $62,000 |
Ntt Data, Inc. | 59 | $73,424 - $158,184 | $103,634 | $101,504 |
Brillio, Llc | 58 | $60,000 - $127,254 | $84,893 | $74,000 |
Creamos Solutions Inc | 58 | $62,000 - $75,000 | $66,638 | $62,000 |
Emulex Design And Manufacturing Corporation | 58 | $74,027 - $149,078 | $104,523 | $99,354 |
Netenrich, Inc. | 58 | $66,518 - $138,528 | $101,245 | $99,081 |
Pddn, Inc. | 58 | $60,000 - $130,000 | $84,994 | $80,000 |
Pernixdata, Inc. | 58 | $95,000 - $170,000 | $117,043 | $115,000 |
Sony Electronics, Inc. | 58 | $80,000 - $210,000 | $118,083 | $110,000 |
Threatmetrix, Inc. | 58 | $65,395 - $221,400 | $135,144 | $130,000 |
Vocera Communications, Inc. | 57 | $53,872 - $165,006 | $113,398 | $109,242 |
Analog Devices Inc | 56 | $72,622 - $145,392 | $99,200 | $97,847 |
Insieme Networks, Inc. | 56 | $100,000 - $170,000 | $134,429 | $134,000 |
Intacct Corporation | 56 | $80,000 - $177,045 | $121,246 | $117,017 |
Netscout Systems, Inc. | 56 | $65,395 - $172,640 | $113,153 | $111,187 |
Pensando Systems, Inc. | 56 | $125,000 - $205,000 | $161,074 | $160,000 |
Strataserv, Inc. | 56 | $52,187 - $84,802 | $69,211 | $67,621 |
Syntel Consulting Inc. | 56 | $61,693 - $128,010 | $84,779 | $74,443 |
Softsol Resources Inc. | 55 | $60,000 - $149,000 | $88,141 | $80,000 |
Ciphercloud, Inc. | 54 | $58,656 - $162,000 | $111,104 | $109,881 |
Stryker Corporation | 54 | $76,398 - $199,659 | $114,708 | $107,515 |
Zebra Technologies Corporation | 54 | $60,445 - $170,872 | $113,324 | $113,029 |
Zl Technologies, Inc. | 54 | $60,000 - $130,000 | $80,405 | $79,104 |
Hcl Global Systems Inc | 53 | $58,469 - $147,222 | $100,354 | $99,840 |
L&t Technology Services Limited | 53 | $61,740 - $218,000 | $98,990 | $96,325 |
Thermo Fisher Scientific Inc. | 53 | $65,520 - $215,093 | $110,337 | $109,242 |
Wackpro Inc | 53 | $65,000 - $95,000 | $72,321 | $68,000 |
Wd Media, Llc | 53 | $76,000 - $153,000 | $105,437 | $101,858 |
Ds Soft Tech, Inc | 52 | $56,000 - $80,000 | $70,744 | $72,000 |
Idea Solutions, Inc. | 52 | $50,000 - $150,000 | $82,057 | $80,000 |
Info Way Solutions Llc | 52 | $52,790 - $122,387 | $95,317 | $96,616 |
Jabil Inc. | 52 | $72,997 - $179,000 | $111,248 | $107,799 |
Scaleflux Inc. | 52 | $62,000 - $180,000 | $117,103 | $120,000 |
Vings Technologies Limited | 52 | $70,000 - $161,845 | $95,891 | $80,000 |
Allied Telesis, Inc. | 51 | $57,000 - $131,726 | $89,416 | $85,000 |
Arkrit Llc | 51 | $65,000 - $110,000 | $70,276 | $67,000 |
Pinger, Inc. | 51 | $76,918 - $167,000 | $110,423 | $110,000 |
Primelink Inc | 51 | $60,000 - $81,000 | $66,000 | $62,000 |
Weride Corp | 51 | $65,000 - $250,000 | $167,335 | $172,500 |
Csc Covansys Corporation | 50 | $52,187 - $148,803 | $84,443 | $89,898 |
Ca, Inc. | 49 | $97,240 - $221,500 | $148,480 | $147,569 |
Le Technology, Inc. | 49 | $43,950 - $170,000 | $88,657 | $80,000 |
Lumileds Lighting Llc | 49 | $60,000 - $207,709 | $114,249 | $106,000 |
Microsemi Soc Corp. | 49 | $75,000 - $200,000 | $107,302 | $92,791 |
Trinamix, Inc. | 49 | $65,000 - $175,000 | $100,785 | $97,000 |
Ultimo Software Solutions Inc. | 49 | $52,832 - $116,522 | $78,265 | $73,424 |
V-soft Consulting Group, Inc | 49 | $54,000 - $146,000 | $78,735 | $67,000 |
Velodyne Lidar, Inc. | 49 | $80,000 - $231,750 | $129,045 | $121,000 |
Arlo Technologies, Inc. | 47 | $85,000 - $240,843 | $156,192 | $156,978 |
Bloom Energy Corporation | 47 | $73,200 - $185,000 | $120,366 | $116,000 |
Horizon Technologies Inc | 47 | $60,000 - $109,000 | $66,793 | $66,000 |
Intellitro Inc | 47 | $100,000 - $125,000 | $118,472 | $121,000 |
Sunera Technologies, Inc | 47 | $75,000 - $110,864 | $88,148 | $84,000 |
Worldscape, Inc. | 47 | $62,000 - $131,726 | $97,439 | $99,000 |
Manthan Systems, Inc. | 46 | $82,000 - $140,000 | $103,878 | $101,000 |
Fixstream Networks, Inc. | 45 | $57,179 - $220,000 | $122,336 | $120,349 |
Lattice Semiconductor Corporation | 45 | $65,000 - $188,557 | $112,670 | $96,688 |
Viasat, Inc. | 45 | $83,225 - $220,000 | $148,748 | $150,000 |
Bill.com | 44 | $63,419 - $260,000 | $151,974 | $149,500 |
Leeyo Software, Inc. | 44 | $57,179 - $170,000 | $105,344 | $100,000 |
Pragiti, Inc. | 44 | $70,000 - $137,000 | $94,913 | $95,000 |
Rjt Compuquest, Inc. | 44 | $60,000 - $111,000 | $82,682 | $80,000 |
Trusted Patterns Inc. | 44 | $60,000 - $185,000 | $112,942 | $109,242 |
Avesta Computer Services Ltd. | 43 | $62,000 - $110,864 | $83,240 | $80,766 |
Hcl America Solutions Inc | 43 | $71,115 - $114,000 | $101,017 | $109,554 |
Faraday & Future Inc | 42 | $86,320 - $190,000 | $133,693 | $132,698 |
Lam Research Corporation | 42 | $80,000 - $129,205 | $106,198 | $106,000 |
Quantenna Communications, Inc. | 42 | $87,693 - $215,093 | $136,063 | $133,047 |
Virtual Instruments Corporation | 42 | $108,784 - $227,282 | $134,226 | $122,204 |
Vis Software Solutions Inc. | 42 | $60,000 - $78,083 | $65,865 | $65,770 |
Infotech Enterprises America, Inc. | 41 | $71,198 - $109,180 | $87,418 | $84,178 |
Microsoft Corporation | 41 | $108,155 - $215,000 | $136,591 | $131,000 |
Proactive Technical Services, Inc. | 41 | $60,000 - $115,024 | $70,659 | $67,000 |
Rosendin Electric Inc. | 41 | $60,528 - $187,516 | $103,387 | $94,619 |
Sandisk Corporation | 41 | $84,460 - $172,515 | $127,783 | $123,500 |
Snuvik Technologies, Inc. | 41 | $75,000 - $215,000 | $101,534 | $82,000 |
Unish Corporation | 41 | $62,000 - $100,000 | $80,756 | $80,000 |
Zuora, Inc. | 41 | $96,762 - $176,900 | $138,481 | $135,000 |
Apache Design, Inc. | 40 | $74,298 - $147,500 | $96,554 | $94,718 |
Daniel L Sun Inc | 40 | $72,000 - $200,000 | $98,860 | $90,000 |
Einfochips, Inc. | 40 | $85,654 - $170,000 | $118,152 | $110,925 |
Fusion-io, Inc. | 40 | $55,411 - $131,269 | $105,549 | $109,138 |
Orian Engineers Incorporated | 40 | $63,000 - $90,000 | $71,058 | $68,000 |
Scry Analytics, Inc. | 40 | $60,528 - $120,578 | $91,998 | $96,600 |
Verizon Corporate Resources Group Llc | 40 | $95,000 - $244,800 | $147,076 | $136,325 |
Aumkaara, Inc. | 39 | $72,000 - $150,000 | $95,055 | $92,000 |
Bdo Usa, Llp | 39 | $60,000 - $135,000 | $77,542 | $72,000 |
Calsoft Private Limited | 39 | $52,229 - $187,380 | $100,470 | $100,152 |
Criticalriver, Inc. | 39 | $52,832 - $162,000 | $82,244 | $74,443 |
Red Oak Tech, Inc. | 39 | $93,600 - $197,600 | $135,421 | $130,000 |
Slashsupport, Inc. | 39 | $59,800 - $144,269 | $81,334 | $80,000 |
Equinett, Inc | 38 | $53,900 - $79,498 | $62,408 | $62,600 |
Retailnext, Inc. | 38 | $46,114 - $175,000 | $106,948 | $100,464 |
Stellus Technologies Inc. | 38 | $94,510 - $220,000 | $144,865 | $147,534 |
Virtual Instruments Usa Inc. | 38 | $80,000 - $150,000 | $115,218 | $110,000 |
Eargo, Inc. | 37 | $57,512 - $186,035 | $121,893 | $122,221 |
Fetch Robotics, Inc. | 37 | $80,000 - $203,320 | $116,389 | $110,864 |
Iconsoft Inc. | 37 | $75,000 - $146,000 | $98,268 | $96,500 |
Infinera Corporation | 37 | $98,096 - $240,240 | $163,933 | $152,994 |
Tivo Solutions Inc. (f/k/a Tivo Inc.) | 37 | $96,325 - $220,000 | $143,234 | $145,635 |
Toshiba Memory America, Inc. | 37 | $85,000 - $187,312 | $136,908 | $130,306 |
Virtusa Corporation | 37 | $60,000 - $175,000 | $101,538 | $100,000 |
Omega Solutions Inc | 36 | $52,187 - $110,864 | $76,589 | $69,888 |
Cyberthink Inc | 35 | $63,000 - $122,600 | $99,726 | $109,000 |
Forescout Technologies, Inc. | 35 | $80,000 - $275,000 | $135,516 | $125,590 |
Happiest Minds Technologies Private Ltd. | 35 | $60,600 - $160,000 | $93,259 | $95,000 |
Inspira, Inc. | 35 | $37,500 - $133,500 | $74,627 | $73,424 |
Mqr Technologies Llc | 35 | $70,000 - $110,000 | $81,312 | $83,000 |
Outset Medical, Inc. | 35 | $75,000 - $280,000 | $119,383 | $105,000 |
Qorvo Us, Inc. | 35 | $85,800 - $190,195 | $113,730 | $110,802 |
T2m Consulting Services, Inc. | 35 | $60,000 - $81,000 | $69,600 | $66,000 |
Volterra Semiconductor Corporation | 35 | $79,477 - $124,328 | $96,246 | $83,805 |
Alpha Synopsys, Inc. | 34 | $58,000 - $120,000 | $69,588 | $67,000 |
Astir It Solutions Inc. | 34 | $60,000 - $123,000 | $81,771 | $80,500 |
Cognilytics, Inc. | 34 | $53,830 - $155,000 | $88,648 | $82,873 |
Fuhu, Inc. | 34 | $55,000 - $110,000 | $76,937 | $75,000 |
Hitachi Global Storage Technologies, Inc. | 34 | $72,500 - $150,000 | $108,864 | $105,000 |
Rootshell Enterprise Technologies Inc | 34 | $57,179 - $119,101 | $78,420 | $73,462 |
Walkwater Technologies Inc. | 34 | $55,550 - $96,762 | $72,327 | $67,844 |
Wyse Technology L.l.c. | 34 | $72,802 - $140,000 | $111,567 | $117,104 |
Xcalar, Inc. | 34 | $85,000 - $163,966 | $113,570 | $109,777 |
Zenaide Technologies, Inc | 34 | $52,832 - $124,800 | $82,136 | $77,563 |
Bis Consulting, Inc. | 33 | $70,000 - $120,578 | $94,189 | $94,500 |
Candor Ps Llc | 33 | $62,000 - $117,146 | $82,378 | $77,563 |
