Search H1B LCA Salary Database

Recent Search:

Total Max Salary Min Salary Avg Salary Median Salary
84710 $1,666,650 $22,500 $117,431 $115,635
<100k 100k-150k 150k-200k >200k
27251 ( 32.17%) 42197 ( 49.81%) 13442 ( 15.87%) 1820 ( 2.15%)
Seattle, WA Salaries ,Max Salary:$1,666,650, Min Salary:$22,500, Avg Salary:$117,431, Median Salary:$115,635, Total 84710 Records
Year Total Certified Certified-withdrawn Denied Withdrawn
2022 4383 4242 45 3 93
2021 10866 10515 193 19 139
2020 14375 13882 386 37 70
2019 10600 10186 219 49 146
2018 10575 10028 265 125 157
2017 8679 8069 316 107 187
2016 6739 6069 388 90 192
2015 5790 5296 275 62 157
2014 5137 4555 245 100 237
2013 4172 3674 243 83 172
2012 3394 2932 248 89 125
Popular CompaniesMore>>
Company Filings Average Salary
Amazon.com Services, Inc. 21266 $129,899
Amazon Corporate Llc 10967 $114,595
Infosys Limited 3945 $84,198
Amazon Web Services, Inc. 3743 $122,935
Facebook, Inc. 2630 $165,267
Google Inc. 2001 $138,300
University Of Washington 1671 $83,021
Nordstrom, Inc. 1131 $130,077
Starbucks Coffee Company 960 $123,998
Amazon Fulfillment Services, Inc. 882 $122,421
Popular Job TitlesMore>>
Job Title Filings Average Salary
Software Development Engineer Ii 8124 $135,132
Software Development Engineer I 5154 $112,138
Software Engineer 5045 $140,701
Software Development Engineer Iii 1249 $150,482
Software Development Engineer 1222 $121,617
Programmer Analyst 941 $84,147
Technology Lead - Us 926 $84,816
Senior Software Engineer 870 $143,320
Data Engineer Ii 844 $124,143
Technology Analyst - Us 788 $76,982

Company Filings Salary Average Salary Median Salary
Amazon.com Services, Inc. 21266 $36,504 - $1,600,000 $129,899 $133,623
Amazon Corporate Llc 10967 $40,700 - $998,000 $114,595 $115,000
Infosys Limited 3945 $60,000 - $151,840 $84,198 $82,920
Amazon Web Services, Inc. 3743 $49,213 - $1,560,000 $122,935 $126,149
Facebook, Inc. 2630 $69,992 - $1,380,000 $165,267 $160,881
Google Inc. 2001 $73,600 - $1,180,000 $138,300 $132,056
University Of Washington 1671 $22,500 - $750,000 $83,021 $61,106
Nordstrom, Inc. 1131 $43,077 - $277,200 $130,077 $126,883
Starbucks Coffee Company 960 $44,845 - $252,350 $123,998 $125,000
Amazon Fulfillment Services, Inc. 882 $48,000 - $160,000 $122,421 $125,000
Amazon Development Center U.s., Inc. 878 $51,854 - $315,000 $130,483 $131,425
Deloitte Consulting Llp 839 $40,394 - $1,200,000 $106,919 $99,382
Zillow, Inc. 835 $38,126 - $245,000 $124,432 $121,900
Expedia, Inc. 821 $67,267 - $1,540,488 $130,086 $120,103
Fred Hutchinson Cancer Research Center 807 $25,147 - $350,000 $75,084 $62,378
Tata Consultancy Services Limited 773 $60,100 - $160,000 $76,231 $77,480
Ernst & Young U.s. Llp 551 $47,800 - $800,000 $107,561 $95,500
People Tech Group Inc. 485 $70,000 - $198,453 $90,824 $90,000
Uber Technologies, Inc. 469 $65,208 - $300,000 $153,586 $151,590
Accenture Llp 439 $37,752 - $298,138 $95,322 $90,000
F5 Networks, Inc. 427 $55,000 - $192,500 $106,024 $100,942
Apple Inc. 394 $99,382 - $245,000 $163,392 $160,000
Amazon Data Services, Inc. 373 $51,854 - $184,900 $123,723 $125,000
Meta Platforms, Inc. 355 $100,000 - $1,588,670 $182,836 $170,333
Groupon, Inc. 330 $51,106 - $206,500 $114,760 $112,867
Zulily, Llc 327 $70,000 - $250,000 $132,169 $130,000
Emc Corporation 320 $59,850 - $281,250 $112,123 $104,438
Indeed, Inc. 300 $54,475 - $224,000 $125,566 $113,381
Salesforce.com Inc. 272 $55,744 - $240,000 $133,248 $133,598
Deloitte & Touche Llp 264 $45,810 - $161,949 $80,558 $73,486
Qualtrics, Llc 257 $72,500 - $350,000 $154,786 $151,125
Cognizant Technology Solutions U.s. Corporation 245 $60,000 - $161,304 $90,586 $87,386
Bill & Melinda Gates Foundation 243 $70,000 - $426,163 $155,751 $144,200
Slalom, Llc 240 $45,677 - $300,000 $107,439 $106,091
Hcl America, Inc. 224 $36,254 - $141,586 $82,088 $78,302
Tableau Software, Inc. 221 $46,000 - $206,000 $113,495 $113,000
Snap Inc. 220 $77,875 - $206,482 $134,162 $136,844
Blackrock Financial Management, Inc. 213 $48,859 - $140,920 $78,698 $76,000
Twitter, Inc. 199 $108,000 - $280,000 $165,592 $164,800
Airbnb, Inc. 195 $122,000 - $275,200 $186,497 $185,000
Telecommunication Systems, Inc 190 $48,000 - $148,231 $107,233 $107,215
Amazon Services Llc 187 $55,000 - $160,000 $117,889 $120,000
Dropbox, Inc. 187 $91,853 - $219,300 $147,088 $142,800
Pricewaterhousecoopers Llp 187 $47,757 - $250,000 $84,352 $74,110
Oracle America, Inc. 177 $64,688 - $234,000 $128,706 $131,154
Docusign, Inc. 172 $64,792 - $273,600 $133,697 $130,000
Stripe, Inc. 169 $74,984 - $228,000 $129,532 $121,000
Pricewaterhousecoopers Advisory Services Llc 165 $65,395 - $259,000 $128,238 $124,000
Seattle Children's Hospital 163 $33,500 - $139,042 $67,490 $62,400
Lyft, Inc. 154 $115,000 - $265,000 $181,723 $180,000
Coupang Global Llc 144 $66,165 - $200,000 $134,218 $125,000
Kpmg Llp 141 $47,000 - $275,000 $89,888 $80,787
Redfin Corporation 138 $58,400 - $240,000 $121,916 $120,000
Adobe Systems Incorporated 137 $54,475 - $180,200 $112,264 $113,318
Hexaware Technologies, Inc. 134 $54,000 - $119,770 $79,312 $74,542
Deloitte Tax Llp 131 $49,213 - $155,106 $72,533 $66,823
Expeditors International Of Washington, Inc. 127 $40,352 - $180,000 $88,740 $88,000
Adobe Inc. 120 $68,078 - $198,453 $132,980 $133,806
Jpmorgan Chase & Co. 120 $78,000 - $450,000 $147,746 $144,500
Makeurcareer Llc 117 $68,000 - $149,000 $105,199 $100,000
Swedish Health Services 117 $36,358 - $650,000 $111,047 $72,012
Bank Of America N.a. 111 $60,000 - $170,000 $110,155 $105,706
Populus Group Llc 110 $59,530 - $216,174 $122,936 $118,560
Watchguard Technologies, Inc. 108 $43,326 - $138,965 $102,865 $102,603
Russell Investments Group Llc 107 $55,500 - $165,000 $96,168 $90,293
Convoy,inc. 104 $70,346 - $255,000 $155,981 $153,898
Isilon Systems Llc 103 $85,000 - $185,000 $124,359 $118,000
Microsoft Corporation 102 $78,905 - $210,000 $115,552 $110,000
Remitly, Inc. 101 $65,000 - $250,000 $138,995 $141,625
The Boston Consulting Group, Inc. 99 $72,000 - $287,000 $152,927 $160,000
Lululemon Usa Inc. 98 $91,000 - $224,000 $151,236 $150,000
Imdb.com, Inc. 90 $62,800 - $186,659 $120,823 $120,000
Codesmart Inc. 88 $60,000 - $140,000 $95,083 $90,500
Cyient, Inc. 88 $61,422 - $134,888 $77,437 $75,962
Liberty Mutual Group, Inc. 88 $59,800 - $159,000 $96,828 $97,355
Axon Enterprise, Inc. 86 $55,515 - $220,000 $135,215 $129,190
Doordash, Inc. 86 $125,000 - $300,000 $205,437 $205,000
Facebook Services, Inc. 85 $100,000 - $170,000 $132,952 $133,000
Tech Mahindra (americas),inc. 85 $65,666 - $167,919 $90,474 $85,342
Ibm Corporation 84 $69,867 - $180,419 $114,030 $110,276
Avalara, Inc. 82 $75,882 - $276,000 $145,641 $135,500
Nutanix, Inc. 82 $92,000 - $211,000 $135,831 $134,098
Cdk Global, Llc 80 $63,946 - $153,795 $100,482 $98,248
Cisco Systems, Inc. 80 $75,525 - $208,000 $122,999 $121,000
Hulu, Llc 80 $110,000 - $200,000 $143,655 $144,600
Splunk Inc. 79 $55,682 - $285,000 $160,298 $160,000
Electronic Arts, Inc. 77 $58,000 - $249,700 $126,353 $125,000
Mckinsey & Company, Inc. United States 77 $65,000 - $242,000 $140,724 $143,520
Compunnel Software Group, Inc. 76 $68,000 - $168,000 $98,069 $108,875
Blue Nile, Inc. 74 $56,000 - $180,000 $109,621 $108,755
Compass Washington Llc 74 $101,546 - $350,000 $175,803 $164,000
Howard Hughes Medical Institute 74 $37,000 - $82,000 $51,007 $50,000
Seattle University 73 $36,670 - $147,000 $72,656 $69,000
Pinterest, Inc. 71 $99,008 - $207,500 $136,708 $136,200
Ge Healthcare Iits Usa Corp. 69 $67,350 - $235,000 $108,020 $101,837
Tibco Software, Inc. 69 $78,893 - $140,000 $106,291 $105,000
Amdocs Inc. 67 $78,740 - $152,750 $104,872 $98,588
Allen Institute 64 $44,346 - $133,182 $86,334 $87,482
Forecast Management Solutions,inc 64 $68,411 - $97,219 $76,863 $70,000
Realnetworks, Inc. 64 $60,000 - $195,000 $100,947 $99,500
Seattle Cancer Care Alliance 64 $32,032 - $144,961 $81,628 $71,053
Staples, Inc. 64 $88,000 - $195,000 $119,311 $113,775
Amazon Digital Services, Inc. 63 $71,906 - $160,000 $113,690 $110,900
Rhapsody International Inc. 63 $71,032 - $160,000 $112,021 $105,000
Amazon Advertising Llc 61 $58,094 - $160,000 $124,548 $128,000
Automatic Data Processing, Inc. 61 $68,354 - $131,299 $93,942 $90,000
Big Fish Games, Inc. 61 $54,912 - $183,401 $110,109 $106,101
Twitch Interactive, Inc. 61 $92,102 - $167,200 $132,818 $133,806
Virginia Mason Medical Center 61 $50,000 - $490,000 $132,151 $75,000
Hbo Service Corporation 59 $101,546 - $260,000 $155,986 $150,000
Mcg Health, Llc 59 $70,000 - $140,920 $105,008 $104,000
Alaska Airlines, Inc. 57 $50,066 - $135,000 $102,143 $106,000
Cambia Health Solutions, Inc. 57 $69,500 - $220,000 $104,391 $97,000
Egencia Llc 56 $55,744 - $180,190 $117,935 $113,381
Holland America Line N.v. 55 $61,000 - $160,000 $109,976 $113,110
Capgemini America Inc 54 $69,100 - $145,000 $97,686 $97,868
Couloir Technology Group, Llc 54 $74,984 - $149,000 $115,011 $113,110
Mercedes-benz Research & Development North America, Inc. 54 $105,000 - $180,190 $125,352 $119,675
Kforce Inc. 53 $43,680 - $133,120 $86,952 $83,200
Grab Technology Corp 52 $78,666 - $162,219 $117,310 $112,934
Juno Therapeutics, Inc. 52 $61,000 - $250,000 $114,673 $99,750
Sonos, Inc. 52 $69,722 - $167,000 $101,311 $96,232
Ybrant Technologies Llc. 52 $68,000 - $175,000 $121,686 $120,000
Getty Images (seattle) Inc. 51 $78,291 - $189,280 $121,040 $115,000
Nuance Communications, Inc. 51 $55,682 - $164,694 $108,885 $106,000
Amazon Payments, Inc. 50 $63,274 - $160,000 $117,447 $119,675
Axio Research, Llc 50 $59,539 - $142,800 $78,803 $69,934
Disney Worldwide Services, Inc. 50 $85,650 - $175,671 $125,748 $122,880
Accolade, Inc. 49 $45,677 - $190,000 $117,190 $115,000
Tideworks Technology, Inc. 49 $60,000 - $165,000 $100,868 $95,000
Nbbj, Lp 48 $42,890 - $125,000 $58,357 $52,885
Battelle Memorial Institute 47 $52,617 - $133,645 $94,426 $96,280
Persistent Systems, Inc. 47 $60,000 - $91,000 $71,966 $70,000
Frank Russell Company 46 $59,000 - $300,000 $100,163 $82,500
Qumulo, Inc. 46 $80,000 - $170,000 $109,892 $100,000
Avvo, Inc. 45 $65,000 - $165,000 $107,604 $102,000
D'amato Conversano, Inc. 45 $54,325 - $87,000 $64,214 $62,000
Hitachi Consulting Corporation 45 $64,958 - $130,200 $89,792 $85,700
Benaroya Research Institute At Virginia Mason 44 $44,340 - $100,000 $63,828 $58,611
Institute For Systems Biology 44 $39,264 - $171,933 $57,839 $52,897
The Climate Corporation 44 $72,100 - $190,000 $139,421 $135,084
Amazon Capital Services, Inc. 43 $59,530 - $155,000 $107,561 $101,800
Doubledown Interactive 42 $67,940 - $145,000 $106,942 $107,370
Epam Systems, Inc 42 $80,000 - $130,000 $110,627 $114,191
Callisonrtkl Inc. 40 $43,100 - $96,720 $59,557 $55,016
Milliman, Inc. 40 $50,500 - $170,000 $102,487 $98,761
Aci Gift Cards, Inc. 39 $68,600 - $160,000 $107,800 $110,770
Capital One Investing, Llc 39 $60,800 - $138,900 $95,325 $89,400
Chinese Information And Service Center 39 $27,040 - $59,280 $39,045 $37,440
Comcast Cable Communications, Llc 39 $40,352 - $192,920 $79,681 $87,942
Perkins + Will, Inc. 39 $42,300 - $82,000 $61,236 $62,500
Seattle Pacific University 39 $38,000 - $119,600 $68,199 $65,004
Itc Infotech (usa), Inc. 38 $43,326 - $113,318 $58,493 $43,326
Liveperson, Inc. 38 $110,000 - $1,560,000 $180,169 $136,000
Aerotec Llc 37 $59,000 - $180,000 $109,922 $110,000
Gilead Sciences, Inc. 37 $42,286 - $196,414 $79,922 $78,437
Wal-mart Associates, Inc. 37 $60,500 - $220,000 $157,917 $160,000
Whitepages, Inc. 37 $100,000 - $210,000 $121,351 $115,000
Asian Counseling And Referral Service 36 $30,285 - $63,066 $42,296 $40,099
Fuelcomm, Inc 36 $88,005 - $200,000 $128,061 $115,000
Amazon Mechanical Turk, Inc. 35 $80,746 - $160,000 $123,627 $122,600
Magnusson Klemencic Associates, Inc. 35 $45,000 - $110,004 $69,559 $69,000
Marchex, Inc. 35 $73,861 - $145,500 $119,114 $126,668
Woot Services Llc 35 $67,933 - $152,000 $118,673 $119,000
Best Buy Co., Inc. 34 $97,000 - $195,693 $136,120 $136,300
Zimmer Gunsul Frasca Architects Llp 34 $43,000 - $101,088 $61,775 $55,965
A2z Development Center, Inc. 33 $64,200 - $160,000 $110,699 $108,000
Compusight Corporation 33 $60,000 - $116,000 $96,141 $90,000
Flyhomes, Inc. 33 $60,000 - $230,000 $93,181 $80,000
L&t Technology Services Limited 33 $55,260 - $133,000 $68,446 $60,240
Avanade Inc. 32 $74,500 - $350,000 $139,891 $125,000
Hotwire, Inc. 32 $78,520 - $144,518 $111,606 $113,318
Realself Inc. 32 $70,000 - $195,000 $114,392 $110,000
Ust Global Inc. 32 $65,021 - $89,669 $74,324 $72,188
Vmware, Inc. 32 $103,000 - $230,000 $146,504 $140,100
Wsp Usa Corp 32 $58,000 - $189,010 $92,939 $83,502
Here North America, Llc 31 $62,546 - $155,106 $113,908 $112,000
Horizonsoftsolutions, Inc 31 $70,000 - $113,000 $90,367 $90,000
New Engen Inc. 31 $68,100 - $135,000 $95,980 $90,000
Airbiquity, Inc. 30 $80,855 - $150,000 $105,523 $101,920
Experis Us, Inc. 30 $37,752 - $133,806 $83,269 $82,067
Razorfish, Llc 30 $50,000 - $187,600 $95,155 $87,197
Audible, Inc. 29 $89,669 - $191,000 $114,238 $110,710
Highspot Inc. 29 $120,000 - $235,000 $170,042 $173,500
Sage Bionetworks 29 $41,000 - $120,000 $80,655 $80,000
Skytap, Inc. 29 $84,000 - $199,000 $129,523 $112,550
Square, Inc. 29 $97,000 - $236,000 $181,210 $185,000
The Allen Institute For Brain Science 29 $67,000 - $145,600 $93,096 $90,000
Adaptive Biotechnologies Corporation 28 $40,000 - $163,000 $87,792 $80,610
Callison Llc 28 $38,200 - $80,434 $47,090 $42,000
F5, Inc. 28 $99,920 - $195,000 $147,778 $144,200
Flexe Inc, 28 $110,000 - $208,000 $152,179 $160,000
Logic 20/20, Inc. 28 $70,700 - $157,300 $103,373 $103,000
Rjt Compuquest, Inc. 28 $67,700 - $114,000 $74,204 $70,000
Tune, Inc. 28 $45,261 - $133,598 $90,273 $101,088
Amazon Media Group Llc 27 $55,000 - $153,700 $111,454 $112,000
Cirquetech Group, Llc 27 $93,184 - $135,000 $119,995 $120,000
Coinbase, Inc. 27 $139,500 - $237,000 $178,148 $180,000
Curacloud Corporation 27 $52,000 - $165,000 $108,150 $120,000
Intel Corporation 27 $84,856 - $134,098 $101,108 $97,074
Outreach Corporation 27 $77,000 - $225,000 $165,794 $160,000
Pillpack, Inc. 27 $58,094 - $155,000 $110,373 $119,350
The Allen Institute For Artificial Intelligence 27 $110,000 - $213,771 $152,976 $155,000
Greypoint, Inc. 26 $85,000 - $175,000 $131,154 $115,000
Group Health Cooperative 26 $47,800 - $110,000 $82,852 $85,500
Kpff, Inc. 26 $48,464 - $87,600 $68,249 $68,549
Moonraft Innovation Labs Inc 26 $60,000 - $120,000 $85,410 $85,000
The Boeing Company 26 $59,675 - $138,000 $101,895 $106,000
Adp Dealer Services, Inc. 25 $46,100 - $117,300 $87,248 $85,200
Ibs Software Americas, Inc. (f/k/a Ibs Software Services Americas, Inc.) 25 $60,000 - $116,813 $75,624 $77,500
Kensci, Inc. 25 $80,000 - $1,200,000 $160,404 $120,000
Synopsys, Inc. 25 $71,431 - $143,982 $102,141 $100,443
Wipro Limited 25 $60,000 - $134,888 $84,178 $79,456
Zonar Systems, Inc. 25 $65,000 - $159,000 $122,650 $130,000
Aditi Technologies Pvt. Ltd. 24 $63,523 - $99,424 $76,284 $73,000
Brooks Sports, Inc. 24 $57,865 - $188,952 $110,432 $113,750
Concord Engineering, Inc 24 $60,882 - $107,557 $74,984 $73,299
Deloitte & Touche Llp 24 $49,858 - $145,700 $72,979 $67,216
I3infotek, Inc. 24 $60,000 - $133,000 $73,467 $77,000
Larsen & Toubro Infotech Limited 24 $47,790 - $139,960 $85,137 $76,890
Liberty Mutual Technology Group, Inc. 24 $91,624 - $162,510 $129,043 $122,238
Linedata Services (bft), Inc. 24 $70,000 - $107,100 $83,716 $80,875
Ness Usa, Inc. 24 $76,939 - $113,381 $90,818 $85,176
Nvidia Corporation 24 $103,147 - $285,200 $166,440 $155,376
Porch.com, Inc. 24 $43,181 - $200,000 $118,651 $117,654
Randstad Technologies, Lp 24 $105,000 - $134,000 $124,363 $125,650
Social Finance, Inc. 24 $125,000 - $290,000 $188,669 $175,000
Taser International, Inc. 24 $83,138 - $177,382 $113,895 $102,750
V-soft Consulting Group, Inc 24 $59,000 - $133,000 $80,917 $70,000
Globys, Inc. 23 $45,000 - $136,310 $94,495 $92,000
Ibm India Private Limited 23 $82,306 - $121,181 $95,600 $97,115
King County 23 $76,191 - $139,746 $116,498 $120,324
M. Arthur Gensler Jr. & Associates, Inc. 23 $44,034 - $85,000 $66,195 $68,000
Onvia, Inc. 23 $80,000 - $196,500 $115,237 $109,117
Altius Institute For Biomedical Sciences 22 $46,000 - $400,000 $147,808 $125,000
Chef Software, Inc. 22 $85,000 - $214,000 $130,132 $108,125
Mckinstry Company, Llc 22 $49,275 - $113,422 $78,149 $77,002
Reliable Software Resources, Inc. 22 $68,000 - $114,000 $79,000 $70,000
Sincro, Llc 22 $83,259 - $165,000 $115,128 $120,000
98point6 Inc. 21 $100,000 - $208,000 $140,818 $122,824
Collabera Inc. 21 $51,500 - $141,440 $91,695 $85,000
Dlr Group, Inc. 21 $40,000 - $130,000 $70,432 $67,000
Extrahop Networks, Inc. 21 $95,000 - $145,000 $113,144 $113,110
Factspan Inc. 21 $67,350 - $101,837 $84,726 $85,000
Impinj, Inc. 21 $73,174 - $210,000 $112,368 $103,230
Peopleconnect, Inc. 21 $80,500 - $163,000 $137,773 $135,000
Piktorlabs, Inc. 21 $78,000 - $220,000 $96,324 $90,000
Providence Health & Services - Washington 21 $78,582 - $179,650 $125,947 $128,274
The Allen Institute For Artificial Intelligence Foundation 21 $110,000 - $210,000 $166,215 $166,650
Valorem Llc 21 $81,270 - $190,757 $124,841 $120,000
Darigold Inc. 20 $67,500 - $475,000 $133,930 $113,110
Envestnet Asset Management, Inc. 20 $60,000 - $135,000 $93,661 $96,180
Galileo Financial Technologies, Inc. 20 $113,110 - $280,000 $172,406 $160,000
Identitymine, Inc. 20 $73,174 - $135,000 $91,582 $87,755
Itech Us, Inc. 20 $60,000 - $113,110 $93,893 $96,360
Sea Mar Community Health Centers 20 $49,525 - $263,162 $112,242 $75,606
Zipwhip, Inc. 20 $66,000 - $165,000 $116,902 $131,228
Amazon Registry Services, Inc. 19 $107,360 - $160,000 $134,412 $137,500
Amazon Robotics Llc 19 $108,000 - $167,918 $127,927 $120,000
Athenahealth, Inc. 19 $115,000 - $192,920 $148,587 $140,000
Bain & Company, Inc. 19 $85,000 - $330,000 $156,842 $157,000
Bisoft Consultancy Services 19 $80,000 - $122,824 $101,808 $101,837
Comscore, Inc. 19 $56,000 - $125,000 $83,191 $81,187
Gspann Technologies, Inc. 19 $77,875 - $134,098 $109,421 $113,110
Hcl Global Systems Inc 19 $68,162 - $113,381 $87,550 $76,315
Hiya, Inc. 19 $100,000 - $149,000 $119,297 $115,000
Igate Technologies Inc. 19 $60,000 - $97,200 $74,574 $69,900
Northwest Administrators, Inc. 19 $69,960 - $135,000 $97,401 $98,000
Ntt Data, Inc. 19 $81,286 - $116,272 $98,752 $97,219
Trans American Information Systems Inc 19 $101,837 - $168,856 $132,087 $130,000
Grant Thornton Llp 18 $58,000 - $110,000 $77,375 $75,050
Htc America Innovation, Inc. 18 $70,000 - $147,600 $97,770 $95,318
Immunexpress Inc. 18 $90,000 - $180,000 $140,916 $160,000
Path 18 $59,484 - $450,000 $132,210 $117,688
Tyemill Llc 18 $58,000 - $114,400 $83,767 $78,761
Amazon Fresh Llc 17 $72,000 - $149,500 $111,327 $115,000
Amazon.com.ca, Inc. 17 $88,275 - $166,109 $130,871 $125,000
Bookingsuite (usa) Inc. 17 $75,000 - $129,064 $102,784 $106,101
Capital One Sharebuilder, Inc. 17 $72,500 - $119,600 $86,735 $89,400
Fv Usa, Llc 17 $79,500 - $190,000 $121,006 $106,200
Home Box Office, Inc. 17 $105,000 - $220,000 $145,329 $135,000
Lmn Architects 17 $40,560 - $95,000 $59,333 $58,240
Majesco Software And Solutions, Inc. 17 $68,000 - $112,304 $88,012 $87,177
Natsoft Corporation 17 $83,000 - $114,000 $92,086 $85,000
Palantir Technologies Inc. 17 $90,000 - $220,500 $167,862 $181,600
Perkins Coie Llp 17 $70,000 - $320,000 $135,576 $122,000
Sellen Construction Co., Inc. 17 $63,572 - $94,182 $80,336 $81,350
Smart Technologies (seattle) Inc. 17 $85,000 - $145,000 $108,209 $111,200
Trupanion Managers Usa 17 $48,000 - $240,000 $125,000 $115,000
Veridic Solutions, Llc 17 $89,700 - $119,350 $108,583 $113,400
Vizio Services, Llc 17 $110,000 - $200,000 $156,009 $140,000
Estrada Consulting Inc 16 $110,850 - $133,806 $118,624 $113,318
Goldman, Sachs & Co. 16 $85,000 - $399,360 $183,914 $134,550
Hewlett-packard Company 16 $87,547 - $144,251 $115,091 $115,012
Infectious Disease Research Institute 16 $31,803 - $80,850 $49,195 $46,821
International Business Machines Corporation 16 $77,875 - $152,298 $111,614 $115,481
Katerra, Inc. 16 $39,728 - $200,000 $99,498 $76,544
Bill & Melinda Gates Foundation 15 $74,630 - $293,985 $143,015 $130,000
Cbre Inc. 15 $65,000 - $180,000 $100,214 $94,827
Cimplesquare Llc 15 $40,000 - $88,504 $63,367 $69,000
Consultadd Inc 15 $93,600 - $124,800 $104,416 $103,000
Globant, Llc 15 $95,000 - $148,000 $111,763 $103,200
Kbf Cpas Llp 15 $49,213 - $67,600 $56,750 $54,683
Mcgraw-hill Global Education, Llc 15 $84,000 - $133,000 $99,489 $99,382
Motorola Solutions, Inc. 15 $64,000 - $153,795 $104,007 $105,643
Omeros Corporation 15 $59,000 - $160,000 $102,780 $110,000
Port Of Seattle 15 $70,443 - $154,170 $103,478 $96,803
Rightcrowd Software, Inc 15 $75,000 - $163,500 $88,567 $85,000
Strategic Resources International, Inc. 15 $60,000 - $113,381 $85,528 $84,000
System Soft Technologies Llc 15 $69,742 - $120,000 $100,129 $114,000
Varsity Tutors Llc 15 $115,000 - $160,000 $123,693 $120,000
Wns North America Inc. 15 $40,000 - $115,000 $72,541 $65,395
Zensar Technologies Inc. 15 $74,048 - $120,000 $86,010 $83,366
Amazon Coporate Llc 14 $46,900 - $155,300 $94,281 $87,849
Ameriinfo Inc 14 $68,411 - $98,000 $71,851 $68,411
Antra Inc. 14 $60,000 - $113,400 $102,839 $112,549
Appviewx Inc 14 $72,000 - $101,100 $85,939 $85,426
Aricent Technologies (holdings) Ltd. 14 $65,021 - $100,755 $82,575 $84,050
Arup North America Ltd. 14 $58,000 - $116,905 $89,838 $83,275
Bdo Usa, Llp 14 $59,363 - $90,000 $71,650 $69,000
California Creative Solutions, Inc. 14 $62,400 - $113,381 $78,991 $74,984
Change Healthcare Technologies, Llc 14 $102,000 - $170,000 $139,794 $145,000
Classmates, Inc. 14 $89,706 - $135,000 $107,923 $109,750
Dpr Construction, A General Partnership 14 $72,000 - $126,000 $93,239 $92,000
Ean.com Lp 14 $88,733 - $169,312 $121,428 $124,259
Hewlett Packard Enterprise Company 14 $68,411 - $200,168 $132,772 $137,071
Infosys Bpo Limited 14 $60,000 - $116,299 $76,321 $71,500
Ntt Data Services, Llc 14 $65,666 - $113,448 $101,932 $99,888
Sila Solutions Group Inc. 14 $70,000 - $135,000 $92,529 $94,000
Capital One Services, Llc 13 $79,000 - $166,600 $103,772 $103,800
Context Relevant Inc. 13 $90,000 - $150,000 $125,000 $129,000
Fujitsu America, Inc. 13 $85,564 - $1,116,552 $173,660 $92,562
Himalaya Capital Management Llc 13 $80,000 - $240,000 $131,154 $120,000
Homesite Group, Inc. 13 $75,000 - $160,000 $117,418 $118,450
Interloc Solutions Inc. 13 $75,000 - $142,000 $112,846 $115,000
Lynden Incorporated 13 $75,360 - $166,500 $108,709 $109,647
Mahlum Architects Inc. 13 $50,000 - $75,774 $57,287 $54,848
One Media Venture Llc 13 $24,000 - $67,038 $46,233 $46,654
Possible Worldwide Llc 13 $55,000 - $121,000 $86,154 $68,078
Richrelevance, Inc. 13 $93,190 - $135,000 $112,824 $115,000
Vvc Holding Corp. 13 $101,837 - $145,200 $126,835 $126,000
Walkwater Technologies Inc. 13 $41,000 - $115,000 $79,098 $82,000
Walt Disney Attractions Technology Llc 13 $100,000 - $159,340 $130,692 $130,800
Bill And Melinda Gates Foundation 12 $80,000 - $160,000 $123,189 $127,847
Brightcove Inc. 12 $100,000 - $154,546 $124,840 $120,173
Cyanogen, Inc 12 $118,000 - $170,000 $133,167 $132,500
Dassault Systemes Americas Corp. 12 $83,200 - $172,480 $115,679 $119,233
Fort Effect Corp. 12 $73,174 - $171,792 $130,242 $130,000
Globenet Consulting Corp 12 $46,218 - $75,000 $61,959 $66,821
Hindsight Software Solutions, Inc 12 $92,810 - $113,381 $109,737 $113,318
Marpac Construction, Llc 12 $50,000 - $73,195 $66,157 $68,654
Mphasis Corporation 12 $65,021 - $97,115 $80,151 $80,694
Natus Medical Incorporated 12 $74,151 - $137,900 $107,513 $109,500
Novo Nordisk Inc. 12 $65,000 - $148,000 $102,068 $104,500
Pemco Mutual Insurance Company 12 $88,000 - $155,000 $126,083 $135,000
Sound Choice Pharmaceutical Institute 12 $28,800 - $79,726 $42,909 $43,798
T.d. Wang Advertising Group, Llc 12 $27,040 - $52,600 $39,593 $41,925
The Arnold Group, Llc 12 $100,000 - $170,000 $133,417 $125,000
Zappos Ip, Inc. 12 $96,000 - $145,000 $119,650 $120,950
Zume, Inc. 12 $113,318 - $142,500 $129,443 $130,000
Zynga Inc. 12 $80,000 - $120,000 $100,427 $92,522
Abc, Inc. 11 $115,000 - $195,000 $146,482 $145,000
Adroit Business Solutions Inc. 11 $65,021 - $150,000 $84,677 $68,162
Amgen Inc. 11 $55,000 - $103,336 $93,786 $100,000
Block, Inc. 11 $150,000 - $300,000 $202,136 $195,000
Cirrus10 Llc 11 $60,000 - $110,000 $90,282 $105,000
Citiustech Inc 11 $79,000 - $100,000 $88,336 $85,400
