Search H1B LCA Salary Database

Recent Search:

Total Max Salary Min Salary Avg Salary Median Salary
977 $624,000 $28,000 $123,755 $83,636
<100k 100k-150k 150k-200k >200k
561 ( 57.42%) 132 ( 13.51%) 87 ( 8.90%) 197 ( 20.16%)
Shreveport, LA Salaries ,Max Salary:$624,000, Min Salary:$28,000, Avg Salary:$123,755, Median Salary:$83,636, Total 977 Records
Year Total Certified Certified-withdrawn Denied Withdrawn
2022 35 33 0 1 1
2021 81 75 5 1 0
2020 124 106 13 0 5
2019 68 57 8 1 2
2018 86 78 5 0 3
2017 62 49 10 2 1
2016 91 76 9 1 5
2015 79 64 2 3 10
2014 120 93 7 9 11
2013 117 97 11 3 6
2012 114 88 7 11 8

Company Filings Salary Average Salary Median Salary
Lsu Health Sciences Center 452 $28,080 - $408,889 $142,629 $105,805
Caddo Parish School Board 72 $40,414 - $51,144 $43,970 $43,281
Willis-knighton Medical Center, Inc. 57 $38,522 - $610,000 $248,553 $220,000
Louisiana State University In Shreveport 30 $43,500 - $125,459 $86,864 $85,000
Schlumberger Technology Corporation 22 $36,026 - $111,550 $72,218 $75,725
Benteler Steel/tube Manufacturing Corp. 13 $56,472 - $130,770 $81,763 $72,550
Hospitalist Medicine Physicians Of Texas, Pllc 13 $217,027 - $245,476 $233,941 $237,240
Willis Knighton Medical Center, Inc. 13 $55,266 - $350,000 $190,810 $180,000
Caddo Bossier Soccer Association 9 $35,000 - $73,874 $54,083 $47,000
Larsen & Toubro Infotech Limited 9 $62,472 - $78,048 $71,219 $69,816
Overton Brooks Va Medical Center 9 $180,000 - $233,399 $205,623 $203,267
Praeses Llc 9 $40,000 - $103,000 $64,412 $63,000
Ternium Usa, Inc. 9 $65,916 - $93,468 $79,922 $80,712
Highland Clinic Apmc 8 $208,000 - $300,000 $245,750 $250,000
Cdm Smith Inc. 7 $77,500 - $110,053 $95,694 $95,000
Shreveport Charter School, Inc. 7 $44,994 - $53,466 $48,101 $46,800
Centenary College Of Louisiana 6 $40,997 - $82,000 $61,333 $57,000
Dave Rambaran Geosciences, Llc 6 $42,000 - $65,520 $51,818 $48,058
Deloitte Consulting Llp 6 $65,000 - $124,900 $86,028 $76,000
Logic Nation, Inc. 6 $40,000 - $51,480 $47,160 $50,000
A & Z Pharmacy, Llc 5 $50,024 - $64,896 $59,335 $61,360
Larsen & Toubro Limited 5 $44,700 - $48,660 $47,280 $48,660
Lifeshare Blood Centers 5 $39,520 - $60,000 $48,284 $41,600
Overton Brooks Va 5 $275,000 - $310,000 $288,886 $285,000
Red Ball Oxygen Company, Inc. 5 $58,760 - $82,805 $68,113 $66,000
Shreveport Regional Arts Council 5 $47,000 - $47,000 $47,000 $47,000
C.scott Massey, Cpa 4 $40,000 - $51,500 $42,875 $40,000
Calumet Gp, Llc 4 $93,142 - $102,600 $100,236 $102,600
Cheng's Super Buffet, Inc. 4 $66,560 - $66,560 $66,560 $66,560
Globus It Incorporated 4 $75,000 - $75,000 $75,000 $75,000
Hcl America, Inc. 4 $60,000 - $92,946 $72,068 $67,663
Synapse Development Group, Llc 4 $50,000 - $82,500 $59,625 $53,000
Teg Architects Llc 4 $38,000 - $41,600 $39,900 $40,000
Willis Knighton Health System 4 $85,010 - $85,010 $85,010 $85,010
Bowman Systems, Llc 3 $53,123 - $53,123 $53,123 $53,123
Brentwood Acquisition - Shreveport, Inc. 3 $220,000 - $275,000 $238,333 $220,000
Construction Enterprise Concepts Llc 3 $29,120 - $31,491 $29,910 $29,120
Copeland's Of New Orleans, Inc. 3 $30,000 - $44,085 $39,390 $44,085
David Raines Community Health Center, Inc. 3 $153,000 - $192,946 $179,631 $192,946
Deloitte & Touche Llp 3 $53,000 - $68,000 $58,500 $54,500
Ge Grid Solutions Llc 3 $70,000 - $130,000 $90,600 $71,800
Lagniappe Rehabilitation Services, Llc 3 $89,440 - $89,440 $89,440 $89,440
Moonrider Llc 3 $31,200 - $48,000 $36,800 $31,200
Ochsner Lsu Health System Of North Louisiana 3 $44,616 - $44,616 $44,616 $44,616
Voith Paper Fabric & Roll Systems Inc. 3 $63,814 - $89,690 $72,439 $63,814
American Physicians, Inc. 2 $227,864 - $227,864 $227,864 $227,864
Asteri Networks, Llc 2 $52,208 - $55,000 $53,604 $53,604
Brentwood Hospital 2 $180,000 - $220,000 $200,000 $200,000
C-k Associates, Llc 2 $78,000 - $84,357 $81,179 $81,179
Celcite Management Solutions, Llc 2 $76,000 - $84,000 $80,000 $80,000
David M. Vieth, D.d.s, A Professional Corporation 2 $46,613 - $210,375 $128,494 $128,494
East Texas Kidney Specialists, Pa 2 $218,000 - $218,000 $218,000 $218,000
Enterprise Computing Services Llc 2 $70,000 - $86,500 $78,250 $78,250
Fraank Systems 2 $61,000 - $61,000 $61,000 $61,000
Fts International Services, Llc 2 $98,000 - $99,000 $98,500 $98,500
Gremillion & Pou & Associates, Inc. 2 $53,123 - $53,123 $53,123 $53,123
Gremillion And Pou And Associates, Inc. 2 $48,000 - $71,698 $59,849 $59,849
Kalthia Hotel Management Llc 2 $60,720 - $60,720 $60,720 $60,720
Kpmg Llp 2 $51,147 - $81,200 $66,174 $66,174
Mediware Information Systems, Inc. 2 $55,000 - $56,787 $55,894 $55,894
Morris & Dewett, Llc 2 $35,360 - $35,360 $35,360 $35,360
Oc Partners Llc 2 $47,000 - $47,000 $47,000 $47,000
Peaceful Alternatives Counseling & Therapy, Llc 2 $520,000 - $520,000 $520,000 $520,000
Pediatrix Medical Group Of Louisiana, L.l.c. 2 $225,000 - $245,000 $235,000 $235,000
Scada Access, Inc. 2 $65,000 - $75,000 $70,000 $70,000
Solvay Usa Inc. 2 $70,000 - $86,364 $78,182 $78,182
Southern Energy Llc 2 $99,840 - $99,840 $99,840 $99,840
Symbol Software Services, Inc. 2 $60,000 - $63,500 $61,750 $61,750
The Shams Group, Llc 2 $260,000 - $260,000 $260,000 $260,000
Tr-biz, Llc D/b/a Tech Results 2 $60,000 - $60,000 $60,000 $60,000
Uop Llc 2 $90,854 - $90,854 $90,854 $90,854
Aptean, Inc. 1 $91,200 - $91,200 $91,200 $91,200
Atlas Healthcare, Llc 1 $66,560 - $66,560 $66,560 $66,560
Automated Payroll Systems Inc. 1 $55,000 - $55,000 $55,000 $55,000
Axiom Resource Partners Llc 1 $75,000 - $75,000 $75,000 $75,000
Bank Of America N.a. 1 $150,000 - $150,000 $150,000 $150,000
Biomedical Research Foundation Of Northwest Louisiana 1 $65,000 - $65,000 $65,000 $65,000
C.h. Robinson Worldwide, Inc. 1 $52,196 - $52,196 $52,196 $52,196
Ca, Inc. 1 $129,986 - $129,986 $129,986 $129,986
Cameron International Corporation 1 $38,709 - $38,709 $38,709 $38,709
Carr, Riggs & Ingram, Llc 1 $44,000 - $44,000 $44,000 $44,000
Chemtrade Refinery Services Inc. 1 $65,000 - $65,000 $65,000 $65,000
Comcorp Of Texas, Inc 1 $28,000 - $28,000 $28,000 $28,000
Cvs Rx Services, Inc. 1 $118,706 - $118,706 $118,706 $118,706
Danieli Corporation 1 $120,000 - $120,000 $120,000 $120,000
David Raines Community Health Centers 1 $153,000 - $153,000 $153,000 $153,000
Department Of Veteran Affairs 1 $180,000 - $180,000 $180,000 $180,000
Dr. Reddy's Laboratories, Louisiana Llc 1 $46,405 - $46,405 $46,405 $46,405
Dxp Enterprises, Inc. 1 $80,000 - $80,000 $80,000 $80,000
Edwards Energy, Llc 1 $139,466 - $139,466 $139,466 $139,466
Enterprise Computing Services Llc Dba Synapse Mult 1 $71,500 - $71,500 $71,500 $71,500
Ernst & Young U.s. Llp 1 $53,500 - $53,500 $53,500 $53,500
Fairway Counseling, Inc. 1 $624,000 - $624,000 $624,000 $624,000
First Tek , Inc. 1 $61,693 - $61,693 $61,693 $61,693
Frymaster Llc 1 $90,896 - $90,896 $90,896 $90,896
Globus It, Inc. 1 $60,000 - $60,000 $60,000 $60,000
Gremillion And Pou Advertising, Inc. 1 $48,000 - $48,000 $48,000 $48,000
Gremillion And Pou And Assoc., Inc. 1 $52,000 - $52,000 $52,000 $52,000
Hill Geophysical Consulting 1 $60,000 - $60,000 $60,000 $60,000
Homeland Safety Systems Inc 1 $38,000 - $38,000 $38,000 $38,000
Ibm Corporation 1 $78,756 - $78,756 $78,756 $78,756
Innolyzer Labs, Lcc 1 $76,917 - $76,917 $76,917 $76,917
Innolyzer Labs, Llc 1 $76,917 - $76,917 $76,917 $76,917
Integrated Management Services, Pa 1 $51,000 - $51,000 $51,000 $51,000
J J Oil Industries Corp. 1 $31,034 - $31,034 $31,034 $31,034
Kalthia Hotel Manangement Llc 1 $60,720 - $60,720 $60,720 $60,720
Kanap Systems,llc 1 $84,760 - $84,760 $84,760 $84,760
Larsen And Toubro Infotech Limited 1 $85,104 - $85,104 $85,104 $85,104
Liberty Oilfield Services, Llc 1 $110,000 - $110,000 $110,000 $110,000
Linwood Public Charter School 1 $42,394 - $42,394 $42,394 $42,394
Louisiana Department Of Health And Hospitals 1 $58,739 - $58,739 $58,739 $58,739
Louisiana State University Shreveport 1 $125,000 - $125,000 $125,000 $125,000
Maxim Evaporators Of America, Llc 1 $72,000 - $72,000 $72,000 $72,000
Panda Express Inc. 1 $55,000 - $55,000 $55,000 $55,000
Pep Employees Management Company, Llc 1 $75,000 - $75,000 $75,000 $75,000
Pioneerrx, Llc 1 $58,240 - $58,240 $58,240 $58,240
Pricewaterhousecoopers Llp 1 $73,500 - $73,500 $73,500 $73,500
Prolec Ge Usa Llc 1 $71,800 - $71,800 $71,800 $71,800
Rcg Network Engineering, Inc. 1 $70,616 - $70,616 $70,616 $70,616
Romph And Pou Agency 1 $96,200 - $96,200 $96,200 $96,200
Romph And Pou Agency (f/k/a Gremillion & Pou & Associates, Inc.) 1 $110,212 - $110,212 $110,212 $110,212
Shreveport Caddo Metropolitan Planning Commission 1 $45,469 - $45,469 $45,469 $45,469
Shreveport Charter Schools Inc. 1 $55,606 - $55,606 $55,606 $55,606
Shreveport-caddo Metropolitan Planning Commission 1 $47,528 - $47,528 $47,528 $47,528
Software & Services Of La, Llc 1 $38,000 - $38,000 $38,000 $38,000
Software & Services, Llc 1 $60,000 - $60,000 $60,000 $60,000
Software And Services Of La, Llc 1 $66,000 - $66,000 $66,000 $66,000
Southern Industrial Mechanical Maintenance Company Llc 1 $93,600 - $93,600 $93,600 $93,600
St. Joseph Roman Catholic Church 1 $45,000 - $45,000 $45,000 $45,000
Strategic Systems, Inc. 1 $83,075 - $83,075 $83,075 $83,075
Tang Family Enterprise, Inc. 1 $40,331 - $40,331 $40,331 $40,331
Us Department Of Veterans Affairs 1 $143,624 - $143,624 $143,624 $143,624
Usa Eastern Energy Development Corp. 1 $36,000 - $36,000 $36,000 $36,000
Voith Paper Fabric And Roll Systems Inc 1 $83,387 - $83,387 $83,387 $83,387
White's Compounding Pharmacy, Llc 1 $78,021 - $78,021 $78,021 $78,021
Willis-knighton Health System 1 $239,200 - $239,200 $239,200 $239,200
Wissen Infotech, Inc. 1 $43,846 - $43,846 $43,846 $43,846
Xl Impex Inc 1 $60,403 - $60,403 $60,403 $60,403

Job Title Filings Salary Average Salary Median Salary
Postdoctoral Fellow 74 $38,522 - $60,000 $46,611 $47,492
Assistant Professor-clinical 69 $82,650 - $405,000 $251,790 $250,000
Assistant Professor 68 $74,000 - $320,000 $136,117 $106,610
Special Education Teacher 29 $41,460 - $46,814 $43,682 $43,281
Instructor 18 $60,000 - $367,500 $154,139 $166,000
Instructor-clinical Hospitalist 17 $166,000 - $176,000 $167,176 $166,000
Research Associate 17 $28,080 - $42,000 $34,674 $35,200
Assistant Professor In Pediatrics 13 $75,000 - $200,196 $96,938 $75,000
Assistant Professor Of Clinical Anesthesia 11 $101,200 - $380,000 $217,216 $254,136
Assistant Professor Of Medicine 11 $90,000 - $110,000 $100,927 $105,000
Secondary School Teacher 10 $42,730 - $53,466 $46,631 $45,600
Assistant Professor Of Clinical Medicine 9 $104,000 - $325,000 $187,391 $160,000
Field Engineer 9 $36,026 - $75,725 $63,974 $75,725
Neurologist 9 $275,000 - $320,000 $290,000 $275,000
Internal Medicine Hospitalist 8 $180,000 - $180,000 $180,000 $180,000
Hospitalist Physician 7 $217,027 - $228,446 $226,208 $227,864
Assistant Professor Of Clinical Family Medicine 6 $91,104 - $242,596 $157,083 $170,000
Elementary Teacher Of French 6 $43,498 - $47,623 $45,585 $45,634
Hematologist/oncologist 6 $250,000 - $300,000 $258,333 $250,000
Instructor - Clinical 6 $130,000 - $367,500 $241,250 $212,500
Instructor Of Clinical Anesthesia 6 $367,500 - $367,500 $367,500 $367,500
Obstetrician/gynecologist 6 $220,000 - $220,000 $220,000 $220,000
Web Developer 6 $40,000 - $51,480 $47,160 $50,000
Assistant Professor Of Clinical Pediatrics 5 $75,000 - $106,610 $88,844 $78,000
Assistant Professor/clinical 5 $105,000 - $350,000 $230,000 $200,000
Database Administrator 5 $85,010 - $260,000 $120,008 $85,010
Industrial Designer 5 $44,700 - $48,660 $47,280 $48,660
Process Engineer 5 $70,000 - $102,600 $94,188 $102,600
Psychiatrist 5 $180,000 - $520,000 $332,000 $220,000
Shreveport Common Administrator 5 $47,000 - $47,000 $47,000 $47,000
Soccer Program Development Manager 5 $35,000 - $73,874 $61,750 $63,000
Software Developer 5 $58,240 - $83,075 $65,963 $63,500
Software Engineer 5 $55,000 - $75,000 $69,000 $75,000
Staff Engineer 5 $42,000 - $65,520 $52,351 $46,966
Transplant Research Fellow 5 $38,522 - $55,266 $42,973 $38,522
Assistant Director, Biomedical Engineering Services 4 $64,210 - $89,544 $71,344 $65,812
Assistant Professor In Clinical Pediatrics 4 $144,300 - $144,300 $144,300 $144,300
Assistant Professor Of Computer Science 4 $70,000 - $90,000 $80,000 $80,000
Assistant Professor Of Surgery 4 $357,000 - $375,000 $361,500 $357,000
Assistant Professor-clincal 4 $176,000 - $315,000 $255,374 $265,247
Associate Professor Of Clinical Radiology 4 $100,000 - $115,000 $111,250 $115,000
Chemistry Teacher 4 $42,390 - $43,250 $43,035 $43,250
Clinical Assistant Professor 4 $93,600 - $250,000 $175,148 $178,495
Computer Systems Engineer 4 $61,000 - $77,904 $67,625 $65,798
General Manager 4 $66,560 - $66,560 $66,560 $66,560
Hospitalist 4 $180,000 - $240,000 $225,000 $240,000
Instructor - Clinical Specialist 4 $95,000 - $215,000 $155,000 $155,000
Instructor Of Clinical Family Medicine 4 $75,000 - $179,000 $101,000 $75,000
Instructor Of Medicine 4 $85,000 - $90,000 $86,250 $85,000
Instructor_- Clinical Hospitalist 4 $166,000 - $176,000 $171,000 $171,000
Interventional Cardiologist 4 $500,000 - $610,000 $555,000 $555,000
Lead Generation Specialist 4 $40,000 - $53,758 $45,190 $43,500
Maintenance Engineer 4 $65,916 - $93,468 $80,205 $80,717
Resource Coordinator 4 $69,000 - $84,500 $76,750 $76,750
Senior Database Analyst 4 $48,000 - $96,200 $65,975 $59,849
Staff Accountant 4 $40,000 - $44,000 $41,000 $40,000
Advanced Heart Failure Cardiologist 3 $610,000 - $610,000 $610,000 $610,000
Assistant Director, Biomedical Engineering Service 3 $61,152 - $61,152 $61,152 $61,152
Assistant Professor Of Information Systems & Decision Scie 3 $109,000 - $114,999 $112,999 $114,999
Assistant Professor Of Medicine/fwcc 3 $105,000 - $158,891 $140,927 $158,891
Assistant Professor Of Pediatrics 3 $185,000 - $185,000 $185,000 $185,000
Assistant Professor-clinical Hospitalist 3 $152,120 - $176,000 $168,040 $176,000
Associate Architect 3 $40,000 - $41,600 $40,533 $40,000
Associate Professor 3 $100,000 - $140,000 $116,667 $110,000
Business Analyst 3 $62,472 - $78,048 $69,752 $68,736
Clinical Instructor Of Medicine 3 $95,000 - $140,000 $110,000 $95,000
Computer Engineer/database Administrator 3 $60,720 - $60,720 $60,720 $60,720
Developer 3 $50,000 - $55,000 $52,000 $51,000
Elementary Spanish Teacher 3 $43,299 - $43,498 $43,432 $43,498
Engineer - Electrical Component 3 $70,000 - $71,800 $71,200 $71,800
Fellow House Officer 3 $57,327 - $59,729 $58,928 $59,729
Gastroenterologist 3 $275,000 - $299,428 $283,143 $275,000
House Officer 3 $47,313 - $52,917 $51,049 $52,917
Mechanical Design Engineer 3 $80,712 - $89,829 $83,751 $80,712
Medical Physicist 3 $120,000 - $150,000 $130,000 $120,000
Medical Technologist 3 $44,616 - $44,616 $44,616 $44,616
Medical Technologist I 3 $39,520 - $41,600 $40,473 $40,300
Middle School Teacher Of French 3 $43,229 - $43,229 $43,229 $43,229
Neurology/hospitalist 3 $180,000 - $180,000 $180,000 $180,000
Pharmacy Services Manager 3 $50,024 - $64,397 $58,594 $61,360
Physical Therapist 3 $89,440 - $89,440 $89,440 $89,440
Physician (rheumatologist) 3 $180,000 - $186,335 $184,223 $186,335
Programmer (development) 3 $53,123 - $56,787 $54,970 $55,000
Programmer Analyst 3 $43,846 - $61,693 $55,314 $60,403
Recreation & Sponsorship Manager- Academy Director 3 $47,000 - $47,000 $47,000 $47,000
Research Assistant Professor 3 $60,000 - $83,200 $74,400 $80,000
Research Specialist 3 $50,000 - $67,500 $57,500 $55,000
Senior Software Developer 3 $85,051 - $103,000 $93,084 $91,200
Service Coordinator 3 $64,504 - $71,365 $69,078 $71,365
South East Stucco 3 $29,120 - $31,491 $29,910 $29,120
Transplant Nephrologist 3 $415,000 - $415,000 $415,000 $415,000
Analyst - Senior Sap 2 $67,558 - $72,550 $70,054 $70,054
Assistant Professor Of Business 2 $117,000 - $122,000 $119,500 $119,500
Assistant Professor Of Economics 2 $78,000 - $82,000 $80,000 $80,000
Assistant Professor Of Management 2 $100,000 - $111,999 $106,000 $106,000
Assistant Professor Of Medicine/hem/onc 2 $105,000 - $105,000 $105,000 $105,000
Assistant Professor Of Psychology 2 $48,000 - $48,960 $48,480 $48,480
Assistant Professor Of Public Health 2 $52,000 - $72,000 $62,000 $62,000
Assistant Professor Of Research 2 $65,000 - $65,000 $65,000 $65,000
Assistant Professor--full Time Affiliate 2 $308,630 - $308,630 $308,630 $308,630
Associate Professor Of Clinical Anesthesia 2 $408,889 - $408,889 $408,889 $408,889
Associate Teacher Of Spanish 2 $43,318 - $43,498 $43,408 $43,408
Banquet, Catering, Sales Manager 2 $44,085 - $44,085 $44,085 $44,085
Biomedical Engineer 2 $76,917 - $76,917 $76,917 $76,917
Clincal Associate 2 $40,000 - $40,000 $40,000 $40,000
Computer System Engineer 2 $69,144 - $75,972 $72,558 $72,558
Computer Systems Analyst 2 $58,760 - $70,616 $64,688 $64,688
Consultant 2 $65,000 - $65,478 $65,239 $65,239
Data Services Manager 2 $260,000 - $260,000 $260,000 $260,000
Demonstrative Consultant & Trial Presentation Specialist 2 $35,360 - $35,360 $35,360 $35,360
Dentist 2 $46,613 - $210,375 $128,494 $128,494
Development Specialist 2 $63,814 - $63,814 $63,814 $63,814
Endocrinologist 2 $208,000 - $208,000 $208,000 $208,000
Engineer, Process 2 $63,690 - $69,555 $66,623 $66,623
Environmental Engineer 5 2 $108,992 - $110,053 $109,523 $109,523
Environmental Engineer Iv 2 $77,500 - $105,810 $91,655 $91,655
Environmental Engineer Iv (program Manager) 2 $95,000 - $95,000 $95,000 $95,000
Environmental Scientist 2 $78,000 - $84,357 $81,179 $81,179
Family Medicine Physician/urgent Care 2 $253,760 - $253,760 $253,760 $253,760
Family Practice Physician 2 $153,000 - $153,000 $153,000 $153,000
Field Engineer 2 2 $77,000 - $77,000 $77,000 $77,000
Hospitalist Physician (18-035) 2 $237,240 - $245,476 $241,358 $241,358
Hospitalist Physician (18-045) 2 $245,476 - $245,476 $245,476 $245,476
Industrial Engineer 2 $73,000 - $82,805 $77,903 $77,903
Instructor In Pediatrics 2 $73,000 - $73,000 $73,000 $73,000
Instructor-research 2 $47,500 - $47,500 $47,500 $47,500
Intermediate Sql Developer 2 $60,000 - $60,000 $60,000 $60,000
Internal Medicine Physician 2 $215,000 - $290,000 $252,500 $252,500
It Analyst 3 2 $62,500 - $68,000 $65,250 $65,250
Manager 2 $81,200 - $124,900 $103,050 $103,050
Manufacturing Manager 2 $90,854 - $90,854 $90,854 $90,854
Marketing Specialist 2 $31,200 - $31,200 $31,200 $31,200
Mechanical Engineer 2 $70,000 - $77,230 $73,615 $73,615
Molecular Immunohematologist 2 $60,000 - $60,000 $60,000 $60,000
Neonatologist 2 $225,000 - $245,000 $235,000 $235,000
Petroleum Production Engineer 2 $99,840 - $99,840 $99,840 $99,840
Physician 2 $180,000 - $233,399 $206,700 $206,700
Physician (nephrologist) 2 $218,000 - $218,000 $218,000 $218,000
Physician (pulmonary/critical Care) 2 $220,000 - $230,000 $225,000 $225,000
Planner I 2 $45,469 - $47,528 $46,499 $46,499
Postdoctoral Fellow In Biochemistry 2 $42,000 - $42,204 $42,102 $42,102
Postdoctoral Research Fellow 2 $55,266 - $55,266 $55,266 $55,266
Professional Associate 2 $47,000 - $47,000 $47,000 $47,000
Programmer 2 $60,000 - $66,000 $63,000 $63,000
Programmer - Level I 2 $53,123 - $53,123 $53,123 $53,123
Programmer Custom 2 $53,123 - $53,123 $53,123 $53,123
Psychiatrist Physician 2 $192,946 - $192,946 $192,946 $192,946
Senior Developer 2 $82,500 - $86,500 $84,500 $84,500
Senior Programmer 2 $63,000 - $71,500 $67,250 $67,250
Spanish Teacher 2 $47,387 - $47,387 $47,387 $47,387
Special Education Middle School Teacher 2 $43,520 - $45,190 $44,355 $44,355
Staff Physician (otolaryngologists) 2 $285,000 - $310,000 $297,500 $297,500
Staff Physician, Hematology/oncology Section 2 $203,267 - $203,267 $203,267 $203,267
Supply Chain Analyst 2 $60,000 - $66,000 $63,000 $63,000
System Architect - Iii 2 $60,000 - $92,946 $76,473 $76,473
Teachers & Instructors, All Other 2 $40,414 - $40,414 $40,414 $40,414
Accountant 1 $40,331 - $40,331 $40,331 $40,331
Advisory Experienced Associate 1 $73,500 - $73,500 $73,500 $73,500
Analyst, Operations Planning 1 $57,034 - $57,034 $57,034 $57,034
Ap Earth Science & Earth Life Science Teacher 1 $41,974 - $41,974 $41,974 $41,974
Applications Analyst 1 $70,000 - $70,000 $70,000 $70,000
Architectural Drafter 1 $38,000 - $38,000 $38,000 $38,000
Area Coach Operations-in Training 1 $55,000 - $55,000 $55,000 $55,000
Artificial Lift (art) Center Manager 1 $87,318 - $87,318 $87,318 $87,318
Assistant Professor - Research 1 $68,940 - $68,940 $68,940 $68,940
Assistant Professor Clinical Family Medicine 1 $196,799 - $196,799 $196,799 $196,799
Assistant Professor For Medicine 1 $150,000 - $150,000 $150,000 $150,000
Assistant Professor In Medicine 1 $105,000 - $105,000 $105,000 $105,000
Assistant Professor Of Accounting 1 $125,459 - $125,459 $125,459 $125,459
Assistant Professor Of Accounting & Analytics 1 $122,999 - $122,999 $122,999 $122,999
Assistant Professor Of Arts & Media 1 $54,999 - $54,999 $54,999 $54,999
Assistant Professor Of Biological Sciences 1 $57,000 - $57,000 $57,000 $57,000
Assistant Professor Of Chemistry 1 $56,000 - $56,000 $56,000 $56,000
Assistant Professor Of Clincal Anesthesia 1 $119,600 - $119,600 $119,600 $119,600
Assistant Professor Of Clincal Family Medicine 1 $189,000 - $189,000 $189,000 $189,000
Assistant Professor Of Clincal Medicine 1 $110,000 - $110,000 $110,000 $110,000
Assistant Professor Of Clinical Internal Medicine 1 $190,000 - $190,000 $190,000 $190,000
Assistant Professor Of Clinical Neurosurgery 1 $180,000 - $180,000 $180,000 $180,000
Assistant Professor Of Clinical Radiology 1 $100,000 - $100,000 $100,000 $100,000
Assistant Professor Of Education 1 $54,999 - $54,999 $54,999 $54,999
Assistant Professor Of Finance 1 $121,000 - $121,000 $121,000 $121,000
Assistant Professor Of Finance & Accounting 1 $125,000 - $125,000 $125,000 $125,000
Assistant Professor Of Financing & Accounting 1 $118,000 - $118,000 $118,000 $118,000
Assistant Professor Of Information Systems & Dec 1 $110,000 - $110,000 $110,000 $110,000
Assistant Professor Of Kinesiology & Health Science 1 $54,000 - $54,000 $54,000 $54,000
Assistant Professor Of Kinesiology & Health Sciences 1 $53,999 - $53,999 $53,999 $53,999
Assistant Professor Of Management & Information Systems An 1 $114,999 - $114,999 $114,999 $114,999
Assistant Professor Of Marketing & Management 1 $110,000 - $110,000 $110,000 $110,000
Assistant Professor Of Mass Communication 1 $43,500 - $43,500 $43,500 $43,500
Assistant Professor Of Mathematics 1 $59,999 - $59,999 $59,999 $59,999
Assistant Professor Of Neurology - Clinical 1 $250,000 - $250,000 $250,000 $250,000
Assistant Professor Of Occupational Therapy 1 $82,000 - $82,000 $82,000 $82,000
Assistant Professor Of Otolaryngology 1 $140,400 - $140,400 $140,400 $140,400
Associate Professor In Clinical Pediatrics 1 $144,300 - $144,300 $144,300 $144,300
Associate Professor Of Clinical Medicine 1 $120,000 - $120,000 $120,000 $120,000
Associate Professor Of Kinesiology & Health Science 1 $73,999 - $73,999 $73,999 $73,999
Associate Professor-clinical 1 $315,000 - $315,000 $315,000 $315,000
Assurance Staff 1 $53,500 - $53,500 $53,500 $53,500
Audit Assistant 1 $53,000 - $53,000 $53,000 $53,000
Audit Senior Assistant 1 $54,500 - $54,500 $54,500 $54,500
Banquet/catering Sales Manger 1 $30,000 - $30,000 $30,000 $30,000
Business Technology Analyst 1 $72,000 - $72,000 $72,000 $72,000
Cardiology/electrophysiology 1 $350,000 - $350,000 $350,000 $350,000
Civil Engineer 1 $93,600 - $93,600 $93,600 $93,600
Classroom Teacher 1 $41,459 - $41,459 $41,459 $41,459
Clinical Assistant Professor Of Pediatrics 1 $174,990 - $174,990 $174,990 $174,990
Clinical Assitant Professor 1 $93,600 - $93,600 $93,600 $93,600
Clinical Associate 1 $40,000 - $40,000 $40,000 $40,000
Completion Engineer 1 $139,466 - $139,466 $139,466 $139,466
Computer Software Developer 1 $70,000 - $70,000 $70,000 $70,000
Computer Systems Analyst - Client Support 1 $38,000 - $38,000 $38,000 $38,000
Consulting It Specialist 1 $78,756 - $78,756 $78,756 $78,756
Crosswell Seismic Engineer In Charge 1 $76,918 - $76,918 $76,918 $76,918
Data Support Manager 1 $150,000 - $150,000 $150,000 $150,000
Database Development Manager 1 $110,212 - $110,212 $110,212 $110,212
Dental House Officer 1 $55,071 - $55,071 $55,071 $55,071
Dental House Officer I 1 $54,875 - $54,875 $54,875 $54,875
Dental House Officer V 1 $59,900 - $59,900 $59,900 $59,900
Dept. Of Pathology/assistant Professor 1 $110,500 - $110,500 $110,500 $110,500
Deputy Project Director 1 $130,770 - $130,770 $130,770 $130,770
Director Of Music & Liturgy 1 $45,000 - $45,000 $45,000 $45,000
District Engineer Manager 1 $98,000 - $98,000 $98,000 $98,000
Elementary French Teacher 1 $43,645 - $43,645 $43,645 $43,645
Elementary School Spanish Teacher 1 $42,394 - $42,394 $42,394 $42,394
Engineer, Steel Finishing Mill 1 $76,440 - $76,440 $76,440 $76,440
Engineering Operations Manager 1 $99,000 - $99,000 $99,000 $99,000
Environmental Engineer V 1 $77,500 - $77,500 $77,500 $77,500
Environmental Engineering Specialist 1 $49,150 - $49,150 $49,150 $49,150
Environmental Science & Biology Ii Teacher 1 $43,490 - $43,490 $43,490 $43,490
Ers Senior Consultant 1 $68,000 - $68,000 $68,000 $68,000
Fee Basis Nephrologist 1 $208,000 - $208,000 $208,000 $208,000
Fellow 1 $60,780 - $60,780 $60,780 $60,780
Field Engineer I 1 $69,000 - $69,000 $69,000 $69,000
Field Service Technician 1 $38,709 - $38,709 $38,709 $38,709
Financial Analyst 1 $75,000 - $75,000 $75,000 $75,000
Financial Mathematics & Algebra Ii Teacher 1 $42,390 - $42,390 $42,390 $42,390
