Search H1B LCA Salary Database

Recent Search:

Total Max Salary Min Salary Avg Salary Median Salary
84666 $1,704,000 $22,069 $119,247 $115,165
<100k 100k-150k 150k-200k >200k
29274 ( 34.58%) 38048 ( 44.94%) 15471 ( 18.27%) 1873 ( 2.21%)
Sunnyvale, CA Salaries ,Max Salary:$1,704,000, Min Salary:$22,069, Avg Salary:$119,247, Median Salary:$115,165, Total 84666 Records
Year Total Certified Certified-withdrawn Denied Withdrawn
2022 3466 3401 25 4 36
2021 8498 8131 250 10 107
2020 10484 9967 390 80 47
2019 11035 10566 258 61 150
2018 10280 9476 476 86 242
2017 8052 7148 609 79 216
2016 8251 7186 747 75 243
2015 8569 7381 869 61 258
2014 7107 6049 757 53 248
2013 5216 4420 528 92 176
2012 3708 2922 540 72 174
Popular CompaniesMore>>
Company Filings Average Salary
Google Inc. 9761 $152,948
Infosys Limited 8446 $94,298
Wal-mart Associates, Inc. 4057 $152,512
Linkedin Corporation 3596 $138,522
Yahoo! Inc. 2420 $113,756
Amazon.com Services, Inc. 2222 $152,601
Tata Consultancy Services Limited 1991 $89,691
Wipro Limited 1917 $89,363
Juniper Networks, Inc. 1700 $120,275
Exilant Technologies Private Limited 1609 $90,838
Popular Job TitlesMore>>
Job Title Filings Average Salary
Software Engineer 5703 $123,450
Programmer Analyst 2859 $75,878
Senior Software Engineer 2475 $144,434
Technology Lead - Us 1888 $95,971
Software Developer 1441 $105,030
Technology Analyst - Us 1374 $76,154
Developer 982 $82,917
Software Development Engineer Ii 918 $153,248
Software Engineer Iii 816 $133,657
Staff Software Engineer 784 $166,256

Company Filings Salary Average Salary Median Salary
Google Inc. 9761 $61,006 - $1,704,000 $152,948 $149,000
Infosys Limited 8446 $39,832 - $170,630 $94,298 $94,647
Wal-mart Associates, Inc. 4057 $83,000 - $346,030 $152,512 $149,571
Linkedin Corporation 3596 $75,600 - $300,000 $138,522 $132,184
Yahoo! Inc. 2420 $32,552 - $207,475 $113,756 $111,611
Amazon.com Services, Inc. 2222 $62,733 - $273,000 $152,601 $155,198
Tata Consultancy Services Limited 1991 $60,000 - $170,000 $89,691 $83,000
Wipro Limited 1917 $60,000 - $187,720 $89,363 $92,290
Juniper Networks, Inc. 1700 $52,187 - $206,232 $120,275 $119,101
Exilant Technologies Private Limited 1609 $61,693 - $150,000 $90,838 $88,013
A2z Development Center, Inc. 1569 $61,300 - $185,000 $137,640 $138,000
Microsoft Corporation 1428 $88,837 - $260,000 $154,839 $151,965
Oath Holdings, Inc. 1403 $57,512 - $315,952 $151,957 $149,343
Netapp, Inc. 1381 $60,000 - $1,309,656 $121,105 $117,556
Apple Inc. 1111 $70,000 - $340,000 $167,875 $167,391
Hcl America, Inc. 832 $38,355 - $262,737 $107,519 $101,592
Fortinet, Inc. 829 $55,000 - $286,000 $129,021 $125,040
Intuitive Surgical Operations, Inc. 795 $54,912 - $220,000 $121,272 $120,958
Cognizant Technology Solutions U.s. Corporation 634 $60,000 - $170,000 $112,227 $115,222
Advanced Micro Devices, Inc. 543 $73,200 - $203,022 $109,741 $107,079
Riverbed Technology, Inc. 531 $65,026 - $259,734 $121,382 $118,692
Applied Materials, Inc. 508 $52,187 - $225,000 $116,905 $115,000
Orian Engineers Incorporated 463 $60,000 - $86,000 $65,072 $63,000
Accenture Llp 454 $60,000 - $223,000 $100,156 $95,134
Quest Global Services-na, Inc. 450 $66,518 - $180,000 $101,576 $97,615
Tech Mahindra (americas),inc. 450 $68,300 - $163,967 $92,346 $89,204
Infinera Corporation 443 $72,583 - $210,274 $121,950 $119,188
Juniper Networks (us), Inc. 420 $52,187 - $189,384 $108,167 $107,099
Larsen & Toubro Infotech Limited 405 $52,250 - $175,000 $103,330 $109,242
Equinix, Inc. 384 $69,430 - $275,000 $142,060 $140,000
Broadcom Corporation 352 $74,942 - $960,000 $122,988 $119,436
Proofpoint, Inc. 341 $66,040 - $252,637 $141,486 $145,000
Motorola Mobility Llc 303 $64,400 - $208,853 $107,104 $106,190
Facebook, Inc. 299 $95,000 - $276,000 $166,203 $163,885
Xoriant Corporation 275 $60,000 - $208,000 $95,153 $95,000
Ibm India Private Limited 273 $73,424 - $154,440 $89,557 $88,843
Ruckus Wireless, Inc. 273 $73,334 - $950,916 $128,939 $123,964
Aruba Networks, Inc. 255 $55,411 - $217,547 $119,380 $116,543
Dgn Technologies Inc 255 $85,842 - $185,000 $131,571 $135,000
Yahoo Holdings, Inc. 250 $72,700 - $228,675 $132,257 $125,266
Cepheid 229 $70,656 - $1,350,000 $134,681 $123,257
Deloitte Consulting Llp 222 $47,694 - $340,000 $105,437 $101,587
Baidu Usa Llc 215 $60,320 - $430,000 $153,256 $150,000
Intelliswift Software Inc 208 $52,187 - $168,979 $100,795 $98,342
Clover Network, Inc. 196 $90,000 - $250,000 $147,785 $146,000
Target Enterprise, Inc. 181 $72,900 - $265,000 $135,891 $131,269
Infinity Methods Corp 166 $60,000 - $111,000 $70,599 $74,000
Fujitsu America, Inc. 164 $74,162 - $177,923 $103,015 $97,661
Comcast Cable Communications, Llc 160 $52,832 - $184,080 $118,407 $115,000
Flexton, Inc. 159 $68,000 - $192,000 $125,228 $120,931
Makeurcareer Llc 157 $62,000 - $109,300 $69,062 $69,100
Pharmacyclics Llc 154 $52,000 - $240,500 $124,415 $124,500
Magic Leap, Inc. 153 $87,380 - $240,849 $151,877 $152,100
Itech Analyst Corp 149 $60,000 - $111,000 $73,248 $72,800
Financial Engines, Inc. 148 $84,263 - $195,000 $123,157 $120,000
Mercedes-benz Research & Development North America, Inc. 148 $65,062 - $250,000 $141,707 $140,000
Dolby Laboratories, Inc. 142 $63,128 - $203,320 $122,877 $120,578
Scopus Consulting Group Inc. 140 $52,000 - $86,000 $66,223 $63,000
Meta Platforms, Inc. 139 $118,000 - $308,148 $189,841 $190,000
Litepoint Corporation, A Teradyne Company 135 $65,000 - $180,612 $105,941 $105,000
Hewlett-packard Company 134 $66,050 - $345,000 $113,173 $110,688
Nokia Of America Corporation 133 $105,000 - $236,120 $154,758 $153,000
Globallogic,inc. 128 $82,806 - $155,147 $129,092 $132,184
Litmus7 Systems Consulting Inc. 126 $100,000 - $170,000 $127,743 $125,924
Aabaco Small Business Llc 123 $97,335 - $203,520 $134,493 $134,556
Ust Global Inc. 123 $58,000 - $160,000 $92,152 $96,325
Godaddy.com, Llc 122 $90,000 - $300,000 $137,790 $130,000
Amazon Corporate Llc 121 $74,859 - $185,000 $138,827 $135,000
Alpha Net Consulting Llc 117 $60,000 - $131,000 $88,650 $86,500
Bloom Energy Corporation 116 $60,890 - $206,611 $105,257 $102,350
Estuate, Inc 111 $60,000 - $124,675 $84,045 $80,000
Blue Coat Systems Inc. 110 $65,000 - $294,000 $121,441 $121,300
Egain Corporation 110 $61,693 - $210,000 $119,057 $118,439
Infogain Corporation 110 $66,602 - $145,305 $95,065 $92,000
Hewlett Packard Enterprise Company 106 $61,901 - $231,709 $131,261 $127,837
Alibaba Group (u.s.), Inc. 103 $67,829 - $240,000 $161,417 $163,200
Illumio, Inc. 103 $95,638 - $208,000 $139,209 $131,726
Satyam Computer Services Limited 103 $60,000 - $125,000 $82,248 $79,269
Drishticon Inc. 102 $54,059 - $156,000 $101,032 $107,500
Finisar Corporation 102 $70,000 - $192,000 $110,664 $110,000
Hcl America Solutions Inc 99 $60,000 - $134,597 $87,661 $81,640
Populus Group Llc 99 $62,400 - $218,400 $128,153 $124,800
Ibm Corporation 98 $66,500 - $155,106 $115,571 $117,300
Rootshell Enterprise Technologies Inc 95 $52,832 - $133,100 $91,610 $96,330
Rambus Inc. 94 $78,000 - $225,000 $127,086 $128,000
Robert Bosch Llc 93 $89,175 - $220,000 $152,285 $150,000
Shoretel, Inc. 92 $69,056 - $150,650 $111,175 $113,763
Uber Technologies, Inc. 92 $72,030 - $270,000 $164,074 $167,100
Amazon Web Services, Inc. 91 $75,421 - $193,731 $146,690 $150,000
Horizon Technologies Inc 89 $60,000 - $115,000 $65,880 $66,500
Hitachi Consulting Corporation 87 $66,518 - $124,758 $82,665 $83,000
Ariba, Inc. 86 $60,000 - $153,751 $112,782 $112,502
Cashedge Inc. 84 $76,669 - $152,880 $110,216 $109,114
Telenav, Inc. 84 $55,411 - $200,000 $100,708 $99,500
Everest Consulting Group, Inc., 83 $60,000 - $760,000 $88,830 $76,000
Mindtree Limited 83 $60,000 - $119,600 $90,285 $95,638
Iit Jobs Inc. 81 $60,000 - $133,016 $102,812 $102,149
Plug & Play, Llc. 79 $58,760 - $188,000 $88,385 $81,200
Compunnel Software Group, Inc. 78 $61,970 - $143,520 $98,595 $102,700
Clari, Inc. 77 $74,500 - $193,731 $130,743 $124,675
Litepoint Corporation 76 $69,000 - $190,000 $101,248 $100,000
Ntt Data, Inc. 76 $73,091 - $136,837 $102,914 $102,513
Nokia Usa Inc. 75 $83,200 - $390,000 $147,374 $140,000
It - Scient Llc 73 $66,602 - $124,800 $102,520 $108,784
Info Way Solutions Llc 72 $52,500 - $131,040 $93,987 $96,800
Srs Consulting Inc. 72 $75,000 - $140,000 $105,026 $110,000
Vings Technologies Limited 71 $66,602 - $112,000 $72,451 $70,000
Nmk Global Inc. 70 $52,229 - $170,872 $103,423 $110,000
Spirent Communications, Inc. 70 $55,930 - $185,000 $104,584 $102,500
Springpath Inc. 70 $75,000 - $175,000 $131,577 $130,000
Fujitsu Network Communications, Inc. 69 $69,840 - $155,147 $115,357 $114,000
Jade Global Inc. 69 $80,000 - $163,098 $115,079 $111,000
Antra Inc. 68 $65,000 - $120,600 $104,851 $109,300
Mindteck, Inc. 68 $60,528 - $116,522 $73,744 $69,056
Volvo Car Technology Usa Llc 68 $80,000 - $225,000 $148,768 $145,625
Amazon Development Center U.s., Inc. 67 $67,226 - $240,000 $146,773 $146,827
Federal Soft Systems Inc 66 $73,200 - $111,000 $101,672 $109,243
Standav Corp. 65 $65,042 - $140,000 $108,637 $110,864
Niantic, Inc. 64 $109,242 - $237,600 $155,535 $155,000
Intertrust Technologies Corporation 63 $90,000 - $216,000 $141,195 $142,000
Agilone, Inc. 62 $60,445 - $160,000 $108,150 $100,000
Epam Systems, Inc 62 $75,000 - $145,725 $117,265 $120,000
Trans American Information Systems Inc 62 $65,770 - $156,636 $106,754 $110,000
U.s.interactive Corp ( Delaware) 60 $61,693 - $94,598 $81,740 $79,269
Datrium, Inc. 59 $80,000 - $260,000 $138,686 $131,720
Quanergy Systems, Inc. 58 $67,142 - $157,269 $109,908 $109,346
Applied Micro Circuits Corporation 57 $76,128 - $175,000 $111,193 $105,150
Thoughtspot, Inc. 57 $82,555 - $238,160 $143,721 $144,414
Actiontec Electronics, Inc. 56 $61,880 - $138,000 $89,118 $88,254
Ooma, Inc. 55 $55,000 - $193,731 $124,390 $121,597
Jfrog, Inc. 54 $82,000 - $275,600 $143,396 $147,500
Panasas, Inc. 54 $61,693 - $154,500 $112,220 $122,200
V-soft Consulting Group, Inc 54 $53,000 - $121,000 $77,778 $72,000
Formac Inc 52 $86,400 - $125,000 $104,539 $103,575
Entit Software Llc 51 $69,430 - $174,727 $126,630 $129,199
Persistent Systems, Inc. 51 $52,187 - $120,000 $79,260 $77,352
Rjt Compuquest, Inc. 51 $60,000 - $121,000 $79,814 $70,000
Petuum Inc. 50 $90,000 - $231,982 $140,354 $130,000
Pmc-sierra Us, Inc. 50 $77,000 - $152,759 $114,083 $112,165
Aixtron, Inc. 49 $64,500 - $126,202 $86,998 $80,000
Integral Development Corporation 49 $80,000 - $122,000 $100,408 $100,000
The Prudential Insurance Company Of America 49 $70,000 - $170,872 $127,051 $133,000
Ase (u.s.) Inc. 48 $46,509 - $130,062 $79,143 $79,727
Einfochips, Inc. 48 $65,770 - $112,000 $96,017 $90,000
Etouch Systems Corporation 48 $76,000 - $130,000 $101,507 $98,500
I2data Systems Inc. 48 $52,229 - $121,000 $107,520 $109,242
International Business Machines Corporation 48 $84,947 - $185,724 $118,835 $120,390
Ithoppers Inc 48 $75,000 - $94,619 $83,992 $75,000
St. Jude Medical Cardiology Division 48 $60,000 - $170,000 $96,553 $88,740
Akshaya Inc. 47 $97,000 - $155,147 $116,932 $110,864
Hcl Global Systems Inc 47 $61,693 - $164,382 $105,933 $100,984
L&t Technology Services Limited 47 $60,000 - $168,000 $100,149 $106,579
Spansion Llc 47 $76,000 - $155,000 $108,745 $110,000
Bay Area Compliance Laboratories Corp. 46 $52,187 - $110,000 $67,607 $66,144
Microsemi Storage Solutions (u.s.), Inc. 46 $100,000 - $182,000 $137,822 $140,160
Amiseq Inc. 45 $108,784 - $160,000 $119,298 $110,864
Fiserv Solutions, Llc 45 $85,600 - $252,117 $157,063 $158,184
Ryzlink Corp. 45 $85,842 - $120,578 $107,416 $109,242
Sensity Systems, Inc. 45 $66,300 - $170,000 $115,427 $120,000
Bodhtree Solutions,inc 44 $62,000 - $125,000 $85,841 $84,000
General Motors Company 44 $114,000 - $189,756 $147,724 $149,963
Nokia Inc. 44 $91,670 - $180,000 $135,797 $131,500
Sparta Consulting Inc. 44 $75,000 - $180,000 $117,666 $122,500
Intuitive Surgical, Inc. 43 $69,680 - $174,000 $111,344 $103,002
Trimble Navigation Limited 43 $53,872 - $118,200 $86,009 $80,000
Alta Devices, Inc. 42 $54,787 - $166,380 $111,849 $110,154
Ghg Systems Inc 42 $66,518 - $120,931 $82,900 $74,443
Mellanox Technologies 42 $58,157 - $269,750 $136,888 $135,000
Nuance Communications, Inc. 42 $72,072 - $150,000 $112,298 $109,110
Real Intent, Inc. 42 $77,682 - $218,831 $121,646 $120,000
Saama Technologies, Inc. 42 $65,500 - $153,302 $111,611 $111,715
Skillnet Solutions Inc 42 $53,000 - $133,500 $83,299 $84,000
Cloudely Inc 41 $81,000 - $132,000 $97,246 $89,000
Crowdstrike, Inc. 41 $79,976 - $270,000 $162,451 $165,000
Ernst & Young U.s. Llp 41 $59,093 - $230,351 $127,816 $125,000
Mootly, Inc 41 $52,187 - $90,000 $71,727 $70,616
Nextgen Technologies Inc. 41 $66,000 - $156,000 $106,244 $109,242
Accuray Incorporated 40 $82,500 - $180,000 $118,693 $117,832
Blue River Technology 40 $95,000 - $267,000 $151,362 $146,000
Brocade Communications Systems, Inc. 40 $74,880 - $190,000 $136,439 $135,000
Cyberthink Inc 40 $60,000 - $124,700 $97,940 $109,150
Marlabs, Inc 40 $73,100 - $130,900 $91,425 $85,900
Platform9 Systems, Inc. 40 $75,000 - $180,000 $131,275 $128,000
West Coast Consulting Llc 40 $65,000 - $140,000 $93,027 $89,887
23andme, Inc. 39 $72,280 - $206,232 $136,277 $133,037
Analog Bits, Inc. 39 $81,000 - $207,000 $133,192 $126,000
Astir It Solutions Inc. 39 $60,000 - $131,000 $79,505 $70,000
Azul Systems, Inc. 39 $100,000 - $190,000 $134,094 $130,000
Chelsio Communications, Inc. 39 $70,150 - $230,010 $113,858 $113,478
Gspann Technologies, Inc. 39 $75,000 - $138,000 $105,728 $110,000
Capgemini America Inc 38 $60,000 - $148,221 $101,855 $96,400
Ihealth Labs, Inc. 37 $60,424 - $160,000 $97,692 $95,000
Infobahn Softworld, Inc 37 $62,000 - $135,000 $99,084 $103,000
Real-time Innovations, Inc. 37 $85,000 - $169,749 $108,899 $103,709
Red Oak Tech, Inc. 37 $104,300 - $191,984 $143,431 $138,029
Venturesoft Global Inc 37 $66,602 - $120,578 $112,659 $111,000
Akraya Inc 36 $61,963 - $178,276 $93,847 $81,453
Magnaspan Inc 36 $61,589 - $65,000 $64,119 $65,000
Meru Networks Inc 36 $53,872 - $147,472 $117,058 $127,150
Mudrasys,inc. 36 $67,000 - $154,669 $107,550 $109,242
Altair Engineering, Inc. 35 $66,040 - $170,000 $112,021 $115,000
Enlighted Inc. 35 $75,109 - $234,341 $146,799 $140,000
Fanatics Retail Group Fulfillment, Inc. 35 $60,500 - $205,000 $141,757 $145,000
Rainterra Llc 35 $52,832 - $134,971 $95,074 $98,342
Silicon Image, Inc. 35 $82,930 - $143,083 $113,316 $111,842
Vividiansoft Inc. 35 $52,229 - $120,578 $92,033 $109,242
Cbre Inc. 34 $65,062 - $167,000 $102,807 $97,500
Jingchi Corp 34 $72,000 - $250,000 $149,853 $139,000
Mitel (delaware) Inc. 34 $92,445 - $180,000 $125,908 $125,000
Thermo Fisher Scientific Inc. 34 $56,300 - $136,365 $101,058 $100,339
Ziontech Solutions, Inc. 34 $69,805 - $132,184 $101,154 $102,150
Bridgenexus Technologies Inc 33 $86,320 - $111,000 $103,221 $108,784
Randstad Technologies, Lp 33 $100,000 - $174,000 $138,313 $135,000
Alliance Fiber Optic Products, Inc. 32 $49,837 - $116,189 $86,838 $90,000
Borderx Lab, Inc. 32 $45,760 - $146,000 $87,680 $84,550
Delart Technology Services Llc 32 $120,578 - $270,000 $160,414 $160,000
Ln Tech Group 32 $65,000 - $65,000 $65,000 $65,000
Mythri Consulting Llc 32 $86,000 - $109,500 $95,425 $88,733
Pro-tek Consulting 32 $71,500 - $109,242 $85,294 $82,942
Shubh Solutions Llc 32 $60,000 - $120,931 $75,143 $61,992
Aerohive Networks, Inc. 31 $64,314 - $212,514 $125,233 $116,605
Appleseed Montessori School 31 $40,019 - $56,160 $46,401 $45,580
Elekta, Inc. 31 $70,000 - $205,000 $116,412 $119,000
Microchip Technology, Inc. 31 $83,616 - $170,872 $118,030 $117,291
Nextnav Llc 31 $75,000 - $170,967 $124,131 $125,000
Selectiva Systems Inc. 31 $76,000 - $141,600 $111,385 $111,000
Shutterfly, Inc. 31 $59,218 - $150,380 $107,215 $105,000
System Soft Technologies Llc 31 $62,000 - $132,500 $92,184 $88,700
Tekforce Corporation 31 $61,984 - $208,000 $94,196 $100,152
Edelman Financial Engines, Llc 30 $97,000 - $155,106 $129,560 $131,955
Hogarth California Llc 30 $43,722 - $185,000 $105,205 $107,090
Qualcomm Technologies, Inc. 30 $103,133 - $187,300 $136,833 $130,147
Simply Hired, Inc. 30 $62,000 - $150,000 $100,239 $93,000
Vmware, Inc. 30 $75,000 - $240,000 $165,643 $168,661
Barco, Inc. 29 $56,000 - $132,000 $94,947 $95,000
Impac Medical Systems, Inc. 29 $55,000 - $153,000 $108,911 $110,000
Kana Software, Inc. 29 $72,000 - $145,000 $98,471 $95,000
Mercedes-benz Research & Development North America, Inc. 29 $58,240 - $187,616 $116,388 $117,730
Numeric Technologies Inc 29 $101,379 - $176,800 $135,725 $135,000
Alipay Us, Inc. 28 $91,200 - $241,200 $158,473 $156,000
Good Technology Corporation 28 $67,621 - $180,000 $122,142 $128,500
Intellipro Group, Inc. 28 $51,522 - $160,014 $99,399 $100,000
Natsoft Corporation 28 $70,000 - $131,726 $95,176 $97,000
Softerion Inc. 28 $61,963 - $115,000 $66,031 $65,000
Valiantica Inc 28 $61,589 - $145,600 $96,240 $103,563
Cerebras Systems Inc. 27 $108,784 - $198,203 $154,883 $148,096
Fujitsu Laboratories Of America, Inc. 27 $99,840 - $151,709 $120,701 $116,220
Future Dial, Inc. 27 $55,411 - $109,250 $76,317 $80,000
Innominds Software Inc., 27 $62,000 - $135,000 $84,733 $79,893
Intellitro Inc 27 $85,000 - $130,000 $127,963 $130,000
Palmdrive, Inc. 27 $44,325 - $102,149 $62,142 $60,000
Tata Elxsi Limited 27 $60,000 - $130,894 $93,175 $95,603
3i Infotech, Inc. 26 $60,000 - $120,000 $81,284 $75,500
Bpa Technologies, Inc. 26 $73,424 - $127,837 $102,000 $102,149
Caspex Corp 26 $87,000 - $166,000 $115,186 $110,000
Druva Inc 26 $60,000 - $285,000 $153,795 $143,833
Indeed, Inc. 26 $92,414 - $213,000 $147,785 $154,000
Luminus, Inc. 26 $47,800 - $121,047 $88,883 $91,217
Opal Soft, Inc. 26 $53,000 - $129,000 $84,161 $68,204
Silicon Laboratories Inc. 26 $74,298 - $133,203 $102,805 $102,669
Alpha And Omega Semiconductor, Inc. 25 $52,291 - $197,267 $95,555 $90,000
Sitime Corporation 25 $83,824 - $152,901 $109,901 $105,394
Aricent N.a. Inc. 24 $89,800 - $155,716 $128,204 $133,910
Cybermass Solutions Inc 24 $61,589 - $110,000 $66,838 $61,984
Exablox Corporation 24 $60,000 - $149,000 $116,104 $120,500
Fandango Media, Llc 24 $109,554 - $212,000 $154,294 $155,500
Fisec Global Inc 24 $65,000 - $130,000 $96,820 $95,200
Iconsoft Inc. 24 $85,000 - $145,600 $101,442 $100,000
Integration Solutions, Llc. 24 $62,000 - $162,000 $92,265 $91,145
Logic Planet Inc 24 $60,000 - $120,578 $86,105 $86,367
Omega Solutions Inc 24 $56,742 - $141,000 $84,619 $87,815
Otm Software Professionals, Inc. 24 $90,000 - $110,000 $103,333 $102,500
Tact.ai Technologies, Inc. 24 $97,302 - $241,696 $124,712 $120,578
Tessolvedts, Inc 24 $60,528 - $125,000 $69,095 $65,770
Trimble Inc 24 $90,000 - $153,000 $124,263 $127,047
Urpan Technologies Inc 24 $56,000 - $159,100 $90,322 $95,819
Alphavista Services, Inc. 23 $47,507 - $120,000 $87,705 $82,160
Aricent Technologies (holdings) Ltd. 23 $66,602 - $145,725 $105,788 $114,795
Artech Information Systems Llc 23 $68,390 - $156,000 $94,218 $86,195
Happiest Minds Technologies Private Ltd. 23 $54,000 - $110,900 $81,177 $80,000
Red Hat, Inc. 23 $105,000 - $174,179 $134,874 $132,184
8k Miles Software Services Inc 22 $54,100 - $120,600 $87,923 $79,581
Alpha And Omega Semiconductor Incorporated 22 $75,795 - $166,127 $121,893 $124,129
Amazon Fulfillment Services, Inc. 22 $85,000 - $178,760 $143,672 $148,500
Birlasoft Inc 22 $59,600 - $98,342 $72,665 $68,728
Branta Group Llc 22 $101,587 - $120,578 $115,863 $120,578
Globalfoundries U.s. Inc. 22 $82,324 - $123,673 $101,070 $101,273
Linc Global, Inc. 22 $90,000 - $147,347 $123,600 $120,175
Mastech Digital Technologies, Inc., A Mastech Digital, Inc. Company 22 $80,579 - $147,222 $124,863 $132,184
Nr Enterprises, Inc. 22 $49,130 - $110,864 $67,311 $57,500
Plumgrid, Inc. 22 $70,000 - $160,000 $92,182 $85,000
Sysintelli, Inc 22 $72,000 - $146,000 $107,205 $104,000
Yash Technologies, Inc. 22 $58,000 - $120,578 $87,663 $87,236
Artech, Llc 21 $62,400 - $151,965 $97,879 $95,638
Bristlecone Inc. 21 $85,400 - $148,000 $115,425 $109,554
Castlight Health, Inc. 21 $109,242 - $175,000 $138,959 $133,400
First Tek Dos Llc 21 $65,770 - $161,845 $93,977 $96,325
Innopath Software 21 $85,000 - $141,898 $114,123 $115,000
Maantic, Inc. 21 $52,187 - $114,629 $77,755 $73,424
Prospance, Inc. 21 $61,693 - $127,500 $87,303 $80,000
Reliablecoders Inc. Fka Dobango Inc. 21 $55,000 - $100,000 $70,524 $65,000
Savi Technologies, Inc 21 $69,056 - $110,864 $87,029 $80,000
Semiconductor Components Industries, Llc 21 $78,083 - $191,071 $107,802 $103,210
Sicher Global Solutions Inc 21 $57,179 - $120,000 $73,374 $62,000
Tabner, Inc. 21 $73,861 - $120,578 $94,643 $95,000
Teradata Operations, Inc. 21 $76,024 - $125,112 $109,098 $117,972
Texas Instruments Incorporated 21 $90,000 - $155,004 $118,568 $123,282
Ab Ovo, Inc. 20 $120,000 - $193,440 $151,771 $145,663
Aliphcom 20 $79,000 - $160,000 $120,869 $121,000
American Unit, Inc 20 $60,528 - $120,578 $84,823 $84,220
Astir Services Llc 20 $64,000 - $110,000 $88,255 $87,200
Cyma Systems Inc 20 $69,810 - $133,016 $103,830 $101,000
Dolby Laboratories Licensing Corporation 20 $95,611 - $235,000 $134,304 $130,740
Envestnet Asset Management, Inc. 20 $93,787 - $181,000 $118,025 $109,381
Imetris Corporation 20 $62,000 - $131,040 $73,771 $62,000
Isolutions Group Inc. 20 $89,000 - $127,500 $108,450 $111,000
Lend Lease Us Services, Inc. 20 $71,000 - $337,000 $168,718 $169,694
Mercury Systems Inc. 20 $61,248 - $82,992 $71,344 $72,730
Nisum Technologies Inc. 20 $96,998 - $140,000 $121,699 $122,875
Nokia Solutions And Networks Us Llc 20 $95,531 - $180,000 $133,998 $137,163
Siri Infosolutions Inc. 20 $61,000 - $110,900 $76,433 $72,000
Sunera Technologies, Inc 20 $76,000 - $110,864 $84,665 $82,285
Vertisystem Inc 20 $52,832 - $133,120 $88,719 $87,873
Vss Monitoring, Inc. 20 $73,611 - $144,206 $106,739 $114,006
Algotochip Corporation 19 $75,000 - $210,000 $108,917 $90,000
Beta Soft Systems, Inc. 19 $52,187 - $94,598 $66,140 $65,770
Drchrono.com, Inc. 19 $73,819 - $160,000 $103,646 $100,000
Molecular Devices Llc 19 $74,963 - $135,325 $104,107 $99,653
Mphasis Corporation 19 $60,121 - $100,984 $73,998 $67,621
Salesforce.com Inc. 19 $99,258 - $275,000 $173,685 $170,872
Sar Tech Llc 19 $56,000 - $133,120 $102,954 $110,864
Shipwire, Inc. 19 $85,000 - $160,000 $115,014 $100,000
Softhq 19 $60,000 - $110,000 $75,123 $70,000
Apps Solutions Inc 18 $60,000 - $110,864 $79,736 $72,000
Daqri, Llc 18 $98,342 - $210,000 $128,592 $129,584
Dizer Corp 18 $60,000 - $109,242 $74,761 $70,521
Globalsync Llc 18 $92,414 - $110,864 $100,202 $94,026
Inmata Solutions Inc. 18 $66,000 - $135,200 $107,549 $112,200
Onstak Inc 18 $88,500 - $120,578 $109,041 $110,000
Oso Ventures Inc 18 $86,000 - $169,603 $112,048 $109,500
Parallel Machines, Inc. 18 $102,149 - $165,006 $140,980 $139,674
Spartan Solutions Inc 18 $62,000 - $132,184 $107,202 $108,621
Turvo, Inc. 18 $86,320 - $200,000 $131,025 $141,702
Valuelabs, Inc. 18 $65,000 - $141,000 $88,121 $88,254
Aplomb Technologies, Inc. 17 $60,000 - $119,101 $79,071 $65,000
Canvas Infotech, Inc. 17 $52,187 - $93,600 $68,667 $70,720
Deloitte & Touche Llp 17 $55,786 - $140,650 $90,376 $85,051
Eteam Inc 17 $68,750 - $106,579 $76,828 $72,280
Gainspeed, Inc. 17 $85,925 - $160,000 $117,635 $119,350
Ges International Education Group Inc 17 $47,694 - $110,000 $72,760 $68,600
Icrush Technologies Llc 17 $55,000 - $150,000 $90,208 $88,750
Infolob Solutions, Inc. 17 $70,720 - $150,000 $95,519 $90,000
Innovative Intelligent Solutions Llc 17 $65,000 - $121,077 $97,329 $102,500
Pioneer Consulting Services Llc 17 $75,000 - $110,926 $95,820 $97,000
Plx Technology, Inc. 17 $87,658 - $150,508 $116,804 $119,000
Quicklogic Corporation 17 $81,880 - $170,000 $123,486 $120,000
Ryzen Solutions 17 $62,400 - $182,000 $117,634 $114,400
Softclouds, Llc. 17 $65,000 - $128,000 $92,765 $90,000
Tribis, Inc. 17 $61,693 - $125,000 $100,119 $110,900
Worldscape, Inc. 17 $73,091 - $110,864 $96,711 $102,149
Xp Power Llc 17 $88,265 - $152,506 $118,739 $110,926
Acellent Technologies, Inc. 16 $62,000 - $102,149 $79,998 $79,976
Anjaneyap, Inc. 16 $62,400 - $133,016 $80,688 $68,713
Avenue Code Llc 16 $96,138 - $140,000 $120,042 $120,372
Brillersys Llc 16 $74,000 - $102,816 $85,989 $80,640
Central Business Solutions, Inc 16 $51,500 - $86,320 $65,139 $62,000
Dataquest Corp 16 $60,000 - $111,000 $89,362 $92,000
Enexus Global, Inc. 16 $69,056 - $110,864 $89,915 $88,733
Erp Global, Inc. 16 $60,000 - $110,864 $79,397 $74,443
