Search H1B LCA Salary Database

Recent Search:

Total Max Salary Min Salary Avg Salary Median Salary
871 $480,000 $37,150 $169,979 $170,000
<100k 100k-150k 150k-200k >200k
94 ( 10.79%) 181 ( 20.78%) 357 ( 40.99%) 239 ( 27.44%)
Bytedance Inc. Salaries ,Max Salary:$480,000, Min Salary:$37,150, Avg Salary:$169,979, Median Salary:$170,000, Total 871 Records
Year Total Certified Certified-withdrawn Denied Withdrawn
2022 101 101 0 0 0
2021 395 390 1 0 4
2020 279 272 7 0 0
2019 55 49 4 0 2
2018 34 25 2 0 7
2017 7 5 1 0 1
Popular CompaniesMore>>
Company Filings Average Salary
Bytedance Inc. 871 $169,980
Popular Job TitlesMore>>
Job Title Filings Average Salary
Software Engineer 70 $171,433
Research Scientist 41 $184,817
Applied Machine Learning Engineer 19 $207,579
Research Engineer 17 $145,282
Backend Engineer - Ads Platform 15 $171,144
Software Engineer - Monetization 14 $180,786
Data Scientist, Tiktok Ads 12 $190,750
Interactive Engineer 11 $156,182
Solutions Engineer, Ads 11 $187,047
Data Scientist 10 $163,400

Company Filings Salary Average Salary Median Salary
Bytedance Inc. 871 $37,150 - $480,000 $169,980 $170,000

Job Title Filings Salary Average Salary Median Salary
Software Engineer 70 $89,900 - $255,000 $171,433 $166,395
Research Scientist 41 $138,000 - $345,800 $184,817 $180,000
Applied Machine Learning Engineer 19 $100,000 - $306,000 $207,579 $200,000
Research Engineer 17 $120,000 - $212,800 $145,282 $136,000
Backend Engineer - Ads Platform 15 $125,000 - $240,000 $171,144 $161,160
Software Engineer - Monetization 14 $160,000 - $230,000 $180,786 $167,500
Data Scientist, Tiktok Ads 12 $130,000 - $233,000 $190,750 $201,000
Interactive Engineer 11 $110,000 - $258,000 $156,182 $120,000
Solutions Engineer, Ads 11 $130,000 - $275,000 $187,047 $185,000
Data Scientist 10 $120,000 - $215,000 $163,400 $164,000
Machine Learning Engineer - Ads Core 10 $170,000 - $230,000 $209,500 $220,000
Machine Learning Engineer, Tiktok Ads Delivery & Auction 9 $180,000 - $225,000 $199,444 $180,000
Software Engineer - Shopping Ads 9 $125,000 - $230,000 $178,889 $170,000
Software Engineer, Backend (ads Technology) 9 $125,000 - $146,250 $127,361 $125,000
Product Manager 7 $99,000 - $230,000 $178,821 $208,750
Software Engineer - Ads Data 7 $160,000 - $250,000 $194,286 $175,000
Backend Software Engineer - Ads Data 6 $125,000 - $180,000 $152,645 $153,040
Data Engineer 6 $110,000 - $204,000 $165,667 $170,000
Design Verification Engineer 6 $200,000 - $240,000 $215,500 $216,500
Finance Business Partner 6 $66,000 - $114,000 $87,000 $79,500
Hr Business Partner 6 $90,000 - $182,880 $135,313 $140,500
Hr Specialist 6 $73,200 - $120,000 $82,000 $75,000
Product Marketing Manager 6 $64,085 - $150,000 $116,181 $121,500
Software Development Engineer In Test 6 $143,000 - $210,000 $172,167 $172,500
Software Engineer Crm 6 $175,000 - $235,000 $193,667 $177,500
Algorithm Engineer 5 $130,000 - $250,000 $208,000 $220,000
Backend Software Engineer 5 $135,000 - $285,000 $183,000 $165,000
Brand Partnerships Manager 5 $120,000 - $165,000 $141,400 $145,000
Data Analyst 5 $60,000 - $141,000 $104,400 $98,000
Hr Generalist 5 $68,408 - $99,000 $78,874 $75,000
Machine Learning Engineer (ads Technology) 5 $125,000 - $125,000 $125,000 $125,000
Researcher/engineer, Infrastructure 5 $169,000 - $250,000 $203,800 $190,000
Senior Researcher/architect, Infrastructure 5 $180,000 - $210,000 $193,200 $186,000
Software Engineer, Ads Targeting 5 $175,000 - $350,000 $230,400 $180,000
Software Engineer, Tiktok Ads Integrity 5 $125,000 - $183,000 $158,600 $160,000
Software Engineer, Tiktok Marketing Api 5 $130,000 - $180,000 $155,400 $155,000
Marketing Analyst 4 $37,150 - $46,700 $41,925 $41,925
Network Engineer 4 $180,000 - $220,000 $196,750 $193,500
Network Software Development Engineer 4 $180,000 - $240,000 $203,110 $196,220
Performance & Capacity Engineer 4 $120,000 - $156,000 $140,700 $143,400
Product Manager - Creator Marketplace 4 $180,000 - $185,000 $181,250 $180,000
Product Ux Designer 4 $120,000 - $180,000 $143,750 $137,500
Senior Engineering Director 4 $440,000 - $480,000 $450,000 $440,000
Senior Product Manager - Core Ads 4 $240,000 - $252,000 $243,000 $240,000
Software Engineer, Ads Measurement 4 $170,000 - $255,360 $206,640 $200,600
Software Engineer, Kubernetes Edge Platform 4 $182,670 - $315,000 $221,918 $195,000
Software Engineer, Security 4 $160,000 - $235,000 $183,750 $170,000
Software Engineer, Tiktok Ads Delivery & Auction 4 $175,000 - $185,000 $178,500 $177,000
Software Engineer, Tiktok Brand Ads 4 $144,000 - $224,000 $182,000 $180,000
Talent Acquisition Partner 4 $62,400 - $101,000 $87,700 $93,700
Technology Support Engineer 4 $102,000 - $218,360 $173,680 $187,180
Accountant - Expense Management 3 $63,000 - $75,000 $69,667 $71,000
Backend Engineer, Machine Learning 3 $155,000 - $240,000 $190,000 $175,000
Business Analyst 3 $96,000 - $120,000 $108,667 $110,000
C/c Plus Plus Programmer, Infrastructure 3 $150,000 - $225,000 $190,000 $195,000
Data Scientist - Risk Data Mining 3 $145,000 - $256,000 $193,667 $180,000
Hr Specialist/talent Acquisition Partner 3 $85,000 - $115,000 $95,333 $86,000
Market Research Analyst 3 $47,341 - $53,997 $51,778 $53,997
Measurement Partner 3 $116,000 - $205,000 $167,000 $180,000
Principal Research Scientist 3 $300,000 - $300,000 $300,000 $300,000
Product Manager - Vertical Solution 3 $185,000 - $210,000 $193,333 $185,000
Product Manager, Ads Measurement Methodology R&d 3 $165,000 - $218,400 $200,600 $218,400
Product Manager, Business Intelligence 3 $162,000 - $180,000 $168,000 $162,000
Product Manager, Crm 3 $206,400 - $206,400 $206,400 $206,400
Product Strategy & Marketing Manager, Smb Products 3 $160,000 - $160,000 $160,000 $160,000
Project Management Officer 3 $180,000 - $185,000 $183,333 $185,000
Senior Interactive Engineer 3 $157,477 - $240,000 $212,492 $240,000
Senior Manager, Label Licensing & Partnerships - Latam 3 $225,000 - $225,000 $225,000 $225,000
Senior Product Manager 3 $192,000 - $228,000 $204,000 $192,000
Senior Software Engineer, Ads Infrastructure 3 $176,000 - $215,000 $190,333 $180,000
Software Engineer - Ar Effect Platform 3 $180,000 - $210,000 $196,667 $200,000
Software Engineer - Platform Services 3 $175,000 - $260,000 $208,333 $190,000
Software Engineer, Backend & Infrastructure 3 $181,000 - $225,000 $205,333 $210,000
Software Engineer, Computer Vision 3 $180,000 - $200,000 $191,667 $195,000
Software Engineer, Data Mining 3 $125,000 - $230,000 $173,333 $165,000
Software Engineer, Live Streaming Infrastructure 3 $170,000 - $239,000 $194,667 $175,000
Software Engineer, Tiktok App Monetization 3 $200,000 - $265,000 $243,333 $265,000
Software Engineer-machine Learning Engineering Platform Syst 3 $160,000 - $160,000 $160,000 $160,000
Sr. Software Engineer 3 $192,000 - $264,000 $224,000 $216,000
Staff Software Engineer 3 $255,000 - $320,000 $288,333 $290,000
Strategic Partnership Manager 3 $81,000 - $84,000 $82,000 $81,000
Technical Product Specialist 3 $136,000 - $192,600 $156,200 $140,000
Ux Designer - Tiktok Monetization 3 $141,774 - $210,000 $180,591 $190,000
Ux Researcher 3 $116,000 - $145,000 $135,333 $145,000
Account Executive 2 $84,000 - $84,000 $84,000 $84,000
Accounts Payable Specialist 2 $60,000 - $70,000 $65,000 $65,000
Ar Tools Engineer 2 $150,000 - $160,000 $155,000 $155,000
Backend Engineer, Lark Innovation 2 $155,000 - $160,000 $157,500 $157,500
Backend Engineer, Tiktok Ads Creativity & Ecosystem 2 $175,000 - $240,000 $207,500 $207,500
Backend Software Engineer, Creator Marketplace 2 $185,000 - $210,000 $197,500 $197,500
Backend Software Engineer, Global E-commerce 2 $190,000 - $190,000 $190,000 $190,000
Backend Software Engineer, Tiktok Creator Marketplace 2 $180,000 - $232,000 $206,000 $206,000
Business Intelligence Analyst, Talent Acquisition 2 $95,000 - $97,000 $96,000 $96,000
Client Solutions Manager 2 $98,000 - $120,000 $109,000 $109,000
Cloud Networking Software Engineer 2 $260,000 - $270,000 $265,000 $265,000
Commercial Product Public Relations Specialist 2 $70,000 - $70,000 $70,000 $70,000
Compliance Program Manager 2 $155,000 - $190,000 $172,500 $172,500
Content Operations Coordinator 2 $45,000 - $45,000 $45,000 $45,000
Content Strategist, Business Account 2 $89,400 - $89,400 $89,400 $89,400
Data Analyst, Security 2 $90,000 - $130,000 $110,000 $110,000
Data Engineer (site Reliability) 2 $130,000 - $145,000 $137,500 $137,500
Data Engineer, Ads Data 2 $180,000 - $185,000 $182,500 $182,500
Data Scientist - Analytics, Trust & Safety 2 $160,000 - $177,000 $168,500 $168,500
Data Scientist - Trust & Safety 2 $135,000 - $155,000 $145,000 $145,000
Devops Engineer 2 $192,000 - $192,000 $192,000 $192,000
Front End Engineer 2 $160,000 - $180,000 $170,000 $170,000
Frontend Engineer, Crm 2 $160,000 - $185,000 $172,500 $172,500
Frontend Engineer, Tiktok Business Integrity 2 $200,000 - $200,000 $200,000 $200,000
General Operations Manager, Tiktok Live 2 $190,000 - $190,000 $190,000 $190,000
Global Product Marketing Manager, Marketing Api 2 $195,000 - $195,000 $195,000 $195,000
Growth Marketing Manager 2 $90,522 - $156,000 $123,261 $123,261
Head Of Global Agency Relations 2 $167,241 - $167,241 $167,241 $167,241
Human Resources Business Partner 2 $78,456 - $99,000 $88,728 $88,728
Iaas Platform Software Engineer 2 $190,000 - $274,000 $232,000 $232,000
Interactive Content Editor 2 $37,565 - $37,565 $37,565 $37,565
Machine Learning Engineer 2 $130,000 - $130,000 $130,000 $130,000
Machine Learning Engineer, Tiktok Ads Integrity 2 $160,000 - $175,000 $167,500 $167,500
Operations Manager - Enterprise Applications 2 $82,000 - $82,000 $82,000 $82,000
Product Manager - Ads Measurement 2 $190,000 - $200,000 $195,000 $195,000
Product Manager - Tiktok Ads Developer Platform 2 $156,000 - $228,000 $192,000 $192,000
Product Marketing Manager - Creator Monetization 2 $160,000 - $160,000 $160,000 $160,000
Product Operations Specialist 2 $70,723 - $70,723 $70,723 $70,723
Product Strategist 2 $150,000 - $150,000 $150,000 $150,000
Production System Engineer 2 $130,800 - $144,000 $137,400 $137,400
Project Manager 2 $49,920 - $73,800 $61,860 $61,860
Research Engineer, Computer Graphics 2 $165,000 - $200,000 $182,500 $182,500
Security Software Engineer 2 $144,000 - $190,000 $167,000 $167,000
Senior Product Designer, Ttam 2 $137,000 - $137,000 $137,000 $137,000
Senior Product Manager, Creator Monetization 2 $271,200 - $271,200 $271,200 $271,200
Senior Software Engineer 2 $160,000 - $180,000 $170,000 $170,000
Software Dev Engineer 2 $180,000 - $190,000 $185,000 $185,000
Software Engineer In Speech & Audio 2 $125,000 - $125,000 $125,000 $125,000
Software Engineer, Ads 2 $130,000 - $150,000 $140,000 $140,000
Software Engineer, Ads Infrastructure 2 $150,000 - $160,000 $155,000 $155,000
Software Engineer, Algorithm Platform 2 $180,000 - $210,000 $195,000 $195,000
Software Engineer, Distributed Storage System 2 $180,000 - $285,000 $232,500 $232,500
Software Engineer, Frontend (ads Technology) 2 $125,000 - $125,000 $125,000 $125,000
Software Engineer, Infrastructure 2 $170,000 - $250,000 $210,000 $210,000
Software Engineer, Marketing Api 2 $210,000 - $220,000 $215,000 $215,000
Software Engineer, Risk Data Mining 2 $145,000 - $290,000 $217,500 $217,500
Solutions Engineer 2 $145,200 - $150,000 $147,600 $147,600
Technical Program Manager 2 $140,000 - $170,000 $155,000 $155,000
Ui/ux Designer 2 $150,000 - $150,000 $150,000 $150,000
User Experience Researcher 2 $102,000 - $102,000 $102,000 $102,000
Video Codec Design Engineer (fpga & Asic) 2 $132,000 - $132,000 $132,000 $132,000
Ad Integrity Data Analyst 1 $95,888 - $95,888 $95,888 $95,888
Ad Operations Manager 1 $70,000 - $70,000 $70,000 $70,000
Ads Integrity Strategy Expert 1 $168,000 - $168,000 $168,000 $168,000
Analytics Manager, Talent Acquisition 1 $80,000 - $80,000 $80,000 $80,000
Android Software Engineer, Tiktok Monetization 1 $210,000 - $210,000 $210,000 $210,000
Ar Software Engineer 1 $125,000 - $125,000 $125,000 $125,000
Audio Engineer 1 $80,000 - $80,000 $80,000 $80,000
Backend Engineer 1 $138,500 - $138,500 $138,500 $138,500
Backend Engineer, Tiktok Ads Creative & Ecosystem 1 $250,000 - $250,000 $250,000 $250,000
Brand Partnerships Manager, Performance 1 $129,000 - $129,000 $129,000 $129,000
Business Analyst, Cost & Contracts 1 $100,000 - $100,000 $100,000 $100,000
Business Intelligence & Strategy Manager 1 $100,000 - $100,000 $100,000 $100,000
Business Intelligence Analyst 1 $200,000 - $200,000 $200,000 $200,000
Business Intelligence Analyst - Ads Integrity Strategy 1 $195,000 - $195,000 $195,000 $195,000
Cash Management Specialist 1 $58,000 - $58,000 $58,000 $58,000
Communications Coordinator 1 $62,000 - $62,000 $62,000 $62,000
Communications Specialist, Product 1 $55,200 - $55,200 $55,200 $55,200
Compensation & Benefits Specialist 1 $64,000 - $64,000 $64,000 $64,000
Content Operation Coordinator 1 $46,200 - $46,200 $46,200 $46,200
Content Policy Strategist 1 $100,000 - $100,000 $100,000 $100,000
Cost & Contract Analyst, Infrastructure 1 $80,000 - $80,000 $80,000 $80,000
Creative Ar Design Engineer 1 $180,000 - $180,000 $180,000 $180,000
Creative Strategist (strategy Focus) 1 $85,000 - $85,000 $85,000 $85,000
Creative Strategist, Copywriter 1 $125,000 - $125,000 $125,000 $125,000
Data Analyst - Tiktok Ads 1 $210,000 - $210,000 $210,000 $210,000
Data Analyst, Smb 1 $105,000 - $105,000 $105,000 $105,000
Data Analyst, Talent Acquisition 1 $106,000 - $106,000 $106,000 $106,000
Data Engineer Leader, Crm 1 $256,800 - $256,800 $256,800 $256,800
Data Engineer, Crm 1 $210,000 - $210,000 $210,000 $210,000
Data Engineer, Infrastructure Analysis 1 $168,000 - $168,000 $168,000 $168,000
Data Scientist (system) 1 $155,000 - $155,000 $155,000 $155,000
Data Scientist - Platform Integrity 1 $150,000 - $150,000 $150,000 $150,000
Data Scientist - Strategy & Analytics 1 $180,000 - $180,000 $180,000 $180,000
Data Scientist, Analytics 1 $170,000 - $170,000 $170,000 $170,000
Data Scientist, Recommendation System 1 $175,000 - $175,000 $175,000 $175,000
Data Scientist, Responsible Innovation 1 $220,000 - $220,000 $220,000 $220,000
Data Scientist, Tiktok Ads Integrity 1 $232,000 - $232,000 $232,000 $232,000
Data Sre, Ads Data 1 $170,000 - $170,000 $170,000 $170,000
Designer, Creative Lab 1 $65,000 - $65,000 $65,000 $65,000
Ecological Content Operations Leader 1 $245,000 - $245,000 $245,000 $245,000
Engineer/research Scientist In Ml Systems 1 $140,000 - $140,000 $140,000 $140,000
Engineer/researcher, Infrastructure System Lab 1 $180,000 - $180,000 $180,000 $180,000
Front End Software Engineer 1 $146,000 - $146,000 $146,000 $146,000
Frontend Engineer - Ads Platform 1 $180,000 - $180,000 $180,000 $180,000
Frontend Software Engineer, Infrastructure 1 $190,000 - $190,000 $190,000 $190,000
Fullstack Software Engineer, Traffic Infrastructure 1 $150,000 - $150,000 $150,000 $150,000
Global Partnerships Communications Manager, B2b 1 $95,000 - $95,000 $95,000 $95,000
Global Products Manager 1 $170,000 - $170,000 $170,000 $170,000
Head Of Us Direct Response Team - Growth 1 $220,000 - $220,000 $220,000 $220,000
Hr Business Partner - Monetization Technology 1 $134,000 - $134,000 $134,000 $134,000
Hr Products - Business Analyst 1 $120,000 - $120,000 $120,000 $120,000
Hr Specialist - Us Talent Acquisition Lead 1 $210,000 - $210,000 $210,000 $210,000
Hris Generalist 1 $80,000 - $80,000 $80,000 $80,000
Iaas Platform Devops Engineer 1 $264,000 - $264,000 $264,000 $264,000
Infrastructure Devops 1 $250,000 - $250,000 $250,000 $250,000
Infrastructure Engineer 1 $204,000 - $204,000 $204,000 $204,000
Interactive Engineer, Augmented Reality 1 $195,000 - $195,000 $195,000 $195,000
Lead Data Analyst, Security 1 $265,000 - $265,000 $265,000 $265,000
Lead Engineer Of Data Platform 1 $173,400 - $173,400 $173,400 $173,400
Linux System Software Engineer 1 $160,160 - $160,160 $160,160 $160,160
Machine Learning Engineer, Pangle Ads 1 $172,000 - $172,000 $172,000 $172,000
Machine Learning Engineer, Tiktok Ads 1 $220,000 - $220,000 $220,000 $220,000
Machine Learning Engineer, Tiktok Ads Vertical Deliv & Optim 1 $180,000 - $180,000 $180,000 $180,000
Machine Learning Engineer, Tiktok Creator Marketplace 1 $132,000 - $132,000 $132,000 $132,000
Manager, Strategic Partnerships 1 $165,000 - $165,000 $165,000 $165,000
Managing Director, Monetization & Partnerships 1 $184,200 - $184,200 $184,200 $184,200
Measurement Expert 1 $82,000 - $82,000 $82,000 $82,000
Mi Operations - Service Team Leader 1 $168,000 - $168,000 $168,000 $168,000
Mobile Security Engineer, Risk Data Mining 1 $195,000 - $195,000 $195,000 $195,000
Monetization Product Specialist 1 $168,000 - $168,000 $168,000 $168,000
Monetization Product Strategy Manager 1 $224,000 - $224,000 $224,000 $224,000
Monetization Strategy & Operations Associate 1 $100,000 - $100,000 $100,000 $100,000
Monetization Strategy & Operations Manager 1 $168,000 - $168,000 $168,000 $168,000
Multimedia Research Scientist 1 $170,000 - $170,000 $170,000 $170,000
Operations Manager 1 $150,000 - $150,000 $150,000 $150,000
Operations Research Analyst 1 $180,000 - $180,000 $180,000 $180,000
Outreach & Partnerships Manager, Latam - Trust & Safety 1 $150,000 - $150,000 $150,000 $150,000
Partnerships Global Project Manager 1 $165,000 - $165,000 $165,000 $165,000
Payroll Specialist 1 $64,000 - $64,000 $64,000 $64,000
Product Designer 1 $120,000 - $120,000 $120,000 $120,000
Product Lead, Core Ad Analytics 1 $286,000 - $286,000 $286,000 $286,000
Product Manager - Ads Experience 1 $170,000 - $170,000 $170,000 $170,000
Product Manager - Ads Growth Platform & Strategy 1 $228,000 - $228,000 $228,000 $228,000
Product Manager - Brand Ads 1 $185,000 - $185,000 $185,000 $185,000
Product Manager - Signals 1 $220,000 - $220,000 $220,000 $220,000
Product Manager - Trust & Safety 1 $160,000 - $160,000 $160,000 $160,000
Product Manager Leader - Vertical Monetization Solutions 1 $320,000 - $320,000 $320,000 $320,000
Product Manager, Ad Growth Platform & Strategy 1 $180,000 - $180,000 $180,000 $180,000
Product Manager, Business Integrity 1 $230,000 - $230,000 $230,000 $230,000
Product Manager, Customer Relationship Management 1 $210,000 - $210,000 $210,000 $210,000
Product Manager, Lark Innovations 1 $168,500 - $168,500 $168,500 $168,500
Product Manager, Tiktok Advertisement 1 $152,000 - $152,000 $152,000 $152,000
Product Manager, Tiktok For Business Official Site 1 $185,000 - $185,000 $185,000 $185,000
Product Marketing Manager - Creator Marketplace 1 $108,000 - $108,000 $108,000 $108,000
Product Marketing Manager - Pangle 1 $175,000 - $175,000 $175,000 $175,000
Product Marketing Manager Leader 1 $300,000 - $300,000 $300,000 $300,000
Product Policy Manager 1 $150,000 - $150,000 $150,000 $150,000
Product Policy Strategist - Australia 1 $80,000 - $80,000 $80,000 $80,000
Product Strategy Associate, Monetization 1 $185,000 - $185,000 $185,000 $185,000
Product Strategy Specialist 1 $150,000 - $150,000 $150,000 $150,000
Project Manager - Global Public Policy 1 $90,000 - $90,000 $90,000 $90,000
Public Relations Specialist, Employer Branding 1 $84,000 - $84,000 $84,000 $84,000
Recruiter 1 $62,400 - $62,400 $62,400 $62,400
Research Engineer, Virtual Human 1 $160,000 - $160,000 $160,000 $160,000
Research Scientist - Drug Discovery (ai Lab) 1 $165,000 - $165,000 $165,000 $165,000
Research Scientist In Recommendation System 1 $215,000 - $215,000 $215,000 $215,000
Research Scientist, Mechatronics 1 $146,018 - $146,018 $146,018 $146,018
Research Scientist, Module Integration 1 $141,844 - $141,844 $141,844 $141,844
Research Scientist, Multi-modal Ai 1 $230,000 - $230,000 $230,000 $230,000
Research Scientist, Optical Metrology 1 $141,844 - $141,844 $141,844 $141,844
Research Scientist, Recommendation System 1 $215,000 - $215,000 $215,000 $215,000
Research Scientist, Risk Data Mining 1 $270,000 - $270,000 $270,000 $270,000
Research Scientist, Virtual Human 1 $235,000 - $235,000 $235,000 $235,000
Risk Analyst 1 $95,000 - $95,000 $95,000 $95,000
Sales System Analyst 1 $113,000 - $113,000 $113,000 $113,000
Sdet, Live Streaming Infrastructure 1 $165,000 - $165,000 $165,000 $165,000
Secops Engineer 1 $111,600 - $111,600 $111,600 $111,600
Security Engineer 1 $145,000 - $145,000 $145,000 $145,000
Security Engineer - Penetration Testing 1 $168,000 - $168,000 $168,000 $168,000
Security Engineer, Application Security 1 $125,000 - $125,000 $125,000 $125,000
Senior Associate, Cash Operations 1 $85,000 - $85,000 $85,000 $85,000
Senior C/c Plus Plus Programmer, Infrastructure 1 $235,000 - $235,000 $235,000 $235,000
Senior Color Imaging Engineer 1 $400,000 - $400,000 $400,000 $400,000
Senior Data Analyst, Security 1 $130,000 - $130,000 $130,000 $130,000
Senior Data Scientist 1 $228,000 - $228,000 $228,000 $228,000
Senior Director, Monetization & Partnership 1 $184,200 - $184,200 $184,200 $184,200
Senior Internal Auditor 1 $125,000 - $125,000 $125,000 $125,000
Senior It Auditor 1 $111,500 - $111,500 $111,500 $111,500
Senior Manager, Monetization 1 $100,000 - $100,000 $100,000 $100,000
Senior Product Manager - Brand Ads 1 $288,500 - $288,500 $288,500 $288,500
Senior Product Manager - Pangle Ads 1 $240,000 - $240,000 $240,000 $240,000
Senior Product Manager - Programmatic Advertising 1 $182,000 - $182,000 $182,000 $182,000
Senior Site Reliability Engineer, Ads Infrastructure 1 $250,000 - $250,000 $250,000 $250,000
Senior Software Development Engineer - Virtual Network 1 $190,200 - $190,200 $190,200 $190,200
Senior Software Engineer (research & Development) 1 $110,500 - $110,500 $110,500 $110,500
Senior Software Engineer - Data Platform 1 $220,000 - $220,000 $220,000 $220,000
Senior Software Engineer, Distributed Storage System 1 $250,000 - $250,000 $250,000 $250,000
Senior Specialist, Payment Channel Operations 1 $105,000 - $105,000 $105,000 $105,000
Senior Technology Auditor - Information Security & Privacy 1 $155,000 - $155,000 $155,000 $155,000
Server Hardware System Architect 1 $308,000 - $308,000 $308,000 $308,000
Simultaneous Interpreter (finance & Technology) 1 $74,000 - $74,000 $74,000 $74,000
Site Reliability Engineer 1 $132,000 - $132,000 $132,000 $132,000
Site Reliability Engineer, Ads Infrastructure 1 $138,000 - $138,000 $138,000 $138,000
Site Reliability Engineer, Real Time Communication 1 $195,000 - $195,000 $195,000 $195,000
Smb Growth Marketing Manager, Lifecycle & Retention 1 $140,000 - $140,000 $140,000 $140,000
Software Development Engineer 1 $190,000 - $190,000 $190,000 $190,000
Software Development Engineer In Test, Test Infrastructure 1 $181,000 - $181,000 $181,000 $181,000
Software Engineer (full Stack) - Shopping Ads 1 $220,000 - $220,000 $220,000 $220,000
Software Engineer (full Stack), Vertical Solutions 1 $220,000 - $220,000 $220,000 $220,000
Software Engineer (intelligent Creation Lab) 1 $125,000 - $125,000 $125,000 $125,000
Software Engineer (researcher In System & Networking) 1 $156,000 - $156,000 $156,000 $156,000
Software Engineer - Ads Core 1 $220,000 - $220,000 $220,000 $220,000
Software Engineer - Central Product Platform 1 $182,000 - $182,000 $182,000 $182,000
Software Engineer - Product Platform 1 $187,000 - $187,000 $187,000 $187,000
Software Engineer - Special Effect 1 $160,000 - $160,000 $160,000 $160,000
Software Engineer Android, Video Creation 1 $200,000 - $200,000 $200,000 $200,000
Software Engineer In Cv/cg/ml 1 $125,000 - $125,000 $125,000 $125,000
Software Engineer In Machine Learning Systems 1 $210,000 - $210,000 $210,000 $210,000
Software Engineer, Ar Platform 1 $185,000 - $185,000 $185,000 $185,000
Software Engineer, Business Integrity 1 $240,000 - $240,000 $240,000 $240,000
Software Engineer, Client Infrastructure 1 $225,000 - $225,000 $225,000 $225,000
Software Engineer, Cloud Native Platform 1 $220,000 - $220,000 $220,000 $220,000
Software Engineer, Computer Graphics 1 $185,000 - $185,000 $185,000 $185,000
Software Engineer, Core Services 1 $150,000 - $150,000 $150,000 $150,000
Software Engineer, Engineering Productivity 1 $195,000 - $195,000 $195,000 $195,000
Software Engineer, Full Stack 1 $180,000 - $180,000 $180,000 $180,000
Software Engineer, Full Stack (ads Technology) 1 $125,000 - $125,000 $125,000 $125,000
Software Engineer, Mobile Infrastructure 1 $240,000 - $240,000 $240,000 $240,000
Software Engineer, Security (application Security) 1 $125,000 - $125,000 $125,000 $125,000
Software Engineer, Tiktok Ads Bidding & Auction 1 $240,000 - $240,000 $240,000 $240,000
Software Engineer, Tiktok Search 1 $224,000 - $224,000 $224,000 $224,000
Software Engineer, Tools & Infrastructure 1 $125,000 - $125,000 $125,000 $125,000
Software Engineer, Traffic Infrastructure 1 $160,000 - $160,000 $160,000 $160,000
Software Engineer, Vertical Solution 1 $240,000 - $240,000 $240,000 $240,000
Software Engineer, Vertical Solutions 1 $240,000 - $240,000 $240,000 $240,000
Software Engineer, Video Cloud 1 $165,000 - $165,000 $165,000 $165,000
Software Engineer-site Reliability Engineer 1 $200,000 - $200,000 $200,000 $200,000
Software Engineer/researcher, Infrastructure Sys Lab 1 $180,000 - $180,000 $180,000 $180,000
Software Test Engineer 1 $135,000 - $135,000 $135,000 $135,000
Solution Engineer 1 $168,000 - $168,000 $168,000 $168,000
Sr. Operations Manager 1 $120,000 - $120,000 $120,000 $120,000
Sr. Presales Consultant 1 $120,000 - $120,000 $120,000 $120,000
Sr. Sales Operations Manager 1 $120,000 - $120,000 $120,000 $120,000
Sr. Staff Accountant 1 $75,000 - $75,000 $75,000 $75,000
Sr. System Software Engineer 1 $230,000 - $230,000 $230,000 $230,000
Staff Accountant 1 $59,700 - $59,700 $59,700 $59,700
Strategy Consultant - Trust & Safety 1 $138,000 - $138,000 $138,000 $138,000
Supply Chain Program Manager-data Center Logistics&inventory 1 $145,000 - $145,000 $145,000 $145,000
Tax Business Partner 1 $144,000 - $144,000 $144,000 $144,000
Team Lead 1 $120,000 - $120,000 $120,000 $120,000
Tech Lead - Shopping Ads 1 $238,000 - $238,000 $238,000 $238,000
Tech Lead - User Growth 1 $240,000 - $240,000 $240,000 $240,000
Tech Lead, Tiktok Ads Vertical Solutions 1 $300,000 - $300,000 $300,000 $300,000
Technical Community Engineer, Tiktok Ar Ecosystem 1 $160,000 - $160,000 $160,000 $160,000
Technical Product Manager, Crm 1 $250,000 - $250,000 $250,000 $250,000
Technical Product Manager, Intelligent Creation Lab 1 $192,008 - $192,008 $192,008 $192,008
Technical Program Manager - Security Compliance 1 $140,000 - $140,000 $140,000 $140,000
Technical Program Manager, Security 1 $160,000 - $160,000 $160,000 $160,000
Technical Program Manager, Security Risk Operations & Mgmt 1 $220,000 - $220,000 $220,000 $220,000
Technical Program Manager, Security Risk Ops & Management 1 $160,000 - $160,000 $160,000 $160,000
Technical Program Manager, Security Risk Ops. & Mgmt. 1 $130,000 - $130,000 $130,000 $130,000
Technical Solutions Manager 1 $84,000 - $84,000 $84,000 $84,000
Test Engineer, Crm 1 $225,000 - $225,000 $225,000 $225,000
User Operations Specialist 1 $72,800 - $72,800 $72,800 $72,800
Ux Designer 1 $108,000 - $108,000 $108,000 $108,000
Vertical Brand Strategist 1 $150,000 - $150,000 $150,000 $150,000
Video Algorithm Engineer 1 $170,000 - $170,000 $170,000 $170,000
Video Codec Design Engineer 1 $220,000 - $220,000 $220,000 $220,000
Video Engineer, Real Time Communication 1 $300,000 - $300,000 $300,000 $300,000
