Search H1B LCA Salary Database

Recent Search:

Total Max Salary Min Salary Avg Salary Median Salary
74512 $1,980,000 $28,184 $94,709 $87,975
<100k 100k-150k 150k-200k >200k
48356 ( 64.90%) 22534 ( 30.24%) 3213 ( 4.31%) 409 ( 0.55%)
Deloitte Consulting Llp Salaries ,Max Salary:$1,980,000, Min Salary:$28,184, Avg Salary:$94,709, Median Salary:$87,975, Total 74512 Records
Year Total Certified Certified-withdrawn Denied Withdrawn
2022 1261 1252 2 0 7
2021 3361 3324 16 0 21
2020 6035 5946 71 5 13
2019 6717 6627 52 5 33
2018 15382 15055 4 108 215
2017 8867 8581 5 163 118
2016 7245 7080 1 113 51
2015 7771 7670 0 93 8
2014 6671 6633 0 36 2
2013 6574 6371 0 193 10
2012 4628 4595 7 26 0
Popular CompaniesMore>>
Company Filings Average Salary
Deloitte Consulting Llp 74512 $94,710
Popular Job TitlesMore>>
Job Title Filings Average Salary
Senior Consultant 21420 $97,392
Consultant 16327 $76,809
Manager 9156 $121,218
Specialist Senior 3218 $105,166
Specialist Master 3109 $125,710
Analyst 2545 $70,065
Senior Solution Specialist 2136 $92,827
Solution Specialist 1808 $74,054
Business Technology Analyst 1790 $72,742
Senior Manager 1583 $156,584

Company Filings Salary Average Salary Median Salary
Deloitte Consulting Llp 74512 $28,184 - $1,980,000 $94,710 $87,978

Job Title Filings Salary Average Salary Median Salary
Senior Consultant 21420 $42,307 - $1,500,000 $97,392 $90,876
Consultant 16327 $34,382 - $1,200,000 $76,809 $73,000
Manager 9156 $53,082 - $241,000 $121,218 $117,000
Specialist Senior 3218 $56,202 - $195,000 $105,166 $100,000
Specialist Master 3109 $48,506 - $1,980,000 $125,710 $121,989
Analyst 2545 $28,184 - $663,311 $70,065 $65,203
Senior Solution Specialist 2136 $34,986 - $160,000 $92,827 $89,053
Solution Specialist 1808 $31,158 - $135,990 $74,054 $66,495
Business Technology Analyst 1790 $55,245 - $1,023,600 $72,742 $72,000
Senior Manager 1583 $74,173 - $1,410,000 $156,584 $150,000
Project Delivery Specialist 1460 $47,050 - $145,000 $89,776 $86,179
Senior Solution Engineer 940 $51,792 - $138,500 $80,700 $78,000
Solution Engineer 818 $38,771 - $103,272 $65,583 $64,634
Solution Analyst 792 $30,285 - $95,000 $57,188 $55,052
Project Delivery Senior Analyst 767 $34,986 - $135,000 $73,181 $67,656
Business Analyst 751 $38,917 - $100,000 $67,151 $70,000
Project Delivery Manager 666 $45,760 - $176,400 $109,762 $107,690
Solution Manager 634 $54,163 - $1,654,800 $108,866 $100,000
Associate 6 537 $61,000 - $140,000 $90,048 $90,337
Associate 5 471 $49,650 - $103,740 $73,634 $75,500
Specialist Leader 400 $83,000 - $272,000 $154,311 $150,000
Human Capital Analyst 353 $49,000 - $90,700 $68,519 $70,000
Project Delivery Analyst 302 $35,610 - $94,557 $60,192 $58,807
Solution Developer 258 $34,486 - $89,669 $55,876 $53,810
Solution Architect 186 $47,299 - $220,000 $116,516 $116,532
Studio Staff 177 $38,854 - $650,000 $77,981 $70,990
Associate 7 163 $78,000 - $150,000 $104,505 $100,900
Associate 4 148 $44,616 - $89,000 $59,176 $60,000
Studio Senior 115 $51,334 - $177,624 $93,825 $92,498
Staff 2 62 $41,704 - $111,800 $77,426 $71,822
Project Delivery Specialist Ii 58 $71,698 - $145,000 $111,945 $113,318
Specialist 58 $70,000 - $126,300 $94,413 $99,021
Project Delivery Manager Ii 50 $90,397 - $168,300 $120,699 $117,988
Senior 1 49 $55,494 - $132,700 $92,372 $90,646
Studio Associate 48 $36,067 - $464,508 $70,137 $65,000
Senior 2 46 $55,494 - $180,000 $95,866 $88,171
Studio Lead 41 $70,000 - $167,000 $105,571 $103,376
Staff 1 38 $33,738 - $104,000 $71,422 $67,400
Project Delivery Lead 36 $79,477 - $200,000 $139,351 $134,659
Product Master 32 $86,674 - $204,900 $126,057 $116,981
Product Engineer 28 $63,710 - $85,000 $78,557 $81,695
Business Technology Analtst 22 $63,000 - $80,400 $72,368 $72,500
Principal 22 $150,000 - $650,000 $402,469 $410,000
Managing Director 21 $110,178 - $551,750 $300,040 $279,200
Senior Analyst 21 $57,262 - $102,600 $86,285 $88,000
Senior Solution Manager 21 $78,874 - $241,000 $137,928 $138,500
Center Associate 6 20 $76,000 - $100,000 $88,235 $90,000
Senior Solutions Specialist 18 $52,603 - $122,200 $92,666 $83,689
Associate 8 17 $112,000 - $145,000 $125,289 $120,000
Consulting Managing Director 17 $104,957 - $302,300 $169,672 $136,968
Director 17 $157,061 - $600,000 $358,632 $350,877
Studio Senior Lead 17 $79,685 - $174,900 $115,549 $112,611
Senior Product Engineer 16 $73,715 - $140,000 $92,877 $88,315
Specialist Analyst 16 $63,565 - $87,799 $75,457 $80,000
Senior Specialist 15 $61,922 - $158,000 $107,961 $95,930
Associate Developer 14 $48,000 - $81,765 $62,042 $62,000
Project Controller Analyst 14 $42,453 - $59,000 $51,762 $54,000
Project Associate 6 13 $78,000 - $103,000 $88,621 $89,600
Senior Solutions Engineer 12 $75,000 - $96,000 $79,778 $78,000
Solution Manager Master 12 $93,392 - $128,398 $111,027 $112,000
Project Controller 11 $54,746 - $86,800 $60,771 $57,304
Systems Engineer 6 11 $68,500 - $98,748 $84,488 $80,995
Consulant 10 $53,477 - $95,000 $78,130 $76,412
Systems Engineer 5 10 $61,000 - $68,500 $62,638 $61,000
Associate 9 $51,667 - $82,000 $68,194 $65,000
Dc Manager 9 $106,288 - $170,000 $148,601 $146,200
Associate Vice President 8 $124,155 - $175,000 $148,376 $147,591
Business Analtst 8 $70,000 - $77,500 $71,350 $70,000
Manger 8 $102,000 - $178,600 $127,509 $116,574
Senior Consulant 8 $84,698 - $140,000 $104,122 $94,776
Senior Solution Architect 8 $76,170 - $153,400 $109,501 $107,859
Business Manager 7 $104,790 - $146,660 $125,061 $123,100
Center Associate 5 7 $61,000 - $80,700 $66,100 $61,000
Dc Specialist Master 7 $86,195 - $167,600 $128,133 $132,700
Project Delivery Manager 2 7 $96,000 - $168,300 $113,834 $99,112
Solutions Specialist 7 $65,000 - $154,000 $93,543 $88,250
Enabling Manager 6 $101,275 - $115,440 $110,396 $111,291
Intern 6 $49,650 - $76,835 $63,326 $64,907
Project Analyst 6 $54,000 - $59,000 $55,000 $54,000
Senior Consutlant 6 $84,000 - $129,100 $103,033 $100,000
Solution Anaylst 6 $47,299 - $55,827 $49,539 $47,299
Sr. Application Administrator 6 $133,000 - $145,000 $137,117 $135,700
System Engineer 6 6 $75,899 - $88,000 $78,650 $76,000
Tax Manager 6 $77,106 - $136,500 $92,641 $79,237
Associate 9 5 $134,000 - $144,269 $141,315 $142,769
Computer Systems Analyst 5 $72,000 - $88,265 $75,253 $72,000
Computer Systems Analysts 5 $65,000 - $83,000 $77,457 $81,286
Data Scientist 5 $82,000 - $118,893 $95,179 $95,000
Dc Senior Consultant 5 $112,000 - $120,000 $116,240 $116,400
Project Deliver Manager 5 $95,971 - $113,589 $99,506 $96,000
Systems Engineer 4 5 $63,000 - $63,000 $63,000 $63,000
Advisory Manager 4 $90,300 - $110,160 $99,013 $97,795
Center Associate 7 4 $95,800 - $117,400 $105,050 $103,500
Consultant (specialist) 4 $117,100 - $127,100 $122,100 $122,100
Consutlant 4 $68,500 - $82,000 $75,576 $75,903
Dc Consultant 4 $74,381 - $91,000 $82,706 $82,722
Engineer 4 $71,926 - $106,000 $93,732 $98,500
Engineer 2 4 $85,842 - $115,000 $106,261 $112,100
Human Capital Business Analyst 4 $63,502 - $82,500 $70,119 $67,236
Senior Software Engineer 4 $100,000 - $110,000 $102,500 $100,000
Senor Consultant 4 $84,000 - $110,000 $98,500 $100,000
Sr. Consultant 4 $83,000 - $121,900 $102,916 $103,382
Studio Staff (user Experience Designer) 4 $105,000 - $105,000 $105,000 $105,000
Technology Consultant 4 $88,900 - $107,000 $95,150 $92,350
Analyst, Project Controller 3 $59,000 - $60,000 $59,333 $59,000
Business Technology Anaylst 3 $72,000 - $72,500 $72,167 $72,000
Business Technology Anlayst 3 $70,000 - $75,500 $72,667 $72,500
Business Technology Consultant 3 $97,000 - $109,700 $105,467 $109,700
Data Conversion Consultant 3 $68,000 - $68,000 $68,000 $68,000
Data Warehousing/etl Solution Specialist 3 $97,000 - $97,000 $97,000 $97,000
Dc Project Delivery Manager 3 $105,851 - $133,000 $123,950 $133,000
Ers Senior Consultant 3 $65,900 - $107,500 $82,607 $74,422
Human Capital Analysts 3 $63,000 - $63,000 $63,000 $63,000
Information Manager 3 $87,700 - $90,000 $89,233 $90,000
Project Controller Manager 3 $125,000 - $132,300 $127,478 $125,133
Project Delivery Specialist I 3 $102,000 - $135,000 $120,667 $125,000
Project Manager 3 $94,806 - $164,000 $128,935 $128,000
Senior Application Administrator 3 $67,392 - $96,907 $84,240 $88,421
Senior Cosnultant 3 $80,000 - $100,000 $86,667 $80,000
Senior Project Controller 3 $64,002 - $76,440 $70,281 $70,400
Solution 3 $47,299 - $68,598 $54,399 $47,299
Solutions Engineer 3 $62,000 - $68,598 $66,399 $68,598
Solutions Manager 3 $121,600 - $145,246 $132,782 $131,500
Specialist Consultant 3 $109,700 - $113,900 $111,100 $109,700
Specialist Manager 3 $117,000 - $147,389 $133,130 $135,000
Studio Coordinator 3 $66,040 - $69,514 $67,302 $66,352
Tax Senior 3 $56,001 - $76,066 $66,493 $67,413
Analytics Business Analyst 2 $144,385 - $144,385 $144,385 $144,385
Anaylst 2 $70,574 - $83,600 $77,087 $77,087
Business Anaylst 2 $72,000 - $72,500 $72,250 $72,250
Business Tech Analyst 2 $65,000 - $72,000 $68,500 $68,500
Business Technolgy Analyst 2 $72,000 - $75,400 $73,700 $73,700
Center Associate 4 2 $67,912 - $67,912 $67,912 $67,912
Consulatant 2 $61,880 - $90,000 $75,940 $75,940
Consultant Project Controller 2 $50,652 - $50,652 $50,652 $50,652
Creative Director 2 $160,000 - $186,326 $173,163 $173,163
Dc Senior 1 2 $101,500 - $101,500 $101,500 $101,500
Dc Senior Manager 2 $180,100 - $180,100 $180,100 $180,100
Dc Solution Specialist 2 $105,000 - $105,000 $105,000 $105,000
Deloitte Consulting Llp 2 $82,000 - $117,000 $99,500 $99,500
Etl Developer 2 $63,000 - $82,000 $72,500 $72,500
Executive Manager 2 $110,000 - $110,000 $110,000 $110,000
Java Developer Senior Solution Specialist 2 $120,000 - $120,000 $120,000 $120,000
Mulesoft Specialist Master 2 $180,000 - $180,000 $180,000 $180,000
Product Architect 2 $107,869 - $140,700 $124,285 $124,285
Product Architect Lead 2 $170,300 - $180,000 $175,150 $175,150
Product Development Manager 2 $122,000 - $140,000 $131,000 $131,000
Product Engineer/data Analyst 2 $63,000 - $63,000 $63,000 $63,000
Product Management Associate 2 $84,500 - $84,500 $84,500 $84,500
Project Associate 7 2 $89,600 - $115,000 $102,300 $102,300
Project Deliver Senior Analyst 2 $74,800 - $75,920 $75,360 $75,360
Project Deliver Specialist 2 $75,504 - $75,504 $75,504 $75,504
Project Delivery Manager 1 2 $123,100 - $132,000 $127,550 $127,550
Project Delivery Master 2 2 $96,000 - $96,000 $96,000 $96,000
Project Delivery Senior 2 $61,922 - $109,700 $85,811 $85,811
Project Delivery Senior Specialist 2 $71,552 - $87,651 $79,602 $79,602
Research Analyst 2 $63,000 - $64,085 $63,543 $63,543
Senior Art Director 2 $101,483 - $115,000 $108,242 $108,242
Senior Consultant Pc 2 $85,000 - $88,000 $86,500 $86,500
Senior Consultnat 2 $111,800 - $150,000 $130,900 $130,900
Senior Data Scientist 2 $83,512 - $96,366 $89,939 $89,939
Senior Ii 2 $85,509 - $110,600 $98,055 $98,055
Senior Insights Lead 2 $94,000 - $94,000 $94,000 $94,000
Senior Network Consultant 2 $115,000 - $115,000 $115,000 $115,000
Senior Solution Specalist 2 $90,563 - $110,400 $100,482 $100,482
Senoir Consultant 2 $104,000 - $155,000 $129,500 $129,500
Senor Solution Specialist 2 $76,170 - $76,170 $76,170 $76,170
Snr Solutions Architect 2 $86,653 - $99,195 $92,924 $92,924
Solution Engineer 6 2 $85,176 - $88,000 $86,588 $86,588
Solutions Analyst 2 $51,002 - $61,500 $56,251 $56,251
Solutions Architect 2 $129,300 - $130,600 $129,950 $129,950
Speciailst Senior 2 $100,000 - $100,000 $100,000 $100,000
Sr. Solution Specialist 2 $115,000 - $120,000 $117,500 $117,500
Studio Senior Manager 2 $122,283 - $186,900 $154,592 $154,592
Technology Consulting Manager 2 $141,000 - $141,000 $141,000 $141,000
Vice President 2 $190,258 - $200,000 $195,129 $195,129
.NET FULL STACK DEVELOPER 1 $125,000 - $125,000 $125,000 $125,000
Account Director 1 $140,000 - $140,000 $140,000 $140,000
Adobe Developer 1 $130,000 - $130,000 $130,000 $130,000
Advisory Consultant 1 $65,707 - $65,707 $65,707 $65,707
Analyast 1 $82,000 - $82,000 $82,000 $82,000
Anaylyst 1 $82,000 - $82,000 $82,000 $82,000
Anlayst 1 $70,000 - $70,000 $70,000 $70,000
Associate Engineer 1 $69,500 - $69,500 $69,500 $69,500
Associate Talent Business Advisor 1 $46,000 - $46,000 $46,000 $46,000
Associate Technical Writer 1 $80,000 - $80,000 $80,000 $80,000
Assoicate 4 1 $50,690 - $50,690 $50,690 $50,690
Assoicate 5 1 $82,000 - $82,000 $82,000 $82,000
Audit & Assurance Assistant 1 $55,000 - $55,000 $55,000 $55,000
Audit Manager 1 $85,000 - $85,000 $85,000 $85,000
Automation Testing Specialist Senior 1 $122,500 - $122,500 $122,500 $122,500
Buisness Technology Analyst 1 $76,000 - $76,000 $76,000 $76,000
Business Anlayst 1 $70,000 - $70,000 $70,000 $70,000
Business Architect 1 $63,710 - $63,710 $63,710 $63,710
Business Process Consultant 1 $120,000 - $120,000 $120,000 $120,000
Business Technolgoy Analyst 1 $72,000 - $72,000 $72,000 $72,000
Business Techology Analyst 1 $72,500 - $72,500 $72,500 $72,500
Bussiness Technology Analyst 1 $72,000 - $72,000 $72,000 $72,000
Center Associate 8 1 $130,000 - $130,000 $130,000 $130,000
Centre Associate 7 1 $114,795 - $114,795 $114,795 $114,795
Change Management Lead 1 $119,954 - $119,954 $119,954 $119,954
Change Of Employer 1 $58,677 - $58,677 $58,677 $58,677
Chief Of Staff 1 $115,835 - $115,835 $115,835 $115,835
Cloud Data Engineer 1 $155,000 - $155,000 $155,000 $155,000
Cloud Operate Leader 1 $517,400 - $517,400 $517,400 $517,400
Conslutant 1 $70,000 - $70,000 $70,000 $70,000
Consultant Pc 1 $60,300 - $60,300 $60,300 $60,300
Consultantu 1 $80,808 - $80,808 $80,808 $80,808
Consulting, Solution Specialist 1 $97,300 - $97,300 $97,300 $97,300
Consutant 1 $78,000 - $78,000 $78,000 $78,000
Cosnultant 1 $82,000 - $82,000 $82,000 $82,000
Data Coversion Consultant 1 $68,000 - $68,000 $68,000 $68,000
Data Engineer 1 $165,000 - $165,000 $165,000 $165,000
Data Engineer - Studio Senior 1 $150,000 - $150,000 $150,000 $150,000
Data Scientist 2 1 $69,826 - $69,826 $69,826 $69,826
Data Visualization Developer 1 $110,000 - $110,000 $110,000 $110,000
Dc Project Delivery Senior Analyst 1 $90,900 - $90,900 $90,900 $90,900
Dc Project Delivery Specialist 1 $115,800 - $115,800 $115,800 $115,800
Dc Solution Analyst 1 $55,000 - $55,000 $55,000 $55,000
Dc Specialist Senior 1 $83,000 - $83,000 $83,000 $83,000
Dc Studio Associate 1 $73,216 - $73,216 $73,216 $73,216
Deloitte Consulting Manager 1 $94,000 - $94,000 $94,000 $94,000
Developer 1 $105,000 - $105,000 $105,000 $105,000
Developer Lead 1 $107,000 - $107,000 $107,000 $107,000
Discovery Associate 1 $75,000 - $75,000 $75,000 $75,000
Enabling Consultant 1 $92,810 - $92,810 $92,810 $92,810
Engineer 1 1 $92,581 - $92,581 $92,581 $92,581
Engineer Ii 1 $126,800 - $126,800 $126,800 $126,800
Financial Manager 1 $94,000 - $94,000 $94,000 $94,000
H-1b 1 $83,000 - $83,000 $83,000 $83,000
Integration Analyst 1 $72,000 - $72,000 $72,000 $72,000
Java Developer - Specialist Senior 1 $125,000 - $125,000 $125,000 $125,000
Java Developer Solution Specialist 1 $95,000 - $95,000 $95,000 $95,000
Man 1 $74,818 - $74,818 $74,818 $74,818
Manageer 1 $95,805 - $95,805 $95,805 $95,805
Management Analyst 1 $63,500 - $63,500 $63,500 $63,500
Mananger 1 $94,890 - $94,890 $94,890 $94,890
Mangaer 1 $102,000 - $102,000 $102,000 $102,000
Mulesoft Specialist Senior 1 $150,000 - $150,000 $150,000 $150,000
Nishant Kumar 1 $75,000 - $75,000 $75,000 $75,000
Operations Research Analysts 1 $70,000 - $70,000 $70,000 $70,000
Operations Specialist 1 $100,000 - $100,000 $100,000 $100,000
Oracle Cloud Scm Manager 1 $167,000 - $167,000 $167,000 $167,000
Oracle Erp Cloud Financials Consultant 1 $118,000 - $118,000 $118,000 $118,000
Perject Delivery Specialist 1 $112,100 - $112,100 $112,100 $112,100
Power, Utilities & Renewables Specialist Master 1 $170,000 - $170,000 $170,000 $170,000
Practitioner 1 $62,000 - $62,000 $62,000 $62,000
Product Architect 2 1 $175,000 - $175,000 $175,000 $175,000
Product Architect I 1 $150,200 - $150,200 $150,200 $150,200
Product Delivery Manager 1 $124,197 - $124,197 $124,197 $124,197
Product Management Lead 1 $156,957 - $156,957 $156,957 $156,957
Project Anaylst 1 $47,403 - $47,403 $47,403 $47,403
Project Associate 5 1 $62,000 - $62,000 $62,000 $62,000
Project Delivery Ananlyst 1 $49,067 - $49,067 $49,067 $49,067
Project Delivery Manager I 1 $128,400 - $128,400 $128,400 $128,400
Project Delivery Manger 1 $123,400 - $123,400 $123,400 $123,400
Project Delivery Senior Consultant 1 $112,900 - $112,900 $112,900 $112,900
Project Delivery Senior Engineer 1 $111,250 - $111,250 $111,250 $111,250
Project Delivery Speciaist 1 $91,915 - $91,915 $91,915 $91,915
Project Delivery Specialist 1 1 $104,100 - $104,100 $104,100 $104,100
Project Delivery Specialist 2 1 $135,700 - $135,700 $135,700 $135,700
Project Delivery Specialst 1 $114,500 - $114,500 $114,500 $114,500
Project Engineer 5 1 $63,000 - $63,000 $63,000 $63,000
Project Management Specialist 2 1 $92,500 - $92,500 $92,500 $92,500
Pursuit Specialist 1 $46,000 - $46,000 $46,000 $46,000
React Developer 1 $99,999 - $99,999 $99,999 $99,999
Rohan Kiran Khopkar 1 $96,741 - $96,741 $96,741 $96,741
Salesforce Cpq Senior Manager 1 $220,000 - $220,000 $220,000 $220,000
Salesforce Manager 1 $180,000 - $180,000 $180,000 $180,000
Salesforce Senior Consultant 1 $150,000 - $150,000 $150,000 $150,000
Salesforce Senior Developer 1 $140,000 - $140,000 $140,000 $140,000
Salesforce Specialist Master 1 $170,000 - $170,000 $170,000 $170,000
Sap Apo Consultant 1 $93,621 - $93,621 $93,621 $93,621
Sas Development Lead 1 $130,000 - $130,000 $130,000 $130,000
Senior Application Administrator 2 1 $110,344 - $110,344 $110,344 $110,344
Senior Associate Data Management 1 $79,331 - $79,331 $79,331 $79,331
Senior Consltant 1 $84,000 - $84,000 $84,000 $84,000
Senior Consulatnt 1 $91,500 - $91,500 $91,500 $91,500
Senior Consultant   1 $93,538 - $93,538 $93,538 $93,538
Senior Consultant Project Controller 1 $65,208 - $65,208 $65,208 $65,208
Senior Consultant Specialist 1 $102,800 - $102,800 $102,800 $102,800
Senior Consultat 1 $80,000 - $80,000 $80,000 $80,000
Senior Consultlant 1 $113,600 - $113,600 $113,600 $113,600
Senior Consutant 1 $83,600 - $83,600 $83,600 $83,600
Senior Cosultant 1 $80,000 - $80,000 $80,000 $80,000
Senior Data Scientist 1 1 $170,000 - $170,000 $170,000 $170,000
Senior Design Consultant 1 $80,000 - $80,000 $80,000 $80,000
Senior Design Lead 1 $90,000 - $90,000 $90,000 $90,000
Senior Developer 1 $78,458 - $78,458 $78,458 $78,458
Senior Development Engineer 1 $88,000 - $88,000 $88,000 $88,000
Senior Engineer 1 $130,400 - $130,400 $130,400 $130,400
Senior Engineer 1 1 $109,500 - $109,500 $109,500 $109,500
Senior Engineer 2 1 $140,000 - $140,000 $140,000 $140,000
Senior Engineer Ii 1 $140,000 - $140,000 $140,000 $140,000
Senior Functional Lead 1 $135,000 - $135,000 $135,000 $135,000
Senior Java Programmer 1 $65,000 - $65,000 $65,000 $65,000
Senior Product Architect 1 $71,094 - $71,094 $71,094 $71,094
Senior Product Developer 1 $104,770 - $104,770 $104,770 $104,770
Senior Product Development Analyst 1 $116,500 - $116,500 $116,500 $116,500
Senior Product Development Manager 1 $171,500 - $171,500 $171,500 $171,500
Senior Product Engineer Specialist 1 $125,000 - $125,000 $125,000 $125,000
Senior Product Management Specialist 1 $140,000 - $140,000 $140,000 $140,000
Senior Product Master 1 1 $166,500 - $166,500 $166,500 $166,500
Senior Project Delivery Specialist 1 $116,400 - $116,400 $116,400 $116,400
Senior Services Specialist 2 1 $114,750 - $114,750 $114,750 $114,750
Senior Solution Analyst 1 $105,987 - $105,987 $105,987 $105,987
Senior Solution Egineer 1 $76,000 - $76,000 $76,000 $76,000
Senior Solution Speacialist 1 $115,000 - $115,000 $115,000 $115,000
Senior Solution Specailist 1 $79,373 - $79,373 $79,373 $79,373
Senior Solution Specialist   1 $90,480 - $90,480 $90,480 $90,480
Senior Soncusltant 1 $115,253 - $115,253 $115,253 $115,253
Senior Test Engineer 1 $83,000 - $83,000 $83,000 $83,000
Senior Writer 1 $115,000 - $115,000 $115,000 $115,000
Senuior Consultant 1 $100,000 - $100,000 $100,000 $100,000
Sepcialist Senior 1 $122,300 - $122,300 $122,300 $122,300
Services Analyst 1 $72,000 - $72,000 $72,000 $72,000
Services Consultant 1 $82,000 - $82,000 $82,000 $82,000
Services Specialist Ii 1 $130,000 - $130,000 $130,000 $130,000
Software Developers, Systems Software 1 $83,000 - $83,000 $83,000 $83,000
Software Engineer 1 $94,869 - $94,869 $94,869 $94,869
Soluition Engineer 1 $66,269 - $66,269 $66,269 $66,269
Solution Anylyst 1 $70,845 - $70,845 $70,845 $70,845
Solution Associate 1 $71,323 - $71,323 $71,323 $71,323
Solution Consultant 1 $70,000 - $70,000 $70,000 $70,000
Solution Devloper 1 $48,901 - $48,901 $48,901 $48,901
Solution Speacialist 1 $100,000 - $100,000 $100,000 $100,000
Solution Specailist 1 $91,000 - $91,000 $91,000 $91,000
Solution Specialist  1 $58,302 - $58,302 $58,302 $58,302
Solution Specialsit 1 $61,922 - $61,922 $61,922 $61,922
Solution Specilaist 1 $86,600 - $86,600 $86,600 $86,600
Solutions Support Engineer 1 $72,000 - $72,000 $72,000 $72,000
Soluton Engineer 1 $76,835 - $76,835 $76,835 $76,835
Soultion Architect 1 $110,822 - $110,822 $110,822 $110,822
Speciailst Master 1 $103,667 - $103,667 $103,667 $103,667
Specialiast Master 1 $101,746 - $101,746 $101,746 $101,746
Specialiast Senior 1 $100,000 - $100,000 $100,000 $100,000
Specialist Executive 1 $250,000 - $250,000 $250,000 $250,000
Specialist Masters 1 $104,707 - $104,707 $104,707 $104,707
Specialist, Operations 1 $78,000 - $78,000 $78,000 $78,000
Sr Data Scientist 2 1 $198,400 - $198,400 $198,400 $198,400
Sr. Engineer 2 1 $119,700 - $119,700 $119,700 $119,700
Sr. Solution Engineer 1 $83,000 - $83,000 $83,000 $83,000
Staff 1 $47,154 - $47,154 $47,154 $47,154
Studio Senior Art Director 1 $133,806 - $133,806 $133,806 $133,806
System Engineer 5 1 $63,211 - $63,211 $63,211 $63,211
Systems Engineering/software Automation Testing-manager 1 $170,000 - $170,000 $170,000 $170,000
Technical Architect 1 $114,317 - $114,317 $114,317 $114,317
Technical Delivery Master 1 $160,000 - $160,000 $160,000 $160,000
Technical Delivery Specialist 1 $92,768 - $92,768 $92,768 $92,768
Web Developer 1 $60,570 - $60,570 $60,570 $60,570

Work City Filings Salary Average Salary Median Salary
Philadelphia, PA 11168 $42,453 - $235,000 $81,894 $80,000
Lake Mary, FL 4278 $30,285 - $1,654,800 $81,996 $76,149
Chicago, IL 4091 $35,110 - $300,000 $96,407 $89,606
New York, NY 3923 $38,854 - $650,000 $99,218 $92,494
Atlanta, GA 2995 $34,278 - $1,500,000 $96,673 $88,000
Dallas, TX 2872 $46,925 - $641,724 $105,083 $99,936
Houston, TX 2147 $34,403 - $551,750 $103,169 $98,070
San Francisco, CA 1885 $53,955 - $550,000 $110,339 $102,669
Boston, MA 1514 $38,709 - $464,508 $97,299 $91,892
Mechanicsburg, PA 1357 $31,720 - $180,600 $84,054 $76,171
San Jose, CA 1255 $47,736 - $600,000 $112,610 $109,242
Los Angeles, CA 1050 $37,232 - $1,410,000 $99,800 $93,541
Austin, TX 990 $46,000 - $1,350,000 $100,064 $91,974
Charlotte, NC 922 $42,307 - $272,000 $102,141 $96,894
Mclean, VA 887 $55,000 - $663,311 $102,513 $97,862
Denver, CO 866 $52,853 - $386,500 $93,816 $87,173
Parsippany, NJ 854 $47,299 - $225,100 $107,433 $100,120
Seattle, WA 839 $40,394 - $1,200,000 $106,919 $99,382
Camp Hill, PA 812 $41,766 - $163,000 $79,262 $78,000
Richmond, VA 666 $50,523 - $171,000 $86,673 $82,028
Minneapolis, MN 640 $51,688 - $217,000 $94,316 $88,000
Pittsburgh, PA 563 $38,709 - $205,500 $93,729 $87,046
Costa Mesa, CA 504 $50,294 - $350,877 $107,100 $100,000
Indianapolis, IN 477 $43,347 - $900,000 $88,467 $80,186
Sacramento, CA 449 $34,403 - $180,300 $96,402 $92,965
Gilbert, AZ 425 $40,539 - $166,400 $97,661 $97,968
Hartford, CT 406 $53,810 - $700,020 $93,848 $86,299
Phoenix, AZ 379 $40,706 - $211,500 $98,955 $96,366
Detroit, MI 374 $50,652 - $250,000 $96,806 $87,849
Palo Alto, CA 363 $51,355 - $550,000 $105,142 $98,363
Cincinnati, OH 330 $54,267 - $278,300 $100,459 $93,840
Tampa, FL 310 $45,282 - $196,000 $99,396 $98,910
Bentonville, AR 308 $34,382 - $220,000 $88,660 $82,000
Arlington, VA 284 $55,390 - $391,300 $102,839 $96,914
Thousand Oaks, CA 279 $51,022 - $156,000 $88,981 $88,000
Columbus, OH 273 $53,914 - $200,000 $90,576 $83,000
San Diego, CA 266 $51,334 - $220,000 $99,418 $92,733
Woodland Hills, CA 266 $43,056 - $199,600 $87,758 $83,500
Cleveland, OH 265 $43,763 - $410,000 $107,645 $100,000
Miami, FL 257 $37,523 - $223,300 $96,100 $87,845
PHILADELPHIA, PA 249 $63,000 - $208,900 $100,403 $95,500
Louisville, KY 245 $44,866 - $205,100 $89,128 $83,000
Jersey City, NJ 240 $48,485 - $237,494 $103,501 $96,595
Plano, TX 222 $53,477 - $1,980,000 $106,843 $93,746
Sunnyvale, CA 222 $47,694 - $340,000 $105,437 $101,587
Nashville, TN 219 $33,738 - $198,000 $90,569 $83,000
Frankfort, KY 213 $40,581 - $200,000 $80,039 $77,000
Providence, RI 213 $49,421 - $213,400 $84,985 $80,000
Stamford, CT 206 $57,741 - $299,400 $102,320 $93,650
Irvine, CA 204 $47,299 - $220,000 $101,054 $94,779
Kansas City, MO 200 $44,741 - $209,000 $90,276 $83,000
Milwaukee, WI 197 $49,650 - $185,000 $100,021 $96,720
Irving, TX 196 $53,477 - $205,600 $102,873 $95,330
