Search H1B LCA Salary Database

Recent Search:

Total Max Salary Min Salary Avg Salary Median Salary
62380 $1,896,000 $42,203 $143,170 $138,742
<100k 100k-150k 150k-200k >200k
1460 ( 2.34%) 39141 ( 62.75%) 19026 ( 30.50%) 2753 ( 4.41%)
Google Inc. Salaries ,Max Salary:$1,896,000, Min Salary:$42,203, Avg Salary:$143,170, Median Salary:$138,742, Total 62380 Records
Year Total Certified Certified-withdrawn Denied Withdrawn
2022 5915 5842 29 7 37
2021 9040 8742 182 7 109
2020 8841 8693 116 12 20
2019 9637 9336 135 53 113
2018 7067 5579 1240 145 103
2017 4703 3435 1115 51 102
2016 5011 3312 1552 43 104
2015 4717 3116 1390 60 151
2014 3464 2455 833 44 132
2013 2277 1795 406 33 43
2012 1708 1473 182 23 30
Popular CompaniesMore>>
Company Filings Average Salary
Google Inc. 62380 $143,171
Popular Job TitlesMore>>
Job Title Filings Average Salary
Software Engineer 14879 $134,216
Software Engineer In Test 399 $119,015
Product Manager 346 $150,148
Program Manager 262 $133,294
Technical Program Manager 238 $145,373
Hardware Engineer 195 $141,439
Test Engineer 190 $119,305
Interaction Designer 167 $130,339
Research Scientist 147 $156,014
Quantitative Analyst 145 $131,253

Company Filings Salary Average Salary Median Salary
Google Inc. 62380 $42,203 - $1,896,000 $143,171 $138,754

Job Title Filings Salary Average Salary Median Salary
Software Engineer 14879 $78,500 - $1,550,000 $134,216 $130,381
Software Engineer In Test 399 $99,100 - $188,487 $119,015 $115,000
Product Manager 346 $75,000 - $251,000 $150,148 $145,000
Program Manager 262 $78,000 - $285,000 $133,294 $128,800
Technical Program Manager 238 $95,638 - $250,000 $145,373 $143,000
Hardware Engineer 195 $96,000 - $250,000 $141,439 $135,800
Test Engineer 190 $78,000 - $194,000 $119,305 $117,146
Interaction Designer 167 $90,000 - $214,000 $130,339 $125,000
Research Scientist 147 $113,000 - $235,000 $156,014 $155,000
Quantitative Analyst 145 $88,800 - $170,000 $131,253 $130,000
Software Engineer, Tools & Infrastructure 145 $105,000 - $190,000 $128,813 $125,000
Business Systems Integrator 135 $64,605 - $188,000 $116,407 $115,000
Financial Analyst 127 $85,000 - $199,000 $121,380 $118,000
Network Engineer 116 $67,900 - $240,000 $121,067 $115,960
Site Reliability Engineer 100 $90,000 - $222,500 $139,050 $135,100
Solutions Consultant 100 $85,000 - $240,000 $132,697 $130,000
Technical Solutions Consultant 90 $85,000 - $226,000 $132,080 $129,800
Product Marketing Manager 80 $95,000 - $262,000 $150,767 $139,500
Technical Solutions Engineer 73 $65,000 - $195,000 $117,177 $112,500
User Interface Designer 65 $95,000 - $200,000 $123,141 $124,100
Business Analyst 61 $79,300 - $177,000 $113,707 $110,000
Data Scientist 61 $77,250 - $269,000 $153,536 $159,000
Software Engineer, Site Reliability Engineer 55 $90,000 - $212,000 $142,640 $143,000
Technical Account Manager 53 $80,000 - $216,200 $126,608 $120,000
User Experience Researcher 50 $95,000 - $168,000 $130,815 $125,500
Associate Product Manager 47 $120,000 - $138,000 $124,830 $125,000
Sales Operations Associate 47 $84,000 - $203,000 $135,185 $125,000
Security Engineer 45 $93,000 - $188,000 $130,067 $126,500
Account Manager 41 $66,500 - $146,000 $103,837 $97,500
Business Operations Associate 41 $95,000 - $179,000 $135,609 $145,000
Software Engineer-site Reliability Engineer 37 $100,000 - $193,000 $124,742 $119,000
Strategist, Trust & Safety 37 $90,000 - $192,000 $134,084 $135,000
Ui Designer 36 $94,000 - $200,000 $120,424 $114,500
Ux Researcher 36 $100,000 - $202,000 $155,276 $156,500
Visual Designer 36 $80,000 - $165,000 $117,892 $119,500
Business Systems Analyst 35 $95,000 - $206,000 $147,531 $146,000
Research Engineer 35 $125,000 - $258,000 $162,087 $158,000
Application Engineer 34 $104,000 - $184,000 $138,359 $138,500
Mechanical Engineer 33 $95,000 - $160,000 $124,470 $117,800
Accountant 30 $85,000 - $189,000 $110,439 $101,600
Network Test Engineer 30 $98,000 - $186,000 $128,073 $129,000
Software Engineer, Site Reliability Engineering 30 $104,000 - $174,000 $129,213 $128,350
Web Developer 29 $100,000 - $165,000 $122,581 $125,000
Business Intelligence Analyst 28 $80,000 - $180,000 $113,393 $113,250
Corporate Operations Engineer 28 $60,008 - $130,000 $93,548 $91,600
Partner Technology Manager 28 $90,000 - $148,500 $120,399 $119,500
Sales Engineer 28 $112,000 - $193,000 $152,829 $154,100
Ux Engineer 28 $100,000 - $196,500 $140,607 $147,500
Industrial Designer 26 $96,800 - $229,500 $140,510 $139,759
Strategist, Product Quality Operations 26 $82,000 - $125,000 $100,054 $96,500
Enterprise Program Manager 25 $85,800 - $222,800 $123,020 $112,100
Silicon Engineer 25 $135,000 - $226,000 $162,000 $160,000
User Experience Designer 25 $94,000 - $175,000 $120,260 $122,000
Systems Administrator 24 $73,008 - $198,800 $119,476 $112,500
Database Administrator 23 $85,000 - $172,000 $127,865 $135,000
Developer Programs Engineer 23 $92,500 - $155,000 $121,676 $118,100
Hardware Testing Engineer 23 $73,798 - $193,700 $111,803 $112,500
Networking Test Engineer 23 $96,000 - $165,000 $126,121 $125,000
Analytical Lead 22 $71,000 - $147,000 $108,077 $114,700
Finance Operations Analyst 22 $95,000 - $165,000 $121,324 $115,860
Partner Development Manager 22 $120,000 - $235,400 $155,923 $146,500
Staff Software Engineer 22 $190,000 - $273,000 $223,449 $227,600
Account Executive 21 $79,100 - $189,000 $132,959 $130,000
Roboticist 20 $103,500 - $156,000 $129,763 $125,000
Developer Advocate 19 $100,000 - $190,000 $138,845 $130,000
Product Analyst 19 $103,000 - $190,000 $151,303 $150,000
Product Specialist 19 $88,500 - $185,000 $113,193 $106,000
Software Engineering Manager 19 $189,750 - $306,000 $237,408 $235,000
Cloud Technical Resident 18 $78,000 - $78,520 $78,453 $78,500
Site Reliability Engineer-systems Engineer 18 $96,000 - $176,800 $134,167 $128,000
Account Strategist 17 $60,000 - $163,800 $95,865 $84,200
Sales Strategy Associate 17 $74,900 - $155,000 $106,435 $110,200
Application Developer 16 $82,000 - $160,000 $114,788 $110,000
Manufacturing Engineer 16 $101,000 - $199,000 $143,313 $147,000
Pso Technical Account Manager 16 $88,000 - $138,000 $111,219 $115,000
Quantitative Business Analyst 16 $64,000 - $161,300 $111,388 $118,000
Quantitative Marketing Manager 16 $115,000 - $181,000 $130,894 $125,000
Senior Software Engineer 16 $140,000 - $220,000 $175,413 $177,500
Software Engineer, Site Reliability 15 $100,000 - $185,000 $129,067 $125,000
Software Engineer Ii 14 $100,000 - $165,000 $123,286 $119,000
Software Engineer (1615.28201) 13 $117,000 - $163,000 $133,308 $126,000
Customer Engineer 12 $122,000 - $199,000 $163,583 $172,500
Project Manager 12 $105,000 - $235,000 $154,075 $155,000
Release Engineer 12 $110,000 - $160,000 $132,500 $131,000
Sales Operations Senior Associate 12 $104,400 - $220,000 $144,450 $135,500
Strategist 12 $73,616 - $124,000 $94,025 $92,840
Strategy & Operations Associate 12 $97,000 - $151,000 $126,700 $127,600
Hardware Test Engineer 11 $92,000 - $149,068 $127,094 $130,000
Software Engineer Iii 11 $115,000 - $155,000 $143,000 $145,000
Associate Product Marketing Manager 10 $80,000 - $85,500 $80,650 $80,000
Revenue Insights Analyst 10 $110,000 - $145,000 $123,900 $113,500
Sales Manager 10 $100,000 - $200,000 $147,367 $137,337
Database Engineer 9 $115,000 - $176,300 $127,033 $120,000
Web Solutions Engineer 9 $87,840 - $159,000 $117,938 $123,000
Webmaster 9 $85,000 - $132,500 $108,489 $107,500
Analytical Linguist 8 $78,000 - $130,000 $101,128 $101,000
Operations Engineer 8 $56,000 - $110,000 $80,469 $73,874
Site Reliability Engineer-software Engineer 8 $105,000 - $145,000 $120,175 $120,000
Software Engineer 1615.9311 8 $138,500 - $229,000 $194,063 $202,000
Strategic Partner Manager 8 $138,480 - $160,000 $147,721 $142,921
Technology Manager 8 $102,000 - $149,000 $124,156 $120,000
Analyst - Technical 7 $95,000 - $125,000 $107,929 $103,000
Business Operations Principal 7 $180,000 - $240,000 $202,129 $190,000
Hr Business Partner 7 $83,000 - $145,000 $125,214 $135,000
Software Engineer 1615.23498 7 $115,000 - $176,000 $145,571 $145,000
Software Engineer 1615.28721 7 $110,000 - $142,000 $128,971 $132,800
Systems Engineer 7 $124,000 - $227,000 $145,000 $130,000
Technical Solutions Consultant 1615.29497 7 $150,000 - $202,400 $178,914 $177,000
User Experience Engineer 7 $101,000 - $142,800 $121,871 $126,200
Analyst, Trust & Safety 6 $86,000 - $114,000 $98,200 $98,400
Anti-abuse Engineer 6 $88,000 - $109,000 $99,833 $100,500
Applications Engineer 6 $93,000 - $149,000 $123,133 $131,500
Global Product Lead 6 $149,000 - $222,600 $185,600 $183,000
Google Cloud, Cloud Technical Resident 6 $78,500 - $78,500 $78,500 $78,500
Partner Manager 6 $125,000 - $175,000 $152,906 $158,367
Privacy Engineer 6 $124,000 - $168,000 $143,833 $144,000
Product Design Engineer 6 $125,000 - $252,000 $158,667 $143,500
Product Manager 1615.35076 6 $125,000 - $130,000 $125,833 $125,000
Program Manager 1615.36839 6 $135,000 - $159,000 $146,250 $144,750
Program Manager 1615.38806 6 $83,000 - $141,000 $121,500 $133,000
Sales Operations Manager 6 $166,088 - $187,400 $171,596 $170,000
Software Engineer 1615.18056 6 $130,200 - $180,000 $146,233 $139,000
Software Engineer 1615.19222 6 $125,000 - $160,000 $144,167 $145,000
Software Engineer 1615.28223 6 $100,000 - $156,000 $134,167 $138,500
Software Engineer 1615.34724 6 $106,983 - $176,000 $144,328 $155,000
Software Engineer 1615.35204 6 $137,000 - $154,000 $148,000 $149,250
Software Engineer 1615.42897 6 $140,000 - $140,000 $140,000 $140,000
Solutions Consultant (1615.35727) 6 $120,400 - $154,000 $129,067 $125,000
Sotfware Engineer 6 $129,600 - $180,000 $153,083 $149,450
Sr. Software Engineer 6 $155,886 - $225,000 $171,281 $162,100
Supply Planning Manager 6 $140,000 - $148,000 $142,667 $140,000
Support Engineer 6 $103,500 - $132,080 $111,297 $104,100
Account Manager 1615.34593 5 $120,840 - $154,000 $145,052 $154,000
Ad Serving Solutions Consultant 5 $86,500 - $155,606 $116,241 $114,000
Ad Serving Technical Specialist 5 $84,000 - $120,000 $96,400 $84,000
Associate Corporate Counsel 5 $180,000 - $238,000 $198,600 $190,000
Auditor 5 $100,000 - $125,000 $110,040 $111,000
Creative 5 $100,000 - $102,000 $100,800 $100,000
Engineering Manager 5 $222,000 - $275,000 $239,756 $235,000
Enterprise Applications Engineer 5 $98,800 - $125,000 $107,560 $100,000
Financial Operations Analyst 5 $90,000 - $110,000 $106,000 $110,000
Marketing Manager 5 $110,000 - $206,500 $166,500 $175,000
Operations Analyst 5 $106,000 - $142,000 $124,000 $115,000
Product Manager 1615.35068 5 $156,000 - $176,000 $169,614 $170,034
Recruiting Specialist 5 $78,998 - $138,000 $99,700 $86,500
Sales Representative 5 $101,000 - $200,000 $142,720 $142,000
Software Engineer (1615.11273) 5 $131,000 - $167,000 $148,600 $157,000
Software Engineer (1615.8182) 5 $130,000 - $184,000 $156,400 $152,000
Software Engineer 1615.16257 5 $124,000 - $165,000 $152,200 $165,000
Software Engineer 1615.17305 5 $148,000 - $193,000 $165,200 $158,000
Software Engineer 1615.17449 5 $110,000 - $157,000 $135,000 $137,000
Software Engineer 1615.20433 5 $138,000 - $216,000 $172,000 $164,000
Software Engineer 1615.22824 5 $109,999 - $181,000 $150,400 $151,000
Software Engineer 1615.23678 5 $117,000 - $158,000 $138,400 $142,000
Software Engineer 1615.28431 5 $118,000 - $161,000 $136,200 $142,000
Software Engineer 1615.30901 5 $120,000 - $149,000 $133,200 $128,000
Software Engineer 1615.31034 5 $132,000 - $136,000 $134,600 $135,000
Software Engineer 1615.31786 5 $116,000 - $138,000 $131,600 $138,000
Software Engineer 1615.36514 5 $120,000 - $150,000 $131,800 $127,000
Software Engineer 1615.41780 5 $119,000 - $128,000 $121,200 $120,000
Software Engineer 1615.46368 5 $120,000 - $149,000 $125,800 $120,000
Software Engineer 1615.9179 5 $131,000 - $184,000 $158,600 $147,000
Strategic Partner Development Manager 5 $100,800 - $181,000 $154,340 $166,400
Strategist, Trust & Safety 1615.33317 5 $129,000 - $163,000 $147,400 $141,000
Technical Project Manager 5 $145,000 - $214,000 $192,440 $195,000
Technical Writer 5 $87,500 - $103,000 $92,000 $88,000
Ui Developer 5 $100,000 - $155,000 $112,800 $102,000
1615.32118 Software Engineer 4 $133,000 - $149,000 $137,000 $133,000
Account Analyst 4 $114,360 - $121,402 $116,531 $115,180
Account Manager 1615.24011 4 $93,100 - $121,000 $100,075 $93,100
Account Manager 1615.36251 4 $99,000 - $113,000 $104,250 $102,500
Account Strategist 1615.26703 4 $86,008 - $113,000 $94,002 $88,500
Account Strategist 1615.33268 4 $83,000 - $116,000 $95,250 $91,000
Accountant (1615.38065) 4 $124,000 - $140,000 $131,000 $130,000
Accountant 1615.33230 4 $103,000 - $141,000 $121,500 $121,000
Accountant 1615.35979 4 $115,000 - $127,000 $119,500 $118,000
Analytical Lead (1615.31860) 4 $85,000 - $103,000 $94,500 $95,000
Application Engineer 1615.27082 4 $132,000 - $160,000 $144,750 $143,500
Application Engineer 1615.38128 4 $150,000 - $180,000 $159,000 $153,000
Business Analyst 1615.21939 4 $121,000 - $121,000 $121,000 $121,000
Business Product Manager 4 $125,000 - $150,030 $138,208 $138,900
Communications & Public Affairs Manager 1615.35285 4 $170,000 - $189,210 $179,605 $179,605
Corporate Counsel 1615.56155 4 $257,000 - $265,000 $263,000 $265,000
Corporate Operations Manager 4 $123,000 - $132,000 $126,800 $126,100
Customer Solutions Engineer 4 $95,000 - $154,000 $121,375 $118,250
Data Engineer 4 $126,500 - $181,000 $162,125 $170,500
Developer Programs Engineer (1615.34107) 4 $93,500 - $137,000 $105,625 $96,000
Firmware Engineer 4 $130,000 - $205,000 $158,750 $150,000
Interaction Designer (1615.31090) 4 $110,000 - $110,000 $110,000 $110,000
Interaction Designer (1615.37349) 4 $131,000 - $158,000 $141,156 $137,812
Interaction Designer 1615.37123 4 $115,000 - $142,000 $128,500 $128,500
Partner Development Associate 4 $78,000 - $169,000 $116,750 $110,000
People Programs Specialist 4 $73,600 - $139,000 $109,900 $113,500
Product Manager 1615.28002 4 $120,000 - $125,000 $123,750 $125,000
Product Manager 1615.31401 4 $154,000 - $162,000 $158,000 $158,000
Product Support Manager 4 $118,000 - $146,300 $136,650 $141,150
Program Manager 1615.45034 4 $125,000 - $150,870 $144,403 $150,870
Program Manager 1615.46087 4 $104,000 - $118,000 $112,500 $114,000
Recruiter 4 $97,600 - $165,000 $146,525 $161,750
Research Engineer (software) 4 $139,700 - $195,358 $165,015 $162,500
Research Scientist 1615.36618 4 $145,000 - $160,000 $151,250 $150,000
Research Scientist 1615.45506 4 $145,000 - $145,000 $145,000 $145,000
Sales Engineer 1615.38761 4 $165,000 - $182,000 $175,560 $177,619
Sales Operations Associate Manager 4 $127,700 - $165,000 $144,711 $143,072
Sales Solution Specialist 4 $107,900 - $140,794 $116,674 $109,000
Search Quality Analyst 4 $116,000 - $171,000 $133,750 $124,000
Software Engineer (1615.12971) 4 $144,000 - $170,000 $160,250 $163,500
Software Engineer (1615.24288) 4 $140,000 - $207,000 $171,500 $169,500
Software Engineer (1615.24794) 4 $143,000 - $182,000 $164,750 $167,000
Software Engineer (1615.26040) 4 $116,150 - $183,000 $135,788 $122,000
Software Engineer (1615.27421) 4 $120,960 - $161,000 $148,740 $156,500
Software Engineer (1615.29264) 4 $126,000 - $157,000 $140,500 $139,500
Software Engineer (1615.30422) 4 $120,000 - $169,000 $144,500 $144,500
Software Engineer (1615.31784) 4 $112,000 - $155,000 $135,500 $137,500
Software Engineer (1615.34605) 4 $130,000 - $132,000 $131,500 $132,000
Software Engineer (1615.35106) 4 $120,000 - $158,100 $144,550 $150,050
Software Engineer (1615.37879) 4 $136,000 - $184,000 $151,000 $142,000
Software Engineer (1615.5328) 4 $168,200 - $192,000 $176,350 $172,600
Software Engineer (1615.7821) 4 $180,500 - $180,500 $180,500 $180,500
Software Engineer (1615.8387) 4 $134,900 - $185,000 $164,975 $170,000
Software Engineer (1615.8970) 4 $167,000 - $200,000 $189,250 $195,000
Software Engineer 1615.10902 4 $129,500 - $138,000 $133,750 $133,750
Software Engineer 1615.11609 4 $133,000 - $168,000 $147,000 $143,500
Software Engineer 1615.13063 4 $112,000 - $147,000 $136,250 $143,000
Software Engineer 1615.13149 4 $115,500 - $156,000 $134,875 $134,000
Software Engineer 1615.19715 4 $110,000 - $150,000 $130,500 $131,000
Software Engineer 1615.20244 4 $135,000 - $190,000 $167,500 $172,500
Software Engineer 1615.21989 4 $110,000 - $132,600 $121,650 $122,000
Software Engineer 1615.22514 4 $112,000 - $123,000 $117,250 $117,000
Software Engineer 1615.22855 4 $131,700 - $182,000 $150,925 $145,000
Software Engineer 1615.22883 4 $119,000 - $1,896,000 $582,750 $158,000
Software Engineer 1615.23771 4 $111,000 - $144,000 $122,000 $116,500
Software Engineer 1615.23847 4 $120,000 - $142,000 $127,250 $123,500
Software Engineer 1615.25965 4 $117,000 - $170,000 $146,750 $150,000
Software Engineer 1615.26018 4 $112,000 - $140,000 $123,625 $121,250
Software Engineer 1615.26483 4 $117,000 - $163,000 $141,000 $142,000
Software Engineer 1615.27523 4 $123,000 - $153,000 $142,750 $147,500
Software Engineer 1615.29041 4 $151,000 - $151,000 $151,000 $151,000
Software Engineer 1615.29442 4 $112,000 - $117,000 $113,250 $112,000
Software Engineer 1615.29853 4 $116,000 - $142,000 $128,600 $128,200
Software Engineer 1615.30069 4 $120,000 - $184,000 $154,500 $157,000
Software Engineer 1615.30236 4 $135,000 - $186,000 $150,750 $141,000
Software Engineer 1615.30337 4 $110,000 - $130,000 $118,975 $117,950
Software Engineer 1615.30581 4 $120,000 - $143,000 $127,500 $123,500
Software Engineer 1615.31522 4 $138,000 - $143,500 $139,875 $139,000
Software Engineer 1615.31973 4 $120,000 - $184,000 $152,000 $152,000
Software Engineer 1615.32625 4 $160,000 - $181,670 $165,418 $160,000
Software Engineer 1615.33838 4 $141,000 - $186,000 $164,250 $165,000
Software Engineer 1615.34622 4 $136,000 - $170,000 $156,000 $159,000
Software Engineer 1615.35183 4 $116,000 - $156,000 $127,250 $118,500
Software Engineer 1615.35403 4 $142,000 - $198,000 $166,500 $163,000
Software Engineer 1615.35939 4 $120,000 - $143,000 $132,500 $133,500
Software Engineer 1615.36478 4 $136,000 - $176,000 $156,000 $156,000
Software Engineer 1615.36645 4 $120,000 - $198,000 $152,250 $145,500
Software Engineer 1615.38255 4 $122,000 - $138,000 $128,500 $127,000
Software Engineer 1615.38620 4 $114,000 - $151,000 $129,250 $126,000
Software Engineer 1615.40251 4 $140,000 - $146,000 $144,000 $145,000
Software Engineer 1615.42144 4 $113,000 - $140,000 $119,750 $113,000
Software Engineer 1615.42184 4 $128,000 - $158,000 $135,500 $128,000
Software Engineer 1615.43990 4 $125,000 - $170,000 $138,125 $128,750
Software Engineer 1615.44276 4 $120,000 - $149,000 $127,250 $120,000
Software Engineer 1615.44702 4 $120,000 - $134,000 $125,250 $123,500
Software Engineer 1615.46097 4 $143,000 - $198,000 $167,000 $163,500
Software Engineer 1615.52849 4 $135,000 - $151,000 $139,000 $135,000
Software Engineer 1615.54050 4 $129,000 - $146,000 $133,250 $129,000
Software Engineer 1615.54136 4 $129,000 - $132,000 $129,750 $129,000
Software Engineer 1615.59859 4 $130,000 - $147,000 $137,500 $136,500
Software Engineer, Tools & Infrastructure 1615.10584 4 $108,000 - $128,000 $118,825 $119,650
Software Engineer, Tools & Infrastructure 1615.24342 4 $133,000 - $152,000 $145,500 $148,500
Software Engineer, Tools & Infrastructure 1615.42314 4 $145,000 - $145,000 $145,000 $145,000
Statistician 4 $115,000 - $150,160 $130,540 $128,500
Strategic Partner Lead 4 $120,000 - $166,300 $139,200 $135,250
Tax Analyst 4 $101,566 - $122,800 $114,292 $116,400
Technical Analyst 4 $110,000 - $119,000 $112,250 $110,000
Technical Product Manager 4 $135,000 - $278,500 $199,125 $191,500
Technical Program Manager 1615.9004 4 $125,000 - $168,000 $148,250 $150,000
Technical Solutions Consultant 1615.46167 4 $160,000 - $172,000 $169,000 $172,000
Technical Solutions Consultant 1615.48238 4 $143,000 - $155,000 $149,500 $150,000
User Experience Researcher 1615.38974 4 $180,000 - $183,000 $181,500 $181,500
1615.11185 Software Engineer 3 $190,000 - $190,000 $190,000 $190,000
1615.25962 Interaction Designer 3 $137,000 - $137,000 $137,000 $137,000
Account Executive (1615.32026) 3 $102,000 - $102,000 $102,000 $102,000
Account Executive 1615.33020 3 $134,360 - $153,000 $140,573 $134,360
Account Executive 1615.41080 3 $141,430 - $161,000 $151,143 $151,000
Account Manager 1615.49392 3 $166,314 - $170,000 $168,771 $170,000
Account Manager (1615.26745) 3 $137,895 - $147,250 $141,013 $137,895
Account Manager 1615.23902 3 $113,000 - $135,000 $125,000 $127,000
Account Manager 1615.30215 3 $122,500 - $140,000 $128,333 $122,500
Account Manager 1615.31466 3 $79,000 - $82,000 $81,000 $82,000
Account Manager 1615.33940 3 $118,250 - $152,000 $136,217 $138,400
Account Manager 1615.34302 3 $143,790 - $146,000 $145,263 $146,000
Account Manager 1615.34616 3 $95,000 - $115,964 $101,988 $95,000
Account Manager 1615.35248 3 $91,000 - $95,500 $94,000 $95,500
Account Manager 1615.35745 3 $108,060 - $129,000 $115,040 $108,060
Account Manager 1615.36045 3 $114,000 - $143,000 $130,453 $134,360
Account Manager 1615.40121 3 $105,060 - $146,000 $129,652 $137,895
Account Manager 1615.47447 3 $109,000 - $125,000 $117,667 $119,000
Account Manager 1615.52839 3 $131,000 - $133,000 $131,667 $131,000
Account Strategist (1615.33555) 3 $90,800 - $90,800 $90,800 $90,800
Account Strategist 1615.20607 3 $101,000 - $123,820 $108,607 $101,000
Account Strategist 1615.31472 3 $97,000 - $139,000 $113,000 $103,000
Account Strategist 1615.32576 3 $89,000 - $135,000 $119,667 $135,000
Account Strategist 1615.32642 3 $83,000 - $123,820 $101,940 $99,000
Account Strategist 1615.48945 3 $85,000 - $87,500 $86,667 $87,500
Accountant 1615.30028 3 $110,000 - $121,000 $116,667 $119,000
Accountant 1615.40810 3 $130,000 - $146,000 $137,000 $135,000
Accountant 1615.41917 3 $133,000 - $139,000 $137,000 $139,000
Accounting Manager 3 $142,800 - $180,900 $168,200 $180,900
Agency Lead 3 $155,000 - $180,000 $163,333 $155,000
Analytical Consultant 3 $121,000 - $135,000 $128,667 $130,000
Analytical Lead 1615.27445 3 $107,000 - $121,000 $111,833 $107,500
Analytical Lead 1615.38327 3 $104,000 - $124,000 $114,667 $116,000
Analytical Lead 1615.41552 3 $95,000 - $113,000 $107,000 $113,000
Analytical Lead 1615.43981 3 $95,000 - $95,000 $95,000 $95,000
Analytical Lead 1615.45274 3 $88,500 - $92,000 $89,667 $88,500
Analytical Linguist 1615.22078 3 $139,000 - $151,000 $147,000 $151,000
Anti-abuse Engineer 1615.6708 3 $109,000 - $109,000 $109,000 $109,000
Application Engineer (1615.54671) 3 $113,000 - $123,000 $119,667 $123,000
Application Engineer 1615.29130 3 $135,000 - $142,000 $139,667 $142,000
Application Engineer 1615.30443 3 $108,000 - $127,000 $120,667 $127,000
Associate Designer 1615.38017 3 $115,000 - $124,000 $118,000 $115,000
Associate Principal, Trust & Safety 3 $168,000 - $176,000 $172,333 $173,000
Business Systems Analyst (1615.44190) 3 $140,000 - $152,000 $144,000 $140,000
Commodity/contract Manufacturing Manager 3 $136,000 - $143,000 $140,667 $143,000
Data Analyst 3 $85,000 - $120,000 $96,667 $85,000
Data Center Engineer 3 $146,000 - $162,000 $151,667 $147,000
Data Infrastructure Engineer 3 $85,000 - $150,000 $110,000 $95,000
Data Scientist 1615.46827 3 $137,000 - $145,000 $139,667 $137,000
Devops Engineer 3 $105,000 - $105,000 $105,000 $105,000
Finance Operations Program Manager 1615.27916 3 $263,000 - $270,000 $265,333 $263,000
Financial Analyst 1615.34247 3 $107,000 - $120,000 $115,667 $120,000
Google Cloud, Sales Engineer 3 $139,000 - $193,000 $173,017 $187,050
Hardware Engineer (1615.32555) 3 $112,000 - $127,000 $119,000 $118,000
Hardware Engineer (1615.32608) 3 $116,000 - $145,000 $130,333 $130,000
Hardware Engineer 1615.28705 3 $108,253 - $174,000 $139,084 $135,000
Hardware Engineer 1615.39226 3 $125,000 - $146,000 $139,000 $146,000
Hardware Engineer 1615.42878 3 $140,000 - $170,000 $150,000 $140,000
Hardware Engineer 1615.43525 3 $117,000 - $117,000 $117,000 $117,000
Hardware Engineer 1615.9458 3 $191,000 - $221,000 $205,167 $203,500
Hardware Reliability Engineer 1615.32012 3 $109,000 - $126,500 $120,203 $125,110
Interaction Designer 1615.52552 3 $175,000 - $175,000 $175,000 $175,000
Interaction Designer 1615.751 3 $142,000 - $153,000 $149,333 $153,000
Marketing Events Manager 3 $110,000 - $193,000 $156,000 $165,000
Network Engineer 1615.39516 3 $79,000 - $96,013 $87,173 $86,507
Network Engineer 1615.8285 3 $123,000 - $130,000 $127,667 $130,000
Network Test Engineer 1615.7301 3 $127,600 - $127,600 $127,600 $127,600
Product Manager 1615.17316 3 $135,000 - $180,000 $154,000 $147,000
Product Manager 1615.39273.4 3 $142,000 - $142,000 $142,000 $142,000
Product Marketing Manager 1615.29281 3 $140,000 - $200,000 $161,667 $145,000
Product Marketing Manager 1615.39442 3 $124,000 - $146,000 $133,406 $130,218
Program Manager 1615.20703 3 $150,000 - $174,000 $158,000 $150,000
Program Manager 1615.7177 3 $137,000 - $156,000 $143,333 $137,000
Project Engineer 1615.13118 3 $166,000 - $181,000 $176,000 $181,000
Research Scientist 1615.26823 3 $135,000 - $174,000 $161,000 $174,000
Sales Engineer 1615.41951 3 $146,000 - $171,000 $162,000 $169,000
Sales Strategy Senior Associate 3 $95,000 - $145,500 $113,500 $100,000
Senior Strategist, Product Quality Operations 3 $104,000 - $110,500 $106,167 $104,000
Software Engineer 1615.10550 3 $183,000 - $224,000 $205,000 $208,000
Software Engineer (1615.12949) 3 $123,000 - $143,000 $134,000 $136,000
Software Engineer (1615.13239) 3 $112,000 - $142,000 $127,333 $128,000
Software Engineer (1615.16377) 3 $145,000 - $184,000 $171,000 $184,000
Software Engineer (1615.17251) 3 $120,000 - $152,000 $138,000 $142,000
Software Engineer (1615.17611) 3 $125,000 - $151,000 $139,333 $142,000
Software Engineer (1615.20094) 3 $128,000 - $153,000 $140,333 $140,000
Software Engineer (1615.22228) 3 $130,000 - $204,500 $157,500 $138,000
Software Engineer (1615.23573) 3 $116,500 - $168,000 $142,167 $142,000
Software Engineer (1615.24570) 3 $135,000 - $179,000 $153,667 $147,000
Software Engineer (1615.27202) 3 $135,000 - $162,000 $150,667 $155,000
Software Engineer (1615.29305) 3 $117,000 - $140,000 $124,667 $117,000
Software Engineer (1615.30245) 3 $112,000 - $136,000 $123,200 $121,600
Software Engineer (1615.30739) 3 $126,000 - $160,000 $137,333 $126,000
Software Engineer (1615.30845) 3 $120,000 - $176,000 $140,667 $126,000
Software Engineer (1615.31372) 3 $117,000 - $156,000 $135,667 $134,000
Software Engineer (1615.3153) 3 $196,000 - $243,000 $211,667 $196,000
Software Engineer (1615.31638) 3 $136,000 - $158,600 $145,867 $143,000
