Search H1B LCA Salary Database

Recent Search:

Total Max Salary Min Salary Avg Salary Median Salary
1814 $1,400,000 $43,472 $217,119 $169,749
<100k 100k-150k 150k-200k >200k
80 ( 4.41%) 253 ( 13.95%) 936 ( 51.60%) 545 ( 30.04%)
Netflix, Inc. Salaries ,Max Salary:$1,400,000, Min Salary:$43,472, Avg Salary:$217,119, Median Salary:$169,749, Total 1814 Records
Year Total Certified Certified-withdrawn Denied Withdrawn
2022 91 91 0 0 0
2021 244 227 13 0 4
2020 270 250 15 0 5
2019 213 207 5 1 0
2018 275 268 0 2 5
2017 150 147 0 0 3
2016 155 153 0 2 0
2015 193 179 9 1 4
2014 95 89 6 0 0
2013 86 65 19 2 0
2012 42 35 7 0 0
Popular CompaniesMore>>
Company Filings Average Salary
Netflix, Inc. 1814 $217,120
Popular Job TitlesMore>>
Job Title Filings Average Salary
Senior Software Engineer 669 $232,227
Senior Data Scientist 70 $193,099
Senior Data Engineer 61 $241,059
Senior Software Engineer In Test 42 $189,449
Senior Ui Engineer 23 $188,027
Engineering Manager 22 $298,942
Senior User Interface Engineer 19 $193,681
Senior Analytics Engineer 18 $217,022
Senior Full Stack Engineer 16 $205,106
Product Designer 15 $198,938

Company Filings Salary Average Salary Median Salary
Netflix, Inc. 1814 $43,472 - $1,400,000 $217,120 $169,749

Job Title Filings Salary Average Salary Median Salary
Senior Software Engineer 669 $99,798 - $650,000 $232,227 $169,749
Senior Data Scientist 70 $100,214 - $600,000 $193,099 $157,435
Senior Data Engineer 61 $131,144 - $550,000 $241,059 $170,872
Senior Software Engineer In Test 42 $136,323 - $365,000 $189,449 $168,210
Senior Ui Engineer 23 $155,106 - $500,000 $188,027 $164,382
Engineering Manager 22 $163,363 - $720,000 $298,942 $240,843
Senior User Interface Engineer 19 $133,328 - $290,000 $193,681 $185,000
Senior Analytics Engineer 18 $111,530 - $425,000 $217,022 $172,515
Senior Full Stack Engineer 16 $124,675 - $360,000 $205,106 $164,382
Product Designer 15 $86,528 - $375,000 $198,938 $170,872
Senior Research Scientist 14 $126,298 - $630,000 $364,495 $311,602
Senior Data Architect 13 $108,888 - $255,000 $186,100 $195,000
Software Engineer 13 $102,149 - $200,000 $157,416 $155,106
Manager, Content Planning & Analysis 12 $98,488 - $250,000 $163,354 $163,072
Senior Data Analyst 11 $114,421 - $220,000 $162,948 $169,749
Senior Technical Program Manager 8 $133,349 - $375,000 $222,531 $224,983
Manager, Marketing Planning & Analysis 7 $87,880 - $197,371 $177,864 $190,944
Senior Business Intelligence Engineer 7 $113,443 - $260,000 $173,047 $150,250
Senior Research Engineer 7 $127,213 - $500,000 $278,721 $320,000
Senior Security Software Engineer 7 $155,106 - $400,000 $201,005 $168,210
Senior Software Engineer - Studio Engineering 7 $155,147 - $184,080 $168,908 $164,674
Manager, Ui Engineering 6 $184,080 - $800,000 $469,145 $401,059
Senior Quality Assurance Engineer 6 $158,184 - $280,000 $222,691 $224,875
Senior Security Engineer 6 $133,453 - $440,000 $249,473 $213,758
Senior Web Ui Engineer 6 $133,078 - $265,000 $204,359 $215,000
Associate, Content Planning & Analysis 5 $87,880 - $125,466 $95,397 $87,880
Localization Engineer 5 $160,000 - $195,000 $175,950 $169,749
Manager, Production Finance 5 $181,709 - $250,000 $201,428 $191,422
Senior Content Accountant 5 $97,885 - $110,344 $102,636 $101,650
Senior Hardware Engineer 5 $154,939 - $270,000 $185,252 $168,210
Senior Performance Engineer 5 $154,669 - $375,000 $248,779 $184,080
Data Architect 4 $109,970 - $235,000 $148,258 $124,031
Director, Partner Marketing 4 $174,658 - $190,944 $184,304 $185,807
Engineering Manager - Identity 4 $240,843 - $775,000 $610,211 $712,500
Manager, International Originals 4 $135,637 - $183,061 $148,845 $138,341
Manager, Product Platform Strategy, Planning & Analysis 4 $151,154 - $300,000 $247,789 $270,000
Manager, Social Media - Latin America 4 $72,634 - $187,221 $134,420 $138,913
Partner Product Manager 4 $136,323 - $420,000 $301,250 $324,338
Product Video Editor 4 $141,045 - $160,000 $155,261 $160,000
Senior Database Platform Engineer 4 $155,106 - $250,000 $188,392 $174,231
Senior Internal Auditor 4 $100,589 - $121,202 $115,748 $120,601
Senior Product Designer 4 $155,106 - $184,080 $166,301 $163,010
Senior Site Reliability Engineer 4 $164,674 - $230,000 $193,887 $190,436
Senior Software Engineer - Content Platform Engineering 4 $155,147 - $450,000 $302,574 $302,574
Senior Software Engineer, Content Finance Engineering 4 $380,000 - $400,000 $390,000 $390,000
Senior User Interface Designer 4 $88,067 - $240,000 $142,820 $121,607
Software Engineer, Test 4 $96,034 - $164,382 $123,656 $117,104
Technical Project Manager - Financial Applications 4 $113,360 - $300,000 $235,509 $264,338
Travel Operations Manager - Americas Production 4 $153,213 - $210,000 $195,803 $210,000
Applied Researcher - Experimentation 3 $126,298 - $450,000 $249,604 $172,515
Associate, Content Strategy & Analysis 3 $89,357 - $156,791 $115,960 $101,733
Content Accountant 3 $92,955 - $110,000 $102,991 $106,018
Content Localization Specialist 3 $59,738 - $72,779 $68,432 $72,779
Counsel, Post - Production 3 $213,158 - $370,000 $265,439 $213,158
Director Content Acquisition 3 $128,835 - $300,000 $242,945 $300,000
Language Specialist 3 $72,592 - $170,000 $105,061 $72,592
Localization Project Manager 3 $72,904 - $170,000 $111,710 $92,227
Manager Of Original Series 3 $129,979 - $130,000 $129,993 $130,000
Manager, Content Acquisition 3 $128,149 - $150,592 $135,630 $128,149
Manager, Content Strategy & Analysis 3 $89,357 - $210,000 $142,717 $128,794
Manager, Hr Applications 3 $134,971 - $550,000 $304,990 $230,000
Manager, Production Finance - Features 3 $200,886 - $350,000 $300,295 $350,000
Manager, Social Media Marketing 3 $174,658 - $180,000 $178,219 $180,000
Product Manager 3 $127,837 - $136,323 $133,494 $136,323
Product Manager - Content Finance 3 $223,080 - $580,000 $461,027 $580,000
Product Reliability Engineering, Customer Service 3 $144,414 - $170,872 $153,233 $144,414
Senior Analyst, Marketing Planning & Analysis 3 $89,274 - $90,605 $89,718 $89,274
Senior Cdn Reliability Engineer 3 $121,597 - $315,000 $201,602 $168,210
Senior Counsel, Original Film 3 $213,970 - $465,000 $297,647 $213,970
Senior Data Visualization Engineer 3 $155,147 - $435,000 $273,382 $230,000
Senior Financial Analyst, Content Planning 3 $108,638 - $115,752 $111,009 $108,638
Senior Full Stack Developer 3 $164,382 - $169,749 $167,960 $169,749
Senior Manager, Content Acquisition 3 $98,488 - $184,531 $152,559 $174,658
Senior Network Engineer 3 $350,000 - $350,000 $350,000 $350,000
Senior Product Manager 3 $125,549 - $230,506 $170,401 $155,147
Senior Production Support Engineer 3 $165,000 - $165,000 $165,000 $165,000
Senior Qa Engineer 3 $155,106 - $164,382 $161,290 $164,382
Senior Software Development Engineer In Test 3 $150,000 - $250,000 $185,049 $155,147
Senior Software Engineer - Test 3 $150,000 - $180,000 $166,583 $169,749
Senior Software Engineer In Test - Ios 3 $155,147 - $390,000 $258,382 $230,000
Senior Software Engineer, Cloud Media Systems 3 $163,363 - $169,749 $167,620 $169,749
Senior Systems Engineer 3 $163,800 - $180,000 $170,878 $168,834
Senior Web Ui Engineer/architect 3 $133,078 - $170,000 $152,742 $155,147
Social Media Analyst-consumer Insights 3 $89,274 - $110,000 $96,626 $90,605
User Interface Engineer 3 $139,818 - $184,080 $169,326 $184,080
Associate Producer, Apac 2 $128,149 - $128,814 $128,482 $128,482
Associate, Marketing Planning & Analysis 2 $89,544 - $190,000 $139,772 $139,772
Associate, Memberships Strategy & Analysis 2 $123,011 - $210,000 $166,506 $166,506
Associate, Studio Strategy & Analysis 2 $128,794 - $137,654 $133,224 $133,224
Associate, Technology Planning & Analysis - Product Creative 2 $105,581 - $129,210 $117,396 $117,396
Business Operations Specialist 2 $123,365 - $240,000 $181,683 $181,683
Cad Manager 2 $72,654 - $85,862 $79,258 $79,258
Cdn Reliability Engineer 2 $121,597 - $121,597 $121,597 $121,597
Computer Graphics Pipeline Lead 2 $75,088 - $600,000 $337,544 $337,544
Counsel, Business & Legal Affairs, Original Stand-up Comedy 2 $425,000 - $425,000 $425,000 $425,000
Counsel, Business & Legal Affairs, Spain/latin America 2 $213,158 - $275,000 $244,079 $244,079
Counsel, Music Production 2 $207,397 - $213,158 $210,278 $210,278
Creative Assistant 2 $53,664 - $57,699 $55,682 $55,682
Data Integration Specialist 2 $109,138 - $109,138 $109,138 $109,138
Data Scientist 2 $150,000 - $360,000 $255,000 $255,000
Digital Marketing Coordinator - Latin America 2 $110,000 - $110,000 $110,000 $110,000
Director Of Advertising, Europe 2 $174,658 - $560,000 $367,329 $367,329
Director Of Operations Engineering - Finance 2 $202,842 - $202,842 $202,842 $202,842
Director, Digital Marketing, Latin America 2 $425,000 - $425,000 $425,000 $425,000
Director, Global Film 2 $98,488 - $174,658 $136,573 $136,573
Director, Production Management - Original Studio Film 2 $164,382 - $172,328 $168,355 $168,355
Director- Production Finance 2 $191,422 - $193,274 $192,348 $192,348
Engineering Director 2 $850,000 - $850,000 $850,000 $850,000
Engineering Manager - Content Platform Engineering 2 $163,363 - $300,000 $231,682 $231,682
Engineering Manager - Payments 2 $250,000 - $250,000 $250,000 $250,000
Enterprise Platforms Full Stack Developer 2 $200,000 - $210,000 $205,000 $205,000
Enterprise Platforms Qa Engineer 2 $155,106 - $169,749 $162,428 $162,428
Executive Assistant, Content & Corporate Events 2 $82,326 - $94,994 $88,660 $88,660
Full Stack Data Scientist 2 $172,515 - $184,350 $178,433 $178,433
Hr Business Partner Director 2 $179,421 - $179,421 $179,421 $179,421
International Tax Analyst 2 $117,312 - $120,765 $119,039 $119,039
Localization Program Manager 2 $190,944 - $193,066 $192,005 $192,005
Localization Qc Coordinator 2 $80,018 - $80,018 $80,018 $80,018
Manager - Customer Service Analytics 2 $143,083 - $216,757 $179,920 $179,920
Manager Content Marketing - Apac/jpn 2 $89,544 - $89,544 $89,544 $89,544
Manager Of Discovery Science & Algorithms 2 $129,210 - $160,763 $144,987 $144,987
Manager, Business & Legal Affairs, International Originals 2 $213,158 - $215,093 $214,126 $214,126
Manager, Content Analysis & Strategy 2 $300,000 - $300,000 $300,000 $300,000
Manager, Content Marketing Apac/jp 2 $140,000 - $140,000 $140,000 $140,000
Manager, Dea Payments 2 $134,971 - $221,291 $178,131 $178,131
Manager, Digital Production Global Resource Strategy 2 $98,696 - $167,253 $132,975 $132,975
Manager, Editorial Development & Planning 2 $105,810 - $105,810 $105,810 $105,810
Manager, Global Brand Pr 2 $92,643 - $146,869 $119,756 $119,756
Manager, Hris Systems 2 $175,000 - $209,102 $192,051 $192,051
Manager, Music Data & Insights 2 $96,158 - $108,534 $102,346 $102,346
Manager, Originals Publicity - Latin America 2 $113,963 - $113,963 $113,963 $113,963
Manager, Partnership Planning & Analysis 2 $270,000 - $270,000 $270,000 $270,000
Manager, Screening Operations 2 $172,328 - $185,000 $178,664 $178,664
Manager, Technology Planning & Analysis 2 $127,234 - $138,840 $133,037 $133,037
Manager, Vfx Global Resources 2 $330,000 - $330,000 $330,000 $330,000
Marketing Operations Manager 2 $90,605 - $210,000 $150,303 $150,303
Marketing Strategy Manager 2 $89,274 - $200,000 $144,637 $144,637
Original Series, Product Creative Strategy 2 $250,000 - $250,000 $250,000 $250,000
Production Technology Specialist 2 $132,579 - $180,000 $156,290 $156,290
Research Scientist - Video Encoding 2 $122,158 - $122,158 $122,158 $122,158
Researcher, Consumer Insights 2 $120,000 - $120,000 $120,000 $120,000
Screening Manager - Originals Publicity 2 $141,045 - $160,950 $150,998 $150,998
Senior Business Systems Analyst, Hris 2 $106,184 - $172,515 $139,350 $139,350
Senior Data Scientist - Streaming Science & Algorithms 2 $180,877 - $230,000 $205,439 $205,439
Senior Game Publishing Producer 2 $101,982 - $190,757 $146,370 $146,370
Senior Information Security Engineer 2 $112,861 - $114,130 $113,496 $113,496
Senior Integrations Architect 2 $320,000 - $320,000 $320,000 $320,000
Senior International Tax Analyst 2 $117,312 - $122,158 $119,735 $119,735
Senior It Audit Manager 2 $228,675 - $440,000 $334,338 $334,338
Senior Java Engineer 2 $164,382 - $169,749 $167,066 $167,066
Senior Javascript Ui Engineer 2 $164,382 - $169,749 $167,066 $167,066
Senior Machine Learning Engineer 2 $184,080 - $184,080 $184,080 $184,080
Senior Manager, Originals Strategy Manager 2 $89,274 - $90,605 $89,940 $89,940
Senior Open Source Software Engineer 2 $168,210 - $560,000 $364,105 $364,105
Senior Platform Engineer/architect 2 $164,382 - $240,000 $202,191 $202,191
Senior Product Researcher 2 $136,781 - $138,819 $137,800 $137,800
Senior Research Scientist - Video Quality Metrics 2 $197,933 - $198,203 $198,068 $198,068
Senior Security Partner - Application Security 2 $159,806 - $184,080 $171,943 $171,943
Senior Software Android Engineer 2 $155,147 - $440,000 $297,574 $297,574
Senior Software Engineer - Audio Algorithms 2 $155,106 - $184,080 $169,593 $169,593
Senior Software Engineer - Cloud Database Engineer 2 $155,106 - $168,210 $161,658 $161,658
Senior Software Engineer - Data Pipeline Platform 2 $184,080 - $515,000 $349,540 $349,540
Senior Software Engineer - Events & Data Pipelines 2 $164,382 - $215,000 $189,691 $189,691
Senior Software Engineer - Financial Applications 2 $136,323 - $250,000 $193,162 $193,162
Senior Software Engineer - Growth Engineering 2 $440,000 - $480,000 $460,000 $460,000
Senior Software Engineer - Partner Workforce Engineering 2 $155,147 - $155,147 $155,147 $155,147
Senior Software Engineer - Personalization 2 $155,147 - $300,000 $227,574 $227,574
Senior Software Engineer - Post Production Engineering 2 $131,144 - $425,000 $278,072 $278,072
Senior Software Engineer - Video Algorithms 2 $155,106 - $184,080 $169,593 $169,593
Senior Software Engineer In Test - Messaging 2 $168,210 - $380,000 $274,105 $274,105
Senior Software Engineer In Test - Security 2 $136,448 - $230,000 $183,224 $183,224
Senior Software Engineer, Ios 2 $169,749 - $169,749 $169,749 $169,749
Senior Software Engineer, Membership Engineering 2 $155,147 - $155,147 $155,147 $155,147
Senior Software Engineer, Messaging Personalization 2 $184,080 - $470,000 $327,040 $327,040
Senior Software Engineer, Partner Growth Platform 2 $430,000 - $430,000 $430,000 $430,000
Senior Software Engineer, Publicity & Marketing Technology 2 $350,000 - $350,000 $350,000 $350,000
Senior Software Engineer, Zendesk 2 $168,958 - $168,958 $168,958 $168,958
Senior Statistical Analyst 2 $128,835 - $260,000 $194,418 $194,418
Senior Support Engineer 2 $119,870 - $119,870 $119,870 $119,870
Senior Ui Developer 2 $164,382 - $340,000 $252,191 $252,191
Senior Ui Engineer - Partner & Workforce Engineering 2 $155,147 - $155,147 $155,147 $155,147
Senior Ui Engineer, Content Acquisition Engineer 2 $155,147 - $163,363 $159,255 $159,255
Senior User Interface Engineer - Tv Platforms 2 $164,382 - $200,000 $182,191 $182,191
Senior Video Engineer 2 $155,147 - $380,000 $267,574 $267,574
Software Automation Development Expert 2 $220,000 - $220,000 $220,000 $220,000
Software Engineer - Production Accounting 2 $127,608 - $127,608 $127,608 $127,608
Software Engineer, Full Stack - Employee Applications 2 $131,144 - $155,106 $143,125 $143,125
Studio Programming Engineering, Engineering Manager 2 $155,147 - $155,147 $155,147 $155,147
Supervisor, Creative Dubbing 2 $64,251 - $160,000 $112,126 $112,126
Technical Escalation Engineer 2 $89,149 - $141,898 $115,524 $115,524
Vice President Of Content Strategy, Planning & Ana 2 $162,240 - $162,240 $162,240 $162,240
Video Specialist 2 $86,133 - $95,000 $90,567 $90,567
Vp, Hr Business Partner 2 $1,200,000 - $1,200,000 $1,200,000 $1,200,000
Accountant 1 $110,344 - $110,344 $110,344 $110,344
Analyst, Product Metadata 1 $72,904 - $72,904 $72,904 $72,904
Analytics Engineer 1 $184,850 - $184,850 $184,850 $184,850
Api Software Engineer 1 $169,749 - $169,749 $169,749 $169,749
Apit Software Engineer 1 $250,000 - $250,000 $250,000 $250,000
Associate - Content Fp&a 1 $125,466 - $125,466 $125,466 $125,466
Associate, Corporate Fp&a 1 $138,840 - $138,840 $138,840 $138,840
Associate, Corporate Operations Strategy, Planning&analysis 1 $145,000 - $145,000 $145,000 $145,000
Associate, Global Payment Analytics 1 $119,642 - $119,642 $119,642 $119,642
Associate, Payment Strategy, Planning & Analytics - Latam 1 $170,000 - $170,000 $170,000 $170,000
Associate, Production Finance 1 $85,218 - $85,218 $85,218 $85,218
Associate, Programmatic Buying - North America 1 $110,000 - $110,000 $110,000 $110,000
Associate, Strategy, Planning & Analysis - Payments 1 $200,000 - $200,000 $200,000 $200,000
Associate, Studio Fp&a 1 $114,317 - $114,317 $114,317 $114,317
Brand Partnerships Manager 1 $193,066 - $193,066 $193,066 $193,066
Business & Legal Affairs, International Originals 1 $213,158 - $213,158 $213,158 $213,158
Business Intelligence Developer 1 $170,000 - $170,000 $170,000 $170,000
Capacity Planner 1 $230,000 - $230,000 $230,000 $230,000
Certification Engineer 1 $160,200 - $160,200 $160,200 $160,200
Content Accounting Specialist 1 $108,077 - $108,077 $108,077 $108,077
Content Delivery Operations Engineer 1 $164,382 - $164,382 $164,382 $164,382
Content Delivery Partner Manager 1 $202,842 - $202,842 $202,842 $202,842
Coordination Systems & Innovation 1 $111,280 - $111,280 $111,280 $111,280
Coordinator, Major Studio Film Licensing 1 $84,136 - $84,136 $84,136 $84,136
Corporate Events Manager 1 $71,926 - $71,926 $71,926 $71,926
Counsel, Business & Legal Affairs, International Originals 1 $213,158 - $213,158 $213,158 $213,158
Counsel, Original Series 1 $225,638 - $225,638 $225,638 $225,638
Creative Agency Partnerships Manager, Marketing 1 $225,000 - $225,000 $225,000 $225,000
Creative Coordinator 1 $62,546 - $62,546 $62,546 $62,546
Creative Lead 1 $275,000 - $275,000 $275,000 $275,000
Data Engineering Manager 1 $240,843 - $240,843 $240,843 $240,843
Data Science Engineer - Customer Analytics 1 $113,443 - $113,443 $113,443 $113,443
Data Science Engineer - Global Payments Analytics 1 $245,000 - $245,000 $245,000 $245,000
Data Science Manager 1 $126,298 - $126,298 $126,298 $126,298
Data Visualization Engineer 1 $225,000 - $225,000 $225,000 $225,000
Device Security Engineering Manager 1 $169,749 - $169,749 $169,749 $169,749
Digital Account Specialist, Europe 1 $105,000 - $105,000 $105,000 $105,000
Digital Accountant Specialist, Europe 1 $105,000 - $105,000 $105,000 $105,000
Director - Documentary Film 1 $172,328 - $172,328 $172,328 $172,328
Director - Production Travel 1 $179,421 - $179,421 $179,421 $179,421
Director Of Engineering 1 $221,291 - $221,291 $221,291 $221,291
Director Of Product Innovation 1 $213,803 - $213,803 $213,803 $213,803
Director Of Product Innovation, Content Promotion Algorithms 1 $1,400,000 - $1,400,000 $1,400,000 $1,400,000
Director Of Product Management 1 $127,837 - $127,837 $127,837 $127,837
Director Of Studio Finance Engineering 1 $228,675 - $228,675 $228,675 $228,675
Director Of Workday 1 $350,000 - $350,000 $350,000 $350,000
Director, Business Development 1 $525,000 - $525,000 $525,000 $525,000
Director, Content Acquisition - European Markets 1 $180,669 - $180,669 $180,669 $180,669
Director, Content Acquisition, International Film & Tv 1 $176,072 - $176,072 $176,072 $176,072
Director, Content Acquistion - European Markets 1 $300,000 - $300,000 $300,000 $300,000
Director, Global Partner Marketing 1 $187,221 - $187,221 $187,221 $187,221
Director, Original Comedy Programming 1 $164,382 - $164,382 $164,382 $164,382
Director, Original Documentary 1 $160,950 - $160,950 $160,950 $160,950
Director, Original Series 1 $375,000 - $375,000 $375,000 $375,000
Director, Post Production - Nonfiction 1 $164,382 - $164,382 $164,382 $164,382
Director, Product Consumer Insights 1 $128,856 - $128,856 $128,856 $128,856
Director, Product Consumer Insights - Originals Exp/promo 1 $236,018 - $236,018 $236,018 $236,018
Employee Services Talent Partner- Talent & Legal 1 $99,382 - $99,382 $99,382 $99,382
Engineering Director, Promotion Engineering 1 $228,675 - $228,675 $228,675 $228,675
Engineering Manager - Studio Foundations Engineering 1 $276,328 - $276,328 $276,328 $276,328
Engineering Manager, Application Security 1 $146,994 - $146,994 $146,994 $146,994
Engineering Manager, Growing Engineering 1 $240,843 - $240,843 $240,843 $240,843
Engineering Manager, Growth Engineering 1 $228,675 - $228,675 $228,675 $228,675
Engineering Manager, Real Time Data Infrastructure 1 $525,000 - $525,000 $525,000 $525,000
Engineering Manager, Talent Innovation Engineering 1 $155,106 - $155,106 $155,106 $155,106
Film Coordinator 1 $95,347 - $95,347 $95,347 $95,347
Finance Functional Lead 1 $144,414 - $144,414 $144,414 $144,414
Functional Lead, People Technology 1 $170,872 - $170,872 $170,872 $170,872
Global Content Protection 1 $245,856 - $245,856 $245,856 $245,856
Global Technical Research Manager 1 $180,000 - $180,000 $180,000 $180,000
Hr Business Partner Manager 1 $222,019 - $222,019 $222,019 $222,019
Indirect Tax Analyst 1 $130,000 - $130,000 $130,000 $130,000
Integrated Producer, Marketing - Europe 1 $150,000 - $150,000 $150,000 $150,000
Integration Architect - Finance Technology 1 $157,851 - $157,851 $157,851 $157,851
Intergrated Producer, Marketing - Europe 1 $150,000 - $150,000 $150,000 $150,000
It Applications Engineer 1 $180,000 - $180,000 $180,000 $180,000
Legal Technology Manager 1 $144,414 - $144,414 $144,414 $144,414
Localization Language Manager 1 $72,592 - $72,592 $72,592 $72,592
Localization Solutions Manager 1 $75,754 - $75,754 $75,754 $75,754
Localization Solutions Program Manager 1 $75,379 - $75,379 $75,379 $75,379
Management Consultant 1 $325,000 - $325,000 $325,000 $325,000
Manager - Digital Production Solutions 1 $212,243 - $212,243 $212,243 $212,243
Manager - Payments & Partnerships, Science & Analytics 1 $126,298 - $126,298 $126,298 $126,298
Manager - Us Films Marketing 1 $196,934 - $196,934 $196,934 $196,934
Manager Of User Interface Engineering, Studio Finance 1 $155,147 - $155,147 $155,147 $155,147
Manager, Business Development Planning 1 $138,819 - $138,819 $138,819 $138,819
Manager, Content Acquisitions - Original Documentaries 1 $230,000 - $230,000 $230,000 $230,000
Manager, Creative Development & Production 1 $193,066 - $193,066 $193,066 $193,066
Manager, Creative Services 1 $164,382 - $164,382 $164,382 $164,382
Manager, Data Engineering & Analytics 1 $221,291 - $221,291 $221,291 $221,291
Manager, Dea Payment 1 $241,696 - $241,696 $241,696 $241,696
Manager, Financial Applications 1 $209,102 - $209,102 $209,102 $209,102
Manager, Fintech Science & Analytics 1 $228,675 - $228,675 $228,675 $228,675
Manager, Global Payment Analytics 1 $260,000 - $260,000 $260,000 $260,000
Manager, Globalization Program Management - Product 1 $71,635 - $71,635 $71,635 $71,635
Manager, Growth Data Engineering 1 $170,872 - $170,872 $170,872 $170,872
Manager, Information Security Engineering Program Management 1 $575,000 - $575,000 $575,000 $575,000
Manager, Marketing Planning & Analysis - Ucan 1 $89,544 - $89,544 $89,544 $89,544
Manager, Originals Publicity 1 $90,605 - $90,605 $90,605 $90,605
Manager, Partner Marketing Creative - Ucan 1 $275,000 - $275,000 $275,000 $275,000
Manager, Partnership Planning & Analysis Ucan & Latam 1 $230,006 - $230,006 $230,006 $230,006
Manager, Payment Engineering 1 $221,291 - $221,291 $221,291 $221,291
Manager, Payments Strategy, Planning & Analysis - Global 1 $163,800 - $163,800 $163,800 $163,800
Manager, Pd Algorithm & Analytics 1 $202,842 - $202,842 $202,842 $202,842
Manager, Physical Production 1 $325,000 - $325,000 $325,000 $325,000
Manager, Product Sp&a - Studio Product Occupation 1 $137,654 - $137,654 $137,654 $137,654
Manager, Production Safety 1 $210,000 - $210,000 $210,000 $210,000
Manager, Production Safety - Series 1 $250,000 - $250,000 $250,000 $250,000
Manager, Programmatic Buying 1 $155,542 - $155,542 $155,542 $155,542
Manager, Social Media 1 $180,000 - $180,000 $180,000 $180,000
Manager, Studio Safety 1 $171,122 - $171,122 $171,122 $171,122
Manager, Ucan Creative 1 $193,066 - $193,066 $193,066 $193,066
Manager, Vfx Global Resource Strategy 1 $211,557 - $211,557 $211,557 $211,557
Marketing Analyst 1 $104,395 - $104,395 $104,395 $104,395
Marketing Operation Manager 1 $153,858 - $153,858 $153,858 $153,858
Network Development Engineer 1 $157,477 - $157,477 $157,477 $157,477
Network Security Engineer 1 $164,674 - $164,674 $164,674 $164,674
Partner Marketing Creative Manager, Brand Partnerships 1 $235,000 - $235,000 $235,000 $235,000
Post Production Counsel 1 $450,000 - $450,000 $450,000 $450,000
Post Production Manager, Nonfiction Series 1 $240,000 - $240,000 $240,000 $240,000
Producer 1 $164,382 - $164,382 $164,382 $164,382
Product Brand Designer 1 $84,386 - $84,386 $84,386 $84,386
Product Designer- Content Platform 1 $95,805 - $95,805 $95,805 $95,805
Product Manager - Device Platforms 1 $480,000 - $480,000 $480,000 $480,000
Product Manager - Enterprise Software Engineering 1 $170,872 - $170,872 $170,872 $170,872
Product Manager - Live-action Production Media 1 $155,106 - $155,106 $155,106 $155,106
Product Manager - Mobile Games 1 $276,328 - $276,328 $276,328 $276,328
Product Manager - Studio Finance 1 $192,587 - $192,587 $192,587 $192,587
Product Manager, Cloud Infrastructure 1 $276,328 - $276,328 $276,328 $276,328
Product Reliability Engineer 1 $184,080 - $184,080 $184,080 $184,080
Production Coordinator 1 $135,000 - $135,000 $135,000 $135,000
Production Director 1 $95,222 - $95,222 $95,222 $95,222
Production Planner - Promotional Av & Design, Ucan 1 $230,818 - $230,818 $230,818 $230,818
Program Manager 1 $135,000 - $135,000 $135,000 $135,000
Programmatic Marketing Manager - Asia 1 $123,198 - $123,198 $123,198 $123,198
Project Manager, Growth Partnerships 1 $230,381 - $230,381 $230,381 $230,381
Projectionist, Exhibition Technology 1 $43,472 - $43,472 $43,472 $43,472
Recruiting Researcher 1 $87,110 - $87,110 $87,110 $87,110
Research Engineer Manager 1 $500,000 - $500,000 $500,000 $500,000
Research Scientist 1 $320,000 - $320,000 $320,000 $320,000
Research/ Engineering Manager 1 $370,000 - $370,000 $370,000 $370,000
Rights Analyst, Major Studios Leasing 1 $100,006 - $100,006 $100,006 $100,006
Sdk Support Engineer 1 $210,000 - $210,000 $210,000 $210,000
Senior Accountant 1 $117,312 - $117,312 $117,312 $117,312
Senior Analyst 1 $138,819 - $138,819 $138,819 $138,819
Senior Analyst & Researcher 1 $114,338 - $114,338 $114,338 $114,338
Senior Analytics Engineer - Tudum 1 $151,154 - $151,154 $151,154 $151,154
Senior Analytics Engineer, Original Content Promotion 1 $91,374 - $91,374 $91,374 $91,374
Senior Application Security Engineer/architect 1 $230,000 - $230,000 $230,000 $230,000
Senior Associate, Corporate Strategy, Planning & Analysis 1 $137,779 - $137,779 $137,779 $137,779
Senior Backend Engineer - Post Production Engineering 1 $450,000 - $450,000 $450,000 $450,000
Senior Business Intelligence Architect 1 $241,500 - $241,500 $241,500 $241,500
Senior Business Intelligence Engineer, Global Payments 1 $164,382 - $164,382 $164,382 $164,382
Senior Business Systems Analyst 1 $115,669 - $115,669 $115,669 $115,669
Senior Data Engineer - Core Data Platform 1 $184,080 - $184,080 $184,080 $184,080
Senior Data Scientist - Adaptive Streaming 1 $157,602 - $157,602 $157,602 $157,602
Senior Data Scientist - Algorithm Experimentation 1 $160,763 - $160,763 $160,763 $160,763
Senior Data Scientist - Payments 1 $500,000 - $500,000 $500,000 $500,000
Senior Dba 1 $119,870 - $119,870 $119,870 $119,870
Senior Distributed Software Engineer 1 $525,000 - $525,000 $525,000 $525,000
Senior Distributed Systems Engineer 1 $550,000 - $550,000 $550,000 $550,000
Senior Distrubuted System Engineer - Big Data Infrastructure 1 $164,674 - $164,674 $164,674 $164,674
Senior Engineer 1 $164,382 - $164,382 $164,382 $164,382
Senior Engineer, Partner Engagement 1 $190,757 - $190,757 $190,757 $190,757
