Search H1B LCA Salary Database

Recent Search:

Total Max Salary Min Salary Avg Salary Median Salary
2514 $1,508,000 $26,000 $69,461 $50,951
<100k 100k-150k 150k-200k >200k
2156 ( 85.76%) 206 ( 8.19%) 55 ( 2.19%) 97 ( 3.86%)
University Of Pittsburgh Salaries ,Max Salary:$1,508,000, Min Salary:$26,000, Avg Salary:$69,461, Median Salary:$50,951, Total 2514 Records
Year Total Certified Certified-withdrawn Denied Withdrawn
2022 73 68 5 0 0
2021 183 170 8 0 5
2020 243 231 9 2 1
2019 200 189 6 0 5
2018 210 198 9 0 3
2017 223 177 44 0 2
2016 255 194 58 0 3
2015 271 179 89 0 3
2014 247 180 65 2 0
2013 325 235 80 6 4
2012 284 230 51 1 2
Popular CompaniesMore>>
Company Filings Average Salary
University Of Pittsburgh 2514 $69,462
Popular Job TitlesMore>>
Job Title Filings Average Salary
Postdoctoral Associate 730 $46,613
Assistant Professor 403 $119,298
Research Associate 281 $46,753
Research Assistant Professor 113 $67,861
Research Instructor 91 $54,761
Research Scientist 72 $87,992
Research Technician 46 $33,772
Instructor 22 $100,969
Senior Research Specialist 22 $45,843
Lecturer 20 $61,940

Company Filings Salary Average Salary Median Salary
University Of Pittsburgh 2514 $26,000 - $1,508,000 $69,462 $50,957

Job Title Filings Salary Average Salary Median Salary
Postdoctoral Associate 730 $26,062 - $80,000 $46,613 $47,476
Assistant Professor 403 $43,326 - $433,326 $119,298 $98,266
Research Associate 281 $32,000 - $90,000 $46,753 $45,088
Research Assistant Professor 113 $35,506 - $114,723 $67,861 $65,000
Research Instructor 91 $40,000 - $76,211 $54,761 $53,040
Research Scientist 72 $42,576 - $1,508,000 $87,992 $56,167
Research Technician 46 $28,309 - $43,987 $33,772 $32,171
Instructor 22 $43,326 - $433,326 $100,969 $72,630
Senior Research Specialist 22 $37,814 - $54,122 $45,843 $46,257
Lecturer 20 $50,190 - $90,000 $61,940 $57,820
Research Specialist Iii 20 $27,540 - $38,000 $32,851 $32,689
Associate Professor 18 $78,770 - $433,326 $144,921 $131,000
Research Specialist 17 $28,309 - $48,019 $36,826 $37,000
Lab Manager 16 $46,426 - $68,000 $52,626 $51,621
Systems Programmer Iv 15 $43,898 - $94,552 $68,079 $70,000
Visiting Assistant Professor 13 $55,000 - $95,000 $73,653 $72,000
Professor 12 $115,000 - $250,000 $173,149 $185,000
Assistant Instructor 11 $37,000 - $54,340 $48,928 $50,870
Data Manager 11 $43,000 - $72,883 $55,565 $55,283
Data Analyst 10 $47,000 - $69,000 $54,977 $52,972
Laboratory Specialist 10 $29,411 - $37,750 $33,764 $33,500
Visiting Lecturer 9 $31,510 - $70,610 $55,207 $60,000
Visiting Research Associate 9 $36,967 - $85,000 $51,188 $44,961
Laboratory Manager 8 $35,000 - $65,000 $48,793 $51,450
Research Assistant 8 $30,000 - $38,225 $33,515 $34,674
Research Specialist Iv 8 $39,520 - $51,642 $44,965 $43,822
Senior Research Scientist 8 $52,913 - $95,000 $76,914 $73,006
Systems Programmer Iii 8 $42,000 - $60,295 $50,824 $49,168
Oracle Application Developer 7 $75,109 - $110,000 $88,446 $79,287
Research Iv 7 $33,684 - $47,476 $38,305 $35,113
Senior Software Developer 7 $57,089 - $70,702 $65,308 $66,290
Clinical Assistant Professor 6 $100,000 - $132,700 $114,868 $114,300
Postdoctoral Fellow 6 $40,000 - $48,000 $45,981 $47,738
Senior Postdoctoral Associate 6 $47,476 - $56,880 $54,167 $55,114
Assistant Professor - Pediatric Neurology 5 $240,739 - $425,110 $301,687 $240,739
Assistant Professor Of Music 5 $63,000 - $63,000 $63,000 $63,000
Biostatistician 5 $54,460 - $66,000 $59,051 $57,796
Clinical Research Coordinator 5 $41,000 - $60,000 $51,491 $55,000
Data Scientist 5 $70,000 - $83,845 $77,391 $80,000
Laboratory Technician 5 $31,000 - $37,008 $34,886 $35,000
Postdoctoral Scholar 5 $43,911 - $55,000 $47,279 $46,092
Project Coordinator 5 $32,500 - $56,288 $43,434 $36,504
Assistant Professor - Cardiothoracic Surgery 4 $86,653 - $154,752 $137,727 $154,752
Assistant Professor - Pediatric Surgery 4 $216,653 - $216,653 $216,653 $216,653
Assistant Professor Of Surgery 4 $216,653 - $270,816 $243,735 $243,735
Associate Professor Of Ophthalmology 4 $74,984 - $149,989 $112,487 $112,487
Bioinformatics Analyst 4 $59,713 - $68,673 $62,214 $60,235
Instructor & Language & Culture Specialist 4 $47,008 - $65,000 $54,730 $53,456
Instructor 1 4 $48,000 - $54,000 $51,000 $51,000
Oracle Applications Developer 4 $70,000 - $110,000 $90,886 $91,772
Post Doctorate Associate 4 $62,831 - $70,741 $66,563 $66,340
Professor Of Cardiac Surgery 4 $199,992 - $199,992 $199,992 $199,992
Research Technician Iii 4 $26,000 - $38,721 $32,733 $33,105
Senior Data Analyst 4 $75,000 - $90,000 $79,990 $77,480
Statistician 4 $43,784 - $61,464 $49,192 $45,759
Systems Analyst / Developer 4 $51,312 - $55,906 $54,531 $55,453
Systems Programmer 4 $40,000 - $78,504 $57,839 $56,425
Anesthesiologist 3 $150,010 - $199,992 $183,331 $199,992
Assistant Director 3 $65,000 - $136,873 $88,958 $65,000
Assistant Professor - Pediatric Interventional Radiology 3 $216,653 - $216,653 $216,653 $216,653
Assistant Professor - Surgical Oncology 3 $108,326 - $120,370 $116,355 $120,370
Assistant Professor Of Ophthalmology 3 $127,000 - $149,989 $142,326 $149,989
Assistant Professor Of Radiology 3 $119,995 - $130,000 $126,665 $130,000
Assistant Professor-pulmonology 3 $59,093 - $65,000 $63,031 $65,000
Database Systems Administrator 3 $58,240 - $58,677 $58,386 $58,240
Faculty Instructor 3 $56,662 - $75,276 $69,071 $75,276
Financial/account Administrator 3 $40,997 - $48,048 $43,347 $40,997
International Admissions Counselor 3 $34,242 - $34,242 $34,242 $34,242
International Postdoctoral Associate 3 $49,370 - $55,000 $51,247 $49,370
Postdoc Associate 3 $41,038 - $44,000 $42,878 $43,597
Postdoctoral Assocaite 3 $38,709 - $48,192 $43,967 $45,000
Programmer Iii 3 $43,971 - $47,798 $46,522 $47,798
Project Manager 3 $53,508 - $55,670 $54,229 $53,508
Quality Assurance Specialist 3 $63,535 - $67,422 $66,126 $67,422
Research & Training Coordinator 3 $41,000 - $41,000 $41,000 $41,000
Research Coordinator 3 $33,231 - $42,023 $37,751 $38,000
Research Instructor Of Medicine 3 $80,000 - $80,000 $80,000 $80,000
Research Technician (research Iii) 3 $29,411 - $34,000 $32,097 $32,880
Senior Laboratory Specialist 3 $42,000 - $45,000 $43,966 $44,899
Senior Programmer Analyst 3 $54,920 - $58,100 $55,980 $54,920
Senior Research Technician 3 $47,831 - $48,000 $47,944 $48,000
Systems Administrator 3 $51,115 - $54,631 $52,582 $52,000
Administrator Ii 2 $35,298 - $43,618 $39,458 $39,458
Application Developer 2 $53,477 - $53,747 $53,612 $53,612
Assistant Professor - Pathology 2 $130,000 - $149,989 $139,995 $139,995
Assistant Professor - Pediatric Neuroradiology 2 $216,653 - $216,653 $216,653 $216,653
Assistant Professor - Pediatrics 2 $94,994 - $94,994 $94,994 $94,994
Assistant Professor - Physical Medicine & Rehabilitation 2 $216,653 - $216,653 $216,653 $216,653
Assistant Professor - Vascular Surgery 2 $196,955 - $196,976 $196,966 $196,966
Assistant Professor Of Economics 2 $105,000 - $114,000 $109,500 $109,500
Assistant Professor Of History 2 $70,000 - $70,000 $70,000 $70,000
Assistant Professor Of Immunology 2 $119,939 - $119,939 $119,939 $119,939
Assistant Professor-psychiatry 2 $216,653 - $216,653 $216,653 $216,653
Assistant Swim Coach 2 $55,000 - $55,000 $55,000 $55,000
Assistant Tennis Coach 2 $42,000 - $42,000 $42,000 $42,000
Behavioral Neurologist 2 $150,010 - $150,010 $150,010 $150,010
Bioinformatics Scientist 2 $64,000 - $80,000 $72,000 $72,000
Career Consultant 2 $40,000 - $40,000 $40,000 $40,000
Deputy Director Of Strategic Communications 2 $140,000 - $140,000 $140,000 $140,000
Director Of International Recruitment 2 $73,986 - $73,986 $73,986 $73,986
Diving Coach 2 $60,000 - $60,000 $60,000 $60,000
Electronics Design Engineer 2 $77,000 - $85,000 $81,000 $81,000
Epileptologist 2 $216,320 - $216,320 $216,320 $216,320
Financial Analyst 2 $50,000 - $50,000 $50,000 $50,000
Financial I/financial Analyst 2 $40,747 - $40,747 $40,747 $40,747
Instructor - Dermatopathology 2 $173,326 - $173,326 $173,326 $173,326
Instructor Of Medicine - Pulmonary 2 $61,000 - $61,000 $61,000 $61,000
International Programming Coordinator & Advisor 2 $43,000 - $43,000 $43,000 $43,000
Junior Software Design Developer 2 $55,099 - $55,099 $55,099 $55,099
Laboratory Technician/research Iii 2 $34,284 - $35,000 $34,642 $34,642
Lead Systems Developer 2 $67,626 - $67,626 $67,626 $67,626
Mri Technologist 2 $55,872 - $56,686 $56,279 $56,279
Non-tenure Stream Teaching Faculty 2 $72,500 - $87,000 $79,750 $79,750
Pathologist - Cytopathology 2 $150,010 - $150,010 $150,010 $150,010
Postdoctoral Research Associate 2 $37,253 - $41,400 $39,327 $39,327
Postodoctoral Associate 2 $45,000 - $45,000 $45,000 $45,000
Program Coordinator 2 $38,000 - $47,840 $42,920 $42,920
Radio Frequency Coil Engineer 2 $36,951 - $36,951 $36,951 $36,951
Res 2 $56,941 - $56,941 $56,941 $56,941
Resarch Iii Lab Technician 2 $35,000 - $35,000 $35,000 $35,000
Research Assocaite 2 $50,000 - $50,000 $50,000 $50,000
Research Associate/instructor 2 $34,000 - $34,000 $34,000 $34,000
Research Engineer 2 $43,784 - $51,500 $47,642 $47,642
Research Faculty 2 $70,000 - $78,478 $74,239 $74,239
Research Fellow 2 $37,000 - $37,000 $37,000 $37,000
Research Ii/research Technician 2 $28,309 - $28,309 $28,309 $28,309
Research Iii 2 $32,760 - $35,000 $33,880 $33,880
Research Iii/research Specialist 2 $33,301 - $33,301 $33,301 $33,301
Research Iii/research Technician 2 $38,000 - $38,000 $38,000 $38,000
Research Iv/data Manager 2 $45,900 - $51,500 $48,700 $48,700
Research Physical Therapist 2 $43,389 - $53,893 $48,641 $48,641
Research Scholar 2 $32,933 - $36,046 $34,490 $34,490
Research Scientist/lecturer 2 $53,000 - $53,000 $53,000 $53,000
Research Specialist Ii 2 $29,000 - $29,000 $29,000 $29,000
Research V 2 $48,859 - $56,686 $52,773 $52,773
Scientific Computer Programmer 2 $80,000 - $83,845 $81,923 $81,923
Senior Programmer 2 $51,000 - $54,765 $52,883 $52,883
Senior Research Histologist 2 $53,460 - $54,529 $53,995 $53,995
Sr Business Intell. Analyst 2 $80,000 - $80,000 $80,000 $80,000
Staff Psychologist 2 $52,000 - $52,000 $52,000 $52,000
Systems Developer 2 $53,040 - $53,040 $53,040 $53,040
Systems/programmer Analyst 2 $46,134 - $69,784 $57,959 $57,959
Technical Director 2 $87,975 - $87,975 $87,975 $87,975
Technology Licensing Manager 2 $107,500 - $107,500 $107,500 $107,500
Visiting Instructor 2 $41,163 - $130,000 $85,582 $85,582
Visiting Lecturer In Finance 2 $89,178 - $91,400 $90,289 $90,289
Visiting Professor 2 $124,230 - $124,230 $124,230 $124,230
Visiting Scholar 2 $65,064 - $65,064 $65,064 $65,064
Web Application Programmer 2 $47,054 - $53,477 $50,266 $50,266
Adjunct Instructor 1 $43,680 - $43,680 $43,680 $43,680
Adjunct Professor Of Law 1 $30,846 - $30,846 $30,846 $30,846
Administrator Iii - Project Manager 1 $53,508 - $53,508 $53,508 $53,508
Anesthesiologist - Pain Medicine 1 $150,010 - $150,010 $150,010 $150,010
Application Programmer 1 $53,170 - $53,170 $53,170 $53,170
Assistant Director For Clinical & Regulatory Affairs 1 $61,256 - $61,256 $61,256 $61,256
Assistant Director For Partnerships & Programming 1 $56,118 - $56,118 $56,118 $56,118
Assistant Instructor Of Chinese 1 $51,000 - $51,000 $51,000 $51,000
Assistant Professor - Cardiology (electrophysiology) 1 $150,093 - $150,093 $150,093 $150,093
Assistant Professor - Radiology 1 $130,000 - $130,000 $130,000 $130,000
Assistant Professor In Finance 1 $292,800 - $292,800 $292,800 $292,800
Assistant Professor Neurology / Critical Care Medicine 1 $162,490 - $162,490 $162,490 $162,490
Assistant Professor Of Medicine 1 $100,000 - $100,000 $100,000 $100,000
Assistant Professor Of Pediatric Radiology 1 $216,653 - $216,653 $216,653 $216,653
Assistant Professor Of Transplantation Infectious Disease 1 $144,435 - $144,435 $144,435 $144,435
Assistant Professor, Computer Science 1 $57,000 - $57,000 $57,000 $57,000
Assistant Professor, Neurology 1 $162,490 - $162,490 $162,490 $162,490
Assistant Professor, Surgery 1 $108,326 - $108,326 $108,326 $108,326
Assistant Professor- Anatomic Pathology 1 $130,000 - $130,000 $130,000 $130,000
Assoc Director Of International Business Programs 1 $80,850 - $80,850 $80,850 $80,850
Associate Communication Specialist 1 $50,856 - $50,856 $50,856 $50,856
Associate Director For Pittsburgh Cytogenetics Laboratory 1 $159,994 - $159,994 $159,994 $159,994
Associate Professor - Neuro Oncology 1 $260,000 - $260,000 $260,000 $260,000
Associate Professor - Neuro-oncology 1 $260,000 - $260,000 $260,000 $260,000
Associate Professor - Ophthalmology 1 $78,770 - $78,770 $78,770 $78,770
Associate Professor - Pathology 1 $216,653 - $216,653 $216,653 $216,653
Associate Professor Of Pathology 1 $216,653 - $216,653 $216,653 $216,653
Associate Professor Of Surgery 1 $216,653 - $216,653 $216,653 $216,653
Associate Professor Of Transplantation Infectious Disease 1 $103,896 - $103,896 $103,896 $103,896
Associate Professor/faculty 1 $87,459 - $87,459 $87,459 $87,459
Asst Professor Of Medicine, Infectious Diseases 1 $135,000 - $135,000 $135,000 $135,000
Bioinformatician, Programmer Iv 1 $58,000 - $58,000 $58,000 $58,000
Bioinformatics Programmer 1 $72,000 - $72,000 $72,000 $72,000
Bioinformatics Senior Research Specialist 1 $66,000 - $66,000 $66,000 $66,000
Bioinformatics Senior Specialist 1 $72,600 - $72,600 $72,600 $72,600
Biostatistician/research V 1 $55,000 - $55,000 $55,000 $55,000
Cardiac Electrophysiologist 1 $361,109 - $361,109 $361,109 $361,109
Chairmain - Department Of Ophthalmology 1 $200,000 - $200,000 $200,000 $200,000
Clinical Assistant Professor - Dermatologist/dermatopatholog 1 $162,490 - $162,490 $162,490 $162,490
Clinical Assistant Professor - Dermatology 1 $162,490 - $162,490 $162,490 $162,490
Clinical Assistant Professor - Radiology 1 $149,989 - $149,989 $149,989 $149,989
Clinical Instructor 1 $42,330 - $42,330 $42,330 $42,330
Clinical Instructor - Dermatologist/dermatopathologist 1 $162,490 - $162,490 $162,490 $162,490
Clinical Research Coordinator/health Professional 1 $39,923 - $39,923 $39,923 $39,923
Clinical Trials Protocal Data Manager 1 $50,045 - $50,045 $50,045 $50,045
Clinical Trials Protocol Data Manager 1 $38,210 - $38,210 $38,210 $38,210
Communications Ii/communications/design Specialist 1 $36,000 - $36,000 $36,000 $36,000
Computer Engineer 1 $58,000 - $58,000 $58,000 $58,000
Ctp Data Manager 1 $50,045 - $50,045 $50,045 $50,045
Data Coordinator 1 $42,500 - $42,500 $42,500 $42,500
Data Curator 1 $50,045 - $50,045 $50,045 $50,045
Data Science Programmer 1 $110,000 - $110,000 $110,000 $110,000
Data Systems Administrator 1 $50,000 - $50,000 $50,000 $50,000
Database Developer 1 $47,798 - $47,798 $47,798 $47,798
Director Of Communication 1 $100,000 - $100,000 $100,000 $100,000
Enrollment Services Manager 1 $47,476 - $47,476 $47,476 $47,476
Faculty 1 $150,000 - $150,000 $150,000 $150,000
Faculty Research Assistant 1 $93,187 - $93,187 $93,187 $93,187
Financial Administrator 1 $40,000 - $40,000 $40,000 $40,000
Financial Assistant 1 $37,606 - $37,606 $37,606 $37,606
Genitourinary Pathologist 1 $130,000 - $130,000 $130,000 $130,000
Head Coach - Women's Tennis 1 $88,867 - $88,867 $88,867 $88,867
Head Women's Tennis Coach 1 $85,000 - $85,000 $85,000 $85,000
Health Professional 1 $37,128 - $37,128 $37,128 $37,128
Instructional Program Coordinator 1 $48,173 - $48,173 $48,173 $48,173
Instructor - Pediatric Neuroradiology 1 $173,326 - $173,326 $173,326 $173,326
International Postdoctoral 1 $57,700 - $57,700 $57,700 $57,700
Intl Postdoctoral Associate 1 $55,000 - $55,000 $55,000 $55,000
It Consultant 1 $50,000 - $50,000 $50,000 $50,000
Lab Manager (research Iv) 1 $51,299 - $51,299 $51,299 $51,299
Lab Technician 1 $42,723 - $42,723 $42,723 $42,723
Laboratory & Research Specialist 1 $36,000 - $36,000 $36,000 $36,000
Laboratory Assistant 1 $35,373 - $35,373 $35,373 $35,373
Laboratory Instructor 1 $41,500 - $41,500 $41,500 $41,500
Laboratory Specialist/research Iii 1 $32,500 - $32,500 $32,500 $32,500
Lecturer 1 1 $59,000 - $59,000 $59,000 $59,000
Lecturer Of Music 1 $57,000 - $57,000 $57,000 $57,000
Manager Of Partnerships 1 $65,000 - $65,000 $65,000 $65,000
Marketing Research Associate 1 $40,000 - $40,000 $40,000 $40,000
Operations Research Analyst 1 $52,600 - $52,600 $52,600 $52,600
Part Time Lecturer 1 $49,920 - $49,920 $49,920 $49,920
Physical Therapist 1 $43,389 - $43,389 $43,389 $43,389
Post Award Research Specialist 1 $42,619 - $42,619 $42,619 $42,619
Postdocotral Associate 1 $41,267 - $41,267 $41,267 $41,267
Postdoctoral Assistant 1 $40,000 - $40,000 $40,000 $40,000
Postdoctoral Associate/ultrasonographer 1 $38,500 - $38,500 $38,500 $38,500
Postdoctoral Associtate 1 $46,350 - $46,350 $46,350 $46,350
Postdoctoral Researcher 1 $53,000 - $53,000 $53,000 $53,000
Principle Investigator 1 $118,167 - $118,167 $118,167 $118,167
Professor & Director Of Pediatric Hepatology 1 $541,674 - $541,674 $541,674 $541,674
Professor Of Pathology 1 $130,000 - $130,000 $130,000 $130,000
Program Statistcian 1 $35,991 - $35,991 $35,991 $35,991
Program Statistician 1 $38,210 - $38,210 $38,210 $38,210
Quality Assurrance Specialist 1 $65,123 - $65,123 $65,123 $65,123
Regional Recruiter 1 $40,000 - $40,000 $40,000 $40,000
Research Accountant 1 $31,518 - $31,518 $31,518 $31,518
Research Analyst Iv 1 $52,650 - $52,650 $52,650 $52,650
Research Assisant Professor 1 $48,000 - $48,000 $48,000 $48,000
Research Assistant Ii 1 $29,725 - $29,725 $29,725 $29,725
Research Associate Professor 1 $125,000 - $125,000 $125,000 $125,000
Research Data Analyst 1 $50,000 - $50,000 $50,000 $50,000
Research Ii/study Assistant 1 $31,804 - $31,804 $31,804 $31,804
Research Iii/laboratory Technician 1 $32,000 - $32,000 $32,000 $32,000
Research Instructor In Psychiatry 1 $52,275 - $52,275 $52,275 $52,275
Research Iv - Bioengineer 1 $46,001 - $46,001 $46,001 $46,001
Research Iv-laboratory Manager 1 $45,000 - $45,000 $45,000 $45,000
Research Iv/data Analyst 1 $45,554 - $45,554 $45,554 $45,554
Research Iv/senior Research Technician 1 $47,722 - $47,722 $47,722 $47,722
Research Laboratory Technician Iii 1 $35,542 - $35,542 $35,542 $35,542
Research Project Director 1 $75,000 - $75,000 $75,000 $75,000
Research Project Manager 1 $56,100 - $56,100 $56,100 $56,100
Research Scientist (diagnostic Medical Physicist) 1 $120,000 - $120,000 $120,000 $120,000
Research Software Engineer 1 $105,000 - $105,000 $105,000 $105,000
Research Specialist Iii/senior Research Specialist 1 $26,062 - $26,062 $26,062 $26,062
Research Technician Iv Lab Manager 1 $43,000 - $43,000 $43,000 $43,000
Research V/data Engineer 1 $66,300 - $66,300 $66,300 $66,300
Researcher Iv 1 $39,500 - $39,500 $39,500 $39,500
Researh Technician 1 $44,075 - $44,075 $44,075 $44,075
Scientific Data Director 1 $62,103 - $62,103 $62,103 $62,103
Scientific Writer/technology Marketing Associate 1 $45,000 - $45,000 $45,000 $45,000
Senior Data Manager 1 $54,000 - $54,000 $54,000 $54,000
Senior Postdocoral Associate 1 $53,320 - $53,320 $53,320 $53,320
Senior Program Evaluation Specialist 1 $56,750 - $56,750 $56,750 $56,750
Senior Research Associate 1 $65,000 - $65,000 $65,000 $65,000
Senior Research Manager (research V) 1 $44,000 - $44,000 $44,000 $44,000
Senior Research Specialist (research Iv) 1 $40,000 - $40,000 $40,000 $40,000
Senior Software Developer (a/k/a Systems Programmer Iv) 1 $70,702 - $70,702 $70,702 $70,702
Senior Software Engineer 1 $119,081 - $119,081 $119,081 $119,081
Senior Statistician 1 $45,900 - $45,900 $45,900 $45,900
Senior Statistician (research V) 1 $46,002 - $46,002 $46,002 $46,002
Senior Systems Engineer 1 $76,000 - $76,000 $76,000 $76,000
Software Engineer, Systems Programmer Iv 1 $103,816 - $103,816 $103,816 $103,816
Spanish Teacher 1 $35,108 - $35,108 $35,108 $35,108
Sql Programmer 1 $52,500 - $52,500 $52,500 $52,500
Staff Scientist 1 $49,152 - $49,152 $49,152 $49,152
Statistical Programmer 1 $55,419 - $55,419 $55,419 $55,419
Systems Analyst (systems/programmer Iii) 1 $47,792 - $47,792 $47,792 $47,792
Systems Application Web Developer 1 $64,000 - $64,000 $64,000 $64,000
Systems Manager 1 $45,000 - $45,000 $45,000 $45,000
Systems Programmer Ii/database Administrator 1 $40,851 - $40,851 $40,851 $40,851
Systems Programmer Iii/quantitative Analyst 1 $48,000 - $48,000 $48,000 $48,000
Systems Programmer Iii/software Developer 1 $46,920 - $46,920 $46,920 $46,920
Systems Programmer Iii/web Developer 1 $47,741 - $47,741 $47,741 $47,741
Systems/programer Iii (data Manager) 1 $48,000 - $48,000 $48,000 $48,000
Technical Assistant 1 $49,000 - $49,000 $49,000 $49,000
Veterinarian Technician 1 $39,541 - $39,541 $39,541 $39,541
Visiting Assistant Instructor 1 $40,000 - $40,000 $40,000 $40,000
Visiting Associate Professor 1 $110,000 - $110,000 $110,000 $110,000
Visiting Faculty Lecturer 1 $60,000 - $60,000 $60,000 $60,000
Visiting Instructor Of Biology 1 $70,500 - $70,500 $70,500 $70,500
Visiting Lecturer Of Mathematics 1 $50,000 - $50,000 $50,000 $50,000
Visiting Processor 1 $120,000 - $120,000 $120,000 $120,000
Visiting Research Assistant Professor 1 $59,218 - $59,218 $59,218 $59,218
Visiting Research Associate Professor 1 $92,000 - $92,000 $92,000 $92,000
Visiting Research Professor 1 $63,190 - $63,190 $63,190 $63,190

Work City Filings Salary Average Salary Median Salary
Pittsburgh, PA 2455 $26,000 - $1,508,000 $68,835 $50,648
Johnstown, PA 15 $48,590 - $216,653 $89,496 $63,000
Bradford, PA 11 $43,680 - $70,990 $57,799 $56,940
Monroeville, PA 11 $61,000 - $216,653 $146,753 $130,000
Batavia, IL 3 $48,000 - $48,925 $48,308 $48,000
Greensburg, PA 3 $62,000 - $70,000 $64,667 $62,000
Austin, TX 2 $38,168 - $47,484 $42,826 $42,826
Camp Lejeune, NC 2 $60,000 - $60,000 $60,000 $60,000
Erie, PA 2 $216,653 - $270,816 $243,735 $243,735
Fort Campbell, KY 2 $75,276 - $75,276 $75,276 $75,276
Beaver Falls, PA 1 $162,490 - $162,490 $162,490 $162,490
Chantilly, VA 1 $45,469 - $45,469 $45,469 $45,469
Cranberry Township, PA 1 $130,000 - $130,000 $130,000 $130,000
Oakland, PA 1 $49,152 - $49,152 $49,152 $49,152
PITTSBURGH, PA 1 $43,000 - $43,000 $43,000 $43,000
Plymouth, MN 1 $149,989 - $149,989 $149,989 $149,989
Sharon, PA 1 $240,739 - $240,739 $240,739 $240,739
Temple Hills, MD 1 $40,000 - $40,000 $40,000 $40,000

Year Filings Salary Average Salary Median Salary
2022 73 $34,674 - $199,992 $73,714 $65,000
2021 183 $29,411 - $272,709 $77,865 $63,036
2020 243 $29,411 - $663,520 $78,247 $60,000
2019 200 $31,000 - $1,508,000 $82,262 $55,249
2018 210 $32,500 - $541,674 $75,352 $53,925
2017 223 $30,514 - $361,109 $68,829 $50,107
2016 255 $31,600 - $361,109 $71,095 $50,385
2015 271 $28,309 - $291,533 $62,784 $45,708
2014 247 $28,309 - $433,326 $66,891 $45,900
2013 325 $26,062 - $433,326 $62,238 $45,000
2012 284 $26,000 - $216,674 $57,971 $44,063
Employer Job Title Location Salary Decision Date Start Date Status
University Of Pittsburgh Postdoctoral Associate Pittsburgh,PA(15122) 53,760 2022-03-31 2022-04-15 Certified
University Of Pittsburgh Visiting Research Associate Professor Pittsburgh,PA(15122) 92,000 2022-03-30 2022-04-15 Certified
University Of Pittsburgh Data Analyst Pittsburgh,PA(15122) 56,861 2022-03-30 2022-09-13 Certified
University Of Pittsburgh Research Assistant Professor Pittsburgh,PA(15122) 61,050 2022-03-29 2022-04-01 Certified
University Of Pittsburgh Research Scientist Pittsburgh,PA(15122) 60,780 2022-03-29 2022-04-01 Certified
University Of Pittsburgh Visiting Assistant Professor Pittsburgh,PA(15122) 90,000 2022-03-28 2022-07-01 Certified
University Of Pittsburgh Assistant Professor Pittsburgh,PA(15122) 78,078 2022-03-25 2022-05-01 Certified
University Of Pittsburgh Professor Of Cardiac Surgery Pittsburgh,PA(15122) 199,992 2022-03-24 2022-05-01 Certified
University Of Pittsburgh Postdoctoral Associate Pittsburgh,PA(15122) 49,051 2022-03-24 2022-04-01 Certified-Withdrawn
University Of Pittsburgh Assistant Director For Clinical & Regulatory Affairs Pittsburgh,PA(15122) 61,256 2022-03-23 2022-04-01 Certified
University Of Pittsburgh Lecturer 1 Pittsburgh,PA(15122) 59,000 2022-03-23 2022-05-01 Certified
University Of Pittsburgh Laboratory Manager Pittsburgh,PA(15122) 65,000 2022-03-23 2022-06-01 Certified
University Of Pittsburgh Research Scientist Pittsburgh,PA(15122) 68,500 2022-03-23 2022-05-01 Certified
University Of Pittsburgh Research Instructor Pittsburgh,PA(15122) 75,000 2022-03-21 2022-09-01 Certified
University Of Pittsburgh Postdoctoral Associate Pittsburgh,PA(15122) 52,000 2022-03-21 2022-05-01 Certified
University Of Pittsburgh Associate Professor/faculty Pittsburgh,PA(15122) 87,459 2022-03-16 2022-05-01 Certified
University Of Pittsburgh Visiting Lecturer Pittsburgh,PA(15122) 70,610 2022-03-16 2022-05-01 Certified
University Of Pittsburgh Postdoctoral Associate Pittsburgh,PA(15122) 58,608 2022-03-16 2022-08-01 Certified
University Of Pittsburgh Visiting Lecturer Pittsburgh,PA(15122) 65,910 2022-03-16 2022-05-01 Certified
University Of Pittsburgh Postdoctoral Associate Pittsburgh,PA(15122) 56,712 2022-03-14 2022-04-01 Certified
University Of Pittsburgh Postdoctoral Associate Pittsburgh,PA(15122) 65,000 2022-03-14 2022-06-01 Certified
University Of Pittsburgh Postdoctoral Associate Pittsburgh,PA(15122) 53,760 2022-03-10 2022-09-01 Certified
University Of Pittsburgh Associate Professor Of Ophthalmology Pittsburgh,PA(15122) 149,989 2022-03-08 2022-05-02 Certified
University Of Pittsburgh Financial/account Administrator Pittsburgh,PA(15122) 48,048 2022-03-08 2022-08-01 Certified
University Of Pittsburgh Lecturer Pittsburgh,PA(15122) 78,061 2022-03-08 2022-08-29 Certified
University Of Pittsburgh Associate Professor Of Ophthalmology Pittsburgh,PA(15122) 74,984 2022-03-08 2022-05-01 Certified
University Of Pittsburgh Research Assistant Professor Pittsburgh,PA(15122) 57,000 2022-03-04 2022-04-04 Certified
University Of Pittsburgh Lecturer Pittsburgh,PA(15122) 58,140 2022-03-02 2022-05-01 Certified
University Of Pittsburgh Postdoctoral Associate Pittsburgh,PA(15122) 54,540 2022-03-02 2022-06-01 Certified
University Of Pittsburgh Senior Data Analyst Pittsburgh,PA(15122) 75,000 2022-03-02 2022-06-01 Certified
