Total | Max Salary | Min Salary | Avg Salary | Median Salary |
---|---|---|---|---|
7759 | $302,750 | $43,722 | $108,576 | $100,000 |
<100k | 100k-150k | 150k-200k | >200k |
---|---|---|---|
3755 ( 48.40%) | 2966 ( 38.23%) | 975 ( 12.57%) | 63 ( 0.81%) |
Company | Filings | Average Salary |
---|---|---|
Facebook, Inc. | 785 | $156,298 |
Ibm Corporation | 137 | $77,734 |
Meta Platforms, Inc. | 105 | $164,081 |
International Business Machines Corporation | 96 | $78,940 |
Apple Inc. | 79 | $155,400 |
Capital One Services, Llc | 64 | $90,662 |
Cisco Systems, Inc. | 63 | $134,614 |
Aetna Resources Llc | 57 | $95,830 |
Hartford Fire Insurance Company | 43 | $94,159 |
Wavicle Data Solutions Llc | 42 | $92,289 |
Job Title | Filings | Average Salary |
---|---|---|
Data Engineer | 7759 | $108,577 |
Company | Filings | Salary | Average Salary | Median Salary |
---|---|---|---|---|
Facebook, Inc. | 785 | $90,000 - $233,000 | $156,298 | $158,144 |
Ibm Corporation | 137 | $50,900 - $129,500 | $77,734 | $75,546 |
Meta Platforms, Inc. | 105 | $100,000 - $245,000 | $164,081 | $162,000 |
International Business Machines Corporation | 96 | $43,846 - $118,893 | $78,940 | $76,461 |
Apple Inc. | 79 | $105,622 - $209,447 | $155,400 | $155,000 |
Capital One Services, Llc | 64 | $70,900 - $115,000 | $90,662 | $91,000 |
Cisco Systems, Inc. | 63 | $81,099 - $191,540 | $134,614 | $134,971 |
Aetna Resources Llc | 57 | $61,000 - $129,000 | $95,830 | $93,000 |
Hartford Fire Insurance Company | 43 | $80,101 - $116,300 | $94,159 | $91,811 |
Wavicle Data Solutions Llc | 42 | $81,931 - $161,200 | $92,289 | $90,000 |
Latentview Analytics Corporation | 38 | $90,022 - $160,000 | $114,917 | $115,000 |
Phdata, Inc. | 38 | $62,300 - $116,000 | $77,182 | $78,000 |
Aroha Technologies Inc | 37 | $88,000 - $160,000 | $115,244 | $110,000 |
Expedia, Inc. | 33 | $74,984 - $162,510 | $113,850 | $113,381 |
Spotify Usa Inc. | 33 | $75,000 - $210,130 | $135,325 | $130,000 |
Populus Group Llc | 31 | $66,560 - $166,400 | $114,405 | $104,000 |
Cloudwick Technologies Inc. | 27 | $85,322 - $155,106 | $116,110 | $122,595 |
Quantiphi, Inc | 27 | $67,142 - $140,000 | $98,206 | $95,000 |
Rbus, Inc. | 25 | $85,488 - $120,224 | $95,434 | $89,918 |
3d Technologies Llc | 23 | $53,830 - $167,918 | $86,557 | $76,690 |
Cloud Big Data Technologies Llc | 23 | $60,000 - $139,880 | $77,006 | $66,394 |
Vak It Systems Inc | 22 | $70,803 - $101,546 | $86,611 | $90,376 |
Quicken Loans Inc. | 21 | $63,710 - $105,000 | $83,528 | $83,500 |
Raymond James & Associates, Inc. | 21 | $70,000 - $135,000 | $106,713 | $105,810 |
Robotics Technologies Llc | 21 | $45,739 - $139,880 | $82,632 | $75,546 |
Digital Technologies Llc | 20 | $61,589 - $167,918 | $88,353 | $76,368 |
Hcl Global Systems Inc | 20 | $85,426 - $109,595 | $94,029 | $94,037 |
Idexcel, Inc. | 19 | $76,000 - $120,000 | $99,293 | $103,100 |
Vigilant Technologies Llc | 19 | $52,874 - $90,000 | $62,614 | $56,000 |
Physicians Mutual Insurance Company | 18 | $70,408 - $98,000 | $84,959 | $86,515 |
Salesforce.com Inc. | 18 | $67,974 - $180,000 | $111,997 | $116,103 |
Artificial Intelligence Technologies Llc | 17 | $53,830 - $167,918 | $87,444 | $73,590 |
Blockchain Technologies Llc | 17 | $61,589 - $139,880 | $82,462 | $78,333 |
Dwbi Services, Inc | 17 | $76,752 - $94,307 | $92,994 | $94,307 |
Eficens Systems Llc | 17 | $74,000 - $100,000 | $81,706 | $77,000 |
Vcloud Technology Group Llc | 17 | $60,000 - $167,918 | $85,720 | $72,883 |
Artifint Technologies Llc | 16 | $61,589 - $139,880 | $86,537 | $77,730 |
Automation Technologies Llc | 16 | $53,830 - $139,880 | $85,944 | $77,730 |
Ealearn Inc | 16 | $78,562 - $143,125 | $103,215 | $98,249 |
Egen Solutions, Inc. | 16 | $62,400 - $126,880 | $96,765 | $92,500 |
Jvion Inc. | 16 | $65,000 - $91,840 | $78,911 | $81,000 |
Machine Learning Technologies Llc | 16 | $61,589 - $139,880 | $86,537 | $77,730 |
Microsoft Corporation | 16 | $125,000 - $161,000 | $145,671 | $141,750 |
Oath Holdings, Inc. | 16 | $61,963 - $142,496 | $89,513 | $84,534 |
Skill Voice Inc | 16 | $74,339 - $114,899 | $90,364 | $93,008 |
California Creative Solutions, Inc. | 15 | $62,733 - $156,000 | $100,919 | $98,987 |
Cloud Hybrid Technologies Llc | 15 | $53,830 - $88,795 | $70,210 | $69,100 |
Hulu, Llc | 15 | $115,000 - $150,000 | $126,812 | $125,000 |
Mckinsey & Company, Inc. United States | 15 | $95,000 - $165,000 | $113,459 | $110,000 |
System Soft Technologies Llc | 15 | $73,112 - $118,500 | $92,181 | $92,000 |
Alpha Net Consulting Llc | 14 | $105,000 - $150,000 | $119,229 | $115,000 |
Dfs Corporate Services Llc | 14 | $66,830 - $101,795 | $77,456 | $74,000 |
Ebates Performance Marketing, Inc. | 14 | $85,000 - $138,091 | $111,545 | $113,028 |
Lendingclub Corporation | 14 | $102,669 - $144,040 | $124,241 | $121,753 |
Machine Intelligence Technologies Llc | 14 | $53,830 - $139,880 | $84,105 | $74,215 |
Robotic Process Automation Llc | 14 | $61,589 - $139,880 | $85,332 | $74,215 |
Shutterfly, Inc. | 14 | $100,000 - $160,000 | $118,854 | $114,500 |
Ventois, Inc | 14 | $72,000 - $111,675 | $85,644 | $83,845 |
Analytics9 Solutions Inc | 13 | $88,000 - $110,000 | $97,308 | $95,000 |
Corecompete Llc | 13 | $71,406 - $92,000 | $79,814 | $83,699 |
Crowdcircle, Inc. | 13 | $74,922 - $95,493 | $87,989 | $89,898 |
Flexasoft Llc | 13 | $74,048 - $101,837 | $91,373 | $101,837 |
Intuit Inc. | 13 | $69,517 - $119,101 | $93,723 | $95,035 |
Krypto It Solutions, Inc | 13 | $97,000 - $97,000 | $97,000 | $97,000 |
Move, Inc | 13 | $105,000 - $142,800 | $122,950 | $120,000 |
Rock Central Llc | 13 | $65,000 - $110,000 | $84,139 | $83,500 |
Solarcity Corporation | 13 | $86,000 - $120,000 | $106,385 | $110,000 |
Square, Inc. | 13 | $101,100 - $185,000 | $133,700 | $145,000 |
Advanced It Solutions | 12 | $90,022 - $90,500 | $90,261 | $90,261 |
Data Science Technologies Llc | 12 | $53,830 - $80,246 | $71,008 | $72,883 |
Dataeconomy, Inc. | 12 | $72,000 - $78,000 | $73,000 | $72,000 |
Denodo Technologies Inc | 12 | $84,000 - $140,000 | $104,083 | $99,000 |
Egencia Llc | 12 | $74,048 - $131,976 | $108,238 | $114,483 |
Grainger Management Llc | 12 | $94,738 - $139,310 | $119,268 | $120,000 |
Horizonsoftsolutions, Inc | 12 | $68,000 - $132,000 | $104,598 | $111,399 |
Hp Enterprise Services, Llc | 12 | $57,283 - $110,219 | $79,369 | $79,591 |
Hp Inc. | 12 | $69,888 - $142,000 | $110,272 | $107,131 |
Mapr Technologies, Inc. | 12 | $90,000 - $125,000 | $111,244 | $116,167 |
Quantum Technologies Llc | 12 | $53,830 - $97,386 | $71,963 | $71,979 |
Slalom, Llc | 12 | $80,000 - $137,363 | $99,217 | $100,000 |
Tekinvaderz Llc | 12 | $80,995 - $101,754 | $89,692 | $89,773 |
Upstart Network, Inc. | 12 | $119,000 - $155,000 | $139,667 | $150,000 |
We Work Management Llc | 12 | $110,000 - $200,000 | $144,583 | $140,000 |
Amazon Corporate Llc | 11 | $90,000 - $135,000 | $104,545 | $100,000 |
American Express Travel Related Services Company, Inc. | 11 | $86,785 - $112,200 | $100,363 | $100,457 |
American Tech Vision Solutions Llc | 11 | $81,806 - $111,500 | $92,801 | $91,000 |
Cdi Solutions, Inc. | 11 | $72,800 - $129,792 | $107,865 | $107,494 |
Citadel Americas Llc | 11 | $80,000 - $200,000 | $147,082 | $150,000 |
Cox Automotive Corporate Services, Llc | 11 | $81,162 - $149,515 | $108,348 | $95,000 |
Foot Locker Corporate Services Inc. | 11 | $80,000 - $105,000 | $93,382 | $96,000 |
Lowe's Companies, Inc. | 11 | $95,000 - $130,000 | $108,930 | $100,000 |
Maruthi Technologies, Llc | 11 | $79,508 - $111,176 | $89,948 | $82,035 |
Nerdwallet, Inc. | 11 | $130,000 - $180,000 | $151,545 | $150,000 |
Robinhood Markets, Inc. | 11 | $118,186 - $167,000 | $137,928 | $144,000 |
Spin Analytics And Strategy Llc | 11 | $62,099 - $135,000 | $97,282 | $85,000 |
Atlassian, Inc. | 10 | $97,750 - $144,500 | $121,477 | $123,888 |
Autodesk, Inc. | 10 | $89,544 - $168,000 | $116,367 | $115,733 |
Capital One Services Ii Llc | 10 | $77,700 - $103,000 | $88,640 | $91,700 |
Caremark, Llc | 10 | $82,440 - $130,000 | $107,037 | $107,000 |
Citizens Financial Group, Inc. | 10 | $82,240 - $108,000 | $94,376 | $92,228 |
Collabera Inc. | 10 | $96,720 - $149,760 | $117,024 | $113,360 |
Coursera Inc. | 10 | $101,379 - $141,898 | $121,807 | $125,112 |
Discovery Communications, Llc | 10 | $93,870 - $131,009 | $121,089 | $121,763 |
Ericsson Inc. | 10 | $80,000 - $113,027 | $98,273 | $98,431 |
Flexton, Inc. | 10 | $93,558 - $144,040 | $118,378 | $116,000 |
Monsanto Company | 10 | $85,925 - $125,000 | $102,249 | $100,000 |
Nirvana Enterprises Llc | 10 | $68,640 - $97,760 | $81,268 | $83,200 |
Pinterest, Inc. | 10 | $108,750 - $168,813 | $134,374 | $129,418 |
Pivotal Software, Inc. | 10 | $93,000 - $113,000 | $101,767 | $100,000 |
Prosper Marketplace, Inc. | 10 | $98,987 - $147,597 | $116,076 | $118,000 |
Springml, Inc. | 10 | $101,338 - $105,000 | $102,220 | $101,587 |
Vista Applied Solutions Group Inc | 10 | $83,637 - $101,754 | $94,865 | $96,283 |
Blackline Systems, Inc. | 9 | $100,000 - $150,000 | $131,872 | $142,131 |
C2s Technologies Inc | 9 | $89,898 - $113,381 | $108,163 | $113,381 |
Data Concepts, Llc | 9 | $70,000 - $104,000 | $85,832 | $83,200 |
Dgn Technologies Inc | 9 | $93,558 - $145,000 | $127,138 | $131,000 |
Fanatics Retail Group Fulfillment, Inc. | 9 | $108,909 - $165,648 | $134,147 | $135,000 |
Foot Locker Retail, Inc | 9 | $83,000 - $105,000 | $85,941 | $83,000 |
Horkussolutions,inc. | 9 | $68,000 - $110,000 | $76,552 | $70,000 |
Intuitive Surgical Operations, Inc. | 9 | $89,565 - $147,265 | $114,001 | $109,242 |
Magtech Consulting And Solutions Development Corporation | 9 | $75,000 - $97,000 | $85,678 | $88,100 |
Micron Technology, Inc. | 9 | $75,000 - $125,000 | $97,353 | $95,000 |
Paypal, Inc. | 9 | $93,000 - $160,000 | $126,772 | $123,659 |
Shipt Inc | 9 | $100,000 - $130,000 | $110,667 | $110,000 |
State Auto Property & Casualty Insurance Company | 9 | $66,500 - $107,120 | $97,307 | $97,758 |
The New York Times Company | 9 | $115,000 - $149,683 | $131,886 | $131,940 |
Zoom Video Communications, Inc. | 9 | $74,006 - $155,000 | $129,158 | $130,894 |
Ace American Insurance Company | 8 | $85,000 - $110,000 | $99,718 | $99,500 |
Airbnb, Inc. | 8 | $130,000 - $220,000 | $172,599 | $170,000 |
Akshaya Inc. | 8 | $92,000 - $125,000 | $106,850 | $102,000 |
Cerner Corporation | 8 | $82,500 - $120,000 | $102,102 | $102,500 |
Design Laboratory, Inc. | 8 | $99,400 - $160,000 | $125,925 | $128,000 |
Ellkay, Llc | 8 | $55,744 - $95,000 | $73,444 | $69,701 |
Envestnet Financial Technologies Inc. | 8 | $105,000 - $115,000 | $110,000 | $110,000 |
Erp Analysts, Inc. | 8 | $60,000 - $100,000 | $85,426 | $90,000 |
Etek It Services, Inc. | 8 | $75,858 - $95,000 | $78,251 | $75,858 |
Hewlett-packard State & Local Enterprise Services, | 8 | $63,794 - $95,000 | $78,349 | $77,095 |
Imr Soft Llc | 8 | $80,000 - $122,500 | $98,900 | $97,350 |
Iquest Solutions Corp. | 8 | $76,752 - $105,227 | $89,697 | $85,821 |
It Opendoors Llc | 8 | $85,363 - $120,000 | $91,619 | $85,432 |
Ksm Consulting, Llc | 8 | $70,000 - $90,000 | $76,500 | $75,000 |
Lambdanets Inc | 8 | $76,000 - $76,000 | $76,000 | $76,000 |
Mahaugha. Llc | 8 | $76,856 - $110,950 | $82,760 | $78,231 |
Marketing Evolution, Inc. | 8 | $65,000 - $96,350 | $80,497 | $80,000 |
Mastercard International Incorporated | 8 | $67,766 - $121,763 | $90,500 | $91,243 |
Munich Reinsurance America, Inc. | 8 | $80,000 - $120,000 | $93,500 | $90,000 |
Paccar Inc | 8 | $84,400 - $120,000 | $101,534 | $94,654 |
Prophecy Technologies Corporation | 8 | $70,678 - $99,632 | $88,792 | $90,397 |
Randstad General Partner (us) Llc | 8 | $71,020 - $80,000 | $76,632 | $76,901 |
Savantis Solutions Llc | 8 | $63,357 - $113,318 | $81,604 | $76,877 |
Scry Analytics, Inc. | 8 | $86,320 - $157,477 | $105,716 | $98,759 |
Scryer, Inc. | 8 | $140,000 - $250,000 | $181,875 | $142,500 |
Sourceinfotech Inc. | 8 | $60,000 - $97,635 | $84,392 | $89,000 |
Tista Science And Technology Corporation | 8 | $95,222 - $110,000 | $102,504 | $105,000 |
Tredence Inc. | 8 | $90,000 - $110,000 | $93,750 | $90,000 |
Uber Technologies, Inc. | 8 | $102,669 - $162,200 | $133,096 | $130,539 |
Abbott Laboratories | 7 | $75,000 - $124,000 | $92,857 | $83,000 |
Baanyan Software Services | 7 | $87,500 - $98,000 | $92,286 | $91,500 |
Bi Labs Inc | 7 | $72,000 - $119,200 | $86,548 | $82,680 |
Cervello, Inc. | 7 | $65,000 - $145,000 | $102,401 | $95,000 |
Chartmetric, Inc. | 7 | $100,000 - $150,000 | $124,571 | $120,000 |
Cyma Systems Inc | 7 | $67,800 - $100,600 | $88,286 | $93,600 |
Data Quad Inc. | 7 | $68,120 - $93,018 | $81,283 | $79,999 |
Digital Turbine, Inc. | 7 | $75,000 - $115,000 | $106,942 | $111,197 |
Electronic Arts, Inc. | 7 | $100,000 - $145,000 | $120,583 | $123,000 |
Erp Cloud Technologies, Llc | 7 | $85,000 - $118,500 | $101,312 | $92,000 |
Exa Data Solutions, Inc | 7 | $63,211 - $77,126 | $67,315 | $65,333 |
Ford Motor Company | 7 | $84,300 - $112,736 | $101,815 | $111,093 |
Groupon, Inc. | 7 | $84,000 - $133,100 | $114,800 | $118,000 |
Hewlett Packard Enterprise Company | 7 | $61,402 - $171,800 | $114,081 | $118,498 |
Hexar It Solutions Inc. | 7 | $92,500 - $101,500 | $97,143 | $95,000 |
Homesite Group, Inc. | 7 | $75,000 - $128,000 | $98,296 | $92,500 |
Ibm India Private Limited | 7 | $75,636 - $95,576 | $82,941 | $77,445 |
Integral Ad Science, Inc. | 7 | $100,000 - $141,000 | $119,571 | $120,000 |
Intl Fcstone Inc | 7 | $75,000 - $99,424 | $82,023 | $80,912 |
It America Inc | 7 | $87,360 - $101,754 | $91,511 | $90,147 |
Kalderos Llc | 7 | $75,000 - $120,000 | $91,000 | $85,500 |
Komodo Health, Inc. | 7 | $75,000 - $164,000 | $117,868 | $120,000 |
Kwartile Inc. | 7 | $110,000 - $150,000 | $125,961 | $120,000 |
Leaf Group Ltd. | 7 | $90,000 - $100,000 | $95,424 | $97,968 |
Lumiata, Inc. | 7 | $94,162 - $120,000 | $115,648 | $120,000 |
Lyft, Inc. | 7 | $110,000 - $190,000 | $154,286 | $155,000 |
Marvel Technology Solutions Inc | 7 | $84,760 - $94,182 | $90,837 | $89,773 |
Massachusetts Mutual Life Insurance Company | 7 | $96,242 - $140,000 | $125,138 | $119,933 |
Nextgen Technologies Inc. | 7 | $112,000 - $130,000 | $122,183 | $128,000 |
Omni Sourcing Inc | 7 | $77,189 - $94,037 | $84,318 | $80,000 |
Optum Services, Inc. | 7 | $82,472 - $117,642 | $99,002 | $99,736 |
Point72, L.p. | 7 | $92,851 - $164,070 | $119,351 | $103,043 |
Rocket Lawyer, Inc. | 7 | $90,000 - $135,000 | $109,238 | $102,669 |
Ruri Software Technologies Llc | 7 | $81,500 - $87,194 | $82,699 | $82,000 |
Sann It Solutions | 7 | $84,300 - $120,578 | $93,465 | $86,778 |
Servicetitan, Inc. | 7 | $90,000 - $108,150 | $95,143 | $90,000 |
Smartsheet Inc. | 7 | $101,837 - $125,000 | $113,834 | $115,000 |
Technipros Llc | 7 | $80,125 - $117,499 | $92,404 | $93,558 |
Techno Tasks, Inc | 7 | $94,037 - $110,000 | $100,005 | $98,000 |
Tekgence Inc. | 7 | $75,600 - $107,000 | $85,457 | $80,000 |
The Honest Company | 7 | $92,000 - $102,000 | $98,286 | $97,500 |
The Nielsen Company (us), Llc | 7 | $84,000 - $125,000 | $95,957 | $90,000 |
The Vanguard Group | 7 | $110,000 - $120,000 | $115,041 | $115,000 |
Uplift, Inc. | 7 | $118,000 - $145,246 | $125,975 | $120,000 |
V-soft Consulting Group, Inc | 7 | $62,000 - $86,000 | $73,286 | $75,000 |
Ven Soft Llc | 7 | $73,632 - $100,339 | $85,634 | $85,946 |
X.ai, Inc. | 7 | $80,000 - $110,000 | $92,857 | $90,000 |
Altimetrik Corp | 6 | $79,498 - $131,726 | $112,445 | $120,578 |
Avco Consulting Inc | 6 | $78,000 - $97,402 | $87,394 | $87,672 |
Brillio, Llc | 6 | $87,000 - $100,000 | $92,833 | $92,500 |
Bytedance Inc. | 6 | $110,000 - $204,000 | $165,667 | $170,000 |
Capital One, National Association | 6 | $83,300 - $96,366 | $86,561 | $85,300 |
Career Soft Solutions, Inc | 6 | $75,026 - $86,500 | $84,493 | $86,466 |
Cbs Interactive, Inc. | 6 | $89,898 - $130,000 | $102,776 | $90,351 |
Centizen Inc | 6 | $70,000 - $130,000 | $106,567 | $108,202 |
Clara Analytics | 6 | $85,000 - $120,750 | $109,999 | $115,000 |
Collaborate Solutions Inc | 6 | $90,000 - $93,891 | $92,315 | $92,500 |
Compunnel Software Group, Inc. | 6 | $82,500 - $114,500 | $95,767 | $95,425 |
Consultadd Inc | 6 | $72,800 - $98,800 | $85,973 | $86,320 |
Dataformix Technologies, Inc | 6 | $60,000 - $77,750 | $68,593 | $68,100 |
Denken Solutions, Inc. | 6 | $75,920 - $89,440 | $80,191 | $78,333 |
Docusign, Inc. | 6 | $90,000 - $148,949 | $131,747 | $135,766 |
Draftkings, Inc. | 6 | $89,086 - $105,000 | $94,014 | $92,500 |
Dropbox, Inc. | 6 | $118,600 - $171,700 | $143,580 | $141,550 |
Dxc Technology Services Llc | 6 | $74,318 - $123,074 | $91,745 | $91,291 |
Eateam, Inc. | 6 | $63,000 - $97,406 | $86,961 | $87,984 |
Emc Consulting Group Inc | 6 | $93,558 - $93,558 | $93,558 | $93,558 |
Freedom Financial Network Llc | 6 | $94,000 - $130,000 | $110,350 | $112,050 |
Google Inc. | 6 | $106,000 - $181,000 | $147,250 | $144,500 |
Grubhub Holdings, Inc. | 6 | $110,000 - $140,000 | $126,667 | $125,000 |
Inmoment, Inc. | 6 | $68,000 - $75,000 | $70,667 | $69,000 |
Lotusdata Llp | 6 | $82,000 - $121,500 | $101,477 | $103,880 |
Matrix Resources, Inc. | 6 | $113,027 - $137,426 | $123,608 | $120,370 |
Micronet It Solutions, Inc. | 6 | $84,000 - $100,000 | $90,667 | $90,500 |
Mindpros, Inc. | 6 | $65,000 - $76,000 | $69,787 | $69,285 |
Mount Sinai Hospital | 6 | $93,000 - $135,000 | $113,550 | $111,650 |
Noodle Analytics, Inc. | 6 | $100,000 - $135,000 | $116,334 | $114,993 |
On Deck Capital, Inc. | 6 | $65,499 - $100,651 | $85,588 | $90,615 |
Paramount Global Solutions Inc | 6 | $76,440 - $117,562 | $91,794 | $90,210 |
Prophecy Consulting, Inc. | 6 | $75,712 - $101,754 | $94,463 | $96,835 |
Relayrides, Inc. | 6 | $90,000 - $125,000 | $108,333 | $110,000 |
Ringcentral, Inc. | 6 | $85,000 - $150,000 | $127,167 | $141,000 |
Robert Bosch Llc | 6 | $125,000 - $145,000 | $135,241 | $135,750 |
Sagarsoft, Inc | 6 | $99,840 - $174,720 | $134,853 | $133,120 |
Sapphire Software Solutions Inc | 6 | $90,000 - $101,000 | $93,000 | $92,000 |
Smule, Inc. | 6 | $90,000 - $119,454 | $104,254 | $103,015 |
Stratapult, Inc. | 6 | $85,000 - $100,000 | $96,365 | $98,298 |
Svb Financial Group | 6 | $101,227 - $119,600 | $107,677 | $106,008 |
Symphonyrm Inc. | 6 | $75,000 - $120,000 | $105,000 | $120,000 |
Techstar Consulting Inc | 6 | $76,856 - $94,037 | $84,632 | $85,509 |
The Boston Consulting Group, Inc. | 6 | $80,000 - $105,000 | $95,667 | $97,000 |
The Climate Corporation | 6 | $81,370 - $140,000 | $108,458 | $104,250 |
The Worthwhile Company, Inc. | 6 | $80,000 - $120,000 | $86,667 | $80,000 |
Threatmetrix, Inc. | 6 | $95,638 - $115,000 | $106,334 | $110,432 |
Verana Health, Inc. | 6 | $107,000 - $150,000 | $124,892 | $122,175 |
Vidlexinfo, Llc | 6 | $79,040 - $104,000 | $88,747 | $88,400 |
Virtue Group, Llc | 6 | $85,488 - $137,259 | $114,050 | $119,403 |
2k Games, Inc. | 5 | $85,925 - $148,741 | $109,604 | $107,661 |
Addepar, Inc. | 5 | $75,000 - $160,000 | $107,000 | $80,000 |
Adi Worldlink, Llc | 5 | $75,000 - $138,000 | $97,200 | $85,000 |
Adobe Systems Incorporated | 5 | $113,838 - $137,940 | $127,944 | $130,000 |
Amazon Web Services, Inc. | 5 | $100,000 - $148,000 | $124,319 | $119,520 |
Amazon.com Services, Inc. | 5 | $98,000 - $145,000 | $128,288 | $130,000 |
Arm Insight, Inc. | 5 | $120,000 - $150,000 | $128,000 | $125,000 |
Atieva Usa, Inc. | 5 | $110,000 - $127,920 | $116,138 | $115,000 |
Audible, Inc. | 5 | $88,671 - $120,000 | $108,031 | $110,000 |
Automotivemastermind, Inc. | 5 | $120,000 - $125,000 | $123,000 | $125,000 |
Avant, Inc. | 5 | $71,594 - $150,000 | $118,319 | $110,000 |
Bahwan Cybertek Inc. | 5 | $72,100 - $89,700 | $77,720 | $72,100 |
Butcherbox Opco, Llc | 5 | $77,000 - $119,000 | $92,440 | $92,000 |
C4i Technologies Inc | 5 | $85,509 - $95,000 | $88,902 | $88,000 |
Caprus It Inc | 5 | $75,795 - $94,037 | $79,997 | $76,752 |
Caserta Concepts, Llc | 5 | $80,000 - $102,856 | $90,811 | $90,000 |
Change Healthcare Technologies, Llc | 5 | $75,419 - $175,000 | $106,905 | $75,419 |
Chegg, Inc. | 5 | $125,000 - $131,269 | $128,254 | $130,000 |
Clear Link Technologies Llc | 5 | $80,000 - $90,000 | $84,066 | $85,000 |
Cloud Bc Labs, Inc | 5 | $87,194 - $116,251 | $100,734 | $100,526 |
Cloud Centric Inc | 5 | $85,363 - $96,824 | $90,160 | $91,146 |
Comcast Cable Communications, Llc | 5 | $61,755 - $101,754 | $85,089 | $92,477 |
Cross Sense Analytics Llc | 5 | $69,900 - $92,000 | $84,120 | $92,000 |
Demand Media, Inc. | 5 | $95,000 - $125,000 | $104,000 | $95,000 |
Eab Global, Inc. | 5 | $73,210 - $90,000 | $83,708 | $88,000 |
Econtenti Inc. | 5 | $67,205 - $143,125 | $91,928 | $84,698 |
Essential Technologies, Inc., | 5 | $85,280 - $104,000 | $97,760 | $97,760 |
Excentus Corporation | 5 | $80,115 - $156,062 | $131,327 | $150,228 |
Exeliq Consulting Inc. | 5 | $66,000 - $117,686 | $80,137 | $67,500 |
Exlservice.com, Llc | 5 | $83,500 - $100,526 | $88,209 | $83,850 |
Fetch Rewards, Llc | 5 | $120,000 - $130,000 | $126,000 | $130,000 |
Freedom Financial Network Funding Llc | 5 | $121,000 - $158,000 | $143,400 | $158,000 |
Frontrunner Network Systems Corp | 5 | $46,000 - $46,000 | $46,000 | $46,000 |
General Electric Company | 5 | $75,000 - $106,000 | $91,681 | $97,406 |
Govin Technologies Llc | 5 | $95,000 - $110,000 | $103,800 | $105,000 |
Healthgrades Operating Company Inc. | 5 | $72,034 - $122,400 | $100,821 | $103,500 |
Info Services Llc | 5 | $84,000 - $93,558 | $89,512 | $90,000 |
Innovative Information Technologies,inc | 5 | $94,000 - $200,000 | $134,600 | $121,000 |
Intelliswift Software Inc | 5 | $139,291 - $144,040 | $142,140 | $144,040 |
International Technologies Solutions Inc | 5 | $80,142 - $82,420 | $81,053 | $80,142 |
Jpmorgan Chase & Co. | 5 | $89,898 - $141,000 | $120,180 | $120,000 |
Lancer Insurance Company | 5 | $96,600 - $98,124 | $96,905 | $96,600 |
Leantaas, Inc. | 5 | $75,000 - $119,372 | $109,231 | $117,262 |
Lendingclub Bank National Association | 5 | $145,000 - $160,000 | $153,000 | $150,000 |
Michaels Stores Inc. | 5 | $94,037 - $170,000 | $137,807 | $140,000 |
Morlogic, Inc. | 5 | $79,248 - $93,600 | $88,296 | $89,627 |
Mpg Operations Llc | 5 | $123,032 - $150,010 | $137,336 | $137,700 |
Netresolute Inc. | 5 | $93,600 - $101,920 | $100,256 | $101,920 |
Niktor, Llc | 5 | $86,000 - $99,700 | $93,280 | $94,000 |
Northwestern Mutual Life Insurance Company | 5 | $90,000 - $100,000 | $97,000 | $100,000 |
Novelis Inc. | 5 | $95,000 - $142,800 | $116,560 | $110,000 |
Orchestro, Inc. | 5 | $60,000 - $60,500 | $60,300 | $60,500 |
Orgspire, Inc. | 5 | $77,064 - $120,000 | $87,690 | $77,418 |
Paycom Payroll, Llc | 5 | $110,000 - $115,000 | $113,000 | $115,000 |
Payjoy, Inc. | 5 | $130,000 - $160,000 | $137,300 | $130,000 |
Pioneer Consulting Services Llc | 5 | $61,526 - $104,000 | $82,162 | $82,000 |
Proficient Business Systems, Inc. | 5 | $78,957 - $113,755 | $101,188 | $109,803 |
Psolv | 5 | $62,691 - $105,643 | $72,442 | $63,710 |
Rakuten Marketing Llc | 5 | $105,000 - $139,256 | $123,642 | $119,700 |
Randstad Technologies, Lp | 5 | $90,000 - $130,000 | $109,900 | $110,000 |
Revinate, Inc. | 5 | $110,094 - $138,091 | $120,357 | $121,077 |
Roku, Inc. | 5 | $140,000 - $302,750 | $200,650 | $185,000 |
Ryder System, Inc. | 5 | $86,000 - $107,515 | $94,363 | $90,000 |
Schrill Technologies Inc. | 5 | $61,485 - $121,763 | $85,313 | $84,822 |
Scottline Llc | 5 | $78,000 - $117,000 | $95,000 | $95,000 |
Servicenow, Inc. | 5 | $72,280 - $108,826 | $83,579 | $79,560 |
Silverline Technologies Of America Llc | 5 | $60,000 - $93,558 | $77,216 | $76,752 |
Sistar Mortgage | 5 | $91,187 - $134,971 | $112,661 | $101,088 |
Slack Technologies, Inc. | 5 | $96,866 - $141,877 | $129,280 | $137,259 |
Srk Systems Inc | 5 | $60,000 - $85,363 | $77,046 | $79,955 |
Stacklogy, Inc. | 5 | $73,000 - $97,000 | $79,400 | $75,000 |
Syngenta Crop Protection, Llc | 5 | $88,000 - $120,000 | $105,721 | $115,000 |
Talentq, Inc. | 5 | $93,600 - $93,600 | $93,600 | $93,600 |
