Total | Max Salary | Min Salary | Avg Salary | Median Salary |
---|---|---|---|---|
14194 | $1,560,000 | $29,973 | $112,129 | $108,681 |
<100k | 100k-150k | 150k-200k | >200k |
---|---|---|---|
5476 ( 38.58%) | 6838 ( 48.18%) | 1723 ( 12.14%) | 157 ( 1.11%) |
Year | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|
2022 | 769 | 745 | 9 | 2 | 13 |
2021 | 2395 | 2282 | 64 | 8 | 41 |
2020 | 2742 | 2505 | 202 | 19 | 16 |
2019 | 2491 | 2320 | 95 | 13 | 63 |
2018 | 2234 | 2052 | 95 | 16 | 71 |
2017 | 1393 | 1206 | 110 | 20 | 57 |
2016 | 1004 | 868 | 98 | 5 | 33 |
2015 | 631 | 531 | 69 | 3 | 28 |
2014 | 323 | 270 | 37 | 5 | 11 |
2013 | 152 | 122 | 19 | 4 | 7 |
2012 | 60 | 45 | 14 | 1 | 0 |
Company | Filings | Average Salary |
---|---|---|
Facebook, Inc. | 828 | $153,255 |
Microsoft Corporation | 382 | $124,412 |
Wal-mart Associates, Inc. | 324 | $121,799 |
Uber Technologies, Inc. | 273 | $112,129 |
Ibm Corporation | 229 | $102,904 |
Apple Inc. | 194 | $157,433 |
Intel Corporation | 167 | $90,527 |
Airbnb, Inc. | 166 | $171,480 |
Meta Platforms, Inc. | 154 | $167,075 |
International Business Machines Corporation | 143 | $111,194 |
Job Title | Filings | Average Salary |
---|---|---|
Data Scientist | 14194 | $112,130 |
Company | Filings | Salary | Average Salary | Median Salary |
---|---|---|---|---|
Facebook, Inc. | 828 | $90,000 - $1,250,000 | $153,255 | $153,896 |
Microsoft Corporation | 382 | $86,400 - $170,000 | $124,412 | $123,801 |
Wal-mart Associates, Inc. | 324 | $70,500 - $185,000 | $121,799 | $130,000 |
Uber Technologies, Inc. | 273 | $37,482 - $164,250 | $112,129 | $115,000 |
Ibm Corporation | 229 | $63,300 - $211,848 | $102,904 | $101,160 |
Apple Inc. | 194 | $77,106 - $225,514 | $157,433 | $160,000 |
Intel Corporation | 167 | $61,298 - $142,938 | $90,527 | $85,030 |
Airbnb, Inc. | 166 | $100,000 - $1,350,001 | $171,480 | $164,765 |
Meta Platforms, Inc. | 154 | $100,000 - $260,000 | $167,075 | $165,000 |
International Business Machines Corporation | 143 | $66,664 - $887,328 | $111,194 | $103,200 |
Linkedin Corporation | 120 | $88,500 - $148,886 | $112,643 | $111,000 |
Lyft, Inc. | 117 | $100,000 - $217,500 | $160,145 | $160,000 |
The Boston Consulting Group, Inc. | 106 | $90,000 - $132,000 | $113,566 | $120,000 |
Oracle America, Inc. | 97 | $46,800 - $178,062 | $116,787 | $113,984 |
Aetna Resources Llc | 82 | $80,000 - $160,058 | $115,876 | $116,582 |
Visa U.s.a. Inc. | 77 | $49,005 - $121,805 | $102,145 | $105,900 |
Paypal, Inc. | 68 | $85,000 - $180,000 | $134,391 | $139,000 |
Schlumberger Technology Corporation | 64 | $62,546 - $150,020 | $105,695 | $102,310 |
Google Inc. | 61 | $77,250 - $269,000 | $153,536 | $159,000 |
Expedia, Inc. | 54 | $65,208 - $150,500 | $100,149 | $102,962 |
Sap Labs, Llc | 53 | $74,250 - $135,000 | $109,021 | $109,000 |
Ericsson Inc. | 52 | $76,000 - $192,000 | $102,729 | $101,224 |
Ford Motor Company | 48 | $69,000 - $130,894 | $84,004 | $80,520 |
Indeed, Inc. | 46 | $81,432 - $174,117 | $120,088 | $120,903 |
Quora, Inc. | 46 | $87,506 - $143,874 | $104,203 | $98,342 |
Stitch Fix, Inc. | 46 | $85,862 - $260,000 | $172,076 | $165,500 |
The Nielsen Company (us), Llc | 45 | $63,000 - $130,000 | $89,888 | $88,000 |
Groupon, Inc. | 44 | $75,000 - $158,200 | $112,452 | $119,950 |
Salesforce.com Inc. | 43 | $50,939 - $176,800 | $124,720 | $119,642 |
Ebay Inc. | 42 | $95,243 - $170,906 | $132,123 | $130,000 |
Zillow, Inc. | 42 | $78,354 - $132,080 | $107,053 | $112,000 |
Intuit Inc. | 38 | $70,033 - $175,000 | $120,288 | $125,000 |
Rang Technologies, Inc. | 38 | $67,800 - $100,000 | $83,487 | $86,000 |
Asurion, Llc | 36 | $95,000 - $140,000 | $111,624 | $110,000 |
Wayfair Llc | 36 | $42,765 - $165,000 | $91,239 | $77,854 |
Square, Inc. | 35 | $82,430 - $170,000 | $129,403 | $128,700 |
Twitter, Inc. | 33 | $94,000 - $172,000 | $129,537 | $130,000 |
Agilone, Inc. | 32 | $81,000 - $135,000 | $95,728 | $94,487 |
Cyber Infotech Llc | 30 | $82,909 - $89,024 | $85,900 | $85,468 |
Ads Alliance Data Systems, Inc. | 29 | $51,000 - $127,000 | $97,884 | $108,000 |
Monsanto Company | 29 | $87,125 - $121,894 | $109,190 | $112,000 |
Pinterest, Inc. | 29 | $100,000 - $184,300 | $128,870 | $127,088 |
Tripadvisor Llc | 29 | $59,738 - $140,000 | $101,544 | $104,000 |
Adobe Inc. | 27 | $89,419 - $168,834 | $132,369 | $130,270 |
Feedzai, Inc. | 27 | $70,000 - $140,670 | $94,390 | $89,918 |
Spotify Usa Inc. | 27 | $100,000 - $166,020 | $139,912 | $140,270 |
Uptake Technologies, Inc. | 27 | $75,000 - $116,725 | $100,731 | $105,000 |
Cisco Systems, Inc. | 26 | $97,600 - $163,000 | $128,850 | $131,238 |
Jpmorgan Chase & Co. | 26 | $70,000 - $160,000 | $122,231 | $119,000 |
Stripe, Inc. | 26 | $76,024 - $164,000 | $115,940 | $103,002 |
Cox Automotive Corporate Services, Llc | 25 | $74,984 - $115,000 | $93,218 | $92,000 |
Nvidia Corporation | 24 | $89,773 - $220,200 | $143,380 | $138,189 |
American Express Company | 23 | $89,000 - $132,388 | $111,548 | $114,725 |
Anthem, Inc. | 23 | $50,128 - $97,885 | $74,024 | $67,350 |
Ccc Information Services Inc. | 23 | $45,614 - $83,366 | $65,977 | $69,992 |
Electronic Arts, Inc. | 23 | $100,000 - $165,000 | $137,103 | $140,000 |
Oath Holdings, Inc. | 23 | $82,921 - $143,404 | $107,941 | $110,802 |
Akamai Technologies, Inc. | 22 | $85,000 - $130,000 | $106,184 | $105,000 |
Maplebear, Inc. | 22 | $110,000 - $189,000 | $147,909 | $150,000 |
Micron Technology, Inc. | 22 | $86,612 - $175,000 | $107,272 | $99,628 |
U.s. Bank National Association | 22 | $83,117 - $190,000 | $105,354 | $103,688 |
Godaddy.com, Llc | 21 | $100,000 - $150,000 | $125,259 | $121,000 |
Populus Group Llc | 21 | $74,901 - $197,600 | $113,009 | $102,003 |
Quicken Loans Inc. | 21 | $63,731 - $115,500 | $89,690 | $86,500 |
Amazon Web Services, Inc. | 20 | $125,000 - $168,000 | $155,035 | $160,000 |
Ancestry.com Operations, Inc. | 20 | $90,200 - $150,000 | $125,556 | $125,000 |
Ancile Inc. | 20 | $59,280 - $131,997 | $104,094 | $115,190 |
Colaberry Inc | 20 | $80,000 - $112,900 | $96,286 | $98,800 |
Adobe Systems Incorporated | 19 | $74,547 - $183,066 | $129,784 | $133,099 |
Brex Inc. | 19 | $129,709 - $174,138 | $145,326 | $139,235 |
Contextlogic Inc., Dba Wish | 19 | $115,000 - $200,000 | $158,432 | $159,000 |
Nordstrom, Inc. | 19 | $78,000 - $155,000 | $106,270 | $110,000 |
Asana, Inc. | 18 | $115,000 - $230,560 | $166,344 | $168,000 |
C3.ai, Inc. | 18 | $107,182 - $140,000 | $124,215 | $130,000 |
Cummins Inc. | 18 | $56,784 - $88,000 | $63,825 | $60,861 |
Fuzzy Logix, Llc | 18 | $70,000 - $80,000 | $74,900 | $75,000 |
Lowe's Companies, Inc. | 18 | $109,773 - $129,219 | $119,899 | $120,000 |
Opex Analytics, Llc | 18 | $65,000 - $165,000 | $98,307 | $96,214 |
Progressive Casualty Insurance Company | 18 | $85,238 - $117,000 | $105,169 | $105,000 |
Zestfinance, Inc. | 18 | $70,000 - $150,000 | $114,028 | $115,950 |
Autodesk, Inc. | 17 | $83,179 - $138,486 | $108,282 | $103,771 |
Dropbox, Inc. | 17 | $119,000 - $150,000 | $131,602 | $132,300 |
Home Depot Product Authority, Llc | 17 | $86,500 - $159,135 | $119,388 | $130,000 |
Insurance Services Office, Inc. | 17 | $85,000 - $106,500 | $92,135 | $90,000 |
Robinhood Markets, Inc. | 17 | $89,960 - $196,000 | $147,115 | $150,000 |
Epitec, Inc. | 16 | $81,037 - $135,200 | $106,361 | $102,336 |
Maxima Consulting, Inc. | 16 | $67,000 - $110,000 | $83,153 | $83,000 |
Scry Analytics, Inc. | 16 | $96,600 - $143,874 | $102,424 | $96,990 |
Caremark, Llc | 15 | $90,108 - $130,000 | $111,271 | $110,000 |
Chegg, Inc. | 15 | $115,000 - $151,000 | $127,733 | $120,000 |
Cloudwick Technologies Inc. | 15 | $79,498 - $180,000 | $107,381 | $88,254 |
Fanatics Retail Group Fulfillment, Inc. | 15 | $68,307 - $155,000 | $120,185 | $118,581 |
Hulu, Llc | 15 | $127,500 - $167,125 | $146,617 | $145,000 |
T-mobile Usa, Inc. | 15 | $85,490 - $125,000 | $110,189 | $115,600 |
Ca, Inc. | 14 | $86,466 - $163,200 | $118,181 | $114,060 |
Hotwire, Inc. | 14 | $63,814 - $125,000 | $92,388 | $82,430 |
Kayak Software Corporation | 14 | $100,000 - $130,000 | $111,731 | $110,000 |
Machine Zone, Inc. | 14 | $71,781 - $141,898 | $105,441 | $100,433 |
Mountain It Solutions Llc | 14 | $81,000 - $94,806 | $86,645 | $81,000 |
Point72, L.p. | 14 | $89,898 - $158,142 | $109,042 | $108,545 |
Quantifind, Inc. | 14 | $110,000 - $170,000 | $135,286 | $135,000 |
Tapjoy, Inc. | 14 | $101,109 - $138,300 | $119,416 | $120,000 |
Xad, Inc. | 14 | $100,000 - $145,000 | $121,754 | $120,000 |
Aspen Technology, Inc. | 13 | $77,620 - $104,125 | $88,338 | $85,000 |
Bayer U.s. Llc | 13 | $100,000 - $130,000 | $115,653 | $115,360 |
Concur Technologies, Inc. | 13 | $100,000 - $119,877 | $109,720 | $107,500 |
Databricks, Inc. | 13 | $97,781 - $171,300 | $123,283 | $120,000 |
Doordash, Inc. | 13 | $133,000 - $220,000 | $172,615 | $175,000 |
Fractal Analytics Inc | 13 | $60,000 - $103,002 | $86,967 | $89,898 |
Globalsync Llc | 13 | $87,589 - $105,622 | $92,688 | $92,414 |
Guidewire Software, Inc. | 13 | $92,955 - $170,000 | $115,003 | $107,182 |
Honeywell International Inc. | 13 | $90,000 - $115,000 | $97,657 | $93,000 |
Mckinsey & Company, Inc. United States | 13 | $81,141 - $150,000 | $109,824 | $105,000 |
Mpg Operations Llc | 13 | $83,470 - $143,790 | $108,932 | $109,824 |
Simulmedia, Inc. | 13 | $50,000 - $110,000 | $85,668 | $82,000 |
Visa Technology & Operations Llc | 13 | $83,300 - $125,694 | $109,081 | $110,600 |
Adp Technology Services, Inc. | 12 | $67,766 - $113,256 | $90,962 | $93,143 |
C3 Iot, Inc. | 12 | $97,000 - $145,000 | $119,500 | $117,500 |
Cambia Health Solutions, Inc. | 12 | $80,000 - $118,000 | $95,930 | $94,640 |
Contextlogic Inc. | 12 | $120,000 - $180,000 | $132,902 | $129,106 |
Farmer's Business Network, Inc. | 12 | $90,000 - $149,350 | $110,363 | $105,000 |
Flyr, Inc. | 12 | $108,000 - $135,000 | $121,167 | $120,000 |
Glassdoor, Inc. | 12 | $110,000 - $130,000 | $117,703 | $119,108 |
Hearst Business Media Corporation | 12 | $70,000 - $128,378 | $106,392 | $105,000 |
Kaizen Analytix Llc | 12 | $75,000 - $95,000 | $79,167 | $75,000 |
Simplebet, Inc. | 12 | $100,000 - $140,000 | $128,750 | $135,000 |
Sparkcognition, Inc. | 12 | $70,000 - $90,000 | $81,732 | $82,000 |
Thumbtack, Inc. | 12 | $133,515 - $177,050 | $145,023 | $139,235 |
2nd Order Solutions | 11 | $80,000 - $100,000 | $91,364 | $95,000 |
Adecco Group Na/modis, Inc. | 11 | $62,400 - $97,885 | $81,241 | $83,200 |
Best Buy Co., Inc. | 11 | $90,000 - $135,000 | $109,727 | $110,000 |
Clara Analytics | 11 | $102,500 - $135,000 | $118,649 | $120,000 |
Infoshare Systems, Inc. | 11 | $61,000 - $70,678 | $68,898 | $69,264 |
Lazard Freres & Co. Llc | 11 | $95,000 - $150,000 | $125,909 | $135,000 |
Mckesson Corporation | 11 | $57,429 - $125,000 | $97,253 | $105,000 |
Optimal Cae, Inc. | 11 | $67,226 - $135,000 | $96,299 | $90,000 |
Supply Frame, Inc. | 11 | $110,000 - $130,000 | $113,182 | $110,000 |
Supstat Inc | 11 | $70,000 - $145,600 | $104,863 | $100,000 |
The Hertz Corporation | 11 | $54,413 - $70,000 | $61,493 | $54,413 |
The Prudential Insurance Company Of America | 11 | $87,000 - $98,300 | $93,638 | $95,618 |
Albeado Inc | 10 | $95,638 - $150,000 | $112,561 | $104,500 |
Amazon.com Services, Inc. | 10 | $96,500 - $130,000 | $113,217 | $114,000 |
Antuit, Inc. | 10 | $67,142 - $142,506 | $109,965 | $110,000 |
Appzen Inc | 10 | $105,000 - $192,600 | $142,960 | $137,500 |
Audible, Inc. | 10 | $115,000 - $170,800 | $125,241 | $118,306 |
Bytedance Inc. | 10 | $120,000 - $215,000 | $163,400 | $164,000 |
Credit Karma, Inc. | 10 | $72,000 - $172,000 | $123,596 | $130,000 |
Datarobot Inc. | 10 | $150,000 - $200,000 | $175,901 | $175,000 |
Dte Energy Corporate Services, Llc | 10 | $92,000 - $100,668 | $95,567 | $95,000 |
Homeaway.com, Inc. | 10 | $74,360 - $125,694 | $100,740 | $102,600 |
Houzz, Inc. | 10 | $115,000 - $155,000 | $137,500 | $140,000 |
Icube Consultancy Services, Inc | 10 | $70,000 - $79,206 | $73,621 | $75,000 |
Incedo, Inc. | 10 | $65,000 - $111,509 | $86,811 | $87,630 |
Insys Group Inc. | 10 | $85,000 - $120,000 | $109,318 | $110,963 |
Ion Square It Inc | 10 | $93,000 - $93,000 | $93,000 | $93,000 |
Servicenow, Inc. | 10 | $63,045 - $109,325 | $87,477 | $89,960 |
Shipt Inc | 10 | $98,760 - $160,000 | $135,712 | $135,000 |
The Climate Corporation | 10 | $85,000 - $150,000 | $121,877 | $122,000 |
0956588 Bc Ltd | 9 | $80,000 - $100,000 | $88,889 | $90,000 |
Ace American Insurance Company | 9 | $71,000 - $110,000 | $94,889 | $90,000 |
American Express Travel Related Services Company, Inc. | 9 | $71,400 - $125,100 | $107,578 | $108,450 |
Arimo, Inc. | 9 | $134,971 - $175,000 | $155,587 | $159,484 |
Automotivemastermind, Inc. | 9 | $80,000 - $150,000 | $109,735 | $105,000 |
Berg Llc | 9 | $67,954 - $105,000 | $86,439 | $85,000 |
Bloomberg, Lp | 9 | $90,126 - $169,000 | $114,288 | $110,000 |
C3, Inc. | 9 | $85,000 - $125,000 | $111,667 | $120,000 |
Catalina Marketing Corporation | 9 | $85,051 - $130,000 | $108,147 | $105,000 |
Chewy, Inc. | 9 | $108,000 - $145,000 | $122,411 | $125,000 |
Chs Inc. | 9 | $62,546 - $81,536 | $72,149 | $71,698 |
Citizens Financial Group, Inc. | 9 | $78,640 - $85,342 | $83,680 | $85,000 |
E.i. Du Pont De Nemours And Company | 9 | $86,632 - $125,000 | $103,343 | $100,000 |
Engineering Technology Associates, Inc. | 9 | $85,363 - $93,000 | $88,525 | $86,000 |
Fidelity Brokerage Services Llc | 9 | $57,221 - $98,342 | $75,980 | $82,618 |
General Electric Company | 9 | $75,000 - $128,000 | $110,978 | $115,000 |
Horkussolutions,inc. | 9 | $70,000 - $130,000 | $85,556 | $70,000 |
Hp Inc. | 9 | $93,392 - $168,688 | $117,084 | $119,579 |
Innovizant, Llc | 9 | $61,838 - $90,000 | $79,502 | $90,000 |
Kabbage Inc. | 9 | $85,000 - $157,000 | $118,333 | $120,000 |
One Concern, Inc. | 9 | $96,075 - $131,061 | $116,734 | $116,917 |
R Systems Inc. | 9 | $90,000 - $110,000 | $99,923 | $100,000 |
Rbus, Inc. | 9 | $70,907 - $144,123 | $97,293 | $92,248 |
Shopify (usa) Inc. | 9 | $83,054 - $144,123 | $114,167 | $112,000 |
Sony Interactive Entertainment Llc | 9 | $105,000 - $148,162 | $131,252 | $135,000 |
Svb Financial Group | 9 | $65,200 - $127,300 | $110,326 | $120,000 |
Technology Partners, Inc. | 9 | $89,000 - $129,000 | $112,389 | $115,000 |
Two Sigma Investments, Lp | 9 | $137,000 - $189,000 | $171,222 | $175,000 |
Uhana, Inc. | 9 | $105,000 - $120,000 | $108,889 | $110,000 |
360i Llc | 8 | $68,000 - $90,000 | $80,500 | $80,300 |
3m Company | 8 | $101,960 - $125,104 | $115,896 | $120,376 |
Abzooba Inc. | 8 | $105,810 - $131,997 | $109,107 | $105,810 |
Adara, Inc. | 8 | $92,414 - $135,000 | $115,017 | $113,860 |
Adcolony, Inc. | 8 | $90,000 - $120,000 | $103,125 | $101,250 |
Affirm, Inc. | 8 | $122,000 - $165,000 | $135,875 | $131,000 |
Bed Bath & Beyond Inc. | 8 | $80,000 - $150,000 | $99,000 | $92,500 |
California Institute Of Technology/jet Propulsion Laboratory | 8 | $85,696 - $135,054 | $115,905 | $116,376 |
Coinbase, Inc. | 8 | $144,000 - $165,000 | $158,625 | $160,000 |
Confluent, Inc. | 8 | $119,350 - $197,933 | $154,035 | $152,500 |
Coupa Software, Inc. | 8 | $97,900 - $165,000 | $116,500 | $114,100 |
Demeter Analytics Services, Inc. | 8 | $85,342 - $115,000 | $93,797 | $90,000 |
Diwo, Llc | 8 | $62,213 - $95,000 | $75,262 | $72,000 |
Egencia Llc | 8 | $65,208 - $124,280 | $85,693 | $82,004 |
Esurance Insurance Services, Inc. | 8 | $90,000 - $107,000 | $101,250 | $104,000 |
Experian Information Solutions, Inc. | 8 | $107,000 - $150,000 | $121,925 | $110,000 |
Focuskpi Inc | 8 | $57,762 - $124,800 | $83,141 | $85,200 |
Foursquare Labs, Inc. | 8 | $117,500 - $160,000 | $134,688 | $130,000 |
Fulcrum Analytics, Inc. | 8 | $85,000 - $95,000 | $87,188 | $86,250 |
General Motors Company | 8 | $75,000 - $130,261 | $110,611 | $116,983 |
Ginger.io, Inc. | 8 | $80,000 - $132,000 | $104,158 | $99,044 |
Highmark, Inc. | 8 | $90,000 - $112,500 | $101,915 | $103,500 |
Home Depot Usa, Inc. | 8 | $87,000 - $140,000 | $110,938 | $108,750 |
Ice Data Pricing & Reference Data, Llc | 8 | $71,000 - $93,000 | $79,025 | $76,050 |
Jd.com American Technologies Corporation | 8 | $110,760 - $248,400 | $172,349 | $166,152 |
Kensho Technologies Inc. | 8 | $110,000 - $215,000 | $143,750 | $135,000 |
Leantaas, Inc. | 8 | $115,000 - $165,000 | $134,625 | $131,000 |
Opendoor Labs Inc. | 8 | $120,000 - $180,000 | $147,976 | $140,335 |
Priceline.com Llc | 8 | $66,685 - $123,011 | $93,023 | $89,472 |
Robert Bosch Llc | 8 | $125,000 - $147,175 | $137,909 | $138,900 |
Savvy It Group Inc | 8 | $60,000 - $80,000 | $72,690 | $76,219 |
System Soft Technologies Llc | 8 | $70,100 - $150,000 | $110,013 | $107,500 |
Tapad Inc. | 8 | $125,000 - $137,885 | $126,611 | $125,000 |
Teladoc Health, Inc. | 8 | $79,560 - $144,123 | $116,813 | $116,407 |
Truist Bank | 8 | $82,479 - $110,160 | $98,747 | $99,164 |
Whitegate Digital Marketing And Analytics, Llc | 8 | $65,312 - $67,000 | $65,776 | $65,395 |
Aci Worldwide Corp. | 7 | $85,000 - $110,000 | $90,278 | $85,675 |
Acquia, Inc. | 7 | $92,414 - $115,000 | $99,951 | $92,414 |
Advance Magazine Publishers Inc. | 7 | $115,000 - $135,000 | $120,500 | $117,000 |
Aim Big Inc | 7 | $90,584 - $94,203 | $92,688 | $92,518 |
American Bankers Life Assurance Company Of Florida | 7 | $70,750 - $88,741 | $82,280 | $85,000 |
Analytical Wizards Inc | 7 | $65,000 - $110,000 | $82,857 | $70,000 |
Applab Systems, Inc | 7 | $80,000 - $114,000 | $106,293 | $110,000 |
Artificial Intelligence Technologies Llc | 7 | $46,925 - $77,397 | $59,622 | $58,178 |
Ascendum Solutions, Llc | 7 | $74,984 - $105,000 | $95,407 | $97,989 |
Automation Technologies Llc | 7 | $54,891 - $77,397 | $61,229 | $58,178 |
Battelle Memorial Institute | 7 | $101,000 - $124,883 | $109,538 | $108,150 |
Benefits Science Llc | 7 | $90,351 - $115,000 | $103,100 | $100,000 |
Better Holdco Inc. | 7 | $140,000 - $160,000 | $142,857 | $140,000 |
Bill Me Later, Inc. | 7 | $96,710 - $148,000 | $124,244 | $125,000 |
Bluecore, Inc. | 7 | $90,000 - $115,000 | $102,143 | $100,000 |
Cdw Llc | 7 | $75,000 - $95,000 | $85,000 | $85,000 |
Chicago Mercantile Exchange Inc. | 7 | $67,642 - $100,000 | $83,235 | $80,000 |
Coatue Management Llc | 7 | $125,000 - $175,000 | $148,571 | $150,000 |
Conexlink, Llc | 7 | $45,469 - $60,000 | $50,343 | $50,000 |
Coursera Inc. | 7 | $125,000 - $185,000 | $141,571 | $135,000 |
Csc Holdings, Llc | 7 | $85,000 - $100,000 | $91,700 | $90,000 |
Driven Brands Shared Services, Llc | 7 | $50,000 - $110,000 | $74,718 | $75,000 |
Emailage, Llc | 7 | $84,999 - $120,000 | $104,428 | $103,000 |
Entelo, Inc. | 7 | $110,000 - $155,000 | $130,714 | $130,000 |
First Leads Inc. | 7 | $66,000 - $76,000 | $71,283 | $74,984 |
Free Stream Media Corp | 7 | $105,000 - $141,877 | $118,892 | $111,000 |
Grubhub Holdings, Inc. | 7 | $110,000 - $130,000 | $121,329 | $126,250 |
Hewlett Packard Enterprise Company | 7 | $62,566 - $183,872 | $127,086 | $134,930 |
Highmark Health | 7 | $112,560 - $120,000 | $115,713 | $115,594 |
Id Analytics, Llc | 7 | $95,000 - $118,000 | $108,291 | $113,520 |
Jet.com, Inc. | 7 | $150,000 - $174,703 | $156,422 | $150,000 |
Kogentix Inc. | 7 | $70,000 - $137,000 | $88,000 | $80,000 |
Lexisnexis Risk Solutions, Inc. | 7 | $62,878 - $99,534 | $85,689 | $90,000 |
Loven Systems | 7 | $62,000 - $87,000 | $70,571 | $67,000 |
Lumiata, Inc. | 7 | $120,000 - $130,000 | $123,571 | $125,000 |
Machine Intelligence Technologies Llc | 7 | $41,184 - $77,397 | $61,485 | $58,178 |
Marketing Associates, Llc Dba Onemagnify | 7 | $80,000 - $80,000 | $80,000 | $80,000 |
Nirvana Enterprises Llc | 7 | $75,000 - $126,000 | $96,900 | $92,500 |
Pactera Technologies Inc. | 7 | $66,560 - $87,200 | $74,533 | $72,800 |
Prokarma, Inc. | 7 | $73,923 - $126,672 | $102,799 | $113,000 |
Riot Games, Inc. | 7 | $79,955 - $104,603 | $95,659 | $100,214 |
Roblox Corporation | 7 | $100,402 - $240,000 | $183,179 | $213,725 |
Safeway Inc. | 7 | $130,000 - $165,000 | $147,143 | $155,000 |
Semetrix Inc | 7 | $77,000 - $145,000 | $104,429 | $100,000 |
Sydata Inc | 7 | $81,000 - $95,700 | $89,514 | $90,000 |
The Boeing Company | 7 | $102,000 - $119,850 | $114,720 | $119,850 |
The Procter & Gamble Company | 7 | $100,000 - $131,620 | $121,231 | $125,000 |
Truecar, Inc. | 7 | $62,213 - $115,000 | $91,371 | $90,000 |
Turo Inc. | 7 | $82,763 - $105,000 | $97,169 | $101,587 |
Vantiv Llc | 7 | $69,550 - $97,375 | $76,156 | $69,550 |
Vectra Networks, Inc. | 7 | $114,358 - $140,000 | $127,908 | $130,000 |
We Work Management Llc | 7 | $80,000 - $135,000 | $112,999 | $120,000 |
Whatsapp Inc. | 7 | $115,000 - $183,150 | $157,348 | $152,903 |
Xsell Technologies, Inc. | 7 | $75,000 - $96,928 | $82,012 | $80,853 |
Yelp Inc. | 7 | $120,000 - $165,000 | $138,571 | $140,000 |
Activehours, Inc. | 6 | $100,000 - $148,311 | $125,552 | $125,000 |
Afiniti, Inc. | 6 | $115,000 - $125,000 | $120,000 | $120,000 |
American General Life Insurance Company | 6 | $78,000 - $100,750 | $87,375 | $87,000 |
Aol Advertising Inc. | 6 | $49,733 - $89,440 | $71,121 | $76,159 |
Aptiva Corp | 6 | $65,000 - $109,450 | $82,085 | $80,000 |
Baanyan Software Services | 6 | $74,000 - $130,000 | $90,667 | $85,500 |
Blue Jeans Network, Inc. | 6 | $107,000 - $143,100 | $117,683 | $107,000 |
Capital One Services, Llc | 6 | $85,500 - $99,300 | $88,300 | $86,250 |
Cars.com | 6 | $100,000 - $129,165 | $109,861 | $105,000 |
Celect, Inc. | 6 | $80,000 - $125,000 | $104,167 | $102,500 |
Cerner Corporation | 6 | $100,069 - $108,930 | $102,331 | $101,000 |
Change Healthcare Technologies, Llc | 6 | $120,000 - $175,000 | $145,000 | $142,500 |
Cintra Us Services Llc | 6 | $65,000 - $100,000 | $80,500 | $79,000 |
Circleup Network, Inc. | 6 | $76,024 - $190,000 | $118,756 | $113,787 |
Consultadd Inc | 6 | $75,000 - $110,000 | $100,833 | $105,000 |
Continental Finance Company Llc | 6 | $79,477 - $100,008 | $85,169 | $81,027 |
Conviva, Inc. | 6 | $90,000 - $150,000 | $131,300 | $138,900 |
Corecompete Llc | 6 | $69,888 - $100,000 | $83,215 | $82,200 |
Cox Communications | 6 | $95,000 - $114,345 | $103,728 | $102,500 |
Cybersource Corporation | 6 | $109,928 - $121,600 | $115,988 | $116,100 |
Data Science Technologies Llc | 6 | $53,560 - $77,397 | $60,968 | $58,178 |
Dollar Financial Group, Inc. | 6 | $75,754 - $94,224 | $83,583 | $81,178 |
Dotdata Inc | 6 | $97,000 - $200,000 | $154,833 | $151,000 |
Dsquorum Llc | 6 | $80,000 - $85,000 | $82,500 | $82,500 |
Edison Energy, Llc | 6 | $82,618 - $117,000 | $94,603 | $92,000 |
Enigma Technologies Inc. | 6 | $120,000 - $180,000 | $141,037 | $138,110 |
Erp Cloud Technologies, Llc | 6 | $90,000 - $118,000 | $109,500 | $118,000 |
Express Scripts Pharmacy, Inc. | 6 | $80,000 - $95,000 | $86,527 | $85,000 |
Flexport, Inc. | 6 | $144,000 - $170,000 | $161,500 | $165,000 |
Foot Locker Corporate Services Inc. | 6 | $90,792 - $110,000 | $98,029 | $97,500 |
Gartner Inc. | 6 | $95,000 - $115,000 | $110,833 | $115,000 |
Global Resource Management, Inc. | 6 | $92,789 - $143,874 | $118,793 | $116,189 |
Happy Algorithm Inc. | 6 | $140,000 - $140,000 | $140,000 | $140,000 |
Harman Connected Services, Inc. | 6 | $69,722 - $115,000 | $87,372 | $81,758 |
Here North America, Llc | 6 | $62,546 - $110,000 | $85,854 | $89,472 |
Humana Inc. | 6 | $58,635 - $82,349 | $65,184 | $61,558 |
I Brain Solutions Llc | 6 | $87,630 - $87,776 | $87,703 | $87,703 |
Imvu, Inc. | 6 | $90,000 - $120,000 | $103,333 | $100,000 |
Inside Petroleum, Inc. | 6 | $75,000 - $90,000 | $83,000 | $84,000 |
Komodo Health, Inc. | 6 | $81,037 - $130,000 | $105,346 | $110,000 |
Kpmg Llp | 6 | $80,000 - $110,000 | $94,035 | $94,456 |
M Science Llc | 6 | $83,000 - $115,000 | $92,744 | $88,732 |
Michaels Stores Inc. | 6 | $120,000 - $150,000 | $136,667 | $137,500 |
Natera, Inc. | 6 | $91,400 - $113,055 | $108,245 | $111,000 |
