Total | Max Salary | Min Salary | Avg Salary | Median Salary |
---|---|---|---|---|
3715 | $720,000 | $32,885 | $160,573 | $158,587 |
<100k | 100k-150k | 150k-200k | >200k |
---|---|---|---|
390 ( 10.50%) | 1248 ( 33.59%) | 1222 ( 32.89%) | 855 ( 23.01%) |
Company | Filings | Average Salary |
---|---|---|
Intel Corporation | 322 | $157,467 |
Facebook, Inc. | 315 | $215,555 |
Uber Technologies, Inc. | 182 | $181,881 |
Cerner Corporation | 73 | $109,795 |
Lyft, Inc. | 47 | $228,376 |
Airbnb, Inc. | 44 | $231,388 |
Pinterest, Inc. | 43 | $181,269 |
Stripe, Inc. | 43 | $172,336 |
Yelp Inc. | 43 | $171,265 |
Doordash, Inc. | 40 | $234,563 |
Job Title | Filings | Average Salary |
---|---|---|
Engineering Manager | 3715 | $160,574 |
Company | Filings | Salary | Average Salary | Median Salary |
---|---|---|---|---|
Intel Corporation | 322 | $88,119 - $263,952 | $157,467 | $153,580 |
Facebook, Inc. | 315 | $140,760 - $299,000 | $215,555 | $218,447 |
Uber Technologies, Inc. | 182 | $80,184 - $246,200 | $181,881 | $185,075 |
Cerner Corporation | 73 | $85,700 - $133,638 | $109,795 | $109,500 |
Lyft, Inc. | 47 | $150,000 - $295,000 | $228,376 | $230,000 |
Airbnb, Inc. | 44 | $198,792 - $303,250 | $231,388 | $229,700 |
Pinterest, Inc. | 43 | $132,475 - $270,000 | $181,269 | $178,069 |
Stripe, Inc. | 43 | $137,842 - $227,802 | $172,336 | $160,971 |
Yelp Inc. | 43 | $123,202 - $228,000 | $171,265 | $170,000 |
Doordash, Inc. | 40 | $160,000 - $277,500 | $234,563 | $240,000 |
Pure Storage, Inc. | 33 | $140,000 - $248,400 | $196,663 | $200,000 |
Eclinicalworks, Llc | 32 | $98,000 - $197,000 | $144,514 | $133,000 |
Quora, Inc. | 27 | $131,875 - $263,952 | $179,859 | $168,334 |
Meta Platforms, Inc. | 26 | $195,020 - $295,000 | $247,930 | $241,034 |
Vmware, Inc. | 25 | $129,834 - $235,000 | $185,120 | $185,000 |
Dropbox, Inc. | 24 | $150,000 - $237,494 | $197,081 | $197,200 |
Wayfair Llc | 24 | $110,240 - $159,120 | $139,666 | $141,273 |
Apple Inc. | 22 | $116,000 - $260,000 | $166,945 | $166,943 |
Netflix, Inc. | 22 | $163,363 - $720,000 | $298,942 | $240,843 |
Robinhood Markets, Inc. | 22 | $136,000 - $251,000 | $198,909 | $201,968 |
Groupon, Inc. | 21 | $85,000 - $167,600 | $136,688 | $150,000 |
Salesforce.com Inc. | 21 | $91,146 - $214,947 | $157,584 | $153,608 |
Linkedin Corporation | 20 | $118,900 - $214,864 | $165,667 | $158,440 |
Coinbase, Inc. | 19 | $140,000 - $240,000 | $214,658 | $230,000 |
Etsy, Inc. | 16 | $105,123 - $200,000 | $157,027 | $160,750 |
Expedia, Inc. | 14 | $108,300 - $146,058 | $129,154 | $136,144 |
Riot Games, Inc. | 14 | $131,144 - $209,100 | $175,354 | $174,117 |
Cisco Systems, Inc. | 13 | $92,914 - $169,603 | $144,777 | $159,182 |
Elicc Americas Corporation | 13 | $100,859 - $144,123 | $116,448 | $114,026 |
Akamai Technologies, Inc. | 12 | $127,500 - $187,048 | $154,070 | $148,005 |
Coursera Inc. | 12 | $167,523 - $210,000 | $188,943 | $189,255 |
Turbonomic, Inc. | 12 | $110,000 - $145,000 | $123,051 | $119,000 |
Atlassian, Inc. | 11 | $144,500 - $195,500 | $175,831 | $178,069 |
Bloomberg, Lp | 11 | $196,290 - $315,000 | $223,531 | $201,323 |
Chegg, Inc. | 11 | $150,000 - $230,423 | $188,868 | $191,625 |
Cruise Llc | 10 | $147,560 - $250,000 | $205,998 | $215,000 |
Square, Inc. | 10 | $135,000 - $240,000 | $171,399 | $169,800 |
Google Inc. | 9 | $165,000 - $275,000 | $222,729 | $230,780 |
Lam Research Corporation | 9 | $99,299 - $155,667 | $124,052 | $119,912 |
Oil Energy Solutions Inc. | 9 | $95,680 - $188,157 | $119,068 | $116,771 |
Whatsapp Inc. | 9 | $198,007 - $280,000 | $232,691 | $232,620 |
Zillow, Inc. | 9 | $163,134 - $215,315 | $174,910 | $165,600 |
Adobe Systems Incorporated | 8 | $108,385 - $180,200 | $138,080 | $131,140 |
Appnexus, Inc. | 8 | $133,900 - $240,000 | $179,238 | $170,000 |
Cloudera, Inc. | 8 | $120,000 - $190,000 | $161,606 | $160,923 |
Cloudflare, Inc. | 8 | $131,560 - $300,000 | $198,820 | $197,000 |
Intel Americas | 8 | $131,539 - $177,552 | $153,442 | $156,072 |
Intel Mobile Communications | 8 | $139,799 - $204,797 | $171,183 | $166,880 |
Nordstrom, Inc. | 8 | $133,702 - $180,000 | $163,736 | $168,095 |
Texas Instruments Incorporated | 8 | $100,000 - $250,000 | $157,735 | $142,895 |
The Climate Corporation | 8 | $148,000 - $190,000 | $170,325 | $169,900 |
Twitter, Inc. | 8 | $140,000 - $230,000 | $178,375 | $175,500 |
Asana, Inc. | 7 | $176,000 - $253,000 | $219,295 | $226,160 |
Credit Karma, Inc. | 7 | $142,000 - $210,000 | $178,591 | $180,000 |
Flexport, Inc. | 7 | $169,950 - $216,000 | $190,129 | $180,000 |
On24, Inc. | 7 | $103,709 - $215,000 | $160,547 | $155,800 |
Twilio Inc. | 7 | $162,500 - $235,000 | $193,448 | $193,753 |
We Work Management Llc | 7 | $188,500 - $305,000 | $237,043 | $227,000 |
Whirlpool Corporation | 7 | $99,600 - $128,130 | $116,038 | $115,000 |
Abb Inc. | 6 | $104,000 - $122,530 | $110,207 | $108,459 |
Autodesk, Inc. | 6 | $119,877 - $201,000 | $158,021 | $153,061 |
Box, Inc. | 6 | $150,000 - $214,000 | $182,748 | $177,688 |
C&c Industries, Inc. | 6 | $100,572 - $119,288 | $111,538 | $114,754 |
Intel Mobile Communications North America | 6 | $130,270 - $200,729 | $153,409 | $147,180 |
Jangho Curtain Wall Americas Co., Ltd | 6 | $101,712 - $107,432 | $103,619 | $101,712 |
Medtronic, Inc. | 6 | $115,523 - $135,013 | $124,547 | $124,014 |
Motorola Mobility Llc | 6 | $108,800 - $131,019 | $119,910 | $119,910 |
National Oilwell Varco, L.p. | 6 | $90,948 - $115,025 | $106,051 | $107,500 |
Prosper Marketplace, Inc. | 6 | $131,997 - $169,562 | $143,631 | $138,622 |
Sabre Communications Corp | 6 | $82,742 - $193,102 | $110,228 | $96,133 |
Slack Technologies, Inc. | 6 | $133,099 - $201,094 | $157,775 | $150,644 |
Smartthings, Inc. | 6 | $155,000 - $193,731 | $169,681 | $164,747 |
Splunk Inc. | 6 | $179,128 - $240,000 | $199,608 | $190,200 |
Successfactors, Inc. | 6 | $133,400 - $201,000 | $149,637 | $140,968 |
Adobe Inc. | 5 | $148,138 - $276,328 | $192,928 | $170,061 |
Afe, Inc. | 5 | $100,000 - $100,000 | $100,000 | $100,000 |
Angi Inc. | 5 | $210,000 - $220,000 | $218,000 | $220,000 |
Chime Financial, Inc. | 5 | $210,000 - $250,000 | $224,400 | $220,000 |
Commscope Technologies Llc | 5 | $99,861 - $160,614 | $129,194 | $114,401 |
Confluent, Inc. | 5 | $195,000 - $220,000 | $205,835 | $204,173 |
Databricks, Inc. | 5 | $168,189 - $207,800 | $191,558 | $194,000 |
L.k. Machinery, Inc. | 5 | $79,810 - $90,875 | $84,427 | $80,765 |
Motorola Solutions, Inc. | 5 | $73,829 - $110,989 | $88,988 | $89,470 |
Navistar, Inc. | 5 | $55,516 - $115,700 | $101,463 | $113,173 |
Nike, Inc. | 5 | $139,913 - $165,000 | $148,931 | $147,420 |
Paypal, Inc. | 5 | $151,667 - $181,758 | $169,327 | $171,600 |
Prairie State Generating Company Llc | 5 | $119,000 - $149,600 | $126,512 | $119,000 |
Premiere, Inc. | 5 | $112,507 - $120,000 | $116,564 | $116,771 |
Quizlet, Inc. | 5 | $194,251 - $207,000 | $198,884 | $196,800 |
Redfin Corporation | 5 | $153,213 - $220,000 | $182,386 | $178,500 |
Ridecell, Inc. | 5 | $150,000 - $205,000 | $176,400 | $180,000 |
Siemens Energy, Inc. | 5 | $90,001 - $133,453 | $113,821 | $112,000 |
Tenneco Automotive Operating Company Inc. | 5 | $100,000 - $130,000 | $107,963 | $103,000 |
Tesla, Inc. | 5 | $139,050 - $166,000 | $152,910 | $160,000 |
Tibco Software, Inc. | 5 | $126,500 - $149,000 | $135,600 | $131,250 |
Trw Automotive, Inc. | 5 | $122,400 - $165,000 | $140,418 | $140,000 |
Urban Compass, Inc. | 5 | $181,252 - $210,000 | $192,784 | $195,707 |
Watchguard Technologies, Inc. | 5 | $110,032 - $114,609 | $112,160 | $112,979 |
Zendesk, Inc. | 5 | $158,300 - $182,000 | $163,040 | $158,300 |
Zoox Inc. | 5 | $185,000 - $201,968 | $193,017 | $194,251 |
Absg Consulting, Inc. | 4 | $114,180 - $126,000 | $122,469 | $124,847 |
Adecco Usa, Inc. | 4 | $95,680 - $111,250 | $100,613 | $97,760 |
Ademco, Inc. | 4 | $145,000 - $158,479 | $148,870 | $146,000 |
Affirm, Inc. | 4 | $131,560 - $180,000 | $164,579 | $173,377 |
Agreeya Mobility Inc | 4 | $120,000 - $125,000 | $121,250 | $120,000 |
Better Holdco Inc. | 4 | $201,323 - $250,000 | $230,331 | $235,000 |
Bioferm Usa, Inc. | 4 | $73,000 - $114,000 | $83,250 | $73,000 |
Bitgo, Inc. | 4 | $175,000 - $230,000 | $197,837 | $193,174 |
Bp America Inc. | 4 | $150,862 - $223,600 | $195,966 | $204,700 |
Cameron International Corporation | 4 | $74,048 - $132,600 | $111,868 | $120,411 |
Caradigm Usa Llc | 4 | $118,893 - $131,976 | $128,019 | $130,603 |
Checkr, Inc. | 4 | $190,000 - $235,000 | $211,750 | $211,000 |
Convoy,inc. | 4 | $171,000 - $220,000 | $199,000 | $202,500 |
Degree, Inc. | 4 | $201,968 - $212,472 | $204,594 | $201,968 |
Denso International America, Inc. | 4 | $101,813 - $125,221 | $115,253 | $116,989 |
Edmodo, Inc. | 4 | $130,000 - $150,120 | $140,076 | $140,091 |
Federal-mogul Powertrain, Llc | 4 | $100,000 - $123,968 | $110,804 | $109,623 |
Formation, Inc. | 4 | $190,000 - $193,045 | $190,761 | $190,000 |
Foursquare Labs, Inc. | 4 | $135,000 - $175,000 | $155,000 | $155,000 |
Get Satisfaction, Inc. | 4 | $125,000 - $125,000 | $125,000 | $125,000 |
Globallogic,inc. | 4 | $87,048 - $94,598 | $90,589 | $90,355 |
Goodman Manufacturing Company, L.p. | 4 | $90,459 - $150,000 | $125,365 | $130,501 |
Grammarly Inc. | 4 | $225,000 - $230,000 | $226,250 | $225,000 |
Guam Tamagawa Co., Ltd. | 4 | $32,885 - $54,912 | $46,951 | $50,003 |
Heartland Label Printers, Inc. | 4 | $114,893 - $126,340 | $117,755 | $114,893 |
Homeadvisor, Inc. | 4 | $190,000 - $210,000 | $195,000 | $190,000 |
Interlake Mecalux Inc. | 4 | $53,000 - $100,000 | $70,688 | $64,875 |
Intertek Testing Services Na, Inc. | 4 | $90,000 - $120,197 | $105,823 | $106,548 |
M. Davis & Sons, Inc. | 4 | $166,400 - $166,400 | $166,400 | $166,400 |
Marin Software Inc. | 4 | $135,000 - $151,400 | $145,538 | $147,875 |
Match Group Llc | 4 | $165,000 - $199,000 | $177,250 | $172,500 |
Nb Ventures, Inc. | 4 | $130,000 - $150,000 | $140,000 | $140,000 |
New Relic, Inc. | 4 | $119,000 - $128,250 | $123,625 | $123,625 |
Ooyala Inc. | 4 | $144,000 - $160,000 | $152,000 | $152,000 |
Opendoor Labs Inc. | 4 | $149,614 - $185,000 | $163,557 | $159,807 |
Orochem Technologies, Inc. | 4 | $75,500 - $111,500 | $90,781 | $88,063 |
People Center, Inc. | 4 | $178,069 - $300,000 | $226,259 | $213,484 |
Plaid Inc. | 4 | $190,000 - $255,000 | $220,618 | $218,736 |
Qualys, Inc. | 4 | $145,000 - $150,000 | $148,750 | $150,000 |
Reddit, Inc. | 4 | $185,000 - $280,000 | $239,172 | $245,845 |
Reliance Memory, Inc. | 4 | $134,597 - $134,597 | $134,597 | $134,597 |
Roblox Corporation | 4 | $180,000 - $312,020 | $273,005 | $300,000 |
Sgm Magnetics Corporation | 4 | $89,440 - $102,315 | $99,096 | $102,315 |
Shipt Inc | 4 | $160,000 - $183,750 | $170,938 | $170,000 |
Siemens Industry, Inc. | 4 | $94,799 - $123,051 | $112,963 | $117,000 |
Smith International, Inc. | 4 | $87,672 - $106,440 | $101,713 | $106,370 |
Sumitomo Machinery Corporation Of America | 4 | $103,314 - $107,619 | $104,390 | $103,314 |
Surveymonkey Inc. | 4 | $150,000 - $152,880 | $151,720 | $152,000 |
Tintri, Inc | 4 | $152,000 - $170,000 | $163,000 | $165,000 |
Toyota Research Institute, Inc. | 4 | $250,000 - $285,000 | $267,500 | $267,500 |
Turo Inc. | 4 | $137,800 - $217,429 | $180,983 | $184,351 |
Volvo Car Technology Usa Llc | 4 | $175,000 - $188,000 | $181,897 | $182,293 |
Von Ardenne North America Inc. | 4 | $93,000 - $99,000 | $96,000 | $96,000 |
Western Digital Technologies, Inc. | 4 | $119,621 - $127,587 | $121,807 | $120,011 |
Xad, Inc. | 4 | $160,000 - $175,000 | $167,500 | $167,500 |
33across, Inc. | 3 | $160,000 - $160,000 | $160,000 | $160,000 |
98point6 Inc. | 3 | $180,000 - $180,000 | $180,000 | $180,000 |
Acorns Grow Incorporated | 3 | $180,000 - $225,000 | $210,000 | $225,000 |
Adp Technology Services, Inc. | 3 | $160,326 - $160,555 | $160,402 | $160,326 |
Aerotec Llc | 3 | $136,638 - $148,500 | $143,499 | $145,360 |
Aker Solutions, Inc. | 3 | $137,500 - $137,700 | $137,633 | $137,700 |
American Eagle Outfitters, Inc. | 3 | $160,212 - $185,370 | $171,861 | $170,000 |
Amos Usa, Inc. | 3 | $86,216 - $93,392 | $88,962 | $87,277 |
Anaplan Inc. | 3 | $165,000 - $175,000 | $170,000 | $170,000 |
Ancestry.com Operations, Inc. | 3 | $125,000 - $220,000 | $182,031 | $201,094 |
Athenahealth, Inc. | 3 | $128,606 - $165,000 | $151,824 | $161,866 |
Bendix Spicer Foundation Brake, Llc | 3 | $115,939 - $144,669 | $134,536 | $143,000 |
Biomet Manufacturing, Llc | 3 | $84,656 - $109,554 | $99,098 | $103,085 |
Blend Labs, Inc. | 3 | $195,000 - $260,000 | $225,000 | $220,000 |
Cabras Marine Corporation | 3 | $53,726 - $60,000 | $57,909 | $60,000 |
Cashedge Inc. | 3 | $117,261 - $120,000 | $118,174 | $117,261 |
Century Ship Service, Inc. | 3 | $41,550 - $75,171 | $60,802 | $65,686 |
Chan Zuckerberg Initiative Llc | 3 | $167,523 - $234,000 | $189,682 | $167,523 |
City Pattern & Foundry Co Inc | 3 | $71,261 - $87,600 | $80,037 | $81,250 |
Clara Analytics | 3 | $172,000 - $180,000 | $174,667 | $172,000 |
Clough Usa, Inc. | 3 | $330,000 - $384,890 | $366,593 | $384,890 |
Coherent, Inc. | 3 | $133,286 - $139,942 | $135,505 | $133,286 |
Conax Technologies Llc | 3 | $95,534 - $125,000 | $112,997 | $118,456 |
Covidien Lp | 3 | $126,027 - $157,269 | $137,786 | $130,062 |
Cpm Acquisition Corporation | 3 | $70,034 - $91,541 | $84,372 | $91,541 |
Delta Electronics (americas) Ltd. | 3 | $128,700 - $140,000 | $134,467 | $134,700 |
Dick Building Company Llc | 3 | $120,000 - $120,000 | $120,000 | $120,000 |
Dickson Process Systems, Llc | 3 | $100,000 - $100,000 | $100,000 | $100,000 |
Eagleburgmann Industries Lp | 3 | $130,154 - $132,600 | $130,969 | $130,154 |
Eaton Hydraulics Llc | 3 | $87,339 - $100,954 | $96,416 | $100,954 |
Ebay Inc. | 3 | $164,076 - $196,880 | $182,333 | $186,043 |
Ecosave Inc. | 3 | $107,000 - $132,000 | $123,667 | $132,000 |
Ensim Corporation | 3 | $115,000 - $130,000 | $120,000 | $115,000 |
Eshares Inc | 3 | $133,557 - $194,251 | $165,804 | $169,603 |
Exterran Energy Solutions, L.p. | 3 | $112,507 - $195,000 | $143,846 | $124,030 |
Fanatics Retail Group Fulfillment, Inc. | 3 | $135,000 - $152,800 | $146,600 | $152,000 |
Fans-tech N A Inc. | 3 | $97,614 - $97,614 | $97,614 | $97,614 |
Fiunex Inc | 3 | $75,000 - $75,000 | $75,000 | $75,000 |
Funa International, Inc. | 3 | $105,000 - $105,000 | $105,000 | $105,000 |
Georgia Hydraulic Cylinder, Inc. | 3 | $100,000 - $100,000 | $100,000 | $100,000 |
Greenlight Financial Technology, Inc. | 3 | $165,000 - $185,000 | $175,000 | $175,000 |
Hantal Alabama Corporation | 3 | $63,000 - $84,011 | $77,007 | $84,011 |
Helander Metal Spinning Company | 3 | $100,048 - $170,000 | $136,683 | $140,000 |
Ibm Corporation | 3 | $115,000 - $153,432 | $139,618 | $150,421 |
Inncom International, Inc. | 3 | $80,000 - $80,000 | $80,000 | $80,000 |
Jobvite, Inc. | 3 | $163,134 - $194,251 | $183,879 | $194,251 |
Jpmorgan Chase & Co. | 3 | $250,000 - $302,400 | $267,467 | $250,000 |
Lastique International Corporation | 3 | $75,026 - $80,392 | $78,603 | $80,392 |
Lhp Software, Llc | 3 | $122,000 - $132,100 | $128,720 | $132,059 |
Mercedes-benz Research & Development North America, Inc. | 3 | $163,200 - $175,000 | $167,133 | $163,200 |
Molex, Llc | 3 | $78,582 - $117,666 | $102,274 | $110,573 |
Nerdwallet, Inc. | 3 | $131,560 - $229,700 | $176,005 | $166,754 |
Neutron Holdings, Inc. | 3 | $185,000 - $185,000 | $185,000 | $185,000 |
Nhk International Corporation | 3 | $132,350 - $175,000 | $146,567 | $132,350 |
Nidec Motor Corporation | 3 | $90,323 - $113,318 | $104,553 | $110,017 |
Noetix Corporation | 3 | $135,000 - $135,000 | $135,000 | $135,000 |
Opower, Inc. | 3 | $113,000 - $141,835 | $129,824 | $134,638 |
Pacific Precision Products Mfg., Inc. | 3 | $96,470 - $96,470 | $96,470 | $96,470 |
Peatix Inc. | 3 | $96,000 - $100,000 | $98,667 | $100,000 |
Personal Capital Corporation | 3 | $149,000 - $175,000 | $166,333 | $175,000 |
Pompeian, Inc. | 3 | $80,000 - $80,000 | $80,000 | $80,000 |
Preh, Inc. | 3 | $99,892 - $107,514 | $102,680 | $100,635 |
Primetals Technologies Usa Llc | 3 | $103,000 - $147,452 | $127,762 | $132,835 |
Q. B. Johnson Manufacturing, Inc. | 3 | $92,000 - $151,778 | $131,852 | $151,778 |
Regatta Solutions, Inc. | 3 | $100,000 - $160,000 | $140,000 | $160,000 |
Remitly, Inc. | 3 | $219,450 - $230,000 | $223,150 | $220,000 |
Reputation.com | 3 | $150,000 - $150,000 | $150,000 | $150,000 |
Revitas, Inc. | 3 | $125,000 - $159,806 | $139,935 | $135,000 |
Rollingdoors.com Service Llc | 3 | $111,966 - $111,966 | $111,966 | $111,966 |
Round Mountain Gold Corporation | 3 | $140,000 - $146,083 | $142,028 | $140,000 |
Rupture Pin Technology Inc. | 3 | $74,777 - $74,777 | $74,777 | $74,777 |
Sds Dental Inc | 3 | $74,818 - $74,818 | $74,818 | $74,818 |
Seqll Llc | 3 | $116,000 - $140,000 | $124,417 | $117,250 |
Sift Science, Inc. | 3 | $170,000 - $222,750 | $195,667 | $194,250 |
Smith Micro Software, Inc. | 3 | $135,786 - $154,107 | $143,930 | $141,898 |
Softvision, Llc | 3 | $109,335 - $130,000 | $116,223 | $109,335 |
Srg Global Trim, Inc. | 3 | $97,490 - $115,000 | $106,419 | $106,766 |
Superior Tire & Rubber Corp. | 3 | $83,990 - $83,990 | $83,990 | $83,990 |
Synack, Inc. | 3 | $140,000 - $170,000 | $154,833 | $154,500 |
Tactile, Inc. | 3 | $200,000 - $200,000 | $200,000 | $200,000 |
Tdj North America, Ltd. | 3 | $75,338 - $90,438 | $80,592 | $76,000 |
Telenav, Inc. | 3 | $130,000 - $153,632 | $142,877 | $145,000 |
Total Wall Systems, Inc. | 3 | $123,100 - $123,100 | $123,100 | $123,100 |
Tradeshift, Inc. | 3 | $140,000 - $170,352 | $157,018 | $160,701 |
Transplace Texas, Lp | 3 | $90,000 - $99,258 | $96,172 | $99,258 |
Tremor Video Dsp, Inc. | 3 | $131,082 - $131,082 | $131,082 | $131,082 |
Tremor Video Inc | 3 | $122,949 - $140,000 | $128,633 | $122,949 |
Trulia Inc. | 3 | $140,005 - $160,197 | $153,466 | $160,197 |
Vanta, Inc. | 3 | $220,000 - $250,000 | $230,000 | $220,000 |
Video Analytica, Inc. | 3 | $80,000 - $80,000 | $80,000 | $80,000 |
Wealthfront Inc. | 3 | $190,000 - $200,000 | $196,667 | $200,000 |
Worleyparsons Group, Inc. | 3 | $176,800 - $322,421 | $225,340 | $176,800 |
Zf Passive Safety Systems Us Inc. | 3 | $122,400 - $122,400 | $122,400 | $122,400 |
Adex Corporation | 2 | $67,018 - $67,018 | $67,018 | $67,018 |
Advanced Flow Products Inc. | 2 | $109,512 - $116,771 | $113,142 | $113,142 |
Aec Enterprises, Inc. | 2 | $77,646 - $77,646 | $77,646 | $77,646 |
Afamia Stone Imports Llc | 2 | $57,782 - $57,782 | $57,782 | $57,782 |
Alation Inc | 2 | $170,000 - $170,000 | $170,000 | $170,000 |
Alten Technology Usa, Inc. | 2 | $89,000 - $89,000 | $89,000 | $89,000 |
Anderton Industries, Inc. | 2 | $115,000 - $115,000 | $115,000 | $115,000 |
Anira Solutions Inc | 2 | $126,500 - $126,500 | $126,500 | $126,500 |
Anyperk, Inc. | 2 | $140,000 - $150,000 | $145,000 | $145,000 |
Apache Corporation | 2 | $247,200 - $258,320 | $252,760 | $252,760 |
Applied Physics Systems Llc | 2 | $160,000 - $175,000 | $167,500 | $167,500 |
Atronix Acquisition Corp. | 2 | $105,000 - $127,589 | $116,295 | $116,295 |
Autofi, Inc. | 2 | $163,134 - $168,189 | $165,662 | $165,662 |
Automotive Robotics, Inc. | 2 | $97,594 - $125,466 | $111,530 | $111,530 |
Avalara, Inc. | 2 | $133,168 - $140,541 | $136,855 | $136,855 |
Avant, Inc. | 2 | $115,000 - $145,000 | $130,000 | $130,000 |
Axon' Cable Inc. | 2 | $70,000 - $93,000 | $81,500 | $81,500 |
Bend Labs, Inc. | 2 | $112,736 - $112,736 | $112,736 | $112,736 |
Best Buy Co., Inc. | 2 | $135,000 - $135,000 | $135,000 | $135,000 |
Bill.com | 2 | $191,000 - $215,000 | $203,000 | $203,000 |
Bioly Llc | 2 | $165,050 - $166,400 | $165,725 | $165,725 |
Biznesshosting Inc | 2 | $76,128 - $76,960 | $76,544 | $76,544 |
Black & Veatch Corporation | 2 | $94,910 - $100,766 | $97,838 | $97,838 |
Bloomreach, Inc. | 2 | $161,491 - $200,000 | $180,746 | $180,746 |
Braemac Ca Llc | 2 | $200,000 - $200,000 | $200,000 | $200,000 |
Branch Metrics, Inc. | 2 | $188,700 - $225,000 | $206,850 | $206,850 |
Cable Assembly, Llc | 2 | $82,000 - $88,000 | $85,000 | $85,000 |
Canoo Inc. | 2 | $195,000 - $195,000 | $195,000 | $195,000 |
Capsule Corporation | 2 | $235,000 - $245,000 | $240,000 | $240,000 |
Carbures Usa Inc | 2 | $80,000 - $80,000 | $80,000 | $80,000 |
Castlight Health, Inc. | 2 | $169,700 - $170,000 | $169,850 | $169,850 |
Cdnetworks, Inc. | 2 | $200,000 - $200,000 | $200,000 | $200,000 |
Cedar Cares Inc. | 2 | $250,000 - $250,000 | $250,000 | $250,000 |
Chartboost, Inc. | 2 | $165,000 - $165,000 | $165,000 | $165,000 |
Cmi Usa Inc. | 2 | $132,000 - $132,000 | $132,000 | $132,000 |
Cnh Industrial America Llc | 2 | $132,000 - $150,000 | $141,000 | $141,000 |
Codemetro, Inc. | 2 | $103,730 - $103,730 | $103,730 | $103,730 |
Collabera Inc. | 2 | $145,000 - $150,000 | $147,500 | $147,500 |
Communications Test Design, Inc. | 2 | $103,106 - $104,603 | $103,855 | $103,855 |
Concur Technologies, Inc. | 2 | $150,000 - $166,500 | $158,250 | $158,250 |
Continental Marble, Inc. | 2 | $140,400 - $150,000 | $145,200 | $145,200 |
Cornell Forge Company | 2 | $115,000 - $115,000 | $115,000 | $115,000 |
Cornerstone Ondemand, Inc. | 2 | $145,000 - $201,142 | $173,071 | $173,071 |
Cosmos Manufacturing, Inc. | 2 | $100,000 - $100,000 | $100,000 | $100,000 |
Cradlepoint Inc. | 2 | $192,500 - $192,500 | $192,500 | $192,500 |
Craig & Beach Investment, Inc. | 2 | $66,539 - $70,075 | $68,307 | $68,307 |
Credible Labs Inc. | 2 | $190,000 - $190,000 | $190,000 | $190,000 |
Cresttek Llc | 2 | $100,000 - $110,000 | $105,000 | $105,000 |
Dck Pacific Guam, Llc | 2 | $54,912 - $89,440 | $72,176 | $72,176 |
Declarativ, Inc. | 2 | $150,000 - $150,000 | $150,000 | $150,000 |
Delta Products Corporation | 2 | $125,000 - $125,000 | $125,000 | $125,000 |
Dialpad, Inc. | 2 | $190,520 - $190,520 | $190,520 | $190,520 |
Diamond Stay, Llc | 2 | $82,000 - $82,000 | $82,000 | $82,000 |
Dick's Sporting Goods, Inc. | 2 | $116,334 - $116,334 | $116,334 | $116,334 |
Digital Ocean, Inc. | 2 | $190,000 - $190,000 | $190,000 | $190,000 |
Docusign, Inc. | 2 | $189,821 - $189,821 | $189,821 | $189,821 |
Doosan Fuel Cell America, Inc. | 2 | $142,000 - $147,900 | $144,950 | $144,950 |
Draios, Inc. | 2 | $100,000 - $100,000 | $100,000 | $100,000 |
Drawings Fabrication & Details Inc | 2 | $96,000 - $96,000 | $96,000 | $96,000 |
Dtex Systems, Inc. | 2 | $190,000 - $190,000 | $190,000 | $190,000 |
Dyno Nobel Inc. | 2 | $180,000 - $220,300 | $200,150 | $200,150 |
Ebates Performance Marketing, Inc. | 2 | $168,189 - $169,998 | $169,094 | $169,094 |
Edc Acoustics Inc. | 2 | $73,154 - $73,154 | $73,154 | $73,154 |
Egencia Llc | 2 | $110,000 - $113,643 | $111,822 | $111,822 |
Embodied Intelligence Inc. | 2 | $170,000 - $170,000 | $170,000 | $170,000 |
Emcore Corporation | 2 | $195,000 - $195,000 | $195,000 | $195,000 |
Emeter Corporation | 2 | $145,669 - $145,669 | $145,669 | $145,669 |
Empirix Inc. | 2 | $112,500 - $177,632 | $145,066 | $145,066 |
Emulex Design And Manufacturing Corporation | 2 | $135,000 - $145,860 | $140,430 | $140,430 |
Eniram, Inc. | 2 | $105,200 - $105,200 | $105,200 | $105,200 |
Envoy Global, Inc. | 2 | $127,000 - $135,000 | $131,000 | $131,000 |
Ericsson Inc. | 2 | $148,034 - $148,034 | $148,034 | $148,034 |
Eshares, Inc. Dba Carta, Inc. | 2 | $222,480 - $222,480 | $222,480 | $222,480 |
Evelozcity Inc. | 2 | $175,000 - $196,851 | $185,926 | $185,926 |
Eventbrite, Inc. | 2 | $145,000 - $170,000 | $157,500 | $157,500 |
Eym Group Inc | 2 | $142,300 - $152,630 | $147,465 | $147,465 |
Fabfitfun, Inc. | 2 | $157,000 - $181,000 | $169,000 | $169,000 |
