Search H1B LCA Salary Database

Recent Search:

Total Max Salary Min Salary Avg Salary Median Salary
4672 $684,000 $20,800 $72,647 $60,000
<100k 100k-150k 150k-200k >200k
4033 ( 86.32%) 333 ( 7.13%) 161 ( 3.45%) 145 ( 3.10%)
Instructor Salaries ,Max Salary:$684,000, Min Salary:$20,800, Avg Salary:$72,647, Median Salary:$60,000, Total 4672 Records
Year Total Certified Certified-withdrawn Denied Withdrawn
2022 85 80 2 0 3
2021 369 333 26 1 9
2020 433 377 50 0 6
2019 326 291 25 5 5
2018 433 385 29 2 17
2017 460 363 65 12 20
2016 532 408 104 6 14
2015 577 429 123 5 20
2014 493 376 80 19 18
2013 477 363 78 22 14
2012 487 351 94 26 16

Company Filings Salary Average Salary Median Salary
Embry-riddle Aeronautical University 176 $36,899 - $77,813 $48,293 $44,699
Baylor College Of Medicine 137 $39,045 - $191,030 $78,936 $65,000
The University Of Texas M.d. Anderson Cancer Center 137 $33,446 - $192,000 $60,995 $55,000
Washington University In St. Louis 137 $44,000 - $251,500 $126,802 $126,000
Icahn School Of Medicine At Mount Sinai 114 $45,718 - $115,500 $68,623 $65,000
Ut Southwestern Medical Center 110 $48,900 - $90,000 $62,645 $60,000
University Of Colorado 99 $36,109 - $559,998 $72,998 $58,000
Medical College Of Wisconsin 81 $57,200 - $227,000 $87,996 $68,540
The Board Of Trustees Of The Leland Stanford, Jr. University 78 $53,846 - $210,000 $87,717 $80,000
Oregon State University 77 $36,160 - $88,005 $58,991 $57,696
Weill Cornell Medical College 75 $50,000 - $160,000 $74,466 $70,000
Emory University 73 $38,110 - $212,824 $70,269 $64,000
University Of Nebraska Medical Center 73 $40,768 - $93,075 $54,506 $52,273
The University Of Texas M.d. Anderson Cancer Cente 71 $46,800 - $167,000 $56,591 $52,150
Johns Hopkins University 65 $40,000 - $200,000 $97,543 $80,000
University Of Hawaii 63 $50,003 - $74,004 $57,818 $56,244
Harvard University 61 $52,373 - $495,040 $118,517 $94,494
University Of Arkansas For Medical Sciences 61 $42,000 - $316,651 $79,749 $65,000
Texas Tech University 60 $27,352 - $95,992 $50,862 $48,000
Florida International University 57 $49,000 - $87,138 $61,720 $60,646
University Of Arkansas 53 $33,500 - $72,800 $44,069 $39,675
University Of Massachusetts Medical School 52 $51,000 - $82,000 $63,015 $62,212
The University Of Tennessee Health Science Center 51 $39,998 - $684,000 $62,905 $40,000
Washington University 49 $60,000 - $288,375 $116,751 $80,505
Kent State University 47 $33,010 - $83,200 $51,561 $48,672
The Institute Foundation 47 $27,040 - $47,840 $29,424 $27,664
The Leland Stanford, Jr University 46 $70,000 - $163,000 $90,954 $90,000
Trustees Of Boston University 46 $55,000 - $240,350 $97,965 $76,750
The University Of Texas Health Science Center At Houston 45 $50,000 - $85,310 $62,246 $60,000
Virginia Polytechnic Institute & State University 44 $35,750 - $75,000 $50,310 $46,706
Columbia University 42 $77,955 - $222,500 $125,389 $96,307
Yale University 42 $73,350 - $276,300 $127,545 $120,000
Mount Sinai Medical Center 41 $43,476 - $125,000 $69,922 $65,000
University Of Virginia 38 $35,110 - $230,006 $73,656 $61,006
The University Of Texas Southwestern Medical Cente 37 $45,000 - $80,000 $56,676 $51,600
The University Of Texas Southwestern Medical Center 33 $48,400 - $67,000 $56,739 $54,300
Kansas State University 32 $33,500 - $118,165 $62,828 $61,448
The Trustees Of Princeton University 32 $65,915 - $155,000 $87,822 $84,250
The Univ. Of Ala. At Birmingham (uab) 32 $36,000 - $150,327 $61,919 $59,525
Rutgers, The State University Of New Jersey 30 $60,000 - $180,000 $89,613 $83,311
The University Of Alabama 30 $35,030 - $120,000 $50,956 $44,245
University Of Mississippi Medical Center 30 $42,624 - $90,000 $55,908 $50,218
The Pennsylvania State University 29 $41,508 - $115,020 $65,363 $64,872
Louisiana State University And A & M College 28 $30,000 - $115,000 $50,615 $48,530
University Of Minnesota 28 $37,310 - $135,000 $86,475 $87,000
Bowling Green State University 27 $35,000 - $67,500 $46,382 $45,000
Michigan State University 27 $36,000 - $100,000 $52,308 $45,000
The University Of Georgia 26 $41,184 - $50,000 $43,707 $42,560
Virginia Commonwealth University 26 $36,000 - $68,000 $52,213 $50,711
The Board Of Trustees Of The Leland Stanford, Jr. 25 $56,000 - $180,000 $83,950 $75,000
The University Of Alabama At Birmingham 24 $58,739 - $254,010 $116,156 $82,000
University Of Oklahoma 24 $35,000 - $75,000 $50,434 $48,000
Case Western Reserve University 23 $33,000 - $100,006 $58,479 $56,798
Arizona State University 22 $38,000 - $62,358 $47,790 $46,000
University Of Maryland, Baltimore 22 $56,497 - $275,000 $135,903 $155,000
University Of Pittsburgh 22 $43,326 - $433,326 $100,969 $72,630
La Jolla Institute For Allergy & Immunology 21 $49,400 - $80,000 $62,759 $60,000
University Of Central Missouri 21 $37,000 - $73,000 $53,821 $55,000
University Of Virginia Health Services Foundation 21 $56,597 - $230,006 $96,720 $71,198
University Of Illinois At Chicago 20 $42,000 - $61,111 $50,732 $50,000
University Of South Carolina 20 $35,810 - $72,563 $50,605 $47,689
Miami University 19 $32,000 - $53,000 $39,077 $36,000
Oregon Health & Science University 19 $43,993 - $185,650 $73,979 $64,500
The Johns Hopkins University 19 $53,726 - $125,923 $65,635 $61,509
Lsu Health Sciences Center 18 $60,000 - $367,500 $154,139 $166,000
Trustees Of The University Of Pennsylvania 18 $51,530 - $250,000 $94,867 $75,000
Beth Israel Deaconess Medical Center, Inc. 17 $50,731 - $80,000 $64,910 $65,000
University Of Alabama Health Services Foundation, Pc 17 $70,500 - $218,000 $152,474 $150,000
Washington State University 17 $37,512 - $86,500 $51,452 $46,821
Albany Medical College 15 $50,000 - $340,000 $198,949 $220,000
The University Of Texas At Austin 15 $50,000 - $260,000 $88,773 $60,000
Auburn University 14 $31,660 - $91,416 $45,910 $37,178
The University Of Memphis 14 $32,000 - $82,000 $48,971 $40,975
Tufts University School Of Dental Medicine 14 $73,872 - $131,373 $94,091 $93,053
University Of South Florida 14 $36,170 - $86,776 $61,597 $54,500
University Of Utah 14 $46,000 - $200,000 $77,381 $61,000
Albert Einstein College Of Medicine, Inc. 13 $54,756 - $110,000 $71,750 $65,000
Temple University--a Commonwealth University 13 $42,500 - $101,852 $58,463 $46,676
The University Of Texas Southwestern Medical Center At Dallas 13 $46,500 - $80,000 $57,583 $58,000
University Of Texas Southwestern Medical Center 13 $51,000 - $80,000 $61,284 $55,100
Cornell University 12 $49,130 - $115,000 $75,216 $68,630
The Ohio State University 12 $75,000 - $240,000 $162,031 $169,125
University Of Connecticut Health Center 12 $53,000 - $75,200 $61,398 $60,200
University Of Massachusetts Chan Medical School 12 $58,366 - $68,000 $64,837 $66,300
University Of Miami 12 $57,320 - $220,000 $96,144 $65,000
University Of Oregon 12 $44,000 - $95,000 $69,298 $65,770
Albert Einstein College Of Medicine Of Yeshiva Uni 11 $55,000 - $80,000 $64,091 $65,000
Northern Arizona University 11 $40,000 - $75,000 $49,603 $42,600
Wake Forest University Health Sciences 11 $42,510 - $65,666 $53,993 $55,000
West Texas A&m University 11 $49,330 - $86,000 $55,192 $52,000
Western Kentucky University 11 $39,204 - $94,000 $47,174 $41,772
La Jolla Institute For Immunology 10 $54,226 - $83,200 $72,763 $75,000
New York University School Of Medicine 10 $64,715 - $176,750 $109,731 $100,110
The University Of Chicago 10 $25,910 - $60,000 $46,498 $48,960
Western Washington University 10 $35,651 - $95,992 $48,298 $45,000
Christopher Newport University 9 $44,450 - $123,500 $71,433 $52,000
Dana-farber Cancer Institute 9 $66,299 - $204,999 $101,227 $75,398
Dartmouth College 9 $43,420 - $75,000 $59,747 $56,100
Maharishi International University 9 $48,500 - $77,000 $57,000 $50,000
Massachusetts Institute Of Technology 9 $72,000 - $86,000 $80,056 $86,000
Southeast Missouri State University 9 $38,000 - $81,000 $49,744 $44,000
The University Of Arizona 9 $42,390 - $74,880 $59,477 $62,400
University Of Kentucky 9 $49,982 - $210,000 $174,665 $210,000
Uthsc-h 9 $43,700 - $53,000 $49,421 $48,464
Wright State University 9 $38,000 - $72,000 $45,934 $45,000
Depaul University 8 $29,370 - $49,100 $40,128 $40,580
Eastern Illinois University 8 $40,995 - $69,750 $51,093 $51,002
Florida Atlantic University 8 $43,460 - $65,000 $52,683 $55,000
James Madison University 8 $35,700 - $60,091 $45,357 $44,367
Mississippi State University 8 $47,940 - $55,000 $49,754 $48,420
Oklahoma State University - Institute Of Technolog 8 $34,397 - $60,000 $44,371 $43,500
University Of Illinois At Springfield 8 $39,200 - $42,009 $41,239 $42,000
University Of Louisville 8 $51,000 - $200,000 $80,571 $54,500
University Of Miami-miller School Of Medicine 8 $55,500 - $90,000 $80,474 $84,000
University Of North Texas Health Science Center 8 $39,150 - $480,000 $107,995 $43,824
Bor Usga Obo Georgia Regents University 7 $65,000 - $110,000 $98,166 $105,000
Colorado State University 7 $40,760 - $87,500 $61,657 $64,200
Duke University And Medical Center 7 $42,250 - $65,850 $46,904 $44,150
Lsu Agricultural Center 7 $48,645 - $98,265 $70,941 $70,980
Michigan Technological University 7 $36,005 - $76,627 $57,108 $60,195
Nova Southeastern University 7 $75,000 - $100,000 $87,571 $81,000
Pace University 7 $156,000 - $170,560 $163,916 $159,910
Rush University Medical Center 7 $42,931 - $56,100 $51,304 $52,000
Southern Methodist University 7 $88,000 - $230,000 $177,857 $190,000
Univ. Of Ala. Health Services Foundation (uahsf) 7 $65,000 - $111,114 $81,443 $75,000
University Of Arkansas At Pine Bluff 7 $40,000 - $480,000 $104,357 $43,500
University Of St. Thomas 7 $60,000 - $117,502 $82,786 $82,000
Weber State University 7 $47,580 - $90,000 $65,166 $70,000
Western Illinois University 7 $56,718 - $90,672 $70,892 $69,372
Arkansas State University 6 $34,000 - $52,080 $47,383 $49,000
Boston College 6 $142,000 - $205,000 $168,167 $157,500
Cameron University 6 $31,500 - $38,760 $35,710 $36,500
Cincinnati Children's Hospital Medical Center 6 $63,000 - $120,000 $75,167 $64,500
Duke University 6 $43,050 - $47,000 $44,917 $44,150
Gallaudet University 6 $65,137 - $75,778 $68,819 $67,500
Laguardia Community College 6 $57,375 - $85,162 $63,228 $59,206
Loma Linda University 6 $48,651 - $61,381 $55,876 $57,148
Memorial Sloan-kettering Cancer Center 6 $80,000 - $180,000 $143,333 $160,000
National Jewish Health 6 $50,000 - $144,997 $81,666 $50,000
School Of Visual Arts 6 $104,000 - $330,720 $252,373 $270,400
St. Cloud State University 6 $43,891 - $62,562 $58,514 $61,098
Texas Health And Science University 6 $36,816 - $55,037 $43,947 $43,060
The University Of Texas Health Science Center At H 6 $48,500 - $71,000 $59,875 $56,875
University Of Alabama At Birmingham 6 $70,370 - $253,843 $160,738 $146,591
University Of Illinois 6 $48,000 - $275,000 $107,375 $80,625
University Of Nevada, Reno 6 $36,712 - $85,251 $72,525 $85,251
Board Of Regents Of The University Of Nebraska 5 $50,000 - $83,500 $64,944 $68,000
Bor Usga Obo Augusta University 5 $45,000 - $110,000 $76,651 $65,000
California Institute Of Technology 5 $64,000 - $65,952 $64,929 $64,370
Columbia College 5 $34,700 - $47,680 $41,833 $42,540
Emporia State University 5 $40,400 - $110,000 $83,680 $90,000
Florida Agricultural And Mechanical University 5 $73,000 - $90,000 $79,800 $73,000
Loyola University Chicago 5 $53,000 - $58,490 $54,284 $53,300
Marshall University 5 $40,000 - $47,600 $43,120 $41,333
Medical University Of South Carolina 5 $60,000 - $144,664 $102,933 $120,000
Memorial Sloan Kettering Cancer Center 5 $116,875 - $310,000 $172,375 $145,000
Mohawk Valley Community College 5 $44,703 - $57,416 $54,776 $57,173
Northwestern University 5 $74,885 - $110,000 $97,017 $110,000
Pittsburg State University 5 $30,580 - $55,000 $41,140 $38,000
Portland State University 5 $48,978 - $87,816 $72,697 $85,008
Seattle University 5 $50,000 - $94,000 $69,200 $65,000
Shepherd University 5 $60,320 - $80,000 $73,792 $80,000
Southern Illinois University Carbondale 5 $54,579 - $171,000 $78,197 $54,579
Spring International Language Center At The Univer 5 $44,766 - $45,828 $44,978 $44,766
Tennessee Technological University 5 $43,000 - $57,500 $46,158 $43,645
University Of Colorado Denver 5 $45,074 - $57,762 $53,073 $55,598
University Of Idaho 5 $25,000 - $50,315 $36,666 $37,003
University Of Nebraska At Omaha 5 $40,000 - $82,000 $58,560 $60,000
University Of Pittsburgh Physicians 5 $110,000 - $150,000 $130,772 $123,490
University Of Rochester 5 $39,496 - $105,000 $53,139 $40,851
University Of Texas Medical Branch At Galveston 5 $45,000 - $96,000 $60,356 $51,162
University Of West Florida 5 $50,000 - $60,000 $53,607 $53,000
Aeon Associate, Inc. 4 $31,200 - $35,360 $32,240 $31,200
Angelo State University 4 $80,000 - $90,000 $87,500 $90,000
Clarkson University 4 $63,544 - $171,371 $119,802 $122,147
Eastern Virginia Medical School 4 $41,670 - $106,595 $76,493 $78,854
Illinois Institute Of Technology 4 $62,000 - $62,000 $62,000 $62,000
Langston University 4 $34,520 - $45,000 $42,380 $45,000
Northern Marianas International Academy Inc 4 $31,200 - $31,429 $31,372 $31,429
Northern Michigan University 4 $47,648 - $69,490 $57,595 $56,620
Northwestern Polytechnic University 4 $50,294 - $52,000 $51,574 $52,000
Saint Louis University 4 $53,019 - $71,100 $64,644 $67,229
Santa Fe South Schools, Inc. 4 $39,988 - $44,835 $43,623 $44,835
Southeastern Louisiana University 4 $40,000 - $56,000 $48,238 $48,475
Southern College Of Optometry 4 $61,540 - $89,519 $75,906 $76,282
State University Of New York At Canton 4 $64,500 - $65,000 $64,750 $64,750
Texas Tech University Health Sciences Center 4 $51,000 - $236,250 $129,563 $115,500
The University Of Mississippi 4 $28,644 - $66,640 $48,464 $49,285
Thomas Jefferson University 4 $64,106 - $324,327 $230,690 $267,163
Universidad Interamericana De Puerto Rico 4 $38,304 - $39,636 $38,637 $38,304
University Of Mary 4 $31,200 - $44,252 $39,328 $40,929
University Of Oklahoma Health Sciences Center 4 $62,254 - $153,774 $88,686 $69,358
Vanderbilt University 4 $60,990 - $86,700 $69,423 $65,000
211 Washington Street, Inc. 3 $35,360 - $39,520 $38,133 $39,520
99 Percentile Llc 3 $48,880 - $48,880 $48,880 $48,880
Administrators Of The Tulane Educational Fund 3 $62,500 - $150,000 $92,500 $65,000
American Preschool & Early Education Company 3 $25,000 - $25,000 $25,000 $25,000
Ball State University 3 $39,336 - $45,000 $43,112 $45,000
Bor Usga Obo Georgia Health Sciences University 3 $56,000 - $84,989 $75,326 $84,989
Brigham And Women's Hospital 3 $54,756 - $90,000 $73,205 $74,859
Cleveland State University 3 $66,560 - $138,000 $112,187 $132,000
Coleman University 3 $40,698 - $41,180 $41,019 $41,180
Five Branches University 3 $41,600 - $46,654 $43,964 $43,638
General Hospital Corporation 3 $55,000 - $72,000 $62,333 $60,000
Georgetown University 3 $40,500 - $68,636 $49,892 $40,540
Georgia Institute Of Technology 3 $45,760 - $107,994 $86,445 $105,581
Hudson County Schools Of Technology 3 $52,000 - $52,603 $52,201 $52,000
Kennesaw State University 3 $45,000 - $60,000 $55,000 $60,000
Kimball Union Academy 3 $35,000 - $35,000 $35,000 $35,000
Knowledge Systems Institute 3 $22,250 - $36,890 $27,857 $24,430
La Jolla Institute For Allergy And Immunology 3 $48,922 - $60,000 $56,307 $60,000
Mcneese State University 3 $55,467 - $58,200 $56,676 $56,360
New Mexico Military Institute 3 $42,600 - $42,600 $42,600 $42,600
New York Society For Relief Of Ruptured & Crippled 3 $60,000 - $111,394 $92,131 $105,000
Nicholls State University 3 $36,000 - $48,948 $42,538 $42,667
Northeastern Illinois University 3 $43,000 - $47,000 $44,333 $43,000
Peninsula Regional Medical Center 3 $72,218 - $75,733 $74,215 $74,693
Polynox Solutions Llc 3 $56,000 - $56,000 $56,000 $56,000
Puerto Rico-colegio Universitario Ponce 3 $45,720 - $83,200 $58,213 $45,720
Quickstudy Learning Centers, Inc. 3 $31,580 - $45,000 $36,053 $31,580
Suny College At Brockport 3 $52,500 - $56,000 $54,500 $55,000
Teachers College, Columbia University 3 $43,000 - $56,228 $48,076 $45,000
The Curators Of The University Of Missouri 3 $40,560 - $60,000 $47,040 $40,560
The Ohio University 3 $39,978 - $39,987 $39,981 $39,978
The Winifred Masterson Burke Medical Research Institute, Inc. 3 $64,002 - $102,419 $89,613 $102,419
United States Military Academy 3 $85,000 - $110,000 $98,333 $100,000
University Of Alabama Health Services Foundation (uahsf) 3 $97,406 - $218,000 $137,604 $97,406
University Of Louisiana At Lafayette 3 $43,000 - $92,000 $59,333 $43,000
University Of Southern Indiana 3 $49,000 - $96,640 $68,213 $59,000
William Paterson University 3 $77,701 - $77,701 $77,701 $77,701
Worcester Polytechnic Institute 3 $52,500 - $58,974 $55,825 $56,000
Access Education Holding Corporation 2 $52,500 - $52,500 $52,500 $52,500
Alabama School Of Fine Arts 2 $52,173 - $60,828 $56,501 $56,501
American Language Academy 2 $40,000 - $47,010 $43,505 $43,505
Ashcan Studio Of Art, Inc. 2 $62,400 - $62,400 $62,400 $62,400
Axiom Learning, Llc 2 $34,957 - $44,653 $39,805 $39,805
Barry University 2 $53,750 - $58,000 $55,875 $55,875
Baruch College 2 $65,267 - $65,267 $65,267 $65,267
Brandeis University 2 $54,090 - $54,090 $54,090 $54,090
California Northstate University, Llc 2 $85,000 - $85,000 $85,000 $85,000
California University Of Management And Sciences 2 $36,820 - $83,200 $60,010 $60,010
Carl Albert State College 2 $41,770 - $41,770 $41,770 $41,770
Central Community College 2 $49,000 - $52,742 $50,871 $50,871
Central New Mexico Community College 2 $52,241 - $52,241 $52,241 $52,241
Cheersyou International Consulting Inc 2 $42,890 - $48,000 $45,445 $45,445
Clark Atlanta University 2 $32,000 - $55,000 $43,500 $43,500
Clark University 2 $84,000 - $105,000 $94,500 $94,500
Creighton University 2 $154,000 - $154,000 $154,000 $154,000
Culver Educational Foundation 2 $42,563 - $42,887 $42,725 $42,725
Dominican University 2 $64,917 - $85,000 $74,959 $74,959
East Stroudsburg University Of Pennsylvania 2 $23,518 - $86,965 $55,242 $55,242
Eastern Kentucky University 2 $56,740 - $56,740 $56,740 $56,740
Embry Riddle Aeronautical University 2 $59,821 - $64,584 $62,203 $62,203
Feather River College 2 $56,408 - $56,408 $56,408 $56,408
Florida A&m University 2 $81,200 - $82,800 $82,000 $82,000
Franciscan University Of Steubenville 2 $53,000 - $54,305 $53,653 $53,653
Happy Panda Mandarin Learning Center Llc 2 $41,600 - $41,600 $41,600 $41,600
Highland Community College 2 $64,480 - $72,800 $68,640 $68,640
Horisons Unlimited 2 $58,893 - $58,893 $58,893 $58,893
Idaho State University 2 $35,006 - $47,798 $41,402 $41,402
Iliff School Of Theology 2 $49,000 - $57,000 $53,000 $53,000
Indiana University Of Pennsylvania 2 $44,795 - $77,646 $61,221 $61,221
Institute Of Audio Research, Llc. 2 $33,000 - $33,000 $33,000 $33,000
Itt Technical Institute 2 $51,310 - $51,438 $51,374 $51,374
Joslin Diabetes Center 2 $69,000 - $69,000 $69,000 $69,000
Lamar University 2 $52,000 - $62,140 $57,070 $57,070
Learning Tree International Usa, Inc. 2 $218,400 - $218,400 $218,400 $218,400
Lsu System-pennington Biomedical Res Ctr. 2 $50,086 - $62,000 $56,043 $56,043
Monmouth University 2 $56,500 - $56,500 $56,500 $56,500
New Mexico Institute Of Mining & Technology 2 $50,000 - $50,960 $50,480 $50,480
New Mexico State University 2 $38,750 - $38,750 $38,750 $38,750
New York College Of Traditional Chinese Medicine 2 $54,080 - $67,038 $60,559 $60,559
Northern Illinois University 2 $49,485 - $72,000 $60,743 $60,743
Npte Final Frontier 2 $83,200 - $624,000 $353,600 $353,600
Nyu Grossman School Of Medicine 2 $72,100 - $76,405 $74,253 $74,253
Oklahoma State University 2 $46,862 - $59,000 $52,931 $52,931
Oklahoma State University - Institute Of Technology 2 $46,862 - $46,862 $46,862 $46,862
Orangeburg Calhoun Technical College 2 $60,000 - $60,000 $60,000 $60,000
Penn State Milton S. Hershey Medical Center 2 $100,000 - $323,600 $211,800 $211,800
Radford University 2 $34,280 - $60,500 $47,390 $47,390
Reconstructionist Rabbinical College 2 $55,349 - $55,349 $55,349 $55,349
Renton Technical College 2 $83,346 - $83,346 $83,346 $83,346
Rogers State University 2 $42,220 - $50,000 $46,110 $46,110
Rowan University 2 $60,518 - $74,610 $67,564 $67,564
Salem State University 2 $62,900 - $62,900 $62,900 $62,900
Salisbury University 2 $90,000 - $107,000 $98,500 $98,500
Selahart Institute, Inc 2 $31,200 - $41,600 $36,400 $36,400
Seton Hall University 2 $86,863 - $86,863 $86,863 $86,863
Southeastern Oklahoma State University 2 $44,700 - $47,975 $46,338 $46,338
Southern Arkansas University Tech 2 $40,810 - $52,824 $46,817 $46,817
Southwestern Adventist University 2 $83,200 - $114,400 $98,800 $98,800
Southwestern Oklahoma State University 2 $38,000 - $41,953 $39,977 $39,977
St. Paul's School Of Nursing-queens 2 $78,000 - $78,000 $78,000 $78,000
State Of Oklahoma 2 $29,500 - $29,500 $29,500 $29,500
State University Of New York At Potsdam 2 $50,230 - $50,500 $50,365 $50,365
Texas A&m Health Science Center 2 $53,670 - $53,670 $53,670 $53,670
Texas A&m International University 2 $46,000 - $46,000 $46,000 $46,000
Texas A&m University, Health Science Center 2 $63,000 - $63,000 $63,000 $63,000
Texas A&m University-commerce 2 $38,340 - $50,742 $44,541 $44,541
The Administrators Of The Tulane Educational Fund 2 $60,000 - $62,424 $61,212 $61,212
The Elija School, Inc. 2 $35,000 - $35,000 $35,000 $35,000
The Medical College Of Wisconsin, Inc. 2 $60,000 - $62,400 $61,200 $61,200
The School District Of Palm Beach County 2 $39,500 - $47,083 $43,292 $43,292
The University Of Iowa 2 $82,000 - $82,000 $82,000 $82,000
The University Of Texas Health Science Center At T 2 $55,000 - $55,000 $55,000 $55,000
The Valley Foundation 2 $77,445 - $77,445 $77,445 $77,445
The Winifred Masterson Burke Medical Research Inst 2 $80,000 - $80,000 $80,000 $80,000
Trilogy Education Services Llc 2 $156,000 - $156,000 $156,000 $156,000
Trinity University 2 $65,000 - $65,000 $65,000 $65,000
University Of Central Florida 2 $60,000 - $66,250 $63,125 $63,125
University Of Florida 2 $41,410 - $42,599 $42,005 $42,005
University Of Medicine And Dentistry Of New Jersey 2 $66,405 - $105,000 $85,703 $85,703
University Of North Dakota 2 $45,000 - $60,060 $52,530 $52,530
University Of North Florida 2 $62,000 - $65,503 $63,752 $63,752
University Of Notre Dame Du Lac 2 $89,000 - $118,000 $103,500 $103,500
University Of Wyoming 2 $26,736 - $40,584 $33,660 $33,660
Utah State University 2 $48,000 - $48,000 $48,000 $48,000
Volar Corporation 2 $60,320 - $60,320 $60,320 $60,320
Western Michigan University 2 $48,000 - $50,000 $49,000 $49,000
Western University Of Health Sciences 2 $70,000 - $70,000 $70,000 $70,000
Winifred Masterson Burke Medical Research Institute 2 $64,000 - $70,000 $67,000 $67,000
Youngstown State University. 2 $34,334 - $34,334 $34,334 $34,334
Aeon Associates, Inc. 1 $31,200 - $31,200 $31,200 $31,200
Alabama A & M University 1 $50,000 - $50,000 $50,000 $50,000
Alabama Agricultural And Mechanical University 1 $50,000 - $50,000 $50,000 $50,000
Albert Einstein College Of Medicine Of Yeshiva University 1 $65,000 - $65,000 $65,000 $65,000
Alcorn State University 1 $65,359 - $65,359 $65,359 $65,359
Alliance Francaise De Chicago 1 $36,000 - $36,000 $36,000 $36,000
American University 1 $54,000 - $54,000 $54,000 $54,000
American University Of Health Sciences 1 $80,000 - $80,000 $80,000 $80,000
Arizona School Of Acupuncture And Oriental Medicine 1 $64,480 - $64,480 $64,480 $64,480
Artipre, Inc 1 $21,882 - $21,882 $21,882 $21,882
Baltimore City Community College 1 $98,925 - $98,925 $98,925 $98,925
Biola University 1 $69,514 - $69,514 $69,514 $69,514
Bor Usga Georgia Regents University 1 $60,008 - $60,008 $60,008 $60,008
Borough Of Manhattan Community College, Cuny 1 $61,043 - $61,043 $61,043 $61,043
Bridgewater State University 1 $85,777 - $85,777 $85,777 $85,777
Careology Institute 1 $49,920 - $49,920 $49,920 $49,920
Caribben University 1 $33,570 - $33,570 $33,570 $33,570
Carnegie Mellon University 1 $98,000 - $98,000 $98,000 $98,000
Clemson University 1 $86,666 - $86,666 $86,666 $86,666
Clinical Care Associates Of The University Of Pennsylvania Health System 1 $68,640 - $68,640 $68,640 $68,640
Codingdojo, Inc. 1 $80,000 - $80,000 $80,000 $80,000
College Of Saint Benedict 1 $64,000 - $64,000 $64,000 $64,000
College Of The Holy Cross 1 $64,800 - $64,800 $64,800 $64,800
Com Affiliation, Inc 1 $65,000 - $65,000 $65,000 $65,000
Connecticut College 1 $70,000 - $70,000 $70,000 $70,000
Delaware State University 1 $75,000 - $75,000 $75,000 $75,000
Denison University 1 $66,000 - $66,000 $66,000 $66,000
East Mississippi Community College 1 $54,036 - $54,036 $54,036 $54,036
Elaine Sterling Enterprises Llc 1 $48,714 - $48,714 $48,714 $48,714
Emerson College 1 $58,000 - $58,000 $58,000 $58,000
Excelsior Academy 1 $20,800 - $20,800 $20,800 $20,800
Florida Hospital College Of Health Sciences 1 $47,153 - $47,153 $47,153 $47,153
Fordham University 1 $135,000 - $135,000 $135,000 $135,000
Forget Me Not Children's Services 1 $25,100 - $25,100 $25,100 $25,100
Fort Hays State University 1 $48,479 - $48,479 $48,479 $48,479
George Mason University 1 $72,000 - $72,000 $72,000 $72,000
Georgia Southwestern State University 1 $39,354 - $39,354 $39,354 $39,354
Grambling State University 1 $62,000 - $62,000 $62,000 $62,000
Great Knowledge Power Llc 1 $25,800 - $25,800 $25,800 $25,800
Great Lakes Center For The Arts 1 $40,000 - $40,000 $40,000 $40,000
Hanover College 1 $55,000 - $55,000 $55,000 $55,000
Harcum College 1 $48,734 - $48,734 $48,734 $48,734
Harvard Pilgrim Health Care Institute 1 $105,000 - $105,000 $105,000 $105,000
Hash Map Labs, Inc 1 $75,000 - $75,000 $75,000 $75,000
Hawekeye Community College 1 $50,090 - $50,090 $50,090 $50,090
Hofstra University 1 $112,000 - $112,000 $112,000 $112,000
Indiana University 1 $61,610 - $61,610 $61,610 $61,610
John Carroll University 1 $42,075 - $42,075 $42,075 $42,075
Johnson & Wales University 1 $53,500 - $53,500 $53,500 $53,500
Kansas State Unviersity 1 $53,328 - $53,328 $53,328 $53,328
Kentucky Community And Technical College System 1 $43,273 - $43,273 $43,273 $43,273
Lawndale Educational And Regional Network Charter 1 $42,500 - $42,500 $42,500 $42,500
Louisiana School For Math, Science And The Arts 1 $47,886 - $47,886 $47,886 $47,886
Louisiana State University 1 $42,500 - $42,500 $42,500 $42,500
Loyola University Medical Center 1 $70,000 - $70,000 $70,000 $70,000
Lsu Agcenter 1 $60,000 - $60,000 $60,000 $60,000
Mashdots College 1 $52,000 - $52,000 $52,000 $52,000
Massachusetts Eye & Ear Infirmary 1 $45,000 - $45,000 $45,000 $45,000
Massachusetts Eye And Ear Associates 1 $53,184 - $53,184 $53,184 $53,184
