Search H1B LCA Salary Database

Recent Search:

Total Max Salary Min Salary Avg Salary Median Salary
15775 $1,747,500 $22,069 $116,553 $113,766
<100k 100k-150k 150k-200k >200k
4524 ( 28.68%) 9277 ( 58.81%) 1899 ( 12.04%) 75 ( 0.48%)
Manager Salaries ,Max Salary:$1,747,500, Min Salary:$22,069, Avg Salary:$116,553, Median Salary:$113,766, Total 15775 Records
Year Total Certified Certified-withdrawn Denied Withdrawn
2022 473 467 3 1 2
2021 1054 1028 10 5 11
2020 1481 1428 45 4 4
2019 1365 1321 28 7 9
2018 2283 2196 33 24 30
2017 1783 1668 49 37 29
2016 1687 1596 27 34 30
2015 1545 1496 26 9 14
2014 1390 1325 24 19 22
2013 1189 1100 12 61 16
2012 1525 1440 19 50 16
Popular CompaniesMore>>
Company Filings Average Salary
Deloitte Consulting Llp 9156 $121,218
Kpmg Llp 1753 $112,626
Infosys Limited 472 $95,501
Capgemini Financial Services Usa Inc 305 $108,402
Hitachi Consulting Corporation 279 $108,794
Pricewaterhousecoopers Llp 278 $110,205
Capgemini U.s. Llc 240 $103,560
Pricewaterhousecoopers Advisory Services Llc 204 $163,569
Genpact Llc 194 $91,681
Igate Technologies Inc. 174 $67,124
Popular Job TitlesMore>>
Job Title Filings Average Salary
Manager 15775 $116,553

Company Filings Salary Average Salary Median Salary
Deloitte Consulting Llp 9156 $53,082 - $241,000 $121,218 $117,000
Kpmg Llp 1753 $63,700 - $196,747 $112,626 $107,392
Infosys Limited 472 $60,000 - $127,005 $95,501 $93,039
Capgemini Financial Services Usa Inc 305 $63,190 - $150,000 $108,402 $108,555
Hitachi Consulting Corporation 279 $73,840 - $160,000 $108,794 $106,226
Pricewaterhousecoopers Llp 278 $63,731 - $199,400 $110,205 $102,856
Capgemini U.s. Llc 240 $81,058 - $147,314 $103,560 $102,398
Pricewaterhousecoopers Advisory Services Llc 204 $105,500 - $217,400 $163,569 $160,000
Genpact Llc 194 $51,077 - $150,000 $91,681 $86,945
Igate Technologies Inc. 174 $60,000 - $86,700 $67,124 $64,800
Exlservice.com, Llc 123 $60,024 - $144,040 $90,803 $85,083
A.t. Kearney, Inc. 114 $147,597 - $200,000 $162,319 $165,000
Macquarie Holdings (usa) Inc. 104 $79,420 - $200,000 $127,909 $123,000
Macquarie Global Services (usa) Llc 91 $83,500 - $205,000 $119,725 $117,000
Capgemini Financial Services Usa Inc. (legacy Kanbay) 85 $97,261 - $152,784 $128,833 $133,250
The Siegfried Group, Llp 81 $82,500 - $135,000 $114,315 $113,750
The Hackett Group, Inc. 78 $100,000 - $1,747,500 $152,791 $130,000
Accenture Llp 71 $96,900 - $186,270 $125,654 $119,800
Capgemini America Inc 63 $74,300 - $130,000 $99,586 $97,000
Morgan Stanley Services Group Inc. 62 $71,500 - $130,000 $102,848 $100,750
Virtusa Corporation 59 $70,000 - $138,133 $111,596 $118,500
Capgemini Financial Services Usa Inc. (legacy Kanb 46 $87,475 - $162,224 $120,877 $127,359
Hitachi Vantara Corporation 36 $76,856 - $136,552 $113,444 $112,705
Morgan Stanley & Co. Llc 35 $75,220 - $120,000 $102,015 $102,000
Bain & Company, Inc. 34 $129,657 - $215,000 $175,561 $178,750
Sogeti Usa, Llc 32 $80,000 - $117,000 $98,984 $99,000
Macquarie America Services Inc. 30 $90,000 - $180,000 $124,617 $120,000
Wayfair Llc 29 $57,221 - $140,000 $102,787 $100,000
Brillio, Llc 28 $64,314 - $131,250 $96,763 $95,500
Transunion Llc 27 $86,486 - $165,610 $119,439 $120,474
Visa U.s.a. Inc. 27 $85,280 - $145,205 $122,744 $120,517
Evalueserve, Inc. 26 $65,000 - $110,000 $79,180 $75,000
Sungard Consulting Services Llc 20 $73,000 - $135,000 $112,838 $117,962
Discover Products Inc. 19 $58,822 - $100,651 $83,025 $79,227
Argus Information And Advisory Services Llc 18 $77,500 - $104,900 $86,847 $84,500
Kpit Technologies Inc. 18 $73,500 - $117,030 $83,605 $81,480
Analysis Group, Inc. 17 $120,640 - $188,677 $171,828 $180,000
Deloitte & Touche Llp 16 $78,300 - $150,000 $100,779 $90,850
Highpoint Solutions, Llc 16 $110,000 - $160,000 $139,505 $137,750
Larsen & Toubro Infotech Limited 16 $84,090 - $155,000 $114,164 $113,500
Abeam Consulting (usa) Ltd. 15 $125,000 - $160,000 $135,570 $135,000
Fis Management Services, Llc 15 $92,200 - $129,000 $119,181 $120,000
Globallogic,inc. 15 $77,563 - $142,438 $105,901 $113,256
Ilink Systems, Inc. 14 $83,304 - $113,318 $95,554 $93,912
Cornerstone Research, Inc. 13 $139,000 - $210,000 $175,308 $180,000
Cybersource Corporation 13 $94,800 - $160,701 $127,096 $126,177
Merkle Inc. 12 $94,500 - $127,322 $111,648 $111,182
Morgan Stanley Smith Barney Llc 12 $80,000 - $145,000 $90,267 $80,600
Polaris Consulting And Services Ltd 12 $81,806 - $114,000 $96,923 $96,988
Rocky Mountain Institute, Inc. 12 $69,722 - $120,000 $94,824 $90,000
Ss&c Technologies, Inc. 12 $80,500 - $155,000 $117,456 $115,866
Excelacom Inc 11 $100,500 - $162,250 $136,000 $131,500
Mammoth Mountain Ski Area Llc 11 $51,688 - $83,346 $64,692 $60,000
Michael Page International, Inc. 11 $76,000 - $105,000 $92,500 $100,000
Universal Worldwide Trading Inc. 11 $33,571 - $60,258 $41,464 $41,662
Huron Consulting Services Llc 10 $95,000 - $160,000 $115,000 $109,500
Oliver Wyman, Inc. 10 $90,500 - $187,100 $115,220 $98,300
Alvarez & Marsal Private Equity Performance Improvement Group Llc 9 $115,000 - $150,000 $130,000 $125,000
Apple Inc. 9 $87,090 - $163,467 $128,236 $131,456
Bristlecone Inc. 9 $80,000 - $126,563 $95,775 $80,000
Castalia Llc 9 $75,000 - $115,000 $88,317 $85,000
Deloitte Consulting Overseas Projects Llc 9 $127,400 - $149,800 $137,156 $135,000
Deloitte Llp 9 $91,728 - $165,000 $135,386 $145,000
Focal Point Data Risk, Llc 9 $170,000 - $226,600 $182,686 $177,966
Latentview Analytics Corporation 9 $95,000 - $123,000 $105,667 $100,000
Cyber Group Inc. 8 $115,000 - $138,000 $124,543 $123,891
Optimal Solutions Integration Inc. 8 $80,000 - $183,150 $152,986 $155,950
The Nielsen Company (us), Llc 8 $82,000 - $105,000 $92,200 $90,965
Zolfo Cooper 8 $130,000 - $150,000 $143,750 $150,000
Abp Corporation 7 $46,280 - $65,000 $52,095 $52,000
Ally Bank 7 $119,055 - $150,000 $135,969 $140,000
Bbdo Usa Llc 7 $75,000 - $88,000 $82,429 $85,000
Deloitte Financial Advisory Services Llp 7 $84,000 - $167,000 $114,527 $112,500
Kmk Consulting, Inc. 7 $100,000 - $137,000 $112,643 $110,000
Megaflash Cleaning Services 7 $56,160 - $62,400 $59,131 $58,240
Morgan Stanley And Co Llc 7 $86,600 - $110,000 $96,257 $97,000
Samsung Austin Semiconductor, L.l.c. 7 $160,000 - $164,800 $161,371 $160,000
Uber Technologies, Inc. 7 $114,795 - $174,117 $135,025 $125,000
Urban Science Applications, Inc. 7 $80,000 - $117,790 $98,737 $97,000
Capgemini Government Solutions Llc 6 $116,397 - $140,000 $126,069 $120,008
Connor Group, Inc. 6 $68,200 - $131,872 $108,379 $126,000
Deloitte Services Lp 6 $108,500 - $121,909 $113,356 $110,084
Nisum Technologies Inc. 6 $139,341 - $153,717 $147,414 $147,355
Tokai Precision America, Ltd. 6 $44,470 - $69,800 $54,911 $56,909
Tredence Inc. 6 $135,000 - $170,000 $151,167 $151,000
Umt Consulting Group, Llc 6 $118,000 - $145,000 $128,137 $125,000
Xavient Digital Llc 6 $84,000 - $110,000 $98,898 $97,500
Arcesium Llc 5 $81,000 - $94,000 $89,033 $88,219
Axtria, Inc. 5 $61,381 - $150,000 $102,879 $110,000
Bain & Company Dc, Llc 5 $155,000 - $185,000 $173,000 $180,000
Cyient, Inc. 5 $50,773 - $99,882 $76,661 $77,917
Exzac Inc 5 $140,000 - $160,000 $147,400 $147,000
Nyse Market (de), Inc. 5 $88,000 - $145,000 $107,115 $102,000
Partners In Performance Usa Inc. 5 $115,461 - $180,000 $155,092 $180,000
Pearl Dental Nyc P.c. 5 $103,147 - $109,096 $107,319 $108,118
Powerscreen Texas Inc. 5 $39,800 - $85,000 $56,680 $39,800
Protiviti Inc. 5 $90,438 - $124,093 $106,912 $102,981
The Bank Of Nova Scotia 5 $105,000 - $127,964 $123,371 $127,964
Visa Technology & Operations Llc 5 $102,045 - $151,882 $118,093 $109,800
Aig Pc Global Services, Inc. 4 $130,000 - $150,000 $142,050 $144,100
Alvarez & Marsal Consumer And Retail Group, Llc 4 $160,000 - $160,000 $160,000 $160,000
Alvarez & Marsal Transaction Advisory Group, Llc 4 $127,500 - $140,000 $136,875 $140,000
Bridgei2i Analytics Solutions Inc 4 $100,000 - $125,486 $112,209 $111,676
Cayley Aerospace Inc 4 $68,700 - $80,000 $75,000 $75,650
City Blue, Inc. 4 $31,000 - $92,269 $46,817 $32,000
Deloitte Tax Llp 4 $75,000 - $96,741 $87,579 $89,287
Ibm India Private Limited 4 $77,604 - $98,220 $86,795 $85,677
Icf Resources, Llc 4 $108,805 - $126,797 $114,666 $111,530
Innosight Llc 4 $111,000 - $145,000 $119,500 $111,000
Kpit Infosystems Incorporated 4 $73,500 - $90,002 $79,463 $77,175
Macy's Systems And Technology, Inc. 4 $102,981 - $133,000 $117,421 $116,852
Mafe Corporation 4 $31,200 - $57,034 $50,576 $57,034
Mindtree Limited 4 $71,490 - $80,000 $74,423 $73,101
Model N, Inc. 4 $118,706 - $130,000 $125,575 $126,797
Opus Software Solutions Pvt Ltd, Inc 4 $100,000 - $110,000 $105,000 $105,000
Robert Bosch Llc 4 $105,997 - $145,000 $124,184 $122,869
Teksystems Global Services Llc 4 $100,000 - $135,013 $115,741 $113,975
The Bridgespan Group 4 $150,000 - $175,000 $160,000 $157,500
The North Highland Company 4 $75,000 - $120,736 $95,009 $92,150
Verizon Corporate Resources Group Llc 4 $114,618 - $140,000 $128,655 $130,000
Viteos Fund Services, Llc 4 $92,000 - $95,874 $93,937 $93,937
Weaver And Tidwell, L.l.p. 4 $82,472 - $99,133 $92,127 $93,452
Zs Associates, Inc. 4 $140,000 - $175,000 $153,250 $149,000
Altman Vilandrie & Company 3 $117,000 - $175,000 $150,667 $160,000
American Express Travel Related Services Company, Inc. 3 $87,000 - $117,667 $99,222 $93,000
Americas Society, Inc. 3 $55,000 - $62,500 $58,333 $57,500
Arryve, Llc 3 $93,746 - $123,000 $112,249 $120,000
Business & Decision North America (pa), Inc. 3 $99,750 - $111,395 $105,450 $105,206
Cambridge Health Alliance 3 $89,482 - $89,482 $89,482 $89,482
Canva Us, Inc. 3 $105,000 - $120,000 $110,000 $105,000
Ccc Intelligent Solutions Inc. 3 $130,021 - $156,957 $141,197 $136,614
Celerant Consulting, Inc. 3 $99,882 - $127,566 $109,110 $99,882
Cgn & Associates, Inc. 3 $78,104 - $100,000 $87,701 $85,000
Citco Fund Services (usa) Inc. 3 $82,000 - $115,000 $104,000 $115,000
Citiustech Inc 3 $77,200 - $94,000 $87,467 $91,200
Cognizant Technology Solutions U.s. Corporation 3 $77,917 - $107,266 $94,869 $99,424
Corptax, Inc. 3 $113,630 - $113,630 $113,630 $113,630
D. E. Shaw & Co., L.p. 3 $96,512 - $122,000 $105,008 $96,512
Db Servicing Corporation 3 $79,851 - $94,411 $87,790 $89,107
Dnh Medical Management, Inc. 3 $152,500 - $152,500 $152,500 $152,500
Durkin Group Llc 3 $95,000 - $95,000 $95,000 $95,000
Ebix Inc 3 $90,002 - $95,000 $93,334 $95,000
Edgile Llc 3 $130,000 - $130,500 $130,333 $130,500
Effectus Group, Llc 3 $106,662 - $130,000 $122,221 $130,000
Enterprise Holdings, Inc. 3 $111,935 - $121,000 $117,978 $121,000
First American Realty, Llc 3 $61,693 - $61,693 $61,693 $61,693
Fti, Llc 3 $68,598 - $104,520 $86,106 $85,200
Golden Sand River California Corp. 3 $80,000 - $80,000 $80,000 $80,000
Grant Thornton Llp 3 $96,000 - $129,300 $108,433 $100,000
Groupm Worldwide Llc 3 $65,000 - $115,000 $96,667 $110,000
Hinduja Tech Inc. 3 $76,500 - $76,600 $76,567 $76,600
Hudson Capital Management (ny), L.p. 3 $85,000 - $100,000 $95,000 $100,000
Ibm Corporation 3 $106,912 - $170,338 $132,852 $121,306
Il Gelato Llc 3 $47,154 - $52,000 $50,385 $52,000
Manhattan Associates, Inc. 3 $82,000 - $98,928 $87,643 $82,000
Mideb Nominees Inc. 3 $70,000 - $70,000 $70,000 $70,000
Miebach Consulting, Inc. 3 $80,000 - $80,000 $80,000 $80,000
Morgan Stanley Fund Services Inc. 3 $90,000 - $97,500 $94,500 $96,000
Ntt Data Enterprise Services, Inc. 3 $152,033 - $183,150 $162,405 $152,033
Paris Limosine Service Corp. 3 $50,086 - $66,395 $55,522 $50,086
Polaris Consulting & Services Ltd 3 $94,395 - $115,000 $101,465 $95,000
Ram Mohan Allam 3 $38,500 - $38,500 $38,500 $38,500
Salimnia Corporation 3 $65,000 - $65,000 $65,000 $65,000
Scioinspire Corporation 3 $80,000 - $85,197 $82,898 $83,496
Shoreline Entertainment, Inc. 3 $43,680 - $52,000 $48,533 $49,920
Terillium, Inc. 3 $150,000 - $150,000 $150,000 $150,000
The Carlyle Group Employee Company, Llc 3 $95,000 - $115,000 $101,667 $95,000
The Wylde Group Inc 3 $50,000 - $78,000 $59,333 $50,000
Tillid Llc 3 $115,000 - $115,000 $115,000 $115,000
Toyoda Gosei North America Corporation 3 $114,000 - $121,000 $118,667 $121,000
Ugam Solutions Sez Pvt. Ltd 3 $81,000 - $96,000 $86,667 $83,000
Ugam Solutions, Inc. 3 $101,700 - $115,000 $106,133 $101,700
Vmware, Inc. 3 $185,867 - $208,000 $198,601 $201,935
Xavient Information Systems, Inc. 3 $100,000 - $118,000 $106,000 $100,000
A & U Mex-export Inc. 2 $49,920 - $54,080 $52,000 $52,000
Aisin Technical Center Of America, Inc. 2 $100,231 - $111,628 $105,930 $105,930
Allata, Llc 2 $120,000 - $129,000 $124,500 $124,500
Altman Solon Us, Lp 2 $150,000 - $200,000 $175,000 $175,000
Alvarez & Marsal Financial Industry Advisory Services Llc 2 $90,000 - $102,500 $96,250 $96,250
Alvarez & Marsal Global Forensic And Dispute Services, Llc 2 $110,000 - $110,000 $110,000 $110,000
Alvarez & Marsal Valuation Services, Llc 2 $120,000 - $130,000 $125,000 $125,000
American International Group, Inc. 2 $162,740 - $162,740 $162,740 $162,740
American Scooter & Cycle Rental 2 $33,280 - $33,280 $33,280 $33,280
Amgen Inc. 2 $121,500 - $121,501 $121,501 $121,501
Applied Value Llc 2 $150,000 - $150,000 $150,000 $150,000
Argov International Inc 2 $47,611 - $47,840 $47,726 $47,726
Avasant Llc 2 $95,659 - $120,000 $107,830 $107,830
Bain And Company, Inc. 2 $165,000 - $165,000 $165,000 $165,000
Birlasoft Computer Corporation 2 $88,602 - $96,907 $92,755 $92,755
Capriccio Cafe, Inc. 2 $32,000 - $32,000 $32,000 $32,000
Carnivore Llc 2 $31,200 - $31,200 $31,200 $31,200
Chainalytics, Llc 2 $76,400 - $76,400 $76,400 $76,400
Channel Vantage Inc. 2 $74,019 - $92,500 $83,260 $83,260
Charles Schwab And Company, Inc. 2 $85,093 - $106,080 $95,587 $95,587
China Ocean Shipping Company Americas, Inc. 2 $51,365 - $51,365 $51,365 $51,365
Clarity Partners, Llc 2 $95,000 - $95,000 $95,000 $95,000
Cnm, Llp 2 $102,190 - $102,190 $102,190 $102,190
Cohnreznick Llp 2 $61,880 - $94,640 $78,260 $78,260
Collaborative Solutions, Llc 2 $124,500 - $124,500 $124,500 $124,500
Compass Lexecon, Llc 2 $68,598 - $68,598 $68,598 $68,598
Crowe Horwath Llp 2 $71,843 - $71,843 $71,843 $71,843
Deloitte & Touche Llp 2 $85,500 - $112,745 $99,123 $99,123
Delta Dental Of Virginia 2 $112,715 - $117,458 $115,087 $115,087
Disruptyx Llc 2 $57,658 - $57,658 $57,658 $57,658
Domino's Pizza, Inc. 2 $103,000 - $143,229 $123,115 $123,115
Don Carlos De Malbis, Inc. 2 $41,600 - $41,600 $41,600 $41,600
Ecoshade Llc 2 $59,821 - $59,821 $59,821 $59,821
Endeavour Software Technologies, Inc. 2 $74,000 - $93,538 $83,769 $83,769
Exeter Pharma Consultancy 2 $105,893 - $109,741 $107,817 $107,817
Exlservice Technology Solutions Llc 2 $80,330 - $94,806 $87,568 $87,568
Exponent, Inc. 2 $120,000 - $120,000 $120,000 $120,000
Exzac Inc. Dba Matrix-ifs 2 $140,000 - $160,000 $150,000 $150,000
Fateclick Llc 2 $41,600 - $48,000 $44,800 $44,800
Fdrc Llc 2 $75,000 - $75,000 $75,000 $75,000
Fev North America, Inc. 2 $117,200 - $140,000 $128,600 $128,600
Galway Group, Lp 2 $90,000 - $90,000 $90,000 $90,000
Geometric Americas, Inc 2 $79,997 - $80,000 $79,999 $79,999
Ghanshyambhai M Patel 2 $53,165 - $71,094 $62,130 $62,130
Global Animal Products, Inc. 2 $50,000 - $50,000 $50,000 $50,000
Haymarket Media, Inc 2 $117,437 - $169,458 $143,448 $143,448
Hipercept Solutions, Inc. 2 $130,000 - $130,000 $130,000 $130,000
Htc Global Services Inc. 2 $116,272 - $116,272 $116,272 $116,272
Iliad Llc 2 $36,962 - $41,517 $39,240 $39,240
Information Resources, Inc. 2 $52,666 - $52,666 $52,666 $52,666
Infosys Technologies Limited 2 $88,525 - $88,878 $88,702 $88,702
Inovant, Llc 2 $112,700 - $130,000 $121,350 $121,350
Interactive Data Pricing & Reference Data Inc. 2 $98,000 - $107,000 $102,500 $102,500
Intercontinental Exchange Holdings, Inc. 2 $117,000 - $125,350 $121,175 $121,175
Jack's Ice Cream, Inc. 2 $53,800 - $53,800 $53,800 $53,800
Jra Union Gas Llc 2 $66,395 - $66,395 $66,395 $66,395
Jsmn International Inc 2 $80,142 - $93,558 $86,850 $86,850
Kaiser Associates, Inc. 2 $95,000 - $95,000 $95,000 $95,000
Kc Family Limited Partnership 2 $51,626 - $51,626 $51,626 $51,626
Kpit Infosystems, Inc. 2 $70,857 - $74,667 $72,762 $72,762
Law Offices Of Guang Jun Gao, Llp. 2 $54,080 - $74,880 $64,480 $64,480
Macks Usa,inc 2 $91,520 - $91,520 $91,520 $91,520
Macquarie Investment Management Advisers 2 $100,000 - $110,000 $105,000 $105,000
Marcum, Llp 2 $118,000 - $140,000 $129,000 $129,000
Maxim Integrated Products, Inc. 2 $115,000 - $115,000 $115,000 $115,000
Medics Usa, Inc. 2 $48,235 - $48,734 $48,485 $48,485
Moo's Gourmet Ice Cream 2 $68,640 - $68,640 $68,640 $68,640
Moody's Investors Service, Inc. 2 $79,568 - $90,950 $85,259 $85,259
Morgan Stanley Bank, N.a. 2 $87,100 - $95,000 $91,050 $91,050
Mplatform Llc 2 $85,000 - $115,000 $100,000 $100,000
Munster Pub Investors Llc 2 $53,539 - $67,288 $60,414 $60,414
Nb Ventures, Inc. 2 $110,000 - $115,500 $112,750 $112,750
No 1 Hot Pot Llc 2 $49,858 - $49,858 $49,858 $49,858
Octo Consulting Group, Inc. 2 $120,780 - $124,403 $122,592 $122,592
Open Access Technology International, Inc. 2 $112,000 - $115,566 $113,783 $113,783
Opportune, Llp 2 $124,842 - $173,555 $149,199 $149,199
Patriot Mortgage Corporation. 2 $60,000 - $60,000 $60,000 $60,000
Phoenix Park Hotel 2 $30,160 - $36,350 $33,255 $33,255
Pricewaterhousecoopers Public Sector Llp 2 $143,000 - $150,000 $146,500 $146,500
Procurement Advisors Llc 2 $81,700 - $98,904 $90,302 $90,302
Professional Medical Equipment Inc 2 $53,165 - $53,165 $53,165 $53,165
Putnam Associates, Llc 2 $150,000 - $170,000 $160,000 $160,000
Quan's Enterprises, Inc. 2 $38,251 - $38,251 $38,251 $38,251
Rand Group Solutions, Llc 2 $99,500 - $134,867 $117,184 $117,184
Rekinect Physical Therapy 2 $24,544 - $24,544 $24,544 $24,544
Resourcesys, Inc. 2 $85,000 - $85,000 $85,000 $85,000
Roberts Home Medical Inc. 2 $61,131 - $77,210 $69,171 $69,171
Ronald S. Friedman, Cpa, Pa 2 $63,000 - $72,446 $67,723 $67,723
Slk America Inc. 2 $81,970 - $89,898 $85,934 $85,934
Soaprojects, Inc. 2 $115,000 - $129,000 $122,000 $122,000
Soft Tech Source 2 $51,000 - $51,000 $51,000 $51,000
Sonali Food Products Inc 2 $24,960 - $24,960 $24,960 $24,960
Sonoma Communications L.l.c. 2 $22,069 - $22,069 $22,069 $22,069
Sponserve Usa, Inc. 2 $120,474 - $120,474 $120,474 $120,474
Starcom Worldwide, Inc. 2 $85,000 - $90,000 $87,500 $87,500
Stayclear Dental Mirror, Llc 2 $116,480 - $116,480 $116,480 $116,480
Stratevi, Llc 2 $118,000 - $125,000 $121,500 $121,500
Structure Consulting Group, Llc 2 $100,000 - $112,500 $106,250 $106,250
Synechron, Inc. 2 $117,021 - $117,805 $117,413 $117,413
Tcg Digital Solutions Llc 2 $78,000 - $78,000 $78,000 $78,000
The Federation Of Electric Power Companies Of Japa 2 $170,000 - $180,000 $175,000 $175,000
The University Of Georgia 2 $52,500 - $52,500 $52,500 $52,500
Third Sector Capital Partners, Inc. 2 $80,000 - $80,000 $80,000 $80,000
Utegration, Llc 2 $120,000 - $120,000 $120,000 $120,000
Vazir D Inc 2 $44,762 - $62,400 $53,581 $53,581
Vensar Technology Inc 2 $95,000 - $95,000 $95,000 $95,000
Verizon Data Services Llc 2 $130,000 - $139,050 $134,525 $134,525
Village Marketing Agency, Llc 2 $67,000 - $75,000 $71,000 $71,000
Vnc Communications, Inc. D/b/a Performics 2 $70,000 - $70,000 $70,000 $70,000
Westfield Llc 2 $105,000 - $135,000 $120,000 $120,000
Wilary Winn Llc 2 $87,360 - $92,394 $89,877 $89,877
Wine Societe Llc 2 $50,000 - $50,000 $50,000 $50,000
Woodlands In La, Inc. 2 $38,000 - $38,000 $38,000 $38,000
Wwc, P.c. 2 $96,000 - $108,000 $102,000 $102,000
Xcenda, Llc 2 $78,100 - $78,100 $78,100 $78,100
Ya-fei Inc 2 $60,278 - $60,278 $60,278 $60,278
1199 National Benefit Fund For Health And Human Se 1 $96,900 - $96,900 $96,900 $96,900
319 West 51st Street Restaurant, Inc. 1 $45,323 - $45,323 $45,323 $45,323
31st St Medical Services P.c 1 $98,000 - $98,000 $98,000 $98,000
31st Street Medical Services, P.c. 1 $98,000 - $98,000 $98,000 $98,000
606 Post Road East, Llc. 1 $42,000 - $42,000 $42,000 $42,000
8020 Consulting Llc 1 $160,000 - $160,000 $160,000 $160,000
Abbott Laboratories 1 $128,863 - $128,863 $128,863 $128,863
Acquity Group 1 $130,000 - $130,000 $130,000 $130,000
Ads Alliance Data Systems, Inc. 1 $99,000 - $99,000 $99,000 $99,000
Affine, Inc. 1 $120,000 - $120,000 $120,000 $120,000
Alexander's Steakhouse, Inc. 1 $57,000 - $57,000 $57,000 $57,000
Alhambra Inc 1 $52,894 - $52,894 $52,894 $52,894
Alira Health Boston, Llc 1 $91,978 - $91,978 $91,978 $91,978
Ally Financial Inc. 1 $115,000 - $115,000 $115,000 $115,000
Alticor Inc. 1 $141,336 - $141,336 $141,336 $141,336
Altman Vilandrie & Company 1 $150,000 - $150,000 $150,000 $150,000
Alvarez & Marsal Business Consulting, Llc 1 $145,000 - $145,000 $145,000 $145,000
Alvarez & Marsal Private Equity Performance Impvt Group 1 $125,000 - $125,000 $125,000 $125,000
American Family, Pllc 1 $71,760 - $71,760 $71,760 $71,760
American General Life Insurance Company 1 $158,500 - $158,500 $158,500 $158,500
Ameriprise Financial, Inc. 1 $82,300 - $82,300 $82,300 $82,300
Apa Sherpa Foundation 1 $53,331 - $53,331 $53,331 $53,331
Appdirect, Inc. 1 $120,000 - $120,000 $120,000 $120,000
Aqualis Offshore, Inc. 1 $175,000 - $175,000 $175,000 $175,000
Archetype Consulting Inc. 1 $125,000 - $125,000 $125,000 $125,000
Archon Group, Lp 1 $90,000 - $90,000 $90,000 $90,000
Arconic Inc. 1 $89,378 - $89,378 $89,378 $89,378
Arjan 1 Inc. 1 $40,000 - $40,000 $40,000 $40,000
Armanino Llp 1 $120,000 - $120,000 $120,000 $120,000
Arthur D. Little, Inc. 1 $177,000 - $177,000 $177,000 $177,000
Ashland Glass & Mirror Design 1 $50,024 - $50,024 $50,024 $50,024
Atos It Solutions And Services, Inc. 1 $74,664 - $74,664 $74,664 $74,664
Australia And New Zealand Banking Group Limited 1 $120,000 - $120,000 $120,000 $120,000
Avanade Inc. 1 $103,667 - $103,667 $103,667 $103,667
B.h. Custom Woodworking Corp. 1 $73,000 - $73,000 $73,000 $73,000
Balyasny Asset Management, L.p. 1 $220,000 - $220,000 $220,000 $220,000
Bdo Usa, Llp 1 $92,000 - $92,000 $92,000 $92,000
Besco Beauty, Inc. 1 $69,410 - $69,410 $69,410 $69,410
Bi & Jack Enterprises Co. 1 $102,482 - $102,482 $102,482 $102,482
Blue Stone International, Llc 1 $75,000 - $75,000 $75,000 $75,000
Bober Markey Fedorovich & Company 1 $75,200 - $75,200 $75,200 $75,200
Boise Plan 1 Llc 1 $51,000 - $51,000 $51,000 $51,000
Botanical Hospitality Group Llc 1 $65,000 - $65,000 $65,000 $65,000
Br Guest Holdings,llc 1 $50,024 - $50,024 $50,024 $50,024
Branch Metrics, Inc. 1 $130,000 - $130,000 $130,000 $130,000
Bregante + Company Llp 1 $120,000 - $120,000 $120,000 $120,000
Brisea International Development, Inc 1 $82,493 - $82,493 $82,493 $82,493
Bristol-myers Squibb Company 1 $155,000 - $155,000 $155,000 $155,000
Brits On Madison Llc 1 $85,000 - $85,000 $85,000 $85,000
Bti Solutions, Inc. 1 $99,195 - $99,195 $99,195 $99,195
Burson-marsteller Llc 1 $80,000 - $80,000 $80,000 $80,000
Bynex Unlimited, Llc 1 $54,080 - $54,080 $54,080 $54,080
C.h. Fenstermaker And Associates, Inc. 1 $100,000 - $100,000 $100,000 $100,000
Caesars Enterprise Services, Llc 1 $76,000 - $76,000 $76,000 $76,000
California Comfort Systems Inc. 1 $100,000 - $100,000 $100,000 $100,000
Capco Energy Solutions, Llc 1 $123,000 - $123,000 $123,000 $123,000
Case Western Reserve University 1 $71,442 - $71,442 $71,442 $71,442
Celanese Corporation 1 $147,995 - $147,995 $147,995 $147,995
Cellco Partnership 1 $135,000 - $135,000 $135,000 $135,000
Charter Communications, Inc. 1 $106,059 - $106,059 $106,059 $106,059
Ciber Global Llc 1 $95,000 - $95,000 $95,000 $95,000
Cigniti, Inc. 1 $120,000 - $120,000 $120,000 $120,000
Clayton, Dubilier & Rice Llc 1 $145,000 - $145,000 $145,000 $145,000
Codecamp Inc 1 $121,000 - $121,000 $121,000 $121,000
Columbia Transport Inc. 1 $44,574 - $44,574 $44,574 $44,574
Computer Sciences Corporation 1 $38,730 - $38,730 $38,730 $38,730
Connor Consulting Corporation 1 $120,000 - $120,000 $120,000 $120,000
Controlcase, Llc 1 $90,000 - $90,000 $90,000 $90,000
Copart, Inc. 1 $133,003 - $133,003 $133,003 $133,003
Corbett, Duncan & Hubly, P.c. 1 $85,000 - $85,000 $85,000 $85,000
Cosi Consulting Llc 1 $110,000 - $110,000 $110,000 $110,000
Crawford & Company, Inc. 1 $83,221 - $83,221 $83,221 $83,221
Creditex Group, Inc. 1 $137,000 - $137,000 $137,000 $137,000
Csc Holdings, Llc 1 $118,000 - $118,000 $118,000 $118,000
D.c. Wireless, Inc. 1 $60,861 - $60,861 $60,861 $60,861
