Total | Max Salary | Min Salary | Avg Salary | Median Salary |
---|---|---|---|---|
8393 | $1,527,960 | $31,200 | $124,067 | $120,000 |
<100k | 100k-150k | 150k-200k | >200k |
---|---|---|---|
2184 ( 26.02%) | 4464 ( 53.19%) | 1375 ( 16.38%) | 370 ( 4.41%) |
Company | Filings | Average Salary |
---|---|---|
Facebook, Inc. | 503 | $183,627 |
Google Inc. | 346 | $150,148 |
Cisco Systems, Inc. | 218 | $128,899 |
Amazon Corporate Llc | 181 | $123,856 |
Uber Technologies, Inc. | 121 | $130,983 |
Intuit Inc. | 116 | $134,326 |
Wal-mart Associates, Inc. | 116 | $142,751 |
Netapp, Inc. | 80 | $120,855 |
Adobe Inc. | 79 | $135,233 |
Salesforce.com Inc. | 75 | $129,985 |
Job Title | Filings | Average Salary |
---|---|---|
Product Manager | 8393 | $124,068 |
Company | Filings | Salary | Average Salary | Median Salary |
---|---|---|---|---|
Facebook, Inc. | 503 | $100,000 - $303,363 | $183,627 | $189,822 |
Google Inc. | 346 | $75,000 - $251,000 | $150,148 | $145,000 |
Cisco Systems, Inc. | 218 | $74,090 - $219,000 | $128,899 | $126,797 |
Amazon Corporate Llc | 181 | $65,208 - $180,000 | $123,856 | $127,245 |
Uber Technologies, Inc. | 121 | $90,000 - $190,800 | $130,983 | $130,603 |
Intuit Inc. | 116 | $66,000 - $1,527,960 | $134,326 | $122,104 |
Wal-mart Associates, Inc. | 116 | $70,000 - $165,000 | $142,751 | $145,000 |
Netapp, Inc. | 80 | $75,109 - $220,000 | $120,855 | $115,000 |
Adobe Inc. | 79 | $68,078 - $224,906 | $135,233 | $138,341 |
Salesforce.com Inc. | 75 | $70,387 - $194,251 | $129,985 | $133,099 |
Vmware, Inc. | 70 | $86,502 - $200,000 | $137,809 | $136,000 |
Meta Platforms, Inc. | 69 | $101,000 - $287,000 | $209,401 | $210,700 |
Microsoft Corporation | 67 | $95,000 - $207,600 | $138,545 | $132,702 |
Linkedin Corporation | 60 | $88,500 - $161,845 | $124,895 | $123,000 |
Yelp Inc. | 58 | $101,982 - $240,000 | $145,127 | $140,000 |
Zynga Inc. | 52 | $62,234 - $142,000 | $99,458 | $92,290 |
Adobe Systems Incorporated | 50 | $58,885 - $158,184 | $107,322 | $109,876 |
Hewlett Packard Enterprise Company | 47 | $61,048 - $220,000 | $144,331 | $137,933 |
Lyft, Inc. | 46 | $130,000 - $245,981 | $184,266 | $180,000 |
Nvidia Corporation | 44 | $115,159 - $250,000 | $149,826 | $150,820 |
Sapient Corporation | 43 | $83,366 - $150,152 | $113,876 | $114,000 |
Visa U.s.a. Inc. | 40 | $54,434 - $147,597 | $106,791 | $108,227 |
Expedia, Inc. | 39 | $71,400 - $180,190 | $114,999 | $112,552 |
Cummins Inc. | 35 | $59,620 - $120,848 | $88,665 | $88,800 |
Citibank, N.a. | 30 | $76,000 - $180,000 | $120,336 | $119,029 |
Ebay Inc. | 29 | $79,560 - $180,000 | $121,330 | $114,001 |
Ibm Corporation | 28 | $70,346 - $122,000 | $99,239 | $94,162 |
Pinterest, Inc. | 28 | $99,008 - $212,000 | $139,658 | $143,166 |
Adp Technology Services, Inc. | 26 | $67,766 - $135,283 | $96,085 | $91,591 |
Doordash, Inc. | 25 | $113,402 - $250,000 | $195,440 | $200,000 |
Dropbox, Inc. | 25 | $100,000 - $191,300 | $136,607 | $142,800 |
Airbnb, Inc. | 24 | $116,550 - $242,390 | $192,848 | $194,150 |
Emc Corporation | 24 | $73,000 - $110,074 | $81,597 | $76,950 |
Inovalon, Inc. | 23 | $79,000 - $103,272 | $89,907 | $90,000 |
Square, Inc. | 23 | $90,355 - $200,000 | $140,337 | $133,786 |
Wayfair Llc | 22 | $76,211 - $178,500 | $109,263 | $102,118 |
American Express Travel Related Services Company, Inc. | 21 | $84,000 - $156,285 | $109,719 | $111,146 |
Palo Alto Networks, Inc. | 21 | $114,338 - $176,001 | $148,979 | $155,000 |
Stripe, Inc. | 21 | $119,475 - $208,000 | $163,780 | $160,638 |
Bloomberg, Lp | 19 | $77,750 - $315,000 | $193,504 | $189,000 |
Paypal, Inc. | 19 | $79,560 - $172,000 | $130,126 | $130,000 |
Symantec Corporation | 19 | $88,977 - $210,000 | $127,559 | $130,000 |
Twilio Inc. | 19 | $92,560 - $190,000 | $147,303 | $155,000 |
Autodesk, Inc. | 18 | $69,618 - $175,021 | $125,638 | $130,262 |
Citrix Systems, Inc. | 17 | $90,000 - $150,000 | $109,118 | $105,000 |
Nike, Inc. | 17 | $111,000 - $161,000 | $130,830 | $135,000 |
Sears Holdings Management Corporation | 17 | $78,000 - $125,000 | $94,584 | $95,000 |
Trinet Usa, Inc. | 17 | $95,000 - $132,000 | $113,107 | $110,000 |
Groupon, Inc. | 16 | $76,000 - $155,000 | $117,301 | $120,000 |
Te Connectivity Corporation | 16 | $68,000 - $155,085 | $100,732 | $97,000 |
Electronic Arts, Inc. | 15 | $70,346 - $150,000 | $112,189 | $113,219 |
Mcafee, Inc. | 15 | $76,856 - $163,800 | $119,448 | $115,794 |
Pivotal Software, Inc. | 15 | $94,224 - $159,188 | $129,463 | $135,000 |
Pocket Gems, Inc. | 15 | $76,918 - $140,000 | $113,149 | $115,000 |
Eclinicalworks, Llc | 14 | $87,700 - $133,500 | $103,200 | $105,900 |
Home Depot Product Authority, Llc | 14 | $86,613 - $120,297 | $101,422 | $100,000 |
Riot Games, Inc. | 14 | $77,189 - $159,390 | $111,877 | $102,398 |
The Boston Consulting Group, Inc. | 14 | $85,000 - $150,000 | $115,143 | $120,000 |
Yahoo! Inc. | 14 | $83,637 - $146,596 | $117,784 | $120,534 |
A2z Development Center, Inc. | 13 | $69,805 - $155,000 | $102,454 | $81,600 |
Jpmorgan Chase & Co. | 13 | $80,000 - $160,000 | $119,991 | $125,000 |
Open Access Technology International, Inc. | 13 | $100,000 - $115,000 | $106,320 | $109,000 |
Thumbtack, Inc. | 13 | $85,197 - $212,472 | $128,392 | $130,270 |
U.s. Bank National Association | 13 | $86,611 - $185,000 | $131,780 | $124,000 |
Akamai Technologies, Inc. | 12 | $101,900 - $181,000 | $131,401 | $122,067 |
Cornerstone Ondemand, Inc. | 12 | $75,000 - $118,100 | $89,975 | $83,900 |
Juniper Networks, Inc. | 12 | $102,307 - $169,790 | $130,725 | $128,402 |
Leantaas, Inc. | 12 | $115,000 - $150,000 | $125,000 | $125,000 |
Oracle America, Inc. | 12 | $80,142 - $138,819 | $117,921 | $115,736 |
Overstock.com, Inc. | 12 | $80,000 - $138,000 | $116,300 | $121,675 |
Splunk Inc. | 12 | $92,019 - $195,187 | $127,137 | $109,752 |
Tibco Software, Inc. | 12 | $90,000 - $140,000 | $119,117 | $120,825 |
Workday, Inc. | 12 | $90,000 - $150,000 | $115,383 | $110,888 |
Aol Inc. | 11 | $64,813 - $126,360 | $86,986 | $79,040 |
Factset Research Systems, Inc. | 11 | $77,400 - $200,000 | $105,673 | $90,000 |
Indeed, Inc. | 11 | $78,790 - $162,219 | $119,202 | $111,758 |
Robinhood Markets, Inc. | 11 | $113,755 - $230,000 | $162,432 | $165,000 |
Tekion Corp | 11 | $95,000 - $175,000 | $137,455 | $140,000 |
Trimble Inc | 11 | $68,515 - $110,700 | $85,780 | $87,277 |
Veritas Technologies Llc | 11 | $109,554 - $130,000 | $123,371 | $126,900 |
Cybersource Corporation | 10 | $96,800 - $139,050 | $110,233 | $108,067 |
Mckinsey & Company, Inc. United States | 10 | $132,000 - $192,200 | $159,880 | $158,450 |
Orbitz Worldwide, Llc | 10 | $84,560 - $125,000 | $98,771 | $90,501 |
Spirent Communications, Inc. | 10 | $54,662 - $125,000 | $102,076 | $105,000 |
The Gap, Inc. | 10 | $90,938 - $151,923 | $125,997 | $130,385 |
Thermo Fisher Scientific Inc. | 10 | $64,958 - $119,808 | $99,156 | $106,860 |
Airwatch, Llc | 9 | $52,874 - $80,612 | $69,689 | $71,448 |
Amazon.com Services, Inc. | 9 | $103,500 - $141,000 | $124,356 | $123,000 |
Autox Technologies, Inc. | 9 | $95,638 - $136,531 | $113,200 | $109,554 |
Credit Karma, Inc. | 9 | $110,000 - $195,000 | $153,290 | $160,701 |
Datadog, Inc. | 9 | $120,000 - $160,000 | $134,778 | $140,000 |
Edifecs, Inc. | 9 | $90,000 - $154,463 | $107,962 | $90,000 |
Ford Motor Company | 9 | $75,420 - $130,853 | $99,014 | $95,638 |
Globallogic,inc. | 9 | $68,000 - $102,794 | $90,521 | $90,000 |
Palantir Technologies Inc. | 9 | $90,376 - $200,000 | $130,399 | $115,000 |
Plaid Inc. | 9 | $147,035 - $196,290 | $167,372 | $166,754 |
Ptc Inc. | 9 | $93,142 - $110,250 | $99,495 | $96,000 |
Spotify Usa Inc. | 9 | $140,000 - $197,000 | $176,287 | $179,380 |
Vimo, Inc. | 9 | $120,000 - $145,000 | $129,944 | $125,000 |
Acxiom Corporation | 8 | $90,106 - $149,656 | $119,117 | $122,503 |
Amazon Web Services, Inc. | 8 | $66,893 - $150,000 | $115,663 | $122,500 |
Cloudera, Inc. | 8 | $80,000 - $138,986 | $107,619 | $104,386 |
Hulu, Llc | 8 | $115,000 - $160,000 | $135,625 | $135,000 |
Illumina, Inc. | 8 | $82,035 - $140,000 | $102,169 | $103,075 |
Infor (us), Inc. | 8 | $89,200 - $137,500 | $108,473 | $105,000 |
Landmark Graphics Corporation | 8 | $120,000 - $170,000 | $136,367 | $134,997 |
Lending Tree, Llc | 8 | $83,470 - $120,931 | $96,800 | $92,500 |
Lexisnexis Risk Solutions, Inc. | 8 | $72,000 - $83,753 | $78,705 | $80,500 |
Mediamath, Inc. | 8 | $92,000 - $140,000 | $106,500 | $100,000 |
Populus Group Llc | 8 | $89,440 - $126,880 | $110,146 | $109,990 |
Ringcentral, Inc. | 8 | $110,000 - $168,559 | $145,276 | $147,500 |
Shape Security, Inc. | 8 | $109,242 - $185,000 | $124,279 | $110,926 |
Silicon Laboratories Inc. | 8 | $90,000 - $105,061 | $99,852 | $102,648 |
Smartbear Software, Inc. | 8 | $71,989 - $102,500 | $93,792 | $96,924 |
Storm8, Inc. | 8 | $120,000 - $130,000 | $125,000 | $125,000 |
Super Micro Computer, Inc | 8 | $78,550 - $146,921 | $101,935 | $91,763 |
Tesla, Inc. | 8 | $100,000 - $190,000 | $137,875 | $127,500 |
Tripadvisor Llc | 8 | $77,500 - $125,000 | $97,946 | $95,695 |
Veeva Systems Inc. | 8 | $86,424 - $150,000 | $119,740 | $118,583 |
Bytedance Inc. | 7 | $99,000 - $230,000 | $178,821 | $208,750 |
Chartboost, Inc. | 7 | $120,000 - $135,000 | $130,714 | $135,000 |
Contextlogic Inc. | 7 | $105,000 - $185,000 | $146,031 | $153,608 |
Contextlogic Inc., Dba Wish | 7 | $109,200 - $210,000 | $162,386 | $170,000 |
Corning Incorporated | 7 | $120,000 - $124,342 | $122,204 | $122,400 |
Fareportal Inc. | 7 | $100,000 - $135,000 | $106,429 | $100,000 |
Gartner Inc. | 7 | $92,000 - $117,000 | $100,672 | $98,587 |
Genentech Usa, Inc. | 7 | $90,900 - $158,870 | $128,497 | $140,000 |
Grammarly Inc. | 7 | $102,000 - $230,000 | $159,729 | $136,100 |
Hcentive, Inc. | 7 | $75,000 - $135,188 | $104,208 | $114,083 |
Homeaway.com, Inc. | 7 | $73,445 - $115,000 | $98,153 | $100,000 |
Horizonsoftsolutions, Inc | 7 | $100,000 - $131,726 | $123,350 | $130,000 |
Hotwire, Inc. | 7 | $105,000 - $168,834 | $122,577 | $113,000 |
Ibs Software Services Americas, Inc. | 7 | $77,100 - $90,000 | $85,709 | $87,360 |
International Business Machines Corporation | 7 | $102,606 - $135,262 | $113,666 | $108,200 |
Kunai, Inc. | 7 | $124,500 - $160,000 | $139,714 | $124,500 |
Morningstar, Inc. | 7 | $79,000 - $93,000 | $85,571 | $87,000 |
Oath Holdings, Inc. | 7 | $72,904 - $119,064 | $96,422 | $94,118 |
Sap Labs, Llc | 7 | $89,540 - $176,546 | $128,905 | $138,000 |
Sony Network Entertainment International Llc | 7 | $96,616 - $106,090 | $100,541 | $100,027 |
Sumo Logic, Inc. | 7 | $125,000 - $165,000 | $146,429 | $145,000 |
Thomson Reuters (markets) Llc | 7 | $92,289 - $185,000 | $115,400 | $100,000 |
Tinyco, Inc. | 7 | $81,099 - $96,637 | $92,267 | $93,038 |
Trimble Navigation Limited | 7 | $66,585 - $100,000 | $84,121 | $82,368 |
Accela, Inc. | 6 | $92,373 - $125,000 | $114,124 | $125,000 |
Altair Engineering, Inc. | 6 | $101,774 - $129,064 | $107,684 | $102,000 |
American Eagle Outfitters, Inc. | 6 | $100,292 - $145,600 | $116,278 | $113,755 |
Appnexus, Inc. | 6 | $95,000 - $125,000 | $112,500 | $110,000 |
Asana, Inc. | 6 | $156,000 - $238,000 | $197,273 | $194,251 |
Audible, Inc. | 6 | $104,724 - $145,000 | $117,834 | $115,000 |
Better Holdco Inc. | 6 | $142,500 - $185,000 | $163,750 | $163,750 |
Bill.com | 6 | $109,242 - $155,000 | $136,811 | $142,000 |
Clover Network, Inc. | 6 | $76,503 - $120,000 | $108,751 | $118,000 |
Cohesity Inc. | 6 | $110,000 - $155,000 | $130,833 | $135,000 |
Comcast Cable Communications, Llc | 6 | $92,900 - $138,133 | $121,016 | $121,222 |
Earnest Inc. | 6 | $115,000 - $160,000 | $140,833 | $145,000 |
Ellie Mae, Inc. | 6 | $106,184 - $165,600 | $142,552 | $153,375 |
Enova Financial Holdings Llc | 6 | $75,000 - $110,000 | $96,506 | $100,000 |
Etsy, Inc. | 6 | $90,000 - $140,000 | $122,189 | $125,000 |
Fedex Corporate Services, Inc. | 6 | $55,474 - $88,680 | $64,010 | $61,329 |
First Data Merchant Services Llc | 6 | $75,000 - $110,000 | $94,333 | $98,000 |
Grainger Management Llc | 6 | $82,000 - $195,000 | $126,543 | $108,065 |
Icc Chemical Corporation | 6 | $144,000 - $154,000 | $150,667 | $154,000 |
Illinois Tool Works Inc. | 6 | $68,474 - $105,000 | $82,732 | $78,125 |
Informatica Llc | 6 | $106,454 - $175,746 | $134,593 | $125,535 |
Infoshare Systems, Inc. | 6 | $66,518 - $103,397 | $93,084 | $95,816 |
Innovecture | 6 | $100,000 - $111,550 | $107,442 | $110,775 |
Intercontinental Exchange Holdings, Inc. | 6 | $88,000 - $147,200 | $117,800 | $117,700 |
Landis+gyr Technology, Inc. | 6 | $80,000 - $101,005 | $89,059 | $86,000 |
Mastercard International Incorporated | 6 | $85,900 - $97,100 | $91,766 | $91,374 |
Meditab Software, Inc. | 6 | $75,000 - $120,557 | $85,093 | $75,000 |
Onetrust Llc | 6 | $72,218 - $144,500 | $125,286 | $140,000 |
Opentable, Inc. | 6 | $95,000 - $172,000 | $142,783 | $145,000 |
Phantom Efx Llc | 6 | $80,000 - $85,000 | $84,167 | $85,000 |
Print Control Software Inc. | 6 | $85,654 - $95,763 | $90,709 | $90,709 |
Qualcomm Atheros, Inc. | 6 | $104,437 - $146,619 | $119,552 | $117,177 |
Qualcomm Technologies, Inc. | 6 | $78,000 - $112,800 | $97,199 | $99,050 |
Reachlocal, Inc. | 6 | $98,000 - $140,000 | $107,000 | $99,000 |
Samsung Research America, Inc. | 6 | $137,000 - $200,000 | $162,625 | $160,875 |
Shippingeasy, Inc | 6 | $70,000 - $91,710 | $79,827 | $80,000 |
Sonicwall, Inc. | 6 | $111,384 - $130,853 | $124,853 | $126,720 |
Sony Interactive Entertainment Llc | 6 | $108,750 - $129,789 | $118,114 | $117,380 |
Successfactors, Inc. | 6 | $100,000 - $125,000 | $116,330 | $121,000 |
Tcg Digital Solutions Llc | 6 | $123,000 - $137,700 | $133,900 | $135,000 |
Total System Services Llc | 6 | $106,267 - $114,899 | $109,270 | $106,643 |
Tyco Electronics Corporation, A Te Connectivity Ltd. Company | 6 | $64,000 - $110,000 | $78,790 | $73,869 |
Vine Connections | 6 | $79,040 - $79,040 | $79,040 | $79,040 |
Whatsapp Inc. | 6 | $141,550 - $226,261 | $180,790 | $180,498 |
Xceed Technologies, Inc. | 6 | $93,184 - $111,000 | $101,225 | $99,615 |
Zillow, Inc. | 6 | $101,330 - $160,000 | $124,296 | $120,508 |
Zimmer, Inc. | 6 | $55,182 - $113,300 | $91,843 | $107,687 |
Zoominfo Technologies Llc | 6 | $128,000 - $140,000 | $134,833 | $135,500 |
Ads Alliance Data Systems, Inc. | 5 | $120,000 - $125,500 | $123,400 | $123,000 |
Aol Advertising Inc. | 5 | $73,091 - $105,000 | $95,398 | $105,000 |
Arista Networks, Inc. | 5 | $140,000 - $171,042 | $155,208 | $155,000 |
Bitglass, Inc. | 5 | $90,000 - $120,000 | $108,000 | $115,000 |
C3, Inc. | 5 | $135,000 - $160,000 | $146,000 | $145,000 |
Ca, Inc. | 5 | $100,000 - $120,000 | $110,219 | $111,093 |
Casenet, Llc | 5 | $108,000 - $117,157 | $112,631 | $115,000 |
Cbre Inc. | 5 | $115,000 - $140,000 | $126,000 | $125,000 |
Claims Services Group, Llc | 5 | $75,000 - $120,000 | $98,000 | $100,000 |
Codeobjects, Inc. | 5 | $100,000 - $133,000 | $120,357 | $130,000 |
Coinbase, Inc. | 5 | $144,000 - $200,000 | $172,800 | $160,000 |
Confluent, Inc. | 5 | $140,000 - $185,000 | $154,000 | $140,000 |
Crane Co. | 5 | $105,000 - $135,000 | $123,889 | $130,000 |
Danfoss Power Electronics, A Division Of Danfoss Llc | 5 | $88,767 - $105,000 | $93,211 | $91,519 |
Deserve, Inc. | 5 | $113,797 - $161,845 | $142,443 | $137,363 |
Docusign, Inc. | 5 | $77,875 - $135,000 | $122,375 | $132,000 |
Duolingo, Inc. | 5 | $115,000 - $160,000 | $139,800 | $140,000 |
Emerson Electric Co. | 5 | $72,536 - $99,362 | $86,549 | $86,923 |
Epam Systems, Inc | 5 | $120,000 - $141,000 | $133,200 | $135,000 |
Fanatics Retail Group Fulfillment, Inc. | 5 | $95,555 - $163,134 | $127,279 | $127,150 |
Foursquare Labs, Inc. | 5 | $105,000 - $130,000 | $121,071 | $122,678 |
Good2go Inc. | 5 | $139,500 - $142,501 | $140,100 | $139,500 |
Hireright, Inc. | 5 | $63,600 - $140,000 | $96,060 | $101,800 |
Houzz, Inc. | 5 | $160,000 - $185,000 | $169,000 | $170,000 |
Ibs Software Americas, Inc. (f/k/a Ibs Software Services Americas, Inc.) | 5 | $79,560 - $98,500 | $86,809 | $79,560 |
Inspur Systems, Inc. | 5 | $46,322 - $61,922 | $58,802 | $61,922 |
Instrumentation Laboratory Company | 5 | $127,750 - $133,561 | $131,384 | $132,000 |
International Technologies And Systems Corporation | 5 | $84,157 - $98,675 | $93,176 | $98,675 |
Irobot Corporation | 5 | $92,000 - $120,307 | $112,643 | $120,000 |
Knomatic Llc | 5 | $90,002 - $97,500 | $95,100 | $96,000 |
Lendingclub Corporation | 5 | $108,142 - $120,931 | $117,639 | $120,000 |
Loqate, Inc. | 5 | $80,000 - $152,000 | $113,636 | $94,162 |
Lowe's Companies, Inc. | 5 | $125,000 - $140,000 | $131,360 | $130,000 |
Mh Sub I Llc | 5 | $67,205 - $115,000 | $89,634 | $86,965 |
Microstrategy Incorporated | 5 | $103,272 - $130,333 | $120,744 | $123,427 |
Microstrategy, Inc. | 5 | $70,803 - $130,000 | $98,455 | $92,019 |
Motorola Mobility Llc | 5 | $94,266 - $125,050 | $111,014 | $107,203 |
Mulesoft, Inc. | 5 | $93,600 - $135,000 | $107,440 | $95,000 |
Narvar, Inc. | 5 | $50,000 - $145,000 | $119,200 | $132,000 |
Ndot Inc. | 5 | $80,475 - $81,952 | $81,361 | $81,952 |
Niantic, Inc. | 5 | $116,397 - $178,069 | $156,893 | $160,000 |
Nortonlifelock Inc. | 5 | $130,000 - $155,000 | $146,935 | $152,337 |
Outotec (usa), Inc. | 5 | $93,000 - $105,000 | $100,200 | $105,000 |
Postmates Inc. | 5 | $125,000 - $159,996 | $139,398 | $126,000 |
Premise Data Corporation | 5 | $130,000 - $145,000 | $140,000 | $140,000 |
Proofpoint, Inc. | 5 | $111,384 - $164,146 | $139,660 | $150,000 |
Quantcast Corporation | 5 | $112,000 - $140,000 | $121,505 | $120,000 |
Rocket Fuel, Inc. | 5 | $90,000 - $120,000 | $114,000 | $120,000 |
Rsg Media Systems, Llc | 5 | $95,000 - $200,000 | $151,000 | $140,000 |
Saama Technologies, Inc. | 5 | $115,000 - $163,800 | $129,763 | $120,000 |
Samsung Semiconductor, Inc. | 5 | $137,500 - $175,000 | $145,001 | $137,500 |
Smith & Nephew, Inc. | 5 | $68,000 - $92,700 | $83,125 | $84,975 |
Surveymonkey Inc. | 5 | $110,000 - $130,000 | $121,173 | $120,432 |
T-mobile Usa, Inc. | 5 | $109,200 - $125,000 | $115,618 | $114,660 |
Tauck, Inc. | 5 | $75,000 - $143,666 | $101,033 | $95,500 |
Tenmarks Education, Llc | 5 | $87,400 - $107,432 | $95,443 | $96,013 |
Trinet Hr Iii, Inc. | 5 | $73,500 - $115,000 | $100,700 | $105,000 |
True Software, Inc. | 5 | $64,314 - $80,475 | $77,243 | $80,475 |
Twitch Interactive, Inc. | 5 | $110,000 - $155,000 | $126,000 | $115,000 |
Twitter, Inc. | 5 | $127,000 - $158,140 | $140,656 | $130,000 |
Uatc, Llc | 5 | $112,500 - $149,062 | $132,805 | $135,800 |
Unmez Llc | 5 | $125,000 - $133,141 | $128,256 | $125,000 |
We Work Management Llc | 5 | $125,000 - $175,000 | $145,000 | $130,000 |
Access Softek, Inc. | 4 | $77,064 - $91,104 | $83,897 | $83,710 |
Addepar, Inc. | 4 | $118,000 - $167,000 | $136,250 | $130,000 |
Aeroxchange Ltd. | 4 | $98,000 - $119,439 | $107,218 | $105,716 |
Agilent Technologies, Inc. | 4 | $110,000 - $140,000 | $122,236 | $119,471 |
Agilis Chemicals Inc. | 4 | $72,000 - $72,000 | $72,000 | $72,000 |
Alcatel-lucent Usa Inc | 4 | $126,631 - $160,000 | $143,452 | $143,589 |
Amadeus North America, Inc. | 4 | $86,590 - $110,000 | $96,152 | $94,009 |
Amazon Payments, Inc. | 4 | $63,274 - $140,000 | $98,171 | $94,706 |
Amazon Services Llc | 4 | $105,300 - $131,300 | $122,900 | $127,500 |
Ameriinfo Inc | 4 | $88,500 - $103,189 | $95,845 | $95,845 |
Amount, Inc. | 4 | $66,000 - $103,500 | $86,125 | $87,500 |
Apple Inc. | 4 | $138,000 - $160,000 | $145,594 | $142,188 |
Aristocrat Technologies, Inc. | 4 | $70,000 - $76,149 | $72,787 | $72,500 |
Arm, Inc. | 4 | $96,393 - $129,917 | $121,303 | $129,450 |
Arundo Analytics, Inc. | 4 | $132,912 - $134,867 | $134,378 | $134,867 |
Astera Labs, Inc. | 4 | $150,000 - $170,000 | $156,250 | $152,500 |
Avery Dennison Corporation | 4 | $88,000 - $110,000 | $103,875 | $108,750 |
Avidxchange, Inc. | 4 | $80,000 - $90,495 | $87,001 | $88,755 |
Barracuda Networks, Inc. | 4 | $110,000 - $150,000 | $126,875 | $123,750 |
Cargill, Incorporated | 4 | $78,500 - $86,000 | $84,125 | $86,000 |
Celestix Networks Inc | 4 | $102,024 - $116,854 | $111,660 | $113,880 |
Change.org, Inc. | 4 | $120,000 - $150,000 | $134,914 | $134,828 |
Chef Software, Inc. | 4 | $157,500 - $214,000 | $186,750 | $187,750 |
Chempoint.com Inc. | 4 | $67,400 - $68,700 | $68,050 | $68,050 |
Citigroup Global Markets Inc. | 4 | $105,000 - $145,000 | $130,000 | $135,000 |
Comscore, Inc. | 4 | $93,000 - $100,000 | $96,500 | $96,500 |
Conmed Corporation | 4 | $102,500 - $117,500 | $107,275 | $104,550 |
Corezon Corporation | 4 | $50,939 - $120,640 | $85,790 | $85,790 |
Coverwallet Inc. | 4 | $87,000 - $120,000 | $100,811 | $98,121 |
Cresta Intelligence Inc. | 4 | $230,000 - $350,000 | $290,000 | $290,000 |
Dechen Consulting Group, Inc. | 4 | $63,440 - $133,120 | $88,546 | $78,811 |
Digital Room, Llc | 4 | $79,664 - $99,400 | $92,116 | $94,700 |
Egencia Llc | 4 | $65,915 - $116,811 | $87,407 | $83,450 |
Envista Llc | 4 | $83,000 - $140,000 | $125,750 | $140,000 |
Equilar, Inc. | 4 | $70,000 - $90,000 | $84,949 | $89,898 |
Ericsson Inc. | 4 | $115,669 - $153,213 | $130,221 | $126,000 |
F5 Networks, Inc. | 4 | $118,344 - $157,054 | $138,031 | $138,363 |
Figo Pet Insurance | 4 | $82,000 - $96,325 | $92,744 | $96,325 |
First Databank, Inc. | 4 | $142,600 - $150,000 | $147,409 | $148,518 |
First Republic Bank | 4 | $135,000 - $160,000 | $145,000 | $142,500 |
Fiserv Solutions, Llc | 4 | $87,240 - $149,989 | $114,119 | $109,623 |
Gerber Products Company | 4 | $109,100 - $121,400 | $115,275 | $115,300 |
Godaddy.com, Llc | 4 | $102,000 - $225,000 | $146,750 | $130,000 |
Halliburton Energy Services, Inc. | 4 | $119,820 - $166,568 | $146,368 | $149,541 |
Hearsay Social, Inc. | 4 | $100,000 - $150,000 | $120,500 | $116,000 |
Here North America, Llc | 4 | $105,000 - $129,032 | $114,485 | $111,955 |
Hubspot Inc. | 4 | $125,000 - $130,000 | $126,250 | $125,000 |
Information Builders Inc. | 4 | $125,000 - $125,000 | $125,000 | $125,000 |
Inmobi Inc. | 4 | $78,083 - $165,000 | $111,542 | $101,542 |
Insidesales.com, Inc. | 4 | $70,000 - $120,000 | $107,500 | $120,000 |
Invue Security Products, Inc | 4 | $77,000 - $94,000 | $82,000 | $78,500 |
Ipreo Us Llc | 4 | $95,000 - $104,104 | $97,776 | $96,000 |
Jafrum International, Inc. | 4 | $68,765 - $80,267 | $71,734 | $68,952 |
Justanswer Llc | 4 | $72,000 - $152,000 | $111,643 | $111,287 |
Kareo, Inc. | 4 | $100,000 - $118,105 | $109,053 | $109,053 |
Kayak Software Corporation | 4 | $106,000 - $140,000 | $116,500 | $110,000 |
Kemin Industries, Inc. | 4 | $87,000 - $87,000 | $87,000 | $87,000 |
Koder, Inc. | 4 | $60,000 - $90,000 | $82,500 | $90,000 |
Komprise, Inc. | 4 | $93,000 - $115,000 | $104,000 | $104,000 |
Life Technologies Corporation | 4 | $79,800 - $119,038 | $96,610 | $93,800 |
Lookout, Inc. | 4 | $164,500 - $188,000 | $170,375 | $164,500 |
M Science Llc | 4 | $91,000 - $91,000 | $91,000 | $91,000 |
Marin Software Inc. | 4 | $80,000 - $122,500 | $102,879 | $104,508 |
Match Group Llc | 4 | $110,000 - $145,000 | $127,500 | $127,500 |
Menguin, Inc. | 4 | $74,000 - $120,474 | $97,237 | $97,237 |
Micron Semiconductor Products, Inc. | 4 | $92,000 - $157,100 | $122,275 | $120,000 |
Mixpanel, Inc. | 4 | $105,984 - $201,094 | $152,672 | $151,804 |
Model N, Inc. | 4 | $93,500 - $107,500 | $102,750 | $105,000 |
Movoto, Llc | 4 | $98,405 - $140,000 | $124,601 | $130,000 |
Mscripts, Llc | 4 | $106,454 - $124,093 | $110,864 | $106,454 |
Navis, Llc | 4 | $97,282 - $121,763 | $106,616 | $103,709 |
Next Trucking, Inc. | 4 | $68,250 - $145,000 | $102,063 | $97,500 |
Nicira, Inc. | 4 | $123,600 - $135,000 | $131,068 | $132,837 |
Okta, Inc. | 4 | $97,510 - $169,908 | $134,205 | $134,700 |
Opower, Inc. | 4 | $100,000 - $133,099 | $120,775 | $125,000 |
Pacific Investment Management Company (pimco) | 4 | $100,000 - $100,000 | $100,000 | $100,000 |
Pandora Media, Inc. | 4 | $117,624 - $135,000 | $130,656 | $135,000 |
Parkland Health & Hospital System | 4 | $75,000 - $75,000 | $75,000 | $75,000 |
