Total | Max Salary | Min Salary | Avg Salary | Median Salary |
---|---|---|---|---|
1130 | $1,000,000 | $20,178 | $183,951 | $166,455 |
<100k | 100k-150k | 150k-200k | >200k |
---|---|---|---|
152 ( 13.45%) | 272 ( 24.07%) | 336 ( 29.73%) | 370 ( 32.74%) |
Company | Filings | Average Salary |
---|---|---|
The University Of Texas At Austin | 36 | $204,809 |
Columbia University | 33 | $196,143 |
Harvard University | 33 | $216,837 |
Yale University | 32 | $216,233 |
The Trustees Of Princeton University | 29 | $182,358 |
Asia-pacific Center For Security Studies | 25 | $116,562 |
University Of California, Los Angeles | 22 | $214,330 |
Cornell University | 21 | $216,809 |
New York University | 21 | $234,660 |
The Pennsylvania State University | 20 | $198,909 |
Job Title | Filings | Average Salary |
---|---|---|
Professor | 1130 | $183,952 |
Company | Filings | Salary | Average Salary | Median Salary |
---|---|---|---|---|
The University Of Texas At Austin | 36 | $20,178 - $300,000 | $204,809 | $216,000 |
Columbia University | 33 | $90,000 - $327,530 | $196,143 | $185,658 |
Harvard University | 33 | $147,300 - $375,000 | $216,837 | $218,500 |
Yale University | 32 | $81,619 - $400,000 | $216,233 | $190,148 |
The Trustees Of Princeton University | 29 | $107,000 - $300,000 | $182,358 | $180,000 |
Asia-pacific Center For Security Studies | 25 | $83,521 - $157,504 | $116,562 | $119,845 |
University Of California, Los Angeles | 22 | $122,600 - $335,000 | $214,330 | $195,429 |
Cornell University | 21 | $144,620 - $310,000 | $216,809 | $210,000 |
New York University | 21 | $120,000 - $350,000 | $234,660 | $239,414 |
The Pennsylvania State University | 20 | $112,032 - $374,436 | $198,909 | $169,020 |
University Of Florida | 18 | $98,785 - $220,000 | $145,503 | $140,000 |
Texas A&m University | 15 | $112,500 - $300,000 | $168,255 | $156,099 |
University Of California, San Francisco | 14 | $170,000 - $1,000,000 | $405,549 | $308,020 |
Georgia Institute Of Technology | 13 | $125,000 - $195,000 | $159,882 | $160,742 |
Arizona State University | 12 | $135,000 - $250,000 | $159,596 | $146,000 |
Case Western Reserve University | 12 | $74,693 - $304,500 | $107,244 | $92,805 |
Florida International University | 12 | $125,000 - $209,102 | $160,071 | $152,500 |
Michigan State University | 12 | $127,000 - $334,150 | $185,452 | $156,826 |
The University Of Chicago | 12 | $28,800 - $220,000 | $73,874 | $50,000 |
University Of California, San Diego | 12 | $112,600 - $390,000 | $166,500 | $142,550 |
University Of Maryland College Park | 12 | $125,000 - $239,327 | $177,139 | $166,685 |
University Of Michigan | 12 | $130,000 - $300,000 | $211,374 | $205,000 |
University Of Minnesota | 12 | $95,000 - $286,110 | $179,083 | $174,540 |
University Of Pittsburgh | 12 | $115,000 - $250,000 | $173,149 | $185,000 |
Virginia Polytechnic Institute & State University | 12 | $118,000 - $330,000 | $183,829 | $192,500 |
The Johns Hopkins University | 11 | $102,000 - $240,990 | $148,661 | $155,250 |
University Of California At Santa Barbara | 11 | $105,000 - $335,000 | $161,155 | $139,200 |
University Of North Carolina At Chapel Hill | 11 | $120,000 - $280,000 | $183,436 | $168,850 |
Johns Hopkins University | 10 | $140,000 - $250,000 | $193,878 | $194,759 |
The Ohio State University | 10 | $120,000 - $269,631 | $160,065 | $137,106 |
The University Of Texas M.d. Anderson Cancer Center | 10 | $227,000 - $330,000 | $277,733 | $272,332 |
Washington University In St. Louis | 10 | $99,275 - $286,500 | $201,177 | $200,000 |
Icahn School Of Medicine At Mount Sinai | 9 | $169,541 - $800,000 | $284,686 | $212,000 |
Indiana University | 9 | $90,000 - $190,000 | $160,556 | $170,000 |
The Board Of Trustees Of The Leland Stanford, Jr. University | 9 | $190,830 - $317,000 | $253,939 | $260,000 |
The University Of Georgia | 9 | $42,080 - $158,000 | $135,453 | $150,000 |
The University Of Texas At Dallas | 9 | $130,000 - $288,750 | $188,194 | $150,000 |
University Of California, Berkeley | 9 | $105,000 - $305,000 | $174,898 | $128,315 |
University Of Central Florida | 9 | $100,000 - $214,509 | $151,909 | $142,558 |
University Of Illinois | 9 | $106,017 - $200,000 | $137,119 | $135,000 |
Wayne State University | 9 | $140,000 - $310,000 | $195,556 | $200,000 |
Georgetown University | 8 | $200,000 - $294,500 | $244,955 | $257,500 |
University Of California, Irvine | 8 | $104,000 - $225,000 | $147,613 | $138,950 |
University Of Virginia | 8 | $85,800 - $161,790 | $115,999 | $111,100 |
University Of Washington | 8 | $95,000 - $262,008 | $189,229 | $199,002 |
Bor Usga Obo Augusta University | 7 | $137,783 - $850,000 | $352,898 | $165,000 |
State University Of New York At Stony Brook | 7 | $130,000 - $325,000 | $244,420 | $286,000 |
University Of California, Davis | 7 | $146,390 - $675,000 | $282,936 | $239,581 |
University Of California, Santa Cruz | 7 | $90,000 - $309,500 | $229,586 | $207,600 |
University Of Colorado | 7 | $155,000 - $360,000 | $221,429 | $180,000 |
Florida Gulf Coast University | 6 | $85,000 - $112,500 | $97,748 | $94,255 |
Rutgers, The State University Of New Jersey | 6 | $155,673 - $220,000 | $182,279 | $179,501 |
The University Of Arizona | 6 | $217,090 - $650,000 | $361,393 | $217,090 |
Curators Of The University Of Missouri | 5 | $76,947 - $189,000 | $110,374 | $100,000 |
Iowa State University Of Science And Technology | 5 | $121,453 - $175,000 | $144,291 | $130,000 |
North Carolina State University | 5 | $103,034 - $108,683 | $105,488 | $104,270 |
Regents Of The University Of California At Riverside | 5 | $104,300 - $176,500 | $133,940 | $139,300 |
Trustees Of Boston University | 5 | $175,000 - $245,000 | $204,920 | $189,600 |
University Of California, Merced | 5 | $136,888 - $210,300 | $180,198 | $196,400 |
University Of Maryland, Baltimore | 5 | $118,997 - $261,019 | $214,157 | $246,147 |
University Of Pittsburgh Physicians | 5 | $180,000 - $750,000 | $354,887 | $332,218 |
University Of Rochester | 5 | $103,000 - $192,474 | $148,187 | $135,000 |
University Of Texas Medical Branch At Galveston | 5 | $400,000 - $450,000 | $440,000 | $450,000 |
Whitewater University Of California | 5 | $45,000 - $99,840 | $68,842 | $64,480 |
Board Of Regents Of The University Of Nebraska | 4 | $105,523 - $288,059 | $161,624 | $126,456 |
Brown University | 4 | $120,000 - $169,000 | $149,750 | $155,000 |
Dartmouth College | 4 | $117,000 - $123,260 | $120,130 | $120,130 |
Eastern Virginia Medical School | 4 | $170,000 - $170,000 | $170,000 | $170,000 |
Emory University | 4 | $165,000 - $300,000 | $253,750 | $275,000 |
Lsu Health Sciences Center/new Orleans | 4 | $156,000 - $402,040 | $279,020 | $279,020 |
Northeastern University | 4 | $150,000 - $170,000 | $162,500 | $165,000 |
Old Dominion University | 4 | $125,000 - $200,000 | $178,150 | $193,800 |
Purdue University | 4 | $120,000 - $197,973 | $170,120 | $181,254 |
The University Of Houston | 4 | $90,000 - $240,075 | $182,519 | $200,000 |
The University Of Texas Health Science Center At Houston | 4 | $333,000 - $750,000 | $541,583 | $541,667 |
The University Of Texas M.d. Anderson Cancer Cente | 4 | $220,000 - $290,000 | $254,500 | $254,000 |
Tufts University | 4 | $95,000 - $150,000 | $129,525 | $136,549 |
Universidad Politecnica De Puerto Rico | 4 | $41,650 - $75,199 | $56,667 | $54,909 |
University Of Connecticut | 4 | $135,000 - $255,000 | $186,250 | $177,500 |
University Of Delaware | 4 | $98,820 - $116,000 | $110,170 | $112,931 |
University Of Massachusetts Medical School | 4 | $76,960 - $185,120 | $127,760 | $124,480 |
University Of Oregon | 4 | $121,000 - $147,000 | $135,277 | $136,553 |
University Of South Carolina | 4 | $93,400 - $96,790 | $95,095 | $95,095 |
University Of Wisconsin System | 4 | $165,000 - $215,000 | $185,000 | $180,000 |
Baylor College Of Medicine | 3 | $275,000 - $750,000 | $591,667 | $750,000 |
California Polytechnic State University | 3 | $123,000 - $144,624 | $134,208 | $135,000 |
Caribbean University | 3 | $35,875 - $40,357 | $38,863 | $40,357 |
Clemson University | 3 | $111,240 - $117,153 | $115,182 | $117,153 |
Duke University | 3 | $180,000 - $220,000 | $200,000 | $200,000 |
Florida Atlantic University | 3 | $81,904 - $210,000 | $126,698 | $88,189 |
J. Craig Venter Institute | 3 | $202,488 - $202,489 | $202,488 | $202,488 |
Kent State University | 3 | $120,000 - $125,000 | $122,667 | $123,000 |
Laguna College Of Art And Design | 3 | $130,000 - $137,921 | $132,640 | $130,000 |
Massachusetts Institute Of Technology (mit) | 3 | $187,500 - $200,000 | $195,833 | $200,000 |
Rensselaer Polytechnic Institute | 3 | $165,000 - $173,840 | $167,947 | $165,000 |
Rowan University | 3 | $90,779 - $103,032 | $98,948 | $103,032 |
Slac National Accelerator Laboratory | 3 | $240,000 - $267,372 | $258,248 | $267,372 |
South Baylo University | 3 | $47,590 - $71,365 | $63,440 | $71,365 |
Southern California College Of Optometry | 3 | $74,363 - $82,107 | $76,944 | $74,363 |
Temple University--a Commonwealth University | 3 | $123,750 - $156,000 | $145,250 | $156,000 |
Texas College Of Traditional Chinese Medicine | 3 | $38,020 - $38,085 | $38,042 | $38,020 |
The Board Of Trustees Of The Leland Stanford, Jr. | 3 | $180,000 - $238,563 | $209,521 | $210,000 |
The Florida State University | 3 | $118,820 - $155,000 | $130,880 | $118,820 |
The Leland Stanford, Jr University | 3 | $206,750 - $247,000 | $233,583 | $247,000 |
The Univ. Of Ala. At Birmingham (uab) | 3 | $249,995 - $249,995 | $249,995 | $249,995 |
Univ. Of Ala. Health Services Foundation (uahsf) | 3 | $262,500 - $267,500 | $265,833 | $267,500 |
Universidad Interamericana De Puerto Rico | 3 | $38,304 - $47,500 | $41,369 | $38,304 |
University Of Alaska | 3 | $165,000 - $165,000 | $165,000 | $165,000 |
University Of Arkansas For Medical Sciences | 3 | $200,000 - $270,000 | $246,667 | $270,000 |
University Of Houston System | 3 | $99,466 - $164,065 | $142,532 | $164,064 |
University Of Miami | 3 | $280,000 - $300,000 | $288,533 | $285,600 |
University Of Notre Dame Du Lac | 3 | $175,049 - $292,578 | $219,209 | $190,000 |
University Of Utah | 3 | $187,000 - $192,610 | $189,103 | $187,700 |
Ut Southwestern Medical Center | 3 | $165,000 - $600,000 | $455,000 | $600,000 |
Va University Of Oriental Medicine | 3 | $49,920 - $49,920 | $49,920 | $49,920 |
Virginia Commonwealth University | 3 | $74,563 - $170,000 | $106,375 | $74,563 |
Virginia University Of Oriental Medicine | 3 | $44,310 - $50,627 | $48,521 | $50,627 |
Washington State University | 3 | $190,000 - $203,133 | $194,378 | $190,000 |
Yeshiva University | 3 | $188,500 - $188,500 | $188,500 | $188,500 |
Albert Einstein College Of Medicine Of Yeshiva Uni | 2 | $57,222 - $175,000 | $116,111 | $116,111 |
Auburn University | 2 | $110,000 - $175,000 | $142,500 | $142,500 |
Bor Usga Obo Georgia Health Sciences University | 2 | $180,000 - $180,000 | $180,000 | $180,000 |
Boston College | 2 | $125,000 - $134,200 | $129,600 | $129,600 |
Columbia College | 2 | $49,240 - $49,240 | $49,240 | $49,240 |
Duke University And Medical Center | 2 | $250,000 - $256,250 | $253,125 | $253,125 |
Elizabeth City State University | 2 | $72,608 - $73,658 | $73,133 | $73,133 |
Embry-riddle Aeronautical University | 2 | $110,981 - $177,222 | $144,102 | $144,102 |
Florida Southwestern State College | 2 | $57,089 - $57,089 | $57,089 | $57,089 |
George Mason University | 2 | $200,000 - $200,000 | $200,000 | $200,000 |
Hawaii America Evangelical University | 2 | $28,200 - $31,200 | $29,700 | $29,700 |
Hunter College Of The City University Of New York | 2 | $98,431 - $130,209 | $114,320 | $114,320 |
Lehigh University | 2 | $120,000 - $150,000 | $135,000 | $135,000 |
Marshall University | 2 | $75,000 - $78,795 | $76,898 | $76,898 |
Medical University Of South Carolina | 2 | $160,000 - $160,000 | $160,000 | $160,000 |
Mount Sinai Medical Center | 2 | $195,000 - $300,000 | $247,500 | $247,500 |
New York University School Of Medicine | 2 | $283,250 - $364,000 | $323,625 | $323,625 |
Nine Star University Of Health Sciences | 2 | $112,174 - $112,180 | $112,177 | $112,177 |
Northwestern University | 2 | $172,500 - $405,000 | $288,750 | $288,750 |
Oregon Health & Science University | 2 | $150,093 - $150,675 | $150,384 | $150,384 |
Pontificia Universidad Catolica De Puerto Rico | 2 | $45,245 - $45,245 | $45,245 | $45,245 |
Sanford-burnham Medical Research Institute | 2 | $265,000 - $265,000 | $265,000 | $265,000 |
Southeastern University, Inc. | 2 | $82,811 - $86,157 | $84,484 | $84,484 |
State University Of New York At Buffalo | 2 | $145,000 - $145,000 | $145,000 | $145,000 |
Texas State University | 2 | $125,000 - $125,000 | $125,000 | $125,000 |
Texas Tech University | 2 | $150,000 - $165,000 | $157,500 | $157,500 |
The Master's University And Seminary | 2 | $75,517 - $90,333 | $82,925 | $82,925 |
The University Of Southern California | 2 | $191,708 - $220,000 | $205,854 | $205,854 |
The University Of Texas Health Science Center At H | 2 | $750,000 - $750,000 | $750,000 | $750,000 |
The University Of Vermont | 2 | $92,420 - $95,660 | $94,040 | $94,040 |
The University Of Virginia | 2 | $110,700 - $163,500 | $137,100 | $137,100 |
Trustees Of The University Of Pennsylvania | 2 | $204,000 - $275,000 | $239,500 | $239,500 |
University Of Cincinnati | 2 | $108,000 - $141,000 | $124,500 | $124,500 |
University Of Colorado Denver | 2 | $86,910 - $151,674 | $119,292 | $119,292 |
University Of Denver | 2 | $152,000 - $166,951 | $159,476 | $159,476 |
University Of Illinois At Chicago | 2 | $140,000 - $175,000 | $157,500 | $157,500 |
University Of Nebraska At Kearney | 2 | $140,000 - $140,000 | $140,000 | $140,000 |
University Of Nebraska At Omaha | 2 | $58,418 - $58,418 | $58,418 | $58,418 |
University Of Nebraska Medical Center | 2 | $102,000 - $102,000 | $102,000 | $102,000 |
University Of New Hampshire | 2 | $120,000 - $130,000 | $125,000 | $125,000 |
University Of North Texas | 2 | $85,000 - $110,000 | $97,500 | $97,500 |
University Of San Diego | 2 | $126,672 - $184,496 | $155,584 | $155,584 |
University Of Texas - Pan American | 2 | $100,000 - $100,000 | $100,000 | $100,000 |
University Of Texas Medical Branch | 2 | $400,000 - $400,000 | $400,000 | $400,000 |
University Of Virginia Health Services Foundation | 2 | $520,000 - $520,000 | $520,000 | $520,000 |
University Of Wisconsin-milwaukee | 2 | $130,000 - $130,000 | $130,000 | $130,000 |
Wake Forest University Health Sciences | 2 | $142,000 - $142,000 | $142,000 | $142,000 |
Walla Walla University | 2 | $56,026 - $56,026 | $56,026 | $56,026 |
Weill Cornell Medical College | 2 | $235,000 - $235,000 | $235,000 | $235,000 |
West Virginia University | 2 | $70,000 - $70,000 | $70,000 | $70,000 |
Administrators Of The Tulane Educational Fund | 1 | $154,000 - $154,000 | $154,000 | $154,000 |
Appalachian State University | 1 | $110,000 - $110,000 | $110,000 | $110,000 |
Baylor University | 1 | $165,000 - $165,000 | $165,000 | $165,000 |
Beckman Research Institute Of The City Of Hope | 1 | $312,896 - $312,896 | $312,896 | $312,896 |
Biola University | 1 | $101,168 - $101,168 | $101,168 | $101,168 |
Bowling Green State University | 1 | $80,000 - $80,000 | $80,000 | $80,000 |
Bunker Hill Community College | 1 | $45,570 - $45,570 | $45,570 | $45,570 |
California State University, Fresno | 1 | $101,604 - $101,604 | $101,604 | $101,604 |
California University Of Management & Sciences | 1 | $46,155 - $46,155 | $46,155 | $46,155 |
Caribben University | 1 | $35,875 - $35,875 | $35,875 | $35,875 |
Central Michigan University | 1 | $122,500 - $122,500 | $122,500 | $122,500 |
Clark University | 1 | $102,690 - $102,690 | $102,690 | $102,690 |
Clarkson University | 1 | $105,000 - $105,000 | $105,000 | $105,000 |
Cleveland State University | 1 | $92,472 - $92,472 | $92,472 | $92,472 |
Cold Spring Harbor Laboratory | 1 | $185,000 - $185,000 | $185,000 | $185,000 |
College Of The Holy Cross | 1 | $85,308 - $85,308 | $85,308 | $85,308 |
Dallas Baptist University | 1 | $74,999 - $74,999 | $74,999 | $74,999 |
Daniel K. Inouye, Asia-pacific Center For Security Studies | 1 | $109,027 - $109,027 | $109,027 | $109,027 |
Delaware State Univerity | 1 | $110,313 - $110,313 | $110,313 | $110,313 |
Denver Seminary | 1 | $67,730 - $67,730 | $67,730 | $67,730 |
Dongguk University Los Angeles | 1 | $68,400 - $68,400 | $68,400 | $68,400 |
Doral Collge | 1 | $88,691 - $88,691 | $88,691 | $88,691 |
East Tennessee State University | 1 | $83,151 - $83,151 | $83,151 | $83,151 |
Edison State College | 1 | $55,964 - $55,964 | $55,964 | $55,964 |
Franciscan University Of Steubenville | 1 | $71,500 - $71,500 | $71,500 | $71,500 |
Hebrew Union College - Jewish Institute Of Religion | 1 | $43,400 - $43,400 | $43,400 | $43,400 |
Illinois State University | 1 | $92,007 - $92,007 | $92,007 | $92,007 |
John Carroll University | 1 | $102,457 - $102,457 | $102,457 | $102,457 |
Johnson & Wales University | 1 | $89,000 - $89,000 | $89,000 | $89,000 |
Kennesaw State University | 1 | $71,781 - $71,781 | $71,781 | $71,781 |
Lawrence Technological University | 1 | $76,000 - $76,000 | $76,000 | $76,000 |
Long Island University | 1 | $43,451 - $43,451 | $43,451 | $43,451 |
Louisiana State University And A & M College | 1 | $160,000 - $160,000 | $160,000 | $160,000 |
Missouri University Of Science And Technology | 1 | $103,400 - $103,400 | $103,400 | $103,400 |
Montana State University | 1 | $120,000 - $120,000 | $120,000 | $120,000 |
Northeastern State Unversity | 1 | $48,983 - $48,983 | $48,983 | $48,983 |
Northwest Florida State College | 1 | $47,997 - $47,997 | $47,997 | $47,997 |
Nova Southeastern University | 1 | $200,850 - $200,850 | $200,850 | $200,850 |
Nyu Grossman School Of Medicine | 1 | $401,621 - $401,621 | $401,621 | $401,621 |
Pacific College Of Oriental Medicine | 1 | $60,000 - $60,000 | $60,000 | $60,000 |
Pontifical Catholic University Of Puerto Rico | 1 | $45,245 - $45,245 | $45,245 | $45,245 |
Rochester Institute Of Technology | 1 | $123,943 - $123,943 | $123,943 | $123,943 |
Saint Mary's College Of California | 1 | $95,570 - $95,570 | $95,570 | $95,570 |
San Diego State University | 1 | $110,004 - $110,004 | $110,004 | $110,004 |
Santa Fe Institute | 1 | $118,340 - $118,340 | $118,340 | $118,340 |
Shawnee State University | 1 | $53,056 - $53,056 | $53,056 | $53,056 |
State University Of New York At Binghamton | 1 | $150,000 - $150,000 | $150,000 | $150,000 |
Syracuse University | 1 | $126,917 - $126,917 | $126,917 | $126,917 |
Texas A&m International University | 1 | $86,909 - $86,909 | $86,909 | $86,909 |
Texas Christian University | 1 | $189,000 - $189,000 | $189,000 | $189,000 |
The Administrators Of The Tulane Educational Fund | 1 | $171,766 - $171,766 | $171,766 | $171,766 |
The Citadel | 1 | $95,000 - $95,000 | $95,000 | $95,000 |
The University Of Iowa | 1 | $107,500 - $107,500 | $107,500 | $107,500 |
The University Of Kansas | 1 | $209,000 - $209,000 | $209,000 | $209,000 |
The University Of Texas At Arlington | 1 | $220,000 - $220,000 | $220,000 | $220,000 |
The University Of Texas At El Paso | 1 | $162,500 - $162,500 | $162,500 | $162,500 |
The University Of Texas Rio Grande Valley | 1 | $115,000 - $115,000 | $115,000 | $115,000 |
The University Of Texas Southwestern Medical Center | 1 | $600,000 - $600,000 | $600,000 | $600,000 |
Union Bible College Inc. | 1 | $22,564 - $22,564 | $22,564 | $22,564 |
Univ Of Wi System/river Falls | 1 | $72,171 - $72,171 | $72,171 | $72,171 |
University | 1 | $84,830 - $84,830 | $84,830 | $84,830 |
University Of Arkansas | 1 | $160,000 - $160,000 | $160,000 | $160,000 |
University Of Hawaii | 1 | $250,008 - $250,008 | $250,008 | $250,008 |
University Of Kentucky | 1 | $120,000 - $120,000 | $120,000 | $120,000 |
University Of Mary Washington | 1 | $57,820 - $57,820 | $57,820 | $57,820 |
University Of Massachusetts Amherst | 1 | $150,086 - $150,086 | $150,086 | $150,086 |
University Of Massachusetts Dartmouth | 1 | $149,288 - $149,288 | $149,288 | $149,288 |
University Of Massachusetts Lowell | 1 | $172,500 - $172,500 | $172,500 | $172,500 |
University Of Miami-miller School Of Medicine | 1 | $200,000 - $200,000 | $200,000 | $200,000 |
University Of Mississippi Medical Center | 1 | $199,680 - $199,680 | $199,680 | $199,680 |
University Of Nebraska Board Of Regents | 1 | $282,630 - $282,630 | $282,630 | $282,630 |
University Of Nevada, Reno | 1 | $174,990 - $174,990 | $174,990 | $174,990 |
University Of New Hampshire School Of Law | 1 | $115,000 - $115,000 | $115,000 | $115,000 |
University Of New Mexico | 1 | $120,000 - $120,000 | $120,000 | $120,000 |
University Of New Mexico Health Sciences Center | 1 | $214,830 - $214,830 | $214,830 | $214,830 |
University Of Oklahoma | 1 | $215,000 - $215,000 | $215,000 | $215,000 |
University Of St. Thomas | 1 | $80,492 - $80,492 | $80,492 | $80,492 |
University Of Wyoming | 1 | $190,008 - $190,008 | $190,008 | $190,008 |
Utah State University | 1 | $350,000 - $350,000 | $350,000 | $350,000 |
Uthsc-h | 1 | $400,000 - $400,000 | $400,000 | $400,000 |
Vanderbilt University | 1 | $78,153 - $78,153 | $78,153 | $78,153 |
Villanova University | 1 | $185,000 - $185,000 | $185,000 | $185,000 |
Virginia Christian University | 1 | $38,438 - $38,438 | $38,438 | $38,438 |
W.m. Rice University | 1 | $213,000 - $213,000 | $213,000 | $213,000 |
Washington University | 1 | $225,000 - $225,000 | $225,000 | $225,000 |
Western Illinois University | 1 | $166,668 - $166,668 | $166,668 | $166,668 |
Westminster Seminary California | 1 | $52,000 - $52,000 | $52,000 | $52,000 |
Job Title | Filings | Salary | Average Salary | Median Salary |
---|---|---|---|---|
Professor | 1130 | $20,178 - $1,000,000 | $183,952 | $166,456 |
Work City | Filings | Salary | Average Salary | Median Salary |
---|---|---|---|---|
New York, NY | 75 | $43,400 - $800,000 | $222,589 | $209,627 |
Austin, TX | 40 | $20,178 - $600,000 | $202,181 | $209,566 |
Houston, TX | 34 | $90,000 - $750,000 | $350,216 | $282,500 |
New Haven, CT | 32 | $81,619 - $400,000 | $216,233 | $190,148 |
Honolulu, HI | 29 | $28,200 - $250,008 | $114,914 | $119,824 |
Princeton, NJ | 29 | $107,000 - $300,000 | $182,358 | $180,000 |
Los Angeles, CA | 28 | $47,590 - $335,000 | $192,346 | $185,000 |
Cambridge, MA | 27 | $147,300 - $375,000 | $206,290 | $187,500 |
Baltimore, MD | 26 | $102,000 - $261,019 | $178,647 | $180,000 |
Ithaca, NY | 21 | $144,620 - $310,000 | $216,809 | $210,000 |
Boston, MA | 19 | $45,570 - $277,411 | $204,918 | $223,000 |
University Park, PA | 19 | $138,024 - $374,436 | $203,481 | $170,028 |
Atlanta, GA | 17 | $125,000 - $300,000 | $181,969 | $172,500 |
Gainesville, FL | 17 | $98,785 - $220,000 | $147,003 | $140,000 |
La Jolla, CA | 15 | $112,600 - $390,000 | $182,033 | $154,200 |
Miami, FL | 15 | $125,000 - $285,600 | $179,097 | $155,000 |
Pittsburgh, PA | 15 | $115,000 - $750,000 | $236,148 | $191,568 |
Chicago, IL | 14 | $28,800 - $220,000 | $85,820 | $50,000 |
San Francisco, CA | 14 | $170,000 - $1,000,000 | $405,549 | $308,020 |
Cleveland, OH | 13 | $74,693 - $304,500 | $106,108 | $92,800 |
College Station, TX | 13 | $112,500 - $300,000 | $170,317 | $160,000 |
Ann Arbor, MI | 12 | $130,000 - $300,000 | $211,374 | $205,000 |
Charlottesville, VA | 12 | $85,800 - $520,000 | $186,849 | $112,200 |
East Lansing, MI | 12 | $127,000 - $334,150 | $185,452 | $156,826 |
Stanford, CA | 12 | $180,000 - $317,000 | $242,563 | $248,918 |
Chapel Hill, NC | 11 | $120,000 - $280,000 | $183,436 | $168,850 |
College Park, MD | 11 | $125,000 - $239,327 | $177,843 | $163,969 |
Santa Barbara, CA | 11 | $105,000 - $335,000 | $161,155 | $139,200 |
Columbus, OH | 10 | $120,000 - $269,631 | $160,065 | $137,106 |
Fairfax, VA | 10 | $44,310 - $200,000 | $79,380 | $49,920 |
Athens, GA | 9 | $42,080 - $158,000 | $135,453 | $150,000 |
Augusta, GA | 9 | $137,783 - $850,000 | $314,476 | $165,000 |
Berkeley, CA | 9 | $105,000 - $305,000 | $174,898 | $128,315 |
Blacksburg, VA | 9 | $124,420 - $216,429 | $181,855 | $205,000 |
Bloomington, IN | 9 | $90,000 - $190,000 | $160,556 | $170,000 |
Detroit, MI | 9 | $140,000 - $310,000 | $195,556 | $200,000 |
Minneapolis, MN | 9 | $95,000 - $286,110 | $173,775 | $170,000 |
Orlando, FL | 9 | $100,000 - $214,509 | $151,909 | $142,558 |
Richardson, TX | 9 | $130,000 - $288,750 | $188,194 | $150,000 |
Washington, DC | 9 | $169,400 - $294,500 | $236,560 | $250,000 |
Fort Myers, FL | 8 | $55,964 - $112,500 | $87,442 | $90,881 |
Irvine, CA | 8 | $104,000 - $225,000 | $147,613 | $138,950 |
Norfolk, VA | 8 | $125,000 - $200,000 | $174,075 | $170,000 |
Saint Louis, MO | 8 | $99,275 - $286,500 | $201,471 | $190,000 |
Seattle, WA | 8 | $95,000 - $262,008 | $189,229 | $199,002 |
Tempe, AZ | 8 | $135,000 - $250,000 | $166,831 | $158,500 |
Ponce, PR | 7 | $35,875 - $45,245 | $41,171 | $40,357 |
San Juan, PR | 7 | $38,304 - $75,199 | $50,111 | $41,810 |
Santa Cruz, CA | 7 | $90,000 - $309,500 | $229,586 | $207,600 |
Stony Brook, NY | 7 | $130,000 - $325,000 | $244,420 | $286,000 |
Aurora, CO | 6 | $151,674 - $360,000 | $231,946 | $220,000 |
Birmingham, AL | 6 | $249,995 - $267,500 | $257,914 | $256,248 |
Davis, CA | 6 | $146,390 - $240,000 | $217,592 | $239,581 |
Rochester, NY | 6 | $103,000 - $192,474 | $144,146 | $130,230 |
Rolla, MO | 6 | $76,947 - $189,000 | $109,212 | $101,110 |
San Diego, CA | 6 | $60,000 - $202,489 | $147,692 | $155,584 |
Tucson, AZ | 6 | $217,090 - $650,000 | $361,393 | $217,090 |
Urbana, IL | 6 | $106,017 - $160,000 | $124,011 | $106,017 |
Worcester, MA | 6 | $76,960 - $185,120 | $116,506 | $93,999 |
Ames, IA | 5 | $121,453 - $175,000 | $144,291 | $130,000 |
Durham, NC | 5 | $180,000 - $256,250 | $221,250 | $220,000 |
Galveston, TX | 5 | $400,000 - $450,000 | $420,000 | $400,000 |
Merced, CA | 5 | $136,888 - $210,300 | $180,198 | $196,400 |
Omaha, NE | 5 | $58,418 - $282,630 | $120,693 | $102,000 |
Philadelphia, PA | 5 | $123,750 - $275,000 | $182,950 | $156,000 |
Raleigh, NC | 5 | $103,034 - $108,683 | $105,488 | $104,270 |
Riverside, CA | 5 | $104,300 - $176,500 | $133,940 | $139,300 |
Columbia, SC | 4 | $93,400 - $96,790 | $95,095 | $95,095 |
Cupertino, CA | 4 | $58,240 - $99,840 | $74,802 | $70,564 |
Dallas, TX | 4 | $74,999 - $600,000 | $360,000 | $382,500 |
Eugene, OR | 4 | $121,000 - $147,000 | $135,277 | $136,553 |
Hanover, NH | 4 | $117,000 - $123,260 | $120,130 | $120,130 |
Lincoln, NE | 4 | $105,523 - $288,059 | $161,624 | $126,456 |
Madison, WI | 4 | $165,000 - $215,000 | $185,000 | $180,000 |
New Brunswick, NJ | 4 | $175,000 - $184,001 | $179,501 | $179,501 |
New Orleans, LA | 4 | $154,000 - $171,766 | $159,442 | $156,000 |
