Search H1B LCA Salary Database

Recent Search:

Total Max Salary Min Salary Avg Salary Median Salary
2430 $1,450,000 $40,000 $106,935 $100,000
<100k 100k-150k 150k-200k >200k
1197 ( 49.26%) 814 ( 33.50%) 339 ( 13.95%) 80 ( 3.29%)
Quantitative Analyst Salaries ,Max Salary:$1,450,000, Min Salary:$40,000, Avg Salary:$106,935, Median Salary:$100,000, Total 2430 Records
Year Total Certified Certified-withdrawn Denied Withdrawn
2022 46 45 0 0 1
2021 158 154 1 0 3
2020 244 226 13 1 4
2019 228 215 3 2 8
2018 273 249 17 2 5
2017 315 267 34 3 11
2016 368 290 56 2 20
2015 292 230 39 2 21
2014 194 159 29 1 5
2013 181 148 20 9 4
2012 131 102 13 6 10
Popular CompaniesMore>>
Company Filings Average Salary
Citigroup Global Markets Inc. 185 $145,441
Google Inc. 145 $131,253
State Street Bank And Trust Company 142 $97,292
D. E. Shaw & Co., L.p. 43 $179,209
Two Sigma Investments, Lp 42 $160,310
Bloomberg, Lp 36 $157,980
Mpg Operations Llc 32 $121,680
Milliman, Inc. 30 $82,394
Aim Big, Inc. Dba Axiom Technology Group, Inc. 26 $54,330
Itg Inc. 26 $109,865
Popular Job TitlesMore>>
Job Title Filings Average Salary
Quantitative Analyst 2430 $106,935

Company Filings Salary Average Salary Median Salary
Citigroup Global Markets Inc. 185 $47,500 - $300,000 $145,441 $150,000
Google Inc. 145 $88,800 - $170,000 $131,253 $130,000
State Street Bank And Trust Company 142 $68,500 - $145,000 $97,292 $95,000
D. E. Shaw & Co., L.p. 43 $140,000 - $250,000 $179,209 $172,000
Two Sigma Investments, Lp 42 $135,000 - $224,000 $160,310 $152,500
Bloomberg, Lp 36 $101,000 - $252,000 $157,980 $156,500
Mpg Operations Llc 32 $83,866 - $150,000 $121,680 $127,500
Milliman, Inc. 30 $59,967 - $126,043 $82,394 $79,364
Aim Big, Inc. Dba Axiom Technology Group, Inc. 26 $50,024 - $66,019 $54,330 $50,024
Itg Inc. 26 $100,000 - $150,000 $109,865 $102,000
Aim Big Inc 24 $42,000 - $52,853 $48,902 $49,327
London Stock Exchange Group Holdings Inc. 23 $61,547 - $140,000 $93,464 $100,000
First Republic Bank 20 $70,000 - $150,000 $101,184 $100,000
Aig Asset Management (u.s.), Llc 19 $74,500 - $220,000 $109,253 $106,900
Bank Of The West 19 $80,000 - $110,000 $94,928 $95,040
Bb&t Corporation 19 $70,283 - $85,093 $76,381 $75,000
Crisil Irevna Us Llc 19 $60,000 - $102,024 $72,000 $70,000
Millennium Advisors Llc 19 $90,000 - $130,000 $97,368 $100,000
Moody's Investors Service, Inc. 19 $73,424 - $100,000 $90,231 $95,000
Neuberger Berman Group Llc 19 $70,000 - $150,000 $91,833 $95,000
Omnimarkets, Llc 19 $52,853 - $110,000 $81,070 $81,000
Tower Research Capital Llc 19 $100,000 - $140,000 $123,981 $125,000
Balyasny Asset Management, L.p. 18 $100,000 - $200,000 $153,889 $160,000
Guzman Energy, Llc 18 $60,000 - $150,000 $90,000 $85,000
Houzz, Inc. 17 $95,000 - $157,000 $120,824 $120,000
Citizens Financial Group, Inc. 16 $66,900 - $100,000 $82,338 $83,265
Markit North America, Inc. 16 $50,606 - $105,000 $73,612 $76,336
Citadel Llc 15 $100,000 - $225,000 $147,667 $130,000
Fmr Co Inc. 15 $70,762 - $107,744 $86,190 $85,010
Fifth Third Bank, An Ohio Banking Corporation 14 $74,006 - $90,000 $79,430 $80,000
Hsbc Securities (usa) Inc. 14 $110,000 - $160,000 $138,929 $140,000
Td Bank, National Association 14 $84,000 - $113,245 $98,432 $97,375
Fifth Third Bank National Association 13 $74,006 - $82,000 $78,002 $80,000
Kcg Americas Llc 13 $110,000 - $200,000 $149,223 $130,000
A.r.t. Advisors, L.l.c. 12 $105,000 - $175,000 $140,000 $140,000
Morningstar, Inc. 12 $62,475 - $110,000 $78,662 $73,174
Trade Informatics Llc 12 $70,000 - $140,000 $94,167 $80,000
Costar Realty Information, Inc. 11 $65,000 - $93,147 $75,310 $72,966
Cubist Systematic Strategies, Llc 11 $85,218 - $160,000 $133,052 $133,141
Everquote, Inc. 11 $45,000 - $70,949 $62,900 $60,000
D. E. Shaw & Co., L.p. 10 $140,000 - $250,000 $184,000 $170,000
Magnetar Capital Llc 10 $85,000 - $135,000 $118,550 $120,000
Volant Holding, Llc 10 $100,000 - $150,000 $111,500 $100,000
Citibank, N.a. 9 $85,000 - $160,000 $109,184 $90,000
Loomis, Sayles & Company, L.p. 9 $90,000 - $1,450,000 $271,778 $141,000
T. Rowe Price Associates, Inc. 9 $84,000 - $165,800 $118,667 $111,100
Alliancebernstein L.p. 8 $62,000 - $150,000 $85,308 $77,900
Bp America Inc. 8 $89,918 - $149,500 $122,277 $120,000
Geode Capital Management Llc 8 $61,339 - $104,354 $83,610 $85,010
Hsbc Bank Usa, N.a. 8 $115,000 - $183,750 $135,281 $128,000
Kershner Trading Group, Llc 8 $65,437 - $145,000 $89,535 $72,738
Mufg Union Bank, N.a. 8 $80,000 - $117,406 $103,463 $103,201
Pine River Capital Management Lp 8 $100,000 - $180,000 $137,344 $124,375
Port 22, Llc 8 $55,000 - $110,000 $71,250 $67,500
Acr Capital Llc 7 $90,000 - $140,000 $108,143 $105,000
Bayview Asset Management 7 $75,000 - $138,000 $105,986 $110,000
Hbk New York Llc 7 $125,000 - $250,000 $163,571 $140,000
Invesco Group Services, Inc. 7 $90,000 - $135,000 $109,286 $100,000
Point72 Asset Management Lp 7 $115,544 - $293,250 $158,215 $141,274
Qfr Capital Management L.p. 7 $115,000 - $145,000 $130,000 $130,000
Rang Technologies, Inc. 7 $63,000 - $102,100 $86,949 $90,000
Rockland Trust Company 7 $82,243 - $99,271 $87,291 $87,418
Security Benefit Corporation 7 $55,000 - $80,000 $65,286 $60,000
Aegea Capital Management, Llc. 6 $46,925 - $73,174 $58,809 $53,893
Akuna Capital Llc 6 $80,000 - $90,000 $84,167 $82,500
Athene Annuity And Life Company 6 $75,200 - $84,000 $77,467 $75,200
Bluecrest Capital Management (new York) Lp 6 $131,500 - $200,000 $146,000 $131,500
Cboe Global Markets, Inc. 6 $69,992 - $90,000 $85,025 $87,578
Centiva Capital, Lp 6 $75,000 - $175,000 $135,000 $147,500
Dw Investment Management, Lp 6 $110,000 - $250,000 $174,167 $162,500
Empirical Research Partners Llc 6 $70,000 - $100,000 $83,333 $77,500
Fitch Ratings 6 $70,000 - $90,900 $77,483 $75,500
Grantham, Mayo, Van Otterloo And Company, Llc 6 $110,000 - $175,000 $145,833 $152,500
Hi-tech Solutions, Inc. 6 $49,046 - $53,394 $50,627 $49,712
Imagine Software, Inc. 6 $80,000 - $102,000 $91,583 $91,250
Markit North America, Inc. D/b/a Ihs Markit 6 $51,938 - $72,301 $59,696 $54,486
Quantedge Usa Inc 6 $60,000 - $250,000 $139,667 $132,000
Rbs Citizens Financial Group, Inc. 6 $78,000 - $86,700 $83,800 $86,700
S.a.c. Capital Advisors L.p. 6 $110,000 - $185,000 $153,333 $165,000
The Options Clearing Corporation 6 $75,000 - $122,400 $93,462 $90,300
Aardvark Trading Llc 5 $48,000 - $77,792 $57,294 $50,000
Angel Oak Capital Advisors, Llc 5 $45,000 - $77,000 $62,018 $58,822
Chainscale, Inc. 5 $70,762 - $160,000 $114,033 $118,643
Chora Capital Llc 5 $44,000 - $57,158 $48,276 $48,110
Dhandho Holdings Corp 5 $80,000 - $90,000 $86,000 $85,000
Diaconia Solutions Llc 5 $54,267 - $65,749 $58,860 $54,267
Eclaro International, Inc 5 $47,590 - $54,267 $48,925 $47,590
Elliott Management Corporation 5 $130,000 - $230,000 $172,000 $170,000
Fidelity Management & Research Company Llc 5 $83,304 - $130,104 $115,848 $130,104
Fuzzy Logix, Llc 5 $65,000 - $70,000 $69,000 $70,000
Hutchin Hill Capital, Lp 5 $150,000 - $175,000 $161,000 $155,000
Intercontinental Exchange Holdings, Inc. 5 $44,000 - $68,000 $56,500 $59,000
Iris Software, Inc. 5 $100,000 - $180,000 $136,000 $120,000
Putnam Investment Management, Llc 5 $47,100 - $132,000 $90,840 $104,000
Sg Americas Securities, Llc 5 $125,000 - $160,000 $140,000 $130,000
Stone Ridge Asset Management Llc 5 $120,000 - $150,000 $129,628 $125,000
Teza Technologies Llc 5 $52,749 - $61,443 $55,029 $52,749
Tradelink, Llc 5 $81,000 - $125,000 $106,200 $120,000
Truist Bank 5 $74,000 - $97,375 $87,755 $90,000
Voya Investment Management Llc 5 $85,000 - $110,000 $97,000 $100,000
Acciona Energy Usa Global Llc 4 $70,000 - $93,670 $83,418 $85,000
Arga Investment Management Lp 4 $50,000 - $80,000 $60,000 $55,000
Aspen Ml, Llc 4 $60,000 - $90,000 $75,167 $75,334
Asurion, Llc 4 $70,000 - $85,000 $75,350 $73,200
Azhvas Inc 4 $51,000 - $65,770 $57,193 $56,000
Cfx Incorporated 4 $65,187 - $106,371 $75,832 $65,884
Charlesworth Research Llc 4 $60,000 - $70,000 $65,000 $65,000
Chatham Financial Corporation 4 $95,000 - $95,000 $95,000 $95,000
Chiron Investment Management Llc 4 $85,000 - $106,371 $95,686 $95,686
Columbia State Bank Corporation 4 $65,900 - $69,181 $67,266 $66,991
Cygnus Professionals, Inc. 4 $62,500 - $94,786 $78,572 $78,500
Decatur Capital Management, Inc. 4 $50,000 - $75,000 $62,500 $62,500
Durable Electric Power, Llc 4 $80,400 - $100,000 $85,300 $80,400
Evestment Alliance Llc 4 $54,059 - $67,100 $62,065 $63,550
Exoduspoint Capital Management, Lp 4 $125,590 - $170,019 $146,312 $144,820
Federal Home Loan Bank Of Dallas 4 $97,000 - $98,828 $98,126 $98,338
Financial Risk Engineering Llc 4 $65,000 - $65,000 $65,000 $65,000
Gannett Co. Inc. 4 $72,000 - $80,000 $78,000 $80,000
Globo Language Solutions 4 $66,000 - $66,000 $66,000 $66,000
Highmore Group Advisors Llc 4 $69,389 - $95,000 $88,597 $95,000
Highvista Strategies Llc 4 $53,000 - $125,385 $104,096 $119,000
Jump Operations, Llc 4 $75,000 - $169,520 $121,630 $121,000
M-cam International Llc 4 $85,000 - $90,000 $88,750 $90,000
Mfn Partners Management, Lp 4 $80,000 - $105,000 $96,250 $100,000
National Life Insurance Company 4 $105,000 - $120,000 $108,750 $105,000
National Union Fire Insurance Company Of Pittsburgh, Pa. 4 $65,000 - $97,000 $82,750 $84,500
Panagora Asset Management, Inc. 4 $80,200 - $108,000 $92,100 $90,100
Populus Group Llc 4 $114,400 - $166,400 $129,179 $117,957
Privco Media Llc 4 $55,000 - $58,500 $55,875 $55,000
Qs Investors Holdings, Llc 4 $95,576 - $100,000 $97,788 $97,788
Santander Bank, N.a. 4 $70,000 - $70,000 $70,000 $70,000
Sesco Pjm Strategy Llc 4 $80,000 - $80,000 $80,000 $80,000
Societe Generale 4 $90,000 - $110,000 $100,000 $100,000
Square, Inc. 4 $100,000 - $108,181 $104,144 $104,198
Tech Square Trading Lp 4 $81,390 - $165,000 $131,598 $140,000
Techemet Metal Trading Llc 4 $75,000 - $110,000 $87,500 $82,500
The Strategic Group Pr Llc 4 $45,000 - $45,000 $45,000 $45,000
Tios Capital, Llc 4 $64,500 - $77,000 $72,875 $75,000
Trumid Financial Llc 4 $100,000 - $125,000 $111,250 $110,000
Tudor Investment Corporation 4 $80,000 - $140,000 $115,000 $120,000
Union Bank, N.a. 4 $62,200 - $82,550 $70,638 $68,900
Vail Systems, Inc. 4 $80,000 - $81,000 $80,250 $80,000
Valuation Research Corporation 4 $76,000 - $92,976 $88,244 $92,000
Wellington Management Company Llp 4 $88,000 - $160,000 $123,250 $122,500
Youdevise, Inc. 4 $60,000 - $114,600 $82,170 $77,040
Alambic Investment Management, L.p. 3 $120,000 - $141,900 $127,300 $120,000
Amundi Pioneer Asset Management, Inc. 3 $70,000 - $90,000 $78,000 $74,000
Autonomy Americas Llc 3 $175,000 - $175,000 $175,000 $175,000
Avm, L.p. 3 $75,000 - $100,000 $90,000 $95,000
Axioma, Inc. 3 $90,000 - $125,000 $103,333 $95,000
Bloomberg Tradebook Llc 3 $135,000 - $219,500 $173,167 $165,000
Bmo Harris Bank N.a. 3 $65,229 - $75,000 $69,290 $67,642
Boston Technologies, Inc. 3 $175,000 - $175,000 $175,000 $175,000
Charles Schwab And Company, Inc. 3 $78,062 - $94,952 $88,601 $92,789
Cit Group (nj) Llc 3 $65,000 - $101,600 $88,867 $100,000
Citimortgage, Inc. 3 $97,869 - $101,185 $98,974 $97,869
Dexia Credit Local, New York Branch 3 $105,000 - $105,000 $105,000 $105,000
Dhandho Funds Llc 3 $92,000 - $92,000 $92,000 $92,000
Endgame360 Inc. 3 $58,000 - $63,752 $60,917 $61,000
Exelon Business Services Company, Llc 3 $61,400 - $87,100 $78,533 $87,100
Facebook, Inc. 3 $119,000 - $158,400 $132,133 $119,000
Fny Capital Management Lp 3 $80,000 - $80,000 $80,000 $80,000
Forex Capital Markets, Llc 3 $200,000 - $200,000 $200,000 $200,000
Frontlight Capital Lp 3 $81,000 - $85,862 $84,241 $85,862
Gresham Investment Management Llc 3 $95,098 - $170,000 $120,065 $95,098
Hap Trading Llc 3 $100,000 - $100,000 $100,000 $100,000
Insurify Inc 3 $75,000 - $75,000 $75,000 $75,000
Jpmorgan Chase & Co. 3 $75,000 - $235,000 $133,333 $90,000
Loomis, Sayles And Company, L.p. 3 $150,000 - $175,000 $166,667 $175,000
Lord, Abbett & Co. Llc 3 $175,000 - $200,000 $183,333 $175,000
Madkudu Inc. 3 $100,000 - $120,000 $107,000 $101,000
Maze Masters Llc 3 $145,000 - $160,000 $155,000 $160,000
Mesirow Financial Holdings, Inc. 3 $85,000 - $150,000 $107,333 $87,000
Oak Hill Advisors, L.p. 3 $49,878 - $58,000 $52,585 $49,878
Parallax Volatility Advisers, Lp 3 $75,000 - $110,000 $88,333 $80,000
Paypal Data Services, Inc. 3 $77,850 - $85,000 $80,233 $77,850
Pearl.com Llc 3 $58,822 - $60,000 $59,607 $60,000
Phelps Gate Management Llc 3 $66,500 - $66,500 $66,500 $66,500
Polaris7 Investments Llc 3 $66,600 - $70,000 $68,867 $70,000
Princeton Alpha Management Lp 3 $80,000 - $120,000 $93,333 $80,000
Quantamental Technologies Llc 3 $105,000 - $150,000 $128,333 $130,000
Quantifi, Inc. 3 $90,000 - $110,000 $98,333 $95,000
Quotewizard.com, Llc 3 $95,000 - $99,395 $96,465 $95,000
Shfuse Llc 3 $70,000 - $70,000 $70,000 $70,000
Sovereign Bank 3 $53,000 - $120,000 $84,333 $80,000
Systematica Investments Us Llc 3 $131,500 - $131,500 $131,500 $131,500
Thasos Group, Inc. 3 $92,622 - $145,000 $115,874 $110,000
U.s. Bank National Association 3 $64,890 - $103,792 $84,481 $84,760
Ubs Securities Llc 3 $85,000 - $100,000 $95,000 $100,000
Valente Yeast Company, Inc. 3 $54,267 - $57,970 $55,696 $54,850
Weiss Multi-strategy Advisers Llc 3 $100,000 - $150,000 $125,000 $125,000
Wells Fargo Bank, N.a. 3 $140,000 - $151,000 $144,667 $143,000
Wolfe Research, Llc 3 $106,000 - $150,000 $127,000 $125,000
Worldquant, Llc 3 $115,502 - $133,141 $122,881 $120,000
Aaa Capital Management Advisors, Ltd. 2 $80,000 - $80,000 $80,000 $80,000
Accern Corporation 2 $75,000 - $75,000 $75,000 $75,000
Agriya Investors, Llc 2 $150,000 - $150,000 $150,000 $150,000
American Century Investment Management, Inc. 2 $128,000 - $135,000 $131,500 $131,500
Angel Oak Capital Partners Llc 2 $45,000 - $62,500 $53,750 $53,750
Angel Oak Consulting Group, Llc 2 $58,822 - $58,822 $58,822 $58,822
Aurum Capital Management Corp. 2 $93,600 - $114,400 $104,000 $104,000
Barclays Capital Inc. 2 $105,000 - $130,000 $117,500 $117,500
Barrow, Hanley, Mewhinney & Strauss, Llc 2 $60,000 - $60,000 $60,000 $60,000
Benjamin Moore & Co. 2 $66,019 - $66,019 $66,019 $66,019
Bgc Technology Markets, Lp 2 $125,000 - $125,000 $125,000 $125,000
Blue Fire Capital, Llc 2 $75,000 - $75,000 $75,000 $75,000
Blueshift Asset Management, Llc 2 $80,517 - $80,517 $80,517 $80,517
Bny Mellon Asset Management North America Corporation 2 $93,228 - $93,228 $93,228 $93,228
Boston Energy Trading And Marketing Llc 2 $85,000 - $90,168 $87,584 $87,584
Btg Pactual Asset Management Us Llc 2 $95,576 - $95,576 $95,576 $95,576
Byte Consulting, Inc. 2 $120,000 - $120,000 $120,000 $120,000
Calamos Advisors Llc 2 $125,000 - $140,000 $132,500 $132,500
Calpine Corporation 2 $88,000 - $98,882 $93,441 $93,441
Change.org, Inc. 2 $125,000 - $125,000 $125,000 $125,000
Charles River Systems, Inc. D/b/a Charles River Development 2 $78,603 - $82,014 $80,309 $80,309
Cofco Capital Corporation 2 $100,500 - $100,500 $100,500 $100,500
Commonwealth Edison, An Exelon Company 2 $61,400 - $61,400 $61,400 $61,400
Cvc Credit Partners, Llc 2 $75,000 - $120,000 $97,500 $97,500
Davizta Inc 2 $75,000 - $85,600 $80,300 $80,300
Diversant Llc 2 $95,000 - $109,000 $102,000 $102,000
Dss42, Llc 2 $68,000 - $68,000 $68,000 $68,000
Dv Trading Llc 2 $52,500 - $52,500 $52,500 $52,500
Dw Partners, Lp 2 $250,000 - $250,000 $250,000 $250,000
Edison Solar Technology,inc 2 $41,808 - $45,968 $43,888 $43,888
Effex Capital, Llc 2 $63,898 - $63,898 $63,898 $63,898
Electronic Arts, Inc. 2 $88,005 - $89,999 $89,002 $89,002
Etest It, Inc. 2 $55,000 - $65,000 $60,000 $60,000
Etracom Llc 2 $48,000 - $48,000 $48,000 $48,000
Exelon Generation Company, Llc 2 $46,051 - $56,805 $51,428 $51,428
Fidelity & Guaranty Life Business Services Inc. 2 $75,000 - $82,400 $78,700 $78,700
Field Street Capital Management, Llc 2 $125,000 - $125,000 $125,000 $125,000
Fractal Advisors Llc 2 $120,000 - $120,000 $120,000 $120,000
Freepoint Commodities Llc 2 $60,000 - $80,000 $70,000 $70,000
General Reinsurance Corporation 2 $115,000 - $150,000 $132,500 $132,500
Gladius Capital Management Lp 2 $120,000 - $120,000 $120,000 $120,000
Graphen, Inc. 2 $80,000 - $110,000 $95,000 $95,000
Great Bay Energy Llc 2 $65,000 - $75,000 $70,000 $70,000
Greensky Administrative Services Llc 2 $65,000 - $72,000 $68,500 $68,500
Grindr Llc 2 $90,000 - $90,000 $90,000 $90,000
Group One Trading Lp 2 $74,880 - $74,880 $74,880 $74,880
Guzman & Company 2 $47,010 - $60,000 $53,505 $53,505
Hanweck Associates, Llc 2 $65,000 - $65,000 $65,000 $65,000
Hc Operations, Llc 2 $65,000 - $170,477 $117,739 $117,739
Hehmeyer Llc 2 $53,934 - $76,000 $64,967 $64,967
Homelight Inc. 2 $105,000 - $105,000 $105,000 $105,000
Htg Capital Partners, Llc 2 $49,000 - $70,138 $59,569 $59,569
Ibg Llc 2 $165,000 - $170,000 $167,500 $167,500
Ibm Corporation 2 $91,001 - $91,001 $91,001 $91,001
Institutional Shareholder Services, Inc. 2 $71,000 - $73,050 $72,025 $72,025
Insurance Services Office, Inc. 2 $74,600 - $81,000 $77,800 $77,800
Intercontinentalexchange, Inc. 2 $48,568 - $80,000 $64,284 $64,284
Invus Financial Advisors Llc 2 $63,898 - $63,898 $63,898 $63,898
Iron Financial, Llc 2 $70,720 - $72,000 $71,360 $71,360
Jamison Capital Partners, Lp 2 $120,000 - $120,000 $120,000 $120,000
Jane Street Group Llc 2 $150,000 - $160,000 $155,000 $155,000
Jefferies Investment Advisers, Llc 2 $56,000 - $56,000 $56,000 $56,000
Justanswer Llc 2 $58,822 - $58,822 $58,822 $58,822
Leargas Capital Llc 2 $105,000 - $105,000 $105,000 $105,000
Lfk Group Llc 2 $50,398 - $52,000 $51,199 $51,199
Lgl Partners, Llc 2 $55,000 - $60,000 $57,500 $57,500
Light Horse Market Solutions, Inc. 2 $54,163 - $66,019 $60,091 $60,091
Lincoln National Corporation 2 $117,362 - $117,362 $117,362 $117,362
Liquidnet Holdings, Inc. 2 $101,254 - $115,000 $108,127 $108,127
Maison Managers, Inc. 2 $75,000 - $75,000 $75,000 $75,000
Marquette Partners, Lp 2 $75,000 - $80,000 $77,500 $77,500
Mergermarket (u.s.) Ltd. 2 $200,000 - $200,000 $200,000 $200,000
Mithril Capital Management 2 $77,875 - $77,875 $77,875 $77,875
Moore Capital Management, Lp 2 $120,000 - $150,000 $135,000 $135,000
Motolease, Llc 2 $80,000 - $85,000 $82,500 $82,500
Msit Systems Inc 2 $90,022 - $90,022 $90,022 $90,022
Mufg Securities Americas Inc. 2 $115,000 - $150,000 $132,500 $132,500
Munich Re Trading Llc 2 $110,000 - $200,000 $155,000 $155,000
Munich Reinsurance America, Inc. 2 $110,000 - $110,000 $110,000 $110,000
Neutrino Investment Management Llc 2 $67,392 - $67,392 $67,392 $67,392
Nextera Energy Marketing, Llc 2 $57,720 - $57,720 $57,720 $57,720
Nextera Energy Power Marketing, Llc 2 $75,000 - $95,000 $85,000 $85,000
Nipun Capital, L.p. 2 $100,000 - $110,469 $105,235 $105,235
Nutech Systems, Inc. 2 $65,187 - $100,000 $82,594 $82,594
One River Asset Management, Llc 2 $125,000 - $175,000 $150,000 $150,000
Openlink Financial Llc 2 $92,742 - $114,543 $103,643 $103,643
Orchestrade, Inc. 2 $120,000 - $120,000 $120,000 $120,000
Parametric Portfolio Associates, Llc 2 $60,000 - $73,700 $66,850 $66,850
Paypal, Inc. 2 $75,000 - $89,380 $82,190 $82,190
Penn Mutual Asset Management, Inc. 2 $85,000 - $90,200 $87,600 $87,600
Phy Capital Investments Llc 2 $55,000 - $65,000 $60,000 $60,000
Pinebridge Investments Llc 2 $92,500 - $115,000 $103,750 $103,750
Polypaths Llc 2 $100,000 - $102,024 $101,012 $101,012
Principal Life Insurance Company 2 $91,520 - $91,520 $91,520 $91,520
Pyxis Solutions Llc 2 $125,000 - $128,200 $126,600 $126,600
Qpula Llc 2 $175,000 - $175,000 $175,000 $175,000
Rbc Capital Markets, Llc 2 $85,000 - $210,000 $147,500 $147,500
Revolution Staffing, Inc. 2 $70,000 - $70,000 $70,000 $70,000
Risk Premium Investment Management Company, Llc 2 $75,000 - $90,000 $82,500 $82,500
S&p Opco Llc 2 $96,000 - $126,075 $111,038 $111,038
Sancus Capital Management Lp 2 $95,000 - $105,000 $100,000 $100,000
Saracen Energy Power Advisors Lp 2 $100,000 - $105,144 $102,572 $102,572
Schonfeld Strategic Advisors Llc 2 $150,000 - $150,000 $150,000 $150,000
Scorelogix Llc 2 $46,000 - $58,240 $52,120 $52,120
Shelton Communications Group, Inc. 2 $40,000 - $40,000 $40,000 $40,000
Silver Hill Funding, Llc 2 $65,000 - $67,000 $66,000 $66,000
Slalom, Llc 2 $110,000 - $114,317 $112,159 $112,159
Smule, Inc. 2 $129,106 - $138,507 $133,807 $133,807
Social Market Analytics, Inc. 2 $75,000 - $75,000 $75,000 $75,000
Structured Portfolio Management, Llc 2 $120,000 - $170,000 $145,000 $145,000
Sun Trading Llc 2 $100,672 - $101,587 $101,130 $101,130
Team Belvedere Llc 2 $85,000 - $100,000 $92,500 $92,500
Tenaron Capital Management Lp 2 $120,000 - $150,000 $135,000 $135,000
The Falconwood Corporation 2 $105,000 - $170,000 $137,500 $137,500
The Royal Bank Of Scotland Plc 2 $99,450 - $99,450 $99,450 $99,450
The Vanguard Group 2 $86,430 - $100,000 $93,215 $93,215
Tig Advisors, Llc 2 $63,898 - $100,000 $81,949 $81,949
Toro Capital Management Llc 2 $50,000 - $50,000 $50,000 $50,000
Transmarket Operations, Llc. 2 $65,437 - $65,707 $65,572 $65,572
Trim Tabs Asset Management, Llc. 2 $70,000 - $70,000 $70,000 $70,000
Twitch, Llc 2 $50,606 - $50,606 $50,606 $50,606
Ubs Asset Management (americas) Inc. 2 $74,797 - $80,517 $77,657 $77,657
Union Bancaire Priv?e Asset Management, Llc 2 $50,000 - $50,000 $50,000 $50,000
United States Fire Insurance Company 2 $80,000 - $86,400 $83,200 $83,200
Water Island Capital, Llc 2 $110,000 - $135,000 $122,500 $122,500
Xi Capital, Llc 2 $83,200 - $104,000 $93,600 $93,600
Youdevise, Inc. D/b/a Tim Group 2 $69,360 - $85,770 $77,565 $77,565
Zillow, Inc. 2 $94,000 - $100,506 $97,253 $97,253
Zoetis, Inc. 2 $89,918 - $96,946 $93,432 $93,432
303 Proprietary Trading, Llc 1 $49,816 - $49,816 $49,816 $49,816
3red Trading, Llc 1 $50,000 - $50,000 $50,000 $50,000
Abr Dynamic Funds, Llc 1 $60,000 - $60,000 $60,000 $60,000
Acg Management Solutions, Llc 1 $65,000 - $65,000 $65,000 $65,000
Acm Group, Inc. 1 $41,662 - $41,662 $41,662 $41,662
Adharmonics, Inc. 1 $55,000 - $55,000 $55,000 $55,000
Adverplex, Inc. 1 $60,000 - $60,000 $60,000 $60,000
Aes Clean Energy Services, Llc 1 $76,320 - $76,320 $76,320 $76,320
Aes Us Services Llc 1 $59,010 - $59,010 $59,010 $59,010
Agam Capital Management Llc 1 $120,000 - $120,000 $120,000 $120,000
Aig Global Asset Management Holdings Corp. 1 $120,000 - $120,000 $120,000 $120,000
Ailares Inc. 1 $68,578 - $68,578 $68,578 $68,578
Allstate Insurance Company 1 $94,827 - $94,827 $94,827 $94,827
Alltech Consulting Services Inc. 1 $71,094 - $71,094 $71,094 $71,094
Alpha Square Group S, Llc. 1 $66,352 - $66,352 $66,352 $66,352
American Century Investment Services Inc. 1 $125,000 - $125,000 $125,000 $125,000
American General Life Insurance Company 1 $71,200 - $71,200 $71,200 $71,200
American Greetings Corporation 1 $55,500 - $55,500 $55,500 $55,500
Amerihome Mortgage Company, Llc 1 $44,990 - $44,990 $44,990 $44,990
Anchorage Capital Group L.l.c. 1 $150,000 - $150,000 $150,000 $150,000
Apex Analytix Llc 1 $70,119 - $70,119 $70,119 $70,119
Aresvi, Inc. 1 $66,560 - $66,560 $66,560 $66,560
Arrow Investment Advisors, Llc 1 $54,392 - $54,392 $54,392 $54,392
Asl Capital Markets, Inc. 1 $90,000 - $90,000 $90,000 $90,000
Athene Asset Management, L.p. 1 $115,000 - $115,000 $115,000 $115,000
Azur Im Lp 1 $150,000 - $150,000 $150,000 $150,000
Balbec Capital Lp 1 $50,000 - $50,000 $50,000 $50,000
Bank Of America N.a. 1 $73,000 - $73,000 $73,000 $73,000
Beacon Platform Incorporated 1 $120,000 - $120,000 $120,000 $120,000
Beepi, Inc. 1 $119,912 - $119,912 $119,912 $119,912
Belvedere Trading, Llc 1 $70,000 - $70,000 $70,000 $70,000
Bg Us Services, Inc. 1 $82,000 - $82,000 $82,000 $82,000
Bluefin Trading Llc 1 $75,000 - $75,000 $75,000 $75,000
Bluemountain Capital Management Llc 1 $160,000 - $160,000 $160,000 $160,000
Bondedge Solutions, Llc, An Interactive Data Company 1 $90,000 - $90,000 $90,000 $90,000
Boothbay Fund Management, Llc 1 $75,000 - $75,000 $75,000 $75,000
Brooks Energy Company 1 $52,874 - $52,874 $52,874 $52,874
Bunge Management Services, Inc. 1 $82,000 - $82,000 $82,000 $82,000
Business Financial Services, Inc. 1 $65,000 - $65,000 $65,000 $65,000
Capital Iq, Inc. 1 $67,000 - $67,000 $67,000 $67,000
Capital Iq, Inc. (subsidiary Of The Mcgraw-hill Co 1 $67,000 - $67,000 $67,000 $67,000
Capital One Services, Llc 1 $80,000 - $80,000 $80,000 $80,000
