Search H1B LCA Salary Database

Recent Search:

Total Max Salary Min Salary Avg Salary Median Salary
64585 $1,800,000 $30,000 $120,359 $115,036
<100k 100k-150k 150k-200k >200k
19832 ( 30.71%) 32886 ( 50.92%) 10736 ( 16.62%) 1131 ( 1.75%)
Senior Software Engineer Salaries ,Max Salary:$1,800,000, Min Salary:$30,000, Avg Salary:$120,359, Median Salary:$115,036, Total 64585 Records
Year Total Certified Certified-withdrawn Denied Withdrawn
2022 2608 2500 42 2 64
2021 7055 6664 256 10 125
2020 7787 7283 407 28 69
2019 6668 6323 224 28 93
2018 8285 7750 276 67 192
2017 6997 6349 381 66 201
2016 6420 5649 502 79 190
2015 6358 5541 516 94 207
2014 5026 4321 404 80 221
2013 3889 3260 410 74 145
2012 3492 2891 386 84 131
Popular CompaniesMore>>
Company Filings Average Salary
Microsoft Corporation 3425 $154,078
Wal-mart Associates, Inc. 1972 $138,854
Capital One Services, Llc 1297 $93,322
Uber Technologies, Inc. 1192 $161,378
Linkedin Corporation 1103 $134,844
Qualcomm Technologies, Inc. 974 $95,167
Globallogic,inc. 882 $107,024
Intuit Inc. 874 $131,001
Epam Systems, Inc 722 $106,394
Bloomberg, Lp 672 $148,766
Popular Job TitlesMore>>
Job Title Filings Average Salary
Senior Software Engineer 64585 $120,360

Company Filings Salary Average Salary Median Salary
Microsoft Corporation 3425 $106,000 - $235,000 $154,078 $151,815
Wal-mart Associates, Inc. 1972 $73,811 - $185,000 $138,854 $141,568
Capital One Services, Llc 1297 $68,000 - $128,900 $93,322 $90,300
Uber Technologies, Inc. 1192 $72,779 - $260,000 $161,378 $164,011
Linkedin Corporation 1103 $93,000 - $174,117 $134,844 $132,517
Qualcomm Technologies, Inc. 974 $70,117 - $130,894 $95,167 $94,432
Globallogic,inc. 882 $67,080 - $155,147 $107,024 $106,112
Intuit Inc. 874 $82,000 - $185,000 $131,001 $132,184
Epam Systems, Inc 722 $70,000 - $150,000 $106,394 $110,023
Bloomberg, Lp 672 $96,595 - $270,000 $148,766 $140,834
Netflix, Inc. 669 $99,798 - $650,000 $232,227 $169,749
Ibm India Private Limited 546 $56,850 - $122,787 $72,646 $71,319
Salesforce.com Inc. 461 $74,922 - $219,565 $140,295 $138,778
Cerner Corporation 417 $79,200 - $128,000 $97,752 $95,605
The Mathworks, Inc. 406 $90,000 - $145,000 $115,905 $115,939
Emc Corporation 395 $69,805 - $140,000 $94,206 $91,800
Capital One Services Ii Llc 393 $67,200 - $140,000 $93,840 $90,300
Citrix Systems, Inc. 376 $80,000 - $171,000 $117,633 $117,847
Webilent Technology Inc 333 $74,500 - $151,000 $88,701 $87,500
Qualcomm Innovation Center Inc. 332 $78,811 - $125,050 $93,202 $92,352
Ibm Corporation 311 $57,366 - $230,000 $120,896 $116,322
Twitter, Inc. 293 $114,026 - $202,520 $162,057 $162,333
Qualcomm Atheros, Inc. 289 $73,507 - $138,008 $104,420 $103,709
Kpit Infosystems, Inc. 258 $55,290 - $97,000 $63,411 $61,944
Photon Infotech, Inc. 256 $60,000 - $120,000 $71,588 $69,116
Lowe's Companies, Inc. 252 $84,305 - $1,540,438 $132,958 $130,000
Client Network Services, Inc. 241 $60,000 - $145,209 $88,028 $90,000
Nisum Technologies Inc. 241 $75,000 - $130,409 $107,527 $110,000
Cox Automotive Corporate Services, Llc 233 $89,095 - $157,880 $121,446 $120,279
Altimetrik Corp 224 $64,979 - $140,000 $94,463 $91,499
Qualcomm Incorporated 209 $76,900 - $103,709 $85,067 $83,595
Impetus Technologies, Inc. 197 $73,507 - $145,000 $95,229 $95,000
Servicenow, Inc. 188 $64,397 - $158,829 $127,084 $130,746
Wayfair Llc 182 $65,915 - $200,000 $144,716 $145,000
Ge Healthcare Iits Usa Corp. 175 $90,000 - $146,311 $107,817 $105,000
Randstad Technologies, Lp 173 $75,000 - $190,000 $115,282 $113,048
Atos Syntel Inc 165 $61,506 - $151,000 $91,658 $88,530
Openlogix Corporation 164 $60,000 - $121,000 $91,926 $90,000
Splunk Inc. 164 $100,000 - $225,000 $163,159 $168,210
Akamai Technologies, Inc. 163 $90,000 - $170,872 $126,913 $127,578
Roku, Inc. 157 $123,250 - $325,000 $176,909 $170,872
Autodesk, Inc. 152 $71,600 - $167,710 $123,525 $125,000
Innocore Solutions, Inc 149 $70,000 - $183,768 $96,278 $95,000
Symantec Corporation 149 $84,150 - $156,000 $117,034 $115,000
General Electric Company 148 $90,000 - $178,500 $128,620 $130,000
Appdynamics, Inc. 145 $105,000 - $172,000 $140,935 $140,000
Rs Software (india) Ltd. 142 $47,258 - $87,000 $63,764 $65,021
Bally Gaming Inc. 141 $60,965 - $105,780 $86,379 $85,233
Aricent Technologies (holdings) Ltd. 140 $45,864 - $120,578 $69,185 $65,021
Intraedge, Inc. 136 $60,000 - $120,162 $87,107 $83,637
Etouch Systems Corporation 134 $82,000 - $150,000 $105,831 $106,500
Staples, Inc. 131 $81,850 - $140,000 $98,384 $96,425
Optum Services, Inc. 129 $55,432 - $160,676 $107,268 $107,931
Sagitec Solutions, Llc 127 $64,000 - $175,000 $93,371 $92,000
Twilio Inc. 127 $102,669 - $215,000 $160,354 $160,920
Yellowpages.com, Llc 122 $87,818 - $130,666 $111,529 $114,837
Comcast Cable Communications, Llc 120 $69,493 - $155,147 $111,717 $111,925
Wellington Management Company Llp 118 $75,000 - $160,000 $126,750 $130,000
Box, Inc. 116 $80,184 - $208,000 $155,955 $161,500
Lendingclub Corporation 115 $76,918 - $170,000 $144,565 $143,917
Citiustech Inc 112 $60,000 - $99,200 $74,983 $79,100
Maplebear, Inc. 112 $100,000 - $210,000 $166,067 $170,000
Infor (us), Inc. 111 $65,000 - $180,000 $105,529 $103,979
Inovant, Llc 109 $78,700 - $130,486 $98,384 $96,866
Techaspect Solutions Inc 109 $75,000 - $900,000 $98,239 $85,000
General Motors Company 108 $80,004 - $179,482 $116,648 $114,685
Mastercard International Incorporated 108 $71,094 - $122,000 $94,591 $90,707
Xilinx, Inc. 107 $84,178 - $150,000 $123,595 $122,408
Factset Research Systems, Inc. 106 $80,000 - $145,000 $109,938 $110,400
American Express Travel Related Services Company, Inc. 101 $86,000 - $145,000 $116,828 $115,000
Ca, Inc. 101 $77,696 - $150,000 $118,723 $120,349
Cyient, Inc. 100 $40,414 - $105,414 $70,356 $71,037
Macy's Systems And Technology, Inc. 100 $96,000 - $156,900 $125,110 $125,000
J.b. Hunt Transport, Inc. 99 $90,368 - $135,000 $104,747 $102,500
Priceline.com Llc 99 $71,700 - $126,110 $109,452 $111,384
Zynga Inc. 96 $85,000 - $168,958 $122,099 $120,000
Kpi Partners, Inc. 95 $100,000 - $1,400,000 $151,052 $140,000
Wintek Solutions, Inc. 95 $76,000 - $102,500 $85,391 $86,000
Global Sumi Technologies, Inc. 94 $68,000 - $810,000 $98,832 $90,000
Netrovert Software, Inc 94 $90,000 - $175,000 $113,330 $111,750
Lexisnexis Risk Solutions, Inc. 93 $69,693 - $121,500 $100,297 $103,501
Infowave Systems, Inc 92 $73,000 - $140,000 $87,309 $84,500
Mufg Union Bank, N.a. 92 $90,000 - $145,000 $124,616 $125,000
F5 Networks, Inc. 91 $99,382 - $191,000 $130,993 $131,610
Here North America, Llc 89 $74,566 - $138,965 $105,961 $103,976
Coinbase, Inc. 88 $155,000 - $1,700,000 $208,953 $200,000
Guidewire Software, Inc. 86 $82,202 - $172,200 $135,560 $144,040
Hrb Professional Resources Llc 85 $90,728 - $125,000 $105,423 $105,000
Sony Interactive Entertainment Llc 84 $113,280 - $180,000 $152,260 $150,838
Tangome, Inc. 82 $80,746 - $175,000 $112,652 $110,000
Informatica Llc 81 $80,912 - $169,744 $125,138 $121,763
Nike, Inc. 81 $98,090 - $178,000 $131,763 $131,850
Pantar Solutions Inc 81 $63,000 - $127,000 $93,317 $92,100
Garmin International, Inc. 79 $80,392 - $1,098,000 $110,302 $94,378
Roblox Corporation 79 $110,000 - $325,000 $205,780 $200,000
Indeed, Inc. 77 $109,138 - $190,000 $144,656 $144,000
Spirent Communications, Inc. 77 $68,827 - $120,000 $96,933 $97,700
Tesla, Inc. 77 $112,300 - $180,000 $139,456 $138,000
Harman Becker Automotive Systems, Inc. 74 $85,000 - $124,634 $105,631 $106,590
Ibs Software Services Americas, Inc. 74 $56,700 - $78,000 $63,026 $62,850
Mastech, Inc., A Mastech Holdings, Inc. Company 74 $70,179 - $116,605 $94,987 $91,520
Red Hat, Inc. 74 $80,000 - $160,000 $116,001 $115,939
Visionet Systems, Inc. 73 $59,000 - $125,000 $88,025 $90,272
Continental Automotive Systems, Inc. 72 $65,021 - $146,370 $99,216 $98,395
Galaxe.solutions, Inc 72 $77,750 - $145,000 $104,072 $100,526
Aol Inc. 71 $70,221 - $142,376 $104,979 $107,702
Humana Inc. 71 $94,432 - $162,510 $120,750 $117,300
Softvision, Llc 71 $65,000 - $140,000 $89,163 $81,016
Clairvoyant, Llc 70 $75,000 - $120,224 $86,694 $81,500
Home Depot Product Authority, Llc 69 $89,250 - $140,451 $116,062 $115,000
Lexisnexis Usa 69 $82,000 - $150,000 $107,388 $105,000
Databricks, Inc. 68 $110,000 - $210,000 $167,579 $166,000
Northwestern Mutual Life Insurance Company 68 $100,000 - $180,000 $122,191 $120,000
Veritas Technologies Llc 68 $88,712 - $158,000 $122,376 $120,578
Palo Alto Networks, Inc. 67 $135,000 - $195,000 $160,511 $157,000
Quicken Loans Inc. 67 $70,000 - $133,000 $106,325 $104,000
Airbnb, Inc. 66 $155,700 - $243,600 $211,931 $212,710
Sirius Xm Radio Inc. 66 $100,000 - $188,700 $137,242 $130,000
Snowflake Inc. 66 $117,770 - $250,000 $174,866 $169,260
At&t Services, Inc. 65 $109,232 - $170,000 $136,476 $135,000
Medallia, Inc. 65 $120,000 - $202,800 $166,148 $167,000
Motorola Solutions, Inc. 65 $70,034 - $124,426 $87,739 $85,973
Robert Bosch Llc 65 $94,253 - $168,000 $113,511 $112,000
The Nielsen Company (us), Llc 65 $94,806 - $145,000 $120,934 $120,000
International Business Machines Corporation 64 $63,396 - $217,526 $118,109 $120,692
Rei Systems Inc. 64 $77,000 - $124,696 $100,406 $100,000
Citizens Financial Group, Inc. 63 $92,480 - $143,936 $120,236 $122,616
Credit Karma, Inc. 63 $118,000 - $236,900 $163,465 $158,000
Majescomastek 63 $60,819 - $81,195 $72,003 $75,878
Software Paradigms International Group, Llc 63 $60,000 - $95,000 $77,306 $77,000
Thomson Reuters (markets) Llc 63 $72,263 - $187,000 $109,789 $108,500
Cbre Inc. 62 $85,000 - $145,000 $115,460 $117,500
Ecovue Solutions, Llc 62 $62,000 - $127,000 $88,775 $85,500
Tableau Software, Inc. 62 $110,000 - $180,000 $140,922 $140,000
Pony.ai, Inc. 61 $150,000 - $224,000 $171,552 $172,700
Proofpoint, Inc. 61 $93,371 - $185,000 $149,631 $147,534
Samsung Telecommunications America, Llc 61 $84,651 - $125,000 $106,493 $110,000
Ikasystems Corporation 60 $73,861 - $123,000 $87,166 $85,966
Lexisnexis Risk Data Management, Inc. 60 $76,400 - $120,000 $98,449 $100,650
Mckesson Corporation 60 $84,282 - $164,000 $113,224 $110,000
Rally Health, Inc. 59 $96,658 - $180,000 $134,754 $135,000
Cornerstone Ondemand, Inc. 58 $90,314 - $165,000 $123,272 $125,549
A10 Networks, Inc. 57 $89,960 - $130,894 $116,077 $119,101
Okta, Inc. 57 $96,866 - $184,080 $128,168 $128,315
Aim Big Inc 56 $68,931 - $171,600 $101,137 $97,220
Factory Mutual Insurance Company 56 $91,811 - $126,672 $106,860 $108,555
Marriott International, Inc. 56 $104,185 - $148,928 $128,467 $131,473
Nuance Communications, Inc. 56 $79,560 - $143,100 $103,792 $101,877
Shared Technology Services Group, Inc. 56 $86,154 - $141,120 $104,909 $107,744
Zillow, Inc. 56 $126,630 - $201,570 $158,437 $150,000
Amadeus North America, Inc. 55 $88,296 - $133,350 $112,922 $115,000
Span Systems Corporation 55 $66,000 - $84,000 $72,923 $72,000
Interactive Communications International, Inc. 54 $82,995 - $123,909 $101,112 $102,800
Intralinks, Inc. 54 $91,400 - $140,000 $109,174 $107,784
Medtronic, Inc. 54 $78,707 - $121,160 $100,673 $99,185
Prosper Marketplace, Inc. 54 $94,203 - $167,710 $129,094 $128,877
Apple Inc. 53 $105,000 - $195,000 $145,092 $135,000
Hexaware Technologies, Inc. 53 $54,538 - $110,000 $80,129 $79,000
High Quartile Llc 53 $80,000 - $130,342 $94,685 $90,000
Pros, Inc. 53 $76,450 - $145,545 $107,160 $105,300
Baha Industries Corp. 51 $82,000 - $210,000 $138,316 $130,000
Cybersource Corporation 51 $80,300 - $128,773 $101,816 $101,088
Vcarve Inc 51 $65,000 - $111,000 $86,131 $85,000
Cruise Llc 50 $144,040 - $230,000 $179,461 $176,560
Cyma Systems Inc 50 $64,688 - $104,800 $82,637 $80,400
Iconsoft Inc. 50 $75,000 - $119,000 $95,025 $94,634
Sirius Xm Connected Vehicle Services Inc. 50 $95,000 - $125,000 $110,401 $110,000
Syntel Inc 50 $64,000 - $130,000 $85,332 $81,643
T. Rowe Price Associates, Inc. 50 $85,000 - $1,320,000 $134,362 $110,000
Isr Info Way, Inc. 49 $64,792 - $140,000 $97,436 $97,219
Calypso Technology, Inc. 48 $92,019 - $145,246 $121,498 $120,390
Celer Systems, Inc 48 $87,500 - $122,346 $107,210 $106,870
Keste, Llc 48 $83,000 - $147,126 $106,022 $106,000
Cvent, Inc. 47 $84,533 - $170,000 $114,288 $114,000
Mitchell/martin, Inc. 46 $98,821 - $301,600 $129,645 $122,647
Quantcast Corporation 46 $98,000 - $174,117 $148,350 $150,000
West Publishing Corporation 46 $77,917 - $120,000 $93,915 $91,446
Zebra Technologies Corporation 46 $85,947 - $123,240 $95,426 $94,435
Aci Worldwide Corp. 45 $72,218 - $131,747 $98,832 $98,051
Copart, Inc. 45 $89,700 - $138,432 $106,381 $99,788
Coupang Global Llc 45 $106,200 - $208,000 $150,353 $148,000
Essence Group Holdings Corporation 45 $85,000 - $130,000 $103,738 $104,000
Gm Cruise Llc 45 $118,186 - $210,000 $166,242 $165,000
Fis Management Services, Llc 44 $75,000 - $139,500 $113,850 $113,806
Jet.com, Inc. 44 $135,000 - $185,400 $158,284 $154,500
Marqeta, Inc. 44 $125,000 - $210,000 $163,664 $162,500
Thomson Reuters (tax & Accounting), Inc. 44 $85,000 - $126,949 $107,047 $108,156
Vizient, Inc. 44 $95,165 - $135,000 $113,694 $114,449
Zendesk, Inc. 44 $105,000 - $172,000 $146,854 $150,000
Estrada Consulting Inc 43 $85,000 - $134,000 $108,195 $105,000
Grubhub Holdings, Inc. 43 $117,000 - $200,000 $151,307 $154,913
Innova Solutions, Inc. 43 $59,571 - $130,000 $96,847 $98,000
Mindtree Limited 43 $51,979 - $110,000 $68,178 $61,402
Chegg, Inc. 42 $107,370 - $194,688 $154,104 $155,000
Svb Financial Group 42 $88,733 - $146,013 $124,113 $124,400
Teksystems Global Services Llc 42 $83,200 - $149,405 $109,421 $110,000
Ccc Information Services Inc. 41 $80,000 - $127,608 $93,912 $91,957
Chicago Mercantile Exchange Inc. 41 $86,000 - $130,000 $103,903 $103,626
Intermountain Healthcare 41 $79,144 - $151,353 $104,287 $104,749
Robinhood Markets, Inc. 41 $170,000 - $247,000 $191,317 $187,000
Green Dot Corporation 40 $90,000 - $1,300,000 $150,262 $121,800
Methodica Technologies, Llc 40 $65,000 - $85,000 $72,300 $71,000
Morningstar, Inc. 40 $91,541 - $130,625 $110,359 $109,497
The Depository Trust And Clearing Corporation 40 $90,000 - $145,000 $109,759 $106,150
Xavient Digital Llc 40 $88,000 - $120,000 $102,763 $100,000
Youngsoft Inc. 40 $65,000 - $120,000 $94,151 $100,006
Anira Solutions Inc 39 $60,000 - $100,000 $77,641 $78,000
Baidu Usa Llc 39 $115,000 - $234,400 $157,622 $155,940
Blizzard Entertainment, Inc. 39 $93,246 - $167,106 $123,005 $120,000
Idexcel, Inc. 39 $75,000 - $132,000 $92,560 $92,400
Veeva Systems Inc. 39 $110,000 - $220,000 $142,832 $144,248
Artyllect 38 $80,000 - $150,000 $103,421 $97,500
National Instruments Corporation 38 $74,500 - $141,203 $104,717 $102,866
Reddit, Inc. 38 $130,000 - $265,000 $190,451 $186,250
Stat9 Technologies Inc. 38 $70,000 - $151,154 $86,453 $80,000
Verint Systems Inc. 38 $72,218 - $117,146 $93,555 $94,503
Argo Ai, Llc 37 $103,085 - $216,000 $163,066 $162,000
E-business International Inc. 37 $70,000 - $140,000 $99,892 $97,000
Inovalon, Inc. 37 $95,000 - $150,000 $118,861 $120,000
Prolifics, Inc. 37 $58,760 - $96,366 $77,084 $77,064
Qualys, Inc. 37 $95,000 - $152,000 $134,723 $138,000
Autotrader.com, Inc. 36 $97,944 - $144,200 $120,002 $119,000
Brillio, Llc 36 $70,000 - $110,000 $89,958 $90,000
Fanatics Retail Group Fulfillment, Inc. 36 $96,325 - $170,000 $135,195 $136,743
Microstrategy, Inc. 36 $88,878 - $130,000 $104,148 $96,595
Moody's Investors Service, Inc. 36 $95,000 - $145,000 $125,159 $125,000
Tekizma, Inc. 36 $90,646 - $122,700 $112,121 $118,300
Broadridge Financial Solutions, Inc. 35 $84,469 - $137,426 $111,880 $113,485
Fireeye, Inc. 35 $90,000 - $140,000 $112,231 $116,605
Itg Software Solutions Inc. 35 $80,000 - $125,000 $99,439 $100,000
Jpmorgan Chase & Co. 35 $105,000 - $272,700 $165,339 $150,000
Neumeric Technologies Corporation 35 $79,040 - $166,400 $105,777 $105,000
Paycor, Inc. 35 $87,589 - $150,000 $116,577 $116,571
West Services, Inc. 35 $77,771 - $100,270 $82,110 $78,811
Claims Services Group, Llc 34 $80,000 - $125,000 $107,451 $110,000
Coursera Inc. 34 $141,898 - $190,000 $165,816 $167,867
Magic Leap, Inc. 34 $105,550 - $170,000 $141,179 $145,000
Ads Alliance Data Systems, Inc. 33 $71,009 - $155,500 $107,554 $104,140
Didi Research America, Llc 33 $119,808 - $200,000 $149,633 $147,534
Ebay Inc. 33 $105,000 - $210,000 $134,150 $127,009
Electronic Arts, Inc. 33 $121,000 - $180,835 $160,702 $164,565
International Software Systems Inc 33 $67,000 - $240,000 $114,074 $107,000
Tripadvisor Llc 33 $105,789 - $150,000 $129,217 $128,000
Visa U.s.a. Inc. 33 $80,309 - $121,077 $102,107 $102,669
Actimize, Inc. 32 $80,000 - $150,000 $109,679 $110,000
Groupon, Inc. 32 $94,000 - $174,200 $146,072 $155,200
Hawaii Medical Service Association 32 $70,838 - $108,445 $87,952 $89,300
Lord, Abbett & Co. Llc 32 $108,300 - $185,000 $138,757 $135,000
Quest Global Services-na, Inc. 32 $61,963 - $145,000 $74,113 $71,358
Reed Elsevier, Inc. (lexisnexis Division) 32 $79,000 - $113,000 $92,412 $90,000
Marvell Semiconductor, Inc. 31 $81,492 - $115,000 $101,841 $102,700
Royal Cyber Inc. 31 $70,000 - $235,000 $111,677 $105,000
Turo Inc. 31 $94,557 - $190,000 $144,547 $147,597
Adroit Software, Inc. 30 $91,000 - $141,440 $116,101 $119,000
E*trade Financial Corporation 30 $97,180 - $144,040 $126,672 $127,500
Harman Connected Services, Inc. 30 $62,300 - $133,016 $89,937 $92,800
Lifelock, Inc. 30 $90,000 - $170,000 $131,863 $128,163
Niantic, Inc. 30 $132,184 - $199,000 $165,544 $163,110
Premier Healthcare Solutions, Inc. 30 $95,000 - $128,750 $110,172 $110,000
Symphony Teleca Services, Inc. 30 $71,680 - $130,000 $95,545 $95,000
We Work Management Llc 30 $100,000 - $275,000 $205,832 $210,000
Castlight Health, Inc. 29 $119,500 - $158,900 $138,455 $140,000
Comscore, Inc. 29 $95,991 - $141,011 $114,949 $114,000
Etsy, Inc. 29 $117,603 - $173,300 $143,338 $145,000
Financial Engines, Inc. 29 $95,000 - $141,960 $119,342 $121,696
Ge Medical Systems, Llc 29 $84,000 - $120,300 $102,095 $103,000
Opentable, Inc. 29 $120,000 - $175,000 $146,017 $150,000
Populus Group Llc 29 $100,048 - $179,920 $137,436 $140,005
Reflexis Systems, Inc. 29 $71,000 - $120,000 $90,670 $88,000
Southwest Airlines Co. 29 $87,443 - $128,315 $121,141 $127,150
V.l.s Systems, Inc 29 $60,000 - $105,000 $83,630 $82,500
Aol Advertising Inc. 28 $72,800 - $142,376 $106,176 $106,500
Atlassian, Inc. 28 $124,525 - $176,163 $150,812 $151,930
Calsoft Labs, Inc. 28 $70,000 - $135,000 $93,050 $87,500
Confluent, Inc. 28 $170,872 - $247,000 $192,747 $184,080
Digital Insight Corporation 28 $100,000 - $161,040 $113,915 $107,000
Ebates Performance Marketing, Inc. 28 $114,400 - $157,706 $123,838 $120,120
Esurance Insurance Services, Inc. 28 $98,390 - $135,000 $119,549 $120,000
Homeaway.com, Inc. 28 $93,166 - $124,134 $112,792 $115,440
Igate Technologies Inc. 28 $59,030 - $90,500 $70,244 $73,500
Latitude 36, Inc. 28 $112,320 - $275,000 $147,151 $137,946
Marketo, Inc. 28 $75,662 - $154,508 $117,565 $117,770
Maven, Inc. 28 $74,152 - $130,000 $102,044 $104,943
Sasken Technologies Limited 28 $73,133 - $110,864 $88,184 $89,814
Ultimo Software Solutions Inc. 28 $82,139 - $120,000 $100,300 $100,443
Williams-sonoma, Inc. 28 $97,947 - $160,000 $122,461 $119,070
Acxiom Corporation 27 $75,754 - $147,847 $118,910 $122,366
Affirm, Inc. 27 $150,000 - $195,000 $169,074 $170,000
Cloud Big Data Technologies Llc 27 $68,515 - $76,000 $75,094 $76,000
Delta Dental Of California 27 $109,325 - $145,725 $132,079 $133,640
Getgo, Inc. 27 $100,526 - $150,000 $124,632 $125,000
Macys.com, Inc. 27 $118,000 - $155,000 $142,393 $144,200
Protech Solutions Inc. 27 $70,000 - $111,000 $86,389 $85,000
Qburst Technologies, Inc. 27 $58,000 - $110,000 $86,751 $89,669
Teqtron, Inc. 27 $100,000 - $120,500 $106,741 $101,000
Trinus Corporation 27 $80,000 - $166,400 $116,667 $114,000
7 - Eleven, Inc. 26 $76,898 - $140,000 $118,550 $123,281
Accuity, Inc. 26 $95,000 - $130,995 $116,996 $120,000
Blackhawk Network, Inc. 26 $85,197 - $157,030 $117,263 $116,308
Caliber Home Loans, Inc. 26 $85,197 - $125,000 $103,312 $107,633
Chime Financial, Inc. 26 $174,688 - $280,000 $222,547 $220,000
Franklin Templeton Investments 26 $89,232 - $130,333 $110,305 $109,752
Hubspot Inc. 26 $112,000 - $180,000 $134,060 $130,000
Live Nation Worldwide, Inc. 26 $95,000 - $180,000 $118,601 $111,790
Monster Worldwide, Inc. 26 $85,446 - $140,000 $110,117 $112,403
Oclc, Inc. 26 $88,000 - $105,000 $96,336 $95,174
Orbitz Worldwide, Llc 26 $81,840 - $127,000 $96,120 $94,283
Pandora Media, Inc. 26 $109,325 - $160,000 $142,583 $151,492
Qualcomm Flarion Technologies Inc. 26 $84,000 - $104,624 $95,396 $97,011
Shutterfly, Inc. 26 $90,000 - $150,200 $120,484 $115,000
Zocdoc, Inc. 26 $105,000 - $205,000 $141,709 $132,500
Air Worldwide Corp. 25 $90,000 - $125,000 $112,583 $112,632
Apollo Group, Inc. 25 $85,000 - $128,000 $103,154 $101,285
Arris Global Services, Inc. 25 $71,047 - $92,306 $80,847 $78,144
Attra Inc. 25 $65,000 - $75,338 $69,334 $70,000
Bill.com 25 $130,000 - $196,000 $163,633 $170,000
Indus Valley Partners Corp. 25 $79,000 - $126,000 $93,078 $92,000
Intuitive Surgical Operations, Inc. 25 $116,605 - $185,000 $150,773 $152,776
Kpit Infosystems Incorporated 25 $62,200 - $83,366 $70,224 $68,598
Mindteck, Inc. 25 $57,179 - $1,560,000 $125,995 $64,771
Neelinfo, Inc. 25 $60,000 - $110,000 $82,320 $90,000
Sagarsoft, Inc 25 $87,360 - $149,760 $122,222 $120,640
The New York Times Company 25 $105,000 - $158,516 $141,336 $145,000
Union Bank, N.a. 25 $63,000 - $125,000 $96,152 $91,160
Equinix, Inc. 24 $109,886 - $141,000 $128,899 $132,092
I-link Solutions Inc. 24 $63,611 - $92,500 $74,288 $72,500
Infinite Computer Solutions, Inc. 24 $69,000 - $130,000 $102,697 $103,824
Matson Navigation Company 24 $94,494 - $141,845 $119,329 $122,953
Metasofttech Solutions, Inc. 24 $75,000 - $117,790 $92,276 $88,000
Moody's Shared Services, Inc. 24 $109,803 - $140,000 $126,204 $125,091
Polycom, Inc. 24 $80,000 - $135,000 $103,750 $109,000
Skytech Solutions Llc 24 $60,000 - $75,946 $66,217 $65,353
Srs Consulting Inc. 24 $90,000 - $150,000 $115,083 $113,000
Tivo Inc. 24 $99,000 - $990,000 $164,627 $130,000
Altair Engineering, Inc. 23 $74,200 - $117,499 $88,367 $84,232
Brightcove Inc. 23 $97,000 - $140,674 $120,496 $120,173
Casenet, Llc 23 $105,000 - $150,000 $119,940 $113,670
Flexera Software Llc 23 $89,814 - $137,000 $114,280 $120,000
Ge Digital Holdings Llc 23 $87,200 - $152,400 $127,405 $132,000
Nokia Inc. 23 $76,200 - $180,000 $121,834 $105,000
Penn Mutual Life Insurance Company 23 $75,000 - $143,310 $112,882 $114,444
Sony Network Entertainment International Llc 23 $94,182 - $155,000 $115,992 $112,674
Speridian Technologies, Llc 23 $65,000 - $150,000 $91,876 $81,900
Strategic Staffing Solutions, L.c. 23 $66,435 - $170,560 $131,973 $135,200
The Advisory Board Company 23 $95,091 - $130,000 $109,088 $104,033
Choice Hotels International Services Corp 22 $102,500 - $128,275 $122,517 $123,471
Cognex Corporation 22 $92,500 - $125,000 $106,567 $105,900
Ebsco Publishing 22 $95,843 - $146,880 $121,671 $119,158
Mobitv, Inc. 22 $112,000 - $150,000 $129,331 $125,000
Orion Systems Integrators Llc 22 $87,000 - $137,280 $105,260 $100,000
Quintiles, Inc. 22 $76,170 - $128,147 $96,994 $96,587
Semetrix Inc 22 $110,000 - $185,000 $138,045 $135,000
Skoruz Technologies, Inc 22 $71,219 - $100,000 $77,926 $71,219
Teleca Usa, Inc. 22 $88,000 - $105,000 $96,094 $95,000
Accel International Inc. 21 $65,100 - $101,088 $71,183 $69,000
Adobe Systems Incorporated 21 $90,064 - $205,000 $136,015 $132,038
Allscripts Software, Llc 21 $92,500 - $110,244 $101,803 $103,000
Arris Technology, Inc. 21 $59,800 - $103,500 $84,659 $85,563
Avocent Huntsville Corp. 21 $75,150 - $120,000 $101,959 $101,712
Imaginea Technologies, Inc. 21 $60,528 - $120,786 $81,201 $75,670
Infostretch Corporation 21 $71,510 - $110,000 $86,068 $85,000
Innovative Scheduling, Llc 21 $80,000 - $122,000 $102,131 $105,000
Iris Software, Inc. 21 $71,000 - $164,320 $126,473 $126,880
Kohl's Department Stores, Inc. 21 $86,200 - $157,424 $130,060 $132,184
Lexisnexis Risk Solutions Fl, Inc. 21 $80,000 - $139,050 $105,035 $100,000
Mobileiron, Inc. 21 $90,000 - $160,000 $124,332 $125,000
Opera Technologies, Inc. 21 $75,000 - $120,000 $91,499 $90,000
Personal Capital Corporation 21 $90,000 - $175,000 $140,718 $149,000
Ten-x, Llc 21 $125,000 - $170,000 $146,104 $145,000
V-soft Consulting Group, Inc 21 $66,000 - $111,000 $93,190 $95,000
Veracode, Inc. 21 $88,100 - $146,500 $127,053 $131,279
Vmware, Inc. 21 $129,150 - $200,000 $157,153 $156,300
Adobe Inc. 20 $116,958 - $170,872 $146,289 $150,062
Advent Software, Inc. 20 $93,000 - $145,246 $116,574 $116,750
Big Binary Llc. 20 $70,000 - $110,000 $94,515 $102,000
