Total | Max Salary | Min Salary | Avg Salary | Median Salary |
---|---|---|---|---|
243982 | $2,000,000 | $26,000 | $99,096 | $92,004 |
<100k | 100k-150k | 150k-200k | >200k |
---|---|---|---|
145062 ( 59.46%) | 80329 ( 32.92%) | 16188 ( 6.63%) | 2403 ( 0.98%) |
Year | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|
2021 | 17026 | 16557 | 186 | 39 | 244 |
2020 | 28224 | 26955 | 962 | 98 | 209 |
2019 | 29033 | 27438 | 848 | 142 | 605 |
2018 | 31855 | 29140 | 1539 | 266 | 910 |
2017 | 27324 | 24071 | 2206 | 254 | 793 |
2016 | 30120 | 25433 | 3562 | 261 | 864 |
2015 | 28718 | 24154 | 3335 | 367 | 862 |
2014 | 21763 | 18098 | 2656 | 326 | 683 |
2013 | 16029 | 13342 | 1858 | 299 | 530 |
2012 | 13890 | 11536 | 1492 | 358 | 503 |
Company | Filings | Average Salary |
---|---|---|
Microsoft Corporation | 17270 | $133,924 |
Google Inc. | 11890 | $128,883 |
Facebook, Inc. | 8724 | $163,224 |
Cerner Corporation | 3864 | $70,802 |
Intel Corporation | 3057 | $100,225 |
Mphasis Corporation | 2241 | $81,573 |
Hitachi Consulting Corporation | 1470 | $80,250 |
Prokarma, Inc. | 1467 | $101,934 |
Linkedin Corporation | 1454 | $112,903 |
Tech Mahindra (americas),inc. | 1320 | $90,151 |
Job Title | Filings | Average Salary |
---|---|---|
Software Engineer | 243982 | $99,097 |
Company | Filings | Salary | Average Salary | Median Salary |
---|---|---|---|---|
Microsoft Corporation | 17270 | $65,728 - $1,800,000 | $133,924 | $130,333 |
Google Inc. | 11890 | $90,000 - $1,550,000 | $128,883 | $127,000 |
Facebook, Inc. | 8724 | $85,000 - $2,000,000 | $163,224 | $160,000 |
Cerner Corporation | 3864 | $55,000 - $1,768,000 | $70,802 | $69,000 |
Intel Corporation | 3057 | $49,650 - $172,640 | $100,225 | $98,256 |
Mphasis Corporation | 2241 | $55,910 - $175,000 | $81,573 | $75,527 |
Hitachi Consulting Corporation | 1470 | $47,840 - $155,000 | $80,250 | $78,000 |
Prokarma, Inc. | 1467 | $65,000 - $169,000 | $101,934 | $104,198 |
Linkedin Corporation | 1454 | $73,500 - $170,872 | $112,903 | $111,000 |
Tech Mahindra (americas),inc. | 1320 | $60,000 - $200,000 | $90,151 | $86,896 |
Uber Technologies, Inc. | 1243 | $57,304 - $202,000 | $125,844 | $121,972 |
Ibm Corporation | 1179 | $46,068 - $176,088 | $87,895 | $84,526 |
Cisco Systems, Inc. | 1147 | $62,483 - $230,000 | $117,472 | $117,784 |
Capgemini America Inc | 1095 | $60,000 - $120,400 | $76,290 | $75,169 |
Itech Us, Inc. | 1095 | $66,435 - $1,065,000 | $96,951 | $94,250 |
Airbnb, Inc. | 1063 | $95,000 - $278,300 | $168,596 | $170,000 |
Birlasoft Inc | 1031 | $36,046 - $140,000 | $70,767 | $69,680 |
Qualcomm Technologies, Inc. | 930 | $69,701 - $113,491 | $85,672 | $83,697 |
Synapsis Inc | 922 | $50,939 - $121,992 | $82,764 | $83,346 |
Yash & Lujan Consulting, Inc. | 920 | $55,320 - $137,000 | $78,359 | $70,173 |
Natsoft Corporation | 897 | $61,838 - $145,246 | $91,522 | $90,388 |
Logistic Solutions, Inc. | 891 | $44,699 - $125,000 | $75,498 | $70,500 |
Miracle Software Sysytems Inc | 848 | $53,500 - $800,000 | $81,618 | $80,000 |
Intraedge, Inc. | 830 | $60,000 - $145,000 | $80,457 | $80,000 |
Factset Research Systems, Inc. | 798 | $70,000 - $125,000 | $89,324 | $90,000 |
Mitchell/martin, Inc. | 789 | $62,000 - $230,000 | $120,963 | $120,182 |
The Mathworks, Inc. | 782 | $73,000 - $120,000 | $94,759 | $95,700 |
Frontier Technologies, Llc | 741 | $51,230 - $132,000 | $80,917 | $80,000 |
Capital One Services, Llc | 730 | $56,000 - $122,000 | $86,158 | $86,000 |
Lyft, Inc. | 719 | $100,000 - $280,000 | $174,543 | $175,000 |
Intuit Inc. | 679 | $66,643 - $132,600 | $103,088 | $105,000 |
Coolsoft, Llc | 669 | $60,000 - $125,000 | $77,087 | $76,232 |
Jpmorgan Chase & Co. | 669 | $73,000 - $230,000 | $121,880 | $115,500 |
Motorola Mobility Llc | 666 | $50,939 - $157,477 | $90,905 | $91,939 |
Openlogix Corporation | 662 | $56,000 - $120,000 | $80,635 | $80,000 |
Indsoft, Inc. | 652 | $53,934 - $150,010 | $80,852 | $79,612 |
Alindus, Inc. | 643 | $37,710 - $150,010 | $73,122 | $69,965 |
Visionet Systems, Inc. | 627 | $54,000 - $647,992 | $74,890 | $70,274 |
Pinterest, Inc. | 619 | $76,107 - $208,000 | $130,282 | $127,500 |
Juniper Networks, Inc. | 616 | $51,522 - $172,640 | $109,152 | $106,579 |
Techdemocracy Llc | 616 | $60,000 - $132,000 | $89,284 | $93,107 |
Tabner, Inc. | 606 | $60,195 - $145,000 | $82,935 | $80,819 |
Syntel Inc | 593 | $60,000 - $133,000 | $72,062 | $70,574 |
Aim Big Inc | 581 | $50,856 - $124,675 | $71,295 | $66,997 |
Salesforce.com Inc. | 576 | $58,968 - $174,117 | $116,639 | $119,122 |
Ibm India Private Limited | 567 | $54,200 - $757,656 | $76,539 | $71,319 |
Cedent Consulting Inc | 565 | $61,506 - $117,000 | $72,113 | $66,560 |
Nvidia Corporation | 563 | $60,778 - $270,000 | $133,521 | $131,600 |
Arista Networks, Inc. | 558 | $70,992 - $200,338 | $124,625 | $120,021 |
Dotcom Team, Llc | 544 | $67,000 - $143,000 | $93,452 | $91,000 |
Dataquest Corp | 501 | $60,000 - $121,100 | $85,489 | $86,000 |
Twitter, Inc. | 492 | $80,870 - $204,180 | $125,629 | $125,000 |
Altimetrik Corp | 485 | $50,606 - $131,726 | $89,689 | $92,768 |
Promatrix Corp | 479 | $60,000 - $121,000 | $77,112 | $75,000 |
Wayfair Llc | 475 | $54,288 - $152,250 | $84,303 | $74,402 |
Infovision, Inc. | 472 | $60,000 - $1,320,000 | $92,926 | $91,130 |
Yelp Inc. | 469 | $73,923 - $200,000 | $129,412 | $126,994 |
Neumeric Technologies Corporation | 464 | $38,000 - $125,000 | $76,921 | $75,000 |
Unigo, Inc | 463 | $46,700 - $113,152 | $74,924 | $72,800 |
Sudhi Infomatics Inc | 461 | $60,000 - $120,000 | $71,648 | $64,000 |
Atos Syntel Inc | 456 | $60,000 - $158,000 | $78,818 | $75,005 |
Mindtree Limited | 441 | $45,282 - $97,510 | $64,534 | $60,000 |
Motorola Solutions, Inc. | 428 | $52,125 - $148,803 | $82,821 | $78,075 |
Sbase Technologies Inc | 424 | $52,582 - $118,102 | $75,167 | $69,998 |
Dropbox, Inc. | 418 | $80,184 - $290,000 | $140,684 | $136,573 |
Vision It Services Usa Inc | 415 | $51,000 - $99,000 | $63,597 | $62,000 |
Adaequare Inc | 414 | $65,374 - $113,381 | $83,089 | $87,006 |
Globallogic,inc. | 413 | $60,944 - $133,078 | $89,337 | $88,198 |
Clearlite, Inc. | 404 | $65,000 - $120,931 | $77,098 | $65,000 |
Square, Inc. | 401 | $75,338 - $285,000 | $138,354 | $128,125 |
Arka Technologies Inc | 396 | $66,000 - $139,000 | $80,353 | $75,000 |
System Soft Technologies Llc | 393 | $53,750 - $170,000 | $91,632 | $90,215 |
Symantec Corporation | 392 | $65,000 - $135,000 | $98,687 | $99,739 |
Multivision Inc. | 388 | $60,000 - $147,000 | $88,880 | $90,250 |
Hexaware Technologies, Inc. | 387 | $51,500 - $100,960 | $65,535 | $60,000 |
E-business International Inc. | 371 | $57,000 - $135,000 | $90,552 | $90,000 |
Argha Services, Inc | 362 | $60,000 - $111,000 | $64,760 | $60,000 |
Comtec Consultants, Inc. | 361 | $62,000 - $145,000 | $96,976 | $95,000 |
Indeed, Inc. | 356 | $60,778 - $174,117 | $106,949 | $106,101 |
Appsboat Inc | 339 | $60,000 - $113,110 | $77,480 | $70,803 |
Cnet Global Solutions, Inc | 334 | $54,000 - $121,000 | $81,261 | $80,000 |
It People Corporation | 330 | $60,445 - $120,640 | $79,274 | $75,000 |
F5 Networks, Inc. | 324 | $63,000 - $153,000 | $104,262 | $106,000 |
Qualcomm Incorporated | 320 | $63,580 - $91,988 | $79,595 | $78,811 |
Sasken Communication Technologies, Ltd. | 310 | $57,950 - $106,123 | $77,895 | $75,000 |
Lorven Applications Inc | 309 | $49,000 - $113,381 | $65,013 | $63,000 |
Nest Technologies Corporation | 307 | $59,592 - $108,000 | $76,160 | $71,868 |
Miracle Software Systems Inc. | 304 | $73,507 - $122,221 | $87,558 | $85,731 |
Srs Consulting Inc. | 304 | $80,000 - $145,000 | $108,915 | $110,000 |
Cgi Technologies And Solutions Inc. | 301 | $43,100 - $167,000 | $87,843 | $85,851 |
Quicken Loans Inc. | 287 | $60,000 - $112,750 | $84,337 | $82,500 |
Speridian Technologies, Llc | 287 | $50,000 - $140,000 | $78,267 | $74,200 |
Emc Corporation | 282 | $60,861 - $127,822 | $82,540 | $79,325 |
Doordash, Inc. | 280 | $100,000 - $278,100 | $172,121 | $170,000 |
Capital One Services Ii Llc | 279 | $58,200 - $117,900 | $86,428 | $85,500 |
Humac, Inc. | 279 | $55,000 - $117,562 | $77,397 | $78,500 |
Two Sigma Investments, Lp | 278 | $100,000 - $250,000 | $160,626 | $155,000 |
Bloomberg, Lp | 277 | $83,346 - $225,000 | $119,120 | $100,526 |
Splunk Inc. | 277 | $76,024 - $220,000 | $128,178 | $121,077 |
Istream Solutions, Inc. | 273 | $70,000 - $150,000 | $99,366 | $93,309 |
Citrix Systems, Inc. | 270 | $55,000 - $135,000 | $91,216 | $90,000 |
Intel Mobile Communications North America | 270 | $67,122 - $141,898 | $98,559 | $98,800 |
Xavient Information Systems, Inc. | 270 | $60,000 - $110,000 | $72,859 | $72,000 |
V-soft Consulting Group, Inc | 269 | $44,000 - $118,000 | $76,944 | $74,000 |
Satin Solutions Llc | 259 | $60,000 - $121,000 | $77,328 | $72,000 |
Techland Inc | 255 | $60,000 - $120,000 | $67,572 | $60,000 |
Paypal, Inc. | 254 | $55,620 - $185,000 | $118,017 | $115,550 |
Quadrant Resource Llc | 252 | $61,651 - $130,000 | $104,765 | $101,837 |
Smart Works, Llc | 252 | $74,500 - $155,106 | $99,524 | $98,000 |
Capsquare Systems, Inc. | 250 | $56,000 - $1,032,000 | $84,190 | $80,000 |
Maxima Consulting, Inc. | 250 | $68,390 - $125,000 | $84,998 | $88,000 |
Ithoppers Inc | 249 | $70,000 - $130,000 | $74,871 | $75,000 |
Spectrum Logix Inc | 249 | $56,000 - $110,864 | $64,959 | $63,000 |
Intalent Llc | 247 | $60,000 - $120,931 | $81,565 | $81,000 |
Myappshub Llc | 245 | $80,142 - $135,000 | $103,700 | $101,837 |
Iconsoft Inc. | 242 | $65,000 - $900,000 | $89,160 | $84,000 |
E-giants Technologies Llc | 238 | $54,704 - $120,000 | $78,619 | $75,898 |
Sagitec Solutions, Llc | 238 | $60,000 - $138,300 | $82,273 | $80,000 |
U.s. Bank National Association | 237 | $75,000 - $220,000 | $116,492 | $112,091 |
Trustek Inc. | 236 | $63,000 - $126,000 | $87,228 | $87,323 |
Qualcomm Innovation Center Inc. | 235 | $70,383 - $100,464 | $85,138 | $83,075 |
Sunray Enterprise, Inc. | 235 | $60,000 - $121,077 | $72,051 | $64,000 |
Kpit Infosystems, Inc. | 234 | $50,682 - $81,415 | $59,767 | $58,900 |
Citratek Inc | 232 | $56,000 - $101,000 | $67,550 | $65,000 |
Flexera Global, Inc. | 232 | $68,000 - $120,931 | $85,940 | $90,000 |
Apex Technology Systems, Inc | 228 | $64,000 - $120,640 | $77,037 | $75,000 |
American Express Travel Related Services Company, Inc. | 225 | $75,000 - $153,898 | $99,426 | $100,000 |
Cubic Technologies, Llc | 225 | $65,042 - $128,960 | $79,898 | $78,000 |
Tripadvisor Llc | 225 | $66,955 - $128,262 | $99,663 | $102,027 |
Veritas Technologies Llc | 225 | $63,000 - $131,000 | $104,940 | $113,700 |
Apple Inc. | 224 | $82,930 - $225,000 | $134,956 | $131,269 |
Consultadd Inc | 224 | $66,560 - $130,500 | $93,554 | $92,000 |
Gss Infotech Ct, Inc. | 224 | $63,190 - $124,675 | $74,896 | $66,664 |
Quest Global Services-na, Inc. | 223 | $53,300 - $130,000 | $69,417 | $67,600 |
Tableau Software, Inc. | 223 | $75,000 - $155,600 | $113,020 | $115,000 |
Imetris Corporation | 221 | $58,000 - $126,000 | $71,155 | $66,000 |
Skilltune Technologies Inc | 217 | $63,400 - $127,300 | $89,932 | $90,033 |
Sage It, Inc. | 214 | $60,000 - $109,325 | $75,401 | $71,230 |
Iblesoft Inc | 213 | $50,000 - $81,000 | $60,298 | $60,000 |
American Business Solutions, Inc. | 212 | $61,100 - $114,338 | $85,054 | $87,000 |
Aptiva Corp | 212 | $58,000 - $114,000 | $73,989 | $70,000 |
Rockwell Collins, Inc. | 212 | $60,932 - $96,000 | $74,014 | $73,743 |
Lead It Corporation | 211 | $60,000 - $834,790 | $78,121 | $72,000 |
Netrovert Software, Inc | 204 | $67,829 - $130,000 | $89,003 | $85,000 |
Groupon, Inc. | 203 | $59,000 - $148,000 | $113,379 | $112,600 |
Oberon It, Inc. | 203 | $45,282 - $121,000 | $66,554 | $64,418 |
People Tech Group Inc. | 201 | $67,000 - $138,091 | $104,062 | $100,000 |
Chelsoft Solutions Co. | 200 | $60,000 - $128,960 | $82,917 | $79,040 |
Lucid Technologies,llc | 200 | $58,000 - $110,000 | $71,523 | $69,000 |
Verinon Technology Solutions Ltd. | 199 | $50,856 - $119,122 | $79,432 | $78,000 |
Avco Consulting Inc | 197 | $60,000 - $140,000 | $82,838 | $85,000 |
Stripe, Inc. | 196 | $73,923 - $228,000 | $133,683 | $125,215 |
Branta Group Llc | 195 | $72,000 - $126,000 | $102,908 | $103,000 |
Wenova Inc. | 195 | $60,000 - $144,000 | $83,125 | $83,500 |
Caspex Corp | 191 | $64,542 - $160,000 | $96,231 | $93,933 |
Lowe's Companies, Inc. | 191 | $74,800 - $135,000 | $112,068 | $115,000 |
Quora, Inc. | 191 | $87,838 - $170,872 | $126,431 | $120,578 |
Vastika, Inc. | 191 | $46,654 - $114,400 | $79,691 | $83,200 |
Theme Soft, Inc. | 190 | $57,200 - $135,200 | $82,818 | $83,200 |
Kpi Partners, Inc. | 189 | $62,000 - $180,000 | $92,630 | $87,200 |
Trianz Consulting Inc. | 189 | $63,700 - $150,000 | $92,229 | $91,000 |
Venturesoft Global Inc | 189 | $71,000 - $122,000 | $101,289 | $103,000 |
Wisdom Infotech, Ltd. | 188 | $60,000 - $145,000 | $85,336 | $84,903 |
Whatsapp Inc. | 187 | $100,000 - $225,400 | $160,533 | $160,686 |
Jpmorgan Chase & Co. | 186 | $74,500 - $190,000 | $113,243 | $110,000 |
Mncl, Inc. | 185 | $44,304 - $100,000 | $66,316 | $66,560 |
Tasacom Technologies, Inc. | 185 | $52,000 - $113,110 | $76,550 | $74,000 |
Valsatech Corp | 184 | $60,000 - $121,077 | $74,919 | $70,148 |
Kla-tencor Corporation | 183 | $81,000 - $175,000 | $120,665 | $118,000 |
Technosoft Group Inc | 182 | $57,500 - $102,150 | $72,510 | $70,000 |
Rjt Compuquest, Inc. | 181 | $60,000 - $111,000 | $76,425 | $73,000 |
Robert Bosch Llc | 181 | $62,213 - $1,069,797 | $94,423 | $90,000 |
Oracle America, Inc. | 180 | $52,739 - $127,218 | $62,517 | $62,223 |
Schlumberger Technology Corporation | 180 | $54,288 - $129,220 | $89,158 | $85,862 |
Amiti Consulting, Inc | 179 | $52,499 - $143,000 | $72,511 | $70,000 |
Qualihi Software Solutions Inc. | 179 | $62,000 - $89,000 | $67,104 | $65,000 |
Scepter Technologies Inc | 179 | $60,320 - $114,400 | $88,524 | $87,672 |
Crockett Technical Llc | 178 | $69,000 - $111,000 | $93,695 | $93,538 |
Edvensoft Solutions Llc | 178 | $60,000 - $112,560 | $79,336 | $80,950 |
Ocher Technology Group | 178 | $48,880 - $140,000 | $68,429 | $60,000 |
Pax International Company, Inc. | 176 | $53,331 - $115,781 | $71,406 | $67,727 |
Acclaim Systems, Inc. | 175 | $60,000 - $124,800 | $82,482 | $80,000 |
Thumbtack, Inc. | 175 | $93,267 - $208,000 | $133,809 | $136,573 |
Cloud Hub It Solutions Inc | 173 | $53,206 - $122,221 | $92,528 | $93,538 |
Innominds Software Inc., | 173 | $58,000 - $135,000 | $97,915 | $100,526 |
Intelliswift Software Inc | 173 | $59,010 - $155,000 | $104,982 | $105,000 |
Suprasoft, Inc. | 173 | $49,400 - $109,886 | $74,021 | $73,445 |
Qualcomm Atheros, Inc. | 171 | $70,325 - $122,408 | $91,663 | $91,229 |
Skillsight Inc. | 170 | $62,000 - $108,160 | $68,985 | $65,500 |
Maantic, Inc. | 168 | $63,024 - $190,000 | $110,520 | $110,000 |
Tavant Technologies, Inc. | 168 | $60,000 - $132,000 | $86,639 | $85,000 |
Innovative Consulting Solutions, Llc | 167 | $63,814 - $122,221 | $89,460 | $87,838 |
Idexcel, Inc. | 166 | $63,000 - $126,900 | $82,627 | $80,000 |
Microstrategy Incorporated | 165 | $58,000 - $100,000 | $71,898 | $70,500 |
Autodesk, Inc. | 164 | $52,104 - $170,000 | $100,166 | $98,987 |
Brocade Communications Systems, Inc. | 164 | $80,000 - $155,000 | $110,124 | $110,000 |
Sri Anjaneya Technologies, Llc | 162 | $47,195 - $96,325 | $60,279 | $58,000 |
Intel Americas | 161 | $61,250 - $145,725 | $96,668 | $94,349 |
Populus Group Llc | 160 | $60,320 - $216,174 | $116,359 | $114,400 |
Singular Analysts Inc | 159 | $65,000 - $114,000 | $82,444 | $81,000 |
Talented It, Inc. | 159 | $58,115 - $117,000 | $80,001 | $80,000 |
Business Intelli Solutions, Inc. | 158 | $49,358 - $93,500 | $64,186 | $64,418 |
Caprus It Inc | 158 | $60,000 - $105,227 | $82,015 | $79,687 |
Gp Technologies Llc | 158 | $60,000 - $127,300 | $81,700 | $82,000 |
Aries Computer Systems, Inc. | 157 | $51,730 - $122,429 | $73,328 | $70,221 |
Agreeya Solutions, Inc. | 156 | $60,000 - $111,405 | $75,177 | $74,589 |
Dw Practice Llc | 156 | $60,000 - $104,000 | $68,401 | $60,000 |
Palantir Technologies Inc. | 155 | $81,000 - $207,900 | $124,143 | $119,000 |
Strategic Resources International, Inc. | 153 | $53,000 - $127,213 | $80,694 | $83,346 |
Houzz, Inc. | 152 | $90,000 - $185,000 | $135,467 | $130,000 |
Artyllect | 151 | $74,000 - $150,000 | $104,298 | $105,000 |
Cyient, Inc. | 150 | $40,414 - $101,500 | $69,218 | $69,696 |
I-link Solutions Inc. | 150 | $60,000 - $115,000 | $67,405 | $64,000 |
Cloudera, Inc. | 149 | $65,000 - $197,000 | $122,289 | $120,000 |
Mindlance, Inc. | 149 | $62,000 - $165,000 | $90,141 | $85,000 |
Byteware Inc | 148 | $60,000 - $140,000 | $88,204 | $85,500 |
Ramps International, Inc | 148 | $62,000 - $120,000 | $89,146 | $90,000 |
Maruthi Technologies, Llc | 147 | $41,038 - $133,000 | $68,797 | $65,100 |
Servicenow, Inc. | 147 | $55,848 - $165,000 | $100,352 | $98,592 |
Hitachi Vantara Corporation | 146 | $63,149 - $140,000 | $89,226 | $93,558 |
Nisum Technologies Inc. | 146 | $72,000 - $140,000 | $95,874 | $94,557 |
Ebay Inc. | 145 | $61,651 - $172,275 | $109,215 | $108,000 |
Intel Mobile Communications | 145 | $82,098 - $163,363 | $115,290 | $117,499 |
Etouch Systems Corporation | 144 | $70,000 - $130,000 | $90,234 | $90,000 |
8k Miles Software Services Inc | 143 | $70,221 - $121,077 | $77,840 | $70,221 |
Rapidit Inc. | 143 | $65,000 - $120,931 | $85,714 | $83,000 |
Info Services Llc | 142 | $61,963 - $120,000 | $79,271 | $78,083 |
Makeurcareer Llc | 142 | $60,000 - $126,000 | $93,420 | $90,000 |
Ana-data Consulting Inc | 141 | $60,362 - $138,861 | $98,586 | $96,595 |
Sigma Software Llc | 141 | $64,418 - $143,125 | $87,984 | $90,646 |
Xoriant Corporation | 141 | $62,000 - $920,000 | $107,218 | $101,000 |
Epace Technologies Inc | 140 | $60,000 - $140,400 | $79,205 | $76,107 |
Palo Alto Networks, Inc. | 139 | $95,000 - $175,777 | $128,121 | $125,173 |
Pegasus Infotech, Inc. | 139 | $60,000 - $72,800 | $62,570 | $62,400 |
Cox Automotive Corporate Services, Llc | 138 | $65,000 - $135,300 | $97,107 | $96,595 |
Octahedron Llc | 138 | $47,736 - $109,000 | $69,588 | $64,126 |
Yourpeople, Inc. | 138 | $90,000 - $185,000 | $138,046 | $137,500 |
Ryzlink Corp. | 137 | $69,118 - $133,016 | $100,957 | $108,784 |
Sapvix Inc | 137 | $56,950 - $140,000 | $89,684 | $89,000 |
Vabsys, Inc. | 137 | $59,904 - $89,440 | $64,236 | $62,400 |
Siemens Plm Software Inc. | 136 | $52,100 - $105,356 | $74,546 | $74,614 |
Integral Development Corporation | 135 | $80,000 - $180,000 | $116,690 | $115,000 |
Accel North America, Inc. | 134 | $68,000 - $110,864 | $78,021 | $74,701 |
Across Borders Management Consulting Group Llc. | 134 | $40,000 - $113,318 | $65,584 | $61,547 |
Rei Systems Inc. | 134 | $61,000 - $126,001 | $81,123 | $80,352 |
Talent It Services, Inc. | 134 | $60,986 - $113,000 | $80,677 | $82,000 |
Emeteors Inc | 133 | $50,000 - $125,000 | $68,851 | $68,000 |
Infinite Computer Solutions, Inc. | 133 | $68,000 - $169,350 | $96,766 | $94,000 |
Logic Bridge Inc. | 133 | $32,656 - $82,202 | $53,677 | $53,394 |
Okta, Inc. | 132 | $80,000 - $196,300 | $134,627 | $126,003 |
Pantar Solutions Inc | 132 | $55,000 - $110,900 | $74,034 | $71,155 |
Software Paradigms International Group, Llc | 132 | $60,000 - $82,000 | $65,766 | $65,000 |
Galaxe.solutions, Inc | 131 | $46,779 - $130,000 | $89,395 | $92,000 |
Marvell Tech Llc | 131 | $60,000 - $91,000 | $66,065 | $68,500 |
Pointwest Technologies Corp. Us | 131 | $65,200 - $135,200 | $74,444 | $71,760 |
R Systems Inc. | 129 | $70,000 - $128,960 | $94,483 | $95,000 |
Amadeus North America, Inc. | 128 | $71,802 - $127,712 | $95,628 | $95,000 |
Great Software Laboratory, Inc. | 128 | $60,000 - $148,320 | $84,535 | $80,000 |
Fpt Usa Corp | 127 | $60,000 - $114,000 | $72,913 | $73,216 |
Hcl Global Systems Inc | 126 | $63,898 - $113,110 | $87,500 | $87,693 |
Infor (us), Inc. | 125 | $56,680 - $141,548 | $87,500 | $85,000 |
Priceline.com Llc | 125 | $70,970 - $100,838 | $90,271 | $88,213 |
Electronic Arts, Inc. | 124 | $66,560 - $155,000 | $113,752 | $117,385 |
Fusion Global Solutions Llc | 123 | $60,000 - $116,000 | $87,628 | $91,104 |
Lenora Systems Inc | 123 | $67,184 - $153,000 | $105,779 | $108,784 |
Texas Instruments Incorporated | 123 | $74,825 - $158,518 | $108,919 | $107,112 |
Digerati Systems, Inc. | 122 | $58,000 - $117,686 | $71,400 | $69,000 |
Stat9 Technologies Inc. | 122 | $62,000 - $93,600 | $72,159 | $70,000 |
Ca, Inc. | 121 | $63,501 - $155,000 | $96,318 | $94,500 |
Kj Info Llc. | 121 | $65,915 - $117,000 | $86,711 | $76,440 |
Msrcosmos, Llc | 121 | $71,000 - $132,500 | $96,709 | $97,000 |
Pioneer Consulting Services Llc | 119 | $60,000 - $120,578 | $85,445 | $83,346 |
Agility Technologies, Llc | 118 | $68,411 - $132,517 | $90,254 | $90,000 |
Applied Materials, Inc. | 118 | $80,746 - $171,400 | $123,184 | $122,916 |
I&i Software, Inc. | 117 | $60,000 - $130,000 | $90,605 | $90,000 |
Riverpoint Management Llc | 117 | $54,330 - $117,686 | $83,897 | $83,346 |
Adobe Systems Incorporated | 116 | $75,525 - $168,210 | $114,219 | $112,188 |
Applexus Technologies Llc | 116 | $70,000 - $175,000 | $86,487 | $74,000 |
Classroom Support Services Llc | 115 | $60,000 - $111,000 | $86,277 | $88,500 |
Imatrix Corp | 115 | $60,000 - $91,000 | $65,100 | $62,500 |
Mutex Systems, Inc. | 115 | $60,000 - $125,000 | $89,493 | $90,813 |
Twilio Inc. | 115 | $95,000 - $190,000 | $137,924 | $135,000 |
Xavient Digital Llc | 115 | $70,221 - $105,000 | $82,293 | $82,000 |
J.b. Hunt Transport, Inc. | 114 | $77,002 - $100,000 | $87,738 | $90,000 |
Nexinfo Solutions, Inc | 114 | $70,000 - $150,000 | $99,383 | $100,000 |
Saipsit, Inc. | 114 | $60,500 - $122,158 | $83,649 | $82,200 |
Knowledge Builders, Inc. | 113 | $65,000 - $120,000 | $83,478 | $80,000 |
Applab Systems, Inc | 112 | $51,100 - $115,000 | $71,119 | $64,000 |
Susensoft Global Services Inc | 112 | $60,000 - $120,578 | $79,684 | $69,000 |
Citadel Enterprise Americas Llc | 111 | $130,000 - $250,000 | $155,293 | $150,000 |
Microinfo Inc | 111 | $58,240 - $108,784 | $66,468 | $63,000 |
Igt | 110 | $57,408 - $170,667 | $102,525 | $101,898 |
Anira Solutions Inc | 109 | $50,000 - $165,000 | $68,424 | $65,000 |
Appfolio, Inc. | 109 | $72,000 - $140,000 | $97,714 | $98,000 |
Hs Technologies Llc | 109 | $69,680 - $124,800 | $94,420 | $91,291 |
Infologitech Inc | 109 | $60,000 - $110,000 | $92,105 | $94,307 |
International Business Machines Corporation | 109 | $58,406 - $163,800 | $95,121 | $92,269 |
Orion Systems Integrators Llc | 109 | $59,000 - $163,800 | $90,039 | $90,000 |
Copart, Inc. | 107 | $65,042 - $126,235 | $87,022 | $86,700 |
Cyberthink Inc | 107 | $60,000 - $124,700 | $82,868 | $82,000 |
Img Systems Inc | 107 | $60,798 - $102,000 | $74,085 | $70,000 |
Innova Solutions, Inc. | 107 | $59,571 - $160,000 | $90,611 | $90,000 |
Rubrik, Inc. | 107 | $109,242 - $240,000 | $157,870 | $155,000 |
Bahwan Cybertek Inc. | 105 | $63,500 - $127,000 | $83,087 | $84,394 |
Ikon It Solutions Inc | 105 | $60,000 - $119,500 | $71,206 | $66,700 |
Niche Software Solutions Inc | 105 | $62,483 - $95,000 | $73,429 | $70,000 |
Uniplus Consultants Inc. | 105 | $54,080 - $135,000 | $90,638 | $90,000 |
Ccc Information Services Inc. | 104 | $49,400 - $99,424 | $73,256 | $71,843 |
International Software Systems Inc | 104 | $67,500 - $147,285 | $90,154 | $86,500 |
Databricks, Inc. | 103 | $98,000 - $192,000 | $138,725 | $135,000 |
Northstar Group Inc | 103 | $64,730 - $110,864 | $89,785 | $90,646 |
Softclouds, Llc. | 103 | $54,800 - $132,000 | $84,142 | $82,000 |
Bridgetown Consulting Group, Inc | 102 | $56,534 - $115,000 | $75,253 | $72,661 |
Donato Technologies Inc. | 102 | $59,093 - $127,213 | $89,411 | $90,990 |
Ge Healthcare Iits Usa Corp. | 102 | $55,000 - $128,000 | $88,437 | $85,000 |
Moxie Systems, Inc. | 102 | $60,000 - $122,000 | $87,391 | $88,000 |
Sfo Technologies Corporation | 102 | $61,506 - $89,606 | $68,515 | $67,500 |
Siritek Inc | 102 | $70,000 - $140,000 | $96,174 | $94,393 |
International Technology Solutions, Inc. | 101 | $60,403 - $110,000 | $76,183 | $71,300 |
Coursera Inc. | 100 | $100,000 - $195,000 | $135,266 | $131,726 |
Ecom Consulting Inc | 100 | $62,400 - $150,000 | $93,587 | $93,168 |
