Total | Max Salary | Min Salary | Avg Salary | Median Salary |
---|---|---|---|---|
221961 | $2,000,000 | $26,000 | $97,129 | $90,001 |
<100k | 100k-150k | 150k-200k | >200k |
---|---|---|---|
136495 ( 61.50%) | 71327 ( 32.13%) | 12469 ( 5.62%) | 1670 ( 0.75%) |
Year | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|
2020 | 23274 | 22486 | 590 | 78 | 120 |
2019 | 28988 | 27438 | 803 | 142 | 605 |
2018 | 31855 | 29140 | 1539 | 266 | 910 |
2017 | 27324 | 24071 | 2206 | 254 | 793 |
2016 | 30120 | 25433 | 3562 | 261 | 864 |
2015 | 28718 | 24154 | 3335 | 367 | 862 |
2014 | 21763 | 18098 | 2656 | 326 | 683 |
2013 | 16029 | 13342 | 1858 | 299 | 530 |
2012 | 13890 | 11536 | 1492 | 358 | 503 |
Company | Filings | Average Salary |
---|---|---|
Microsoft Corporation | 14289 | $132,155 |
Google Inc. | 11875 | $128,843 |
Facebook, Inc. | 6856 | $159,038 |
Cerner Corporation | 3728 | $70,709 |
Intel Corporation | 2568 | $98,242 |
Mphasis Corporation | 1854 | $77,880 |
Hitachi Consulting Corporation | 1470 | $80,250 |
Linkedin Corporation | 1362 | $112,339 |
Prokarma, Inc. | 1305 | $101,340 |
Tech Mahindra (americas),inc. | 1217 | $89,006 |
Job Title | Filings | Average Salary |
---|---|---|
Software Engineer | 221961 | $97,129 |
Company | Filings | Salary | Average Salary | Median Salary |
---|---|---|---|---|
Microsoft Corporation | 14289 | $65,728 - $1,800,000 | $132,155 | $129,446 |
Google Inc. | 11875 | $90,000 - $1,550,000 | $128,843 | $127,000 |
Facebook, Inc. | 6856 | $85,000 - $2,000,000 | $159,038 | $156,878 |
Cerner Corporation | 3728 | $55,000 - $1,768,000 | $70,709 | $69,000 |
Intel Corporation | 2568 | $49,650 - $172,640 | $98,242 | $96,857 |
Mphasis Corporation | 1854 | $55,910 - $175,000 | $77,880 | $72,467 |
Hitachi Consulting Corporation | 1470 | $47,840 - $155,000 | $80,250 | $78,000 |
Linkedin Corporation | 1362 | $73,500 - $155,147 | $112,339 | $110,864 |
Prokarma, Inc. | 1305 | $65,000 - $169,000 | $101,340 | $102,067 |
Tech Mahindra (americas),inc. | 1217 | $60,000 - $200,000 | $89,006 | $85,925 |
Ibm Corporation | 1126 | $46,068 - $176,088 | $88,069 | $84,708 |
Uber Technologies, Inc. | 1126 | $57,304 - $180,576 | $123,826 | $121,077 |
Capgemini America Inc | 1094 | $60,000 - $120,400 | $76,255 | $75,100 |
Itech Us, Inc. | 1037 | $66,435 - $1,065,000 | $96,371 | $94,054 |
Birlasoft Inc | 970 | $36,046 - $140,000 | $69,814 | $68,001 |
Airbnb, Inc. | 952 | $95,000 - $265,000 | $165,602 | $165,000 |
Cisco Systems, Inc. | 932 | $62,483 - $230,000 | $113,045 | $112,647 |
Yash & Lujan Consulting, Inc. | 912 | $55,320 - $135,000 | $78,139 | $70,000 |
Qualcomm Technologies, Inc. | 903 | $69,701 - $113,491 | $85,310 | $83,595 |
Logistic Solutions, Inc. | 865 | $44,699 - $125,000 | $75,172 | $70,500 |
Miracle Software Sysytems Inc | 848 | $53,500 - $800,000 | $81,618 | $80,000 |
Synapsis Inc | 833 | $50,939 - $121,077 | $82,177 | $82,082 |
Factset Research Systems, Inc. | 772 | $70,000 - $120,000 | $89,011 | $90,000 |
Intraedge, Inc. | 749 | $60,000 - $145,000 | $79,765 | $80,000 |
Frontier Technologies, Llc | 727 | $51,230 - $132,000 | $80,484 | $80,000 |
The Mathworks, Inc. | 720 | $73,000 - $120,000 | $94,581 | $95,700 |
Capital One Services, Llc | 710 | $56,000 - $122,000 | $85,919 | $86,000 |
Natsoft Corporation | 704 | $61,838 - $144,040 | $89,970 | $88,843 |
Mitchell/martin, Inc. | 699 | $62,000 - $230,000 | $119,115 | $120,000 |
Motorola Mobility Llc | 664 | $50,939 - $157,477 | $90,940 | $91,939 |
Coolsoft, Llc | 642 | $60,000 - $125,000 | $76,542 | $76,000 |
Alindus, Inc. | 633 | $37,710 - $118,456 | $72,671 | $69,930 |
Indsoft, Inc. | 624 | $53,934 - $150,000 | $79,943 | $78,851 |
Openlogix Corporation | 615 | $56,000 - $120,000 | $79,801 | $79,000 |
Visionet Systems, Inc. | 609 | $54,000 - $647,992 | $74,249 | $70,000 |
Lyft, Inc. | 606 | $100,000 - $280,000 | $172,328 | $174,787 |
Tabner, Inc. | 600 | $60,195 - $145,000 | $82,735 | $80,711 |
Syntel Inc | 593 | $60,000 - $133,000 | $72,062 | $70,574 |
Aim Big Inc | 569 | $50,856 - $124,675 | $70,742 | $66,830 |
Techdemocracy Llc | 565 | $60,000 - $132,000 | $88,201 | $92,000 |
Ibm India Private Limited | 560 | $54,200 - $757,656 | $76,278 | $71,319 |
Cedent Consulting Inc | 555 | $61,506 - $117,000 | $71,801 | $66,560 |
Salesforce.com Inc. | 521 | $58,968 - $174,117 | $116,250 | $119,122 |
Intuit Inc. | 520 | $66,643 - $132,184 | $99,760 | $99,932 |
Pinterest, Inc. | 516 | $76,107 - $190,000 | $128,406 | $127,500 |
Dotcom Team, Llc | 492 | $67,000 - $135,000 | $92,581 | $90,400 |
Twitter, Inc. | 489 | $80,870 - $204,180 | $125,508 | $125,000 |
Arista Networks, Inc. | 488 | $70,992 - $200,338 | $125,031 | $120,000 |
Juniper Networks, Inc. | 476 | $51,522 - $172,640 | $107,562 | $103,511 |
Promatrix Corp | 462 | $60,000 - $121,000 | $76,793 | $75,000 |
Nvidia Corporation | 461 | $60,778 - $270,000 | $130,376 | $125,962 |
Wayfair Llc | 458 | $54,288 - $151,470 | $82,901 | $74,402 |
Sudhi Infomatics Inc | 452 | $60,000 - $120,000 | $71,215 | $64,000 |
Dataquest Corp | 451 | $60,000 - $121,100 | $84,742 | $85,000 |
Altimetrik Corp | 449 | $50,606 - $131,726 | $89,473 | $92,768 |
Unigo, Inc | 447 | $46,700 - $111,072 | $74,530 | $72,800 |
Neumeric Technologies Corporation | 444 | $38,000 - $125,000 | $76,047 | $72,997 |
Yelp Inc. | 437 | $73,923 - $200,000 | $129,402 | $126,994 |
Infovision, Inc. | 425 | $60,000 - $1,320,000 | $92,036 | $90,000 |
Motorola Solutions, Inc. | 422 | $52,125 - $148,803 | $82,741 | $77,964 |
Jpmorgan Chase & Co. | 418 | $73,000 - $230,000 | $118,401 | $113,000 |
Sbase Technologies Inc | 415 | $52,582 - $112,000 | $74,622 | $69,992 |
Vision It Services Usa Inc | 415 | $51,000 - $99,000 | $63,597 | $62,000 |
Clearlite, Inc. | 400 | $65,000 - $120,931 | $76,813 | $65,000 |
Arka Technologies Inc | 395 | $66,000 - $138,341 | $80,205 | $75,000 |
Globallogic,inc. | 394 | $60,944 - $133,078 | $88,773 | $86,612 |
Adaequare Inc | 393 | $65,374 - $113,381 | $82,310 | $83,762 |
Symantec Corporation | 392 | $65,000 - $135,000 | $98,687 | $99,739 |
Dropbox, Inc. | 385 | $80,184 - $290,000 | $139,938 | $136,573 |
Hexaware Technologies, Inc. | 380 | $51,500 - $100,960 | $65,258 | $60,000 |
Multivision Inc. | 370 | $60,000 - $130,000 | $87,580 | $90,000 |
Mindtree Limited | 364 | $45,282 - $90,168 | $62,943 | $60,000 |
Argha Services, Inc | 362 | $60,000 - $111,000 | $64,760 | $60,000 |
E-business International Inc. | 358 | $57,000 - $135,000 | $90,026 | $90,000 |
System Soft Technologies Llc | 345 | $53,750 - $170,000 | $90,481 | $90,000 |
Square, Inc. | 344 | $75,338 - $285,000 | $132,470 | $121,347 |
Cnet Global Solutions, Inc | 328 | $54,000 - $121,000 | $81,006 | $80,000 |
Appsboat Inc | 324 | $60,000 - $113,110 | $77,178 | $70,803 |
Indeed, Inc. | 321 | $60,778 - $174,117 | $105,079 | $105,435 |
Qualcomm Incorporated | 320 | $63,580 - $91,988 | $79,595 | $78,811 |
F5 Networks, Inc. | 319 | $63,000 - $146,619 | $103,941 | $104,500 |
It People Corporation | 318 | $60,445 - $120,640 | $78,588 | $72,378 |
Atos Syntel Inc | 310 | $60,000 - $150,000 | $76,152 | $73,967 |
Comtec Consultants, Inc. | 310 | $62,000 - $145,000 | $96,359 | $94,000 |
Sasken Communication Technologies, Ltd. | 310 | $57,950 - $106,123 | $77,895 | $75,000 |
Lorven Applications Inc | 309 | $49,000 - $113,381 | $65,013 | $63,000 |
Nest Technologies Corporation | 298 | $59,592 - $108,000 | $75,618 | $71,614 |
Emc Corporation | 280 | $60,861 - $127,822 | $82,501 | $79,325 |
Capital One Services Ii Llc | 279 | $58,200 - $117,900 | $86,428 | $85,500 |
Speridian Technologies, Llc | 271 | $50,000 - $140,000 | $77,742 | $74,200 |
Intel Mobile Communications North America | 270 | $67,122 - $141,898 | $98,559 | $98,800 |
Srs Consulting Inc. | 270 | $80,000 - $145,000 | $107,801 | $110,000 |
Xavient Information Systems, Inc. | 270 | $60,000 - $110,000 | $72,859 | $72,000 |
Cgi Technologies And Solutions Inc. | 265 | $43,100 - $167,000 | $86,505 | $83,531 |
V-soft Consulting Group, Inc | 263 | $44,000 - $118,000 | $76,661 | $73,000 |
Istream Solutions, Inc. | 257 | $70,000 - $140,000 | $98,225 | $92,061 |
Techland Inc | 255 | $60,000 - $120,000 | $67,572 | $60,000 |
Citrix Systems, Inc. | 254 | $55,000 - $135,000 | $90,364 | $90,000 |
Two Sigma Investments, Lp | 253 | $100,000 - $250,000 | $158,158 | $150,667 |
Humac, Inc. | 250 | $55,000 - $113,400 | $76,153 | $76,500 |
Ithoppers Inc | 249 | $70,000 - $130,000 | $74,871 | $75,000 |
Spectrum Logix Inc | 249 | $56,000 - $110,864 | $64,959 | $63,000 |
Capsquare Systems, Inc. | 245 | $56,000 - $1,032,000 | $83,887 | $79,400 |
Smart Works, Llc | 243 | $74,500 - $155,106 | $99,336 | $98,000 |
Iconsoft Inc. | 242 | $65,000 - $900,000 | $89,160 | $84,000 |
Maxima Consulting, Inc. | 242 | $68,390 - $125,000 | $84,602 | $86,000 |
Intalent Llc | 239 | $60,000 - $120,931 | $80,806 | $77,765 |
Paypal, Inc. | 239 | $55,620 - $185,000 | $117,309 | $115,047 |
Quicken Loans Inc. | 239 | $60,000 - $112,200 | $84,464 | $83,750 |
Kpit Infosystems, Inc. | 234 | $50,682 - $81,415 | $59,767 | $58,900 |
Citratek Inc | 232 | $56,000 - $101,000 | $67,550 | $65,000 |
E-giants Technologies Llc | 229 | $54,704 - $120,000 | $78,250 | $75,237 |
Apex Technology Systems, Inc | 227 | $64,000 - $120,640 | $76,863 | $75,000 |
Splunk Inc. | 227 | $76,024 - $190,000 | $123,057 | $120,000 |
Trustek Inc. | 227 | $63,000 - $125,000 | $86,603 | $87,000 |
American Express Travel Related Services Company, Inc. | 225 | $75,000 - $153,898 | $99,426 | $100,000 |
Tableau Software, Inc. | 223 | $75,000 - $155,600 | $113,020 | $115,000 |
Tripadvisor Llc | 223 | $66,955 - $128,262 | $99,650 | $104,000 |
Satin Solutions Llc | 222 | $60,000 - $118,000 | $76,063 | $71,000 |
Bloomberg, Lp | 221 | $83,346 - $225,000 | $122,562 | $112,388 |
Qualcomm Innovation Center Inc. | 221 | $70,383 - $100,464 | $84,344 | $83,075 |
Flexera Global, Inc. | 220 | $68,000 - $120,931 | $85,601 | $90,000 |
Apple Inc. | 218 | $82,930 - $220,000 | $133,987 | $131,269 |
Cubic Technologies, Llc | 217 | $65,042 - $128,960 | $79,219 | $78,000 |
Gss Infotech Ct, Inc. | 217 | $63,190 - $124,675 | $74,414 | $66,664 |
Imetris Corporation | 216 | $58,000 - $126,000 | $70,482 | $66,000 |
Sagitec Solutions, Llc | 216 | $60,000 - $138,300 | $82,224 | $80,000 |
Quadrant Resource Llc | 215 | $61,651 - $130,000 | $103,523 | $101,837 |
Veritas Technologies Llc | 214 | $63,000 - $131,000 | $105,252 | $115,000 |
Iblesoft Inc | 213 | $50,000 - $81,000 | $60,298 | $60,000 |
Quest Global Services-na, Inc. | 213 | $53,300 - $130,000 | $69,233 | $67,600 |
Sunray Enterprise, Inc. | 213 | $60,000 - $121,077 | $70,271 | $60,000 |
Rockwell Collins, Inc. | 212 | $60,932 - $96,000 | $74,014 | $73,743 |
Sage It, Inc. | 208 | $60,000 - $109,325 | $74,898 | $70,985 |
Aptiva Corp | 206 | $58,000 - $114,000 | $73,410 | $70,000 |
Lead It Corporation | 203 | $60,000 - $834,790 | $77,723 | $71,219 |
People Tech Group Inc. | 201 | $67,000 - $138,091 | $104,062 | $100,000 |
Myappshub Llc | 199 | $83,366 - $135,000 | $104,708 | $101,837 |
Oberon It, Inc. | 199 | $45,282 - $115,000 | $65,636 | $64,418 |
American Business Solutions, Inc. | 198 | $61,100 - $113,381 | $84,660 | $87,000 |
Groupon, Inc. | 198 | $59,000 - $148,000 | $113,330 | $112,600 |
Miracle Software Systems Inc. | 198 | $73,507 - $120,000 | $87,591 | $85,510 |
Lucid Technologies,llc | 197 | $58,000 - $110,000 | $71,236 | $68,619 |
Chelsoft Solutions Co. | 196 | $60,000 - $128,960 | $82,932 | $79,040 |
Verinon Technology Solutions Ltd. | 195 | $50,856 - $119,122 | $79,348 | $78,000 |
Consultadd Inc | 191 | $66,560 - $130,500 | $92,245 | $92,000 |
Netrovert Software, Inc | 190 | $67,829 - $130,000 | $87,946 | $84,781 |
Kpi Partners, Inc. | 189 | $62,000 - $180,000 | $92,630 | $87,200 |
Jpmorgan Chase & Co. | 186 | $74,500 - $190,000 | $113,243 | $110,000 |
Mncl, Inc. | 185 | $44,304 - $100,000 | $66,316 | $66,560 |
Theme Soft, Inc. | 185 | $57,200 - $135,200 | $82,595 | $83,200 |
Valsatech Corp | 184 | $60,000 - $121,077 | $74,919 | $70,148 |
Kla-tencor Corporation | 183 | $81,000 - $175,000 | $120,665 | $118,000 |
Wisdom Infotech, Ltd. | 183 | $60,000 - $145,000 | $85,057 | $84,805 |
Avco Consulting Inc | 182 | $60,000 - $109,242 | $81,824 | $84,427 |
Tasacom Technologies, Inc. | 182 | $52,000 - $113,000 | $76,158 | $74,000 |
Wenova Inc. | 182 | $60,000 - $130,000 | $81,493 | $80,000 |
Oracle America, Inc. | 180 | $52,739 - $127,218 | $62,517 | $62,223 |
Rjt Compuquest, Inc. | 180 | $60,000 - $111,000 | $76,361 | $73,000 |
Qualihi Software Solutions Inc. | 179 | $62,000 - $89,000 | $67,104 | $65,000 |
Vastika, Inc. | 179 | $46,654 - $114,400 | $79,001 | $83,200 |
Crockett Technical Llc | 178 | $69,000 - $111,000 | $93,695 | $93,538 |
Technosoft Group Inc | 178 | $57,500 - $102,150 | $72,061 | $70,000 |
Ocher Technology Group | 177 | $48,880 - $140,000 | $68,228 | $60,000 |
Skilltune Technologies Inc | 177 | $63,400 - $122,000 | $91,016 | $91,600 |
Amiti Consulting, Inc | 176 | $52,499 - $143,000 | $72,320 | $70,000 |
Pax International Company, Inc. | 176 | $53,331 - $115,781 | $71,406 | $67,727 |
Trianz Consulting Inc. | 176 | $63,700 - $140,000 | $90,166 | $90,768 |
Schlumberger Technology Corporation | 174 | $54,288 - $129,220 | $88,633 | $85,862 |
Scepter Technologies Inc | 173 | $60,320 - $114,400 | $88,431 | $87,610 |
Suprasoft, Inc. | 170 | $49,400 - $109,886 | $73,643 | $73,445 |
Skillsight Inc. | 169 | $62,000 - $108,160 | $68,801 | $65,000 |
Intelliswift Software Inc | 168 | $59,010 - $155,000 | $104,491 | $103,575 |
Tavant Technologies, Inc. | 168 | $60,000 - $132,000 | $86,639 | $85,000 |
Acclaim Systems, Inc. | 165 | $60,000 - $124,800 | $82,007 | $80,000 |
Brocade Communications Systems, Inc. | 164 | $80,000 - $155,000 | $110,124 | $110,000 |
Microstrategy Incorporated | 164 | $58,000 - $100,000 | $71,835 | $70,500 |
Lowe's Companies, Inc. | 163 | $74,800 - $135,000 | $111,598 | $115,000 |
Sri Anjaneya Technologies, Llc | 162 | $47,195 - $96,325 | $60,279 | $58,000 |
Doordash, Inc. | 161 | $100,000 - $270,000 | $163,276 | $165,000 |
Edvensoft Solutions Llc | 161 | $60,000 - $112,560 | $78,256 | $80,950 |
Stripe, Inc. | 161 | $73,923 - $228,000 | $134,707 | $125,000 |
Caspex Corp | 160 | $64,542 - $147,000 | $96,415 | $94,000 |
Qualcomm Atheros, Inc. | 160 | $70,325 - $122,408 | $90,758 | $90,011 |
Idexcel, Inc. | 159 | $63,000 - $126,900 | $82,012 | $80,000 |
Business Intelli Solutions, Inc. | 158 | $49,358 - $93,500 | $64,186 | $64,418 |
Innominds Software Inc., | 158 | $58,000 - $135,000 | $97,888 | $102,625 |
Intel Americas | 157 | $61,250 - $143,762 | $95,796 | $92,144 |
Talented It, Inc. | 157 | $58,115 - $117,000 | $79,842 | $80,000 |
Dw Practice Llc | 156 | $60,000 - $104,000 | $68,401 | $60,000 |
Palantir Technologies Inc. | 155 | $81,000 - $207,900 | $124,143 | $119,000 |
Robert Bosch Llc | 155 | $62,213 - $1,069,797 | $94,203 | $89,996 |
Whatsapp Inc. | 154 | $100,000 - $225,400 | $157,906 | $160,000 |
Artyllect | 151 | $74,000 - $150,000 | $104,298 | $105,000 |
Agreeya Solutions, Inc. | 150 | $60,000 - $111,405 | $75,074 | $73,795 |
Autodesk, Inc. | 149 | $52,104 - $170,000 | $99,642 | $98,093 |
Cloudera, Inc. | 149 | $65,000 - $197,000 | $122,289 | $120,000 |
Mindlance, Inc. | 148 | $62,000 - $165,000 | $89,905 | $85,000 |
Thumbtack, Inc. | 148 | $93,267 - $174,117 | $130,865 | $134,638 |
Cloud Hub It Solutions Inc | 147 | $53,206 - $122,221 | $91,336 | $92,768 |
I-link Solutions Inc. | 146 | $60,000 - $115,000 | $66,367 | $64,000 |
Aries Computer Systems, Inc. | 145 | $51,730 - $122,429 | $72,324 | $70,000 |
Intel Mobile Communications | 145 | $82,098 - $163,363 | $115,290 | $117,499 |
Nisum Technologies Inc. | 145 | $72,000 - $140,000 | $95,869 | $94,557 |
Etouch Systems Corporation | 144 | $70,000 - $130,000 | $90,234 | $90,000 |
Caprus It Inc | 143 | $60,000 - $96,595 | $81,898 | $80,000 |
Maruthi Technologies, Llc | 143 | $41,038 - $133,000 | $68,016 | $65,042 |
8k Miles Software Services Inc | 142 | $70,221 - $121,077 | $77,729 | $70,221 |
Info Services Llc | 142 | $61,963 - $120,000 | $79,271 | $78,083 |
Makeurcareer Llc | 142 | $60,000 - $126,000 | $93,420 | $90,000 |
Ramps International, Inc | 142 | $62,000 - $120,000 | $88,730 | $90,000 |
Cyient, Inc. | 141 | $40,414 - $101,500 | $68,811 | $69,160 |
Ebay Inc. | 141 | $61,651 - $172,275 | $108,845 | $108,000 |
Strategic Resources International, Inc. | 141 | $53,000 - $113,381 | $79,770 | $81,474 |
Byteware Inc | 140 | $60,000 - $140,000 | $87,761 | $83,300 |
Epace Technologies Inc | 140 | $60,000 - $140,400 | $79,205 | $76,107 |
Maantic, Inc. | 139 | $63,024 - $180,000 | $107,930 | $106,766 |
Pegasus Infotech, Inc. | 139 | $60,000 - $72,800 | $62,570 | $62,400 |
Quora, Inc. | 139 | $90,000 - $170,872 | $126,852 | $120,578 |
Octahedron Llc | 138 | $47,736 - $109,000 | $69,588 | $64,126 |
Yourpeople, Inc. | 138 | $90,000 - $185,000 | $138,046 | $137,500 |
Sapvix Inc | 137 | $56,950 - $140,000 | $89,684 | $89,000 |
Vabsys, Inc. | 137 | $59,904 - $89,440 | $64,236 | $62,400 |
Palo Alto Networks, Inc. | 136 | $95,000 - $175,777 | $128,142 | $125,587 |
Siemens Plm Software Inc. | 136 | $52,100 - $105,356 | $74,546 | $74,614 |
Singular Analysts Inc | 136 | $65,000 - $108,784 | $82,642 | $90,000 |
Venturesoft Global Inc | 135 | $71,000 - $122,000 | $100,125 | $103,000 |
Accel North America, Inc. | 134 | $68,000 - $110,864 | $78,021 | $74,701 |
Across Borders Management Consulting Group Llc. | 134 | $40,000 - $113,318 | $65,584 | $61,547 |
Gp Technologies Llc | 134 | $60,000 - $119,200 | $81,816 | $82,500 |
Integral Development Corporation | 134 | $80,000 - $180,000 | $116,473 | $115,000 |
Emeteors Inc | 133 | $50,000 - $125,000 | $68,851 | $68,000 |
Houzz, Inc. | 133 | $90,000 - $185,000 | $133,534 | $130,000 |
Logic Bridge Inc. | 133 | $32,656 - $82,202 | $53,677 | $53,394 |
Ryzlink Corp. | 133 | $82,930 - $133,016 | $101,101 | $108,784 |
Software Paradigms International Group, Llc | 132 | $60,000 - $82,000 | $65,766 | $65,000 |
Marvell Tech Llc | 131 | $60,000 - $91,000 | $66,065 | $68,500 |
Pointwest Technologies Corp. Us | 131 | $65,200 - $135,200 | $74,444 | $71,760 |
Rapidit Inc. | 130 | $65,000 - $115,000 | $84,572 | $82,000 |
Populus Group Llc | 129 | $60,320 - $216,174 | $112,550 | $108,160 |
Pantar Solutions Inc | 127 | $55,000 - $110,900 | $73,677 | $70,250 |
Sigma Software Llc | 126 | $64,418 - $121,077 | $85,721 | $90,000 |
Talent It Services, Inc. | 126 | $60,986 - $113,000 | $80,116 | $80,500 |
Great Software Laboratory, Inc. | 125 | $60,000 - $148,320 | $84,133 | $80,000 |
Infor (us), Inc. | 125 | $56,680 - $141,548 | $87,500 | $85,000 |
Ana-data Consulting Inc | 124 | $60,362 - $138,861 | $97,959 | $96,595 |
Cox Automotive Corporate Services, Llc | 124 | $65,000 - $125,697 | $96,458 | $96,595 |
Branta Group Llc | 123 | $72,000 - $126,000 | $102,002 | $103,100 |
Innovative Consulting Solutions, Llc | 122 | $63,814 - $118,102 | $89,101 | $85,963 |
Stat9 Technologies Inc. | 122 | $62,000 - $93,600 | $72,159 | $70,000 |
Amadeus North America, Inc. | 121 | $71,802 - $119,666 | $95,135 | $95,000 |
Ca, Inc. | 121 | $63,501 - $155,000 | $96,318 | $94,500 |
Digerati Systems, Inc. | 121 | $58,000 - $104,000 | $71,018 | $69,000 |
Rei Systems Inc. | 120 | $61,000 - $126,001 | $80,579 | $80,000 |
Kj Info Llc. | 119 | $65,915 - $117,000 | $86,762 | $75,712 |
Fpt Usa Corp | 117 | $60,000 - $114,000 | $72,099 | $72,904 |
Hcl Global Systems Inc | 117 | $63,898 - $112,549 | $86,537 | $86,882 |
I&i Software, Inc. | 117 | $60,000 - $130,000 | $90,605 | $90,000 |
Texas Instruments Incorporated | 117 | $74,825 - $155,750 | $108,325 | $106,867 |
Adobe Systems Incorporated | 116 | $75,525 - $168,210 | $114,219 | $112,188 |
Imatrix Corp | 115 | $60,000 - $91,000 | $65,100 | $62,500 |
Servicenow, Inc. | 115 | $55,848 - $165,000 | $99,291 | $98,342 |
Xavient Digital Llc | 115 | $70,221 - $105,000 | $82,293 | $82,000 |
J.b. Hunt Transport, Inc. | 114 | $77,002 - $100,000 | $87,738 | $90,000 |
Applexus Technologies Llc | 112 | $70,000 - $125,000 | $84,629 | $73,681 |
Lenora Systems Inc | 112 | $67,184 - $150,000 | $104,639 | $104,500 |
Priceline.com Llc | 112 | $70,970 - $100,838 | $89,315 | $87,984 |
Agility Technologies, Llc | 111 | $68,411 - $120,000 | $89,028 | $89,814 |
Applab Systems, Inc | 111 | $51,100 - $115,000 | $70,862 | $64,000 |
Microinfo Inc | 111 | $58,240 - $108,784 | $66,468 | $63,000 |
Nexinfo Solutions, Inc | 111 | $70,000 - $150,000 | $99,150 | $100,000 |
Anira Solutions Inc | 109 | $50,000 - $165,000 | $68,424 | $65,000 |
R Systems Inc. | 109 | $70,000 - $125,000 | $93,864 | $95,000 |
Xoriant Corporation | 108 | $62,000 - $920,000 | $107,549 | $100,000 |
Galaxe.solutions, Inc | 107 | $46,779 - $130,000 | $89,942 | $95,000 |
Igt | 107 | $57,408 - $170,667 | $102,585 | $102,500 |
Susensoft Global Services Inc | 107 | $60,000 - $106,000 | $78,771 | $69,000 |
Twilio Inc. | 107 | $95,000 - $190,000 | $136,230 | $135,000 |
Fusion Global Solutions Llc | 106 | $60,000 - $116,000 | $86,231 | $90,000 |
Saipsit, Inc. | 106 | $60,500 - $121,100 | $82,659 | $72,500 |
Infinite Computer Solutions, Inc. | 105 | $68,000 - $169,350 | $94,929 | $93,309 |
Mutex Systems, Inc. | 105 | $60,000 - $125,000 | $88,598 | $90,000 |
Niche Software Solutions Inc | 105 | $62,483 - $95,000 | $73,429 | $70,000 |
Cyberthink Inc | 104 | $60,000 - $124,700 | $82,521 | $81,500 |
Riverpoint Management Llc | 104 | $54,330 - $112,403 | $83,898 | $83,346 |
Electronic Arts, Inc. | 103 | $66,560 - $155,000 | $111,313 | $111,000 |
Ikon It Solutions Inc | 103 | $60,000 - $119,500 | $70,801 | $66,700 |
Img Systems Inc | 102 | $60,798 - $102,000 | $73,291 | $70,000 |
Orion Systems Integrators Llc | 102 | $59,000 - $163,800 | $89,319 | $88,450 |
Pioneer Consulting Services Llc | 102 | $60,000 - $113,400 | $84,210 | $81,955 |
Sfo Technologies Corporation | 102 | $61,506 - $89,606 | $68,515 | $67,500 |
Classroom Support Services Llc | 100 | $60,000 - $111,000 | $86,177 | $88,500 |
Ecom Consulting Inc | 100 | $62,400 - $150,000 | $93,587 | $93,168 |
Ge Healthcare Iits Usa Corp. | 100 | $55,000 - $128,000 | $88,246 | $85,000 |
Hitachi Vantara Corporation | 100 | $69,638 - $117,021 | $88,151 | $93,184 |
Northstar Group Inc | 100 | $64,730 - $110,864 | $89,595 | $90,646 |
Reflexis Systems, Inc. | 100 | $60,000 - $115,000 | $76,369 | $75,000 |
Aim Big, Inc. Dba Axiom Technology Group, Inc. | 99 | $50,024 - $120,000 | $75,052 | $70,000 |
P3 Geeks Inc | 99 | $60,000 - $113,000 | $72,335 | $63,000 |
Softclouds, Llc. | 99 | $54,800 - $132,000 | $84,194 | $82,000 |
Uniplus Consultants Inc. | 99 | $54,080 - $135,000 | $90,232 | $89,669 |
Copart, Inc. | 98 | $65,042 - $126,235 | $86,282 | $85,099 |
Coursera Inc. | 98 | $100,000 - $195,000 | $135,309 | $131,726 |
Siritek Inc | 98 | $70,000 - $140,000 | $96,300 | $94,393 |
Stackit Professionals Inc | 98 | $60,000 - $117,624 | $89,718 | $87,693 |
Engineering Technology Associates, Inc. | 97 | $48,381 - $120,000 | $66,204 | $62,000 |
Innova Solutions, Inc. | 97 | $59,571 - $160,000 | $89,340 | $87,485 |
Msrcosmos, Llc | 97 | $71,000 - $132,500 | $94,982 | $94,000 |
American It Solutions Inc | 96 | $65,000 - $135,000 | $69,392 | $65,000 |
International Technology Solutions, Inc. | 96 | $60,403 - $110,000 | $75,148 | $71,000 |
Aol Inc. | 95 | $68,390 - $142,376 | $90,345 | $89,669 |
Bijjam Information Technologies, Inc. | 95 | $60,000 - $114,000 | $78,026 | $78,000 |
Bridgetown Consulting Group, Inc | 95 | $56,534 - $115,000 | $74,652 | $72,000 |
Infologitech Inc | 95 | $60,000 - $110,000 | $91,594 | $93,000 |
International Software Systems Inc | 95 | $67,500 - $147,285 | $88,455 | $85,000 |
Moxie Systems, Inc. | 95 | $60,000 - $122,000 | $87,146 | $88,000 |
Applied Materials, Inc. | 94 | $80,746 - $160,000 | $118,784 | $119,415 |
Avenue Code Llc | 94 | $72,363 - $140,000 | $112,274 | $114,390 |
Ccc Information Services Inc. | 94 | $49,400 - $99,424 | $71,988 | $71,843 |
Citadel Enterprise Americas Llc | 94 | $130,000 - $225,000 | $150,133 | $150,000 |
Netvision Resources, Inc | 94 | $68,500 - $120,000 | $86,984 | $84,500 |
