Search H1B LCA Salary Database

Recent Search:

Total Max Salary Min Salary Avg Salary Median Salary
261685 $2,000,000 $26,000 $101,436 $93,749
<100k 100k-150k 150k-200k >200k
149017 ( 56.95%) 88425 ( 33.79%) 20975 ( 8.02%) 3268 ( 1.25%)
Software Engineer Salaries ,Max Salary:$2,000,000, Min Salary:$26,000, Avg Salary:$101,436, Median Salary:$93,749, Total 261685 Records
Year Total Certified Certified-withdrawn Denied Withdrawn
2022 10652 10485 44 12 111
2021 23824 22998 463 44 319
2020 28457 26955 1195 98 209
2019 29053 27438 868 142 605
2018 31855 29140 1539 266 910
2017 27324 24071 2206 254 793
2016 30120 25433 3562 261 864
2015 28718 24154 3335 367 862
2014 21763 18098 2656 326 683
2013 16029 13342 1858 299 530
2012 13890 11536 1492 358 503
Popular CompaniesMore>>
Company Filings Average Salary
Microsoft Corporation 20336 $135,884
Google Inc. 14879 $134,216
Facebook, Inc. 9066 $163,829
Cerner Corporation 3930 $70,816
Intel Corporation 3716 $102,678
Mphasis Corporation 2659 $88,272
Linkedin Corporation 1588 $114,106
Prokarma, Inc. 1488 $101,756
Hitachi Consulting Corporation 1470 $80,250
Cisco Systems, Inc. 1388 $118,136
Popular Job TitlesMore>>
Job Title Filings Average Salary
Software Engineer 261685 $101,436

Company Filings Salary Average Salary Median Salary
Microsoft Corporation 20336 $65,728 - $1,800,000 $135,884 $132,217
Google Inc. 14879 $78,500 - $1,550,000 $134,216 $130,382
Facebook, Inc. 9066 $85,000 - $2,000,000 $163,829 $160,441
Cerner Corporation 3930 $55,000 - $1,768,000 $70,816 $69,039
Intel Corporation 3716 $49,650 - $184,080 $102,678 $99,499
Mphasis Corporation 2659 $55,910 - $200,000 $88,272 $78,553
Linkedin Corporation 1588 $73,500 - $170,872 $114,106 $111,000
Prokarma, Inc. 1488 $65,000 - $169,000 $101,756 $103,667
Hitachi Consulting Corporation 1470 $47,840 - $155,000 $80,250 $78,000
Cisco Systems, Inc. 1388 $62,483 - $230,000 $118,136 $119,004
Tech Mahindra (americas),inc. 1358 $60,000 - $200,000 $90,635 $87,328
Uber Technologies, Inc. 1304 $57,304 - $246,200 $127,417 $124,182
Ibm Corporation 1188 $46,068 - $176,088 $87,903 $84,600
Itech Us, Inc. 1122 $66,435 - $1,065,000 $97,253 $94,456
Airbnb, Inc. 1109 $95,000 - $278,300 $168,900 $170,000
Capgemini America Inc 1096 $60,000 - $170,000 $76,376 $75,192
Birlasoft Inc 1068 $36,046 - $140,000 $71,357 $69,680
Meta Platforms, Inc. 1063 $104,217 - $308,148 $181,014 $177,000
Natsoft Corporation 1026 $61,838 - $145,246 $92,304 $90,953
Qualcomm Technologies, Inc. 996 $69,701 - $130,894 $86,681 $84,926
Synapsis Inc 994 $50,939 - $121,992 $83,170 $83,470
Yash & Lujan Consulting, Inc. 923 $55,320 - $137,000 $78,429 $70,553
Logistic Solutions, Inc. 917 $44,699 - $125,000 $76,175 $70,500
Intraedge, Inc. 875 $60,000 - $145,000 $81,116 $81,500
Miracle Software Sysytems Inc 848 $53,500 - $800,000 $81,618 $80,000
Mitchell/martin, Inc. 838 $62,000 - $230,000 $122,265 $121,813
The Mathworks, Inc. 819 $73,000 - $120,000 $95,067 $96,000
Factset Research Systems, Inc. 813 $70,000 - $125,000 $89,536 $90,000
Intuit Inc. 770 $66,643 - $196,421 $105,559 $108,055
Lyft, Inc. 770 $100,000 - $280,000 $175,903 $175,000
Frontier Technologies, Llc 760 $51,230 - $132,000 $81,398 $80,000
Juniper Networks, Inc. 752 $51,522 - $184,080 $110,498 $106,579
Capital One Services, Llc 736 $56,000 - $122,000 $86,263 $86,000
Jpmorgan Chase & Co. 699 $73,000 - $230,000 $122,504 $117,667
Coolsoft, Llc 688 $60,000 - $125,000 $77,392 $76,491
Pinterest, Inc. 681 $76,107 - $241,090 $132,676 $130,603
Openlogix Corporation 673 $56,000 - $120,000 $80,852 $80,000
Indsoft, Inc. 671 $53,934 - $153,920 $81,270 $79,893
Motorola Mobility Llc 669 $50,939 - $157,477 $90,906 $91,939
Alindus, Inc. 647 $37,710 - $150,010 $73,344 $70,000
Nvidia Corporation 643 $60,778 - $270,000 $135,175 $132,469
Techdemocracy Llc 635 $60,000 - $132,000 $89,434 $94,222
Visionet Systems, Inc. 631 $54,000 - $647,992 $75,060 $70,362
Tabner, Inc. 612 $60,195 - $145,000 $83,021 $81,200
Salesforce.com Inc. 607 $58,968 - $290,000 $119,502 $119,122
Syntel Inc 593 $60,000 - $133,000 $72,062 $70,574
Aim Big Inc 588 $50,856 - $124,675 $71,604 $67,142
Arista Networks, Inc. 585 $70,992 - $200,338 $125,522 $121,931
Dotcom Team, Llc 575 $67,000 - $143,000 $93,753 $91,425
Ibm India Private Limited 567 $54,200 - $757,656 $76,539 $71,319
Cedent Consulting Inc 566 $61,506 - $117,000 $72,140 $66,560
Dataquest Corp 526 $60,000 - $121,100 $86,133 $86,658
Yelp Inc. 504 $73,923 - $200,000 $130,407 $130,000
Infovision, Inc. 503 $60,000 - $1,320,000 $93,541 $93,800
Wayfair Llc 503 $54,288 - $180,000 $87,423 $84,698
Atos Syntel Inc 501 $60,000 - $158,000 $79,177 $75,188
Unigo, Inc 496 $46,700 - $113,152 $75,713 $72,892
Altimetrik Corp 495 $50,606 - $131,726 $89,734 $92,768
Twitter, Inc. 492 $80,870 - $204,180 $125,629 $125,000
Promatrix Corp 487 $60,000 - $121,000 $77,385 $75,000
Dropbox, Inc. 476 $80,184 - $290,000 $142,076 $138,362
Neumeric Technologies Corporation 472 $38,000 - $125,000 $77,230 $76,067
U.s. Bank National Association 468 $75,000 - $220,000 $119,274 $117,572
Mindtree Limited 466 $45,282 - $97,510 $64,306 $60,000
Sudhi Infomatics Inc 461 $60,000 - $120,000 $71,648 $64,000
Motorola Solutions, Inc. 431 $52,125 - $148,803 $82,851 $78,000
Sbase Technologies Inc 427 $52,582 - $118,102 $75,290 $70,000
Adaequare Inc 426 $65,374 - $113,381 $83,481 $87,422
Globallogic,inc. 422 $60,944 - $133,078 $89,469 $89,378
Doordash, Inc. 418 $100,000 - $278,100 $177,990 $175,000
Vision It Services Usa Inc 415 $51,000 - $99,000 $63,597 $62,000
Clearlite, Inc. 412 $65,000 - $121,763 $77,540 $65,000
Square, Inc. 411 $75,338 - $285,000 $139,612 $130,603
System Soft Technologies Llc 409 $53,750 - $170,000 $92,118 $92,000
Hexaware Technologies, Inc. 397 $51,500 - $102,107 $66,048 $60,211
Multivision Inc. 397 $60,000 - $147,000 $89,162 $91,250
Arka Technologies Inc 396 $66,000 - $139,000 $80,353 $75,000
Indeed, Inc. 396 $60,778 - $174,117 $108,200 $109,000
Symantec Corporation 392 $65,000 - $135,000 $98,687 $99,739
Comtec Consultants, Inc. 382 $62,000 - $145,000 $96,883 $95,000
Miracle Software Systems Inc. 381 $73,507 - $122,221 $87,758 $85,842
E-business International Inc. 378 $57,000 - $135,000 $90,785 $90,000
Argha Services, Inc 362 $60,000 - $111,000 $64,760 $60,000
Skilltune Technologies Inc 349 $63,400 - $130,900 $87,803 $87,356
Appsboat Inc 348 $60,000 - $113,110 $77,675 $70,897
Cgi Technologies And Solutions Inc. 343 $43,100 - $167,000 $90,382 $89,927
Cnet Global Solutions, Inc 335 $54,000 - $121,000 $81,323 $80,000
It People Corporation 334 $60,445 - $120,640 $79,522 $75,000
F5 Networks, Inc. 326 $63,000 - $185,000 $104,758 $106,000
Bloomberg, Lp 324 $83,346 - $225,000 $116,734 $101,754
Qualcomm Incorporated 320 $63,580 - $91,988 $79,595 $78,811
Srs Consulting Inc. 320 $80,000 - $145,000 $109,422 $110,000
Nest Technologies Corporation 313 $59,592 - $108,000 $76,620 $72,003
Sasken Communication Technologies, Ltd. 310 $57,950 - $106,123 $77,895 $75,000
Lorven Applications Inc 309 $49,000 - $113,381 $65,013 $63,000
Speridian Technologies, Llc 309 $50,000 - $140,000 $78,908 $74,500
Splunk Inc. 307 $76,024 - $220,000 $130,713 $124,675
Two Sigma Investments, Lp 301 $100,000 - $275,000 $163,701 $160,000
Satin Solutions Llc 289 $60,000 - $121,000 $78,082 $74,000
Humac, Inc. 288 $55,000 - $117,562 $77,594 $78,833
Quicken Loans Inc. 288 $60,000 - $112,750 $84,371 $82,683
Emc Corporation 282 $60,861 - $127,822 $82,540 $79,325
Citrix Systems, Inc. 281 $55,000 - $135,000 $91,800 $90,000
Capital One Services Ii Llc 279 $58,200 - $117,900 $86,428 $85,500
Istream Solutions, Inc. 279 $70,000 - $150,000 $99,638 $93,465
V-soft Consulting Group, Inc 273 $44,000 - $124,000 $77,223 $74,000
Intel Mobile Communications North America 270 $67,122 - $141,898 $98,559 $98,800
Xavient Information Systems, Inc. 270 $60,000 - $110,000 $72,859 $72,000
Paypal, Inc. 263 $55,620 - $185,000 $118,681 $117,268
Quadrant Resource Llc 263 $61,651 - $130,000 $105,168 $101,837
Qualcomm Innovation Center Inc. 258 $70,383 - $101,109 $86,452 $83,595
Smart Works, Llc 256 $74,500 - $155,106 $99,668 $98,400
Techland Inc 255 $60,000 - $120,000 $67,572 $60,000
Capsquare Systems, Inc. 252 $56,000 - $1,032,000 $84,287 $80,000
Maxima Consulting, Inc. 251 $68,390 - $125,000 $85,092 $88,000
Ithoppers Inc 249 $70,000 - $130,000 $74,871 $75,000
Myappshub Llc 249 $80,142 - $135,000 $103,865 $101,837
Spectrum Logix Inc 249 $56,000 - $110,864 $64,959 $63,000
E-giants Technologies Llc 248 $54,704 - $120,000 $79,166 $76,000
Intalent Llc 247 $60,000 - $120,931 $81,565 $81,000
Iconsoft Inc. 242 $65,000 - $900,000 $89,160 $84,000
Sagitec Solutions, Llc 242 $60,000 - $138,300 $82,839 $81,000
Sunray Enterprise, Inc. 241 $60,000 - $121,077 $72,494 $65,083
Flexera Global, Inc. 239 $68,000 - $120,931 $86,212 $90,002
Trustek Inc. 239 $63,000 - $126,000 $87,280 $87,485
Lowe's Companies, Inc. 237 $74,800 - $140,590 $113,341 $115,000
Kpit Infosystems, Inc. 234 $50,682 - $81,415 $59,767 $58,900
Citratek Inc 232 $56,000 - $101,000 $67,550 $65,000
Stripe, Inc. 232 $73,923 - $228,000 $134,051 $127,000
Apex Technology Systems, Inc 229 $64,000 - $120,640 $77,173 $75,000
Veritas Technologies Llc 229 $63,000 - $131,000 $104,772 $112,000
Consultadd Inc 228 $66,560 - $130,500 $94,008 $92,000
Quest Global Services-na, Inc. 228 $53,300 - $130,000 $70,086 $67,800
Cubic Technologies, Llc 227 $65,042 - $128,960 $80,023 $78,000
Tripadvisor Llc 226 $66,955 - $128,262 $99,664 $102,014
American Express Travel Related Services Company, Inc. 225 $75,000 - $153,898 $99,426 $100,000
Apple Inc. 225 $82,930 - $225,000 $135,112 $131,269
Gss Infotech Ct, Inc. 225 $63,190 - $124,675 $74,940 $66,664
Tableau Software, Inc. 223 $75,000 - $155,600 $113,020 $115,000
Imetris Corporation 222 $58,000 - $126,000 $71,209 $66,000
American Business Solutions, Inc. 220 $61,100 - $114,338 $85,025 $87,000
Sage It, Inc. 217 $60,000 - $109,325 $75,658 $71,240
Iblesoft Inc 215 $50,000 - $82,000 $60,500 $60,000
Lead It Corporation 215 $60,000 - $834,790 $78,414 $72,000
Netrovert Software, Inc 213 $67,829 - $130,000 $89,628 $85,717
Aptiva Corp 212 $58,000 - $114,000 $73,989 $70,000
Rockwell Collins, Inc. 212 $60,932 - $96,000 $74,014 $73,743
Verinon Technology Solutions Ltd. 211 $50,856 - $119,122 $80,092 $80,000
Quora, Inc. 210 $87,838 - $170,872 $125,683 $120,578
Caspex Corp 208 $64,542 - $160,000 $96,343 $94,000
Branta Group Llc 206 $72,000 - $126,000 $102,372 $102,670
Groupon, Inc. 205 $59,000 - $148,000 $113,379 $113,200
Oberon It, Inc. 204 $45,282 - $121,000 $66,728 $64,418
Chelsoft Solutions Co. 203 $60,000 - $128,960 $83,177 $79,040
Lucid Technologies,llc 201 $58,000 - $110,000 $71,626 $69,000
People Tech Group Inc. 201 $67,000 - $138,091 $104,062 $100,000
Avco Consulting Inc 200 $60,000 - $140,000 $82,950 $85,000
Robert Bosch Llc 198 $62,213 - $1,069,797 $95,217 $90,753
Venturesoft Global Inc 198 $71,000 - $122,000 $101,075 $101,377
Wenova Inc. 197 $60,000 - $144,000 $83,282 $83,500
Thumbtack, Inc. 196 $93,267 - $208,000 $135,828 $136,573
Gp Technologies Llc 194 $60,000 - $127,300 $81,394 $80,000
Trianz Consulting Inc. 193 $63,700 - $175,806 $92,952 $91,000
Edvensoft Solutions Llc 192 $60,000 - $130,900 $80,517 $81,150
Vastika, Inc. 191 $46,654 - $114,400 $79,691 $83,200
Whatsapp Inc. 191 $100,000 - $234,000 $161,424 $160,915
Theme Soft, Inc. 190 $57,200 - $135,200 $82,818 $83,200
Hitachi Vantara Corporation 189 $63,149 - $140,000 $89,988 $93,558
Kpi Partners, Inc. 189 $62,000 - $180,000 $92,630 $87,200
Wisdom Infotech, Ltd. 188 $60,000 - $145,000 $85,336 $84,903
Tasacom Technologies, Inc. 187 $52,000 - $113,110 $76,800 $74,000
Technosoft Group Inc 187 $57,500 - $105,400 $73,128 $70,000
Jpmorgan Chase & Co. 186 $74,500 - $190,000 $113,243 $110,000
Mncl, Inc. 185 $44,304 - $100,000 $66,316 $66,560
Scepter Technologies Inc 184 $60,320 - $114,400 $88,809 $88,795
Schlumberger Technology Corporation 184 $54,288 - $130,000 $89,657 $88,400
Valsatech Corp 184 $60,000 - $121,077 $74,919 $70,148
Kla-tencor Corporation 183 $81,000 - $175,000 $120,665 $118,000
Cloud Hub It Solutions Inc 182 $53,206 - $122,221 $92,695 $93,548
Qualcomm Atheros, Inc. 182 $70,325 - $130,894 $92,755 $91,531
Rjt Compuquest, Inc. 182 $60,000 - $111,000 $76,489 $73,500
Acclaim Systems, Inc. 181 $60,000 - $124,800 $82,988 $80,000
Innovative Consulting Solutions, Llc 181 $63,814 - $122,221 $89,567 $87,838
Maantic, Inc. 180 $63,024 - $190,000 $112,152 $110,000
Oracle America, Inc. 180 $52,739 - $127,218 $62,517 $62,223
Amiti Consulting, Inc 179 $52,499 - $143,000 $72,511 $70,000
Innominds Software Inc., 179 $58,000 - $135,000 $98,612 $101,650
Qualihi Software Solutions Inc. 179 $62,000 - $89,000 $67,104 $65,000
Crockett Technical Llc 178 $69,000 - $111,000 $93,695 $93,538
Ocher Technology Group 178 $48,880 - $140,000 $68,429 $60,000
Autodesk, Inc. 177 $52,104 - $170,000 $100,151 $98,987
Pax International Company, Inc. 176 $53,331 - $115,781 $71,406 $67,727
Suprasoft, Inc. 176 $49,400 - $113,339 $74,508 $73,445
Intelliswift Software Inc 174 $59,010 - $155,000 $105,074 $105,218
Idexcel, Inc. 173 $63,000 - $126,900 $83,189 $81,000
Skillsight Inc. 171 $62,000 - $108,160 $69,122 $66,000
Populus Group Llc 169 $60,320 - $216,174 $115,860 $114,400
Servicenow, Inc. 169 $55,848 - $165,000 $100,858 $99,632
Tavant Technologies, Inc. 168 $60,000 - $132,000 $86,639 $85,000
Microstrategy Incorporated 165 $58,000 - $100,000 $71,898 $70,500
Brocade Communications Systems, Inc. 164 $80,000 - $155,000 $110,124 $110,000
Talented It, Inc. 164 $58,115 - $117,000 $80,465 $80,000
Sri Anjaneya Technologies, Llc 162 $47,195 - $96,325 $60,279 $58,000
Intel Americas 161 $61,250 - $145,725 $96,668 $94,349
Singular Analysts Inc 161 $65,000 - $114,000 $82,375 $81,000
Aries Computer Systems, Inc. 160 $51,730 - $122,429 $73,887 $70,221
Caprus It Inc 160 $60,000 - $105,227 $82,086 $79,687
Agreeya Solutions, Inc. 158 $60,000 - $122,346 $75,595 $74,662
Business Intelli Solutions, Inc. 158 $49,358 - $93,500 $64,186 $64,418
Houzz, Inc. 157 $90,000 - $185,000 $136,161 $130,000
Byteware Inc 156 $60,000 - $140,000 $88,993 $88,200
Cyient, Inc. 156 $40,414 - $101,500 $69,501 $69,823
Dw Practice Llc 156 $60,000 - $104,000 $68,401 $60,000
Strategic Resources International, Inc. 156 $53,000 - $127,213 $80,730 $83,211
Palantir Technologies Inc. 155 $81,000 - $207,900 $124,143 $119,000
I-link Solutions Inc. 154 $60,000 - $115,000 $67,997 $64,000
Ramps International, Inc 153 $62,000 - $126,000 $89,958 $91,000
Artyllect 151 $74,000 - $150,000 $104,298 $105,000
Mindlance, Inc. 150 $62,000 - $165,000 $90,174 $85,000
Rapidit Inc. 150 $65,000 - $120,931 $85,952 $83,000
Cloudera, Inc. 149 $65,000 - $197,000 $122,289 $120,000
Maruthi Technologies, Llc 149 $41,038 - $133,000 $69,251 $65,100
Xoriant Corporation 149 $62,000 - $920,000 $107,103 $101,000
Sigma Software Llc 148 $64,418 - $143,125 $89,195 $90,646
Ebay Inc. 147 $61,651 - $172,275 $109,686 $108,030
Nisum Technologies Inc. 146 $72,000 - $140,000 $95,874 $94,557
Info Services Llc 145 $61,963 - $130,894 $80,014 $78,749
Intel Mobile Communications 145 $82,098 - $163,363 $115,290 $117,499
Etouch Systems Corporation 144 $70,000 - $130,000 $90,234 $90,000
8k Miles Software Services Inc 143 $70,221 - $121,077 $77,840 $70,221
Ana-data Consulting Inc 143 $60,362 - $138,861 $98,418 $96,595
Makeurcareer Llc 142 $60,000 - $126,000 $93,420 $90,000
Robinhood Markets, Inc. 142 $101,754 - $252,000 $159,549 $157,000
Ryzlink Corp. 142 $69,118 - $133,016 $101,035 $104,291
Rei Systems Inc. 141 $61,000 - $126,001 $81,950 $81,000
Epace Technologies Inc 140 $60,000 - $140,400 $79,205 $76,107
Infinite Computer Solutions, Inc. 140 $68,000 - $169,350 $97,234 $95,500
Palo Alto Networks, Inc. 139 $95,000 - $175,777 $128,121 $125,173
Pegasus Infotech, Inc. 139 $60,000 - $72,800 $62,570 $62,400
Cox Automotive Corporate Services, Llc 138 $65,000 - $135,300 $97,107 $96,595
Galaxe.solutions, Inc 138 $46,779 - $130,000 $90,021 $95,000
Octahedron Llc 138 $47,736 - $109,000 $69,588 $64,126
Yourpeople, Inc. 138 $90,000 - $185,000 $138,046 $137,500
Fusion Global Solutions Llc 137 $60,000 - $116,000 $88,841 $93,538
Integral Development Corporation 137 $80,000 - $180,000 $117,091 $115,000
Sapvix Inc 137 $56,950 - $140,000 $89,684 $89,000
Vabsys, Inc. 137 $59,904 - $89,440 $64,236 $62,400
Siemens Plm Software Inc. 136 $52,100 - $105,356 $74,546 $74,614
Talent It Services, Inc. 136 $60,986 - $113,000 $81,049 $82,000
Electronic Arts, Inc. 135 $66,560 - $155,000 $115,347 $118,186
Accel North America, Inc. 134 $68,000 - $110,864 $78,021 $74,701
Across Borders Management Consulting Group Llc. 134 $40,000 - $113,318 $65,584 $61,547
Pantar Solutions Inc 134 $55,000 - $110,900 $74,310 $72,010
R Systems Inc. 134 $70,000 - $128,960 $94,838 $95,000
Emeteors Inc 133 $50,000 - $125,000 $68,851 $68,000
Logic Bridge Inc. 133 $32,656 - $82,202 $53,677 $53,394
Okta, Inc. 132 $80,000 - $196,300 $134,627 $126,003
Qualtrics, Llc 132 $75,000 - $245,000 $147,631 $150,000
Software Paradigms International Group, Llc 132 $60,000 - $82,000 $65,766 $65,000
Hcl Global Systems Inc 131 $63,898 - $113,110 $87,907 $87,838
Marvell Tech Llc 131 $60,000 - $91,000 $66,065 $68,500
Pointwest Technologies Corp. Us 131 $65,200 - $135,200 $74,444 $71,760
Amadeus North America, Inc. 130 $71,802 - $127,712 $95,909 $95,000
Msrcosmos, Llc 130 $71,000 - $132,500 $96,698 $97,000
Fpt Usa Corp 129 $60,000 - $114,000 $72,950 $73,362
Great Software Laboratory, Inc. 128 $60,000 - $148,320 $84,535 $80,000
International Business Machines Corporation 128 $58,406 - $163,800 $96,168 $92,352
Priceline.com Llc 128 $70,970 - $101,754 $90,487 $88,213
Applied Materials, Inc. 127 $80,746 - $184,080 $124,455 $125,000
Hs Technologies Llc 127 $69,680 - $131,040 $95,362 $92,560
Texas Instruments Incorporated 127 $74,825 - $168,867 $109,810 $109,410
Infor (us), Inc. 126 $56,680 - $141,548 $87,515 $85,000
Lenora Systems Inc 125 $67,184 - $153,000 $105,612 $108,000
Pioneer Consulting Services Llc 125 $60,000 - $120,578 $86,026 $84,900
Rubrik, Inc. 124 $109,242 - $240,000 $156,629 $155,000
Agility Technologies, Llc 123 $68,411 - $132,517 $90,927 $90,000
Appfolio, Inc. 123 $72,000 - $140,000 $100,441 $100,000
Digerati Systems, Inc. 122 $58,000 - $117,686 $71,400 $69,000
Riverpoint Management Llc 122 $54,330 - $117,686 $84,133 $83,346
Stat9 Technologies Inc. 122 $62,000 - $93,600 $72,159 $70,000
Ca, Inc. 121 $63,501 - $155,000 $96,318 $94,500
Kj Info Llc. 121 $65,915 - $117,000 $86,711 $76,440
Saipsit, Inc. 120 $60,500 - $122,158 $84,295 $85,500
Copart, Inc. 118 $65,042 - $132,000 $88,709 $89,200
Databricks, Inc. 118 $98,000 - $192,000 $138,259 $135,000
Twilio Inc. 118 $95,000 - $190,000 $138,008 $135,000
I&i Software, Inc. 117 $60,000 - $130,000 $90,605 $90,000
Nexinfo Solutions, Inc 117 $70,000 - $150,000 $99,604 $100,000
Adobe Systems Incorporated 116 $75,525 - $168,210 $114,219 $112,188
Applexus Technologies Llc 116 $70,000 - $175,000 $86,487 $74,000
Classroom Support Services Llc 116 $60,000 - $111,000 $86,344 $88,500
Bahwan Cybertek Inc. 115 $63,500 - $127,000 $83,681 $84,500
Imatrix Corp 115 $60,000 - $91,000 $65,100 $62,500
Knowledge Builders, Inc. 115 $65,000 - $120,000 $83,635 $80,000
Mutex Systems, Inc. 115 $60,000 - $125,000 $89,493 $90,813
Xavient Digital Llc 115 $70,221 - $105,000 $82,293 $82,000
Citadel Enterprise Americas Llc 114 $130,000 - $250,000 $156,566 $150,000
J.b. Hunt Transport, Inc. 114 $77,002 - $100,000 $87,738 $90,000
Applab Systems, Inc 112 $51,100 - $115,000 $71,119 $64,000
Infologitech Inc 112 $60,000 - $110,000 $92,111 $94,154
Susensoft Global Services Inc 112 $60,000 - $120,578 $79,684 $69,000
Adecco Group Na/modis, Inc. 111 $52,000 - $156,000 $101,088 $104,000
Igt 111 $57,408 - $170,667 $102,966 $102,500
International Software Systems Inc 111 $67,500 - $147,285 $91,016 $90,000
Microinfo Inc 111 $58,240 - $108,784 $66,468 $63,000
Orion Systems Integrators Llc 111 $59,000 - $163,800 $90,250 $90,000
Innova Solutions, Inc. 110 $59,571 - $160,000 $90,729 $90,000
Anira Solutions Inc 109 $50,000 - $165,000 $68,424 $65,000
Cyberthink Inc 109 $60,000 - $124,700 $83,165 $82,000
Northstar Group Inc 109 $64,730 - $130,894 $90,791 $91,416
Red Hat, Inc. 109 $57,000 - $145,000 $94,659 $96,242
Siritek Inc 109 $70,000 - $140,000 $96,127 $94,411
Ikon It Solutions Inc 107 $60,000 - $119,500 $71,565 $66,700
Img Systems Inc 107 $60,798 - $102,000 $74,085 $70,000
Uniplus Consultants Inc. 107 $54,080 - $135,000 $90,988 $90,000
Donato Technologies Inc. 106 $59,093 - $127,213 $89,338 $90,990
International Technology Solutions, Inc. 106 $60,403 - $123,614 $77,543 $72,119
Softclouds, Llc. 106 $54,800 - $132,000 $84,622 $82,000
Ameriprise Financial, Inc. 105 $80,900 - $127,800 $100,021 $98,200
Ge Healthcare Iits Usa Corp. 105 $55,000 - $130,000 $88,932 $85,000
Niche Software Solutions Inc 105 $62,483 - $95,000 $73,429 $70,000
Ccc Information Services Inc. 104 $49,400 - $99,424 $73,256 $71,843
Akvarr Inc 103 $69,389 - $130,894 $93,336 $93,538
Avenue Code Llc 103 $72,363 - $144,726 $112,350 $115,398
Box, Inc. 103 $80,184 - $170,872 $133,473 $130,000
Bridgetown Consulting Group, Inc 103 $56,534 - $115,000 $75,298 $73,000
Dataserv Inc 103 $61,000 - $140,000 $91,846 $90,000
Docusign, Inc. 103 $71,074 - $172,300 $117,934 $117,000
Itspurs Inc. 103 $65,000 - $131,000 $85,582 $80,000
Moxie Systems, Inc. 103 $60,000 - $122,000 $87,611 $88,000
Sfo Technologies Corporation 102 $61,506 - $89,606 $68,515 $67,500
Coursera Inc. 101 $100,000 - $195,000 $135,369 $131,726
Affirm, Inc. 100 $80,000 - $180,000 $138,301 $137,500
American It Solutions Inc 100 $65,000 - $135,000 $69,901 $65,000
Ecom Consulting Inc 100 $62,400 - $150,000 $93,587 $93,168
P3 Geeks Inc 100 $60,000 - $113,000 $72,490 $63,000
Reflexis Systems, Inc. 100 $60,000 - $115,000 $76,369 $75,000
Aim Big, Inc. Dba Axiom Technology Group, Inc. 99 $50,024 - $120,000 $75,052 $70,000
Flexton, Inc. 99 $76,440 - $180,000 $118,623 $120,000
Iquest Solutions Corp. 99 $53,000 - $95,000 $77,564 $77,189
Markit North America, Inc. 99 $56,000 - $150,000 $100,105 $100,000
Randstad Technologies, Lp 99 $67,786 - $154,000 $102,315 $103,000
Asana, Inc. 98 $91,562 - $220,000 $137,204 $130,000
Friendly Consultants, Inc. 98 $61,000 - $122,000 $88,250 $87,700
Racedog Ltd. 98 $60,000 - $997,200 $90,583 $83,100
Stackit Professionals Inc 98 $60,000 - $117,624 $89,718 $87,693
Bijjam Information Technologies, Inc. 97 $60,000 - $121,500 $78,603 $78,000
Coinbase, Inc. 97 $82,763 - $315,000 $146,515 $144,000
Engineering Technology Associates, Inc. 97 $48,381 - $120,000 $66,204 $62,000
Netvision Resources, Inc 97 $68,500 - $120,000 $87,211 $85,000
Antra Inc. 96 $60,000 - $121,100 $91,150 $92,019
Dataformix Technologies, Inc 96 $52,166 - $176,800 $79,668 $76,262
R2 Technologies Llc 96 $62,400 - $112,549 $83,877 $84,240
Versa Networks, Inc. 96 $98,488 - $218,898 $154,679 $157,844
Amensys, Inc. 95 $56,000 - $119,150 $86,745 $85,000
Aol Inc. 95 $68,390 - $142,376 $90,345 $89,669
Collaborate Solutions Inc 95 $56,500 - $112,320 $77,885 $76,107
Ford Motor Company 95 $59,160 - $128,315 $92,182 $86,400
Trilogy International 95 $58,989 - $110,240 $78,694 $79,498
Ait Global, Inc 94 $60,000 - $192,000 $105,148 $95,000
Pamten, Inc. 94 $80,000 - $150,000 $98,812 $95,000
Javen Technologies, Inc. 93 $76,000 - $123,000 $94,921 $95,000
National Instruments Corporation 93 $58,899 - $104,500 $71,579 $70,000
Sourceone Technology Solutions, Inc 93 $58,100 - $99,000 $70,633 $64,500
Stem Xpert Llc 93 $50,000 - $114,000 $60,572 $60,000
Yellowpages.com, Llc 93 $67,000 - $110,000 $82,618 $78,374
Kla Corporation 92 $74,339 - $223,134 $127,570 $128,860
Lorven Bpm Technologies Llc 92 $60,000 - $102,200 $69,877 $64,800
Zebra Technologies Corporation 92 $63,486 - $157,477 $96,719 $89,363
Anu Software Consultants, Inc. 91 $54,330 - $112,000 $88,028 $86,000
Infobahn Softworld, Inc 91 $60,000 - $122,000 $85,782 $82,930
It Premia Group Inc 91 $65,000 - $131,000 $86,068 $85,000
Rs Software (india) Ltd. 91 $51,522 - $107,099 $66,405 $65,021
Mpg Operations Llc 90 $75,130 - $200,000 $134,203 $133,500
Panasonic Avionics Corporation 90 $76,086 - $151,782 $109,083 $106,940
Pony.ai, Inc. 90 $85,000 - $208,940 $146,344 $140,000
Zynga Inc. 90 $73,923 - $135,000 $98,414 $95,000
Elite It Solutions Inc 89 $55,557 - $120,349 $72,554 $72,000
