Total | Max Salary | Min Salary | Avg Salary | Median Salary |
---|---|---|---|---|
10652 | $1,440,000 | $50,000 | $137,367 | $139,895 |
<100k | 100k-150k | 150k-200k | >200k |
---|---|---|---|
1880 ( 17.65%) | 5185 ( 48.68%) | 3071 ( 28.83%) | 516 ( 4.84%) |
Company | Filings | Average Salary |
---|---|---|
Google Inc. | 2988 | $155,426 |
Microsoft Corporation | 1814 | $143,520 |
Meta Platforms, Inc. | 647 | $182,527 |
Intel Corporation | 393 | $113,137 |
Mphasis Corporation | 211 | $125,485 |
Cisco Systems, Inc. | 155 | $125,151 |
U.s. Bank National Association | 127 | $123,646 |
Juniper Networks, Inc. | 80 | $116,547 |
Waymo Llc | 80 | $166,125 |
Linkedin Corporation | 66 | $126,148 |
Job Title | Filings | Average Salary |
---|---|---|
Software Engineer | 10652 | $137,368 |
Company | Filings | Salary | Average Salary | Median Salary |
---|---|---|---|---|
Google Inc. | 2988 | $78,500 - $1,440,000 | $155,426 | $147,076 |
Microsoft Corporation | 1814 | $94,000 - $288,310 | $143,520 | $144,000 |
Meta Platforms, Inc. | 647 | $104,217 - $308,148 | $182,527 | $177,000 |
Intel Corporation | 393 | $86,632 - $184,080 | $113,137 | $111,301 |
Mphasis Corporation | 211 | $65,050 - $200,000 | $125,485 | $130,000 |
Cisco Systems, Inc. | 155 | $88,629 - $157,477 | $125,151 | $130,894 |
U.s. Bank National Association | 127 | $91,536 - $180,000 | $123,646 | $122,000 |
Juniper Networks, Inc. | 80 | $79,914 - $172,245 | $116,547 | $104,302 |
Waymo Llc | 80 | $140,000 - $260,000 | $166,125 | $170,000 |
Linkedin Corporation | 66 | $112,000 - $130,894 | $126,148 | $130,894 |
Intuit Inc. | 56 | $75,400 - $196,421 | $125,588 | $130,894 |
Natsoft Corporation | 56 | $75,858 - $123,614 | $95,951 | $94,224 |
Doordash, Inc. | 52 | $145,000 - $250,000 | $191,991 | $189,721 |
Qualcomm Technologies, Inc. | 48 | $85,571 - $130,894 | $101,322 | $101,109 |
Miracle Software Systems Inc. | 42 | $78,520 - $109,054 | $86,731 | $86,112 |
Dropbox, Inc. | 40 | $105,600 - $252,500 | $154,198 | $147,100 |
Pinterest, Inc. | 40 | $119,350 - $241,090 | $160,711 | $157,477 |
Nvidia Corporation | 38 | $87,485 - $185,500 | $145,032 | $143,374 |
Synapsis Inc | 34 | $68,765 - $121,763 | $87,955 | $86,632 |
Bloomberg, Lp | 33 | $101,754 - $144,726 | $103,056 | $101,754 |
Airbnb, Inc. | 31 | $155,000 - $227,800 | $174,523 | $170,000 |
Optum Services, Inc. | 31 | $77,500 - $130,894 | $98,796 | $94,069 |
Uber Technologies, Inc. | 30 | $121,763 - $246,200 | $166,045 | $169,900 |
Lyft, Inc. | 29 | $157,000 - $230,000 | $189,628 | $185,200 |
Yelp Inc. | 27 | $120,000 - $170,000 | $143,944 | $142,000 |
Gp Technologies Llc | 26 | $65,000 - $97,000 | $80,615 | $80,000 |
The Mathworks, Inc. | 26 | $99,944 - $107,500 | $102,269 | $99,944 |
Red Hat, Inc. | 25 | $80,000 - $130,894 | $102,276 | $100,000 |
Dematic Corp. | 24 | $54,558 - $81,390 | $67,225 | $63,232 |
Dotcom Team, Llc | 23 | $80,000 - $120,000 | $96,200 | $94,100 |
Indeed, Inc. | 23 | $86,000 - $140,000 | $119,865 | $130,894 |
It Premia Group Inc | 23 | $65,000 - $131,000 | $88,739 | $86,000 |
Robinhood Markets, Inc. | 23 | $101,754 - $187,000 | $152,468 | $156,000 |
Zoom Video Communications, Inc. | 23 | $104,291 - $184,080 | $127,934 | $122,001 |
Intraedge, Inc. | 21 | $86,632 - $123,906 | $98,160 | $101,026 |
Mitchell/martin, Inc. | 21 | $90,709 - $203,840 | $144,980 | $141,440 |
Servicenow, Inc. | 21 | $66,477 - $130,894 | $104,425 | $101,109 |
Stripe, Inc. | 21 | $119,350 - $160,971 | $138,743 | $140,920 |
Lowe's Companies, Inc. | 20 | $98,892 - $140,590 | $120,806 | $120,693 |
Arista Networks, Inc. | 19 | $104,107 - $175,552 | $139,156 | $127,087 |
Dataquest Corp | 19 | $90,000 - $110,000 | $99,708 | $100,000 |
Hitachi Vantara Corporation | 19 | $76,898 - $111,176 | $91,127 | $94,037 |
Skilltune Technologies Inc | 19 | $72,700 - $102,000 | $88,584 | $91,000 |
Viasat, Inc. | 19 | $95,000 - $177,020 | $122,674 | $118,000 |
Qualcomm Innovation Center Inc. | 18 | $92,685 - $101,109 | $100,084 | $101,109 |
Splunk Inc. | 18 | $125,000 - $180,000 | $156,849 | $157,961 |
Verily Life Sciences Llc | 18 | $111,000 - $174,000 | $140,778 | $140,000 |
Affirm, Inc. | 17 | $94,000 - $165,000 | $141,412 | $150,000 |
People Center, Inc. | 17 | $177,650 - $270,000 | $230,538 | $230,000 |
Wayfair Llc | 17 | $111,925 - $180,000 | $137,497 | $138,679 |
Cgi Technologies And Solutions Inc. | 16 | $81,640 - $150,000 | $113,868 | $112,315 |
Coinbase, Inc. | 16 | $118,575 - $165,000 | $151,514 | $165,000 |
Ford Motor Company | 16 | $86,400 - $128,315 | $103,987 | $107,818 |
Quora, Inc. | 16 | $88,629 - $130,894 | $117,798 | $130,894 |
Atos Syntel Inc | 15 | $62,000 - $130,000 | $92,695 | $76,525 |
Cadence Design Systems, Inc. | 15 | $79,955 - $184,080 | $123,381 | $127,195 |
Eficens Systems Llc | 15 | $76,000 - $150,000 | $95,833 | $94,500 |
Nike, Inc. | 15 | $132,000 - $160,000 | $139,733 | $140,000 |
Appfolio, Inc. | 14 | $112,000 - $130,000 | $121,679 | $120,000 |
Block, Inc. | 14 | $128,000 - $217,100 | $174,893 | $177,400 |
Comtec Consultants, Inc. | 14 | $95,000 - $100,000 | $95,429 | $95,000 |
Elixir Lab Usa Inc | 14 | $99,000 - $100,000 | $99,071 | $99,000 |
Robert Bosch Llc | 14 | $91,520 - $110,000 | $101,656 | $100,513 |
Thumbtack, Inc. | 14 | $98,779 - $184,080 | $151,263 | $151,102 |
Zoox Inc. | 14 | $144,726 - $184,080 | $163,308 | $167,710 |
Informatica Llc | 13 | $90,750 - $130,894 | $113,198 | $121,763 |
Itech Us, Inc. | 13 | $94,000 - $149,843 | $112,068 | $103,000 |
Nuro Inc. | 13 | $135,000 - $230,000 | $174,462 | $165,000 |
Angi Inc. | 12 | $130,000 - $170,000 | $151,750 | $150,000 |
Eightfold Ai Inc. | 12 | $130,000 - $155,000 | $139,222 | $135,332 |
Elavon, Inc. | 12 | $103,500 - $180,000 | $122,145 | $113,822 |
Flexport, Inc. | 12 | $125,000 - $166,500 | $133,782 | $132,250 |
Kla Corporation | 12 | $103,000 - $223,134 | $147,602 | $141,202 |
Pony.ai, Inc. | 12 | $130,000 - $190,000 | $160,333 | $159,000 |
Salesforce.com Inc. | 12 | $130,700 - $290,000 | $201,308 | $200,000 |
Speridian Technologies, Llc | 12 | $78,650 - $92,685 | $81,280 | $78,650 |
Two Sigma Investments, Lp | 12 | $175,000 - $275,000 | $209,583 | $200,000 |
Adecco Group Na/modis, Inc. | 11 | $80,163 - $128,315 | $112,061 | $114,400 |
Birlasoft Inc | 11 | $78,520 - $94,037 | $86,615 | $90,397 |
Citrix Systems, Inc. | 11 | $81,744 - $130,894 | $106,126 | $100,000 |
Infovision, Inc. | 11 | $78,000 - $120,000 | $102,736 | $104,000 |
Fusion Global Solutions Llc | 10 | $90,000 - $102,000 | $99,300 | $100,000 |
Leo Projects Corporation | 10 | $90,000 - $119,350 | $96,751 | $94,275 |
Snowflake Inc. | 10 | $135,000 - $180,000 | $156,383 | $150,668 |
Srs Consulting Inc. | 10 | $94,000 - $131,000 | $117,600 | $126,500 |
Tech Mahindra (americas),inc. | 10 | $80,164 - $135,000 | $106,645 | $103,904 |
Verinon Technology Solutions Ltd. | 10 | $87,485 - $94,806 | $92,957 | $94,037 |
Autodesk, Inc. | 9 | $79,995 - $121,763 | $93,927 | $87,485 |
Bolt Financial, Inc. | 9 | $130,000 - $230,000 | $169,111 | $180,000 |
Caspex Corp | 9 | $75,858 - $157,477 | $102,484 | $94,037 |
Copart, Inc. | 9 | $89,999 - $132,000 | $106,811 | $103,000 |
Qualtrics, Llc | 9 | $100,000 - $177,500 | $154,556 | $159,500 |
System Soft Technologies Llc | 9 | $90,000 - $120,000 | $101,987 | $99,840 |
The Gap, Inc. | 9 | $122,000 - $193,000 | $162,212 | $168,000 |
Vertogic | 9 | $75,691 - $101,754 | $90,824 | $94,037 |
Wing Aviation Llc | 9 | $127,500 - $155,000 | $144,644 | $147,000 |
Bytedance Inc. | 8 | $152,000 - $255,000 | $218,125 | $219,000 |
Deebecon Inc | 8 | $81,390 - $110,240 | $93,480 | $94,806 |
Hs Technologies Llc | 8 | $79,040 - $124,800 | $96,460 | $94,640 |
Itential, Llc | 8 | $90,000 - $120,000 | $101,000 | $100,000 |
Jpmorgan Chase & Co. | 8 | $90,000 - $160,000 | $123,825 | $110,600 |
Maantic, Inc. | 8 | $100,000 - $150,000 | $131,250 | $132,500 |
Mastercard International Incorporated | 8 | $77,189 - $119,350 | $95,297 | $98,550 |
Qualcomm Atheros, Inc. | 8 | $81,500 - $130,894 | $108,443 | $110,664 |
Rubrik, Inc. | 8 | $132,000 - $160,000 | $146,500 | $146,500 |
Techdemocracy Llc | 8 | $80,000 - $102,000 | $95,500 | $100,000 |
7 - Eleven, Inc. | 7 | $76,898 - $128,315 | $101,382 | $94,037 |
Asana, Inc. | 7 | $156,000 - $220,000 | $181,490 | $186,560 |
Box, Inc. | 7 | $121,763 - $167,710 | $156,000 | $167,710 |
Byteware Inc | 7 | $92,300 - $118,000 | $102,400 | $95,000 |
Docusign, Inc. | 7 | $119,350 - $172,000 | $135,967 | $134,828 |
E-giants Technologies Llc | 7 | $75,858 - $94,806 | $88,359 | $92,290 |
Formagrid, Inc. | 7 | $155,000 - $225,000 | $190,000 | $185,000 |
Frontier Technologies, Llc | 7 | $88,000 - $109,200 | $102,200 | $105,000 |
Glean Technologies, Inc. | 7 | $170,000 - $195,000 | $186,429 | $190,000 |
Globallogic,inc. | 7 | $89,648 - $112,120 | $96,390 | $90,397 |
Markit North America, Inc. | 7 | $75,000 - $135,000 | $112,857 | $117,000 |
Marvelous Technologies, Inc | 7 | $91,000 - $104,000 | $96,943 | $93,600 |
Mpg Operations Llc | 7 | $121,763 - $145,454 | $132,962 | $125,382 |
Adobe Inc. | 6 | $109,138 - $130,894 | $121,995 | $120,848 |
Bahwan Cybertek Inc. | 6 | $80,000 - $100,121 | $92,202 | $96,547 |
Brex Inc. | 6 | $97,760 - $145,454 | $122,626 | $121,763 |
Coolsoft, Llc | 6 | $76,003 - $120,640 | $89,887 | $83,500 |
Cotiviti Llc | 6 | $58,573 - $90,000 | $72,949 | $72,644 |
Databricks, Inc. | 6 | $133,000 - $154,900 | $136,650 | $133,000 |
Edvensoft Solutions Llc | 6 | $90,397 - $97,000 | $92,650 | $90,500 |
Electronic Arts, Inc. | 6 | $114,000 - $140,000 | $129,609 | $130,326 |
Factset Research Systems, Inc. | 6 | $91,350 - $125,000 | $109,329 | $112,313 |
Ibm Corporation | 6 | $67,621 - $92,685 | $84,684 | $88,920 |
Infomatics Corp | 6 | $80,163 - $94,037 | $87,603 | $89,118 |
International Business Machines Corporation | 6 | $85,800 - $130,894 | $110,797 | $112,317 |
Nortonlifelock Inc. | 6 | $100,000 - $121,018 | $111,353 | $111,050 |
Openlogix Corporation | 6 | $80,200 - $110,000 | $96,217 | $96,050 |
Plaid Inc. | 6 | $175,000 - $235,000 | $210,500 | $221,500 |
Proofpoint, Inc. | 6 | $94,016 - $130,894 | $115,980 | $122,635 |
Samsara | 6 | $99,944 - $144,726 | $121,174 | $120,068 |
Schweitzer Engineering Laboratories, Inc. | 6 | $84,907 - $101,000 | $90,036 | $87,792 |
Softworld Technologies Llc | 6 | $84,000 - $85,000 | $84,167 | $84,000 |
Unigo, Inc | 6 | $82,160 - $94,120 | $87,880 | $86,840 |
Upstart Network, Inc. | 6 | $131,000 - $170,000 | $151,000 | $145,000 |
Vyts, Inc | 6 | $80,330 - $111,176 | $97,594 | $94,422 |
Werner Enterprises, Inc. | 6 | $81,494 - $94,037 | $85,956 | $85,051 |
Adaequare Inc | 5 | $98,200 - $98,550 | $98,480 | $98,550 |
Ameriprise Financial, Inc. | 5 | $98,200 - $120,200 | $104,771 | $98,200 |
Axon Enterprise, Inc. | 5 | $134,000 - $168,000 | $150,400 | $148,000 |
Branta Group Llc | 5 | $85,842 - $98,550 | $90,925 | $85,842 |
Cbre Inc. | 5 | $80,000 - $100,000 | $92,000 | $95,000 |
Citadel Americas Services Llc | 5 | $150,000 - $205,000 | $185,000 | $190,000 |
Citadel Securities Americas Services Llc | 5 | $180,000 - $285,000 | $212,000 | $200,000 |
Deere And Company | 5 | $90,000 - $110,600 | $99,760 | $100,000 |
Flexera Global, Inc. | 5 | $91,000 - $101,600 | $94,320 | $93,000 |
General Motors Company | 5 | $110,000 - $125,000 | $120,600 | $123,000 |
Hexaware Technologies, Inc. | 5 | $69,826 - $102,107 | $85,780 | $84,700 |
Indsoft, Inc. | 5 | $90,397 - $96,000 | $93,693 | $94,016 |
Infor (us), Llc | 5 | $93,000 - $110,757 | $106,162 | $109,000 |
Innovative Consulting Solutions, Llc | 5 | $90,397 - $94,037 | $91,645 | $90,750 |
Jane Street Group Llc | 5 | $175,000 - $200,000 | $195,000 | $200,000 |
Javen Technologies, Inc. | 5 | $100,000 - $110,000 | $104,000 | $105,000 |
Jump Operations, Llc | 5 | $123,614 - $167,710 | $145,987 | $145,454 |
Keshav Consulting Solutions, Llc | 5 | $90,397 - $121,763 | $109,458 | $119,350 |
Logistic Solutions, Inc. | 5 | $81,453 - $101,754 | $94,207 | $95,680 |
Mellanox Technologies | 5 | $130,894 - $224,000 | $159,194 | $141,800 |
Mindtree Limited | 5 | $60,000 - $60,000 | $60,000 | $60,000 |
Move, Inc | 5 | $90,000 - $155,000 | $121,820 | $135,000 |
Netrovert Software, Inc | 5 | $90,000 - $102,000 | $99,600 | $102,000 |
Niantic, Inc. | 5 | $144,726 - $170,000 | $157,841 | $157,477 |
Paypal, Inc. | 5 | $130,050 - $170,000 | $147,887 | $142,636 |
Randstad Technologies, Lp | 5 | $100,000 - $154,000 | $124,140 | $120,000 |
Rei Systems Inc. | 5 | $90,920 - $105,000 | $96,256 | $95,181 |
Satin Solutions Llc | 5 | $76,700 - $80,000 | $78,740 | $80,000 |
Skillmaze Inc | 5 | $78,000 - $78,000 | $78,000 | $78,000 |
Sonus Software Solutions Inc | 5 | $54,163 - $102,107 | $81,928 | $81,000 |
Sparksoft Corporation | 5 | $102,000 - $148,000 | $123,200 | $132,000 |
Sunray Enterprise, Inc. | 5 | $87,485 - $92,290 | $89,365 | $87,485 |
Syapse Inc | 5 | $100,000 - $110,000 | $104,000 | $100,000 |
Synopsys, Inc. | 5 | $97,432 - $175,024 | $131,430 | $122,457 |
Tesla, Inc. | 5 | $110,500 - $145,000 | $127,600 | $127,500 |
Venturesoft Global Inc | 5 | $90,397 - $98,550 | $95,422 | $94,806 |
Veridic Solutions, Llc | 5 | $76,898 - $94,037 | $86,304 | $86,632 |
Versa Networks, Inc. | 5 | $128,315 - $184,080 | $162,286 | $157,477 |
Virtuoso Info Systems Inc | 5 | $87,339 - $130,894 | $98,925 | $92,685 |
A.d. Banker And Company, Llc | 4 | $63,500 - $63,500 | $63,500 | $63,500 |
Abnormal Security Corporation | 4 | $119,350 - $162,510 | $135,533 | $130,135 |
American Business Solutions, Inc. | 4 | $81,640 - $85,842 | $84,656 | $85,571 |
Atlassian, Inc. | 4 | $110,084 - $171,717 | $138,236 | $135,572 |
Blend Labs, Inc. | 4 | $150,000 - $270,000 | $191,250 | $172,500 |
Caterpillar Inc | 4 | $118,000 - $132,000 | $124,500 | $124,000 |
Charles Schwab And Company, Inc. | 4 | $114,442 - $160,000 | $133,611 | $130,000 |
Clearlite, Inc. | 4 | $80,163 - $121,763 | $99,840 | $98,717 |
Cpc Technologies Llc | 4 | $91,000 - $102,000 | $95,250 | $94,000 |
Cquent Systems Inc | 4 | $94,037 - $98,550 | $95,165 | $94,037 |
Cyient, Inc. | 4 | $76,898 - $77,182 | $77,111 | $77,182 |
Dataserv Inc | 4 | $94,037 - $110,000 | $102,112 | $102,206 |
Encloud Services Llc | 4 | $75,670 - $98,550 | $83,699 | $80,288 |
Epitec, Inc. | 4 | $120,640 - $156,000 | $137,504 | $136,687 |
Fetch Rewards, Llc | 4 | $115,500 - $120,000 | $118,875 | $120,000 |
Galaxe.solutions, Inc | 4 | $101,754 - $101,754 | $101,754 | $101,754 |
Ge Energy Management Services, Inc. | 4 | $101,860 - $114,300 | $106,540 | $105,000 |
Grail, Inc. | 4 | $129,000 - $145,000 | $137,000 | $137,000 |
Grainger Management Llc | 4 | $118,000 - $154,398 | $129,772 | $123,345 |
Guidewire Software, Inc. | 4 | $120,765 - $130,000 | $127,392 | $129,402 |
Happy Money, Inc. | 4 | $115,000 - $150,000 | $136,125 | $139,750 |
Hcl Global Systems Inc | 4 | $79,934 - $105,269 | $96,377 | $100,152 |
Houzz, Inc. | 4 | $150,000 - $170,000 | $157,800 | $155,600 |
Istream Solutions, Inc. | 4 | $101,130 - $120,000 | $109,315 | $108,065 |
Knowledge Builders, Incorporated | 4 | $95,000 - $95,000 | $95,000 | $95,000 |
Macy's Systems And Technology, Inc. | 4 | $94,300 - $115,000 | $101,425 | $98,200 |
Maplebear, Inc. | 4 | $130,000 - $155,000 | $147,500 | $152,500 |
Mckesson Corporation | 4 | $92,680 - $130,000 | $107,418 | $103,495 |
Myappshub Llc | 4 | $97,760 - $119,350 | $113,953 | $119,350 |
Northstar Group Inc | 4 | $92,685 - $130,894 | $121,342 | $130,894 |
Orabase Solutions Llc | 4 | $76,898 - $94,037 | $85,743 | $86,019 |
Paylocity Corporation | 4 | $90,397 - $119,350 | $100,475 | $96,076 |
Petadigit | 4 | $87,485 - $94,411 | $92,680 | $94,411 |
Primeon, Inc. | 4 | $132,500 - $205,000 | $161,875 | $155,000 |
Prokarma, Inc. | 4 | $83,470 - $115,000 | $94,118 | $89,000 |
Q2 Software, Inc. | 4 | $82,501 - $100,254 | $92,409 | $93,441 |
Saransh Inc | 4 | $90,000 - $100,000 | $92,750 | $90,500 |
Scepter Technologies Inc | 4 | $92,144 - $108,640 | $98,752 | $97,112 |
Schrill Technologies Inc. | 4 | $75,338 - $92,290 | $87,397 | $90,980 |
Softcorp International, Inc. | 4 | $96,000 - $100,000 | $98,000 | $98,000 |
Soundhound, Inc. | 4 | $130,894 - $130,894 | $130,894 | $130,894 |
State Auto Property & Casualty Insurance Companies | 4 | $69,742 - $85,571 | $77,657 | $77,657 |
Strata Solutions Inc. | 4 | $66,000 - $88,000 | $80,500 | $84,000 |
Technology Hub Inc. | 4 | $90,750 - $94,016 | $92,383 | $92,383 |
Teladoc Health, Inc. | 4 | $90,750 - $104,291 | $100,906 | $104,291 |
Tempus Labs, Inc. | 4 | $95,000 - $130,000 | $117,500 | $122,500 |
Vmware, Inc. | 4 | $135,000 - $175,000 | $152,500 | $150,000 |
Woven Planet North America | 4 | $152,000 - $185,000 | $161,619 | $154,739 |
Xoriant Corporation | 4 | $102,000 - $131,040 | $109,760 | $103,000 |
Yugabyte Inc. | 4 | $155,000 - $170,000 | $161,250 | $160,000 |
Zillow, Inc. | 4 | $151,179 - $166,044 | $156,964 | $155,316 |
9logic Technologies Inc. | 3 | $94,037 - $119,350 | $110,912 | $119,350 |
9m Solutions, Inc. | 3 | $86,000 - $117,250 | $106,833 | $117,250 |
Accelerated Technologies Inc. | 3 | $86,300 - $92,300 | $88,300 | $86,300 |
Acclaim Systems, Inc. | 3 | $100,000 - $112,500 | $105,500 | $104,000 |
Addepar, Inc. | 3 | $180,000 - $270,000 | $211,667 | $185,000 |
Aditi Llc | 3 | $74,000 - $95,600 | $88,300 | $95,300 |
Agility Technologies, Llc | 3 | $100,000 - $120,000 | $113,333 | $120,000 |
Ait Global, Inc | 3 | $103,360 - $130,000 | $121,120 | $130,000 |
Alation Inc | 3 | $150,000 - $158,000 | $155,333 | $158,000 |
Altimetrik Corp | 3 | $80,163 - $90,750 | $83,692 | $80,163 |
Amount, Inc. | 3 | $95,000 - $110,000 | $103,667 | $106,000 |
Applied Materials, Inc. | 3 | $149,083 - $184,080 | $163,547 | $157,477 |
Appsboat Inc | 3 | $78,520 - $99,944 | $87,672 | $84,552 |
Arena Technologies | 3 | $150,000 - $185,000 | $165,000 | $160,000 |
Arv Systems Inc | 3 | $87,485 - $94,415 | $90,883 | $90,750 |
Aurora Operations, Inc. | 3 | $96,096 - $157,477 | $122,061 | $112,611 |
Automation Anywhere, Inc. | 3 | $119,350 - $130,894 | $127,046 | $130,894 |
Avenue Code Llc | 3 | $121,763 - $144,726 | $137,072 | $144,726 |
Avs Solutions, Llc | 3 | $92,082 - $92,685 | $92,484 | $92,685 |
Bridgewater Associates, Lp | 3 | $119,704 - $145,454 | $136,871 | $145,454 |
Cache Financials Inc. | 3 | $150,000 - $160,000 | $156,667 | $160,000 |
Camera Iq Llc | 3 | $115,000 - $115,000 | $115,000 | $115,000 |
Chainalysis Inc. | 3 | $130,000 - $150,000 | $143,333 | $150,000 |
Citadel Enterprise Americas Services Llc | 3 | $225,000 - $250,000 | $233,333 | $225,000 |
Cloudfen Llc | 3 | $88,000 - $96,000 | $91,000 | $89,000 |
Compulink Management Center, Inc. | 3 | $94,005 - $100,000 | $97,668 | $99,000 |
Confluent, Inc. | 3 | $148,000 - $180,000 | $159,333 | $150,000 |
Connectedx Inc. | 3 | $94,037 - $97,000 | $95,346 | $95,000 |
Convoy,inc. | 3 | $164,000 - $200,000 | $179,667 | $175,000 |
Curo Management, Llc | 3 | $76,045 - $90,750 | $85,848 | $90,750 |
Danta Infotech Llc | 3 | $80,000 - $89,565 | $83,188 | $80,000 |
Divis Solutions Inc | 3 | $94,411 - $101,754 | $99,306 | $101,754 |
Donato Technologies Inc. | 3 | $72,114 - $94,037 | $85,273 | $89,669 |
Doterra International, Llc | 3 | $111,000 - $117,000 | $115,000 | $117,000 |
Dracs Consulting Group | 3 | $87,485 - $95,888 | $90,286 | $87,485 |
E-business International Inc. | 3 | $85,000 - $102,000 | $90,667 | $85,000 |
Eateam, Inc. | 3 | $94,037 - $94,037 | $94,037 | $94,037 |
Epam Systems, Inc | 3 | $115,000 - $120,000 | $118,333 | $120,000 |
Fennel Ai, Inc. | 3 | $175,000 - $175,000 | $175,000 | $175,000 |
Figur8, Inc. | 3 | $90,077 - $90,077 | $90,077 | $90,077 |
Finco Services, Inc | 3 | $115,000 - $175,000 | $155,000 | $175,000 |
Foot Locker Corporate Services Inc. | 3 | $100,000 - $100,000 | $100,000 | $100,000 |
Gatix E-solutions Inc. | 3 | $90,000 - $90,000 | $90,000 | $90,000 |
Global Infotech Inc | 3 | $81,494 - $105,269 | $97,344 | $105,269 |
Greenlight Financial Technology, Inc. | 3 | $115,000 - $125,000 | $121,667 | $125,000 |
Honeysys Llc | 3 | $84,094 - $94,037 | $90,723 | $94,037 |
Hrb Professional Resources Llc | 3 | $78,137 - $107,500 | $94,147 | $96,803 |
Humac, Inc. | 3 | $86,632 - $86,632 | $86,632 | $86,632 |
Infologitech Inc | 3 | $82,000 - $102,000 | $92,333 | $93,000 |
Innominds Software Inc., | 3 | $94,016 - $130,894 | $118,601 | $130,894 |
Intellect Business Solutions, Llc | 3 | $95,000 - $95,000 | $95,000 | $95,000 |
Iquest Solutions Corp. | 3 | $76,898 - $94,037 | $88,324 | $94,037 |
Itspurs Inc. | 3 | $73,000 - $80,000 | $76,267 | $75,800 |
Kian Corporation | 3 | $87,485 - $104,291 | $96,852 | $98,779 |
Lead It Corporation | 3 | $92,290 - $92,290 | $92,290 | $92,290 |
Logos Globaltech Llc | 3 | $120,000 - $130,000 | $125,000 | $125,000 |
Lorven Bpm Technologies Llc | 3 | $77,000 - $94,050 | $85,203 | $84,560 |
M2 Resources, Inc. | 3 | $109,054 - $109,054 | $109,054 | $109,054 |
Marquee Technology Solutions Inc | 3 | $86,632 - $104,291 | $93,524 | $89,648 |
Marvel Technologies Inc | 3 | $74,027 - $80,163 | $78,118 | $80,163 |
Mavirik Solutions Llc | 3 | $90,397 - $94,037 | $92,172 | $92,082 |
Maxpep Llc | 3 | $82,000 - $90,397 | $87,598 | $90,397 |
Meridian Technology Solutions Inc | 3 | $75,000 - $84,000 | $79,667 | $80,000 |
Miami Labs, Inc. | 3 | $130,000 - $160,000 | $140,000 | $130,000 |
Modern Life Inc | 3 | $116,418 - $144,726 | $127,636 | $121,763 |
Momentive Inc. | 3 | $150,000 - $158,000 | $155,333 | $158,000 |
Moments Labs Inc | 3 | $120,000 - $120,000 | $120,000 | $120,000 |
Motorola Mobility Llc | 3 | $72,883 - $109,700 | $90,993 | $90,397 |
Moveworks, Inc. | 3 | $185,000 - $225,750 | $203,583 | $200,000 |
Msit Systems Inc | 3 | $94,200 - $122,720 | $103,807 | $94,500 |
Msrcosmos, Llc | 3 | $91,000 - $97,000 | $95,000 | $97,000 |
Mudrasys,inc. | 3 | $100,339 - $121,763 | $107,952 | $101,754 |
Naztec? International Group Llc | 3 | $81,744 - $81,744 | $81,744 | $81,744 |
Nest Technologies Corporation | 3 | $98,550 - $98,550 | $98,550 | $98,550 |
Netflix, Inc. | 3 | $184,080 - $184,080 | $184,080 | $184,080 |
Northwestern Mutual Life Insurance Company | 3 | $100,000 - $115,000 | $105,000 | $100,000 |
Object Technology Solutions Inc | 3 | $64,000 - $77,000 | $68,333 | $64,000 |
Ordr Inc. | 3 | $104,291 - $184,080 | $139,755 | $130,894 |
Pioneer Consulting Llc | 3 | $82,500 - $105,000 | $90,000 | $82,500 |
Pitney Bowes Inc. | 3 | $83,470 - $83,470 | $83,470 | $83,470 |
Populus Group Llc | 3 | $64,480 - $119,808 | $94,619 | $99,570 |
Promantus Inc. | 3 | $94,900 - $102,000 | $97,267 | $94,900 |
Promatrix Corp | 3 | $80,000 - $100,000 | $93,333 | $100,000 |
Quadro Partners, Inc. | 3 | $123,600 - $143,170 | $132,323 | $130,200 |
R2 Technologies Llc | 3 | $87,485 - $87,485 | $87,485 | $87,485 |
Racedog Ltd. | 3 | $90,000 - $120,000 | $103,333 | $100,000 |
Region Technologies, Inc. | 3 | $69,160 - $86,632 | $80,808 | $86,632 |
Riverpoint Management Llc | 3 | $84,781 - $92,082 | $87,568 | $85,842 |
Roostify, Inc. | 3 | $130,000 - $150,000 | $136,667 | $130,000 |
S-team Software Inc. | 3 | $100,339 - $121,763 | $107,480 | $100,339 |
Sagitec Solutions, Llc | 3 | $100,000 - $122,000 | $113,901 | $119,704 |
Sapphire Software Solutions Inc | 3 | $95,000 - $97,000 | $96,333 | $97,000 |
Sigma Software Llc | 3 | $94,037 - $123,614 | $113,550 | $123,000 |
Siritek Inc | 3 | $94,411 - $94,411 | $94,411 | $94,411 |
Slalom, Llc | 3 | $78,562 - $90,197 | $86,319 | $90,197 |
Softclouds, Llc. | 3 | $101,109 - $101,109 | $101,109 | $101,109 |
Software Nine Llc | 3 | $85,000 - $90,000 | $88,333 | $90,000 |
Southwest Airlines Co. | 3 | $94,800 - $111,176 | $105,717 | $111,176 |
Stagity Solutions, Llc | 3 | $93,558 - $94,040 | $93,879 | $94,040 |
Swanktek Inc | 3 | $121,763 - $121,763 | $121,763 | $121,763 |
Tech-apex Solutions Inc | 3 | $70,000 - $78,000 | $72,667 | $70,000 |
Techmileage Software Solutions Llc | 3 | $86,632 - $91,874 | $88,379 | $86,632 |
