Total | Max Salary | Min Salary | Avg Salary | Median Salary |
---|---|---|---|---|
63 | $174,000 | $67,746 | $106,018 | $100,000 |
<100k | 100k-150k | 150k-200k | >200k |
---|---|---|---|
26 ( 41.27%) | 35 ( 55.56%) | 2 ( 3.17%) | 0 (0) |
Company | Filings | Average Salary |
---|---|---|
Stonebridge Acquisition, Inc. | 9 | $84,334 |
Hcl Global Systems Inc | 6 | $105,810 |
Technogen Inc | 4 | $93,621 |
Adalitek Group Llc | 3 | $110,333 |
Cydcor, Llc | 3 | $132,415 |
Nexsolv Inc. | 3 | $100,000 |
United Software Group Inc. | 3 | $99,333 |
Job Title | Filings | Average Salary |
---|---|---|
Sr. Salesforce Developer | 63 | $106,018 |
Company | Filings | Salary | Average Salary | Median Salary |
---|---|---|---|---|
Stonebridge Acquisition, Inc. | 9 | $81,500 - $90,002 | $84,334 | $81,500 |
Hcl Global Systems Inc | 6 | $105,810 - $105,810 | $105,810 | $105,810 |
Technogen Inc | 4 | $93,621 - $93,621 | $93,621 | $93,621 |
Adalitek Group Llc | 3 | $109,000 - $111,000 | $110,333 | $111,000 |
Cydcor, Llc | 3 | $126,100 - $140,000 | $132,415 | $131,144 |
Nexsolv Inc. | 3 | $100,000 - $100,000 | $100,000 | $100,000 |
United Software Group Inc. | 3 | $98,000 - $100,000 | $99,333 | $100,000 |
Acumen Solutions, Inc. | 2 | $115,000 - $125,000 | $120,000 | $120,000 |
Data Warehouse Labs Inc | 2 | $95,000 - $95,000 | $95,000 | $95,000 |
Docusign, Inc. | 2 | $140,000 - $140,000 | $140,000 | $140,000 |
Mckesson Corporation | 2 | $115,000 - $115,000 | $115,000 | $115,000 |
8x8, Inc. | 1 | $142,700 - $142,700 | $142,700 | $142,700 |
Adesa, Inc. | 1 | $90,000 - $90,000 | $90,000 | $90,000 |
Amzur Technologies, Inc | 1 | $93,000 - $93,000 | $93,000 | $93,000 |
Appfolio, Inc. | 1 | $115,000 - $115,000 | $115,000 | $115,000 |
Caprus It Inc | 1 | $109,886 - $109,886 | $109,886 | $109,886 |
Cloud Soft Inc | 1 | $82,098 - $82,098 | $82,098 | $82,098 |
Credit Karma, Inc. | 1 | $174,000 - $174,000 | $174,000 | $174,000 |
Etek It Services, Inc. | 1 | $75,000 - $75,000 | $75,000 | $75,000 |
Forescout Technologies, Inc. | 1 | $145,000 - $145,000 | $145,000 | $145,000 |
Global It Solutions, Inc. | 1 | $67,746 - $67,746 | $67,746 | $67,746 |
Globalpoint, Inc. | 1 | $100,000 - $100,000 | $100,000 | $100,000 |
Hermitage Infotech, Llc | 1 | $100,000 - $100,000 | $100,000 | $100,000 |
Iconsoft Inc. | 1 | $148,000 - $148,000 | $148,000 | $148,000 |
Intone Networks Inc. | 1 | $75,100 - $75,100 | $75,100 | $75,100 |
Kestra Financial Inc | 1 | $115,000 - $115,000 | $115,000 | $115,000 |
Savi Technologies, Inc | 1 | $90,000 - $90,000 | $90,000 | $90,000 |
Smw It Service Inc | 1 | $134,000 - $134,000 | $134,000 | $134,000 |
Sunpower Corporation | 1 | $132,184 - $132,184 | $132,184 | $132,184 |
Svam International Inc. | 1 | $87,152 - $87,152 | $87,152 | $87,152 |
Tek Tree Llc | 1 | $89,232 - $89,232 | $89,232 | $89,232 |
Tesla, Inc. | 1 | $131,165 - $131,165 | $131,165 | $131,165 |
Unicorn Technologies, Llc | 1 | $92,000 - $92,000 | $92,000 | $92,000 |
Valsatech Corp | 1 | $106,288 - $106,288 | $106,288 | $106,288 |
Zoom Video Communications, Inc. | 1 | $150,000 - $150,000 | $150,000 | $150,000 |
Job Title | Filings | Salary | Average Salary | Median Salary |
---|---|---|---|---|
Sr. Salesforce Developer | 63 | $67,746 - $174,000 | $106,018 | $100,000 |
Work City | Filings | Salary | Average Salary | Median Salary |
---|---|---|---|---|
Tulsa, OK | 8 | $81,500 - $90,002 | $83,625 | $81,500 |
Centennial, CO | 6 | $105,810 - $105,810 | $105,810 | $105,810 |
Agoura Hills, CA | 3 | $126,100 - $140,000 | $132,415 | $131,144 |
Columbia, MD | 3 | $100,000 - $100,000 | $100,000 | $100,000 |
San Francisco, CA | 3 | $140,000 - $174,000 | $151,333 | $140,000 |
San Jose, CA | 3 | $132,184 - $150,000 | $142,395 | $145,000 |
Atlanta, GA | 2 | $82,098 - $92,000 | $87,049 | $87,049 |
Cleveland, OH | 2 | $98,000 - $106,288 | $102,144 | $102,144 |
Mclean, VA | 2 | $115,000 - $125,000 | $120,000 | $120,000 |
Minneapolis, MN | 2 | $93,621 - $93,621 | $93,621 | $93,621 |
Pontiac, MI | 2 | $100,000 - $100,000 | $100,000 | $100,000 |
Richfield, MN | 2 | $93,621 - $93,621 | $93,621 | $93,621 |
Rock Hill, SC | 2 | $95,000 - $95,000 | $95,000 | $95,000 |
Scottsdale, AZ | 2 | $115,000 - $115,000 | $115,000 | $115,000 |
Austin, TX | 1 | $115,000 - $115,000 | $115,000 | $115,000 |
Carmel, IN | 1 | $90,000 - $90,000 | $90,000 | $90,000 |
Chicago, IL | 1 | $100,000 - $100,000 | $100,000 | $100,000 |
Deerfield Beach, FL | 1 | $75,000 - $75,000 | $75,000 | $75,000 |
Dublin, OH | 1 | $90,000 - $90,000 | $90,000 | $90,000 |
Frankfort, KY | 1 | $67,746 - $67,746 | $67,746 | $67,746 |
Fremont, CA | 1 | $131,165 - $131,165 | $131,165 | $131,165 |
Frisco, TX | 1 | $109,886 - $109,886 | $109,886 | $109,886 |
Goleta, CA | 1 | $115,000 - $115,000 | $115,000 | $115,000 |
Irving, TX | 1 | $111,000 - $111,000 | $111,000 | $111,000 |
Menlo Park, CA | 1 | $148,000 - $148,000 | $148,000 | $148,000 |
Morrisville, NC | 1 | $142,700 - $142,700 | $142,700 | $142,700 |
Mountain View, CA | 1 | $134,000 - $134,000 | $134,000 | $134,000 |
Nashville, TN | 1 | $90,000 - $90,000 | $90,000 | $90,000 |
New York, NY | 1 | $93,000 - $93,000 | $93,000 | $93,000 |
Rancho Cordova, CA | 1 | $87,152 - $87,152 | $87,152 | $87,152 |
Santa Clara, CA | 1 | $111,000 - $111,000 | $111,000 | $111,000 |
Thousand Oaks, CA | 1 | $109,000 - $109,000 | $109,000 | $109,000 |
Washington, DC | 1 | $100,000 - $100,000 | $100,000 | $100,000 |
Wichita, KS | 1 | $75,100 - $75,100 | $75,100 | $75,100 |
Woodland Hills, CA | 1 | $89,232 - $89,232 | $89,232 | $89,232 |
CERTIFIED(54) |
WITHDRAWN(4) |
CERTIFIED-WITHDRAWN(3) |
DENIED(2) |
Year | Filings | Salary | Average Salary | Median Salary |
---|---|---|---|---|
2018 | 63 | $67,746 - $174,000 | $106,018 | $100,000 |