Search H1B LCA Salary Database

Recent Search:

Total Max Salary Min Salary Avg Salary Median Salary
7209 $1,770,408 $50,336 $138,675 $135,009
<100k 100k-150k 150k-200k >200k
908 ( 12.60%) 3559 ( 49.37%) 2399 ( 33.28%) 343 ( 4.76%)
Staff Software Engineer Salaries ,Max Salary:$1,770,408, Min Salary:$50,336, Avg Salary:$138,675, Median Salary:$135,009, Total 7209 Records
Year Total Certified Certified-withdrawn Denied Withdrawn
2022 387 383 3 0 1
2021 1024 984 21 6 13
2020 858 803 44 4 7
2019 693 659 29 1 4
2018 721 672 28 11 10
2017 647 573 37 4 33
2016 687 571 59 12 45
2015 749 649 58 8 34
2014 596 484 71 12 29
2013 454 380 47 3 24
2012 393 304 54 10 25
Popular CompaniesMore>>
Company Filings Average Salary
Wal-mart Associates, Inc. 817 $162,240
Ibm Corporation 659 $92,789
Qualcomm Technologies, Inc. 575 $114,465
Intuit Inc. 414 $152,835
Linkedin Corporation 363 $159,906
Qualcomm Atheros, Inc. 217 $126,850
Qualcomm Innovation Center Inc. 213 $112,919
Brocade Communications Systems, Inc. 128 $139,198
Home Depot Product Authority, Llc 118 $135,584
Citrix Systems, Inc. 114 $141,826
Popular Job TitlesMore>>
Job Title Filings Average Salary
Staff Software Engineer 7209 $138,675

Company Filings Salary Average Salary Median Salary
Wal-mart Associates, Inc. 817 $90,477 - $210,000 $162,240 $165,000
Ibm Corporation 659 $58,890 - $176,904 $92,789 $90,461
Qualcomm Technologies, Inc. 575 $97,700 - $163,363 $114,465 $113,589
Intuit Inc. 414 $98,675 - $198,000 $152,835 $154,669
Linkedin Corporation 363 $100,800 - $194,397 $159,906 $158,000
Qualcomm Atheros, Inc. 217 $92,300 - $157,477 $126,850 $124,926
Qualcomm Innovation Center Inc. 213 $85,550 - $147,534 $112,919 $113,589
Brocade Communications Systems, Inc. 128 $110,000 - $169,050 $139,198 $140,000
Home Depot Product Authority, Llc 118 $110,800 - $165,000 $135,584 $135,000
Citrix Systems, Inc. 114 $101,000 - $200,000 $141,826 $141,438
Inovant, Llc 93 $90,200 - $147,846 $116,530 $115,440
Servicenow, Inc. 93 $108,701 - $184,080 $150,053 $154,669
General Electric Company 90 $97,000 - $173,300 $141,773 $145,150
National Instruments Corporation 83 $68,910 - $120,000 $80,032 $79,800
Twitter, Inc. 81 $158,100 - $255,000 $205,214 $206,000
Palo Alto Networks, Inc. 60 $94,307 - $179,230 $134,642 $135,000
Tesla, Inc. 52 $138,994 - $210,000 $161,019 $157,750
Qualcomm Incorporated 50 $96,680 - $117,270 $99,332 $98,654
Ge Healthcare Iits Usa Corp. 47 $100,000 - $160,000 $122,506 $120,000
Cybersource Corporation 46 $96,720 - $145,018 $117,707 $117,229
Blackhawk Network, Inc. 43 $100,000 - $167,710 $130,186 $125,783
Okta, Inc. 43 $125,000 - $184,080 $154,381 $160,000
A10 Networks, Inc. 40 $109,762 - $157,477 $128,398 $125,050
Arris Technology, Inc. 40 $85,033 - $115,700 $99,923 $103,119
Illumina, Inc. 36 $100,173 - $169,562 $133,706 $132,038
Indeed, Inc. 35 $88,483 - $213,000 $158,707 $164,000
International Business Machines Corporation 33 $85,488 - $145,725 $110,031 $108,597
Xilinx, Inc. 33 $120,349 - $1,770,408 $196,582 $147,534
Fireeye, Inc. 31 $105,000 - $152,776 $128,932 $127,100
Macy's Systems And Technology, Inc. 31 $123,900 - $207,000 $153,110 $150,000
Spirent Communications, Inc. 30 $98,800 - $135,000 $116,965 $114,500
Box, Inc. 29 $102,669 - $202,000 $159,672 $168,958
Visa U.s.a. Inc. 28 $95,846 - $154,319 $121,698 $121,263
Watchguard Technologies, Inc. 28 $73,174 - $119,528 $99,143 $100,139
Ge Digital Holdings Llc 26 $106,700 - $182,160 $142,974 $144,000
Arris Global Services, Inc. 25 $80,346 - $125,743 $94,525 $93,168
General Instrument Corporation 25 $64,875 - $110,140 $95,231 $99,753
Pivotal Software, Inc. 25 $121,860 - $205,000 $149,823 $147,961
Uber Technologies, Inc. 25 $125,000 - $283,600 $186,741 $169,749
Medallia, Inc. 23 $171,600 - $250,000 $206,954 $211,000
Mobileiron, Inc. 23 $124,675 - $165,000 $149,860 $151,590
Arm, Inc. 22 $103,709 - $175,000 $130,502 $132,413
Google Inc. 22 $190,000 - $273,000 $223,449 $227,600
Ruckus Wireless, Inc. 22 $86,041 - $180,000 $114,087 $102,767
Zscaler, Inc. 22 $120,578 - $184,080 $154,245 $155,053
Sandisk Corporation 21 $135,000 - $160,000 $143,068 $140,000
Home Depot Management Company, Llc 20 $130,000 - $170,201 $146,141 $144,500
Maxlinear, Inc. 20 $110,000 - $130,000 $114,716 $113,869
Marvell Semiconductor, Inc. 19 $81,100 - $180,000 $128,712 $128,300
Maxpoint Interactive, Inc. 19 $75,000 - $110,000 $92,972 $92,000
Didi Research America, Llc 18 $110,510 - $200,000 $151,302 $146,172
Samsung Telecommunications America, Llc 18 $101,000 - $135,000 $115,315 $113,652
Hortonworks, Inc 17 $110,170 - $180,000 $147,475 $150,000
Zendesk, Inc. 17 $135,000 - $190,000 $173,273 $175,000
Gigamon, Inc. 16 $121,100 - $165,000 $134,933 $132,189
Sony Interactive Entertainment Llc 16 $145,820 - $230,000 $181,283 $179,340
Trinet Usa, Inc. 16 $120,000 - $175,000 $147,982 $148,063
Visa Technology & Operations Llc 16 $95,248 - $155,147 $125,967 $122,366
Coinbase, Inc. 15 $195,500 - $237,000 $217,530 $207,000
Neustar, Inc. 15 $71,448 - $117,458 $96,773 $94,162
Qualcomm Flarion Technologies Inc. 15 $100,755 - $151,528 $115,416 $113,589
Telenav, Inc. 15 $120,000 - $155,147 $139,465 $141,898
Bill.com 13 $155,000 - $220,000 $190,700 $195,000
Hartford Fire Insurance Company 13 $102,211 - $124,600 $114,248 $115,918
Nio Usa Inc. 13 $140,000 - $200,000 $172,385 $180,000
Rivian Automotive Llc 13 $157,450 - $230,000 $194,804 $195,000
Robinhood Markets, Inc. 13 $168,000 - $247,000 $212,769 $217,000
Affirm, Inc. 12 $170,000 - $230,000 $201,383 $200,000
Applied Research Associates, Inc. 12 $50,336 - $82,160 $68,168 $70,720
E2open, Inc. 12 $95,098 - $118,102 $105,540 $106,080
Homeaway.com, Inc. 12 $106,038 - $125,000 $117,929 $120,578
Lenovo (united States) Inc. 12 $78,000 - $116,000 $102,763 $107,500
Rivian, Llc 12 $190,320 - $220,000 $202,137 $200,000
Synaptics, Inc. 12 $120,578 - $165,000 $134,915 $133,756
The Gap, Inc. 12 $135,000 - $194,251 $157,142 $156,561
Motorola Mobility Llc 11 $80,426 - $138,202 $96,912 $97,466
Move, Inc 11 $168,064 - $210,000 $181,296 $180,000
Samsung Semiconductor, Inc. 11 $120,000 - $200,000 $158,534 $160,000
Siemens Medical Solutions Usa, Inc. 11 $89,992 - $132,600 $106,647 $99,336
Turo Inc. 11 $125,000 - $195,000 $170,497 $180,000
Ehealthinsurance Services, Inc. 10 $109,554 - $184,080 $139,323 $133,592
Mapr Technologies, Inc. 10 $125,000 - $170,000 $150,021 $152,553
Samsung Research America, Inc. 10 $130,000 - $171,686 $154,047 $155,421
Airbnb, Inc. 9 $210,000 - $255,000 $240,044 $242,000
Appdynamics, Inc. 9 $170,000 - $175,000 $172,000 $170,000
Jet.com, Inc. 9 $175,000 - $190,000 $182,928 $182,553
Ncr Corporation 9 $118,697 - $175,192 $146,764 $158,355
Netskope, Inc. 9 $140,000 - $180,000 $163,273 $164,674
Radisys Corporation 9 $76,752 - $105,000 $98,723 $105,000
Xmotors.ai Inc. 9 $160,000 - $270,000 $204,061 $200,000
Alstom Grid Inc. 8 $107,000 - $145,400 $127,179 $130,100
Financial Engines, Inc. 8 $110,968 - $155,147 $135,700 $136,725
Guardant Health, Inc. 8 $140,000 - $169,562 $162,008 $168,636
Predictspring, Inc. 8 $105,000 - $145,000 $119,956 $115,000
Proofpoint, Inc. 8 $109,242 - $185,590 $148,192 $150,416
Qualcomm Datacenter Technologies, Inc. 8 $98,675 - $117,499 $112,387 $115,523
Thoughtspot, Inc. 8 $145,725 - $172,640 $164,177 $170,436
Western Union, Llc 8 $114,000 - $150,404 $130,498 $128,500
Bayer U.s. Llc 7 $110,000 - $160,000 $128,128 $128,000
Becton, Dickinson And Company 7 $130,800 - $165,000 $149,172 $149,000
Broadvision Inc. 7 $64,000 - $76,690 $69,971 $66,685
Carl Zeiss Meditec, Inc. 7 $100,714 - $169,660 $131,486 $126,965
Chegg, Inc. 7 $155,000 - $220,000 $183,525 $185,000
Digital Insight Corporation 7 $98,000 - $185,000 $142,530 $134,900
Genesys Telecommunications Laboratories, Inc., A P 7 $101,400 - $120,000 $110,586 $110,000
Getgo, Inc. 7 $120,000 - $160,000 $138,571 $140,000
Grid Dynamics International, Inc. 7 $90,000 - $120,000 $108,571 $110,000
Macom Connectivity Solutions, Llc 7 $112,533 - $124,675 $116,002 $112,533
Minted Llc 7 $168,958 - $180,000 $171,399 $168,958
Omnitracs, Llc 7 $97,594 - $117,998 $104,001 $103,272
Polycom, Inc. 7 $80,000 - $120,500 $108,000 $115,000
Procore Technologies, Inc. 7 $115,600 - $167,710 $139,962 $143,936
Qualcomm Life, Inc. 7 $103,272 - $117,998 $112,791 $113,589
Vimo, Inc. 7 $140,000 - $193,193 $171,997 $175,000
Adaptive Planning, Inc. 6 $118,550 - $180,000 $150,752 $155,060
Apttus Corporation 6 $143,000 - $180,000 $151,296 $144,447
Arris Enterprises, Inc. 6 $83,748 - $113,672 $103,030 $109,238
Bazaarvoice, Inc. 6 $125,000 - $150,000 $139,167 $140,000
Beckman Coulter, Inc. 6 $101,562 - $117,795 $109,390 $109,553
Chargepoint, Inc. 6 $145,725 - $185,000 $162,066 $158,500
Cloudera, Inc. 6 $150,800 - $1,508,000 $404,692 $195,000
Cohesity Inc. 6 $150,000 - $220,000 $175,833 $175,000
Draeger Medical Systems, Inc. 6 $110,000 - $139,797 $120,865 $117,437
Galileo Financial Technologies, Inc. 6 $160,000 - $235,000 $212,000 $220,000
Ge Energy Management Services, Inc. 6 $125,000 - $149,500 $137,669 $139,550
Genesys Telecommunications Laboratories, Inc. 6 $100,000 - $120,000 $110,320 $109,398
Gm Cruise Llc 6 $154,000 - $181,800 $164,667 $163,050
Infoblox Inc. 6 $145,000 - $160,000 $150,950 $147,675
Innopeak Technology, Inc. 6 $158,163 - $198,203 $183,588 $194,397
Ivanti, Inc. 6 $120,000 - $184,080 $161,404 $166,700
Kohl's Department Stores, Inc. 6 $109,800 - $155,000 $135,767 $132,184
Kohl's, Inc. 6 $127,000 - $200,000 $165,288 $159,500
Lendinghome Corporation 6 $138,362 - $190,000 $173,894 $180,000
Macys.com, Inc. 6 $170,000 - $182,000 $177,100 $179,000
Marketo, Inc. 6 $110,701 - $153,000 $127,461 $126,000
Navman Wireless North America, Lp 6 $105,000 - $130,450 $122,783 $128,750
Niantic, Inc. 6 $133,806 - $237,600 $179,314 $179,099
Plantronics, Inc. 6 $92,955 - $126,757 $110,511 $111,177
Prosper Marketplace, Inc. 6 $119,122 - $168,958 $141,201 $133,084
Servicemax, Inc. 6 $126,000 - $163,125 $149,418 $150,346
Stellus Technologies Inc. 6 $135,000 - $185,000 $160,940 $161,500
Ventana Medical Systems, Inc. 6 $137,600 - $172,700 $158,050 $159,500
Visa Technology & Operations Llc 6 $120,578 - $122,366 $121,472 $121,472
Zenith Electronics, Llc 6 $132,184 - $157,477 $145,402 $147,534
Applied Micro Circuits Corporation 5 $106,841 - $111,000 $109,473 $110,000
Arris Group, Inc. 5 $80,000 - $105,000 $97,330 $101,358
Arris Solutions, Inc. 5 $95,000 - $117,686 $106,663 $103,000
Aurora Innovation, Inc. 5 $111,738 - $195,000 $138,874 $130,894
Blackbaud, Inc. 5 $80,000 - $105,000 $88,000 $80,000
Chewy, Inc. 5 $185,000 - $205,000 $192,100 $190,000
Coupang Global Llc 5 $162,510 - $162,510 $162,510 $162,510
Csr Technology Inc. 5 $108,400 - $125,580 $116,514 $117,000
Databricks, Inc. 5 $185,000 - $202,000 $190,000 $185,000
Dolby Laboratories, Inc. 5 $98,675 - $158,829 $130,574 $132,642
Egain Corporation 5 $136,251 - $164,382 $153,984 $155,945
Entropic Communications, Inc. 5 $96,439 - $125,000 $107,024 $105,849
Expedia, Inc. 5 $106,080 - $156,792 $120,507 $106,080
Fanatics Retail Group Fulfillment, Inc. 5 $86,861 - $145,246 $130,374 $137,259
Fiserv Solutions, Llc 5 $145,725 - $220,000 $171,435 $145,725
Flexton, Inc. 5 $131,726 - $134,000 $132,636 $131,726
Ge Precision Healthcare Llc 5 $93,800 - $115,856 $103,511 $100,900
Genesys Telecommunications Laboratories, Inc., A Permira Company 5 $107,000 - $130,000 $118,398 $118,450
H-e-b, Lp 5 $126,110 - $132,413 $128,427 $127,500
Houghton Mifflin Harcourt Publishing Company 5 $120,000 - $150,000 $132,000 $130,000
Kohl 5 $130,000 - $180,000 $152,290 $145,726
Lg Electronics Mobile Research U.s.a., Llc 5 $92,352 - $115,253 $99,445 $96,429
Maplebear, Inc. 5 $175,000 - $220,000 $201,000 $200,000
Mercedes-benz Research & Development North America, Inc. 5 $150,000 - $178,069 $165,828 $173,000
Mobilyte, Inc. 5 $100,360 - $120,349 $104,358 $100,360
Nokia Of America Corporation 5 $120,000 - $196,565 $169,373 $173,737
Ooyala Inc. 5 $160,000 - $176,000 $167,000 $163,000
Opentv Inc. 5 $93,883 - $113,913 $99,754 $96,109
Oportun, Inc. 5 $157,777 - $185,000 $171,474 $170,000
Pandora Media, Inc. 5 $125,154 - $152,984 $144,510 $147,181
Pulse Secure, Llc 5 $125,000 - $164,674 $138,742 $132,038
Qualcomm Education, Inc. 5 $107,786 - $117,998 $113,737 $114,300
Sirius Xm Radio Inc. 5 $140,000 - $190,000 $170,760 $172,200
Slack Technologies, Inc. 5 $137,696 - $172,806 $157,583 $157,706
Thumbtack, Inc. 5 $167,710 - $169,562 $168,829 $168,958
Vmware, Inc. 5 $179,000 - $240,000 $210,600 $220,000
Ambarella Corporation 4 $145,725 - $164,887 $151,191 $147,077
Autox Technologies, Inc. 4 $122,949 - $125,050 $124,000 $124,000
Blackline Systems, Inc. 4 $99,632 - $185,000 $153,172 $164,028
Brightcove Inc. 4 $136,760 - $160,000 $150,262 $152,144
Calix, Inc. 4 $103,563 - $146,669 $125,920 $126,724
Callidus Software Inc. 4 $99,029 - $108,534 $103,652 $103,522
Csaa Insurance Services Inc. 4 $99,902 - $118,810 $110,698 $112,040
Deem, Inc. 4 $142,168 - $162,000 $151,584 $151,084
Edelman Financial Engines, Llc 4 $108,784 - $176,500 $142,992 $143,342
Elementum Scm, Inc. 4 $175,000 - $215,000 $191,000 $187,000
Equinix, Inc. 4 $115,000 - $125,000 $121,750 $123,500
Flatiron Health, Inc. 4 $190,000 - $205,000 $195,500 $193,500
Flexera Software Llc 4 $120,000 - $142,800 $125,700 $120,000
Ge Medical Systems, Llc 4 $120,000 - $128,315 $124,200 $124,242
General Electric Company - Ge Global Research Cent 4 $145,000 - $190,000 $157,500 $147,500
General Electric International, Inc. 4 $130,000 - $155,000 $143,750 $145,000
Grail, Inc. 4 $100,173 - $210,000 $154,067 $153,047
Harness, Inc. 4 $168,958 - $172,640 $169,879 $168,958
Hbo Service Corporation 4 $180,000 - $220,000 $195,000 $190,000
Igt 4 $110,857 - $157,847 $132,414 $130,476
Imanage Llc 4 $100,000 - $170,000 $135,000 $135,000
Informatica Llc 4 $140,000 - $165,000 $152,500 $152,500
Inseego Wireless, Inc. 4 $125,000 - $135,500 $132,750 $135,250
Nerdwallet, Inc. 4 $173,000 - $215,000 $197,200 $200,400
Nimble Storage, Inc. 4 $111,000 - $140,000 $131,500 $137,500
Nordstrom, Inc. 4 $103,000 - $130,000 $122,000 $127,500
Novatel Wireless, Inc. 4 $103,272 - $117,270 $108,454 $106,636
Nutanix, Inc. 4 $140,000 - $180,000 $157,335 $154,669
Paypal, Inc. 4 $198,000 - $205,000 $201,500 $201,500
Personalis, Inc. 4 $160,000 - $175,000 $170,800 $174,100
Personalized Beauty Discovery, Inc. 4 $157,477 - $169,562 $166,541 $169,562
Premier Healthcare Solutions, Inc. 4 $125,000 - $145,000 $134,500 $134,000
Prodege, Llc 4 $116,542 - $134,098 $128,409 $131,498
Project Denver Employer Llc 4 $111,000 - $111,000 $111,000 $111,000
Qualcomm Retail Solutions, Inc. 4 $109,886 - $109,886 $109,886 $109,886
Sony Interactive Entertainment America Llc 4 $150,000 - $178,000 $157,000 $150,000
Sumo Logic, Inc. 4 $160,000 - $225,000 $189,750 $187,000
Tableau Software, Inc. 4 $145,000 - $190,000 $167,500 $167,500
Wabtec Us Rail Inc. 4 $97,000 - $105,000 $101,380 $101,760
Wayfair Llc 4 $130,894 - $240,000 $178,974 $172,500
Xchanging Solutions (usa) Inc 4 $105,000 - $105,000 $105,000 $105,000
Aera Technology, Inc. 3 $175,000 - $186,000 $178,667 $175,000
Allgress, Inc. 3 $170,000 - $170,000 $170,000 $170,000
Altran Us Corp. 3 $80,000 - $100,027 $90,634 $91,874
American Broadcasting Companies, Inc. 3 $126,167 - $131,500 $129,722 $131,500
Appdirect, Inc. 3 $144,000 - $165,000 $153,000 $150,000
Argo Ai, Llc 3 $216,000 - $216,000 $216,000 $216,000
Array Of Engineers, Llc 3 $89,440 - $89,440 $89,440 $89,440
Aruba Networks, Inc. 3 $128,294 - $162,000 $145,098 $145,000
Atscale, Inc. 3 $140,000 - $140,000 $140,000 $140,000
Audience, Inc. 3 $135,000 - $150,000 $143,333 $145,000
Bayer Healthcare Llc 3 $100,000 - $100,000 $100,000 $100,000
Blue Yonder, Inc. 3 $127,150 - $128,315 $127,538 $127,150
Bolt Financial, Inc. 3 $200,000 - $250,000 $232,250 $246,750
Bytedance Inc. 3 $255,000 - $320,000 $288,333 $290,000
Byton North America Corporation 3 $175,000 - $200,000 $188,333 $190,000
Calero Software Llc. 3 $63,880 - $87,506 $72,294 $65,495
Cdk Global, Llc 3 $125,445 - $184,080 $150,148 $140,920
Centrify Corporation 3 $169,562 - $170,872 $169,999 $169,562
Citrix Online, Llc 3 $108,000 - $119,138 $112,379 $110,000
Clover Network, Inc. 3 $160,000 - $168,000 $165,333 $168,000
Complete Genomics Inc. 3 $110,000 - $142,000 $131,333 $142,000
Context Relevant Inc. 3 $95,000 - $95,000 $95,000 $95,000
Contextlogic Inc., Dba Wish 3 $246,000 - $270,000 $260,333 $265,000
Coursera Inc. 3 $164,674 - $190,000 $178,225 $180,000
Covidien Lp 3 $114,500 - $127,692 $121,665 $122,803
Cruise Llc 3 $202,600 - $232,000 $214,233 $208,100
Csr Technologies Inc. 3 $114,300 - $116,052 $115,468 $116,052
Cypress Semiconductor Corporation 3 $112,166 - $140,580 $126,763 $127,543
Delart Technology Services Llc 3 $120,578 - $132,000 $124,385 $120,578
Delphi Display Systems 3 $105,000 - $110,250 $106,750 $105,000
Dolby Laboratories Licensing Corporation 3 $126,006 - $136,573 $129,528 $126,006
Egen Solutions, Inc. 3 $125,000 - $160,000 $148,333 $160,000
Etsy, Inc. 3 $169,000 - $182,800 $177,433 $180,500
Extreme Networks, Inc. 3 $107,000 - $172,202 $144,899 $155,495
Fandango Media, Llc 3 $179,500 - $212,000 $197,833 $202,000
Fiddler Labs Inc. 3 $150,000 - $200,000 $166,667 $150,000
Firethorn Mobile, Inc. 3 $97,427 - $100,859 $98,586 $97,472
Foghorn Systems, Inc. 3 $150,000 - $170,000 $159,333 $158,000
Forescout Technologies, Inc. 3 $80,000 - $120,000 $93,333 $80,000
Ge Medical Systems Information Technologies, Inc. 3 $95,000 - $106,350 $100,350 $99,700
Github, Inc. 3 $155,106 - $234,600 $208,102 $234,600
Good Egg Media Llc 3 $50,856 - $68,931 $61,912 $65,950
Gracenote, Inc. (a Nielsen Company) 3 $140,243 - $185,000 $156,497 $144,248
Home Depot Usa, Inc. 3 $141,752 - $154,964 $148,905 $150,000
Hyperconnect Lab, Inc. 3 $122,429 - $160,000 $143,342 $147,597
Infobahn Softworld, Inc 3 $103,000 - $110,000 $107,261 $108,784
Keep Truckin, Inc. 3 $144,040 - $200,000 $179,680 $195,000
Lacework, Inc. 3 $175,000 - $185,000 $180,000 $180,000
Leanplum, Inc. 3 $190,000 - $210,000 $196,667 $190,000
Lg Electronics U.s.a., Inc. 3 $125,008 - $127,379 $125,798 $125,008
Lifescan, Inc. 3 $102,544 - $105,000 $103,869 $104,062
Longtail Ad Solutions, Inc. 3 $160,000 - $160,000 $160,000 $160,000
Lookout, Inc. 3 $160,000 - $180,000 $173,333 $180,000
Metromile, Inc. 3 $150,000 - $165,000 $157,667 $158,000
Narvar, Inc. 3 $180,000 - $190,000 $183,333 $180,000
Nextev Llc 3 $140,000 - $155,000 $146,667 $145,000
Pioneer Works, Inc. 3 $135,000 - $175,000 $148,333 $135,000
Poynt Co. 3 $150,000 - $155,000 $153,223 $154,669
Q2 Software, Inc. 3 $112,000 - $163,125 $134,527 $128,457
Quickbase, Inc. 3 $145,000 - $161,579 $152,315 $150,365
Reddit, Inc. 3 $260,000 - $280,000 $271,667 $275,000
Ripple Labs Inc. 3 $153,000 - $153,000 $153,000 $153,000
Rubrik, Inc. 3 $175,000 - $200,000 $191,667 $200,000
Sailpoint Technologies, Inc. 3 $119,000 - $165,000 $136,045 $124,134
Scaleflux Inc. 3 $130,000 - $135,000 $133,333 $135,000
Shape Security, Inc. 3 $175,000 - $180,000 $176,667 $175,000
Sigma Designs, Inc. 3 $121,966 - $134,316 $126,427 $123,000
Smartthings, Inc. 3 $114,000 - $145,725 $134,084 $142,526
Social Finance, Inc. 3 $140,000 - $210,000 $175,000 $175,000
Sony Network Entertainment International Llc 3 $124,987 - $164,000 $150,996 $164,000
St. Jude Medical Cardiology Division 3 $119,000 - $155,000 $140,000 $146,000
Stockpile Inc. 3 $155,000 - $185,000 $165,000 $155,000
Super Micro Computer, Inc 3 $132,038 - $169,609 $151,507 $152,874
Telecommunication Systems, Inc 3 $120,000 - $136,299 $128,093 $127,980
Telefonica Digital, Inc. 3 $120,000 - $120,000 $120,000 $120,000
The Mode Group 3 $137,259 - $165,000 $155,753 $165,000
Toast, Inc. 3 $165,000 - $180,000 $175,000 $180,000
Tock, Llc. 3 $105,000 - $128,000 $120,333 $128,000
Twilio Inc. 3 $175,000 - $190,000 $180,000 $175,000
Unicom Systems, Inc. 3 $109,762 - $133,016 $117,513 $109,762
Vvc Holding Corp. 3 $125,000 - $133,806 $128,269 $126,000
Wealthfront Inc. 3 $183,000 - $214,630 $199,210 $200,000
Wepay, Inc. 3 $122,429 - $160,000 $147,476 $160,000
Western Governors University 3 $134,890 - $165,000 $146,630 $140,000
Wpengine, Inc. 3 $127,000 - $140,000 $132,333 $130,000
Yanka Industries, Inc. 3 $150,000 - $200,000 $166,667 $150,000
Affine Systems, Inc. 2 $120,000 - $120,000 $120,000 $120,000
Aggegate Knowledge, Inc. 2 $90,355 - $93,267 $91,811 $91,811
Alcatel-lucent Usa Inc 2 $125,000 - $125,000 $125,000 $125,000
Alert Innovation Inc. 2 $160,000 - $160,000 $160,000 $160,000
Alibaba Group (u.s.), Inc. 2 $204,000 - $206,400 $205,200 $205,200
Alohar Mobile Inc. 2 $125,000 - $125,000 $125,000 $125,000
Ampere Computing, Llc 2 $143,000 - $143,000 $143,000 $143,000
Applied Biosystems, Llc 2 $104,894 - $112,674 $108,784 $108,784
Astronomer, Inc. 2 $180,000 - $195,000 $187,500 $187,500
Athoc, Inc. 2 $150,000 - $150,000 $150,000 $150,000
Augustech, Llc 2 $168,000 - $168,000 $168,000 $168,000
Auris Health, Inc. 2 $150,000 - $180,000 $165,000 $165,000
Avocent Huntsville Corp. 2 $115,320 - $115,320 $115,320 $115,320
Baker Hughes, A Ge Company, Llc 2 $154,504 - $154,504 $154,504 $154,504
Betterment Holdings, Inc. 2 $180,000 - $180,000 $180,000 $180,000
Betterworks Systems Inc. 2 $160,000 - $160,000 $160,000 $160,000
Billeto, Inc. 2 $190,000 - $190,000 $190,000 $190,000
Boston Dynamics, Inc. 2 $123,000 - $123,000 $123,000 $123,000
Branch Metrics, Inc. 2 $210,000 - $250,000 $230,000 $230,000
Brex Inc. 2 $169,562 - $169,562 $169,562 $169,562
Broadway Technology Llc 2 $102,000 - $102,000 $102,000 $102,000
Capsule Corporation 2 $180,000 - $220,000 $200,000 $200,000
Carbon Health Technologies, Inc. 2 $143,936 - $169,562 $156,749 $156,749
Checkr, Inc. 2 $220,000 - $225,000 $222,500 $222,500
Clari, Inc. 2 $180,000 - $185,000 $182,500 $182,500
Codefied Inc. 2 $130,000 - $155,000 $142,500 $142,500
Coinbase Custody Trust Company, Llc 2 $230,000 - $230,000 $230,000 $230,000
Consumerinfo.com 2 $140,000 - $150,000 $145,000 $145,000
Corning Optical Communications Llc 2 $164,674 - $170,872 $167,773 $167,773
D2iq, Inc. 2 $195,000 - $205,000 $200,000 $200,000
Deepconverse Inc. 2 $150,000 - $150,000 $150,000 $150,000
Degree, Inc. 2 $143,936 - $143,936 $143,936 $143,936
Dictionary.com, Llc 2 $170,000 - $170,500 $170,250 $170,250
Disney Streaming Technology Llc 2 $145,000 - $172,328 $158,664 $158,664
Domino Data Lab, Inc. 2 $200,000 - $200,000 $200,000 $200,000
Dremio Corporation 2 $170,872 - $170,872 $170,872 $170,872
Drift.com, Inc. 2 $141,000 - $205,000 $173,000 $173,000
Duolingo, Inc. 2 $152,000 - $152,000 $152,000 $152,000
E.i. Du Pont De Nemours And Company 2 $108,514 - $150,000 $129,257 $129,257
Ebates Performance Marketing, Inc. 2 $151,600 - $152,801 $152,201 $152,201
Ebay Inc. 2 $160,000 - $173,223 $166,612 $166,612
Edwards Lifesciences Llc 2 $129,846 - $151,130 $140,488 $140,488
Electronics For Imaging, Inc. 2 $118,500 - $118,500 $118,500 $118,500
Ensco, Inc. 2 $109,000 - $119,392 $114,196 $114,196
Espn Internet Ventures 2 $140,000 - $152,110 $146,055 $146,055
Evernote Corporation 2 $180,000 - $180,000 $180,000 $180,000
Everstring Technology Limited 2 $140,000 - $140,000 $140,000 $140,000
Excursions, Inc. 2 $155,000 - $155,000 $155,000 $155,000
Experian Information Solutions, Inc. 2 $175,000 - $175,000 $175,000 $175,000
Fetch Robotics, Inc. 2 $132,184 - $147,534 $139,859 $139,859
Fieldwirelabs, Inc. 2 $200,000 - $218,400 $209,200 $209,200
Flexible Finance, Inc. 2 $230,000 - $237,000 $233,500 $233,500
Freewire Technologies, Inc. 2 $144,726 - $145,246 $144,986 $144,986
Futurewei Technologies, Inc. 2 $130,000 - $160,000 $145,000 $145,000
Fuzebox Software Corporation 2 $115,000 - $115,000 $115,000 $115,000
Garner Health Technology Inc. 2 $160,000 - $160,000 $160,000 $160,000
Gemini Trust Company, Llc 2 $260,000 - $260,000 $260,000 $260,000
General Electric Company - Ge Global Research Center 2 $145,000 - $150,000 $147,500 $147,500
Groupon, Inc. 2 $155,200 - $155,200 $155,200 $155,200
Harmonic, Inc. 2 $147,286 - $161,326 $154,306 $154,306
Ibm India Private Limited 2 $94,921 - $110,004 $102,463 $102,463
Idemeum Inc. 2 $157,477 - $157,477 $157,477 $157,477
Intouch Technologies Inc 2 $74,298 - $75,000 $74,649 $74,649
Intuitive Surgical Operations, Inc. 2 $170,872 - $192,400 $181,636 $181,636
Johnson Controls, Inc. 2 $68,890 - $99,528 $84,209 $84,209
Jolokia Corporation 2 $120,000 - $127,795 $123,898 $123,898
