Total | Max Salary | Min Salary | Avg Salary | Median Salary |
---|---|---|---|---|
15937 | $978,000 | $33,322 | $83,681 | $79,482 |
<100k | 100k-150k | 150k-200k | >200k |
---|---|---|---|
13087 ( 82.12%) | 2600 ( 16.31%) | 222 ( 1.39%) | 28 ( 0.18%) |
Year | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|
2022 | 296 | 281 | 3 | 0 | 12 |
2021 | 955 | 915 | 19 | 2 | 19 |
2020 | 1341 | 1237 | 73 | 14 | 17 |
2019 | 1692 | 1588 | 41 | 5 | 58 |
2018 | 2285 | 2103 | 77 | 32 | 73 |
2017 | 1950 | 1764 | 93 | 24 | 69 |
2016 | 1642 | 1490 | 95 | 13 | 44 |
2015 | 2014 | 1823 | 98 | 19 | 74 |
2014 | 1615 | 1468 | 82 | 17 | 48 |
2013 | 1249 | 1118 | 81 | 12 | 38 |
2012 | 898 | 758 | 75 | 28 | 37 |
Company | Filings | Average Salary |
---|---|---|
Tech Mahindra (americas),inc. | 673 | $73,886 |
Softnice, Inc. | 283 | $67,406 |
Qualcomm Technologies, Inc. | 281 | $88,742 |
Satyam Computer Services Limited | 267 | $70,401 |
Opus Consulting Solutions, Inc., | 220 | $80,019 |
Intel Corporation | 212 | $97,997 |
Igate Technologies Inc. | 195 | $68,172 |
Texas Instruments Incorporated | 182 | $113,071 |
Opus Software Solutions Pvt Ltd, Inc | 169 | $77,988 |
L&t Technology Services Limited | 162 | $65,059 |
Job Title | Filings | Average Salary |
---|---|---|
Systems Engineer | 15937 | $83,682 |
Company | Filings | Salary | Average Salary | Median Salary |
---|---|---|---|---|
Tech Mahindra (americas),inc. | 673 | $60,000 - $121,079 | $73,886 | $72,852 |
Softnice, Inc. | 283 | $55,000 - $110,000 | $67,406 | $65,042 |
Qualcomm Technologies, Inc. | 281 | $69,014 - $124,176 | $88,742 | $88,739 |
Satyam Computer Services Limited | 267 | $60,000 - $89,274 | $70,401 | $74,942 |
Opus Consulting Solutions, Inc., | 220 | $63,650 - $131,950 | $80,019 | $77,722 |
Intel Corporation | 212 | $68,016 - $172,245 | $97,997 | $93,517 |
Igate Technologies Inc. | 195 | $60,000 - $82,800 | $68,172 | $68,300 |
Texas Instruments Incorporated | 182 | $80,004 - $167,000 | $113,071 | $110,617 |
Opus Software Solutions Pvt Ltd, Inc | 169 | $56,000 - $108,000 | $77,988 | $77,000 |
L&t Technology Services Limited | 162 | $45,947 - $96,325 | $65,059 | $61,000 |
Elan Technologies, Inc. | 142 | $61,000 - $121,000 | $84,490 | $84,500 |
Cisco Systems, Inc. | 137 | $63,232 - $190,000 | $115,406 | $111,634 |
Mindtree Limited | 132 | $43,701 - $99,008 | $67,471 | $63,190 |
Only It Consulting, Llc | 124 | $60,000 - $119,500 | $78,402 | $78,000 |
Rockwell Collins, Inc. | 124 | $60,447 - $97,000 | $74,942 | $75,000 |
Oslo Solutions Llc | 123 | $55,000 - $122,408 | $76,075 | $72,000 |
Motorola Solutions, Inc. | 118 | $50,939 - $108,926 | $73,238 | $71,227 |
Cambay Consulting Llc | 97 | $52,988 - $112,000 | $72,158 | $67,558 |
Cloudflare, Inc. | 94 | $85,000 - $220,000 | $142,760 | $140,000 |
Intel Mobile Communications North America | 92 | $57,158 - $130,562 | $103,928 | $104,582 |
Juniper Networks (us), Inc. | 85 | $56,742 - $122,658 | $89,063 | $87,672 |
Mphasis Corporation | 82 | $60,000 - $89,000 | $68,749 | $67,808 |
Compunnel Software Group, Inc. | 80 | $69,700 - $122,720 | $85,764 | $80,500 |
Cummins Inc. | 79 | $54,800 - $86,445 | $68,705 | $68,500 |
Larsen & Toubro Technology Services Ltd | 71 | $49,800 - $78,200 | $61,308 | $60,000 |
Lenora Systems Inc | 69 | $50,086 - $96,325 | $75,523 | $70,000 |
Quadrant Resource Llc | 66 | $69,722 - $90,000 | $73,712 | $69,722 |
Collaborate Solutions Inc | 65 | $60,000 - $92,685 | $70,476 | $67,018 |
System Soft Technologies Llc | 58 | $60,000 - $177,000 | $100,040 | $95,000 |
Mprsoft Inc. | 57 | $60,000 - $118,000 | $76,317 | $75,000 |
Vsion Technologies, Inc. | 57 | $74,000 - $126,000 | $93,557 | $93,600 |
Infinite Spectrum Solutions Inc | 56 | $66,800 - $100,100 | $83,549 | $84,872 |
Simarn, Llc | 56 | $65,000 - $100,000 | $79,919 | $78,832 |
Cambay Consulting Services Llc | 55 | $47,278 - $81,432 | $64,146 | $64,418 |
Myappshub Llc | 55 | $69,722 - $85,000 | $79,922 | $80,000 |
Hcl Global Systems Inc | 52 | $61,110 - $109,179 | $81,453 | $82,535 |
Spica Computers Llc. | 52 | $37,398 - $106,400 | $71,168 | $69,493 |
Zen3 Infosolutions America Inc | 52 | $40,352 - $136,490 | $77,128 | $75,000 |
It & Ebusiness Consulting Services Inc. | 51 | $62,000 - $114,254 | $71,556 | $75,379 |
Qualcomm Atheros, Inc. | 51 | $66,900 - $111,656 | $91,299 | $93,059 |
Amg Technology Llc | 49 | $56,472 - $96,824 | $69,712 | $62,504 |
Epitec, Inc. | 49 | $49,920 - $135,200 | $98,972 | $97,074 |
Spirent Communications, Inc. | 49 | $48,818 - $133,453 | $83,244 | $83,000 |
Tata Consultancy Services Limited | 47 | $61,200 - $90,000 | $68,717 | $66,900 |
Stream Global Solutions Llc | 43 | $60,000 - $70,000 | $60,714 | $60,000 |
Aptiv Corporation | 42 | $71,000 - $110,000 | $87,615 | $84,516 |
Integral Consulting Services, Inc. | 42 | $60,000 - $120,000 | $82,505 | $80,700 |
Autozone, Inc. | 41 | $69,859 - $127,875 | $102,011 | $102,000 |
Magna Electronics, Inc. | 41 | $65,000 - $119,933 | $87,852 | $85,000 |
Millennium Software, Inc. | 40 | $55,159 - $112,000 | $84,405 | $85,862 |
Union Pacific Railroad | 39 | $95,000 - $130,547 | $111,762 | $111,565 |
Itech Us, Inc. | 38 | $64,000 - $124,675 | $103,533 | $108,000 |
Sierra Consulting Inc. | 37 | $57,000 - $97,698 | $62,739 | $60,000 |
Applied Computer Techniques | 36 | $65,000 - $125,050 | $78,514 | $70,000 |
Emc Corporation | 36 | $84,335 - $157,157 | $114,683 | $109,200 |
Infinite Computer Solutions, Inc. | 36 | $63,690 - $114,400 | $82,835 | $80,000 |
Inovalon, Inc. | 36 | $80,184 - $125,000 | $95,417 | $93,763 |
Smart Works, Llc | 36 | $84,000 - $120,411 | $103,946 | $103,813 |
Dotcom Team, Llc | 35 | $56,160 - $115,000 | $82,450 | $76,000 |
Geo Logic Systems Corp | 35 | $60,000 - $66,000 | $60,343 | $60,000 |
Global Bridge Infotech Inc,. | 34 | $58,885 - $103,459 | $67,433 | $62,400 |
Novisync, Inc. | 34 | $65,500 - $117,104 | $92,787 | $94,000 |
Sree Infotech Llc | 34 | $60,500 - $122,221 | $86,150 | $89,170 |
Futuretech Consultants, Llc. | 33 | $52,686 - $80,400 | $60,903 | $61,214 |
Sapphire Software Solutions Inc | 33 | $60,674 - $122,000 | $88,921 | $90,000 |
Astron Consulting Llc | 32 | $54,000 - $87,339 | $77,247 | $80,000 |
Facebook, Inc. | 32 | $95,000 - $192,550 | $133,575 | $118,964 |
Populus Group Llc | 32 | $61,298 - $172,640 | $115,619 | $114,920 |
Prabhav Services Inc. | 32 | $55,000 - $80,000 | $65,875 | $65,500 |
Tpf Software Inc. | 32 | $66,000 - $96,000 | $72,709 | $71,579 |
Lhp Software, Llc | 31 | $60,000 - $95,000 | $70,722 | $70,000 |
Applied Materials, Inc. | 30 | $52,187 - $162,601 | $110,911 | $107,989 |
Dehin Systems Inc. | 30 | $48,630 - $70,096 | $61,671 | $61,163 |
Intel Mobile Communications | 30 | $79,082 - $133,910 | $118,495 | $121,552 |
Jnit Technologies | 30 | $60,000 - $113,664 | $85,350 | $87,773 |
Snap It Solutions, Inc | 30 | $55,000 - $94,002 | $87,153 | $93,413 |
Open Systems, Inc. | 29 | $62,400 - $99,840 | $76,249 | $72,800 |
Pyramid Consulting, Inc. | 29 | $67,500 - $117,000 | $86,834 | $85,509 |
Telecommunication Systems, Inc | 29 | $70,000 - $116,294 | $99,363 | $101,521 |
V-soft Consulting Group, Inc | 29 | $36,000 - $125,000 | $66,138 | $66,000 |
C-vision Inc | 28 | $60,000 - $90,480 | $69,872 | $62,338 |
Nrich Enterprise Solutions, Llc | 28 | $60,000 - $106,725 | $72,529 | $67,205 |
Sun Soft Technologies, Inc | 28 | $60,000 - $118,000 | $70,556 | $66,884 |
Radiant Logic, Inc. | 27 | $85,000 - $120,931 | $102,611 | $97,760 |
Randstad Technologies, Lp | 27 | $93,600 - $122,000 | $109,370 | $110,000 |
Softhq | 27 | $46,000 - $85,000 | $67,178 | $68,500 |
Tek Leaders Inc | 27 | $60,000 - $109,242 | $88,721 | $90,230 |
Tekreant Inc | 27 | $69,992 - $100,027 | $88,274 | $92,955 |
Uber Technologies, Inc. | 27 | $100,000 - $162,700 | $133,011 | $132,184 |
Veridic Solutions, Llc | 27 | $72,300 - $102,000 | $85,233 | $82,700 |
Delphi Corporation | 26 | $54,038 - $103,000 | $69,632 | $65,708 |
Server Management Services Llc | 26 | $57,117 - $124,800 | $66,931 | $62,400 |
Ad3i Systems Inc | 25 | $65,000 - $120,000 | $78,720 | $75,000 |
Asset Class Technologies Llc | 25 | $65,000 - $130,000 | $86,191 | $81,000 |
Fortinet, Inc. | 25 | $96,390 - $208,000 | $134,939 | $140,000 |
Ibm India Private Limited | 25 | $58,200 - $90,043 | $74,825 | $77,022 |
Novisync Solutions, Inc. | 25 | $65,874 - $114,816 | $75,528 | $75,000 |
Qualcomm Incorporated | 25 | $75,899 - $88,878 | $80,949 | $82,414 |
Salesforce.com Inc. | 25 | $79,373 - $230,000 | $122,078 | $110,344 |
Radius Info Sys Inc | 24 | $60,000 - $109,000 | $81,664 | $84,000 |
Avco Consulting Inc | 23 | $62,005 - $100,526 | $79,410 | $84,000 |
Knowledgent Group Inc. | 23 | $65,000 - $165,000 | $92,522 | $80,000 |
Nallas Corporation | 23 | $60,000 - $110,000 | $82,500 | $92,100 |
Factset Research Systems, Inc. | 22 | $85,000 - $120,000 | $88,636 | $85,000 |
Ikon Software Services | 22 | $61,000 - $105,000 | $75,687 | $70,901 |
Astir It Solutions Inc. | 21 | $60,000 - $97,500 | $67,000 | $60,000 |
Automotive Robotics, Inc. | 21 | $49,067 - $80,829 | $65,313 | $65,045 |
First Consulting Group, Llc | 21 | $65,000 - $125,050 | $84,101 | $81,245 |
Idril Services Corporation | 21 | $53,000 - $88,880 | $64,177 | $64,000 |
Infarsight Llc | 21 | $56,410 - $68,037 | $64,149 | $62,192 |
Pro-tek Consulting | 21 | $70,000 - $100,000 | $80,294 | $78,000 |
Propelsys Technologies Llc | 21 | $73,174 - $79,414 | $77,249 | $78,957 |
Pvr America, Inc. | 21 | $77,000 - $111,000 | $91,384 | $91,000 |
Autoliv Asp, Inc. | 20 | $70,720 - $125,000 | $92,136 | $89,449 |
Beyondsoft Consulting, Inc. | 20 | $67,000 - $97,000 | $73,109 | $68,287 |
Cyberthink Inc | 20 | $60,000 - $94,600 | $73,190 | $72,500 |
First Tek , Inc. | 20 | $60,000 - $86,653 | $72,321 | $71,084 |
Neo Tech Solutions Inc | 20 | $55,000 - $94,000 | $66,872 | $60,000 |
Nisum Technologies Inc. | 20 | $62,500 - $124,479 | $98,399 | $104,750 |
Servesys Corporation | 20 | $60,000 - $94,806 | $71,090 | $70,000 |
Brilliant Infotech Inc. | 19 | $60,000 - $82,000 | $67,684 | $62,000 |
Byteware Inc | 19 | $62,000 - $117,000 | $85,447 | $82,000 |
Karwell Technologiies, Inc. | 19 | $60,000 - $95,000 | $69,253 | $60,000 |
Motorola Mobility Llc | 19 | $64,700 - $126,759 | $86,680 | $81,661 |
Sage It, Inc. | 19 | $60,000 - $94,806 | $68,563 | $63,294 |
United Software Group Inc. | 19 | $60,000 - $94,000 | $72,132 | $70,000 |
Ust Global Inc. | 19 | $50,000 - $98,520 | $65,407 | $56,222 |
Calix, Inc. | 18 | $60,000 - $101,436 | $75,795 | $74,784 |
Cyma Systems Inc | 18 | $60,000 - $96,200 | $70,455 | $60,050 |
Datson360, Llc | 18 | $61,000 - $99,091 | $78,050 | $74,443 |
Digital Terrain, Inc. | 18 | $53,914 - $113,152 | $68,607 | $64,636 |
General Motors Company | 18 | $73,000 - $118,008 | $90,412 | $89,321 |
Global Data Mart Inc. | 18 | $60,000 - $96,158 | $70,473 | $65,000 |
Intellisoft Technologies, Inc. | 18 | $60,000 - $95,000 | $75,611 | $75,000 |
Siemens Energy, Inc. | 18 | $63,188 - $136,964 | $103,162 | $105,981 |
Sydata Inc | 18 | $46,000 - $87,500 | $70,042 | $73,129 |
Continental Automotive Systems, Inc. | 17 | $75,067 - $91,605 | $82,544 | $82,000 |
Infosoft, Inc. | 17 | $60,000 - $94,000 | $80,160 | $86,000 |
Kj Info Llc. | 17 | $61,000 - $78,125 | $62,007 | $61,000 |
Maxlinear, Inc. | 17 | $75,000 - $86,060 | $80,381 | $81,154 |
Technumen, Inc | 17 | $60,000 - $100,027 | $77,286 | $74,298 |
Wal-mart Associates, Inc. | 17 | $60,000 - $120,000 | $84,809 | $80,504 |
Xen Infotech Llc | 17 | $60,000 - $92,997 | $75,298 | $74,714 |
Adam Information Technologies, Llc | 16 | $60,000 - $135,200 | $86,337 | $90,000 |
Apple Inc. | 16 | $90,000 - $165,000 | $118,984 | $119,860 |
C2s Technologies Inc | 16 | $50,000 - $117,130 | $70,652 | $60,000 |
Microinfo Inc | 16 | $60,000 - $121,160 | $77,863 | $67,725 |
Netapp, Inc. | 16 | $75,000 - $145,000 | $128,445 | $134,039 |
Smallboard.com | 16 | $65,000 - $95,118 | $79,258 | $80,000 |
Source Mantra, Inc. | 16 | $62,000 - $98,500 | $84,319 | $85,250 |
The Gap, Inc. | 16 | $103,418 - $195,130 | $144,521 | $138,518 |
Arcean Inc., | 15 | $60,000 - $73,000 | $64,333 | $60,000 |
Boomi, Inc. | 15 | $115,000 - $145,600 | $128,411 | $128,000 |
Gss Infotech Ct, Inc. | 15 | $67,766 - $90,459 | $84,854 | $90,459 |
I Net Software Technologies, Inc. | 15 | $60,000 - $83,200 | $71,261 | $72,800 |
P3 North America, Inc. | 15 | $58,000 - $93,600 | $79,331 | $80,000 |
Sriven Technologies, Llc | 15 | $60,175 - $100,000 | $87,000 | $87,200 |
Tekvalley Corporation,inc. | 15 | $70,000 - $100,152 | $83,287 | $82,000 |
Vdrive It Solutions, Inc. | 15 | $54,538 - $90,000 | $76,563 | $75,754 |
3i Infotech, Inc. | 14 | $60,000 - $119,101 | $75,207 | $74,700 |
Active Enterprise Solutions, Llc | 14 | $50,000 - $60,000 | $57,143 | $60,000 |
Ameriprise Financial, Inc. | 14 | $80,000 - $118,200 | $97,944 | $87,600 |
Buncee Llc | 14 | $52,500 - $145,000 | $82,679 | $75,000 |
Datalogix Texas, Inc. | 14 | $56,160 - $81,515 | $66,196 | $58,750 |
Dynamic Motion Control, Inc. | 14 | $70,000 - $87,500 | $78,329 | $81,100 |
Elastic Computing Solutions, Inc. | 14 | $108,000 - $130,000 | $117,286 | $116,000 |
Expedent Corp | 14 | $64,000 - $97,000 | $81,793 | $82,800 |
Fluxion Systems Inc | 14 | $60,133 - $74,900 | $65,785 | $65,000 |
Gex Management Inc | 14 | $68,640 - $92,560 | $76,663 | $78,000 |
Infinien Consulting, Inc | 14 | $80,000 - $90,000 | $85,832 | $85,827 |
Oasys Technologies Inc | 14 | $64,522 - $111,654 | $86,876 | $91,447 |
Pi Square Technologies Llc | 14 | $62,000 - $81,120 | $69,160 | $67,559 |
Prospero Soft Inc | 14 | $50,000 - $90,000 | $68,240 | $66,750 |
Tech Matrix Inc | 14 | $60,000 - $97,157 | $65,480 | $60,000 |
A123 Systems Llc | 13 | $70,000 - $115,000 | $98,731 | $100,000 |
Brainer Consultancy,inc | 13 | $80,000 - $90,000 | $86,154 | $85,000 |
Cmc Americas, Inc. | 13 | $61,800 - $77,210 | $67,679 | $67,850 |
Collabera Inc. | 13 | $64,480 - $105,000 | $86,135 | $82,000 |
Convergent It Solutions Inc | 13 | $64,979 - $100,000 | $92,900 | $96,554 |
Data Glove Inc. | 13 | $70,000 - $102,000 | $82,846 | $82,500 |
Experis Us, Inc. | 13 | $64,771 - $127,254 | $93,421 | $91,229 |
Hella Electronics Corporation | 13 | $85,000 - $119,610 | $97,917 | $92,157 |
Innovative Scheduling, Llc | 13 | $72,000 - $105,000 | $84,293 | $85,000 |
Lex Nimble Solutions Inc | 13 | $65,686 - $97,200 | $80,419 | $77,147 |
Sri Anjaneya Technologies, Llc | 13 | $55,000 - $73,000 | $62,069 | $59,000 |
Strategy Soft Llc. | 13 | $67,163 - $110,000 | $87,985 | $88,000 |
Veoneer Us, Inc. | 13 | $83,000 - $116,500 | $100,357 | $105,000 |
Veritis Group, Inc. | 13 | $64,000 - $105,664 | $73,772 | $66,518 |
Accenz Llc | 12 | $60,000 - $60,000 | $60,000 | $60,000 |
Aretek Solutions, Inc. | 12 | $60,000 - $114,982 | $91,509 | $88,483 |
Avant Systems Inc | 12 | $63,000 - $125,050 | $80,375 | $69,250 |
Centaurus Technology Partners, Llc | 12 | $62,000 - $87,000 | $74,500 | $74,500 |
Databaseville Llc | 12 | $55,000 - $72,000 | $58,083 | $55,000 |
Dataserv Inc | 12 | $60,000 - $115,000 | $89,543 | $94,259 |
Equinox It Solutions, Llc | 12 | $66,000 - $900,000 | $143,428 | $75,000 |
Fundtech Corporation | 12 | $72,779 - $100,755 | $82,070 | $76,877 |
Img Systems Inc | 12 | $70,000 - $103,459 | $85,956 | $83,500 |
Infobahn Softworld, Inc | 12 | $56,555 - $119,101 | $69,396 | $60,000 |
International Information Technology Team, Inc. | 12 | $55,000 - $76,000 | $63,167 | $60,000 |
Lead It Corporation | 12 | $60,000 - $100,000 | $73,714 | $69,414 |
Makro Technologies Inc | 12 | $76,960 - $99,840 | $86,840 | $87,360 |
Serene Corporation | 12 | $49,400 - $96,138 | $76,315 | $75,306 |
Servista Inc | 12 | $55,000 - $76,232 | $64,709 | $60,000 |
Srs Consulting Inc. | 12 | $100,000 - $130,000 | $111,957 | $110,000 |
A4softech Llc | 11 | $65,374 - $112,632 | $96,404 | $100,526 |
Aci Worldwide Corp. | 11 | $67,850 - $105,000 | $92,664 | $94,827 |
Amzur Technologies, Inc | 11 | $60,000 - $78,000 | $63,273 | $60,000 |
Arista Networks, Inc. | 11 | $89,104 - $137,500 | $114,560 | $119,955 |
Bisoft Consultancy Services | 11 | $84,718 - $108,000 | $100,974 | $102,000 |
Cygnus Professionals, Inc. | 11 | $68,000 - $100,000 | $89,796 | $92,560 |
Ecom Consulting Inc | 11 | $60,384 - $79,512 | $68,566 | $62,520 |
Edge It Corp | 11 | $60,000 - $73,150 | $69,884 | $73,000 |
Enterprise Mobility Inc | 11 | $66,000 - $99,100 | $84,827 | $85,000 |
Epcot Technologies Inc. | 11 | $63,600 - $110,000 | $96,442 | $107,266 |
Eureka Infotech, Inc | 11 | $64,400 - $102,107 | $83,982 | $80,710 |
Headstream Inc | 11 | $60,000 - $117,229 | $90,724 | $94,099 |
Igt | 11 | $60,112 - $115,000 | $79,212 | $70,928 |
It Corpz Inc | 11 | $55,000 - $85,717 | $57,792 | $55,000 |
Kpit Infosystems, Inc. | 11 | $52,461 - $72,309 | $62,209 | $61,755 |
Lyft, Inc. | 11 | $140,000 - $247,000 | $190,000 | $190,000 |
Roseit Corp | 11 | $74,240 - $110,926 | $91,583 | $93,600 |
Sagatianz Inc | 11 | $77,000 - $95,000 | $80,273 | $77,000 |
Skill Voice Inc | 11 | $87,838 - $103,688 | $94,326 | $93,142 |
Standav Corp. | 11 | $70,000 - $120,000 | $85,047 | $80,000 |
Techstar Consulting Inc | 11 | $75,795 - $94,806 | $89,219 | $93,538 |
The Fidelis Group | 11 | $55,000 - $80,000 | $66,500 | $68,000 |
Wayfair Llc | 11 | $58,968 - $96,928 | $66,866 | $58,968 |
Adecco Group Na/modis, Inc. | 10 | $79,040 - $106,850 | $90,645 | $90,480 |
Agap Technologies, Inc | 10 | $65,312 - $94,806 | $85,467 | $88,026 |
Caspex Corp | 10 | $65,395 - $96,325 | $87,131 | $86,289 |
Cirrus Logic, Inc. | 10 | $76,149 - $119,526 | $92,243 | $88,444 |
Cloud Epa, Llc | 10 | $87,173 - $94,037 | $90,086 | $89,773 |
Cummins Emission Solutions Inc. | 10 | $61,797 - $71,843 | $64,674 | $64,397 |
Data Quad Inc. | 10 | $85,134 - $98,599 | $91,837 | $94,049 |
Dcm Group, Inc. | 10 | $60,000 - $85,648 | $64,579 | $62,221 |
E-giants Technologies Llc | 10 | $73,362 - $97,282 | $81,090 | $77,922 |
Eshares Inc | 10 | $75,000 - $90,000 | $87,989 | $89,149 |
Eteam Solutions, Inc. | 10 | $91,000 - $91,000 | $91,000 | $91,000 |
Fast Switch Ltd | 10 | $75,442 - $120,640 | $99,286 | $100,950 |
Galaxy Software Solutions, Inc | 10 | $60,000 - $60,000 | $60,000 | $60,000 |
Hexaware Technologies, Inc. | 10 | $54,434 - $80,974 | $72,507 | $75,795 |
It America Inc | 10 | $62,000 - $87,173 | $65,597 | $62,550 |
Ithoppers Inc | 10 | $65,000 - $108,576 | $85,573 | $82,500 |
Kk Technologies Llc | 10 | $60,000 - $96,554 | $69,252 | $64,189 |
S4 Consultants, Inc. | 10 | $74,000 - $85,000 | $79,455 | $81,500 |
Serene Ast, Llc | 10 | $86,902 - $98,571 | $94,145 | $92,332 |
Svb Financial Group | 10 | $84,900 - $147,222 | $104,941 | $94,411 |
Synapse Tech Services Llc | 10 | $57,000 - $75,442 | $66,821 | $69,221 |
Tusker Solutions Inc | 10 | $90,000 - $90,000 | $90,000 | $90,000 |
Zl Technologies, Inc. | 10 | $75,000 - $142,500 | $94,250 | $85,000 |
Agc Networks, Inc. | 9 | $56,992 - $73,000 | $62,445 | $62,504 |
Arris Solutions, Inc. | 9 | $68,661 - $126,759 | $88,963 | $85,946 |
Asc Americas Inc | 9 | $65,000 - $79,914 | $74,586 | $75,200 |
Branta Group Llc | 9 | $74,984 - $120,000 | $91,965 | $90,000 |
Code Tech, Inc | 9 | $65,000 - $108,576 | $88,641 | $86,700 |
Cypress Semiconductor Corporation | 9 | $59,675 - $100,999 | $87,671 | $96,392 |
Digital Technology Solutions Llc. | 9 | $90,000 - $125,000 | $108,333 | $110,000 |
Fidelity Technology Group Llc | 9 | $48,630 - $76,898 | $58,633 | $58,032 |
Galaxy I Technologies, Inc. | 9 | $80,000 - $96,242 | $92,360 | $94,000 |
Google Inc. | 9 | $124,000 - $227,000 | $146,042 | $138,000 |
Growbiz Services, Inc. | 9 | $73,882 - $106,000 | $98,419 | $101,000 |
Humac, Inc. | 9 | $60,000 - $70,000 | $63,333 | $60,000 |
Indique Solutions | 9 | $51,000 - $95,000 | $72,389 | $70,500 |
Its Analytics, Inc. | 9 | $90,000 - $97,000 | $93,184 | $94,182 |
Logistic Solutions, Inc. | 9 | $62,000 - $83,200 | $66,224 | $62,000 |
Metanoia Solutions Inc. | 9 | $45,000 - $90,000 | $63,000 | $51,000 |
Naztec? International Group Llc | 9 | $62,816 - $62,820 | $62,816 | $62,816 |
Qcentum Technologies Llc | 9 | $60,000 - $95,000 | $71,333 | $67,000 |
Saansol Inc. | 9 | $70,000 - $95,000 | $74,333 | $72,000 |
Saggi Solutions Inc | 9 | $74,000 - $97,500 | $86,813 | $83,700 |
Sanquest Inc | 9 | $75,000 - $98,800 | $88,784 | $89,898 |
Service Oriented Solutions, Llc | 9 | $54,101 - $71,427 | $65,536 | $65,707 |
Sri Tech Solutions Inc | 9 | $72,000 - $108,160 | $87,210 | $86,796 |
Xoriant Corporation | 9 | $70,000 - $115,000 | $80,556 | $75,000 |
Xylo Consulting Llc | 9 | $70,000 - $131,000 | $100,338 | $111,000 |
Zillion Technologies Inc. | 9 | $66,435 - $110,194 | $86,228 | $90,000 |
Acme Packet, Inc. | 8 | $63,000 - $100,000 | $79,615 | $81,500 |
Aita Consulting Services, Inc. | 8 | $61,000 - $101,067 | $83,674 | $82,751 |
Allegis Group, Inc. | 8 | $93,142 - $137,000 | $118,464 | $118,325 |
Appridat Solutions, Llc | 8 | $74,300 - $87,526 | $79,316 | $78,100 |
Bodhtree Solutions,inc | 8 | $80,000 - $110,000 | $89,625 | $83,500 |
Btree Solutions Inc | 8 | $69,014 - $102,107 | $87,602 | $89,700 |
Cbn Tech Force Inc | 8 | $73,923 - $99,632 | $87,456 | $87,707 |
Centraprise, Corp | 8 | $72,000 - $100,000 | $89,092 | $92,000 |
Computer Arithmetic Llc | 8 | $62,000 - $96,000 | $74,313 | $71,000 |
Conflux Systems Inc | 8 | $65,000 - $98,488 | $81,234 | $81,000 |
Cyber Infotech Llc | 8 | $82,909 - $89,024 | $87,495 | $89,024 |
Dascase Technologies, Inc | 8 | $60,000 - $61,000 | $60,250 | $60,000 |
Data Solutions, Inc. | 8 | $60,000 - $85,925 | $82,133 | $85,925 |
Data, Inc. | 8 | $62,000 - $115,000 | $91,000 | $90,000 |
Dataprise, Inc. | 8 | $99,500 - $142,000 | $118,563 | $122,500 |
Envirta Technologies Llc | 8 | $64,000 - $75,000 | $69,250 | $68,500 |
Esg Automotive, Inc. | 8 | $75,000 - $92,000 | $84,188 | $84,250 |
Home Depot Product Authority, Llc | 8 | $85,000 - $99,809 | $91,329 | $91,063 |
I 5 Tech, Inc | 8 | $94,000 - $102,200 | $98,160 | $99,740 |
Indotronix International Corporation | 8 | $76,010 - $124,800 | $108,301 | $114,400 |
Innovative Intelligent Solutions Llc | 8 | $65,000 - $94,307 | $77,490 | $71,000 |
Insys Group Inc. | 8 | $97,968 - $118,000 | $108,613 | $110,000 |
It Keysource Inc | 8 | $61,000 - $90,000 | $80,073 | $86,500 |
Logging-in.com,llc | 8 | $78,500 - $78,500 | $78,500 | $78,500 |
Mitchell/martin, Inc. | 8 | $104,104 - $130,000 | $110,334 | $108,534 |
Nuro Inc. | 8 | $106,000 - $215,000 | $168,885 | $163,770 |
Oberon It, Inc. | 8 | $52,000 - $82,000 | $63,168 | $64,418 |
People Tech Group Inc. | 8 | $66,000 - $94,000 | $81,000 | $80,000 |
Pro It, Inc. | 8 | $69,500 - $80,000 | $76,688 | $80,000 |
Sapvix Inc | 8 | $65,000 - $96,325 | $85,587 | $82,680 |
Vits Consulting Corp | 8 | $88,712 - $109,054 | $95,948 | $96,824 |
Abbott Laboratories | 7 | $81,000 - $103,000 | $85,571 | $84,000 |
Amensys, Inc. | 7 | $69,000 - $93,000 | $85,256 | $91,395 |
American Unit, Inc | 7 | $60,000 - $122,429 | $88,144 | $85,218 |
Ar Systems, Inc | 7 | $52,874 - $76,500 | $63,719 | $59,571 |
Automation Image, Inc. | 7 | $57,866 - $65,042 | $60,960 | $60,000 |
Brainchild Unlimited Inc | 7 | $82,098 - $87,485 | $84,249 | $84,240 |
Braves Technologies Llc | 7 | $70,000 - $105,000 | $76,429 | $70,000 |
Brocade Communications Systems, Inc. | 7 | $96,000 - $160,000 | $130,746 | $124,125 |
Cays, Inc. | 7 | $66,373 - $89,000 | $75,327 | $77,000 |
Compest Solutions, Inc. | 7 | $65,000 - $86,965 | $72,138 | $72,000 |
Compusoft Integrated Solutions, Inc. | 7 | $56,222 - $98,000 | $78,438 | $84,500 |
Comscore, Inc. | 7 | $63,500 - $90,177 | $76,954 | $85,000 |
Conglomerateit Llc | 7 | $60,000 - $78,000 | $72,960 | $72,717 |
Connectix Corporation | 7 | $65,000 - $89,024 | $74,733 | $73,861 |
