Total | Max Salary | Min Salary | Avg Salary | Median Salary |
---|---|---|---|---|
4 | $100,000 | $81,500 | $88,250 | $85,750 |
<100k | 100k-150k | 150k-200k | >200k |
---|---|---|---|
3 ( 75.00%) | 1 ( 25.00%) | 0 (0) | 0 (0) |
Company | Filings | Average Salary |
---|---|---|
Stonebridge Acquisition, Inc. | 3 | $84,333 |
Job Title | Filings | Average Salary |
---|---|---|
Sr. Salesforce Developer | 4 | $88,250 |
Company | Filings | Salary | Average Salary | Median Salary |
---|---|---|---|---|
Stonebridge Acquisition, Inc. | 3 | $81,500 - $90,000 | $84,333 | $81,500 |
Nexsolv Inc. | 1 | $100,000 - $100,000 | $100,000 | $100,000 |
Job Title | Filings | Salary | Average Salary | Median Salary |
---|---|---|---|---|
Sr. Salesforce Developer | 4 | $81,500 - $100,000 | $88,250 | $85,750 |
Work City | Filings | Salary | Average Salary | Median Salary |
---|---|---|---|---|
Tulsa, OK | 3 | $81,500 - $90,000 | $84,333 | $81,500 |
Columbia, MD | 1 | $100,000 - $100,000 | $100,000 | $100,000 |
WITHDRAWN(4) |
Year | Filings | Salary | Average Salary | Median Salary |
---|---|---|---|---|
2018 | 4 | $81,500 - $100,000 | $88,250 | $85,750 |
Employer | Job Title | Location | Salary | Decision Date | Start Date | Status |
---|---|---|---|---|---|---|
Nexsolv Inc. | Sr. Salesforce Developer | Columbia,MD(20588) | 100,000 | 2018-03-21 | 2018-09-19 | WITHDRAWN |
Stonebridge Acquisition, Inc. | Sr. Salesforce Developer | Tulsa,OK(74101) | 81,500 | 2018-03-18 | 2018-09-13 | WITHDRAWN |
Stonebridge Acquisition, Inc. | Sr. Salesforce Developer | Tulsa,OK(74101) | 90,000 | 2018-03-18 | 2018-09-10 | WITHDRAWN |
Stonebridge Acquisition, Inc. | Sr. Salesforce Developer | Tulsa,OK(74101) | 81,500 | 2018-03-16 | 2018-09-13 | WITHDRAWN |