Total | Max Salary | Min Salary | Avg Salary | Median Salary |
---|---|---|---|---|
2 | $93,621 | $93,621 | $93,621 | $93,621 |
<100k | 100k-150k | 150k-200k | >200k |
---|---|---|---|
2 ( 100.00%) | 0 (0) | 0 (0) | 0 (0) |
Company | Filings | Average Salary |
---|
Job Title | Filings | Average Salary |
---|
Company | Filings | Salary | Average Salary | Median Salary |
---|---|---|---|---|
Technogen Inc | 2 | $93,621 - $93,621 | $93,621 | $93,621 |
Job Title | Filings | Salary | Average Salary | Median Salary |
---|---|---|---|---|
Sr. Salesforce Developer | 2 | $93,621 - $93,621 | $93,621 | $93,621 |
Work City | Filings | Salary | Average Salary | Median Salary |
---|---|---|---|---|
Minneapolis, MN | 2 | $93,621 - $93,621 | $93,621 | $93,621 |
CERTIFIED(2) |
Year | Filings | Salary | Average Salary | Median Salary |
---|---|---|---|---|
2018 | 2 | $93,621 - $93,621 | $93,621 | $93,621 |
Employer | Job Title | Location | Salary | Decision Date | Start Date | Status |
---|---|---|---|---|---|---|
Technogen Inc | Sr. Salesforce Developer | Minneapolis,MN(55423) | 93,621 | 2018-05-22 | 2018-05-16 | CERTIFIED |
Technogen Inc | Sr. Salesforce Developer | Minneapolis,MN(55423) | 93,621 | 2018-05-21 | 2018-09-06 | CERTIFIED |