Total | Max Salary | Min Salary | Avg Salary | Median Salary |
---|---|---|---|---|
1 | $160,601 | $160,601 | $160,601 | $160,601 |
<100k | 100k-150k | 150k-200k | >200k |
---|---|---|---|
0 (0) | 0 (0) | 1 ( 100.00%) | 0 (0) |
Company | Filings | Average Salary |
---|
Job Title | Filings | Average Salary |
---|
Company | Filings | Salary | Average Salary | Median Salary |
---|---|---|---|---|
Linkedin Corporation | 1 | $160,601 - $160,601 | $160,601 | $160,601 |
Job Title | Filings | Salary | Average Salary | Median Salary |
---|---|---|---|---|
Manager, Devops Engineering | 1 | $160,601 - $160,601 | $160,601 | $160,601 |
Work City | Filings | Salary | Average Salary | Median Salary |
---|---|---|---|---|
Sunnyvale, CA | 1 | $160,601 - $160,601 | $160,601 | $160,601 |
CERTIFIED(1) |
Year | Filings | Salary | Average Salary | Median Salary |
---|---|---|---|---|
2021 | 1 | $160,601 - $160,601 | $160,601 | $160,601 |
Employer | Job Title | Location | Salary | Decision Date | Start Date | Status |
---|---|---|---|---|---|---|
Linkedin Corporation | Manager, Devops Engineering | Sunnyvale,CA(94085) | 160,601 | 2021-06-11 | 2021-06-07 | Certified |