Total | Max Salary | Min Salary | Avg Salary | Median Salary |
---|---|---|---|---|
16 | $172,640 | $125,358 | $153,203 | $149,188 |
<100k | 100k-150k | 150k-200k | >200k |
---|---|---|---|
0 (0) | 9 ( 56.25%) | 7 ( 43.75%) | 0 (0) |
Company | Filings | Average Salary |
---|---|---|
Linkedin Corporation | 16 | $153,203 |
Job Title | Filings | Average Salary |
---|---|---|
Staff Engineer, Systems | 10 | $157,364 |
Senior Staff Engineer, Systems | 4 | $147,654 |
Company | Filings | Salary | Average Salary | Median Salary |
---|---|---|---|---|
Linkedin Corporation | 16 | $125,358 - $172,640 | $153,203 | $149,188 |
Job Title | Filings | Salary | Average Salary | Median Salary |
---|---|---|---|---|
Staff Engineer, Systems | 10 | $125,358 - $172,640 | $157,364 | $170,872 |
Senior Staff Engineer, Systems | 4 | $144,206 - $148,803 | $147,654 | $148,803 |
Staff Engineer, Systems Network | 2 | $130,957 - $156,042 | $143,500 | $143,500 |
Work City | Filings | Salary | Average Salary | Median Salary |
---|---|---|---|---|
Sunnyvale, CA | 12 | $125,358 - $172,640 | $154,386 | $159,838 |
Mountain View, CA | 2 | $144,206 - $148,803 | $146,505 | $146,505 |
San Francisco, CA | 2 | $149,573 - $156,042 | $152,808 | $152,808 |
CERTIFIED(13) |
WITHDRAWN(2) |
CERTIFIED-WITHDRAWN(1) |
Year | Filings | Salary | Average Salary | Median Salary |
---|---|---|---|---|
2021 | 3 | $170,872 - $170,872 | $170,872 | $170,872 |
2020 | 3 | $149,573 - $172,640 | $164,362 | $170,872 |
2019 | 2 | $156,042 - $172,640 | $164,341 | $164,341 |
2018 | 1 | $130,957 - $130,957 | $130,957 | $130,957 |
2016 | 2 | $134,971 - $134,971 | $134,971 | $134,971 |
2014 | 5 | $125,358 - $148,803 | $143,195 | $148,803 |