Total | Max Salary | Min Salary | Avg Salary | Median Salary |
---|---|---|---|---|
48 | $185,000 | $41,870 | $104,899 | $77,500 |
<100k | 100k-150k | 150k-200k | >200k |
---|---|---|---|
25 ( 52.08%) | 7 ( 14.58%) | 16 ( 33.33%) | 0 (0) |
Company | Filings | Average Salary |
---|---|---|
University Of Pittsburgh Physicians | 48 | $104,899 |
Job Title | Filings | Average Salary |
---|---|---|
Clinical Instructor | 44 | $109,808 |
Company | Filings | Salary | Average Salary | Median Salary |
---|---|---|---|---|
University Of Pittsburgh Physicians | 48 | $41,870 - $185,000 | $104,899 | $77,500 |
Job Title | Filings | Salary | Average Salary | Median Salary |
---|---|---|---|---|
Clinical Instructor | 44 | $41,870 - $185,000 | $109,808 | $132,000 |
Clinical Instructor - Otolaryngology | 2 | $45,000 - $45,000 | $45,000 | $45,000 |
Clinical Instructor - Cardiac Imaging | 1 | $57,500 - $57,500 | $57,500 | $57,500 |
Clinical Instructor - Critical Care Medicine | 1 | $56,097 - $56,097 | $56,097 | $56,097 |
Work City | Filings | Salary | Average Salary | Median Salary |
---|---|---|---|---|
Pittsburgh, PA | 45 | $41,870 - $185,000 | $100,892 | $65,000 |
Cranberry Township, PA | 3 | $165,000 - $165,000 | $165,000 | $165,000 |
CERTIFIED(32) |
CERTIFIED-WITHDRAWN(16) |
Year | Filings | Salary | Average Salary | Median Salary |
---|---|---|---|---|
2012 | 48 | $41,870 - $185,000 | $104,899 | $77,500 |