Total | Max Salary | Min Salary | Avg Salary | Median Salary |
---|---|---|---|---|
45 | $185,000 | $41,870 | $100,892 | $65,000 |
<100k | 100k-150k | 150k-200k | >200k |
---|---|---|---|
25 ( 55.56%) | 7 ( 15.56%) | 13 ( 28.89%) | 0 (0) |
Company | Filings | Average Salary |
---|---|---|
University Of Pittsburgh Physicians | 45 | $100,892 |
Job Title | Filings | Average Salary |
---|---|---|
Clinical Instructor | 41 | $105,770 |
Company | Filings | Salary | Average Salary | Median Salary |
---|---|---|---|---|
University Of Pittsburgh Physicians | 45 | $41,870 - $185,000 | $100,892 | $65,000 |
Job Title | Filings | Salary | Average Salary | Median Salary |
---|---|---|---|---|
Clinical Instructor | 41 | $41,870 - $185,000 | $105,770 | $90,000 |
Clinical Instructor - Otolaryngology | 2 | $45,000 - $45,000 | $45,000 | $45,000 |
Clinical Instructor - Cardiac Imaging | 1 | $57,500 - $57,500 | $57,500 | $57,500 |
Clinical Instructor - Critical Care Medicine | 1 | $56,097 - $56,097 | $56,097 | $56,097 |
Work City | Filings | Salary | Average Salary | Median Salary |
---|---|---|---|---|
Pittsburgh, PA | 45 | $41,870 - $185,000 | $100,892 | $65,000 |
CERTIFIED(30) |
CERTIFIED-WITHDRAWN(15) |
Year | Filings | Salary | Average Salary | Median Salary |
---|---|---|---|---|
2012 | 45 | $41,870 - $185,000 | $100,892 | $65,000 |