Total | Max Salary | Min Salary | Avg Salary | Median Salary |
---|---|---|---|---|
52 | $251,014 | $41,870 | $114,504 | $121,000 |
<100k | 100k-150k | 150k-200k | >200k |
---|---|---|---|
25 ( 48.08%) | 8 ( 15.38%) | 15 ( 28.85%) | 4 ( 7.69%) |
Company | Filings | Average Salary |
---|---|---|
University Of Pittsburgh Physicians | 52 | $114,504 |
Job Title | Filings | Average Salary |
---|---|---|
Clinical Instructor | 41 | $105,770 |
Instructor - Anesthesiology | 4 | $251,014 |
Instructor | 3 | $136,667 |
Company | Filings | Salary | Average Salary | Median Salary |
---|---|---|---|---|
University Of Pittsburgh Physicians | 52 | $41,870 - $251,014 | $114,504 | $121,000 |
Job Title | Filings | Salary | Average Salary | Median Salary |
---|---|---|---|---|
Clinical Instructor | 41 | $41,870 - $185,000 | $105,770 | $90,000 |
Instructor - Anesthesiology | 4 | $251,014 - $251,014 | $251,014 | $251,014 |
Instructor | 3 | $110,000 - $150,000 | $136,667 | $150,000 |
Clinical Instructor - Otolaryngology | 2 | $45,000 - $45,000 | $45,000 | $45,000 |
Clinical Instructor - Cardiac Imaging | 1 | $57,500 - $57,500 | $57,500 | $57,500 |
Clinical Instructor - Critical Care Medicine | 1 | $56,097 - $56,097 | $56,097 | $56,097 |
Work City | Filings | Salary | Average Salary | Median Salary |
---|---|---|---|---|
Pittsburgh, PA | 52 | $41,870 - $251,014 | $114,504 | $121,000 |
CERTIFIED(32) |
CERTIFIED-WITHDRAWN(20) |
Year | Filings | Salary | Average Salary | Median Salary |
---|---|---|---|---|
2012 | 52 | $41,870 - $251,014 | $114,504 | $121,000 |