Total | Max Salary | Min Salary | Avg Salary | Median Salary |
---|---|---|---|---|
3 | $260,000 | $110,000 | $160,000 | $110,000 |
<100k | 100k-150k | 150k-200k | >200k |
---|---|---|---|
0 (0) | 2 ( 66.67%) | 0 (0) | 1 ( 33.33%) |
Company | Filings | Average Salary |
---|---|---|
University Of Pittsburgh Physicians | 3 | $160,000 |
Job Title | Filings | Average Salary |
---|
Company | Filings | Salary | Average Salary | Median Salary |
---|---|---|---|---|
University Of Pittsburgh Physicians | 3 | $110,000 - $260,000 | $160,000 | $110,000 |
Job Title | Filings | Salary | Average Salary | Median Salary |
---|---|---|---|---|
Clinical Assistant Professor | 2 | $110,000 - $110,000 | $110,000 | $110,000 |
Clinical Assistant Professor - Gastroenterology | 1 | $260,000 - $260,000 | $260,000 | $260,000 |
Work City | Filings | Salary | Average Salary | Median Salary |
---|---|---|---|---|
Mckeesport, PA | 3 | $110,000 - $260,000 | $160,000 | $110,000 |
CERTIFIED(2) |
CERTIFIED-WITHDRAWN(1) |
Year | Filings | Salary | Average Salary | Median Salary |
---|---|---|---|---|
2012 | 3 | $110,000 - $260,000 | $160,000 | $110,000 |
Employer | Job Title | Location | Salary | Decision Date | Start Date | Status |
---|---|---|---|---|---|---|
University Of Pittsburgh Physicians | Clinical Assistant Professor | Mckeesport,PA(15131) | 110,000 | 2013-02-01 | 2012-08-01 | CERTIFIED-WITHDRAWN |
University Of Pittsburgh Physicians | Clinical Assistant Professor | Mckeesport,PA(15131) | 110,000 | 2012-05-15 | 2012-08-01 | CERTIFIED |
University Of Pittsburgh Physicians | Clinical Assistant Professor - Gastroenterology | Mckeesport,PA(15131) | 260,000 | 2012-01-18 | 2012-07-01 | CERTIFIED |