Total | Max Salary | Min Salary | Avg Salary | Median Salary |
---|---|---|---|---|
12906 | $1,207,560 | $35,152 | $87,013 | $85,195 |
<100k | 100k-150k | 150k-200k | >200k |
---|---|---|---|
10540 ( 81.67%) | 2225 ( 17.24%) | 125 ( 0.97%) | 16 ( 0.12%) |
Company | Filings | Average Salary |
---|---|---|
Intel Corporation | 5669 | $90,531 |
Infosys Limited | 1266 | $79,183 |
Wipro Limited | 812 | $68,683 |
Cognizant Technology Solutions U.s. Corporation | 264 | $84,560 |
Ust Global Inc. | 248 | $67,760 |
Salesforce.com Inc. | 227 | $85,669 |
Hcl America, Inc. | 143 | $69,680 |
Intel Mobile Communications North America | 142 | $90,542 |
Tata Consultancy Services Limited | 131 | $74,767 |
L&t Technology Services Limited | 111 | $69,972 |
Job Title | Filings | Average Salary |
---|---|---|
Process Engineer | 1561 | $89,839 |
Software Engineer | 1337 | $91,217 |
Component Design Engineer | 892 | $84,582 |
Software Developer | 312 | $90,137 |
Technology Lead - Us | 281 | $78,927 |
Programmer Analyst | 267 | $65,122 |
Lead Engineer | 252 | $68,367 |
Consultant - Us | 227 | $78,646 |
Product Engineer | 214 | $82,434 |
Analog Engineer | 198 | $89,184 |
Company | Filings | Salary | Average Salary | Median Salary |
---|---|---|---|---|
Intel Corporation | 5669 | $54,829 - $1,207,560 | $90,531 | $88,895 |
Infosys Limited | 1266 | $60,000 - $143,704 | $79,183 | $77,956 |
Wipro Limited | 812 | $43,368 - $103,459 | $68,683 | $69,410 |
Cognizant Technology Solutions U.s. Corporation | 264 | $60,000 - $111,134 | $84,560 | $80,434 |
Ust Global Inc. | 248 | $38,938 - $135,000 | $67,760 | $66,706 |
Salesforce.com Inc. | 227 | $49,447 - $161,574 | $85,669 | $85,821 |
Hcl America, Inc. | 143 | $41,870 - $138,238 | $69,680 | $68,494 |
Intel Mobile Communications North America | 142 | $73,974 - $130,270 | $90,542 | $89,700 |
Tata Consultancy Services Limited | 131 | $60,100 - $130,000 | $74,767 | $68,390 |
L&t Technology Services Limited | 111 | $60,000 - $110,000 | $69,972 | $68,390 |
Synopsys, Inc. | 111 | $58,732 - $185,904 | $101,775 | $98,966 |
Intel Federal Llc | 99 | $68,016 - $146,723 | $91,891 | $88,795 |
Intel Mobile Communications | 88 | $60,778 - $193,731 | $91,714 | $87,412 |
Nerdpine Solutions Llc | 86 | $68,578 - $96,595 | $89,556 | $90,979 |
Nike, Inc. | 84 | $95,000 - $182,875 | $125,806 | $124,200 |
Populus Group Llc | 77 | $43,992 - $176,800 | $110,411 | $117,728 |
Advantage It Inc | 74 | $47,840 - $107,640 | $63,679 | $52,000 |
Centizen Inc | 72 | $70,000 - $123,000 | $94,970 | $100,000 |
Qorvo Us, Inc. | 72 | $62,317 - $140,000 | $87,733 | $87,402 |
Jireh Semiconductor, Inc. | 67 | $46,654 - $132,954 | $82,588 | $81,307 |
Kla-tencor Corporation | 64 | $70,637 - $140,410 | $88,886 | $87,688 |
Triquint Semiconductor, Inc. | 63 | $67,787 - $115,726 | $85,043 | $83,637 |
Deloitte Consulting Llp | 62 | $60,528 - $150,000 | $91,726 | $83,300 |
Mcafee, Inc. | 62 | $66,082 - $157,000 | $99,128 | $100,575 |
Itc Infotech (usa), Inc. | 55 | $60,000 - $120,000 | $91,117 | $90,480 |
Aricent N.a. Inc. | 52 | $72,987 - $163,371 | $107,951 | $108,805 |
Corillian Corporation | 50 | $49,962 - $133,455 | $85,456 | $86,221 |
Fei Company | 47 | $67,000 - $131,914 | $92,159 | $92,906 |
Applied Materials, Inc. | 39 | $50,794 - $126,967 | $88,196 | $86,500 |
Nvidia Corporation | 39 | $68,016 - $170,000 | $113,232 | $110,718 |
Aricent Technologies (holdings) Ltd. | 36 | $61,235 - $102,627 | $81,870 | $86,227 |
Kforce Inc. | 36 | $72,946 - $110,490 | $95,737 | $91,947 |
Cloudwick Technologies Inc. | 34 | $85,176 - $125,424 | $122,521 | $125,000 |
Ibm Corporation | 34 | $75,421 - $124,128 | $99,025 | $93,017 |
Asml Us Llc | 33 | $70,000 - $214,822 | $98,022 | $90,000 |
Intel Americas | 33 | $66,295 - $129,002 | $94,602 | $93,101 |
Genentech, Inc. | 32 | $63,178 - $125,650 | $90,809 | $89,989 |
Microsoft Corporation | 30 | $125,000 - $191,065 | $150,289 | $147,500 |
Srishti I2i Biz Solutions Inc | 30 | $37,586 - $80,746 | $60,857 | $63,326 |
Smartplay, Inc. | 28 | $73,000 - $145,000 | $110,554 | $110,000 |
Radisys Corporation | 27 | $66,893 - $144,976 | $108,894 | $110,000 |
Invincible Tech Systems Inc. | 26 | $73,133 - $90,979 | $87,839 | $90,481 |
Global Technology Associates, Llc | 24 | $68,000 - $84,000 | $76,194 | $76,000 |
Centizen Apps Inc | 22 | $84,677 - $123,000 | $99,824 | $100,000 |
Knowledge Lens Llc | 22 | $60,000 - $140,000 | $91,781 | $90,171 |
Mavensoft Technologies, Llc. | 22 | $85,200 - $110,000 | $95,905 | $95,000 |
Oracle America, Inc. | 21 | $90,979 - $125,424 | $107,631 | $106,101 |
Thermo Fisher Scientific Inc. | 21 | $62,493 - $148,138 | $86,280 | $78,978 |
Capgemini America Inc | 20 | $60,000 - $117,700 | $86,865 | $87,800 |
Federal Soft Systems Inc | 17 | $73,133 - $90,979 | $85,832 | $89,627 |
Ibm India Private Limited | 17 | $60,403 - $89,901 | $75,829 | $74,825 |
Venturesoft Global Inc | 17 | $80,434 - $91,000 | $88,965 | $90,979 |
Accenture Llp | 16 | $67,787 - $124,280 | $92,608 | $89,937 |
Igate Technologies Inc. | 16 | $60,000 - $72,500 | $63,881 | $61,850 |
Maxim Integrated Products, Inc. | 16 | $76,253 - $104,582 | $88,550 | $90,043 |
Nanometrics Inc. | 16 | $88,580 - $161,298 | $111,911 | $107,907 |
W/h/i/p Systems, Llc | 16 | $90,000 - $108,250 | $92,464 | $90,000 |
Caprus It Inc | 15 | $70,000 - $120,848 | $85,622 | $89,627 |
First Tek , Inc. | 14 | $60,000 - $90,480 | $68,443 | $63,555 |
Unigo, Inc | 14 | $72,800 - $91,000 | $81,246 | $85,280 |
W/h/i/p Systems, Llc D/b/a Aroghia Group, Llc | 14 | $75,000 - $107,500 | $93,039 | $90,500 |
Denken Solutions, Inc. | 13 | $72,821 - $99,840 | $82,755 | $83,200 |
Ernst & Young U.s. Llp | 13 | $66,706 - $216,000 | $136,167 | $114,000 |
Ksoft Systems Inc | 13 | $60,000 - $70,000 | $62,923 | $61,000 |
Prokarma, Inc. | 13 | $75,000 - $120,000 | $97,385 | $105,000 |
Fiserv Global Services, Inc. | 12 | $57,429 - $81,000 | $71,303 | $74,649 |
Fiserv Solutions, Llc | 12 | $54,662 - $151,674 | $93,348 | $86,510 |
Hcl Global Systems Inc | 12 | $62,088 - $122,595 | $92,579 | $94,588 |
Huron Consulting Services Llc | 12 | $63,000 - $100,000 | $80,100 | $80,500 |
Intelliswift Software Inc | 12 | $41,870 - $120,000 | $82,327 | $92,990 |
Lattice Semiconductor Corporation | 12 | $70,000 - $90,000 | $83,863 | $88,200 |
Cabot Microelectronics Corporation | 11 | $61,235 - $146,016 | $106,154 | $100,000 |
Centraprise, Corp | 11 | $69,000 - $109,200 | $95,218 | $107,750 |
Csc Covansys Corporation | 11 | $53,560 - $132,163 | $90,863 | $100,714 |
Mindtree Limited | 11 | $60,000 - $119,595 | $79,048 | $74,443 |
Silverxis, Inc | 11 | $65,000 - $91,000 | $76,455 | $75,000 |
Thought Bang, Inc | 11 | $75,000 - $110,000 | $87,326 | $90,000 |
Avco Consulting Inc | 10 | $85,176 - $85,176 | $85,176 | $85,176 |
Etek It Services, Inc. | 10 | $67,787 - $91,000 | $82,953 | $85,176 |
Sparta Consulting Inc. | 10 | $75,000 - $125,000 | $105,400 | $120,000 |
Asml Us, Inc. | 9 | $69,922 - $139,933 | $99,434 | $100,006 |
Galax-esystems Corporation | 9 | $70,000 - $100,000 | $89,444 | $95,000 |
Prime Consulting Llc | 9 | $90,500 - $121,451 | $105,243 | $107,500 |
Sage It, Inc. | 9 | $73,507 - $90,979 | $83,326 | $85,176 |
Sgc Usa, Inc. | 9 | $110,000 - $117,000 | $116,222 | $117,000 |
3s Business Corporation | 8 | $63,000 - $95,000 | $87,831 | $91,000 |
Asm America Inc. | 8 | $71,552 - $97,053 | $83,942 | $81,869 |
Avani Technology Solutions Inc. | 8 | $61,651 - $91,000 | $78,580 | $85,250 |
Branta Group Llc | 8 | $89,627 - $91,000 | $90,483 | $90,990 |
Cerium Systems, Inc. | 8 | $79,082 - $79,082 | $79,082 | $79,082 |
Iconsoft Inc. | 8 | $96,000 - $109,000 | $103,750 | $104,000 |
Jb Micro, Inc. | 8 | $85,134 - $125,424 | $102,209 | $94,099 |
Kla Corporation | 8 | $77,898 - $112,715 | $89,171 | $86,894 |
Patni Americas Inc. | 8 | $49,600 - $63,800 | $58,713 | $60,600 |
Reliable Software Resources, Inc. | 8 | $63,000 - $100,000 | $87,875 | $90,000 |
Rjt Compuquest, Inc. | 8 | $86,000 - $108,000 | $99,500 | $104,000 |
Theme Soft, Inc. | 8 | $60,112 - $90,480 | $73,424 | $72,800 |
Xerox Business Services, Llc | 8 | $85,000 - $95,000 | $93,250 | $95,000 |
3edgeusagroup Llc | 7 | $70,000 - $90,000 | $74,286 | $70,000 |
3i Infotech, Inc. | 7 | $60,000 - $90,500 | $79,714 | $90,500 |
Gspann Technologies, Inc. | 7 | $89,627 - $175,000 | $120,377 | $104,728 |
I2solvers, Inc. | 7 | $65,042 - $95,000 | $87,965 | $90,480 |
Kronsys, Inc. | 7 | $63,898 - $85,200 | $71,728 | $70,000 |
Microinfo Tech Inc | 7 | $63,000 - $85,176 | $72,125 | $69,056 |
Skanska Usa Building, Inc. | 7 | $66,500 - $81,510 | $70,720 | $67,000 |
Softhq | 7 | $63,000 - $103,100 | $87,757 | $85,000 |
Softpath Technologies, Llc | 7 | $75,500 - $90,500 | $83,330 | $85,200 |
Upm Technology, Inc. | 7 | $61,200 - $160,000 | $91,056 | $86,195 |
Waynsys Inc | 7 | $72,000 - $86,000 | $74,000 | $72,000 |
Avnera Corporation | 6 | $115,000 - $178,000 | $133,083 | $120,000 |
Avventis, Inc. | 6 | $91,000 - $92,000 | $91,667 | $92,000 |
Capital Info Group Inc | 6 | $71,302 - $90,480 | $82,043 | $86,088 |
Compunnel Software Group, Inc. | 6 | $60,000 - $108,500 | $79,917 | $78,780 |
Dataserv Inc | 6 | $62,000 - $120,000 | $94,080 | $100,240 |
Dexperts Inc. | 6 | $67,350 - $81,120 | $71,184 | $67,350 |
Diabetomics, Inc. | 6 | $46,363 - $70,179 | $56,847 | $54,000 |
Essential Technologies, Inc., | 6 | $88,000 - $107,120 | $95,373 | $91,000 |
Exa Data Solutions, Inc | 6 | $66,706 - $89,627 | $75,188 | $68,390 |
Harman Connected Services, Inc. | 6 | $73,000 - $90,000 | $79,985 | $79,094 |
Hp Infosystems Llc | 6 | $62,000 - $90,500 | $79,083 | $85,000 |
Kanap Systems,llc | 6 | $62,000 - $92,000 | $82,215 | $90,480 |
Lam Research Corporation | 6 | $78,740 - $179,915 | $102,403 | $91,874 |
Quality Matrix Inc | 6 | $90,480 - $106,101 | $93,167 | $90,480 |
Scepter Technologies Inc | 6 | $70,000 - $90,979 | $84,190 | $86,840 |
Silicon Staff It Services, Inc. | 6 | $62,000 - $76,500 | $69,583 | $69,750 |
Tech Mahindra (americas),inc. | 6 | $60,000 - $76,274 | $64,004 | $61,630 |
Tokyo Electron America, Inc. | 6 | $72,756 - $126,874 | $101,764 | $109,736 |
Transformer Services, Inc. | 6 | $60,000 - $90,000 | $69,397 | $63,190 |
Upm Marketing, Inc. | 6 | $39,690 - $101,959 | $68,651 | $68,000 |
Bsi Services And Solutions (west), Inc. | 5 | $70,000 - $73,001 | $71,298 | $70,490 |
Career Soft Solutions, Inc | 5 | $76,960 - $122,595 | $92,123 | $85,280 |
Citiustech Inc | 5 | $74,500 - $110,000 | $91,400 | $90,000 |
Collaborate Solutions Inc | 5 | $85,176 - $91,874 | $86,516 | $85,176 |
Donato Technologies Inc. | 5 | $85,176 - $90,979 | $89,519 | $90,480 |
Experis Us, Inc. | 5 | $64,480 - $75,941 | $71,357 | $75,941 |
Horizonsoftsolutions, Inc | 5 | $90,979 - $108,202 | $97,319 | $97,386 |
Laksan Technologies Llc | 5 | $90,500 - $101,000 | $95,300 | $92,000 |
Larsen & Toubro Infotech Limited | 5 | $53,200 - $62,948 | $58,164 | $56,087 |
Mobile Technologies Inc. | 5 | $50,253 - $115,000 | $72,887 | $65,499 |
Ny Systems Inc. | 5 | $50,000 - $89,627 | $72,325 | $86,000 |
Omega Solutions Inc | 5 | $60,000 - $83,720 | $72,732 | $75,941 |
Oncorre, Inc. | 5 | $61,506 - $67,621 | $63,960 | $61,547 |
Pacific University | 5 | $60,000 - $100,000 | $74,088 | $68,070 |
Pioneer Consulting Services Llc | 5 | $72,000 - $95,000 | $85,600 | $86,000 |
Randstad Technologies, Lp | 5 | $108,000 - $120,000 | $113,600 | $110,000 |
Sanvy Systems Inc | 5 | $85,000 - $100,000 | $92,013 | $90,064 |
Sasken Communication Technologies, Ltd. | 5 | $73,613 - $81,744 | $80,041 | $81,616 |
Signature It Solutions Inc | 5 | $60,000 - $91,000 | $82,600 | $86,000 |
Simplex Info Systems, Inc | 5 | $61,630 - $133,058 | $92,907 | $69,000 |
Synapse Design Automation, Inc. | 5 | $101,608 - $120,000 | $105,286 | $101,608 |
Techdrive, Inc. | 5 | $75,670 - $83,782 | $79,489 | $79,331 |
Techpillars, Inc. | 5 | $80,000 - $125,000 | $112,000 | $125,000 |
Urbane Systems Llc | 5 | $70,000 - $90,480 | $77,096 | $75,000 |
Vigna, Inc. | 5 | $62,750 - $115,500 | $83,550 | $62,750 |
Vintech Solutions Inc | 5 | $85,176 - $90,480 | $88,358 | $90,480 |
Vista Applied Solutions Group Inc | 5 | $63,000 - $90,500 | $75,540 | $76,000 |
Yahoo! Inc. | 5 | $53,560 - $90,342 | $74,891 | $77,060 |
Advantest America Inc. | 4 | $58,240 - $103,043 | $77,344 | $74,046 |
Aespatech, Llc | 4 | $90,979 - $107,370 | $102,955 | $106,736 |
Cambay Consulting Llc | 4 | $76,024 - $91,874 | $84,519 | $85,089 |
Cliecon Solutions, Inc. | 4 | $85,200 - $91,000 | $89,550 | $91,000 |
Deloitte & Touche Llp | 4 | $75,899 - $105,830 | $85,691 | $80,517 |
First Tek Dos Llc | 4 | $60,000 - $65,000 | $62,500 | $62,500 |
Fluxion Systems Inc | 4 | $73,570 - $90,480 | $78,580 | $75,136 |
Ge Healthcare Iits Usa Corp. | 4 | $55,000 - $120,000 | $83,000 | $78,500 |
Gentle Dental Of Oregon, Pc | 4 | $104,000 - $131,664 | $122,876 | $127,920 |
Greenbyte Technologies, Llc | 4 | $60,000 - $91,000 | $74,871 | $74,242 |
Innovative Consulting Solutions, Llc | 4 | $61,506 - $108,202 | $73,877 | $62,899 |
Intellectt Inc | 4 | $75,670 - $79,331 | $77,423 | $77,345 |
Intrigo Systems Incorporated | 4 | $70,000 - $105,000 | $91,250 | $95,000 |
Iq Spectra Inc | 4 | $70,000 - $96,000 | $78,500 | $74,000 |
It Division, Inc. | 4 | $89,627 - $90,480 | $90,054 | $90,054 |
Itech Us, Inc. | 4 | $88,000 - $95,000 | $92,500 | $93,500 |
Kairos Technologies, Inc. | 4 | $65,042 - $75,000 | $67,532 | $65,042 |
Laika Llc | 4 | $35,152 - $92,290 | $63,753 | $63,785 |
Megh Computing, Inc. | 4 | $104,500 - $145,800 | $130,275 | $135,400 |
Nexplanar Corporation | 4 | $85,000 - $125,000 | $108,750 | $112,500 |
Orpine, Inc. | 4 | $61,235 - $107,000 | $73,559 | $63,000 |
Prolim Global Corporation | 4 | $70,000 - $100,000 | $85,000 | $85,000 |
R Systems Inc. | 4 | $57,000 - $88,000 | $69,250 | $66,000 |
Sap America, Inc. | 4 | $82,400 - $144,942 | $122,991 | $132,311 |
Sapvix Inc | 4 | $78,187 - $120,000 | $92,167 | $85,240 |
Schrill Technologies Inc. | 4 | $90,000 - $110,000 | $98,125 | $96,250 |
Smartsoft International, Inc. | 4 | $60,000 - $62,899 | $62,174 | $62,899 |
Softpath System Llc | 4 | $73,570 - $89,627 | $81,599 | $81,599 |
Software Programming Group Llc | 4 | $90,480 - $91,000 | $90,870 | $91,000 |
Sohanit Inc | 4 | $68,600 - $91,874 | $82,410 | $84,583 |
Sydata Inc | 4 | $72,000 - $91,000 | $86,250 | $91,000 |
Teksky Llc | 4 | $65,000 - $90,480 | $83,788 | $89,835 |
Torque Technologies Llc | 4 | $65,000 - $68,350 | $66,675 | $66,675 |
Unify Solutions, Inc. | 4 | $60,000 - $80,000 | $72,175 | $74,350 |
United Software Group Inc. | 4 | $80,000 - $109,000 | $94,500 | $94,500 |
Vedicsoft Solutions Llc | 4 | $63,877 - $70,762 | $67,184 | $67,049 |
Veridic Solutions, Llc | 4 | $85,200 - $90,500 | $88,925 | $90,000 |
Vmware, Inc. | 4 | $111,390 - $145,000 | $129,098 | $130,000 |
Abal Technologies, Inc | 3 | $85,134 - $90,979 | $88,864 | $90,480 |
Acnovate Corporation | 3 | $71,802 - $78,187 | $76,059 | $78,187 |
Aditi Technologies Pvt. Ltd. | 3 | $72,000 - $75,000 | $73,000 | $72,000 |
Advent Global Solutions Inc. | 3 | $63,000 - $95,000 | $73,667 | $63,000 |
Aita Consulting Services, Inc. | 3 | $74,381 - $91,000 | $85,127 | $90,000 |
Akvarr Inc | 3 | $120,578 - $120,578 | $120,578 | $120,578 |
Alpha And Omega Semiconductor, Inc. | 3 | $75,754 - $111,717 | $88,144 | $76,960 |
Amazon.com.dedc, Llc | 3 | $95,000 - $110,000 | $105,000 | $110,000 |
Archer Grey, Llc | 3 | $120,000 - $120,000 | $120,000 | $120,000 |
Aroha Technologies Inc | 3 | $90,000 - $91,000 | $90,667 | $91,000 |
Atos It Solutions And Services, Inc. | 3 | $96,900 - $114,724 | $102,841 | $96,900 |
Bhrigus, Inc. | 3 | $67,371 - $68,578 | $68,113 | $68,390 |
Blue Fusion Enterprise Technologies Inc | 3 | $91,000 - $91,000 | $91,000 | $91,000 |
Cadence Design Systems, Inc. | 3 | $102,253 - $114,464 | $109,841 | $112,805 |
Cisco Systems, Inc. | 3 | $116,000 - $120,000 | $117,833 | $117,500 |
Compli, Llc | 3 | $81,120 - $81,120 | $81,120 | $81,120 |
Consiga Technologies, Inc. | 3 | $74,000 - $90,979 | $79,660 | $74,000 |
Corp2corp Inc | 3 | $56,597 - $76,000 | $69,532 | $76,000 |
Cross Sense Analytics Llc | 3 | $89,627 - $90,000 | $89,876 | $90,000 |
Currie & Brown, Inc. | 3 | $57,366 - $100,000 | $85,789 | $100,000 |
Cybernet Solutions Inc | 3 | $48,000 - $62,000 | $57,333 | $62,000 |
Cyberthink Inc | 3 | $76,500 - $78,000 | $77,500 | $78,000 |
Cygnet Technologies Inc | 3 | $44,450 - $60,000 | $49,633 | $44,450 |
Data Pioneer, Inc. | 3 | $60,000 - $93,000 | $79,400 | $85,200 |
Ektha Solutions Inc. | 3 | $74,000 - $91,000 | $79,667 | $74,000 |
Expedent Corp | 3 | $84,000 - $85,800 | $85,200 | $85,800 |
Fisher Rosemount Systems, Inc. | 3 | $87,235 - $91,021 | $89,745 | $90,979 |
Friends Of Aron Carleson | 3 | $36,000 - $86,195 | $69,463 | $86,195 |
Frontier Technologies, Llc | 3 | $80,000 - $106,200 | $97,067 | $105,000 |
Genesys Telecommunications Laboratories, Inc. | 3 | $65,042 - $65,042 | $65,042 | $65,042 |
Genome International Corporation | 3 | $60,000 - $60,000 | $60,000 | $60,000 |
Hcl America Solutions Inc | 3 | $60,000 - $60,000 | $60,000 | $60,000 |
Hitachi High Technologies America, Inc. | 3 | $215,045 - $215,045 | $215,045 | $215,045 |
I3infotek, Inc. | 3 | $78,200 - $91,520 | $87,080 | $91,520 |
Ikon-tech Services Llc | 3 | $89,627 - $106,101 | $96,699 | $94,370 |
Infobahn Softworld, Inc | 3 | $60,000 - $62,000 | $60,667 | $60,000 |
Innovatech Solutions, Inc. | 3 | $70,000 - $90,480 | $82,160 | $86,000 |
Intel Massachusetts | 3 | $79,082 - $79,082 | $79,082 | $79,082 |
International Business Machines Corporation | 3 | $94,300 - $95,763 | $94,788 | $94,300 |
Katalyst Technologies Inc | 3 | $85,200 - $90,480 | $88,720 | $90,480 |
Keerthan It Solutions Inc. | 3 | $78,000 - $91,000 | $82,333 | $78,000 |
Kelly Services, Inc. | 3 | $69,992 - $80,000 | $76,664 | $80,000 |
Ket Systems Llc | 3 | $91,520 - $103,168 | $99,285 | $103,168 |
Lenora Systems Inc | 3 | $68,162 - $90,500 | $81,127 | $84,718 |
Mastech Digital Technologies, Inc., A Mastech Digital, Inc. Company | 3 | $46,426 - $101,920 | $79,609 | $90,480 |
Maven Companies, Inc. | 3 | $62,000 - $62,000 | $62,000 | $62,000 |
Mwh Constructors, Inc. | 3 | $67,275 - $119,900 | $90,846 | $85,363 |
Natsoft Corporation | 3 | $62,000 - $90,480 | $78,827 | $84,000 |
New Relic, Inc. | 3 | $122,595 - $159,000 | $135,673 | $125,424 |
Oregon Health & Science University | 3 | $210,000 - $244,358 | $232,905 | $244,358 |
Oregon State University | 3 | $39,998 - $39,998 | $39,998 | $39,998 |
Pamten, Inc. | 3 | $60,000 - $85,200 | $75,067 | $80,000 |
Paramount Global Solutions Inc | 3 | $103,022 - $107,370 | $105,921 | $107,370 |
Perfectvips, Inc. | 3 | $105,000 - $120,000 | $111,667 | $110,000 |
Planar Systems, Inc. | 3 | $45,000 - $60,694 | $51,636 | $49,213 |
Premier Jets, Inc. | 3 | $45,157 - $63,128 | $57,138 | $63,128 |
Pyramid Technology Solutions, Inc | 3 | $53,726 - $71,802 | $62,358 | $61,547 |
Sapphire Software Solutions Inc | 3 | $80,000 - $90,480 | $83,493 | $80,000 |
Siri Infosolutions Inc. | 3 | $72,000 - $80,000 | $77,000 | $79,000 |
Skoruz Technologies, Inc | 3 | $76,274 - $80,000 | $78,758 | $80,000 |
Softovainc | 3 | $91,008 - $97,000 | $93,005 | $91,008 |
Softworld Technologies Llc | 3 | $90,480 - $91,000 | $90,653 | $90,480 |
Sparc Technologies, Inc. | 3 | $61,651 - $66,706 | $63,336 | $61,651 |
Spartan Solutions Inc | 3 | $103,000 - $106,101 | $104,041 | $103,022 |
Standav Corp. | 3 | $85,200 - $91,874 | $89,649 | $91,874 |
Stiaos Technologies Inc | 3 | $76,000 - $85,176 | $79,059 | $76,000 |
Summitworks Technologies Inc | 3 | $60,000 - $60,000 | $60,000 | $60,000 |
Sun Power Consulting Llc | 3 | $67,787 - $70,000 | $68,525 | $67,787 |
Sunera Technologies, Inc | 3 | $75,000 - $80,000 | $78,333 | $80,000 |
Svk Systems Inc | 3 | $91,000 - $95,000 | $92,333 | $91,000 |
System Soft Technologies Llc | 3 | $80,000 - $80,000 | $80,000 | $80,000 |
Technogloss Llc | 3 | $75,000 - $80,000 | $78,333 | $80,000 |
Tekenergy Llc | 3 | $90,480 - $90,480 | $90,480 | $90,480 |
Tekforce360 Corporation | 3 | $63,000 - $82,000 | $69,333 | $63,000 |
Tieto U.s., Inc. | 3 | $65,000 - $65,000 | $65,000 | $65,000 |
Tuality Healthcare | 3 | $380,000 - $380,000 | $380,000 | $380,000 |
University Of California, San Diego | 3 | $50,424 - $50,424 | $50,424 | $50,424 |
Validation Associates Llc | 3 | $60,694 - $80,850 | $74,131 | $80,850 |
Valourusa Inc | 3 | $67,350 - $76,000 | $73,117 | $76,000 |
Virtuoso Info Systems Inc | 3 | $90,979 - $93,558 | $91,839 | $90,979 |
Vrn Technologies Llc | 3 | $73,133 - $73,570 | $73,279 | $73,133 |
Williamette Dental Management Corp. | 3 | $125,000 - $125,000 | $125,000 | $125,000 |
Yash & Lujan Consulting, Inc. | 3 | $90,000 - $99,000 | $94,333 | $94,000 |
Yes Hardsoft Solutions, Inc | 3 | $78,000 - $81,619 | $79,206 | $78,000 |
4s Technologies, Llc | 2 | $61,506 - $61,506 | $61,506 | $61,506 |
Aabaco Small Business Llc | 2 | $111,047 - $129,431 | $120,239 | $120,239 |
Access Technology Solutions Inc | 2 | $110,000 - $110,000 | $110,000 | $110,000 |
Advancesoft Inc | 2 | $88,000 - $88,000 | $88,000 | $88,000 |
Advithri Technologies, Llc | 2 | $90,480 - $90,480 | $90,480 | $90,480 |
Alltech Consulting Services Inc. | 2 | $105,893 - $107,370 | $106,632 | $106,632 |
Alpha Net Consulting Llc | 2 | $100,000 - $100,000 | $100,000 | $100,000 |
Amazon.com Services, Inc. | 2 | $105,000 - $152,000 | $128,500 | $128,500 |
Amicus Systems Inc | 2 | $80,000 - $100,000 | $90,000 | $90,000 |
Amphion Global Inc | 2 | $52,603 - $54,558 | $53,581 | $53,581 |
Ancile Inc. | 2 | $60,000 - $85,176 | $72,588 | $72,588 |
Anjani Etech Solutions, Inc | 2 | $80,000 - $95,000 | $87,500 | $87,500 |
Apps Solutions Inc | 2 | $72,000 - $102,960 | $87,480 | $87,480 |
Arka Technologies Inc | 2 | $75,000 - $87,000 | $81,000 | $81,000 |
Arrgee Solutions, Llc | 2 | $75,000 - $95,000 | $85,000 | $85,000 |
Arvyn Technologies, Inc | 2 | $60,000 - $100,000 | $80,000 | $80,000 |
Ascendum Solutions, Llc | 2 | $97,198 - $97,198 | $97,198 | $97,198 |
Averon Solutions Inc | 2 | $90,000 - $100,000 | $95,000 | $95,000 |
Axon Solutions, Inc. | 2 | $118,250 - $120,150 | $119,200 | $119,200 |
Azimetry Inc. | 2 | $61,547 - $101,920 | $81,734 | $81,734 |
Basf Corporation | 2 | $87,500 - $95,738 | $91,619 | $91,619 |
Bepc Incorporated | 2 | $59,155 - $59,155 | $59,155 | $59,155 |
Bi Labs Inc | 2 | $92,800 - $92,800 | $92,800 | $92,800 |
Bns International Inc | 2 | $90,979 - $97,386 | $94,183 | $94,183 |
Bodhtree Consulting Llc | 2 | $105,000 - $105,000 | $105,000 | $105,000 |
Bridgetown Consulting Group, Inc | 2 | $90,979 - $97,000 | $93,990 | $93,990 |
Brink Media, Inc. | 2 | $48,000 - $71,490 | $59,745 | $59,745 |
Candor Group, Inc. | 2 | $60,000 - $75,941 | $67,971 | $67,971 |
Careerbuilder, Llc | 2 | $80,000 - $95,000 | $87,500 | $87,500 |
Carl Zeiss Sbe, Llc | 2 | $133,900 - $137,917 | $135,909 | $135,909 |
Cognizant Worldwide Limited | 2 | $102,086 - $122,595 | $112,341 | $112,341 |
Competent Systems, Inc | 2 | $60,000 - $62,920 | $61,460 | $61,460 |
Computek Soulutions Inc | 2 | $93,101 - $108,035 | $100,568 | $100,568 |
Conch Technologies, Inc. | 2 | $55,000 - $55,000 | $55,000 | $55,000 |
Conferra Software | 2 | $71,157 - $72,010 | $71,584 | $71,584 |
Conglomerateit Llc | 2 | $50,000 - $60,000 | $55,000 | $55,000 |
Coorstek, Inc. | 2 | $70,000 - $79,612 | $74,806 | $74,806 |
Covetit, Inc | 2 | $89,627 - $103,043 | $96,335 | $96,335 |
Cymer Llc | 2 | $77,400 - $77,400 | $77,400 | $77,400 |
Damian Consulting Inc | 2 | $84,510 - $101,629 | $93,070 | $93,070 |
Datalysys, Llc | 2 | $65,000 - $107,370 | $86,185 | $86,185 |
Datametrics Software Systems Inc | 2 | $90,480 - $90,480 | $90,480 | $90,480 |
