Total | Max Salary | Min Salary | Avg Salary | Median Salary |
---|---|---|---|---|
7 | $251,014 | $69,992 | $194,862 | $251,014 |
<100k | 100k-150k | 150k-200k | >200k |
---|---|---|---|
2 ( 28.57%) | 0 (0) | 0 (0) | 5 ( 71.43%) |
Company | Filings | Average Salary |
---|---|---|
University Of Pittsburgh Physicians | 4 | $251,014 |
Job Title | Filings | Average Salary |
---|---|---|
Instructor - Anesthesiology | 4 | $251,014 |
Clinical Instructor (anesthesiology Physician) | 3 | $119,995 |
Company | Filings | Salary | Average Salary | Median Salary |
---|---|---|---|---|
University Of Pittsburgh Physicians | 4 | $251,014 - $251,014 | $251,014 | $251,014 |
The Research Foundation Of State University Of New | 2 | $69,992 - $69,992 | $69,992 | $69,992 |
Upstate Medical Anesthesiology Group, Inc. | 1 | $220,000 - $220,000 | $220,000 | $220,000 |
Job Title | Filings | Salary | Average Salary | Median Salary |
---|---|---|---|---|
Instructor - Anesthesiology | 4 | $251,014 - $251,014 | $251,014 | $251,014 |
Clinical Instructor (anesthesiology Physician) | 3 | $69,992 - $220,000 | $119,995 | $69,992 |
Work City | Filings | Salary | Average Salary | Median Salary |
---|---|---|---|---|
Pittsburgh, PA | 4 | $251,014 - $251,014 | $251,014 | $251,014 |
Syracuse, NY | 3 | $69,992 - $220,000 | $119,995 | $69,992 |
CERTIFIED-WITHDRAWN(4) |
CERTIFIED(3) |
Year | Filings | Salary | Average Salary | Median Salary |
---|---|---|---|---|
2012 | 7 | $69,992 - $251,014 | $194,863 | $251,014 |